# 7 Thanna Oddo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2017 | CAL (PA.) | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 |
Sep 05, 2017 | at Shepherd | 0-0 | * | * | 0 | 0 | 0 | 7 | .100 | 3 | .500 | 1-0 | 0 | 0-0 |
Sep 08, 2017 | at Fairmont State | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 10, 2017 | WJU-W | 3-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 14, 2017 | at Concord | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 |
Sep 16, 2017 | at WVWC-W | 0-3 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 |
Sep 20, 2017 | SHEPHERD | 0-2 | * | * | 0 | 0 | 0 | 4 | .056 | 4 | .556 | 0-0 | 0 | 0-0 |
Sep 21, 2017 | at Notre Dame College | 1-3 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .600 | 0-0 | 0 | 0-0 |
Sep 27, 2017 | UU-W | 0-0 | * | * | 0 | 0 | 0 | 9 | .069 | 4 | .552 | 0-0 | 0 | 0-0 |
Oct 03, 2017 | at CHARLESTON | 1-0 | * | * | 0 | 1 | 1 | 3 | .062 | 1 | .531 | 0-0 | 0 | 0-0 |
Oct 06, 2017 | at WJU-W | 1-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .531 | 0-0 | 0 | 0-0 |
Oct 08, 2017 | FAIRMONT STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .061 | 0 | .515 | 0-0 | 0 | 0-0 |
Oct 14, 2017 | CONCORD | 0-1 | * | 0 | 0 | 0 | 2 | .057 | 1 | .514 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | CHARLESTON | 0-2 | * | * | 0 | 0 | 0 | 4 | .051 | 2 | .513 | 0-0 | 0 | 0-0 |
Oct 25, 2017 | at UU-W | 0-2 | * | * | 0 | 0 | 0 | 4 | .047 | 1 | .488 | 0-0 | 0 | 0-0 |
Oct 28, 2017 | NOTRE DAME COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .044 | 1 | .489 | 0-0 | 0 | 0-0 |
Totals | 8-18 | 16 | 15 | 2 | 1 | 5 | 45 | .044 | 22 | .489 | 1-0 | 1 | 0-0 |
Games played: 16 Shots per game: 2.81 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |