# 8 Nikki Lolua |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2017 | CAL (PA.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2017 | at Shepherd | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | at Fairmont State | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |
Sep 10, 2017 | WJU-W | 3-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 14, 2017 | at Concord | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 16, 2017 | at WVWC-W | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 20, 2017 | SHEPHERD | 0-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
Sep 21, 2017 | at Notre Dame College | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 1-0 | 0 | 0-0 |
Sep 27, 2017 | UU-W | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 03, 2017 | at CHARLESTON | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 1 | 0-0 |
Oct 06, 2017 | at WJU-W | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 14, 2017 | CONCORD | 0-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | CHARLESTON | 0-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | |
Oct 25, 2017 | at UU-W | 0-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | |
Oct 28, 2017 | NOTRE DAME COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | |
Totals | 7-16 | 15 | 9 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 |
Games played: 15 Shots per game: 0.53 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |