| #12 Claire Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | at California (PA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2018 | DAVIS & ELKINS | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 04,2018 | at Malone | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 09, 2018 | at Notre Dame College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 12, 2018 | at Salem University | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 9/16/2018 | at Fairmont St. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 20, 2018 | URBANA | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 27, 2018 | WHEELING JESUIT | 1-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 1 | 0-0 |
| Sep 30, 2018 | CHARLESTON | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 04, 2018 | W.VA. WESLEYAN | 0-3 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | |
| Oct 07, 2018 | NOTRE DAME COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| 10/10/2018 | at URBANA | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0-0 | |
| Oct 18, 2018 | FAIRMONT ST. | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Oct 24, 2018 | GLENVILLE STATE | 3-0 | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 | |
| Oct 27, 2018 | at Wheeling Jesuit | 3-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
| Oct 30, 2018 | FAIRMONT ST. | 0-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
| 11/2/2018 | at W.Va. Wesleyan | 0-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
| Totals | 14-20 | 17 | 6 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |