# 2 Layne Hartnell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  at California (PA)   0-1  .000  .500  0-0 
Sep 01, 2018  DAVIS & ELKINS   0-0  .000  .364  0-0 
Sep 04,2018   at Malone   1-3  .000  .462  0-0 
Sep 09, 2018  at Notre Dame College   0-1  .000  .429  0-0 
Sep 12, 2018  at Salem University   2-3  .053  .421  0-0 
9/16/2018   at Fairmont St.   0-0  .038  .385  0-0 
Sep 20, 2018  URBANA   2-0  .071  .429  0-0 
Sep 27, 2018  WHEELING JESUIT   1-0  .059  .412  0-0 
Sep 30, 2018  CHARLESTON   0-3  .057  .429  0-0 
Oct 04, 2018  W.VA. WESLEYAN   0-3  .056  .444  0-0 
Oct 07, 2018  NOTRE DAME COLLEGE   0-1  .053  .447  0-0 
10/10/2018   at URBANA   1-0  .049  .463  0-0 
Oct 14, 2018  CONCORD   1-2  .067  .489  0-0 
Oct 18, 2018  FAIRMONT ST.   1-0  .075  .509  0-0 
Oct 24, 2018  GLENVILLE STATE   3-0  10  .095  .476  0-0 
Oct 27, 2018  at Wheeling Jesuit   3-2  .104  .507  0-0 
Oct 30, 2018  FAIRMONT ST.   0-0  .097  .500  0-0 
11/2/2018   at W.Va. Wesleyan   0-3  .097  .500  0-0 
Totals     15-22  18  18  15  72  .097  36  .500  0-0 

 
Games played: 18
Shots per game: 4.00
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83