#12 Claire Kelly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2019 | CALU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 10, 2019 | URSULINE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 13, 2019 | MALONE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 19, 2019 | NOTRE DAME COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/21/19 | at Urbana | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 25, 2019 | FROSTBURG STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/29/19 | at Fairmont St. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 02, 2019 | WHEELING UNIVERSITY | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Oct 06, 2019 | at Notre Dame College | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Oct 09, 2019 | URBANA | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Oct 13, 2019 | CHARLESTON | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Oct 20, 2019 | FAIRMONT ST. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
10/23/19 | at Frostburg State | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | 1.000 | 0 | 0-0 |
10/27/19 | vs Concord | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 |
Oct 30, 2019 | GLENVILLE STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 |
Nov 03, 2019 | W.VA. WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 |
11/06/19 | at Davis & Elkins | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | 1.000 | 0 | 0-0 |
Totals | 13-18 | 17 | 11 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
Games played: 17 Shots per game: 0.29 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |