#28 Kaelyn Oskin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2019 | CALU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 10, 2019 | URSULINE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 13, 2019 | MALONE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 |
Sep 19, 2019 | NOTRE DAME COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 |
09/21/19 | at Urbana | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
Sep 25, 2019 | FROSTBURG STATE | 3-0 | * | * | 2 | 1 | 5 | 3 | .222 | 2 | .444 | 0 | 0-0 |
09/29/19 | at Fairmont St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 |
Oct 02, 2019 | WHEELING UNIVERSITY | 4-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
Oct 06, 2019 | at Notre Dame College | 0-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0 | 0-0 |
Oct 09, 2019 | URBANA | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .357 | 0 | 0-0 |
Oct 13, 2019 | CHARLESTON | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0 | 0-0 |
Oct 20, 2019 | FAIRMONT ST. | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0 | 0-0 |
10/23/19 | at Frostburg State | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .438 | 0 | 0-0 |
10/27/19 | vs Concord | 0-2 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .471 | 0 | 0-0 |
Oct 30, 2019 | GLENVILLE STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .500 | 0 | 0-0 |
Nov 03, 2019 | W.VA. WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .474 | 0 | 0-0 |
11/06/19 | at Davis & Elkins | 2-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .474 | 0 | 0-0 |
Totals | 13-18 | 17 | 17 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0 | 0-1 |
Games played: 17 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |