# 4 Richardson, Georgia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2021  SETON HILL   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2021  GLENVILLE STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/15/21   at Notre Dame (OH)   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2021  ALDERSON BROADDUS   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/22/21   at Frostburg St.   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2021  FAIRMONT STATE   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2021  WHEELING UNIVERSITY   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 02, 2021  NOTRE DAME (OH)   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/06/21   at Alderson Broaddus   2-0  *  *  1  0  2  2  .250  2  .500  1  0-0 
10/10/21   at Charleston (WV)   2-3  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 13, 2021  WVSU   2-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
10/17/21   at Fairmont State   0-0  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 20, 2021  FROSTBURG ST.   1-3  *  *  0  0  0  0  .250  0  .500  0  0-0 
Totals     15-14  13  13  1  0  2  4  .250  2  .500  1  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15