#15 Chapman,Trent - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2011  at  Virginia State U.-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .250 
   Mar 02, 2011  at  Virginia State U.-1   *  4  2  3  3  1  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .500 
   Mar 03, 2011  at  Armstrong Atlantic   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .400 
   Mar 04, 2011  at  Armstrong Atlantic   *  4  1  1  0  0  0  0  1  0  0  1  0  0  0  0  2  0  1  0  .357 
   Mar 05, 2011  vs  Kutztown University   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .353 
   Mar 06, 2011  vs  Shippensburg Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .300 
   Mar 07, 2011  vs  California (PA)-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .304 
   Mar 07, 2011  vs  California (PA)-2   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .320 
   Mar 08, 2011    CONCORD UNIVERSITY   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .333 
   Mar 09, 2011  vs  Kutztown University   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .314 
   Mar 13, 2011  at  U. Charleston   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .308 
   Mar 13, 2011  at  U. Charleston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .286 
   Mar 14, 2011  at  U. Charleston   *  3  1  1  1  0  0  0  1  0  0  0  1  0  1  0  0  3  0  0  .289 
   Mar 19, 2011    ALDERSON BROADDUS   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .312 
   Mar 19, 2011    ALDERSON BROADDUS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .314 
   Mar 20, 2011    ALDERSON BROADDUS   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .321 
   Mar 22, 2011    SALEM INTERNATIONAL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .305 
   Mar 22, 2011    SALEM INTERNATIONAL-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .317 
   Mar 26, 2011  at  Slippery Rock-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  1  0  .308 
   Mar 26, 2011  at  Slippery Rock-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .299 
   Mar 27, 2011  at  Slippery Rock-1   *  2  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  0  .304 
   Mar 27, 2011  at  Slippery Rock-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .292 
   Mar 29, 2011  at  Davis and Elkins-1   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .307 
   Mar 29, 2011  at  Davis and Elkins-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0  0  .304 
   Apr 02, 2011    PITT JOHNSTOWN   *  3  0  2  1  0  1  0  1  0  0  0  0  0  0  0  1  1  0  2  .317 
   Apr 03, 2011    PITT JOHNSTOWN-1   *  2  2  2  2  0  2  0  1  0  0  0  2  0  0  0  0  2  0  0  .333 
   Apr 03, 2011    PITT JOHNSTOWN   *  4  0  0  2  0  0  0  0  0  0  0  0  0  1  0  2  7  0  0  .318 
   Apr 06, 2011    WEST VIRGINIA STATE   *  4  2  2  1  1  0  0  0  0  0  0  0  0  1  0  1  4  0  0  .326 
   Apr 06, 2011    WEST VIRGINIA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .316 
   Apr 09, 2011  at  Shepherd University-1   *  5  2  3  6  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .330 
   Apr 09, 2011  at  Shepherd University-2   *  7  0  1  2  0  1  0  0  0  0  0  0  0  0  0  4  5  1  0  .318 
   Apr 10, 2011  at  Shepherd University   *  3  1  2  0  0  1  0  2  0  0  0  0  0  0  0  1  3  0  0  .327 
   Apr 14, 2011  at  WV Wesleyan   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 14, 2011  at  WV Wesleyan   *  5  1  1  3  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .328 
   Apr 15, 2011  at  Fairmont State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .325 
   Apr 15, 2011  at  Fairmont State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .315 
   Apr 17, 2011  at  Fairmont State-1   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  1  0  0  0  0  .313 
   Apr 21, 2011    OHIO VALLEY   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .313 
   Apr 21, 2011    OHIO VALLEY   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .312 
   Apr 23, 2011  at  Seton Hill-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .310 
   Apr 23, 2011  at  Seton Hill-2   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .317 
   Apr 26, 2011  at  Concord Baseball '11-1  *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .322 
   Apr 26, 2011  at  Concord Baseball '11-2  *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .327 
   Apr 30, 2011    WHEELING JESUIT   *  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  0  4  0  0  .323 
   Apr 30, 2011    WHEELING JESUIT   *  4  2  3  3  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .333 
   05/07/111   at  California (Pa.)   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .331 
   May 12, 2011  vs  West Virginia State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .329 
   May 13, 2011  vs  Pitt Johnstown   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .331 
   May 15, 2011    WV WESLEYAN   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .337 
   Totals      49  175  32  59  38  11  5  4  17  0  5  2  4  3  3  3  45  111  6  2  .337 

#15 Chapman,Trent - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2011    CONCORD UNIVERSITY     3.0  4  3  3  1  1  0  2  0  0  0  1  0  4-14  0-0  0  9.00  - 
   Apr 17, 2011  at  Fairmont State-1   *  0.1  2  5  4  2  1  0  0  0  0  0  1  0  3-13  0-1  0  18.90  - 
   Totals      1  3.1  6  8  7  3  2  0  2  0  0  0  2  0  7-27  0-1  0  18.90  -