West Liberty

Season Statistics

 

Overall Statistics

 

• Record: 14-36 • Home: 6-10 • Away: 8-19 • Neutral: 0-7 • WVIAC: 11-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chapman,Trent   .337  49-49  175  32  59  11  5  4  38  92  .526  17  4  45  3  .402  3  3  5-7  111  6  2  .983 
Johnson,Mike   .323  47-46  127  27  41  9  1  0  12  52  .409  22  7  27  1  .446  1  1  4-6  67  3  1  .986 
Nagy,Rudy   .296  44-43  135  22  40  9  0  3  27  58  .430  20  0  17  1  .382  2  0  1-1  255  16  6  .978 
Madden,Zane   .290  38-35  131  18  38  7  0  2  17  51  .389  8  4  8  2  .350  0  1  2-2  39  59  16  .860 
Daugherty,Derek   .281  46-45  146  29  41  8  1  1  17  54  .370  11  6  16  5  .349  3  3  2-2  217  29  7  .972 
Nagel,Josh   .272  40-33  114  16  31  0  0  0  8  31  .272  13  1  19  1  .352  0  2  3-4  34  75  17  .865 
Henry,Andrew   .262  40-40  130  15  34  5  0  1  19  42  .323  10  5  24  2  .333  2  6  1-1  77  76  16  .905 
Zelinski,Ryan   .238  36-31  105  11  25  4  0  0  12  29  .276  7  3  25  2  .302  1  0  1-1  1  2  1  .750 
Mangino,Dillon   .233  44-44  133  21  31  5  0  1  15  39  .293  21  0  28  5  .335  1  2  4-4  85  1  3  .966 
Sams,Jim   .225  20-10  40  2  9  1  0  0  6  10  .250  2  0  11  0  .262  0  1  0-0  22  0  0  1.000 
Koontz,Carson   .224  28-25  67  12  15  0  0  0  11  15  .224  8  4  12  1  .325  4  3  1-1  16  45  16  .792 
Miller,Colin   .216  15-9  37  1  8  0  0  0  4  8  .216  4  0  9  0  .293  0  0  0-0  24  0  1  .960 
Castilow,Scott   .200  13-8  30  2  6  0  0  0  2  6  .200  0  0  4  0  .200  0  0  0-0  64  2  3  .957 
Heath,Ross   .184  22-18  49  6  9  1  0  0  4  10  .204  8  1  10  0  .305  1  4  0-0  26  50  12  .864 
McCarthy,Sam   .034  17-6  29  3  1  1  0  0  2  2  .069  4  1  10  1  .176  0  1  0-0  25  2  0  1.000 
----------
Daugherty,Jordan   .500  4-1  6  0  3  0  0  0  2  3  .500  1  0  2  0  .571  0  0  0-0  2  0  1  .667 
Stone,Jake   .250  5-1  4  0  1  0  0  0  1  1  .250  0  1  1  0  .333  1  0  0-0  5  0  2  .714 
Montgomery,Justin   .071  13-3  14  1  1  1  0  0  0  2  .143  1  0  3  0  .133  0  1  0-0  5  0  1  .833 
Entenmann,Jon   .000  5-1  5  2  0  0  0  0  0  0  .000  2  1  2  0  .375  0  0  0-0  8  1  0  1.000 
Peterson,Drew   .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  6  0  1.000 
Reef,Mike   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  15  1  .941 
Hayden,Eric   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Triantafillo,Alex S   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  2  0  1.000 
Welsh,Jeff   .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  4  20  1  .960 
Taylor,Jared   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  3  .400 
Totals   .264  50-50  1488  220  393  62  7  12  198  505  .339  159  38  275  24  .346  19  28  24-29  1095  432  113  .931 
Opponents   .315  50-50  1557  368  490  81  13  19  317  654  .420  219  53  231  18  .411  26  25  82-94  1144  475  77  .955 

LOB - Team (370), Opp (417). DPs turned - Team (21), Opp (38). CI - Team (0), Opp (2). IBB - Team (2), Nagy,R 1, Daugherty,D 1, Opp (4). Picked off - Johnson,M 3, Chapman,T 1, Henry,A 1, Nagel,J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Reef,Mike   4.39  3-5  12-10  5  1/0  0  67.2  68  42  33  20  34  14  0  2  260  .262  5  14  0  2  4 
Triantafillo,Alex S   4.45  1-2  10-4  2  0/0  0  28.1  33  24  14  18  19  2  0  1  121  .273  2  2  1  2  1 
Welsh,Jeff   5.59  4-7  14-11  6  0/0  1  67.2  94  56  42  27  55  14  3  2  290  .324  6  4  1  5  9 
Graham,Josh   6.10  2-5  12-10  3  1/0  0  51.2  61  46  35  35  51  12  0  5  221  .276  13  2  0  2  0 
Shyosky,Matt   6.59  1-0  9-0  0  0/0  0  13.2  21  10  10  13  9  4  1  0  61  .344  4  2  2  1  0 
Stewart,Robbie   8.81  2-3  11-4  0  0/0  0  31.2  41  33  31  28  20  7  1  1  129  .318  2  7  0  2  4 
Hapney,Andrew   9.33  1-2  9-2  0  0/0  0  27.0  42  33  28  15  8  7  3  2  118  .356  3  2  0  3  2 
Taylor,Jared   9.62  0-3  7-4  1  0/0  0  24.1  34  33  26  22  8  9  2  0  107  .318  6  6  2  3  1 
Peterson,Drew   9.78  0-5  11-3  1  0/0  0  23.0  41  42  25  13  14  5  1  4  113  .363  3  8  0  2  1 
Hayden,Eric   12.00  0-1  6-0  0  0/0  0  9.0  18  12  12  6  3  5  0  2  43  .419  1  0  0  1  1 
Roach,Mike   13.50  0-1  4-1  1  0/0  0  8.0  8  12  12  8  3  1  0  0  27  .296  2  1  0  3  2 
----------
Hartman,Rob   2.45  0-0  3-0  0  0/0  0  3.2  2  1  1  4  3  0  0  0  11  .182  6  0  0  0  0 
Phares,Charlie   4.91  0-1  4-0  0  0/0  0  3.2  8  4  2  1  1  0  0  0  21  .381  0  0  0  0  0 
Chapman,Trent   18.90  0-1  2-1  0  0/0  0  3.1  6  8  7  3  2  0  2  0  17  .353  0  2  0  0  0 
McCarthy,Sam   40.50  0-0  1-0  0  0/0  0  0.2  1  3  3  3  0  0  0  0  2  .500  2  3  0  0  0 
Ballint,Logan   48.60  0-0  2-0  0  0/0  0  1.2  12  9  9  3  1  1  0  0  16  .750  0  0  0  0  0 
Totals   7.13  14-36  50-50  19  2/0  1  365.0  490  368  289  219  231  81  13  19  1557  .315  55  53  6  26  25 
Opponents   4.04  36-14  50-50  11  4/1  8  381.1  393  220  171  159  275  62  7  12  1488  .264  27  38  7  19  28 

PB - Team (17), Daugherty,D 11, Miller,C 4, Sams,J 2, Opp (19). Pickoffs - Team (8), Welsh,J 3, Graham,J 2, Daugherty,D 1, Roach,M 1, Reef,M 1, Opp (6). SBA/ATT - Daugherty,D (62-69), Reef,M (13-16), Graham,J (14-15), Miller,C (14-14), Stewart,R (11-13), Triantafillo (12-12), Welsh,J (9-11), Peterson,D (2-5), Roach,M (5-5), Hayden,E (5-5), Sams,J (4-4), Taylor,J (4-4), Chapman,T (4-4), Hapney,A (3-3), Entenmann,J (2-3), McCarthy,S (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
McCarthy,Sam   27  25  2  0  1.000  2  0  1  .000  0  0 
Sams,Jim   22  22  0  0  1.000  0  4  0  1.000  2  0 
Entenmann,Jon   9  8  1  0  1.000  0  2  1  .667  0  0 
Peterson,Drew   6  0  6  0  1.000  0  2  3  .400  0  0 
Triantafillo,Alex S   4  2  2  0  1.000  0  12  0  1.000  0  0 
Hayden,Eric   4  1  3  0  1.000  0  5  0  1.000  0  0 
Roach,Mike   1  0  1  0  1.000  0  5  0  1.000  0  0 
Hartman,Rob   1  0  1  0  1.000  1  0  0  .000  0  0 
Phares,Charlie   1  1  0  0  1.000  0  0  0  .000  0  0 
Johnson,Mike   71  67  3  1  .986  0  0  0  .000  0  0 
Chapman,Trent   119  111  6  2  .983  0  4  0  1.000  0  0 
Nagy,Rudy   277  255  16  6  .978  15  0  0  .000  0  0 
Daugherty,Derek   253  217  29  7  .972  0  62  7  .899  11  0 
Mangino,Dillon   89  85  1  3  .966  0  0  0  .000  0  0 
Welsh,Jeff   25  4  20  1  .960  1  9  2  .818  0  0 
Miller,Colin   25  24  0  1  .960  0  14  0  1.000  4  0 
Castilow,Scott   69  64  2  3  .957  3  0  0  .000  0  0 
Reef,Mike   17  1  15  1  .941  1  13  3  .813  0  0 
Henry,Andrew   169  77  76  16  .905  13  0  0  .000  0  0 
Nagel,Josh   126  34  75  17  .865  1  0  0  .000  0  0 
Heath,Ross   88  26  50  12  .864  10  0  0  .000  0  0 
Madden,Zane   114  39  59  16  .860  9  0  0  .000  0  0 
Graham,Josh   7  1  5  1  .857  0  14  1  .933  0  0 
Stewart,Robbie   7  1  5  1  .857  0  11  2  .846  0  0 
Hapney,Andrew   7  1  5  1  .857  1  3  0  1.000  0  0 
Montgomery,Justin   6  5  0  1  .833  0  0  0  .000  0  0 
Koontz,Carson   77  16  45  16  .792  3  0  0  .000  0  0 
Zelinski,Ryan   4  1  2  1  .750  0  0  0  .000  0  0 
Stone,Jake   7  5  0  2  .714  0  0  0  .000  0  0 
Daugherty,Jordan   3  2  0  1  .667  0  0  0  .000  0  0 
Taylor,Jared   5  0  2  3  .400  0  4  0  1.000  0  0 
Ballint,Logan   0  0  0  0  .000  0  0  0  .000  0  0 
Shyosky,Matt   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1640  1095  432  113  .931  21  82  12  .872  17  0 
Opponents   1696  1144  475  77  .955  38  24  5  .828  19  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Castilow,Scott   0  9  .000  6  21  .286  2  10  .200  4  20  .200  0  1  .000  2  11  .182  8  9  0.9 
Chapman,Trent   14  55  .255  45  120  .375  26  72  .361  33  103  .320  3  8  .375  32  77  .416  34  40  0.9 
Daugherty,Derek   11  36  .306  30  110  .273  22  74  .297  19  72  .264  0  3  .000  12  36  .333  57  28  2.0 
Daugherty,Jordan   0  0  .000  3  6  .500  1  1  1.000  2  5  .400  0  0  .000  1  1  1.000  1  0  99.9 
Entenmann,Jon   0  1  .000  0  4  .000  0  1  .000  0  4  .000  0  0  .000  1  2  .500  1  2  0.5 
Hayden,Eric   0  0  .000  0  2  .000  0  0  .000  0  2  .000  0  0  .000  0  0  .000  0  2  0.0 
Heath,Ross   0  6  .000  9  43  .209  6  24  .250  3  25  .120  0  0  .000  4  12  .333  7  24  0.3 
Henry,Andrew   10  37  .270  24  93  .258  17  68  .250  17  62  .274  1  5  .200  8  15  .533  32  41  0.8 
Johnson,Mike   11  31  .355  30  96  .313  21  68  .309  20  59  .339  0  3  .000  20  42  .476  29  30  1.0 
Koontz,Carson   2  21  .095  13  46  .283  9  36  .250  6  31  .194  2  3  .667  6  15  .400  26  19  1.4 
Madden,Zane   15  44  .341  23  87  .264  23  76  .303  15  55  .273  2  6  .333  11  24  .458  25  55  0.5 
Mangino,Dillon   10  41  .244  21  92  .228  21  75  .280  10  58  .172  1  8  .125  13  28  .464  34  39  0.9 
McCarthy,Sam   1  6  .167  0  23  .000  1  17  .059  0  12  .000  0  2  .000  2  5  .400  5  11  0.5 
Miller,Colin   1  10  .100  7  27  .259  7  19  .368  1  18  .056  0  2  .000  1  12  .083  14  5  2.8 
Montgomery,Justin   1  3  .333  0  11  .000  0  2  .000  1  12  .083  0  0  .000  0  8  .000  4  7  0.6 
Nagel,Josh   7  31  .226  24  83  .289  17  60  .283  14  54  .259  0  4  .000  6  16  .375  30  34  0.9 
Nagy,Rudy   15  39  .385  25  96  .260  23  75  .307  17  60  .283  1  5  .200  10  32  .313  26  46  0.6 
Peterson,Drew   0  0  .000  0  5  .000  0  2  .000  0  3  .000  0  0  .000  0  1  .000  2  2  1.0 
Reef,Mike   0  0  .000  0  2  .000  0  0  .000  0  2  .000  0  0  .000  0  0  .000  2  0  99.9 
Sams,Jim   4  13  .308  5  27  .185  7  19  .368  2  21  .095  0  0  .000  2  14  .143  8  13  0.6 
Stone,Jake   1  2  .500  0  2  .000  0  1  .000  1  3  .333  0  0  .000  0  1  .000  2  1  2.0 
Triantafillo,Alex S   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  0.0 
Welsh,Jeff   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Zelinski,Ryan   10  36  .278  15  69  .217  13  58  .224  12  47  .255  2  5  .400  11  29  .379  21  29  0.7 
Totals   113  421  .268  280  1067  .262  216  759  .285  177  729  .243  12  55  .218  142  382  .372  368  438  0.8 
Opponents   193  641  .301  297  916  .324  296  898  .330  194  659  .294  35  91  .385  153  367  .417  416  392  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Castilow,Scott   0  1  .000  0  7  .000  0  3  .000  4  9  .444  1  5  10  .500  0  3  3  0  2 
Chapman,Trent   0  0  .000  20  47  .426  10  15  .667  19  45  .422  18  50  87  .575  12  27  3  7  12 
Daugherty,Derek   0  1  .000  10  39  .256  6  9  .667  9  40  .225  6  44  87  .506  11  34  7  4  4 
Daugherty,Jordan   0  0  .000  1  1  1.000  1  1  1.000  0  2  .000  0  1  1  1.000  0  0  0  0  1 
Entenmann,Jon   0  0  .000  0  0  .000  0  0  .000  0  2  .000  0  1  2  .500  0  1  0  0  0 
Hayden,Eric   0  0  .000  0  0  .000  0  0  .000  0  1  .000  0  0  0  .000  0  0  0  0  0 
Heath,Ross   0  0  .000  5  18  .278  1  3  .333  3  19  .158  2  16  31  .516  6  11  3  4  4 
Henry,Andrew   0  0  .000  9  41  .220  6  12  .500  8  41  .195  9  43  85  .506  17  30  7  8  6 
Johnson,Mike   0  0  .000  13  51  .255  7  10  .700  13  45  .289  3  37  80  .463  6  41  1  4  8 
Koontz,Carson   0  1  .000  7  30  .233  7  9  .778  7  24  .292  4  27  50  .540  8  19  3  2  5 
Madden,Zane   0  1  .000  16  46  .348  7  10  .700  14  52  .269  3  43  79  .544  13  35  5  12  1 
Mangino,Dillon   0  0  .000  10  41  .244  4  7  .571  5  40  .125  6  42  87  .483  12  34  4  6  8 
McCarthy,Sam   0  6  .000  1  9  .111  1  4  .250  0  13  .000  1  6  19  .316  5  10  3  0  3 
Miller,Colin   1  1  1.000  3  10  .300  0  1  .000  4  16  .250  4  8  19  .421  0  14  1  1  6 
Montgomery,Justin   0  0  .000  0  0  .000  0  0  .000  0  2  .000  0  1  3  .333  2  1  0  1  1 
Nagel,Josh   0  1  .000  7  36  .194  3  7  .429  10  40  .250  4  29  66  .439  5  32  2  4  9 
Nagy,Rudy   1  1  1.000  14  43  .326  8  9  .889  11  46  .239  10  37  81  .457  8  42  8  6  12 
Peterson,Drew   0  2  .000  0  1  .000  0  1  .000  0  0  .000  0  0  2  .000  0  0  0  1  1 
Reef,Mike   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  0  0  .000  0  0  0  0  0 
Sams,Jim   2  4  .500  6  16  .375  3  4  .750  5  14  .357  3  14  21  .667  9  8  0  2  7 
Stone,Jake   0  1  .000  0  0  .000  1  1  1.000  1  2  .500  0  1  2  .500  1  1  0  1  0 
Triantafillo,Alex S   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  1 
Welsh,Jeff   0  0  .000  0  1  .000  1  1  1.000  0  0  .000  0  1  1  1.000  1  0  0  0  0 
Zelinski,Ryan   0  2  .000  8  36  .222  7  11  .636  7  35  .200  2  29  64  .453  8  24  6  3  14 
Totals   4  24  .167  130  473  .275  73  118  .619  120  489  .245  76  435  877  .496  124  370  56  66  105 
Opponents   2  15  .133  207  618  .335  103  169  .609  167  525  .318  134  573  1053  .544  135  417  74  55  77 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ballint,Logan   1  3  .333  11  13  .846  10  14  .714  2  2  1.000  2  2  1.000  2  3  .667  3  0  99.9 
Chapman,Trent   3  6  .500  3  11  .273  5  12  .417  1  5  .200  1  3  .333  3  6  .500  3  5  0.6 
Graham,Josh   16  39  .410  45  182  .247  35  117  .299  26  104  .250  20  54  .370  17  70  .243  55  43  1.3 
Hapney,Andrew   9  19  .474  33  99  .333  23  73  .315  19  45  .422  13  26  .500  18  46  .391  46  25  1.8 
Hartman,Rob   0  0  .000  2  11  .182  0  6  .000  2  5  .400  1  3  .333  1  3  .333  2  5  0.4 
Hayden,Eric   7  12  .583  11  31  .355  12  27  .444  6  16  .375  3  7  .429  6  17  .353  15  9  1.7 
McCarthy,Sam   0  1  .000  1  1  1.000  1  2  .500  0  0  .000  1  1  1.000  1  1  1.000  1  0  99.9 
Peterson,Drew   16  38  .421  25  75  .333  25  68  .368  16  45  .356  9  23  .391  18  45  .400  17  34  0.5 
Phares,Charlie   3  7  .429  5  14  .357  7  17  .412  1  4  .250  2  3  .667  4  8  .500  7  3  2.3 
Reef,Mike   14  59  .237  54  201  .269  38  126  .302  30  134  .224  25  70  .357  19  78  .244  69  81  0.9 
Roach,Mike   2  8  .250  6  19  .316  3  9  .333  5  18  .278  4  9  .444  1  9  .111  11  9  1.2 
Shyosky,Matt   3  16  .188  18  45  .400  14  38  .368  7  23  .304  4  12  .333  12  26  .462  18  14  1.3 
Stewart,Robbie   5  20  .250  36  109  .330  24  75  .320  17  54  .315  11  33  .333  10  38  .263  33  35  0.9 
Taylor,Jared   5  22  .227  29  85  .341  23  72  .319  11  35  .314  12  25  .480  9  36  .250  41  23  1.8 
Triantafillo,Alex S   5  26  .192  28  95  .295  21  76  .276  12  45  .267  11  27  .407  15  46  .326  36  28  1.3 
Welsh,Jeff   26  76  .342  68  214  .318  55  166  .331  39  124  .315  34  69  .493  31  93  .333  59  78  0.8 
Totals   115  352  .327  375  1205  .311  296  898  .330  194  659  .294  153  367  .417  167  525  .318  416  392  1.1 
Opponents   135  431  .313  258  1057  .244  216  759  .285  177  729  .243  142  382  .372  120  489  .245  368  438  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ballint,Logan   2-0  0.83  64.80  48.60  48.60  16.20  5.40  0.3  5.40  0.00  0.00  16.20  0.00  99.00  0-0  .000 
Chapman,Trent   2-1  1.67  16.20  21.60  18.90  8.10  5.40  0.7  0.00  5.40  0.00  8.10  13.50  59.40  4-4  1.000 
Graham,Josh   12-10  4.31  10.63  8.01  6.10  6.10  8.88  1.5  2.09  0.00  0.87  9.58  7.49  45.29  14-15  .933 
Hapney,Andrew   9-2  3.00  14.00  11.00  9.33  5.00  2.67  0.5  2.33  1.00  0.67  15.33  8.33  46.67  3-3  1.000 
Hartman,Rob   3-0  1.22  4.91  2.45  2.45  9.82  7.36  0.8  0.00  0.00  0.00  4.91  12.27  36.82  0-0  .000 
Hayden,Eric   6-0  1.50  18.00  12.00  12.00  6.00  3.00  0.5  5.00  0.00  2.00  15.00  9.00  51.00  5-5  1.000 
McCarthy,Sam   1-0  0.67  13.50  40.50  40.50  40.50  0.00  0.0  0.00  0.00  0.00  13.50  0.00  99.00  0-1  .000 
Peterson,Drew   11-3  2.09  16.04  16.43  9.78  5.09  5.48  1.1  1.96  0.39  1.57  6.65  13.30  53.61  2-5  .400 
Phares,Charlie   4-0  0.92  19.64  9.82  4.91  2.45  2.45  1.0  0.00  0.00  0.00  17.18  7.36  54.00  0-0  .000 
Reef,Mike   12-10  5.64  9.04  5.59  4.39  2.66  4.52  1.7  1.86  0.00  0.27  9.18  10.77  39.90  13-16  .813 
Roach,Mike   4-1  2.00  9.00  13.50  13.50  9.00  3.38  0.4  1.12  0.00  0.00  12.38  10.12  46.12  5-5  1.000 
Shyosky,Matt   9-0  1.52  13.83  6.59  6.59  8.56  5.93  0.7  2.63  0.66  0.00  11.85  9.22  50.71  0-0  .000 
Stewart,Robbie   11-4  2.88  11.65  9.38  8.81  7.96  5.68  0.7  1.99  0.28  0.28  9.38  9.95  48.32  11-13  .846 
Taylor,Jared   7-4  3.48  12.58  12.21  9.62  8.14  2.96  0.4  3.33  0.74  0.00  15.16  8.51  51.41  4-4  1.000 
Triantafillo,Alex S   10-4  2.83  10.48  7.62  4.45  5.72  6.04  1.1  0.64  0.00  0.32  11.44  8.89  45.74  12-12  1.000 
Welsh,Jeff   14-11  4.83  12.50  7.45  5.59  3.59  7.32  2.0  1.86  0.40  0.27  7.85  10.37  44.56  9-11  .818 
Totals   50-50  7.30  12.08  9.07  7.13  5.40  5.70  1.1  2.00  0.32  0.47  10.26  9.67  46.36  82-94  .828 
Opponents   50-50  7.63  9.28  5.19  4.04  3.75  6.49  1.7  1.46  0.17  0.28  8.69  10.34  40.92  24-29  .872 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
West Liberty   22  31  31  39  37  30  19  6  5  0  220 
Opponents  71  42  40  50  57  48  37  13  9  1  368 

Win-Loss record when ... 
Overall   14-36 
Conference   11-17 
Non-Conference   3-19 
Home games   6-10 
Away games   8-19 
Neutral site   0-7 
Day games   14-34 
Night games   0-2 
vs Left starter   3-11 
vs Right starter   11-25 
1-Run games   2-7 
2-Run games   4-5 
5+Run games   6-15 
Extra innings   0-3 
Shutouts   2-4 
 
Scoring 0-2 runs   0-17 
... 3-5 runs   6-15 
... 6-9 runs   3-4 
... 10+ runs   5-0 
 
Opponent 0-2 runs   5-1 
... 3-5 runs   6-9 
... 6-9 runs   2-13 
... 10+ runs   1-13 
 
Scored in 1st inning   3-10 
Opp. scored in 1st   6-20 
Scores first   7-12 
Opp. scores first   7-24 
    
After 6 leading   12-4 
... trailing   1-31 
... tied   1-1 
After 7 leading   2-2 
... trailing   0-9 
... tied   1-1 
After 8 leading   2-1 
... trailing   0-9 
... tied   1-1 
 
Hit 0 home runs   9-33 
... 1 home run   3-1 
... 2+ home runs   2-2 
 
Opponent 0 home runs   12-24 
... 1 home run   2-8 
... 2+ HRs   0-4 
 
Made 0 errors   3-6 
... 1 error   4-7 
... 2+ errors   7-23 
 
Opp. made 0 errors   1-13 
... 1 error   2-13 
... 2+ errors   11-10 
 
Out-hit opponent   11-9 
Out-hit by opponent   3-27 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-7  0-6  1-6  1-3  4-6  1-1  0-3  2-0  0-0  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  0-0  3-1  1-5  4-2  1-2  1-3  1-3  0-6  0-1  1-13 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-4  5-6  8-6  9-7  9-4  12-4  2-2  2-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-17  3-20  4-28  3-27  2-30  1-31  0-9  0-9 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-15  6-10  2-2  2-2  3-2  1-1  1-1  1-1 

Won-loss streaks:
Current losing streak  5 
Longest winning streak  2 
Longest losing streak  9 

Attendance  Total  Dates  Average 
HOME  1041  15  69 
AWAY  3079  32  96 
TOTAL  4120  47  87 

 

Category Leaders

 

Batting avg 
1.  Chapman,Trent   .337     
2.  Johnson,Mike   .323     
3.  Nagy,Rudy   .296     
4.  Madden,Zane   .290     
5.  Daugherty,Derek   .281     
Slugging pct 
1.  Chapman,Trent   .526     
2.  Nagy,Rudy   .430     
3.  Johnson,Mike   .409     
4.  Madden,Zane   .389     
5.  Daugherty,Derek   .370     
On base pct 
1.  Johnson,Mike   .446     
2.  Chapman,Trent   .402     
3.  Nagy,Rudy   .382     
4.  Nagel,Josh   .352     
5.  Madden,Zane   .350     
Runs scored 
1.  Chapman,Trent   32     
2.  Daugherty,Derek   29     
3.  Johnson,Mike   27     
4.  Nagy,Rudy   22     
5.  Mangino,Dillon   21     
Hits 
1.  Chapman,Trent   59     
2.  Daugherty,Derek   41     
  Johnson,Mike   41     
4.  Nagy,Rudy   40     
5.  Madden,Zane   38     
Runs batted in 
1.  Chapman,Trent   38     
2.  Nagy,Rudy   27     
3.  Henry,Andrew   19     
4.  Daugherty,Derek   17     
  Madden,Zane   17     
Doubles 
1.  Chapman,Trent   11     
2.  Johnson,Mike   9     
  Nagy,Rudy   9     
4.  Daugherty,Derek   8     
5.  Madden,Zane   7     
Triples 
1.  Chapman,Trent   5     
2.  Johnson,Mike   1     
  Daugherty,Derek   1     
  
  
Home runs 
1.  Chapman,Trent   4     
2.  Nagy,Rudy   3     
3.  Madden,Zane   2     
4.  3 tied at ...  1     
  
Total bases 
1.  Chapman,Trent   92     
2.  Nagy,Rudy   58     
3.  Daugherty,Derek   54     
4.  Johnson,Mike   52     
5.  Madden,Zane   51     
Walks 
1.  Johnson,Mike   22     
2.  Mangino,Dillon   21     
3.  Nagy,Rudy   20     
4.  Chapman,Trent   17     
5.  Nagel,Josh   13     
Hit by pitch 
1.  Johnson,Mike   7     
2.  Daugherty,Derek   6     
3.  Henry,Andrew   5     
4.  3 tied at ...  4     
  
Sac bunts 
1.  Henry,Andrew   6     
2.  Heath,Ross   4     
3.  Daugherty,Derek   3     
  Koontz,Carson   3     
  Chapman,Trent   3     
Sac flies 
1.  Koontz,Carson   4     
2.  Daugherty,Derek   3     
  Chapman,Trent   3     
4.  Henry,Andrew   2     
  Nagy,Rudy   2     
Stolen bases 
1.  Chapman,Trent   5     
2.  Mangino,Dillon   4     
  Johnson,Mike   4     
4.  Nagel,Josh   3     
5.  2 tied at ...  2     
Caught stealing 
1.  Chapman,Trent   2     
  Johnson,Mike   2     
3.  Nagel,Josh   1     
  
  
Steal attempts 
1.  Chapman,Trent   7     
2.  Johnson,Mike   6     
3.  Nagel,Josh   4     
  Mangino,Dillon   4     
5.  2 tied at ...  2     
Stolen base pct 
1.  Daugherty,Derek   1.000     
  Nagy,Rudy   1.000     
  Mangino,Dillon   1.000     
  Madden,Zane   1.000     
  Henry,Andrew   1.000     
Strikeouts 
1.  Chapman,Trent   45     
2.  Mangino,Dillon   28     
3.  Johnson,Mike   27     
4.  Zelinski,Ryan   25     
5.  Henry,Andrew   24     
Grounded into DP 
1.  Mangino,Dillon   5     
  Daugherty,Derek   5     
3.  Chapman,Trent   3     
4.  3 tied at ...  2     
  
Total plate appearances 
1.  Chapman,Trent   202     
2.  Daugherty,Derek   170     
3.  Johnson,Mike   158     
4.  Nagy,Rudy   157     
  Mangino,Dillon   157     
At bats 
1.  Chapman,Trent   175     
2.  Daugherty,Derek   146     
3.  Nagy,Rudy   135     
4.  Mangino,Dillon   133     
