Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chapman,Trent | .337 | 49-49 | 175 | 32 | 59 | 11 | 5 | 4 | 38 | 92 | .526 | 17 | 4 | 45 | 3 | .402 | 3 | 3 | 5-7 | 111 | 6 | 2 | .983 |
| Johnson,Mike | .323 | 47-46 | 127 | 27 | 41 | 9 | 1 | 0 | 12 | 52 | .409 | 22 | 7 | 27 | 1 | .446 | 1 | 1 | 4-6 | 67 | 3 | 1 | .986 |
| Nagy,Rudy | .296 | 44-43 | 135 | 22 | 40 | 9 | 0 | 3 | 27 | 58 | .430 | 20 | 0 | 17 | 1 | .382 | 2 | 0 | 1-1 | 255 | 16 | 6 | .978 |
| Madden,Zane | .290 | 38-35 | 131 | 18 | 38 | 7 | 0 | 2 | 17 | 51 | .389 | 8 | 4 | 8 | 2 | .350 | 0 | 1 | 2-2 | 39 | 59 | 16 | .860 |
| Daugherty,Derek | .281 | 46-45 | 146 | 29 | 41 | 8 | 1 | 1 | 17 | 54 | .370 | 11 | 6 | 16 | 5 | .349 | 3 | 3 | 2-2 | 217 | 29 | 7 | .972 |
| Nagel,Josh | .272 | 40-33 | 114 | 16 | 31 | 0 | 0 | 0 | 8 | 31 | .272 | 13 | 1 | 19 | 1 | .352 | 0 | 2 | 3-4 | 34 | 75 | 17 | .865 |
| Henry,Andrew | .262 | 40-40 | 130 | 15 | 34 | 5 | 0 | 1 | 19 | 42 | .323 | 10 | 5 | 24 | 2 | .333 | 2 | 6 | 1-1 | 77 | 76 | 16 | .905 |
| Zelinski,Ryan | .238 | 36-31 | 105 | 11 | 25 | 4 | 0 | 0 | 12 | 29 | .276 | 7 | 3 | 25 | 2 | .302 | 1 | 0 | 1-1 | 1 | 2 | 1 | .750 |
| Mangino,Dillon | .233 | 44-44 | 133 | 21 | 31 | 5 | 0 | 1 | 15 | 39 | .293 | 21 | 0 | 28 | 5 | .335 | 1 | 2 | 4-4 | 85 | 1 | 3 | .966 |
| Sams,Jim | .225 | 20-10 | 40 | 2 | 9 | 1 | 0 | 0 | 6 | 10 | .250 | 2 | 0 | 11 | 0 | .262 | 0 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
| Koontz,Carson | .224 | 28-25 | 67 | 12 | 15 | 0 | 0 | 0 | 11 | 15 | .224 | 8 | 4 | 12 | 1 | .325 | 4 | 3 | 1-1 | 16 | 45 | 16 | .792 |
| Miller,Colin | .216 | 15-9 | 37 | 1 | 8 | 0 | 0 | 0 | 4 | 8 | .216 | 4 | 0 | 9 | 0 | .293 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
| Castilow,Scott | .200 | 13-8 | 30 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 64 | 2 | 3 | .957 |
| Heath,Ross | .184 | 22-18 | 49 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | .204 | 8 | 1 | 10 | 0 | .305 | 1 | 4 | 0-0 | 26 | 50 | 12 | .864 |
| McCarthy,Sam | .034 | 17-6 | 29 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .069 | 4 | 1 | 10 | 1 | .176 | 0 | 1 | 0-0 | 25 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Daugherty,Jordan | .500 | 4-1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Stone,Jake | .250 | 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| Montgomery,Justin | .071 | 13-3 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 3 | 0 | .133 | 0 | 1 | 0-0 | 5 | 0 | 1 | .833 |
| Entenmann,Jon | .000 | 5-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Peterson,Drew | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Reef,Mike | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 1 | .941 |
| Hayden,Eric | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Triantafillo,Alex S | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Welsh,Jeff | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 20 | 1 | .960 |
| Taylor,Jared | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 3 | .400 |
| Totals | .264 | 50-50 | 1488 | 220 | 393 | 62 | 7 | 12 | 198 | 505 | .339 | 159 | 38 | 275 | 24 | .346 | 19 | 28 | 24-29 | 1095 | 432 | 113 | .931 |
| Opponents | .315 | 50-50 | 1557 | 368 | 490 | 81 | 13 | 19 | 317 | 654 | .420 | 219 | 53 | 231 | 18 | .411 | 26 | 25 | 82-94 | 1144 | 475 | 77 | .955 |
| LOB - Team (370), Opp (417). DPs turned - Team (21), Opp (38). CI - Team (0), Opp (2). IBB - Team (2), Nagy,R 1, Daugherty,D 1, Opp (4). Picked off - Johnson,M 3, Chapman,T 1, Henry,A 1, Nagel,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reef,Mike | 4.39 | 3-5 | 12-10 | 5 | 1/0 | 0 | 67.2 | 68 | 42 | 33 | 20 | 34 | 14 | 0 | 2 | 260 | .262 | 5 | 14 | 0 | 2 | 4 |
| Triantafillo,Alex S | 4.45 | 1-2 | 10-4 | 2 | 0/0 | 0 | 28.1 | 33 | 24 | 14 | 18 | 19 | 2 | 0 | 1 | 121 | .273 | 2 | 2 | 1 | 2 | 1 |
| Welsh,Jeff | 5.59 | 4-7 | 14-11 | 6 | 0/0 | 1 | 67.2 | 94 | 56 | 42 | 27 | 55 | 14 | 3 | 2 | 290 | .324 | 6 | 4 | 1 | 5 | 9 |
| Graham,Josh | 6.10 | 2-5 | 12-10 | 3 | 1/0 | 0 | 51.2 | 61 | 46 | 35 | 35 | 51 | 12 | 0 | 5 | 221 | .276 | 13 | 2 | 0 | 2 | 0 |
| Shyosky,Matt | 6.59 | 1-0 | 9-0 | 0 | 0/0 | 0 | 13.2 | 21 | 10 | 10 | 13 | 9 | 4 | 1 | 0 | 61 | .344 | 4 | 2 | 2 | 1 | 0 |
| Stewart,Robbie | 8.81 | 2-3 | 11-4 | 0 | 0/0 | 0 | 31.2 | 41 | 33 | 31 | 28 | 20 | 7 | 1 | 1 | 129 | .318 | 2 | 7 | 0 | 2 | 4 |
| Hapney,Andrew | 9.33 | 1-2 | 9-2 | 0 | 0/0 | 0 | 27.0 | 42 | 33 | 28 | 15 | 8 | 7 | 3 | 2 | 118 | .356 | 3 | 2 | 0 | 3 | 2 |
| Taylor,Jared | 9.62 | 0-3 | 7-4 | 1 | 0/0 | 0 | 24.1 | 34 | 33 | 26 | 22 | 8 | 9 | 2 | 0 | 107 | .318 | 6 | 6 | 2 | 3 | 1 |
| Peterson,Drew | 9.78 | 0-5 | 11-3 | 1 | 0/0 | 0 | 23.0 | 41 | 42 | 25 | 13 | 14 | 5 | 1 | 4 | 113 | .363 | 3 | 8 | 0 | 2 | 1 |
| Hayden,Eric | 12.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 9.0 | 18 | 12 | 12 | 6 | 3 | 5 | 0 | 2 | 43 | .419 | 1 | 0 | 0 | 1 | 1 |
| Roach,Mike | 13.50 | 0-1 | 4-1 | 1 | 0/0 | 0 | 8.0 | 8 | 12 | 12 | 8 | 3 | 1 | 0 | 0 | 27 | .296 | 2 | 1 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Hartman,Rob | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 11 | .182 | 6 | 0 | 0 | 0 | 0 |
| Phares,Charlie | 4.91 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 |
| Chapman,Trent | 18.90 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 6 | 8 | 7 | 3 | 2 | 0 | 2 | 0 | 17 | .353 | 0 | 2 | 0 | 0 | 0 |
| McCarthy,Sam | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 3 | 0 | 0 | 0 |
| Ballint,Logan | 48.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 12 | 9 | 9 | 3 | 1 | 1 | 0 | 0 | 16 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.13 | 14-36 | 50-50 | 19 | 2/0 | 1 | 365.0 | 490 | 368 | 289 | 219 | 231 | 81 | 13 | 19 | 1557 | .315 | 55 | 53 | 6 | 26 | 25 |
| Opponents | 4.04 | 36-14 | 50-50 | 11 | 4/1 | 8 | 381.1 | 393 | 220 | 171 | 159 | 275 | 62 | 7 | 12 | 1488 | .264 | 27 | 38 | 7 | 19 | 28 |
| PB - Team (17), Daugherty,D 11, Miller,C 4, Sams,J 2, Opp (19). Pickoffs - Team (8), Welsh,J 3, Graham,J 2, Daugherty,D 1, Roach,M 1, Reef,M 1, Opp (6). SBA/ATT - Daugherty,D (62-69), Reef,M (13-16), Graham,J (14-15), Miller,C (14-14), Stewart,R (11-13), Triantafillo (12-12), Welsh,J (9-11), Peterson,D (2-5), Roach,M (5-5), Hayden,E (5-5), Sams,J (4-4), Taylor,J (4-4), Chapman,T (4-4), Hapney,A (3-3), Entenmann,J (2-3), McCarthy,S (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McCarthy,Sam | 27 | 25 | 2 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
| Sams,Jim | 22 | 22 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Entenmann,Jon | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Peterson,Drew | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Triantafillo,Alex S | 4 | 2 | 2 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Hayden,Eric | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Roach,Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Hartman,Rob | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Phares,Charlie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Johnson,Mike | 71 | 67 | 3 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chapman,Trent | 119 | 111 | 6 | 2 | .983 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Nagy,Rudy | 277 | 255 | 16 | 6 | .978 | 15 | 0 | 0 | .000 | 0 | 0 |
| Daugherty,Derek | 253 | 217 | 29 | 7 | .972 | 0 | 62 | 7 | .899 | 11 | 0 |
| Mangino,Dillon | 89 | 85 | 1 | 3 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| Welsh,Jeff | 25 | 4 | 20 | 1 | .960 | 1 | 9 | 2 | .818 | 0 | 0 |
| Miller,Colin | 25 | 24 | 0 | 1 | .960 | 0 | 14 | 0 | 1.000 | 4 | 0 |
| Castilow,Scott | 69 | 64 | 2 | 3 | .957 | 3 | 0 | 0 | .000 | 0 | 0 |
| Reef,Mike | 17 | 1 | 15 | 1 | .941 | 1 | 13 | 3 | .813 | 0 | 0 |
| Henry,Andrew | 169 | 77 | 76 | 16 | .905 | 13 | 0 | 0 | .000 | 0 | 0 |
| Nagel,Josh | 126 | 34 | 75 | 17 | .865 | 1 | 0 | 0 | .000 | 0 | 0 |
| Heath,Ross | 88 | 26 | 50 | 12 | .864 | 10 | 0 | 0 | .000 | 0 | 0 |
| Madden,Zane | 114 | 39 | 59 | 16 | .860 | 9 | 0 | 0 | .000 | 0 | 0 |
| Graham,Josh | 7 | 1 | 5 | 1 | .857 | 0 | 14 | 1 | .933 | 0 | 0 |
| Stewart,Robbie | 7 | 1 | 5 | 1 | .857 | 0 | 11 | 2 | .846 | 0 | 0 |
| Hapney,Andrew | 7 | 1 | 5 | 1 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Montgomery,Justin | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Koontz,Carson | 77 | 16 | 45 | 16 | .792 | 3 | 0 | 0 | .000 | 0 | 0 |
| Zelinski,Ryan | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stone,Jake | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| Daugherty,Jordan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor,Jared | 5 | 0 | 2 | 3 | .400 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ballint,Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shyosky,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1640 | 1095 | 432 | 113 | .931 | 21 | 82 | 12 | .872 | 17 | 0 |
| Opponents | 1696 | 1144 | 475 | 77 | .955 | 38 | 24 | 5 | .828 | 19 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Castilow,Scott | 0 | 9 | .000 | 6 | 21 | .286 | 2 | 10 | .200 | 4 | 20 | .200 | 0 | 1 | .000 | 2 | 11 | .182 | 8 | 9 | 0.9 |
| Chapman,Trent | 14 | 55 | .255 | 45 | 120 | .375 | 26 | 72 | .361 | 33 | 103 | .320 | 3 | 8 | .375 | 32 | 77 | .416 | 34 | 40 | 0.9 |
| Daugherty,Derek | 11 | 36 | .306 | 30 | 110 | .273 | 22 | 74 | .297 | 19 | 72 | .264 | 0 | 3 | .000 | 12 | 36 | .333 | 57 | 28 | 2.0 |
| Daugherty,Jordan | 0 | 0 | .000 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Entenmann,Jon | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Hayden,Eric | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
| Heath,Ross | 0 | 6 | .000 | 9 | 43 | .209 | 6 | 24 | .250 | 3 | 25 | .120 | 0 | 0 | .000 | 4 | 12 | .333 | 7 | 24 | 0.3 |
| Henry,Andrew | 10 | 37 | .270 | 24 | 93 | .258 | 17 | 68 | .250 | 17 | 62 | .274 | 1 | 5 | .200 | 8 | 15 | .533 | 32 | 41 | 0.8 |
| Johnson,Mike | 11 | 31 | .355 | 30 | 96 | .313 | 21 | 68 | .309 | 20 | 59 | .339 | 0 | 3 | .000 | 20 | 42 | .476 | 29 | 30 | 1.0 |
| Koontz,Carson | 2 | 21 | .095 | 13 | 46 | .283 | 9 | 36 | .250 | 6 | 31 | .194 | 2 | 3 | .667 | 6 | 15 | .400 | 26 | 19 | 1.4 |
| Madden,Zane | 15 | 44 | .341 | 23 | 87 | .264 | 23 | 76 | .303 | 15 | 55 | .273 | 2 | 6 | .333 | 11 | 24 | .458 | 25 | 55 | 0.5 |
| Mangino,Dillon | 10 | 41 | .244 | 21 | 92 | .228 | 21 | 75 | .280 | 10 | 58 | .172 | 1 | 8 | .125 | 13 | 28 | .464 | 34 | 39 | 0.9 |
| McCarthy,Sam | 1 | 6 | .167 | 0 | 23 | .000 | 1 | 17 | .059 | 0 | 12 | .000 | 0 | 2 | .000 | 2 | 5 | .400 | 5 | 11 | 0.5 |
| Miller,Colin | 1 | 10 | .100 | 7 | 27 | .259 | 7 | 19 | .368 | 1 | 18 | .056 | 0 | 2 | .000 | 1 | 12 | .083 | 14 | 5 | 2.8 |
| Montgomery,Justin | 1 | 3 | .333 | 0 | 11 | .000 | 0 | 2 | .000 | 1 | 12 | .083 | 0 | 0 | .000 | 0 | 8 | .000 | 4 | 7 | 0.6 |
| Nagel,Josh | 7 | 31 | .226 | 24 | 83 | .289 | 17 | 60 | .283 | 14 | 54 | .259 | 0 | 4 | .000 | 6 | 16 | .375 | 30 | 34 | 0.9 |
| Nagy,Rudy | 15 | 39 | .385 | 25 | 96 | .260 | 23 | 75 | .307 | 17 | 60 | .283 | 1 | 5 | .200 | 10 | 32 | .313 | 26 | 46 | 0.6 |
| Peterson,Drew | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Reef,Mike | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| Sams,Jim | 4 | 13 | .308 | 5 | 27 | .185 | 7 | 19 | .368 | 2 | 21 | .095 | 0 | 0 | .000 | 2 | 14 | .143 | 8 | 13 | 0.6 |
| Stone,Jake | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Triantafillo,Alex S | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Welsh,Jeff | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Zelinski,Ryan | 10 | 36 | .278 | 15 | 69 | .217 | 13 | 58 | .224 | 12 | 47 | .255 | 2 | 5 | .400 | 11 | 29 | .379 | 21 | 29 | 0.7 |
| Totals | 113 | 421 | .268 | 280 | 1067 | .262 | 216 | 759 | .285 | 177 | 729 | .243 | 12 | 55 | .218 | 142 | 382 | .372 | 368 | 438 | 0.8 |
| Opponents | 193 | 641 | .301 | 297 | 916 | .324 | 296 | 898 | .330 | 194 | 659 | .294 | 35 | 91 | .385 | 153 | 367 | .417 | 416 | 392 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Castilow,Scott | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 4 | 9 | .444 | 1 | 5 | 10 | .500 | 0 | 3 | 3 | 0 | 2 |
| Chapman,Trent | 0 | 0 | .000 | 20 | 47 | .426 | 10 | 15 | .667 | 19 | 45 | .422 | 18 | 50 | 87 | .575 | 12 | 27 | 3 | 7 | 12 |
| Daugherty,Derek | 0 | 1 | .000 | 10 | 39 | .256 | 6 | 9 | .667 | 9 | 40 | .225 | 6 | 44 | 87 | .506 | 11 | 34 | 7 | 4 | 4 |
| Daugherty,Jordan | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Entenmann,Jon | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Hayden,Eric | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Heath,Ross | 0 | 0 | .000 | 5 | 18 | .278 | 1 | 3 | .333 | 3 | 19 | .158 | 2 | 16 | 31 | .516 | 6 | 11 | 3 | 4 | 4 |
| Henry,Andrew | 0 | 0 | .000 | 9 | 41 | .220 | 6 | 12 | .500 | 8 | 41 | .195 | 9 | 43 | 85 | .506 | 17 | 30 | 7 | 8 | 6 |
| Johnson,Mike | 0 | 0 | .000 | 13 | 51 | .255 | 7 | 10 | .700 | 13 | 45 | .289 | 3 | 37 | 80 | .463 | 6 | 41 | 1 | 4 | 8 |
| Koontz,Carson | 0 | 1 | .000 | 7 | 30 | .233 | 7 | 9 | .778 | 7 | 24 | .292 | 4 | 27 | 50 | .540 | 8 | 19 | 3 | 2 | 5 |
| Madden,Zane | 0 | 1 | .000 | 16 | 46 | .348 | 7 | 10 | .700 | 14 | 52 | .269 | 3 | 43 | 79 | .544 | 13 | 35 | 5 | 12 | 1 |
| Mangino,Dillon | 0 | 0 | .000 | 10 | 41 | .244 | 4 | 7 | .571 | 5 | 40 | .125 | 6 | 42 | 87 | .483 | 12 | 34 | 4 | 6 | 8 |
| McCarthy,Sam | 0 | 6 | .000 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 13 | .000 | 1 | 6 | 19 | .316 | 5 | 10 | 3 | 0 | 3 |
| Miller,Colin | 1 | 1 | 1.000 | 3 | 10 | .300 | 0 | 1 | .000 | 4 | 16 | .250 | 4 | 8 | 19 | .421 | 0 | 14 | 1 | 1 | 6 |
| Montgomery,Justin | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 1 | 1 |
| Nagel,Josh | 0 | 1 | .000 | 7 | 36 | .194 | 3 | 7 | .429 | 10 | 40 | .250 | 4 | 29 | 66 | .439 | 5 | 32 | 2 | 4 | 9 |
| Nagy,Rudy | 1 | 1 | 1.000 | 14 | 43 | .326 | 8 | 9 | .889 | 11 | 46 | .239 | 10 | 37 | 81 | .457 | 8 | 42 | 8 | 6 | 12 |
| Peterson,Drew | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 |
| Reef,Mike | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sams,Jim | 2 | 4 | .500 | 6 | 16 | .375 | 3 | 4 | .750 | 5 | 14 | .357 | 3 | 14 | 21 | .667 | 9 | 8 | 0 | 2 | 7 |
| Stone,Jake | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 1 | 0 |
| Triantafillo,Alex S | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
| Welsh,Jeff | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Zelinski,Ryan | 0 | 2 | .000 | 8 | 36 | .222 | 7 | 11 | .636 | 7 | 35 | .200 | 2 | 29 | 64 | .453 | 8 | 24 | 6 | 3 | 14 |
| Totals | 4 | 24 | .167 | 130 | 473 | .275 | 73 | 118 | .619 | 120 | 489 | .245 | 76 | 435 | 877 | .496 | 124 | 370 | 56 | 66 | 105 |
| Opponents | 2 | 15 | .133 | 207 | 618 | .335 | 103 | 169 | .609 | 167 | 525 | .318 | 134 | 573 | 1053 | .544 | 135 | 417 | 74 | 55 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ballint,Logan | 1 | 3 | .333 | 11 | 13 | .846 | 10 | 14 | .714 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 3 | 0 | 99.9 |
| Chapman,Trent | 3 | 6 | .500 | 3 | 11 | .273 | 5 | 12 | .417 | 1 | 5 | .200 | 1 | 3 | .333 | 3 | 6 | .500 | 3 | 5 | 0.6 |
| Graham,Josh | 16 | 39 | .410 | 45 | 182 | .247 | 35 | 117 | .299 | 26 | 104 | .250 | 20 | 54 | .370 | 17 | 70 | .243 | 55 | 43 | 1.3 |
| Hapney,Andrew | 9 | 19 | .474 | 33 | 99 | .333 | 23 | 73 | .315 | 19 | 45 | .422 | 13 | 26 | .500 | 18 | 46 | .391 | 46 | 25 | 1.8 |
| Hartman,Rob | 0 | 0 | .000 | 2 | 11 | .182 | 0 | 6 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 5 | 0.4 |
| Hayden,Eric | 7 | 12 | .583 | 11 | 31 | .355 | 12 | 27 | .444 | 6 | 16 | .375 | 3 | 7 | .429 | 6 | 17 | .353 | 15 | 9 | 1.7 |
| McCarthy,Sam | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Peterson,Drew | 16 | 38 | .421 | 25 | 75 | .333 | 25 | 68 | .368 | 16 | 45 | .356 | 9 | 23 | .391 | 18 | 45 | .400 | 17 | 34 | 0.5 |
| Phares,Charlie | 3 | 7 | .429 | 5 | 14 | .357 | 7 | 17 | .412 | 1 | 4 | .250 | 2 | 3 | .667 | 4 | 8 | .500 | 7 | 3 | 2.3 |
| Reef,Mike | 14 | 59 | .237 | 54 | 201 | .269 | 38 | 126 | .302 | 30 | 134 | .224 | 25 | 70 | .357 | 19 | 78 | .244 | 69 | 81 | 0.9 |
