Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Chapman,Trent | 15 | 3 | - | - | 18 |
| Johnson,Mike | 9 | 1 | 1 | - | 11 |
| Madden,Zane | 7 | 3 | - | - | 10 |
| Mangino,Dillon | 8 | 2 | - | - | 10 |
| Daugherty,Derek | 8 | 1 | - | - | 9 |
| Nagy,Rudy | 6 | 3 | - | - | 9 |
| Henry,Andrew | 6 | 2 | - | - | 8 |
| Nagel,Josh | 5 | 2 | - | - | 7 |
| Zelinski,Ryan | 4 | 2 | - | - | 6 |
| Koontz,Carson | 1 | 1 | - | - | 2 |
| Sams,Jim | 1 | 1 | - | - | 2 |
| Heath,Ross | - | 1 | - | - | 1 |
| Miller,Colin | 1 | - | - | - | 1 |
| Daugherty,Jordan | 1 | - | - | - | 1 |
| Castilow,Scott | 1 | - | - | - | 1 |
| TEAM | 73 | 22 | 1 | - | 96 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chapman,Trent | 6 | 3 | - | 1 | 10 |
| Nagy,Rudy | 5 | 2 | 1 | - | 8 |
| Madden,Zane | 3 | - | - | 1 | 4 |
| Henry,Andrew | 2 | 2 | - | - | 4 |
| Mangino,Dillon | 4 | - | - | - | 4 |
| Zelinski,Ryan | 3 | - | - | - | 3 |
| Daugherty,Derek | 2 | - | - | - | 2 |
| Heath,Ross | 1 | - | - | - | 1 |
| Daugherty,Jordan | 1 | - | - | - | 1 |
| Miller,Colin | 1 | - | - | - | 1 |
| Sams,Jim | - | 1 | - | - | 1 |
| Koontz,Carson | 1 | - | - | - | 1 |
| TEAM | 29 | 8 | 1 | 2 | 40 |
| HITTING STREAKS | Longest | Current |
| Daugherty,Derek | 13 | 1 |
| Henry,Andrew | 8 | 4 |
| Johnson,Mike | 8 | 2 |
| Mangino,Dillon | 8 | - |
| Chapman,Trent | 7 | 5 |
| Madden,Zane | 6 | 4 |
| Nagel,Josh | 6 | - |
| Zelinski,Ryan | 5 | - |
| Nagy,Rudy | 5 | 2 |
| Heath,Ross | 5 | 5 |
| Sams,Jim | 3 | - |
| Koontz,Carson | 3 | - |
| Miller,Colin | 3 | 3 |
| Castilow,Scott | 2 | 2 |
| Daugherty,Jordan | 1 | 1 |
| Montgomery,Justin | 1 | - |
| McCarthy,Sam | 1 | - |
| Stone,Jake | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chapman,Trent | 49 | 1 | . | . | . | . | . | . | 48 | . | . | 1 | 45 | 1 | 3 | . | . | . | . | . | . | |
| Johnson,Mike | 46 | . | . | . | . | . | . | 44 | 2 | . | . | . | 5 | 2 | . | . | 1 | 5 | 4 | 5 | 24 | |
| Daugherty,Derek | 45 | . | 42 | . | . | . | . | . | . | 2 | . | 1 | . | . | 6 | 2 | 27 | 9 | 1 | . | . | |
| Mangino,Dillon | 44 | . | . | . | . | . | . | . | . | 44 | . | . | . | . | . | . | . | 17 | 25 | 2 | . | |
| Nagy,Rudy | 43 | . | . | 39 | . | . | . | . | . | . | . | 4 | . | . | 4 | 14 | 11 | 12 | 2 | . | . | |
| Henry,Andrew | 40 | . | . | . | 40 | . | . | . | . | . | . | . | . | 30 | . | . | . | 2 | 3 | 1 | 4 | |
| Madden,Zane | 35 | . | . | . | . | . | 30 | . | . | . | . | 5 | . | . | 35 | . | . | . | . | . | . | |
| Nagel,Josh | 33 | . | . | . | 8 | 23 | 2 | . | . | . | . | . | . | 14 | . | . | . | 1 | 6 | 9 | 3 | |
| Zelinski,Ryan | 31 | . | . | . | . | 2 | . | . | . | . | . | 29 | . | . | 2 | 25 | 4 | . | . | . | . | |
| Koontz,Carson | 25 | . | . | . | . | 24 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 22 | 2 | |
| Heath,Ross | 18 | . | . | . | 1 | . | 17 | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 13 | |
| Welsh,Jeff | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Graham,Josh | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Reef,Mike | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sams,Jim | 10 | . | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | 4 | 3 | 1 | 1 | 1 | . | |
| Miller,Colin | 9 | . | 2 | . | . | . | . | 5 | . | 1 | . | 1 | . | . | . | . | 2 | 2 | 1 | 2 | 2 | |
| Castilow,Scott | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 3 | . | |
| McCarthy,Sam | 6 | . | . | 3 | . | . | . | . | . | . | . | 3 | . | . | . | 5 | 1 | . | . | . | . | |
| Triantafillo,Alex S | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stewart,Robbie | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor,Jared | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Peterson,Drew | 4 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
| Montgomery,Justin | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| Hapney,Andrew | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hayden,Eric | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Entenmann,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Stone,Jake | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Daugherty,Jordan | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Roach,Mike | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Welsh,Jeff/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
| p | Chapman,Trent/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| c | Sams,Jim/WLU | .375 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| c | Daugherty,Derek/WLU | .289 | 26 | 83 | 16 | 24 | 5 | 1 | 1 | 13 | 34 | .410 | 7 | 4 | 11 | 4 | .361 | 3 | 3 | 1-1 | 133 | 17 | 6 | .962 |
| c | Entenmann,Jon/WLU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Nagy,Rudy/WLU | .288 | 24 | 80 | 16 | 23 | 5 | 0 | 2 | 17 | 34 | .425 | 15 | 0 | 7 | 0 | .396 | 1 | 0 | 1-1 | 174 | 8 | 3 | .984 |
| 1b | Castilow,Scott/WLU | .133 | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 3 | 0 | .133 | 0 | 0 | 0-0 | 30 | 1 | 2 | .939 |
| 1b | McCarthy,Sam/WLU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Entenmann,Jon/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Daugherty,Jordan/WLU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Nagel,Josh/WLU | .333 | 6 | 21 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .333 | 2 | 0 | 7 | 0 | .391 | 0 | 0 | 1-1 | 9 | 14 | 3 | .885 |
| 2b | Henry,Andrew/WLU | .267 | 22 | 75 | 9 | 20 | 5 | 0 | 1 | 13 | 28 | .373 | 6 | 3 | 13 | 0 | .341 | 1 | 1 | 1-1 | 43 | 47 | 6 | .938 |
| 2b | Heath,Ross/WLU | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| 2b | Zelinski,Ryan/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Zelinski,Ryan/WLU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| 3b | Nagel,Josh/WLU | .275 | 13 | 40 | 6 | 11 | 0 | 0 | 0 | 3 | 11 | .275 | 4 | 0 | 4 | 0 | .341 | 0 | 1 | 0-1 | 11 | 28 | 8 | .830 |
| 3b | Koontz,Carson/WLU | .205 | 17 | 44 | 8 | 9 | 0 | 0 | 0 | 8 | 9 | .205 | 7 | 3 | 8 | 0 | .328 | 4 | 1 | 0-0 | 10 | 34 | 9 | .830 |
| ss | Zelinski,Ryan/WLU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Nagel,Josh/WLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Madden,Zane/WLU | .328 | 17 | 64 | 12 | 21 | 5 | 0 | 2 | 10 | 32 | .500 | 6 | 2 | 3 | 1 | .403 | 0 | 0 | 0-0 | 23 | 38 | 7 | .897 |
| ss | Koontz,Carson/WLU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Heath,Ross/WLU | .167 | 13 | 24 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 6 | 0 | 6 | 0 | .323 | 1 | 4 | 0-0 | 15 | 28 | 7 | .860 |
| of | Stone,Jake/WLU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| of | Daugherty,Derek/WLU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Johnson,Mike/WLU | .301 | 29 | 73 | 17 | 22 | 6 | 0 | 0 | 6 | 28 | .384 | 14 | 6 | 19 | 1 | .452 | 0 | 1 | 3-5 | 37 | 1 | 1 | .974 |
| of | Chapman,Trent/WLU | .299 | 27 | 97 | 21 | 29 | 4 | 4 | 3 | 25 | 50 | .515 | 9 | 3 | 28 | 0 | .369 | 2 | 2 | 2-3 | 61 | 6 | 2 | .971 |
| of | Mangino,Dillon/WLU | .277 | 27 | 83 | 17 | 23 | 4 | 0 | 0 | 10 | 27 | .325 | 14 | 0 | 17 | 4 | .378 | 1 | 1 | 4-4 | 49 | 0 | 3 | .942 |
| of | Miller,Colin/WLU | .222 | 6 | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 6 | 0 | .263 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | Montgomery,Justin/WLU | .000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Nagy,Rudy/WLU | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zelinski,Ryan/WLU | .255 | 18 | 55 | 6 | 14 | 1 | 0 | 0 | 5 | 15 | .273 | 5 | 3 | 13 | 1 | .349 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miller,Colin/WLU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chapman,Trent/WLU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madden,Zane/WLU | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCarthy,Sam/WLU | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 2 | 0 | .300 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sams,Jim/WLU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Peterson,Drew/WLU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reef,Mike/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sams,Jim/WLU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCarthy,Sam/WLU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peterson,Drew/WLU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stone,Jake/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Triantafillo,Alex S/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zelinski,Ryan/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reef,Mike/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madden,Zane/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nagel,Josh/WLU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Sams,Jim/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Stone,Jake/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Montgomery,Justin/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor,Jared/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stone,Jake/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Stewart,Robbie | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Triantafillo,Alex S | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Peterson,Drew | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hayden,Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Welsh,Jeff | 14 | 2 | 11 | 1 | .929 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Reef,Mike | 10 | 1 | 8 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Hapney,Andrew | 7 | 1 | 5 | 1 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Graham,Josh | 4 | 1 | 2 | 1 | .750 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| p | Taylor,Jared | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | McCarthy,Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Hartman,Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Chapman,Trent | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Ballint,Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Shyosky,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Phares,Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Roach,Mike | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Sams,Jim | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Entenmann,Jon | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Daugherty,Derek | 156 | 133 | 17 | 6 | .962 | 0 | 48 | 3 | .941 | 6 | 0 |
| 1b | McCarthy,Sam | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Entenmann,Jon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Nagy,Rudy | 185 | 174 | 8 | 3 | .984 | 12 | 0 | 0 | .000 | 0 | 0 |
| 1b | Castilow,Scott | 33 | 30 | 1 | 2 | .939 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Daugherty,Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Henry,Andrew | 96 | 43 | 47 | 6 | .938 | 9 | 0 | 0 | .000 | 0 | 0 |
| 2b | Nagel,Josh | 26 | 9 | 14 | 3 | .885 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Heath,Ross | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Zelinski,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Zelinski,Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Koontz,Carson | 53 | 10 | 34 | 9 | .830 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | Nagel,Josh | 47 | 11 | 28 | 8 | .830 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Koontz,Carson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Nagel,Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Madden,Zane | 68 | 23 | 38 | 7 | .897 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Heath,Ross | 50 | 15 | 28 | 7 | .860 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Zelinski,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Stone,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Sams,Jim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Miller,Colin | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Montgomery,Justin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Daugherty,Derek | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Johnson,Mike | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Chapman,Trent | 69 | 61 | 6 | 2 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mangino,Dillon | 52 | 49 | 0 | 3 | .942 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Stone,Jake | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Shepherd University (Apr 09, 2011) |
| Runs scored: | 15 | - | vs Pitt Johnstown (Apr 03, 2011) |
| Hits: | 17 | - | at U. Charleston (Mar 14, 2011) |
| 17 | - | vs Pitt Johnstown (Apr 03, 2011) | |
| RBIs: | 13 | - | at Virginia State U. (Mar 02, 2011) |
| 13 | - | vs Pitt Johnstown (Apr 03, 2011) | |
| Doubles: | 5 | - | vs WV Wesleyan (May 15, 2011) |
| Triples: | 2 | - | vs Pitt Johnstown (Apr 03, 2011) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 26 | - | vs Pitt Johnstown (Apr 03, 2011) |
| Walks: | 8 | - | vs West Virginia State (Apr 06, 2011) |
| 8 | - | at WV Wesleyan (Apr 14, 2011) | |
| Strikeouts: | 16 | - | at Armstrong Atlantic (Mar 03, 2011) |
| Sac hits: | 3 | - | at Shepherd University (Apr 10, 2011) |
| Sac flies: | 2 | - | at Davis and Elkins (Mar 29, 2011) |
| 2 | - | vs Pitt Johnstown (Apr 03, 2011) | |
| Stolen bases: | 3 | - | at Virginia State U. (Mar 02, 2011) |
| Hit by pitch: | 3 | - | at Virginia State U. (Mar 02, 2011) |
| 3 | - | at WV Wesleyan (Apr 14, 2011) | |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 14 | - | at Fairmont State (Apr 17, 2011) |
| Hit into DP: | 2 | - | (10 times ) |
Fielding
| Putouts: | 37 | - | at Shepherd University (Apr 09, 2011) |
| Assists: | 17 | - | at Shepherd University (Apr 09, 2011) |
| Errors: | 7 | - | vs Shippensburg Univ. (Mar 06, 2011 at Savannah, GA) |
| 7 | - | at U. Charleston (Mar 13, 2011) | |
| 7 | - | vs Pitt Johnstown (Apr 02, 2011) | |
| Passed balls: | 3 | - | vs Concord University (Mar 08, 2011) |
| DPs turned: | 3 | - | vs Wheeling Jesuit (Apr 30, 2011) |
Pitching
| Innings pitched: | 12.1 | - | at Shepherd University (Apr 09, 2011) |
| Runs allowed: | 26 | - | vs Kutztown University (Mar 05, 2011 at Savannah, GA) |
| Earned runs: | 25 | - | vs Kutztown University (Mar 05, 2011 at Savannah, GA) |
| Walks allowed: | 13 | - | at Armstrong Atlantic (Mar 03, 2011) |
| Strikeouts: | 15 | - | at Virginia State U. (Mar 02, 2011) |
| Hits allowed: | 29 | - | vs Kutztown University (Mar 05, 2011 at Savannah, GA) |
| Doubles allowed: | 5 | - | vs WV Wesleyan (May 15, 2011) |
| Triples allowed: | 2 | - | vs Concord University (Mar 08, 2011) |
| 2 | - | at Concord Baseball '11 (Apr 26, 2011) | |
| Homers allowed: | 3 | - | at Shepherd University (Apr 09, 2011) |
| Wild pitches: | 5 | - | vs WV Wesleyan (May 15, 2011) |
| Hit batters: | 5 | - | vs Concord University (Mar 08, 2011) |
| 5 | - | at Slippery Rock (Mar 26, 2011) | |
| 5 | - | at Fairmont State (Apr 17, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Chapman,Trent at Shepherd University (Apr 09, 2011) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | Johnson,Mike at U. Charleston (Mar 14, 2011) |
| RBIs: | 6 | - | Chapman,Trent at Shepherd University (Apr 09, 2011) |
| Doubles: | 2 | - | Daugherty,Derek vs WV Wesleyan (May 15, 2011) |
| Triples: | 2 | - | Chapman,Trent vs Pitt Johnstown (Apr 03, 2011) |
| Home runs: | 1 | - | (12 times ) |
| Total bases: | 7 | - | Nagy,Rudy at Shepherd University (Apr 09, 2011) |
| Walks: | 3 | - | Nagy,Rudy vs Pitt Johnstown (May 13, 2011 at Beckley, WV) |
