#10 Nolan Marcus - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 21, 2016  at  Saint Augustine's-2   *  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  0  0  2  0  .000 
   Mar 04, 2016    OHIO VALLEY UNIV     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 10, 2016  at  Charleston (WV)   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Mar 10, 2016  at  Charleston (WV)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .375 
   Mar 11, 2016  at  Glenville State-1   *  3  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .455 
   Mar 11, 2016  at  Glenville State-2   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .462 
   Mar 12, 2016  at  Concord   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .462 
   Mar 12 2016   at  Concord-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .400 
   Mar 16, 2016    SETON HILL   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .400 
   Mar 18, 2016  at  Concord-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  2  3  0  .375 
   Mar 18, 2016  at  Concord-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  1  .370 
   Mar 19, 2016  at  UVa-Wise-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  .367 
   Mar 19, 2016  at  UVa-Wise-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .382 
   Mar 22, 2016  at  Ohio Valley Univ   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .382 
   Mar 25, 2016    WEST VIRGINIA WESLEY-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .368 
   Mar 25, 2016    WEST VIRGINIA WESLEY-2  *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .375 
   Mar 26, 2016    GLENILLE STATE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .381 
   Mar 26, 2016    GLENILLE STATE-2   *  7  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  4  4  0  .347 
   Apr 1, 2016   at  Charleston (WV)-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .346 
   Apr 1, 2016   at  Charleston (WV)-2   *  4  1  2  4  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .357 
   Apr 05, 2016    WV STATE   *  3  1  2  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .373 
   Apr 05, 2016    WV STATE-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  1  0  1  4  0  .381 
   Apr 06, 2016    ASHLAND-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .364 
   Apr 08, 2016    NOTRE DAME   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .348 
   Apr 08, 2016    NOTRE DAME-2   *  3  1  1  0  0  0  0  0  0  0  0  2  0  0  1  0  0  6  1  .347 
   Apr 10, 2016  vs  Notre Dame-1   *  2  1  1  2  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .351 
   Apr 11, 2016  vs  Notre Dame-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .346 
   Apr 16, 2016  at  Urbana-2   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .341 
   Apr 16, 2016  at  Urbana-1   *  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  2  0  .337 
   Apr 17, 2016  at  Urbana-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .345 
   Apr 17, 2016  at  Urbana-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  2  1  .333 
   Apr 20, 2016  at  Alderson Broaddus   *  2  2  0  0  0  0  0  2  0  0  0  2  0  0  0  0  0  2  0  .326 
   Apr 23, 2016    SHEPHERD UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  1  .319 
   Apr 23, 2016    SHEPHERD UNIVERSITY-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 24, 2016    SHEPHERD UNIVERSITY-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 24, 2016    SHEPHERD UNIVERSITY-2   *  2  1  1  1  0  0  0  1  0  0  0  2  0  0  0  0  1  1  0  .337 
   Apr 27, 2016  at  California (PA)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  .327 
   Apr 27, 2016  at  California (PA)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .321 
   Apr 30, 2016  at  Fairmont State-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .327 
   Apr 30, 2016  at  Fairmont State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .316 
   May 02, 2016  at  Fairmont State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .308 
   May 02, 2016  at  Fairmont State-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .300 
   May 07, 2016    WHEELING JESUIT-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  2  0  .293 
   May 07, 2016    WHEELING JESUIT-2   *  3  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .294 
   May 08, 2016  at  Wheeling Jesuit-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  2  0  .291 
   May 08, 2016  at  Wheeling Jesuit-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .295 
   May 12, 2016  at  WV State   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  1  0  0  2  0  .289 
   May 13, 2016  at  Concord   *  2  0  1  0  0  0  0  1  0  0  0  0  2  0  0  0  2  3  1  .292 
   May 14, 2016  vs  Notre Dame   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  .293 
   May 14, 2016  vs  WV State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .287 
   Totals      49  143  23  41  16  7  0  0  9  0  0  0  22  8  0  8  13  31  88  9  .287 

#10 Nolan Marcus - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2016  at  Concord   *  4.0  8  5  4  4  3  2  1  0  0  0  0  0  4-5  0-1  0  9.00  52 
   Mar 22, 2016  at  Ohio Valley Univ   *  9.0  4  2  1  2  9  1  0  0  1  0  0  0  3-2  1-1  0  3.46  112 
   Mar 30, 2016  at  Ashland   *  5.0  11  4  4  1  1  1  0  1  2  0  0  0  9-8  2-1  0  4.50  - 
   Apr 17, 2016  at  Urbana-2     0.1  5  5  5  1  0  0  0  0  0  0  0  0  3-9  2-1  0  6.87  - 
   Totals      3  18.1  28  16  14  8  13  4  1  1  3  0  0  0  19-24  2-1  0  6.87  -