West Liberty

Season Statistics

 

Overall Statistics

 

• Record: 29-25 • Home: 7-10 • Away: 20-13 • Neutral: 2-2 • Conference: 17-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Michael Adams   .377  53-53  175  28  66  17  1  3  39  94  .537  28  3  29  0  .466  2  4  3-4  0  0  0  .000 
DJ Busby   .369  53-53  214  52  79  8  1  1  22  92  .430  13  6  20  1  .417  2  6  14-19  78  163  15  .941 
Ethan Estes   .310  52-52  171  29  53  8  1  2  27  69  .404  17  7  14  4  .393  1  4  5-9  113  113  3  .987 
Jordan Meyer   .296  54-54  186  45  55  10  1  4  42  79  .425  17  18  15  2  .395  7  3  22-25  118  4  3  .976 
Nolan Marcus   .287  48-47  143  23  41  7  0  0  16  48  .336  9  22  13  8  .414  0  8  0-0  31  88  9  .930 
Connor Coup   .277  26-11  47  4  13  2  0  0  8  15  .319  11  0  6  0  .400  2  1  1-1  94  8  3  .971 
Vincent Haddox   .268  52-52  194  37  52  8  4  1  26  71  .366  22  1  12  5  .341  3  3  18-20  87  6  3  .969 
Tim Hughes   .266  48-43  139  16  37  6  0  7  25  64  .460  22  2  27  2  .372  1  3  1-3  327  22  2  .994 
Justice Jackson   .238  51-51  172  25  41  5  0  0  14  46  .267  17  0  16  2  .305  1  8  3-6  70  6  1  .987 
Clay Francis   .215  28-25  65  5  14  1  0  0  10  15  .231  10  0  11  3  .316  1  5  0-0  137  14  8  .950 
Nate Bakaitis   .200  11-3  15  4  3  0  0  0  0  3  .200  1  0  2  0  .250  0  1  0-1  6  0  0  1.000 
Jose Carranza   .167  35-28  96  8  16  3  0  0  10  19  .198  3  2  24  1  .206  1  4  2-2  158  21  3  .984 
Bailey McGrath   .150  11-4  20  4  3  0  0  0  1  3  .150  3  2  2  0  .320  0  0  1-1  5  11  1  .941 
Jameson Murray   .100  15-7  20  3  2  0  0  0  0  2  .100  0  1  5  1  .143  0  0  0-1  5  12  4  .810 
----------
Yale Hughes   .500  8-0  6  1  3  2  0  0  4  5  .833  1  0  2  0  .500  1  0  0-0  1  13  1  .933 
Eric Banal   .250  14-0  4  4  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  1  0  0  1.000 
Coby Eckstein   .200  9-0  5  0  1  0  0  0  2  1  .200  1  1  3  0  .429  0  0  0-0  1  0  0  1.000 
Chris Follina   .182  25-2  11  10  2  1  0  0  1  3  .273  0  0  1  0  .182  0  0  1-2  5  1  0  1.000 
Trey Smith   .000  4-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  8  0  0  1.000 
Logan Maloney   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Mark Smyth   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  18  4  .857 
Totals   .286  54-54  1686  298  482  78  8  18  247  630  .374  175  65  205  29  .371  22  50  71-94  1269  548  65  .965 
Opponents   .278  54-54  1642  270  456  65  8  19  238  594  .362  232  45  311  19  .378  18  31  78-90  1279  591  108  .945 

LOB - Team (421), Opp (429). DPs turned - Team (35), Opp (46). IBB - Team (2), Adams,M 2, Opp (4). Picked off - Haddox, V 2, Jackson, J 1, Meyer, J 1, Hughes, Y 1, Busby, D 1, Estes, E 1, Adams,M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Cody Shook   1.35  0-1  5-0  0  0/0  0  6.2  6  1  1  3  5  0  0  0  24  .250  1  0  0  0  1 
Nick Naumann   2.61  0-0  8-0  0  0/0  0  10.1  12  5  3  10  8  2  0  0  39  .308  2  0  0  2  2 
Tory Fuscardo   2.87  1-1  14-0  0  0/1  1  15.2  18  13  5  8  11  4  0  2  62  .290  1  0  0  1  1 
Greg Stagani   3.07  6-5  11-11  6  1/1  0  82.0  72  36  28  22  85  7  3  2  308  .234  5  3  0  1  7 
Mark Smyth   3.11  9-3  13-11  10  1/0  1  81.0  91  38  28  27  57  13  1  1  323  .282  10  4  0  1  9 
Sean Pare   3.75  5-2  13-11  3  1/0  1  69.2  61  33  29  45  40  12  1  3  254  .240  12  9  0  1  5 
Trevor Stewart   3.86  0-0  2-0  0  0/0  0  2.1  3  1  1  1  0  1  0  0  10  .300  0  0  0  0  0 
Yale Hughes   4.83  4-7  13-12  6  0/0  0  78.1  84  52  42  47  50  13  0  1  298  .282  6  17  1  7  4 
Anthony Bond   6.75  0-1  13-0  0  0/1  0  13.1  16  12  10  12  10  3  0  2  55  .291  3  3  1  0  1 
Nolan Marcus   6.87  2-1  4-3  1  0/0  0  18.1  28  16  14  8  13  4  1  1  80  .350  3  0  0  0  0 
Parker Dyson   7.00  1-1  5-1  0  0/0  0  9.0  11  7  7  13  12  1  0  0  34  .324  1  1  0  2  0 
Chris Secore   8.31  0-0  6-1  0  0/0  0  8.2  14  8  8  0  6  0  0  2  38  .368  1  0  0  1  0 
Justin Retzer   9.42  1-1  8-2  0  0/0  0  14.1  13  16  15  12  8  4  0  0  56  .232  2  5  0  0  0 
Mario Peroni   15.63  0-0  4-1  0  0/0  0  6.1  10  13  11  10  1  1  2  0  23  .435  0  2  0  2  1 
Connor Clark   27.00  0-2  5-1  0  0/0  0  3.1  7  10  10  6  2  0  0  2  17  .412  1  1  0  0  0 
Jameson Murray   27.00  0-0  2-0  0  0/0  0  1.1  4  4  4  4  1  0  0  0  8  .500  1  0  0  0  0 
----------
Jordan Meyer   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  2  0  0  0  0  2  .000  0  0  0  0  0 
Logan Maloney   18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  0  1  0  0  2  6  .500  0  0  0  0  0 
Riley Aulick   40.50  0-0  1-0  0  0/0  0  0.2  3  3  3  2  1  0  0  1  5  .600  0  0  0  0  0 
Totals   4.70  29-25  54-54  26  4/1  3  423.0  456  270  221  232  311  65  8  19  1642  .278  49  45  2  18  31 
Opponents   4.48  25-29  54-54  12  2/0  10  426.1  482  298  212  175  205  78  8  18  1686  .286  55  65  4  22  50 

PB - Team (20), Carranza, J 11, Francis, C 7, Smith, T 2, Opp (17). Pickoffs - Team (18), Stagani, G 4, Fuscardo, T 3, Hughes, Y 3, Smyth, M 2, Marcus, N 2, Dyson, P 1, Carranza, J 1, Pare, S 1, Retzer, J 1, Opp (5). SBA/ATT - Carranza, J (48-52), Francis, C (25-31), Hughes, Y (19-23), Smyth, M (15-18), Pare, S (14-16), Stagani, G (9-9), Retzer, J (8-8), Smith, T (5-5), Dyson, P (3-4), Bond, A (3-3), Clark, C (2-2), Fuscardo, T (2-2), Secore, C (1-2), Shook, C (1-1), Marcus, N (0-1), Naumann, N (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sean Pare   13  4  9  0  1.000  0  14  2  .875  0  0 
Trey Smith   8  8  0  0  1.000  0  5  0  1.000  2  0 
Chris Follina   6  5  1  0  1.000  1  0  0  ---  0  0 
Nate Bakaitis   6  6  0  0  1.000  0  0  0  ---  0  0 
Mario Peroni   4  2  2  0  1.000  0  0  0  ---  0  0 
Anthony Bond   3  0  3  0  1.000  0  3  0  1.000  0  0 
Nick Naumann   2  0  2  0  1.000  0  1  0  1.000  0  0 
Coby Eckstein   1  1  0  0  1.000  0  0  0  ---  0  0 
Chris Secore   1  1  0  0  1.000  0  1  1  .500  0  0 
Eric Banal   1  1  0  0  1.000  0  0  0  ---  0  0 
Logan Maloney   1  0  1  0  1.000  0  0  0  ---  0  0 
Tim Hughes   351  327  22  2  .994  28  0  0  ---  0  0 
Justice Jackson   77  70  6  1  .987  0  0  0  ---  0  0 
Ethan Estes   229  113  113  3  .987  25  0  0  ---  0  0 
Jose Carranza   182  158  21  3  .984  0  48  4  .923  11  0 
Jordan Meyer   125  118  4  3  .976  0  0  0  ---  0  0 
Connor Coup   105  94  8  3  .971  5  0  0  ---  0  0 
Vincent Haddox   96  87  6  3  .969  2  0  0  ---  0  0 
Greg Stagani   28  8  19  1  .964  0  9  0  1.000  0  0 
Clay Francis   159  137  14  8  .950  1  25  6  .806  7  0 
DJ Busby   256  78  163  15  .941  22  0  0  ---  0  0 
Bailey McGrath   17  5  11  1  .941  3  0  0  ---  0  0 
Yale Hughes   15  1  13  1  .933  0  19  4  .826  0  0 
Nolan Marcus   128  31  88  9  .930  8  0  1  .000  0  0 
Mark Smyth   28  6  18  4  .857  0  15  3  .833  0  0 
Justin Retzer   7  1  5  1  .857  0  8  0  1.000  0  0 
Jameson Murray   21  5  12  4  .810  0  0  0  ---  0  0 
Tory Fuscardo   9  2  5  2  .778  0  2  0  1.000  0  0 
Parker Dyson   3  0  2  1  .667  0  3  1  .750  0  0 
Michael Adams   0  0  0  0  .000  0  0  0  ---  0  0 
Cody Shook   0  0  0  0  .000  0  1  0  1.000  0  0 
Connor Clark   0  0  0  0  .000  0  2  0  1.000  0  0 
Trevor Stewart   0  0  0  0  .000  0  0  0  ---  0  0 
Riley Aulick   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1882  1269  548  65  .965  35  78  12  .867  20  0 
Opponents   1978  1279  591  108  .945  46  71  23  .755  17  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Michael Adams   11  31  .355  55  144  .382  36  95  .379  30  80  .375  1  5  .200  21  45  .467  36  40  0.9 
Nate Bakaitis   1  2  .500  2  13  .154  1  8  .125  2  7  .286  0  0  ---  1  4  .250  4  7  0.6 
Eric Banal   1  1  1.000  0  3  .000  0  2  .000  1  2  .500  0  0  ---  0  1  .000  0  1  0.0 
DJ Busby   8  33  .242  71  181  .392  27  83  .325  52  131  .397  2  6  .333  46  90  .511  55  58  0.9 
Jose Carranza   2  12  .167  14  84  .167  9  52  .173  7  44  .159  0  4  .000  7  25  .280  23  30  0.8 
Connor Coup   4  8  .500  9  39  .231  6  29  .207  7  18  .389  1  1  1.000  5  10  .500  14  13  1.1 
Coby Eckstein   0  0  ---  1  5  .200  1  5  .200  0  0  ---  1  3  .333  0  0  ---  0  0  0.0 
Ethan Estes   11  33  .333  42  138  .304  29  94  .309  24  77  .312  3  10  .300  26  44  .591  45  53  0.8 
Chris Follina   1  4  .250  1  7  .143  2  6  .333  0  5  .000  0  0  ---  0  1  .000  4  3  1.3 
Clay Francis   1  16  .063  13  49  .265  9  33  .273  5  32  .156  2  3  .667  6  21  .286  7  37  0.2 
Vincent Haddox   9  35  .257  43  159  .270  31  109  .284  21  85  .247  1  5  .200  7  36  .194  68  61  1.1 
Tim Hughes   5  23  .217  32  116  .276  22  80  .275  15  59  .254  0  7  .000  12  29  .414  49  29  1.7 
Yale Hughes   0  0  ---  3  6  .500  2  3  .667  1  3  .333  1  1  1.000  1  2  .500  1  1  1.0 
Justice Jackson   8  32  .250  33  140  .236  24  92  .261  17  80  .213  2  7  .286  12  29  .414  30  85  0.4 
Nolan Marcus   6  27  .222  35  116  .302  23  81  .284  18  62  .290  2  5  .400  14  40  .350  36  55  0.7 
Bailey McGrath   0  5  .000  3  15  .200  2  10  .200  1  10  .100  0  0  ---  1  5  .200  5  9  0.6 
Jordan Meyer   8  30  .267  47  156  .301  27  97  .278  28  89  .315  1  7  .143  16  41  .390  72  42  1.7 
Jameson Murray   1  5  .200  1  15  .067  0  8  .000  2  12  .167  0  1  .000  2  5  .400  5  7  0.7 
Trey Smith   0  3  .000  0  0  ---  0  2  .000  0  1  .000  0  0  ---  0  1  .000  2  0  99.9 
Totals   77  300  .257  405  1386  .292  251  889  .282  231  797  .290  17  65  .262  177  429  .413  456  531  0.9 
Opponents   54  168  .321  402  1474  .273  240  835  .287  216  807  .268  29  89  .326  161  424  .380  413  466  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Michael Adams   0  0  ---  25  67  .373  11  18  .611  22  62  .355  12  62  106  .585  18  36  9  1  6 
Nate Bakaitis   0  0  ---  0  5  .000  0  1  .000  1  2  .500  0  4  9  .444  3  1  0  3  0 
Eric Banal   1  1  1.000  0  1  .000  0  0  ---  1  1  1.000  0  1  2  .500  1  0  0  0  1 
DJ Busby   0  0  ---  16  50  .320  7  14  .500  18  52  .346  10  45  93  .484  12  37  9  7  5 
Jose Carranza   0  0  ---  6  40  .150  5  11  .455  5  31  .161  3  24  59  .407  12  34  6  5  9 
Connor Coup   1  6  .167  3  17  .176  5  7  .714  3  16  .188  2  16  34  .471  8  13  4  2  4 
Coby Eckstein   0  4  .000  1  5  .200  2  3  .667  0  2  .000  0  3  6  .500  0  1  1  0  0 
Ethan Estes   0  0  ---  21  66  .318  8  10  .800  19  54  .352  14  57  101  .564  21  36  10  10  3 
Chris Follina   0  0  ---  1  3  .333  0  1  .000  1  3  .333  1  3  6  .500  0  0  1  0  1 
Clay Francis   0  0  ---  8  23  .348  5  7  .714  4  17  .235  3  20  40  .500  10  15  2  1  6 
Vincent Haddox   0  0  ---  16  62  .258  10  12  .833  16  60  .267  6  63  122  .516  25  49  5  8  2 
Tim Hughes   0  1  .000  8  46  .174  7  19  .368  7  43  .163  2  43  93  .462  15  39  1  0  5 
Yale Hughes   2  5  .400  2  3  .667  3  3  1.000  1  2  .500  0  3  4  .750  2  2  0  0  1 
Justice Jackson   0  0  ---  14  56  .250  6  10  .600  11  61  .180  3  59  107  .551  21  44  9  9  7 
Nolan Marcus   0  0  ---  15  51  .294  6  11  .545  15  48  .313  5  53  101  .525  16  41  6  5  3 
Bailey McGrath   0  2  .000  1  6  .167  1  1  1.000  1  8  .125  0  6  13  .462  0  7  1  1  1 
Jordan Meyer   0  0  ---  19  69  .275  20  26  .769  23  75  .307  14  66  116  .569  27  40  11  2  4 
Jameson Murray   0  1  .000  0  5  .000  0  0  ---  1  9  .111  0  1  9  .111  0  10  1  0  2 
Trey Smith   0  1  .000  0  1  .000  0  0  ---  0  2  .000  0  0  2  .000  0  3  0  0  1 
Totals   4  21  .190  156  576  .271  96  154  .623  149  548  .272  75  529  1023  .517  191  421  76  54  61 
Opponents   3  15  .200  157  534  .294  90  160  .563  124  522  .238  78  474  972  .488  125  429  41  66  83 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Riley Aulick   2  2  1.000  1  3  .333  2  4  .500  1  1  1.000  1  1  1.000  1  1  1.000  1  0  99.9 
Anthony Bond   4  6  .667  12  49  .245  11  34  .324  5  21  .238  6  14  .429  9  23  .391  16  14  1.1 
Connor Clark   1  5  .200  6  12  .500  7  11  .636  0  6  .000  1  4  .250  1  4  .250  6  2  3.0 
Parker Dyson   1  7  .143  10  27  .370  7  21  .333  4  13  .308  4  8  .500  3  13  .231  8  5  1.6 
Tory Fuscardo   3  12  .250  15  50  .300  10  37  .270  8  25  .320  6  13  .462  5  22  .227  13  19  0.7 
Yale Hughes   17  51  .333  67  247  .271  45  161  .280  39  137  .285  34  82  .415  26  95  .274  90  75  1.2 
Logan Maloney   2  3  .667  1  3  .333  0  1  .000  3  5  .600  0  1  .000  2  3  .667  1  1  1.0 
Nolan Marcus   8  24  .333  20  56  .357  17  42  .405  11  38  .289  7  19  .368  8  24  .333  21  16  1.3 
Jordan Meyer   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  1  .000  2  0  99.9 
Jameson Murray   1  2  .500  3  6  .500  2  5  .400  2  3  .667  1  2  .500  1  2  .500  2  1  2.0 
Nick Naumann   4  7  .571  8  32  .250  7  26  .269  5  13  .385  5  8  .625  2  13  .154  13  9  1.4 
Sean Pare   9  49  .184  52  205  .254  28  121  .231  33  133  .248  24  72  .333  13  75  .173  76  77  1.0 
Mario Peroni   2  8  .250  8  15  .533  7  18  .389  3  5  .600  3  5  .600  0  4  .000  7  8  0.9 
Justin Retzer   5  19  .263  8  37  .216  6  26  .231  7  30  .233  7  18  .389  2  15  .133  13  19  0.7 
Chris Secore   2  5  .400  12  33  .364  8  18  .444  6  20  .300  4  7  .571  3  11  .273  10  8  1.2 
Cody Shook   0  6  .000  6  18  .333  3  16  .188  3  8  .375  2  5  .400  1  7  .143  6  8  0.8 
Mark Smyth   20  75  .267  71  248  .286  39  162  .241  52  161  .323  33  81  .407  23  104  .221  71  104  0.7 
Greg Stagani   17  63  .270  55  245  .224  40  125  .320  32  183  .175  23  82  .280  22  100  .220  52  98  0.5 
Trevor Stewart   2  6  .333  1  4  .250  1  5  .200  2  5  .400  0  2  .000  2  5  .400  5  2  2.5 
Totals   100  350  .286  356  1292  .276  240  835  .287  216  807  .268  161  424  .380  124  522  .238  413  466  0.9 
Opponents   81  320  .253  401  1366  .294  251  889  .282  231  797  .290  177  429  .413  149  548  .272  456  531  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Riley Aulick   1-0  0.67  40.50  40.50  40.50  27.00  13.50  0.5  0.00  0.00  13.50  13.50  0.00  94.50  0-0  --- 
Anthony Bond   13-0  1.03  10.80  8.10  6.75  8.10  6.75  0.8  2.03  0.00  1.35  10.80  9.45  47.92  3-3  1.000 
Connor Clark   5-1  0.67  18.90  27.00  27.00  16.20  5.40  0.3  0.00  0.00  5.40  16.20  5.40  64.80  2-2  1.000 
Parker Dyson   5-1  1.80  11.00  7.00  7.00  13.00  12.00  0.9  1.00  0.00  0.00  8.00  5.00  50.00  3-4  .750 
Tory Fuscardo   14-0  1.12  10.34  7.47  2.87  4.60  6.32  1.4  2.30  0.00  1.15  7.47  10.91  41.36  2-2  1.000 
Yale Hughes   13-12  6.03  9.65  5.97  4.83  5.40  5.74  1.1  1.49  0.00  0.11  10.34  8.62  42.86  19-23  .826 
Logan Maloney   1-0  1.00  27.00  18.00  18.00  0.00  9.00  99.0  0.00  0.00  18.00  9.00  9.00  54.00  0-0  --- 
Nolan Marcus   4-3  4.58  13.75  7.85  6.87  3.93  6.38  1.6  1.96  0.49  0.49  10.31  7.85  43.20  0-1  .000 
Jordan Meyer   1-0  0.67  0.00  0.00  0.00  27.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  54.00  0-0  --- 
Jameson Murray   2-0  0.67  27.00  27.00  27.00  27.00  6.75  0.3  0.00  0.00  0.00  13.50  6.75  81.00  0-0  --- 
Nick Naumann   8-0  1.29  10.45  4.35  2.61  8.71  6.97  0.8  1.74  0.00  0.00  11.32  7.84  46.16  1-1  1.000 
Sean Pare   13-11  5.36  7.88  4.26  3.75  5.81  5.17  0.9  1.55  0.13  0.39  9.82  9.95  40.56  14-16  .875 
Mario Peroni   4-1  1.58  14.21  18.47  15.63  14.21  1.42  0.1  1.42  2.84  0.00  9.95  11.37  54.00  0-0  --- 
Justin Retzer   8-2  1.79  8.16  10.05  9.42  7.53  5.02  0.7  2.51  0.00  0.00  8.16  11.93  45.84  8-8  1.000 
Chris Secore   6-1  1.44  14.54  8.31  8.31  0.00  6.23  99.0  0.00  0.00  2.08  10.38  8.31  40.50  1-2  .500 
Cody Shook   5-0  1.33  8.10  1.35  1.35  4.05  6.75  1.7  0.00  0.00  0.00  8.10  10.80  37.80  1-1  1.000 
Mark Smyth   13-11  6.23  10.11  4.22  3.11  3.00  6.33  2.1  1.44  0.11  0.11  7.89  11.56  40.44  15-18  .833 
Greg Stagani   11-11  7.45  7.90  3.95  3.07  2.41  9.33  3.9  0.77  0.33  0.22  5.71  10.76  37.43  9-9  1.000 
Trevor Stewart   2-0  1.17  11.57  3.86  3.86  3.86  0.00  0.0  3.86  0.00  0.00  19.29  7.71  42.43  0-0  --- 
Totals   54-54  7.83  9.70  5.74  4.70  4.94  6.62  1.3  1.38  0.17  0.40  8.79  9.91  41.87  78-90  .755 
Opponents   54-54  7.90  10.18  6.29  4.48  3.69  4.33  1.2  1.65  0.17  0.38  9.63  11.21  42.18  71-94  .867 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
West Liberty   39  36  32  41  26  32  46  20  25  1  298 
Opponents  30  30  46  32  33  29  27  28  12  3  270 

Win-Loss record when ... 
Overall   29-25 
Conference   17-19 
Non-Conference   12-6 
Home games   7-10 
Away games   20-13 
Neutral site   2-2 
Day games   29-25 
Night games   0-0 
vs Left starter   3-4 
vs Right starter   26-21 
1-Run games   6-9 
2-Run games   6-4 
5+Run games   12-6 
Extra innings   2-2 
Shutouts   4-2 
 
Scoring 0-2 runs   1-11 
... 3-5 runs   6-9 
... 6-9 runs   17-4 
... 10+ runs   5-1 
 
Opponent 0-2 runs   13-2 
... 3-5 runs   11-9 
... 6-9 runs   4-6 
... 10+ runs   1-8 
 
Scored in 1st inning   11-8 
Opp. scored in 1st   6-9 
Scores first   20-11 
Opp. scores first   9-14 
    
After 6 leading   23-0 
... trailing   2-22 
... tied   4-3 
After 7 leading   14-0 
... trailing   1-9 
... tied   1-1 
After 8 leading   13-1 
... trailing   1-8 
... tied   1-1 
 
Hit 0 home runs   19-22 
... 1 home run   6-2 
... 2+ home runs   4-1 
 
Opponent 0 home runs   24-18 
... 1 home run   3-5 
... 2+ HRs   2-2 
 
Made 0 errors   11-6 
... 1 error   11-9 
... 2+ errors   7-10 
 
Opp. made 0 errors   2-7 
... 1 error   7-9 
... 2+ errors   20-9 
 
Out-hit opponent   21-3 
Out-hit by opponent   4-18 
Hits are tied   4-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-5  1-4  2-6  2-2  2-1  5-1  5-1  3-1  4-1  5-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  3-0  6-2  6-4  3-1  2-4  2-4  1-0  1-1  0-1  1-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-7  16-6  19-4  19-4  20-1  23-0  14-0  13-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  5-12  5-12  5-15  5-19  2-22  1-9  1-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-11  8-7  5-9  5-6  4-5  4-3  1-1  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  1511  15  100 
AWAY  2667  35  76 
TOTAL  4178  50  83 

 

Category Leaders

 

Batting avg 
1.  Michael Adams   .377     
2.  DJ Busby   .369     
3.  Ethan Estes   .310     
4.  Jordan Meyer   .296     
5.  Nolan Marcus   .287     
Slugging pct 
1.  Michael Adams   .537     
2.  Tim Hughes   .460     
3.  DJ Busby   .430     
4.  Jordan Meyer   .425     
5.  Ethan Estes   .404     
On base pct 
1.  Michael Adams   .466     
2.  DJ Busby   .417     
3.  Nolan Marcus   .414     
4.  Connor Coup   .400     
5.  Jordan Meyer   .395     
Runs scored 
1.  DJ Busby   52     
2.  Jordan Meyer   45     
3.  Vincent Haddox   37     
4.  Ethan Estes   29     
5.  Michael Adams   28     
Hits 
1.  DJ Busby   79     
2.  Michael Adams   66     
3.  Jordan Meyer   55     
4.  Ethan Estes   53     
5.  Vincent Haddox   52     
Runs batted in 
1.  Jordan Meyer   42     
2.  Michael Adams   39     
3.  Ethan Estes   27     
4.  Vincent Haddox   26     
5.  Tim Hughes   25     
Doubles 
1.  Michael Adams   17     
2.  Jordan Meyer   10     
3.  Ethan Estes   8     
  DJ Busby   8     
  Vincent Haddox   8     
Triples 
1.  Vincent Haddox   4     
2.  Michael Adams   1     
  DJ Busby   1     
  Ethan Estes   1     
  Jordan Meyer   1     
Home runs 
1.  Tim Hughes   7     
2.  Jordan Meyer   4     
3.  Michael Adams   3     
4.  Ethan Estes   2     
5.  2 tied at ...  1     
Total bases 
1.  Michael Adams   94     
2.  DJ Busby   92     
3.  Jordan Meyer   79     
4.  Vincent Haddox   71     
5.  Ethan Estes   69     
Walks 
1.  Michael Adams   28     
2.  Tim Hughes   22     
  Vincent Haddox   22     
4.  3 tied at ...  17     
  
Hit by pitch 
1.  Nolan Marcus   22     
2.  Jordan Meyer   18     
3.  Ethan Estes   7     
4.  DJ Busby   6     
5.  Michael Adams   3     
Sac bunts 
1.  Justice Jackson   8     
  Nolan Marcus   8     
3.  DJ Busby   6     
4.  Clay Francis   5     
5.  3 tied at ...  4     
Sac flies 
1.  Jordan Meyer   7     
2.  Vincent Haddox   3     
3.  Connor Coup   2     
  Michael Adams   2     
  DJ Busby   2     
Stolen bases 
1.  Jordan Meyer   22     
2.  Vincent Haddox   18     
3.  DJ Busby   14     
4.  Ethan Estes   5     
5.  2 tied at ...  3     
Caught stealing 
1.  DJ Busby   5     
2.  Ethan Estes   4     
3.  Justice Jackson   3     
  Jordan Meyer   3     
5.  2 tied at ...  2     
Steal attempts 
1.  Jordan Meyer   25     
2.  Vincent Haddox   20     
3.  DJ Busby   19     
4.  Ethan Estes   9     
5.  Justice Jackson   6     
Stolen base pct 
1.  Jose Carranza   1.000     
  Connor Coup   1.000     
  Bailey McGrath   1.000     
4.  Vincent Haddox   .900     
5.  Jordan Meyer   .880     
Strikeouts 
1.  Michael Adams   29     
2.  Tim Hughes   27     
3.  Jose Carranza   24     
4.  DJ Busby   20     
5.  Justice Jackson   16     
Grounded into DP 
1.  Nolan Marcus   8     
2.  Vincent Haddox   5     
3.  Ethan Estes   4     
4.  Clay Francis   3     
5.  3 tied at ...  2     
Total plate appearances 
1.  DJ Busby   241     
2.  Jordan Meyer   231     
3.  Vincent Haddox   223     
4.  Michael Adams   212     
5.  Ethan Estes   200     
At bats 
1.  DJ Busby   214     
2.  Vincent Haddox   194     
3.  Jordan Meyer   186     
4.  Michael Adams   175     
5.  Justice Jackson   172     
Games played 
1.  Jordan Meyer   54     
2.  DJ Busby   53     
  Michael Adams   53     
4.  Ethan Estes   52     
  Vincent Haddox   52     
Game starts 
1.  Jordan Meyer   54     
2.  Michael Adams   53     
  DJ Busby   53     
4.  Vincent Haddox   52     
  Ethan Estes   52     
Games as sub 
1.  Chris Follina   23     
2.  Connor Coup   15     
3.  Eric Banal   14     
4.  Coby Eckstein   9     
5.  3 tied at ...  8     

Earned run avg 
1.  Cody Shook   1.35     
2.  Nick Naumann   2.61     
3.  Tory Fuscardo   2.87     
4.  Greg Stagani   3.07     
5.  Mark Smyth   3.11     
Opposing bat avg 
1.  Justin Retzer   .232     
2.  Greg Stagani   .234     
3.  Sean Pare   .240     
4.  Cody Shook   .250     
5.  Mark Smyth   .282     
Won-loss pct 
1.  Mark Smyth   .750     
2.  Sean Pare   .714     
3.  Nolan Marcus   .667     
4.  Greg Stagani   .545     
5.  Parker Dyson   .500     
Wins 
