Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael Adams | .377 | 53-53 | 175 | 28 | 66 | 17 | 1 | 3 | 39 | 94 | .537 | 28 | 3 | 29 | 0 | .466 | 2 | 4 | 3-4 | 0 | 0 | 0 | .000 |
| DJ Busby | .369 | 53-53 | 214 | 52 | 79 | 8 | 1 | 1 | 22 | 92 | .430 | 13 | 6 | 20 | 1 | .417 | 2 | 6 | 14-19 | 78 | 163 | 15 | .941 |
| Ethan Estes | .310 | 52-52 | 171 | 29 | 53 | 8 | 1 | 2 | 27 | 69 | .404 | 17 | 7 | 14 | 4 | .393 | 1 | 4 | 5-9 | 113 | 113 | 3 | .987 |
| Jordan Meyer | .296 | 54-54 | 186 | 45 | 55 | 10 | 1 | 4 | 42 | 79 | .425 | 17 | 18 | 15 | 2 | .395 | 7 | 3 | 22-25 | 118 | 4 | 3 | .976 |
| Nolan Marcus | .287 | 48-47 | 143 | 23 | 41 | 7 | 0 | 0 | 16 | 48 | .336 | 9 | 22 | 13 | 8 | .414 | 0 | 8 | 0-0 | 31 | 88 | 9 | .930 |
| Connor Coup | .277 | 26-11 | 47 | 4 | 13 | 2 | 0 | 0 | 8 | 15 | .319 | 11 | 0 | 6 | 0 | .400 | 2 | 1 | 1-1 | 94 | 8 | 3 | .971 |
| Vincent Haddox | .268 | 52-52 | 194 | 37 | 52 | 8 | 4 | 1 | 26 | 71 | .366 | 22 | 1 | 12 | 5 | .341 | 3 | 3 | 18-20 | 87 | 6 | 3 | .969 |
| Tim Hughes | .266 | 48-43 | 139 | 16 | 37 | 6 | 0 | 7 | 25 | 64 | .460 | 22 | 2 | 27 | 2 | .372 | 1 | 3 | 1-3 | 327 | 22 | 2 | .994 |
| Justice Jackson | .238 | 51-51 | 172 | 25 | 41 | 5 | 0 | 0 | 14 | 46 | .267 | 17 | 0 | 16 | 2 | .305 | 1 | 8 | 3-6 | 70 | 6 | 1 | .987 |
| Clay Francis | .215 | 28-25 | 65 | 5 | 14 | 1 | 0 | 0 | 10 | 15 | .231 | 10 | 0 | 11 | 3 | .316 | 1 | 5 | 0-0 | 137 | 14 | 8 | .950 |
| Nate Bakaitis | .200 | 11-3 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-1 | 6 | 0 | 0 | 1.000 |
| Jose Carranza | .167 | 35-28 | 96 | 8 | 16 | 3 | 0 | 0 | 10 | 19 | .198 | 3 | 2 | 24 | 1 | .206 | 1 | 4 | 2-2 | 158 | 21 | 3 | .984 |
| Bailey McGrath | .150 | 11-4 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 3 | 2 | 2 | 0 | .320 | 0 | 0 | 1-1 | 5 | 11 | 1 | .941 |
| Jameson Murray | .100 | 15-7 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 0 | 1 | 5 | 1 | .143 | 0 | 0 | 0-1 | 5 | 12 | 4 | .810 |
| ---------- | |||||||||||||||||||||||
| Yale Hughes | .500 | 8-0 | 6 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .833 | 1 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 1 | 13 | 1 | .933 |
| Eric Banal | .250 | 14-0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Coby Eckstein | .200 | 9-0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chris Follina | .182 | 25-2 | 11 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 1-2 | 5 | 1 | 0 | 1.000 |
| Trey Smith | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Logan Maloney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mark Smyth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 4 | .857 |
| Totals | .286 | 54-54 | 1686 | 298 | 482 | 78 | 8 | 18 | 247 | 630 | .374 | 175 | 65 | 205 | 29 | .371 | 22 | 50 | 71-94 | 1269 | 548 | 65 | .965 |
| Opponents | .278 | 54-54 | 1642 | 270 | 456 | 65 | 8 | 19 | 238 | 594 | .362 | 232 | 45 | 311 | 19 | .378 | 18 | 31 | 78-90 | 1279 | 591 | 108 | .945 |
| LOB - Team (421), Opp (429). DPs turned - Team (35), Opp (46). IBB - Team (2), Adams,M 2, Opp (4). Picked off - Haddox, V 2, Jackson, J 1, Meyer, J 1, Hughes, Y 1, Busby, D 1, Estes, E 1, Adams,M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cody Shook | 1.35 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 1 |
| Nick Naumann | 2.61 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.1 | 12 | 5 | 3 | 10 | 8 | 2 | 0 | 0 | 39 | .308 | 2 | 0 | 0 | 2 | 2 |
| Tory Fuscardo | 2.87 | 1-1 | 14-0 | 0 | 0/1 | 1 | 15.2 | 18 | 13 | 5 | 8 | 11 | 4 | 0 | 2 | 62 | .290 | 1 | 0 | 0 | 1 | 1 |
| Greg Stagani | 3.07 | 6-5 | 11-11 | 6 | 1/1 | 0 | 82.0 | 72 | 36 | 28 | 22 | 85 | 7 | 3 | 2 | 308 | .234 | 5 | 3 | 0 | 1 | 7 |
| Mark Smyth | 3.11 | 9-3 | 13-11 | 10 | 1/0 | 1 | 81.0 | 91 | 38 | 28 | 27 | 57 | 13 | 1 | 1 | 323 | .282 | 10 | 4 | 0 | 1 | 9 |
| Sean Pare | 3.75 | 5-2 | 13-11 | 3 | 1/0 | 1 | 69.2 | 61 | 33 | 29 | 45 | 40 | 12 | 1 | 3 | 254 | .240 | 12 | 9 | 0 | 1 | 5 |
| Trevor Stewart | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Yale Hughes | 4.83 | 4-7 | 13-12 | 6 | 0/0 | 0 | 78.1 | 84 | 52 | 42 | 47 | 50 | 13 | 0 | 1 | 298 | .282 | 6 | 17 | 1 | 7 | 4 |
| Anthony Bond | 6.75 | 0-1 | 13-0 | 0 | 0/1 | 0 | 13.1 | 16 | 12 | 10 | 12 | 10 | 3 | 0 | 2 | 55 | .291 | 3 | 3 | 1 | 0 | 1 |
| Nolan Marcus | 6.87 | 2-1 | 4-3 | 1 | 0/0 | 0 | 18.1 | 28 | 16 | 14 | 8 | 13 | 4 | 1 | 1 | 80 | .350 | 3 | 0 | 0 | 0 | 0 |
| Parker Dyson | 7.00 | 1-1 | 5-1 | 0 | 0/0 | 0 | 9.0 | 11 | 7 | 7 | 13 | 12 | 1 | 0 | 0 | 34 | .324 | 1 | 1 | 0 | 2 | 0 |
| Chris Secore | 8.31 | 0-0 | 6-1 | 0 | 0/0 | 0 | 8.2 | 14 | 8 | 8 | 0 | 6 | 0 | 0 | 2 | 38 | .368 | 1 | 0 | 0 | 1 | 0 |
| Justin Retzer | 9.42 | 1-1 | 8-2 | 0 | 0/0 | 0 | 14.1 | 13 | 16 | 15 | 12 | 8 | 4 | 0 | 0 | 56 | .232 | 2 | 5 | 0 | 0 | 0 |
| Mario Peroni | 15.63 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.1 | 10 | 13 | 11 | 10 | 1 | 1 | 2 | 0 | 23 | .435 | 0 | 2 | 0 | 2 | 1 |
| Connor Clark | 27.00 | 0-2 | 5-1 | 0 | 0/0 | 0 | 3.1 | 7 | 10 | 10 | 6 | 2 | 0 | 0 | 2 | 17 | .412 | 1 | 1 | 0 | 0 | 0 |
| Jameson Murray | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Jordan Meyer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Logan Maloney | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Riley Aulick | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.70 | 29-25 | 54-54 | 26 | 4/1 | 3 | 423.0 | 456 | 270 | 221 | 232 | 311 | 65 | 8 | 19 | 1642 | .278 | 49 | 45 | 2 | 18 | 31 |
| Opponents | 4.48 | 25-29 | 54-54 | 12 | 2/0 | 10 | 426.1 | 482 | 298 | 212 | 175 | 205 | 78 | 8 | 18 | 1686 | .286 | 55 | 65 | 4 | 22 | 50 |
| PB - Team (20), Carranza, J 11, Francis, C 7, Smith, T 2, Opp (17). Pickoffs - Team (18), Stagani, G 4, Fuscardo, T 3, Hughes, Y 3, Smyth, M 2, Marcus, N 2, Dyson, P 1, Carranza, J 1, Pare, S 1, Retzer, J 1, Opp (5). SBA/ATT - Carranza, J (48-52), Francis, C (25-31), Hughes, Y (19-23), Smyth, M (15-18), Pare, S (14-16), Stagani, G (9-9), Retzer, J (8-8), Smith, T (5-5), Dyson, P (3-4), Bond, A (3-3), Clark, C (2-2), Fuscardo, T (2-2), Secore, C (1-2), Shook, C (1-1), Marcus, N (0-1), Naumann, N (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sean Pare | 13 | 4 | 9 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| Trey Smith | 8 | 8 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Chris Follina | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nate Bakaitis | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mario Peroni | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Bond | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Nick Naumann | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Coby Eckstein | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Secore | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Eric Banal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Maloney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Hughes | 351 | 327 | 22 | 2 | .994 | 28 | 0 | 0 | --- | 0 | 0 |
| Justice Jackson | 77 | 70 | 6 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Estes | 229 | 113 | 113 | 3 | .987 | 25 | 0 | 0 | --- | 0 | 0 |
| Jose Carranza | 182 | 158 | 21 | 3 | .984 | 0 | 48 | 4 | .923 | 11 | 0 |
| Jordan Meyer | 125 | 118 | 4 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Coup | 105 | 94 | 8 | 3 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
| Vincent Haddox | 96 | 87 | 6 | 3 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| Greg Stagani | 28 | 8 | 19 | 1 | .964 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Clay Francis | 159 | 137 | 14 | 8 | .950 | 1 | 25 | 6 | .806 | 7 | 0 |
| DJ Busby | 256 | 78 | 163 | 15 | .941 | 22 | 0 | 0 | --- | 0 | 0 |
| Bailey McGrath | 17 | 5 | 11 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Yale Hughes | 15 | 1 | 13 | 1 | .933 | 0 | 19 | 4 | .826 | 0 | 0 |
| Nolan Marcus | 128 | 31 | 88 | 9 | .930 | 8 | 0 | 1 | .000 | 0 | 0 |
| Mark Smyth | 28 | 6 | 18 | 4 | .857 | 0 | 15 | 3 | .833 | 0 | 0 |
| Justin Retzer | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Jameson Murray | 21 | 5 | 12 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| Tory Fuscardo | 9 | 2 | 5 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Parker Dyson | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Michael Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Shook | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Connor Clark | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Trevor Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Aulick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1882 | 1269 | 548 | 65 | .965 | 35 | 78 | 12 | .867 | 20 | 0 |
| Opponents | 1978 | 1279 | 591 | 108 | .945 | 46 | 71 | 23 | .755 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Adams | 11 | 31 | .355 | 55 | 144 | .382 | 36 | 95 | .379 | 30 | 80 | .375 | 1 | 5 | .200 | 21 | 45 | .467 | 36 | 40 | 0.9 |
| Nate Bakaitis | 1 | 2 | .500 | 2 | 13 | .154 | 1 | 8 | .125 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 7 | 0.6 |
| Eric Banal | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| DJ Busby | 8 | 33 | .242 | 71 | 181 | .392 | 27 | 83 | .325 | 52 | 131 | .397 | 2 | 6 | .333 | 46 | 90 | .511 | 55 | 58 | 0.9 |
| Jose Carranza | 2 | 12 | .167 | 14 | 84 | .167 | 9 | 52 | .173 | 7 | 44 | .159 | 0 | 4 | .000 | 7 | 25 | .280 | 23 | 30 | 0.8 |
| Connor Coup | 4 | 8 | .500 | 9 | 39 | .231 | 6 | 29 | .207 | 7 | 18 | .389 | 1 | 1 | 1.000 | 5 | 10 | .500 | 14 | 13 | 1.1 |
| Coby Eckstein | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ethan Estes | 11 | 33 | .333 | 42 | 138 | .304 | 29 | 94 | .309 | 24 | 77 | .312 | 3 | 10 | .300 | 26 | 44 | .591 | 45 | 53 | 0.8 |
| Chris Follina | 1 | 4 | .250 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Clay Francis | 1 | 16 | .063 | 13 | 49 | .265 | 9 | 33 | .273 | 5 | 32 | .156 | 2 | 3 | .667 | 6 | 21 | .286 | 7 | 37 | 0.2 |
| Vincent Haddox | 9 | 35 | .257 | 43 | 159 | .270 | 31 | 109 | .284 | 21 | 85 | .247 | 1 | 5 | .200 | 7 | 36 | .194 | 68 | 61 | 1.1 |
| Tim Hughes | 5 | 23 | .217 | 32 | 116 | .276 | 22 | 80 | .275 | 15 | 59 | .254 | 0 | 7 | .000 | 12 | 29 | .414 | 49 | 29 | 1.7 |
| Yale Hughes | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Justice Jackson | 8 | 32 | .250 | 33 | 140 | .236 | 24 | 92 | .261 | 17 | 80 | .213 | 2 | 7 | .286 | 12 | 29 | .414 | 30 | 85 | 0.4 |
| Nolan Marcus | 6 | 27 | .222 | 35 | 116 | .302 | 23 | 81 | .284 | 18 | 62 | .290 | 2 | 5 | .400 | 14 | 40 | .350 | 36 | 55 | 0.7 |
| Bailey McGrath | 0 | 5 | .000 | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 9 | 0.6 |
| Jordan Meyer | 8 | 30 | .267 | 47 | 156 | .301 | 27 | 97 | .278 | 28 | 89 | .315 | 1 | 7 | .143 | 16 | 41 | .390 | 72 | 42 | 1.7 |
| Jameson Murray | 1 | 5 | .200 | 1 | 15 | .067 | 0 | 8 | .000 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 7 | 0.7 |
| Trey Smith | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Totals | 77 | 300 | .257 | 405 | 1386 | .292 | 251 | 889 | .282 | 231 | 797 | .290 | 17 | 65 | .262 | 177 | 429 | .413 | 456 | 531 | 0.9 |
| Opponents | 54 | 168 | .321 | 402 | 1474 | .273 | 240 | 835 | .287 | 216 | 807 | .268 | 29 | 89 | .326 | 161 | 424 | .380 | 413 | 466 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Michael Adams | 0 | 0 | --- | 25 | 67 | .373 | 11 | 18 | .611 | 22 | 62 | .355 | 12 | 62 | 106 | .585 | 18 | 36 | 9 | 1 | 6 |
| Nate Bakaitis | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 4 | 9 | .444 | 3 | 1 | 0 | 3 | 0 |
| Eric Banal | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
| DJ Busby | 0 | 0 | --- | 16 | 50 | .320 | 7 | 14 | .500 | 18 | 52 | .346 | 10 | 45 | 93 | .484 | 12 | 37 | 9 | 7 | 5 |
| Jose Carranza | 0 | 0 | --- | 6 | 40 | .150 | 5 | 11 | .455 | 5 | 31 | .161 | 3 | 24 | 59 | .407 | 12 | 34 | 6 | 5 | 9 |
| Connor Coup | 1 | 6 | .167 | 3 | 17 | .176 | 5 | 7 | .714 | 3 | 16 | .188 | 2 | 16 | 34 | .471 | 8 | 13 | 4 | 2 | 4 |
| Coby Eckstein | 0 | 4 | .000 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 0 | 1 | 1 | 0 | 0 |
| Ethan Estes | 0 | 0 | --- | 21 | 66 | .318 | 8 | 10 | .800 | 19 | 54 | .352 | 14 | 57 | 101 | .564 | 21 | 36 | 10 | 10 | 3 |
| Chris Follina | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 0 | 1 | 0 | 1 |
| Clay Francis | 0 | 0 | --- | 8 | 23 | .348 | 5 | 7 | .714 | 4 | 17 | .235 | 3 | 20 | 40 | .500 | 10 | 15 | 2 | 1 | 6 |
| Vincent Haddox | 0 | 0 | --- | 16 | 62 | .258 | 10 | 12 | .833 | 16 | 60 | .267 | 6 | 63 | 122 | .516 | 25 | 49 | 5 | 8 | 2 |
| Tim Hughes | 0 | 1 | .000 | 8 | 46 | .174 | 7 | 19 | .368 | 7 | 43 | .163 | 2 | 43 | 93 | .462 | 15 | 39 | 1 | 0 | 5 |
| Yale Hughes | 2 | 5 | .400 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 2 | 2 | 0 | 0 | 1 |
| Justice Jackson | 0 | 0 | --- | 14 | 56 | .250 | 6 | 10 | .600 | 11 | 61 | .180 | 3 | 59 | 107 | .551 | 21 | 44 | 9 | 9 | 7 |
| Nolan Marcus | 0 | 0 | --- | 15 | 51 | .294 | 6 | 11 | .545 | 15 | 48 | .313 | 5 | 53 | 101 | .525 | 16 | 41 | 6 | 5 | 3 |
| Bailey McGrath | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 8 | .125 | 0 | 6 | 13 | .462 | 0 | 7 | 1 | 1 | 1 |
| Jordan Meyer | 0 | 0 | --- | 19 | 69 | .275 | 20 | 26 | .769 | 23 | 75 | .307 | 14 | 66 | 116 | .569 | 27 | 40 | 11 | 2 | 4 |
| Jameson Murray | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 9 | .111 | 0 | 1 | 9 | .111 | 0 | 10 | 1 | 0 | 2 |
| Trey Smith | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
| Totals | 4 | 21 | .190 | 156 | 576 | .271 | 96 | 154 | .623 | 149 | 548 | .272 | 75 | 529 | 1023 | .517 | 191 | 421 | 76 | 54 | 61 |
| Opponents | 3 | 15 | .200 | 157 | 534 | .294 | 90 | 160 | .563 | 124 | 522 | .238 | 78 | 474 | 972 | .488 | 125 | 429 | 41 | 66 | 83 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Riley Aulick | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Anthony Bond | 4 | 6 | .667 | 12 | 49 | .245 | 11 | 34 | .324 | 5 | 21 | .238 | 6 | 14 | .429 | 9 | 23 | .391 | 16 | 14 | 1.1 |
| Connor Clark | 1 | 5 | .200 | 6 | 12 | .500 | 7 | 11 | .636 | 0 | 6 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 6 | 2 | 3.0 |
| Parker Dyson | 1 | 7 | .143 | 10 | 27 | .370 | 7 | 21 | .333 | 4 | 13 | .308 | 4 | 8 | .500 | 3 | 13 | .231 | 8 | 5 | 1.6 |
| Tory Fuscardo | 3 | 12 | .250 | 15 | 50 | .300 | 10 | 37 | .270 | 8 | 25 | .320 | 6 | 13 | .462 | 5 | 22 | .227 | 13 | 19 | 0.7 |
| Yale Hughes | 17 | 51 | .333 | 67 | 247 | .271 | 45 | 161 | .280 | 39 | 137 | .285 | 34 | 82 | .415 | 26 | 95 | .274 | 90 | 75 | 1.2 |
| Logan Maloney | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Nolan Marcus | 8 | 24 | .333 | 20 | 56 | .357 | 17 | 42 | .405 | 11 | 38 | .289 | 7 | 19 | .368 | 8 | 24 | .333 | 21 | 16 | 1.3 |
| Jordan Meyer | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Jameson Murray | 1 | 2 | .500 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Nick Naumann | 4 | 7 | .571 | 8 | 32 | .250 | 7 | 26 | .269 | 5 | 13 | .385 | 5 | 8 | .625 | 2 | 13 | .154 | 13 | 9 | 1.4 |
| Sean Pare | 9 | 49 | .184 | 52 | 205 | .254 | 28 | 121 | .231 | 33 | 133 | .248 | 24 | 72 | .333 | 13 | 75 | .173 | 76 | 77 | 1.0 |
| Mario Peroni | 2 | 8 | .250 | 8 | 15 | .533 | 7 | 18 | .389 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 4 | .000 | 7 | 8 | 0.9 |
| Justin Retzer | 5 | 19 | .263 | 8 | 37 | .216 | 6 | 26 | .231 | 7 | 30 | .233 | 7 | 18 | .389 | 2 | 15 | .133 | 13 | 19 | 0.7 |
| Chris Secore | 2 | 5 | .400 | 12 | 33 | .364 | 8 | 18 | .444 | 6 | 20 | .300 | 4 | 7 | .571 | 3 | 11 | .273 | 10 | 8 | 1.2 |
| Cody Shook | 0 | 6 | .000 | 6 | 18 | .333 | 3 | 16 | .188 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 7 | .143 | 6 | 8 | 0.8 |
| Mark Smyth | 20 | 75 | .267 | 71 | 248 | .286 | 39 | 162 | .241 | 52 | 161 | .323 | 33 | 81 | .407 | 23 | 104 | .221 | 71 | 104 | 0.7 |
| Greg Stagani | 17 | 63 | .270 | 55 | 245 | .224 | 40 | 125 | .320 | 32 | 183 | .175 | 23 | 82 | .280 | 22 | 100 | .220 | 52 | 98 | 0.5 |
| Trevor Stewart | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 5 | .400 | 5 | 2 | 2.5 |
| Totals | 100 | 350 | .286 | 356 | 1292 | .276 | 240 | 835 | .287 | 216 | 807 | .268 | 161 | 424 | .380 | 124 | 522 | .238 | 413 | 466 | 0.9 |
| Opponents | 81 | 320 | .253 | 401 | 1366 | .294 | 251 | 889 | .282 | 231 | 797 | .290 | 177 | 429 | .413 | 149 | 548 | .272 | 456 | 531 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
