Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Michael Adams | 23 | 3 | - | - | 26 |
| DJ Busby | 16 | 5 | 2 | - | 23 |
| Jordan Meyer | 14 | 2 | - | - | 16 |
| Vincent Haddox | 12 | 2 | - | - | 14 |
| Ethan Estes | 9 | 4 | - | - | 13 |
| Nolan Marcus | 11 | - | - | - | 11 |
| Tim Hughes | 8 | 2 | - | - | 10 |
| Justice Jackson | 5 | 2 | 1 | - | 8 |
| Clay Francis | 4 | - | - | - | 4 |
| Jose Carranza | 2 | - | - | - | 2 |
| Connor Coup | 2 | - | - | - | 2 |
| TEAM | 106 | 20 | 3 | - | 129 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Michael Adams | 8 | 2 | - | - | 10 |
| Jordan Meyer | 7 | 1 | 1 | - | 9 |
| Vincent Haddox | 5 | 2 | - | - | 7 |
| Tim Hughes | 5 | 1 | - | - | 6 |
| Ethan Estes | 5 | 1 | - | - | 6 |
| DJ Busby | 3 | 1 | - | - | 4 |
| Nolan Marcus | 2 | - | 1 | - | 3 |
| Clay Francis | 2 | 1 | - | - | 3 |
| Jose Carranza | 2 | - | - | - | 2 |
| Connor Coup | 1 | - | - | - | 1 |
| Yale Hughes | 1 | - | - | - | 1 |
| Justice Jackson | 1 | - | - | - | 1 |
| TEAM | 42 | 9 | 2 | - | 53 |
| HITTING STREAKS | Longest | Current |
| DJ Busby | 16 | 9 |
| Nolan Marcus | 13 | - |
| Vincent Haddox | 9 | 1 |
| Justice Jackson | 9 | 9 |
| Michael Adams | 9 | 3 |
| Jordan Meyer | 7 | 2 |
| Ethan Estes | 5 | - |
| Tim Hughes | 4 | - |
| Connor Coup | 4 | 2 |
| Jose Carranza | 3 | 3 |
| Clay Francis | 3 | - |
| Nate Bakaitis | 3 | - |
| Bailey McGrath | 2 | - |
| Jameson Murray | 2 | - |
| Yale Hughes | 2 | - |
| Chris Follina | 1 | - |
| Eric Banal | 1 | 1 |
| Coby Eckstein | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Vincent Haddox | 22 | 1 |
| Michael Adams | 16 | 3 |
| DJ Busby | 16 | 9 |
| Nolan Marcus | 14 | 9 |
| Tim Hughes | 10 | - |
| Ethan Estes | 10 | 8 |
| Jordan Meyer | 9 | 2 |
| Justice Jackson | 9 | 9 |
| Clay Francis | 8 | - |
| Jose Carranza | 6 | 6 |
| Connor Coup | 5 | 2 |
| Bailey McGrath | 3 | 2 |
| Nate Bakaitis | 3 | - |
| Yale Hughes | 2 | - |
| Jameson Murray | 2 | - |
| Chris Follina | 1 | - |
| Eric Banal | 1 | 1 |
| Coby Eckstein | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jordan Meyer | 54 | . | . | . | . | . | . | . | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | |
| Michael Adams | 53 | . | . | . | . | . | . | . | . | . | . | 53 | . | . | . | 32 | 21 | . | . | . | . | |
| DJ Busby | 53 | . | . | . | . | . | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | . | . | |
| Vincent Haddox | 52 | . | . | . | . | . | . | . | . | 52 | . | . | . | 31 | . | 21 | . | . | . | . | . | |
| Ethan Estes | 52 | . | . | . | 51 | . | 1 | . | . | . | . | . | 1 | 3 | . | . | . | 28 | 20 | . | . | |
| Justice Jackson | 51 | . | . | . | . | . | . | 51 | . | . | . | . | . | 19 | . | . | . | . | 2 | 30 | . | |
| Nolan Marcus | 50 | 3 | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | 3 | 29 | 15 | . | |
| Tim Hughes | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | 22 | 21 | . | . | . | |
| Jose Carranza | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | |
| Clay Francis | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 24 | |
| Yale Hughes | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Pare | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greg Stagani | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Smyth | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Coup | 11 | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | . | . | . | . | |
| Jameson Murray | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 1 | |
| Bailey McGrath | 4 | . | . | . | 3 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | . | 1 | . | |
| Nate Bakaitis | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| Chris Follina | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | |
| Justin Retzer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mario Peroni | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Parker Dyson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Secore | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trey Smith | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Connor Clark | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Clay Francis/WLU | .215 | 28 | 65 | 5 | 14 | 1 | 0 | 0 | 10 | 15 | .231 | 10 | 0 | 11 | 3 | .316 | 1 | 5 | 0-0 | 137 | 14 | 8 | .950 |
| c | Jose Carranza/WLU | .167 | 35 | 96 | 8 | 16 | 3 | 0 | 0 | 10 | 19 | .198 | 3 | 2 | 24 | 1 | .206 | 1 | 4 | 2-2 | 158 | 21 | 3 | .984 |
| c | Trey Smith/WLU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| c | Connor Coup/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Yale Hughes/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Connor Coup/WLU | .300 | 19 | 40 | 4 | 12 | 2 | 0 | 0 | 6 | 14 | .350 | 10 | 0 | 4 | 0 | .423 | 2 | 0 | 1-1 | 94 | 8 | 3 | .971 |
| 1b | Tim Hughes/WLU | .268 | 47 | 138 | 15 | 37 | 6 | 0 | 7 | 25 | 64 | .464 | 22 | 2 | 27 | 2 | .374 | 1 | 3 | 1-3 | 327 | 22 | 2 | .994 |
| 2b | Ethan Estes/WLU | .317 | 51 | 167 | 29 | 53 | 8 | 1 | 2 | 26 | 69 | .413 | 17 | 7 | 14 | 4 | .403 | 0 | 4 | 5-9 | 110 | 110 | 3 | .987 |
| 2b | Bailey McGrath/WLU | .231 | 7 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 3 | 2 | 1 | 0 | .444 | 0 | 0 | 1-1 | 5 | 11 | 1 | .941 |
| 2b | Eric Banal/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Chris Follina/WLU | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 3b | Nolan Marcus/WLU | .287 | 48 | 143 | 23 | 41 | 7 | 0 | 0 | 16 | 48 | .336 | 9 | 22 | 13 | 8 | .414 | 0 | 8 | 0-0 | 29 | 86 | 8 | .935 |
| 3b | Jameson Murray/WLU | .105 | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 0 | 1 | 4 | 1 | .150 | 0 | 0 | 0-1 | 5 | 12 | 4 | .810 |
| 3b | Bailey McGrath/WLU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Connor Coup/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | DJ Busby/WLU | .369 | 53 | 214 | 52 | 79 | 8 | 1 | 1 | 22 | 92 | .430 | 13 | 6 | 20 | 1 | .417 | 2 | 6 | 14-19 | 78 | 163 | 15 | .941 |
| ss | Ethan Estes/WLU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| of | Coby Eckstein/WLU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jordan Meyer/WLU | .296 | 54 | 186 | 45 | 55 | 10 | 1 | 4 | 42 | 79 | .425 | 17 | 18 | 15 | 2 | .395 | 7 | 3 | 22-25 | 118 | 4 | 3 | .976 |
| of | Vincent Haddox/WLU | .268 | 52 | 194 | 37 | 52 | 8 | 4 | 1 | 26 | 71 | .366 | 22 | 1 | 12 | 5 | .341 | 3 | 3 | 18-20 | 87 | 6 | 3 | .969 |
| of | Justice Jackson/WLU | .238 | 51 | 172 | 25 | 41 | 5 | 0 | 0 | 14 | 46 | .267 | 17 | 0 | 16 | 2 | .305 | 1 | 8 | 3-6 | 70 | 6 | 1 | .987 |
| of | Nate Bakaitis/WLU | .167 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Chris Follina/WLU | .100 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | Eric Banal/WLU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Yale Hughes/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Yale Hughes/WLU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Adams/WLU | .377 | 53 | 175 | 28 | 66 | 17 | 1 | 3 | 39 | 94 | .537 | 28 | 3 | 29 | 0 | .466 | 2 | 4 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Nate Bakaitis/WLU | .333 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Bailey McGrath/WLU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Banal/WLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yale Hughes/WLU | .400 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Coup/WLU | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coby Eckstein/WLU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bailey McGrath/WLU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trey Smith/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jameson Murray/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Hughes/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Nolan Marcus/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| p | Jordan Meyer/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Chris Follina/WLU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Eric Banal/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Coby Eckstein/WLU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Chris Follina/WLU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| 1b | Eric Banal/WLU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jameson Murray/WLU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Trey Smith/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Mark Smyth/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Jameson Murray/WLU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coby Eckstein/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Follina/WLU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Logan Maloney/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Logan Maloney/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eric Banal/WLU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tim Hughes/WLU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Follina/WLU | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nate Bakaitis/WLU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jameson Murray/WLU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sean Pare | 13 | 4 | 9 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| p | Mario Peroni | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Anthony Bond | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Nick Naumann | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Logan Maloney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Chris Secore | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Greg Stagani | 28 | 8 | 19 | 1 | .964 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Yale Hughes | 15 | 1 | 13 | 1 | .933 | 0 | 19 | 4 | .826 | 0 | 0 |
| p | Justin Retzer | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Mark Smyth | 27 | 6 | 17 | 4 | .852 | 0 | 15 | 3 | .833 | 0 | 0 |
| p | Nolan Marcus | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Tory Fuscardo | 9 | 2 | 5 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Parker Dyson | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Connor Clark | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Trevor Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jordan Meyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cody Shook | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Riley Aulick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jameson Murray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Trey Smith | 8 | 8 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| c | Chris Follina | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jose Carranza | 182 | 158 | 21 | 3 | .984 | 0 | 48 | 4 | .923 | 11 | 0 |
| c | Clay Francis | 159 | 137 | 14 | 8 | .950 | 1 | 25 | 6 | .806 | 7 | 0 |
| c | Connor Coup | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Yale Hughes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Eric Banal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Coby Eckstein | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tim Hughes | 351 | 327 | 22 | 2 | .994 | 28 | 0 | 0 | --- | 0 | 0 |
| 1b | Connor Coup | 105 | 94 | 8 | 3 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Chris Follina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Eric Banal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jameson Murray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Trey Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ethan Estes | 223 | 110 | 110 | 3 | .987 | 24 | 0 | 0 | --- | 0 | 0 |
| 2b | Bailey McGrath | 17 | 5 | 11 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Eric Banal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mark Smyth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nolan Marcus | 123 | 29 | 86 | 8 | .935 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Jameson Murray | 21 | 5 | 12 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Connor Coup | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bailey McGrath | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chris Follina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ethan Estes | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | DJ Busby | 256 | 78 | 163 | 15 | .941 | 22 | 0 | 0 | --- | 0 | 0 |
| of | Nate Bakaitis | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Follina | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Eric Banal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justice Jackson | 77 | 70 | 6 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Meyer | 125 | 118 | 4 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vincent Haddox | 96 | 87 | 6 | 3 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Coby Eckstein | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Yale Hughes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Glenille State (Mar 26, 2016) |
| Runs scored: | 13 | - | vs Seton Hill (Mar 16, 2016) |
| 13 | - | at Alderson Broaddus (Apr 20, 2016) | |
| 13 | - | at Wheeling Jesuit (May 08, 2016) | |
| Hits: | 16 | - | at Wheeling Jesuit (May 08, 2016) |
| RBIs: | 13 | - | vs Seton Hill (Mar 16, 2016) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 2 | - | vs Ohio Valley Univ (Mar 04, 2016) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 23 | - | vs Glenille State (Mar 26, 2016) |
| Walks: | 9 | - | at Alderson Broaddus (Apr 20, 2016) |
| Strikeouts: | 7 | - | vs West Virginia Wesley (Mar 25, 2016) |
| 7 | - | at Urbana (Apr 16, 2016) | |
| Sac hits: | 5 | - | vs Shepherd University (Apr 24, 2016) |
| Sac flies: | 1 | - | (22 times ) |
| Stolen bases: | 5 | - | at Charleston (WV) (Mar 10, 2016) |
| 5 | - | at Ashland (Mar 30, 2016) | |
| 5 | - | at Fairmont State (Apr 30, 2016) | |
| Hit by pitch: | 5 | - | at Alderson Broaddus (Apr 20, 2016) |
| Caught stealing: | 2 | - | at Saint Augustine's (Feb 20, 2016) |
| 2 | - | at Charleston (WV) (Apr 1, 2016) | |
| Runners LOB: | 16 | - | at Alderson Broaddus (Apr 20, 2016) |
| Hit into DP: | 4 | - | vs Shepherd University (Apr 23, 2016) |
Fielding
| Putouts: | 39 | - | vs Glenille State (Mar 26, 2016) |
| Assists: | 24 | - | vs Glenille State (Mar 26, 2016) |
| Errors: | 5 | - | at Urbana (Apr 17, 2016) |
| Passed balls: | 3 | - | vs Shepherd University (Apr 23, 2016) |
| DPs turned: | 4 | - | vs WV State (Apr 05, 2016) |
Pitching
| Innings pitched: | 13.0 | - | vs Glenille State (Mar 26, 2016) |
| Runs allowed: | 16 | - | at California (PA) (Apr 27, 2016) |
| Earned runs: | 16 | - | at California (PA) (Apr 27, 2016) |
| Walks allowed: | 12 | - | vs Glenille State (Mar 26, 2016) |
| Strikeouts: | 14 | - | vs West Virginia Wesley (Mar 25, 2016) |
| Hits allowed: | 19 | - | vs Shepherd University (Apr 23, 2016) |
| Doubles allowed: | 3 | - | (7 times ) |
| Triples allowed: | 2 | - | vs Shepherd University (Apr 23, 2016) |
| 2 | - | at California (PA) (Apr 27, 2016) | |
