Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NCAA | Pitcher of record | Attend | Time | ||||
Feb 17, 2017 | vs | Concord-1 | W | 4-2 | 4-8-2 | / | 2-5-0 | (8) | 1-0-0 | 0-0-0 | Fuscardo (W 1-0) | 106 | 2:27 | ||
Feb 17, 2017 | vs | Concord-2 | W | 16-5 | 16-14-1 | / | 5-8-4 | 7 | 2-0-0 | 0-0-0 | Y.Hughes (W 1-0) | 98 | 2:54 | ||
2/18/2017 | at | Chowan-1 | 3-8 | L | 3-8-5 | / | 8-9-4 | 7 | 2-1-0 | 0-0-0 | Stagani (L 0-1) | 234 | 2:00 | ||
2/18/2017 | at | Chowan-1 | W | 9-3 | 9-13-1 | / | 3-6-1 | 7 | 3-1-0 | 0-0-0 | Pare (W 1-0) | 190 | 2:00 | ||
2/19/2017 | at | Chowan | W | 11-8 | 11-13-3 | / | 8-14-3 | 9 | 4-1-0 | 0-0-0 | Padlow (W) | 201 | 3:40 | ||
Feb 25, 2017 | vs | Ohio Dominican | 2-14 | L | 2-12-0 | / | 14-13-1 | 9 | 4-2-0 | 0-0-0 | Retzer (L 0-1) | 89 | 2:54 | ||
Feb 26, 2017 | vs | Ohio Dominican-1 | 5-9 | L | 5-12-2 | / | 9-11-0 | 7 | 4-3-0 | 0-0-0 | Stagani (L 0-2) | 97 | 2:00 | ||
Feb 26, 2017 | vs | Ohio Dominican-2 | 6-7 | L | 6-9-0 | / | 7-9-0 | 7 | 4-4-0 | 0-0-0 | Fuscardo (L 1-1) | 97 | 2:09 | ||
Mar 02, 2017 | vs | Ohio Valley | W | 8-7 | 8-18-3 | / | 7-11-3 | (10) | 5-4-0 | 0-0-0 | Fuscardo (W) | 0 | 3 | ||
Mar 16, 2017 | ASHLAND | 9-11 | L | 9-11-0 | / | 11-10-2 | (10) | 5-5-0 | 0-0-0 | Stewart (L 0-1) | 40 | 3hr | |||
Mar 20, 2017 | at | Glenville State-1 | W | 15-2 | 15-13-0 | / | 2-5-1 | 8 | 6-5-0 | 1-0-0 | Pare (W) | 41 | 2hou | ||
Mar 20, 2017 | at | Glenville State-2 | W | 8-3 | 8-7-0 | / | 3-8-3 | 9 | 7-5-0 | 2-0-0 | Retzer (W) | 25 | |||
Mar 21, 2017 | at | West Va. Wesleyan-1 | W | 18-5 | 18-21-0 | / | 5-6-2 | 7 | 8-5-0 | 3-0-0 | Stagani (W 1-2) | 39 | 2:12 | ||
Mar 21, 2017 | at | West Va. Wesleyan-2 | W | 6-3 | 6-10-1 | / | 3-10-1 | 9 | 9-5-0 | 4-0-0 | Y.Hughes (W 2-0) | 44 | 2:46 | ||
Mar 24, 2017 | CONCORD-1 | 0-5 | L | 0-4-1 | / | 5-8-1 | 7 | 9-6-0 | 4-1-0 | Pare (L) | 61 | 2 hr | |||
Mar 24, 2017 | CONCORD-2 | W | 11-3 | 11-11-3 | / | 3-10-1 | (9) | 10-6-0 | 5-1-0 | Retzer (W) | 52 | 3 hr | |||
Mar 25, 2017 | UVA-WISE-1 | W | 6-0 | 6-7-0 | / | 0-2-2 | 7 | 11-6-0 | 6-1-0 | Stagani (W 2-2) | 310 | 2 hr | |||
Mar 25, 2017 | UVA-WISE-2 | W | 6-2 | 6-10-0 | / | 2-4-1 | 9 | 12-6-0 | 7-1-0 | Y.Hughes (W) | 301 | 2 hr | |||
Apr 01, 2017 | at | Charleston-1 | W | 2-0 | 2-5-1 | / | 0-1-0 | 7 | 13-6-0 | 8-1-0 | Pare (W) | 37 | 1:48 | ||
Apr 01, 2017 | at | Charleston-2 | W | 6-4 | 6-10-1 | / | 4-7-3 | (10) | 14-6-0 | 9-1-0 | Dyson (W) | 44 | 3:15 | ||
Apr 02, 2017 | at | West Virginia St.-1 | W | 5-0 | 5-7-1 | / | 0-4-1 | 7 | 15-6-0 | 10-1-0 | Stagani (W 3-2) | 41 | 1:40 | ||
Apr 02, 2017 | at | West Virginia St.-2 | W | 7-5 | 7-12-2 | / | 5-9-1 | 9 | 16-6-0 | 11-1-0 | Y.Hughes (W 4-0) | 41 | 2:35 | ||
Apr 05, 2017 | at | Seton Hill | 6-14 | L | 6-16-1 | / | 14-12-1 | 9 | 16-7-0 | 11-1-0 | Maloney (L 0-1) | 56 | 6:15 | ||
Apr 08, 2017 | at | Notre Dame College-1 | 1-3 | L | 1-9-0 | / | 3-9-0 | 7 | 16-8-0 | 11-2-0 | Pare (L 3-2) | 176 | 1:45 | ||
Apr 08, 2017 | at | Notre Dame College-2 | W | 6-3 | 6-14-4 | / | 3-4-2 | 9 | 17-8-0 | 12-2-0 | Retzer (W 3-1) | 176 | 2:20 | ||
Apr 09, 2017 | at | Notre Dame College-1 | W | 9-1 | 9-10-0 | / | 1-7-1 | 7 | 18-8-0 | 13-2-0 | Stagani (W 4-2) | 229 | 2:23 | ||
Apr 09, 2017 | at | Notre Dame College-2 | 2-6 | L | 2-5-1 | / | 6-7-2 | 9 | 18-9-0 | 13-3-0 | Y.Hughes (L 4-1) | 229 | 2:08 | ||
Apr 11, 2017 | CAL (PA)-1 | 0-6 | L | 0-3-2 | / | 6-8-0 | 7 | 18-10-0 | 13-3-0 | Maloney (L 0-2) | 53 | 2 hr | |||
Apr 11, 2017 | CAL (PA)-2 | W | 6-5 | 6-7-1 | / | 5-7-1 | 7 | 19-10-0 | 13-3-0 | Viakley (W 1-0) | 51 | 2 hr | |||
Apr 14, 2017 | URBANA-1 | 5-7 | L | 5-7-1 | / | 7-11-1 | 7 | 19-11-0 | 13-4-0 | Pare (L 3-3) | 63 | 2hr | |||
Apr 14, 2017 | URBANA-2 | W | 5-4 | 5-12-1 | / | 4-9-0 | (13) | 20-11-0 | 14-4-0 | Fuscardo (W) | 51 | 2 hr | |||
Apr 15, 2017 | URBANA-1 | W | 3-2 | 3-7-2 | / | 2-4-2 | 7 | 21-11-0 | 15-4-0 | Dyson (W) | 149 | 2 hr | |||
Apr 15, 2017 | URBANA-2 | W | 15-7 | 15-13-4 | / | 7-11-1 | 9 | 22-11-0 | 16-4-0 | Marcus (W) | 189 | 2 hr | |||
Apr 21, 2017 | at | Shepherd University-1 | 5-9 | L | 5-5-2 | / | 9-10-3 | 7 | 22-12-0 | 16-5-0 | Pare (L 3-4) | 111 | 1:52 | ||
Apr 21, 2017 | at | Shepherd University-2 | 5-6 | L | 5-14-1 | / | 6-8-1 | 9 | 22-13-0 | 16-6-0 | Retzer (L 3-2) | 111 | 2:26 | ||
Apr 22, 2017 | at | Shepherd University-2 | 2-12 | L | 2-4-1 | / | 12-16-0 | 9 | 22-14-0 | 16-7-0 | Dyson (L 2-1) | 217 | 2:35 | ||
Apr 23, 2017 | at | Shepherd University-1 | 1-2 | L | 1-2-1 | / | 2-5-0 | 7 | 22-15-0 | 16-8-0 | Y.Hughes (L 4-2) | 217 | 1:35 | ||
Apr 25, 2017 | at | Ohio Valley | 7-10 | L | 7-14-3 | / | 10-10-1 | 9 | 22-16-0 | 16-8-0 | Marcus (L 1-1) | 65 | 3hrs | ||
Apr 28, 2017 | FAIRMONT STATE-1 | 9-11 | L | 9-8-1 | / | 11-15-5 | 7 | 22-17-0 | 16-9-0 | Shook (L 0-1) | 151 | 3 hr | |||
Apr 28, 2017 | FAIRMONT STATE-2 | W | 13-7 | 13-15-3 | / | 7-6-1 | 9 | 23-17-0 | 17-9-0 | Retzer (W) | 151 | 2 hr | |||
Apr 29, 2017 | FAIRMONT STATE-1 | 4-5 | L | 4-7-2 | / | 5-11-2 | (8) | 23-18-0 | 17-10-0 | Marcus (L 1-2) | 315 | 2 hr | |||
Apr 29, 2017 | FAIRMONT STATE-2 | W | 3-0 | 3-6-0 | / | 0-0-0 | 7 | 24-18-0 | 18-10-0 | Dyson (W 3-1) | 278 | 2 hr | |||
May 02, 2017 | at | Davis & Elkins | W | 6-5 | 6-4-4 | / | 5-6-4 | 9 | 25-18-0 | 18-10-0 | Maloney (W 1-2) | 140 | 2:10 | ||
May 07, 2017 | at | WJU-1 | W | 4-0 | 4-8-2 | / | 0-3-1 | 7 | 26-18-0 | 19-10-0 | Dyson (W) | 212 | 2:09 | ||
May 07, 2017 | at | WJU-2 | W | 15-10 | 15-15-4 | / | 10-10-4 | 7 | 27-18-0 | 20-10-0 | Maloney (W) | 121 | 1:37 | ||
May 08, 2017 | WJU-1 | W | 9-2 | 9-5-1 | / | 2-4-0 | 7 | 28-18-0 | 21-10-0 | Viakley (W) | 91 | 1:57 | |||
May 08, 2017 | WJU-2 | 2-3 | L | 2-7-0 | / | 3-8-0 | 7 | 28-19-0 | 21-11-0 | Marcus (L) | 128 | 1:46 | |||
May 11, 2017 | vs | West Va. Wesleyan | 12-14 | L | 12-12-2 | / | 14-19-1 | (13) | 28-20-0 | 21-11-0 | Fuscardo (L 3-2) | 95 | 4:25 | ||
May 13, 2017 | vs | Shepherd | 6-9 | L | 6-16-2 | / | 9-9-1 | 9 | 28-21-0 | 21-11-0 | Dyson (L 4-2) | 65 | 3:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 17, 2017 | vs | Concord | 32 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 24 | 10 | 2 | .250 | |
Feb 17, 2017 | vs | Concord | 34 | 16 | 14 | 14 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 21 | 9 | 1 | .333 | |
2/18/2017 | at | Chowan | 31 | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 5 | 5 | .309 | |
2/18/2017 | at | Chowan | 34 | 9 | 13 | 9 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .328 | |
2/19/2017 | at | Chowan | 40 | 11 | 13 | 11 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 10 | 27 | 10 | 3 | .327 | |
Feb 25, 2017 | vs | Ohio Dominican | 38 | 2 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 3 | 0 | .325 | |
Feb 26, 2017 | vs | Ohio Dominican | 32 | 5 | 12 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 7 | 2 | .332 | |
Feb 26, 2017 | vs | Ohio Dominican | 26 | 6 | 9 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 19 | 3 | 0 | .333 | |
Mar 02, 2017 | vs | Ohio Valley | 47 | 8 | 18 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 30 | 10 | 3 | .341 | |
Mar 16, 2017 | ASHLAND | 36 | 9 | 11 | 6 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 6 | 27 | 9 | 0 | .337 | ||
* | Mar 20, 2017 | at | Glenville State | 32 | 15 | 13 | 15 | 6 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 21 | 7 | 0 | .343 |
* | Mar 20, 2017 | at | Glenville State | 32 | 8 | 7 | 8 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 27 | 10 | 0 | .333 |
* | Mar 21, 2017 | at | West Va. Wesleyan | 39 | 18 | 21 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 8 | 0 | .351 |
* | Mar 21, 2017 | at | West Va. Wesleyan | 33 | 6 | 10 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 27 | 6 | 1 | .348 |
* | Mar 24, 2017 | CONCORD | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | .339 | |
* | Mar 24, 2017 | CONCORD | 34 | 11 | 11 | 10 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 27 | 11 | 3 | .338 | |
* | Mar 25, 2017 | UVA-WISE | 26 | 6 | 7 | 6 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .335 | |
* | Mar 25, 2017 | UVA-WISE | 34 | 6 | 10 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 10 | 0 | .333 | |
* | Apr 01, 2017 | at | Charleston | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | .326 |
* | Apr 01, 2017 | at | Charleston | 35 | 6 | 10 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 7 | 30 | 9 | 1 | .324 |
* | Apr 02, 2017 | at | West Virginia St. | 26 | 5 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .322 |
* | Apr 02, 2017 | at | West Virginia St. | 36 | 7 | 12 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 27 | 7 | 2 | .323 |
Apr 05, 2017 | at | Seton Hill | 41 | 6 | 16 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 9 | 1 | .326 | |
* | Apr 08, 2017 | at | Notre Dame College | 28 | 1 | 9 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | .326 |
* | Apr 08, 2017 | at | Notre Dame College | 39 | 6 | 14 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 14 | 4 | .328 |
* | Apr 09, 2017 | at | Notre Dame College | 30 | 9 | 10 | 9 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 9 | 21 | 11 | 0 | .328 |
* | Apr 09, 2017 | at | Notre Dame College | 33 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 11 | 1 | .321 |
Apr 11, 2017 | CAL (PA) | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | .316 | ||
Apr 11, 2017 | CAL (PA) | 26 | 6 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | .315 | ||
* | Apr 14, 2017 | URBANA | 26 | 5 | 7 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .314 | |
* | Apr 14, 2017 | URBANA | 43 | 5 | 12 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 39 | 15 | 1 | .312 | |
* | Apr 15, 2017 | URBANA | 23 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 21 | 9 | 2 | .312 | |
* | Apr 15, 2017 | URBANA | 37 | 15 | 13 | 14 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 27 | 9 | 4 | .314 | |
* | Apr 21, 2017 | at | Shepherd University | 27 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 4 | 2 | .310 |
* | Apr 21, 2017 | at | Shepherd University | 40 | 5 | 14 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 24 | 8 | 1 | .312 |
* | Apr 22, 2017 | at | Shepherd University | 31 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 9 | 1 | .307 |
* | Apr 23, 2017 | at | Shepherd University | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | 18 | 6 | 1 | .304 |
Apr 25, 2017 | at | Ohio Valley | 40 | 7 | 14 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 24 | 7 | 3 | .305 | |
* | Apr 28, 2017 | FAIRMONT STATE | 31 | 9 | 8 | 7 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 21 | 6 | 1 | .304 | |
* | Apr 28, 2017 | FAIRMONT STATE | 39 | 13 | 15 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 27 | 9 | 3 | .306 | |
* | Apr 29, 2017 | FAIRMONT STATE | 31 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 9 | 2 | .304 | |
* | Apr 29, 2017 | FAIRMONT STATE | 21 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 21 | 11 | 0 | .304 | |
May 02, 2017 | at | Davis & Elkins | 33 | 6 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 12 | 4 | .300 | |
* | May 07, 2017 | at | WJU | 29 | 4 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 2 | .299 |
* | May 07, 2017 | at | WJU | 33 | 15 | 15 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 | 3 | 4 | .303 |
* | May 08, 2017 | WJU | 22 | 9 | 5 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .302 | |
* | May 08, 2017 | WJU | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 8 | 21 | 7 | 0 | .301 | |
May 11, 2017 | vs | West Va. Wesleyan | 48 | 12 | 12 | 12 | 4 | 2 | 0 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 19 | 39 | 21 | 2 | .299 | |
May 13, 2017 | vs | Shepherd | 41 | 6 | 16 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 27 | 5 | 2 | .302 | |
Totals | 1591 | 324 | 480 | 290 | 88 | 16 | 31 | 161 | 1 | 44 | 13 | 74 | 25 | 21 | 18 | 295 | 1162 | 416 | 73 | .302 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 17, 2017 | vs | Concord | 8.0 | 5 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-2 | 1 | 0 | 0 | 2.25 | |
Feb 17, 2017 | vs | Concord | 7.0 | 8 | 5 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 16-5 | 2 | 0 | 0 | 3.00 | |
2/18/2017 | at | Chowan | 6.0 | 9 | 8 | 3 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 2 | 1 | 0 | 3.43 | |
2/18/2017 | at | Chowan | 7.0 | 6 | 3 | 3 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-3 | 3 | 1 | 0 | 3.54 | |
2/19/2017 | at | Chowan | 9.0 | 14 | 8 | 6 | 5 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11-8 | 4 | 1 | 1 | 4.14 | |
Feb 25, 2017 | vs | Ohio Dominican | 8.0 | 13 | 14 | 14 | 7 | 17 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2-14 | 4 | 2 | 1 | 6.20 | |
Feb 26, 2017 | vs | Ohio Dominican | 6.0 | 11 | 9 | 6 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-9 | 4 | 3 | 1 | 6.53 | |
Feb 26, 2017 | vs | Ohio Dominican | 6.1 | 9 | 7 | 7 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6-7 | 4 | 4 | 1 | 6.91 | |
Mar 02, 2017 | vs | Ohio Valley | 10.0 | 11 | 7 | 5 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-7 | 5 | 4 | 1 | 6.55 | |
Mar 16, 2017 | ASHLAND | 9.0 | 10 | 11 | 11 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9-11 | 5 | 5 | 1 | 7.07 | ||
* | Mar 20, 2017 | at | Glenville State | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15-2 | 6 | 5 | 1 | 6.70 |
* | Mar 20, 2017 | at | Glenville State | 9.0 | 8 | 3 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-3 | 7 | 5 | 1 | 6.04 |
* | Mar 21, 2017 | at | West Va. Wesleyan | 7.0 | 6 | 5 | 5 | 8 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 18-5 | 8 | 5 | 1 | 6.07 |
* | Mar 21, 2017 | at | West Va. Wesleyan | 9.0 | 10 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-3 | 9 | 5 | 2 | 5.82 |
* | Mar 24, 2017 | CONCORD | 7.0 | 8 | 5 | 3 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-5 | 9 | 6 | 2 | 5.70 | |
* | Mar 24, 2017 | CONCORD | 9.0 | 10 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-3 | 10 | 6 | 2 | 5.50 | |
* | Mar 25, 2017 | UVA-WISE | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 11 | 6 | 2 | 5.21 | |
* | Mar 25, 2017 | UVA-WISE | 9.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | 12 | 6 | 2 | 5.00 | |
* | Apr 01, 2017 | at | Charleston | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-0 | 13 | 6 | 2 | 4.76 |
* | Apr 01, 2017 | at | Charleston | 10.0 | 7 | 4 | 4 | 7 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6-4 | 14 | 6 | 2 | 4.69 |
* | Apr 02, 2017 | at | West Virginia St. | 7.0 | 4 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 15 | 6 | 2 | 4.49 |
* | Apr 02, 2017 | at | West Virginia St. | 9.0 | 9 | 5 | 4 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 7-5 | 16 | 6 | 3 | 4.47 |
Apr 05, 2017 | at | Seton Hill | 8.0 | 12 | 14 | 14 | 5 | 4 | 3 | 1 | 3 | 2 | 0 | 7 | 2 | 0 | 6-14 | 16 | 7 | 3 | 4.96 | |
* | Apr 08, 2017 | at | Notre Dame College | 6.0 | 9 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 16 | 8 | 3 | 4.95 |
* | Apr 08, 2017 | at | Notre Dame College | 9.0 | 4 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6-3 | 17 | 8 | 4 | 4.81 |
* | Apr 09, 2017 | at | Notre Dame College | 7.0 | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 18 | 8 | 4 | 4.69 |
* | Apr 09, 2017 | at | Notre Dame College | 8.0 | 7 | 6 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 18 | 9 | 4 | 4.68 |
Apr 11, 2017 | CAL (PA) | 7.0 | 8 | 6 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-6 | 18 | 10 | 4 | 4.66 | ||
Apr 11, 2017 | CAL (PA) | 7.0 | 7 | 5 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6-5 | 19 | 10 | 5 | 4.67 | ||
* | Apr 14, 2017 | URBANA | 7.0 | 11 | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-7 | 19 | 11 | 5 | 4.73 | |
* | Apr 14, 2017 | URBANA | 13.0 | 9 | 4 | 4 | 2 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5-4 | 20 | 11 | 5 | 4.62 | |
* | Apr 15, 2017 | URBANA | 7.0 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 21 | 11 | 5 | 4.53 | |
* | Apr 15, 2017 | URBANA | 9.0 | 11 | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-7 | 22 | 11 | 5 | 4.48 | |
* | Apr 21, 2017 | at | Shepherd University | 6.0 | 10 | 9 | 6 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5-9 | 22 | 12 | 5 | 4.58 |
* | Apr 21, 2017 | at | Shepherd University | 8.0 | 8 | 6 | 6 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-6 | 22 | 13 | 5 | 4.64 |
* | Apr 22, 2017 | at | Shepherd University | 8.0 | 16 | 12 | 12 | 8 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-12 | 22 | 14 | 5 | 4.89 |
* | Apr 23, 2017 | at | Shepherd University | 6.0 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 15 | 5 | 4.82 |
Apr 25, 2017 | at | Ohio Valley | 8.0 | 10 | 10 | 9 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7-10 | 22 | 16 | 5 | 4.96 | |
* | Apr 28, 2017 | FAIRMONT STATE | 7.0 | 15 | 11 | 10 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9-11 | 22 | 17 | 5 | 5.15 | |
* | Apr 28, 2017 | FAIRMONT STATE | 9.0 | 6 | 7 | 5 | 7 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 13-7 | 23 | 17 | 5 | 5.14 | |
