Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mike Adams | 16 | 3 | 2 | - | 21 |
Coby Eckstein | 13 | 2 | 1 | - | 16 |
Ethan Estes | 13 | 2 | - | - | 15 |
Justice Jackson | 11 | 2 | - | - | 13 |
Yale Hughes | 12 | 1 | - | - | 13 |
Nolan Marcus | 8 | 3 | 1 | - | 12 |
Vincent Haddox | 8 | 4 | - | - | 12 |
Tyler Ramsay | 7 | 2 | - | - | 9 |
Chad Matthus | 2 | 3 | - | - | 5 |
Alex Rojas | 4 | - | - | - | 4 |
Chad Harper | 1 | 1 | - | - | 2 |
Hunter Westlake | - | 1 | 1 | - | 2 |
Tim Hughes | 2 | - | - | - | 2 |
Tyler Cooley | 1 | - | - | - | 1 |
TEAM | 98 | 24 | 5 | - | 127 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mike Adams | 8 | 3 | - | - | 11 |
Yale Hughes | 6 | 1 | 1 | 2 | 10 |
Tyler Ramsay | 7 | 1 | 2 | - | 10 |
Ethan Estes | 7 | 3 | - | - | 10 |
Vincent Haddox | 8 | - | - | - | 8 |
Coby Eckstein | 3 | 1 | 2 | - | 6 |
Justice Jackson | 2 | 1 | - | 1 | 4 |
Hunter Westlake | 1 | 1 | - | 1 | 3 |
Alex Rojas | 1 | 2 | - | - | 3 |
Tim Hughes | 1 | 1 | - | - | 2 |
Nolan Marcus | 1 | 1 | - | - | 2 |
Trey Smith | 1 | - | - | - | 1 |
Chad Matthus | 1 | - | - | - | 1 |
TEAM | 47 | 15 | 5 | 4 | 71 |
HITTING STREAKS | Longest | Current |
Ethan Estes | 15 | 15 |
Nolan Marcus | 12 | 2 |
Mike Adams | 11 | 1 |
Coby Eckstein | 10 | 6 |
Vincent Haddox | 9 | 1 |
Yale Hughes | 8 | 2 |
Tyler Ramsay | 8 | - |
Chad Matthus | 6 | 1 |
Justice Jackson | 6 | 3 |
Tim Hughes | 3 | 3 |
Alex Rojas | 3 | 2 |
Bailey McGrath | 3 | 1 |
Chad Harper | 3 | - |
Chris Follina | 2 | - |
Luke Nees | 2 | - |
Trey Smith | 2 | 1 |
Hunter Westlake | 2 | - |
Tyler Cooley | 1 | - |
Derek Haddox | 1 | - |
Thadd Herback | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Ethan Estes | 28 | 28 |
Nolan Marcus | 18 | 4 |
Vincent Haddox | 15 | 15 |
Mike Adams | 15 | 5 |
Coby Eckstein | 13 | 13 |
Yale Hughes | 11 | 11 |
Tyler Ramsay | 10 | 2 |
Alex Rojas | 9 | 9 |
Justice Jackson | 6 | 4 |
Chad Matthus | 6 | 1 |
Chad Harper | 4 | 1 |
Bailey McGrath | 3 | 1 |
Tim Hughes | 3 | 3 |
Hunter Westlake | 2 | - |
Trey Smith | 2 | 1 |
Luke Nees | 2 | - |
Chris Follina | 2 | - |
Derek Haddox | 1 | - |
Tyler Cooley | 1 | 1 |
Thadd Herback | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Coby Eckstein | 49 | . | . | . | . | . | . | 46 | . | 3 | . | . | . | . | . | 7 | 37 | 4 | 1 | . | . | |
Mike Adams | 49 | . | . | . | . | . | . | . | . | . | . | 49 | . | . | 41 | 8 | . | . | . | . | . | |
Yale Hughes | 48 | 9 | . | . | . | . | . | 2 | . | 37 | . | . | . | . | . | 32 | 4 | . | 1 | 2 | . | |
Ethan Estes | 48 | . | . | . | . | . | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | |
Justice Jackson | 46 | . | . | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | 3 | . | 5 | 38 | |
Vincent Haddox | 46 | . | . | . | 45 | . | . | . | . | 1 | . | . | 1 | 3 | 7 | . | 1 | 7 | 27 | . | . | |
Nolan Marcus | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | |
Tyler Ramsay | 35 | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 24 | 6 | . | . | |
Alex Rojas | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 28 | . | |
Chad Harper | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 3 | |
Tim Hughes | 12 | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 9 | . | . | . | |
Justin Retzer | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sean Pare | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chad Matthus | 9 | . | . | . | 1 | . | . | . | . | 8 | . | . | . | 2 | . | . | . | . | 7 | . | . | |
Greg Stagani | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hunter Westlake | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 3 | . | . | |
Parker Dyson | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Follina | 4 | . | . | . | . | . | . | 1 | 3 | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | |
Trey Smith | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Tyler Cooley | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Bailey McGrath | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
Logan Maloney | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Connor Clark | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mitchell Viakley | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Derek Haddox | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Ben Taylor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Luke Nees | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Jesse Padlow | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Yale Hughes/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
c | Alex Rojas/WLU | .279 | 26 | 68 | 15 | 19 | 10 | 0 | 1 | 14 | 32 | .471 | 15 | 5 | 10 | 2 | .443 | 0 | 1 | 0-0 | 160 | 16 | 3 | .983 |
c | Tyler Cooley/WLU | .273 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
c | Trey Smith/WLU | .273 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
c | Chad Harper/WLU | .268 | 22 | 41 | 11 | 11 | 1 | 0 | 0 | 1 | 12 | .293 | 6 | 1 | 5 | 0 | .375 | 0 | 2 | 2-2 | 94 | 6 | 2 | .980 |
1b | Tyler Ramsay/WLU | .296 | 34 | 108 | 19 | 32 | 4 | 2 | 4 | 26 | 52 | .481 | 7 | 2 | 20 | 1 | .347 | 1 | 2 | 0-1 | 205 | 12 | 7 | .969 |
1b | Tim Hughes/WLU | .186 | 21 | 43 | 4 | 8 | 0 | 0 | 1 | 6 | 11 | .256 | 6 | 0 | 13 | 2 | .286 | 0 | 0 | 0-0 | 94 | 6 | 2 | .980 |
1b | Derek Haddox/WLU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
1b | Chad Matthus/WLU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
2b | Chad Matthus/WLU | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
2b | Vincent Haddox/WLU | .280 | 40 | 143 | 20 | 40 | 9 | 1 | 0 | 25 | 51 | .357 | 9 | 2 | 16 | 1 | .327 | 2 | 3 | 7-8 | 87 | 86 | 3 | .983 |
2b | Bailey McGrath/WLU | .182 | 7 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 8 | 10 | 2 | .900 |
3b | Hunter Westlake/WLU | .375 | 8 | 24 | 4 | 9 | 4 | 1 | 1 | 8 | 18 | .750 | 2 | 0 | 9 | 0 | .423 | 0 | 0 | 0-0 | 5 | 11 | 4 | .800 |
3b | Nolan Marcus/WLU | .301 | 37 | 136 | 28 | 41 | 9 | 0 | 0 | 15 | 50 | .368 | 11 | 17 | 16 | 3 | .421 | 0 | 3 | 0-0 | 23 | 53 | 5 | .938 |
3b | Luke Nees/WLU | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Luke Nees/WLU | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
ss | Ethan Estes/WLU | .304 | 42 | 148 | 37 | 45 | 8 | 1 | 6 | 27 | 73 | .493 | 32 | 6 | 18 | 1 | .437 | 4 | 2 | 5-8 | 65 | 103 | 14 | .923 |
of | Chad Matthus/WLU | .406 | 10 | 32 | 4 | 13 | 1 | 0 | 0 | 3 | 14 | .438 | 1 | 0 | 6 | 0 | .424 | 0 | 0 | 2-3 | 13 | 0 | 0 | 1.000 |
of | Yale Hughes/WLU | .347 | 34 | 118 | 29 | 41 | 6 | 2 | 7 | 40 | 72 | .610 | 6 | 10 | 33 | 1 | .416 | 3 | 0 | 3-4 | 53 | 1 | 3 | .947 |
of | Coby Eckstein/WLU | .336 | 43 | 149 | 30 | 50 | 9 | 3 | 3 | 31 | 74 | .497 | 20 | 12 | 41 | 0 | .446 | 3 | 2 | 6-7 | 68 | 3 | 7 | .910 |
of | Vincent Haddox/WLU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Justice Jackson/WLU | .275 | 40 | 138 | 23 | 38 | 4 | 2 | 1 | 20 | 49 | .355 | 8 | 3 | 15 | 0 | .327 | 1 | 2 | 3-4 | 70 | 4 | 0 | 1.000 |
of | Chris Follina/WLU | .227 | 10 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 1 | 0 | 5 | 0 | .261 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
of | Bailey McGrath/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Thadd Herback/WLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Adams/WLU | .369 | 44 | 157 | 41 | 58 | 10 | 3 | 2 | 32 | 80 | .510 | 15 | 7 | 31 | 3 | .437 | 4 | 4 | 3-5 | 0 | 0 | 0 | .000 |
dh | Hunter Westlake/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Derek Haddox/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chad Matthus/WLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Rojas/WLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bailey McGrath/WLU | .800 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Hughes/WLU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Westlake/WLU | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Nees/WLU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Ramsay/WLU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Yale Hughes/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derek Haddox/WLU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Cooley/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Follina/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Chad Matthus/WLU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Bailey McGrath/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Eric Banal/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Eric Banal/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Luke Nees/WLU | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chris Follina/WLU | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Vincent Haddox/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tyler Ramsay/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chad Matthus/WLU | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Justin Retzer | 12 | 1 | 11 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Yale Hughes | 10 | 1 | 9 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
p | Cody Shook | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Greg Stagani | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Nolan Marcus | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Connor Clark | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Jesse Padlow | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ben Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Matt Gruber | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tori Fuscardo | 10 | 5 | 4 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Mitchell Viakley | 5 | 2 | 2 | 1 | .800 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | Parker Dyson | 9 | 1 | 6 | 2 | .778 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Sean Pare | 8 | 1 | 5 | 2 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Logan Maloney | 3 | 1 | 0 | 2 | .333 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Trevor Stewart | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Nick Naumann | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Trey Smith | 22 | 20 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 3 | 0 |
c | Alex Rojas | 179 | 160 | 16 | 3 | .983 | 1 | 24 | 6 | .800 | 7 | 1 |
c | Chad Harper | 102 | 94 | 6 | 2 | .980 | 0 | 20 | 3 | .870 | 4 | 0 |
c | Tyler Cooley | 23 | 22 | 0 | 1 | .957 | 0 | 4 | 0 | 1.000 | 7 | 0 |
c | Chad Matthus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Chad Matthus | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Tim Hughes | 102 | 94 | 6 | 2 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Tyler Ramsay | 224 | 205 | 12 | 7 | .969 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Derek Haddox | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Vincent Haddox | 176 | 87 | 86 | 3 | .983 | 14 | 0 | 0 | --- | 0 | 0 |
2b | Bailey McGrath | 20 | 8 | 10 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Chad Matthus | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nolan Marcus | 81 | 23 | 53 | 5 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Hunter Westlake | 20 | 5 | 11 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Eric Banal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Luke Nees | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bailey McGrath | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ethan Estes | 182 | 65 | 103 | 14 | .923 | 18 | 0 | 0 | --- | 0 | 0 |
ss | Luke Nees | 5 | 1 | 3 | 1 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
of | Justice Jackson | 74 | 70 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chad Matthus | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Follina | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Vincent Haddox | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Yale Hughes | 57 | 53 | 1 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Coby Eckstein | 78 | 68 | 3 | 7 | .910 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bailey McGrath | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Runs scored: | 18 | - | at West Va. Wesleyan (Mar 21, 2017) |
Hits: | 21 | - | at West Va. Wesleyan (Mar 21, 2017) |
RBIs: | 15 | - | at Glenville State (Mar 20, 2017) |
Doubles: | 7 | - | at Ohio Valley (Apr 25, 2017) |
Triples: | 2 | - | (4 times ) |
Home runs: | 4 | - | at Chowan (2/18/2017) |
Total bases: | 28 | - | at Chowan (2/18/2017) |
Walks: | 9 | - | at West Va. Wesleyan (Mar 21, 2017) |
Strikeouts: | 19 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Sac hits: | 3 | - | vs Urbana (Apr 14, 2017) |
3 | - | vs Shepherd (May 13, 2017 at Beckley, W.Va.) | |
Sac flies: | 3 | - | at WJU (May 07, 2017) |
Stolen bases: | 7 | - | at Notre Dame College (Apr 09, 2017) |
Hit by pitch: | 6 | - | at Notre Dame College (Apr 09, 2017) |
Caught stealing: | 2 | - | at Charleston (Apr 01, 2017) |
Runners LOB: | 14 | - | at Chowan (2/19/2017) |
14 | - | vs Shepherd (May 13, 2017 at Beckley, W.Va.) | |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 39 | - | vs Urbana (Apr 14, 2017) |
39 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) | |
Assists: | 21 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Errors: | 5 | - | at Chowan (2/18/2017) |
Passed balls: | 3 | - | at Chowan (2/18/2017) |
DPs turned: | 3 | - | vs Concord (Feb 17, 2017 at Beckley, W.Va.) |
3 | - | at Davis & Elkins (May 02, 2017) |
Pitching
Innings pitched: | 13.0 | - | vs Urbana (Apr 14, 2017) |
13.0 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) | |
Runs allowed: | 14 | - | vs Ohio Dominican (Feb 25, 2017 at Chillicothe, Ohio) |
14 | - | at Seton Hill (Apr 05, 2017) | |
14 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) | |
Earned runs: | 14 | - | vs Ohio Dominican (Feb 25, 2017 at Chillicothe, Ohio) |
14 | - | at Seton Hill (Apr 05, 2017) | |
Walks allowed: | 9 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Strikeouts: | 17 | - | vs Ohio Dominican (Feb 25, 2017 at Chillicothe, Ohio) |
Hits allowed: | 19 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Doubles allowed: | 6 | - | vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | vs Ohio Dominican (Feb 25, 2017 at Chillicothe, Ohio) |
3 | - | at Seton Hill (Apr 05, 2017) | |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 7 | - | at Seton Hill (Apr 05, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Yale Hughes vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Runs scored: | 4 | - | Alex Rojas vs Urbana (Apr 15, 2017) |
Hits: | 4 | - | (5 times ) |
RBIs: | 6 | - | Yale Hughes at Notre Dame College (Apr 08, 2017) |
6 | - | Hunter Westlake vs Fairmont State (Apr 28, 2017) | |
Doubles: | 2 | - | (14 times ) |
Triples: | 1 | - | (16 times ) |
Home runs: | 2 | - | Coby Eckstein vs Urbana (Apr 15, 2017) |
Total bases: | 9 | - | Hunter Westlake vs Fairmont State (Apr 28, 2017) |
Walks: | 4 | - | Ethan Estes vs Fairmont State (Apr 28, 2017) |
4 | - | Ethan Estes vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) | |
Strikeouts: | 4 | - | Mike Adams vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Sac hits: | 1 | - | (25 times ) |
Sac flies: | 2 | - | Vincent Haddox at Glenville State (Mar 20, 2017) |
2 | - | Yale Hughes at WJU (May 07, 2017) | |
Stolen bases: | 3 | - | Coby Eckstein at Notre Dame College (Apr 09, 2017) |
Hit by pitch: | 2 | - | (12 times ) |
Caught stealing: | 1 | - | (13 times ) |
Runners LOB: | 7 | - | Tim Hughes vs Shepherd (May 13, 2017 at Beckley, W.Va.) |
Fielding
Putouts: | 17 | - | Chad Harper vs Ohio Dominican (Feb 25, 2017 at Chillicothe, Ohio) |
Assists: | 8 | - | Vincent Haddox at Notre Dame College (Apr 08, 2017) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 3 | - | Tyler Cooley at Chowan (2/18/2017) |
Pitching
Innings pitched: | 9.0 | - | Justin Retzer vs Urbana (Apr 14, 2017) |
Runs allowed: | 9 | - | Greg Stagani vs Ohio Dominican (Feb 26, 2017 at Chillicothe, Ohio) |
9 | - | Justin Retzer vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) | |
Earned runs: | 9 | - | Justin Retzer vs West Va. Wesleyan (May 11, 2017 at Beckley, W.Va.) |
Walks allowed: | 6 | - | Yale Hughes vs Ohio Valley (Mar 02, 2017 at Washington, PA) |
