Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler Blomquist | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
Coby Eckstein | .394 | 47-47 | 155 | 27 | 61 | 11 | 0 | 10 | 47 | 102 | .658 | 18 | 13 | 34 | 1 | .492 | 1 | 1 | 7-9 | 67 | 5 | 2 | .973 |
Ethan Estes | .331 | 47-47 | 151 | 41 | 50 | 13 | 1 | 6 | 34 | 83 | .550 | 26 | 7 | 25 | 3 | .439 | 5 | 2 | 10-12 | 55 | 89 | 10 | .935 |
Jarrett Delbrugge | .308 | 11-3 | 13 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 5 | 0 | 7 | 0 | .500 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
Nolan Marcus | .303 | 40-40 | 109 | 24 | 33 | 4 | 0 | 0 | 6 | 37 | .339 | 9 | 14 | 17 | 4 | .418 | 2 | 3 | 2-3 | 25 | 52 | 10 | .885 |
Nate Bakaitis | .300 | 10-4 | 20 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .350 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Vincent Haddox | .292 | 46-46 | 171 | 44 | 50 | 8 | 1 | 10 | 35 | 90 | .526 | 23 | 1 | 17 | 0 | .378 | 1 | 0 | 12-13 | 56 | 58 | 4 | .966 |
Chad Matthus | .281 | 42-40 | 121 | 26 | 34 | 1 | 2 | 0 | 13 | 39 | .322 | 7 | 0 | 15 | 0 | .313 | 3 | 4 | 4-7 | 71 | 1 | 2 | .973 |
Dalton Davis | .278 | 40-40 | 115 | 19 | 32 | 6 | 1 | 4 | 16 | 52 | .452 | 14 | 2 | 12 | 2 | .364 | 1 | 0 | 1-1 | 216 | 8 | 1 | .996 |
Justice Jackson | .275 | 47-47 | 153 | 34 | 42 | 8 | 2 | 4 | 28 | 66 | .431 | 20 | 2 | 28 | 3 | .364 | 1 | 1 | 9-11 | 103 | 0 | 4 | .963 |
B.McGrath | .273 | 5-2 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Tyler Ramsay | .266 | 42-42 | 139 | 25 | 37 | 12 | 0 | 6 | 26 | 67 | .482 | 18 | 2 | 40 | 3 | .354 | 2 | 0 | 0-0 | 218 | 24 | 12 | .953 |
Chad Harper | .257 | 28-24 | 74 | 11 | 19 | 6 | 1 | 0 | 8 | 27 | .365 | 7 | 4 | 16 | 0 | .349 | 1 | 2 | 3-4 | 72 | 12 | 2 | .977 |
Tyler Cooley | .240 | 10-7 | 25 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .280 | 3 | 0 | 9 | 0 | .321 | 0 | 1 | 0-0 | 37 | 4 | 0 | 1.000 |
Hunter Westlake | .236 | 29-22 | 72 | 11 | 17 | 5 | 1 | 0 | 12 | 24 | .333 | 6 | 3 | 21 | 0 | .313 | 2 | 2 | 0-1 | 1 | 2 | 2 | .600 |
Colton Coss | .225 | 20-12 | 40 | 8 | 9 | 1 | 0 | 0 | 4 | 10 | .250 | 6 | 3 | 10 | 3 | .367 | 0 | 2 | 1-1 | 20 | 23 | 7 | .860 |
Brian Campbell | .222 | 8-2 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .444 | 0 | 0 | 3 | 0 | .222 | 0 | 1 | 0-0 | 8 | 1 | 1 | .900 |
Jason Schutte | .200 | 9-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 4 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Eric Banal | .143 | 12-4 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | .357 | 3 | 0 | 5 | 0 | .294 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
T.Redish | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
C.Hlad | .100 | 4-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Chris Follina | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
J. Fike | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Parker Dyson | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 2 | .917 |
Totals | .288 | 49-49 | 1430 | 285 | 412 | 77 | 10 | 42 | 247 | 635 | .444 | 173 | 51 | 281 | 19 | .380 | 19 | 19 | 49-62 | 1015 | 345 | 65 | .954 |
Opponents | .305 | 49-49 | 1378 | 324 | 420 | 76 | 11 | 36 | 280 | 626 | .454 | 201 | 51 | 291 | 15 | .406 | 24 | 24 | 66-77 | 1044 | 348 | 83 | .944 |
LOB - Team (363), Opp (339). DPs turned - Team (23), Opp (29). IBB - Team (1), V.Haddox 1. Picked off - V.Haddox 2, E.Banal 1, C.Matthus 1, C.Harper 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Luke Nees | 2.45 | 4-2 | 18-0 | 0 | 0/0 | 0 | 18.1 | 25 | 17 | 5 | 12 | 18 | 4 | 0 | 2 | 77 | .325 | 5 | 5 | 0 | 2 | 3 |
Parker Dyson | 3.00 | 5-5 | 11-11 | 5 | 2/0 | 0 | 66.0 | 53 | 31 | 22 | 31 | 83 | 13 | 2 | 3 | 240 | .221 | 5 | 4 | 2 | 2 | 7 |
Justin Retzer | 3.72 | 7-3 | 11-11 | 5 | 2/0 | 0 | 67.2 | 51 | 28 | 28 | 25 | 80 | 12 | 1 | 2 | 246 | .207 | 3 | 4 | 1 | 3 | 3 |
Tyler Blomquist | 3.91 | 1-0 | 9-0 | 0 | 0/0 | 0 | 23.0 | 30 | 10 | 10 | 8 | 15 | 5 | 1 | 1 | 94 | .319 | 5 | 2 | 0 | 1 | 3 |
Trevor Stewart | 6.14 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 10 | 5 | 5 | 1 | 2 | 3 | 0 | 2 | 32 | .313 | 0 | 0 | 0 | 0 | 0 |
Cody Shook | 6.43 | 0-2 | 13-0 | 0 | 0/0 | 0 | 14.0 | 17 | 12 | 10 | 3 | 8 | 3 | 0 | 0 | 55 | .309 | 1 | 8 | 0 | 1 | 1 |
L.Grimm | 7.11 | 2-4 | 10-8 | 0 | 0/0 | 0 | 31.2 | 47 | 44 | 25 | 25 | 32 | 8 | 1 | 3 | 136 | .346 | 13 | 3 | 1 | 2 | 6 |
H.Hildreth | 7.88 | 0-1 | 7-1 | 0 | 0/0 | 0 | 8.0 | 12 | 10 | 7 | 9 | 3 | 2 | 0 | 1 | 35 | .343 | 1 | 1 | 0 | 4 | 0 |
Chris Follina | 8.31 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 17 | .294 | 1 | 2 | 0 | 1 | 0 |
Mitch Viakley | 8.84 | 2-4 | 11-8 | 0 | 0/0 | 0 | 36.2 | 51 | 41 | 36 | 24 | 16 | 10 | 0 | 6 | 150 | .340 | 8 | 8 | 1 | 3 | 1 |
B.Waugh | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Ryan Bernard | 11.17 | 0-1 | 6-0 | 0 | 0/0 | 0 | 9.2 | 13 | 12 | 12 | 4 | 3 | 1 | 2 | 2 | 39 | .333 | 0 | 2 | 0 | 0 | 0 |
Nolan Marcus | 11.48 | 0-2 | 5-3 | 0 | 0/0 | 0 | 13.1 | 22 | 20 | 17 | 9 | 13 | 4 | 0 | 1 | 63 | .349 | 3 | 1 | 0 | 0 | 0 |
Matt Gruber | 13.50 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.0 | 10 | 11 | 9 | 6 | 2 | 0 | 1 | 2 | 27 | .370 | 0 | 2 | 0 | 2 | 0 |
S.Orillion | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 |
Vincent Haddox | 14.21 | 0-1 | 6-1 | 0 | 0/0 | 1 | 6.1 | 14 | 12 | 10 | 6 | 4 | 0 | 1 | 1 | 35 | .400 | 1 | 2 | 0 | 0 | 0 |
Gaetan Sinigalli | 15.00 | 0-0 | 4-3 | 0 | 0/0 | 0 | 12.0 | 24 | 23 | 20 | 12 | 4 | 4 | 0 | 4 | 57 | .421 | 4 | 3 | 0 | 2 | 0 |
J.Stocklask | 17.65 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.2 | 19 | 23 | 17 | 13 | 5 | 1 | 1 | 2 | 45 | .422 | 2 | 2 | 0 | 1 | 0 |
Colton Coss | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
L.Cooper | 67.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 7 | .714 | 1 | 0 | 0 | 0 | 0 |
B.Taylor | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.76 | 21-28 | 49-49 | 10 | 4/0 | 1 | 338.1 | 420 | 324 | 254 | 201 | 291 | 76 | 11 | 36 | 1378 | .305 | 55 | 51 | 5 | 24 | 24 |
Opponents | 5.51 | 28-21 | 49-49 | 7 | 2/0 | 8 | 348.0 | 412 | 285 | 213 | 173 | 281 | 77 | 10 | 42 | 1430 | .288 | 46 | 51 | 0 | 19 | 19 |
PB - Team (14), C.Harper 7, T.Cooley 4, D.Davis 2, J. Fike 1, Opp (12). Pickoffs - Team (13), P.Dyson 8, N.Marcus 1, J.Retzer 1, L.Grimm 1, S.Orillion 1, M.Viakley 1, Opp (5). SBA/ATT - D.Davis (29-32), C.Harper (17-22), P.Dyson (11-13), T.Redish (10-11), L.Grimm (11-11), T.Cooley (8-9), J.Retzer (8-8), T.Blomquist (6-7), M.Viakley (5-7), H.Hildreth (6-6), G.Sinigalli (4-4), T.Stewart (3-4), R.Bernard (1-3), N.Marcus (3-3), J.Stocklask (1-2), M.Gruber (2-2), L.Cooper (2-2), C.Shook (0-1), V.Haddox (1-1), C.Coss (1-1), S.Orillion (0-1), J. Fike (1-1), L.Nees (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyler Cooley | 41 | 37 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 4 | 0 |
Jason Schutte | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jarrett Delbrugge | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
C.Hlad | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
T.Redish | 8 | 6 | 2 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
Eric Banal | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Nees | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
J. Fike | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Chris Follina | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
J.Stocklask | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Matt Gruber | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
H.Hildreth | 2 | 2 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
B.McGrath | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Shook | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ryan Bernard | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Trevor Stewart | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Dalton Davis | 225 | 216 | 8 | 1 | .996 | 1 | 29 | 3 | .906 | 2 | 0 |
Chad Harper | 86 | 72 | 12 | 2 | .977 | 0 | 17 | 5 | .773 | 7 | 0 |
Coby Eckstein | 74 | 67 | 5 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Chad Matthus | 74 | 71 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Vincent Haddox | 118 | 56 | 58 | 4 | .966 | 14 | 1 | 0 | 1.000 | 0 | 0 |
Justice Jackson | 107 | 103 | 0 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Ramsay | 254 | 218 | 24 | 12 | .953 | 21 | 0 | 0 | --- | 0 | 0 |
Justin Retzer | 18 | 6 | 11 | 1 | .944 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Ethan Estes | 154 | 55 | 89 | 10 | .935 | 15 | 0 | 0 | --- | 0 | 0 |
Parker Dyson | 24 | 4 | 18 | 2 | .917 | 0 | 11 | 2 | .846 | 0 | 0 |
Brian Campbell | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Blomquist | 10 | 4 | 5 | 1 | .900 | 0 | 6 | 1 | .857 | 0 | 0 |
Nolan Marcus | 87 | 25 | 52 | 10 | .885 | 4 | 3 | 0 | 1.000 | 0 | 0 |
Colton Coss | 50 | 20 | 23 | 7 | .860 | 4 | 1 | 0 | 1.000 | 0 | 0 |
L.Grimm | 10 | 1 | 7 | 2 | .800 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Mitch Viakley | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
Hunter Westlake | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
S.Orillion | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
B.Waugh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B.Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Bakaitis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaetan Sinigalli | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
L.Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1425 | 1015 | 345 | 65 | .954 | 23 | 66 | 11 | .857 | 14 | 0 |
Opponents | 1475 | 1044 | 348 | 83 | .944 | 29 | 49 | 13 | .790 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Nate Bakaitis | 2 | 6 | .333 | 4 | 14 | .286 | 6 | 14 | .429 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 7 | 3 | 2.3 |
Eric Banal | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 5 | .200 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 2 | 2.0 |
Tyler Blomquist | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Brian Campbell | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
Tyler Cooley | 2 | 4 | .500 | 4 | 21 | .190 | 5 | 18 | .278 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 5 | 0.6 |
Colton Coss | 0 | 4 | .000 | 9 | 36 | .250 | 5 | 21 | .238 | 4 | 19 | .211 | 0 | 2 | .000 | 1 | 8 | .125 | 8 | 13 | 0.6 |
Dalton Davis | 12 | 31 | .387 | 20 | 84 | .238 | 11 | 59 | .186 | 21 | 56 | .375 | 1 | 8 | .125 | 15 | 24 | .625 | 32 | 33 | 1.0 |
Jarrett Delbrugge | 1 | 3 | .333 | 3 | 10 | .300 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 5 | .400 | 2 | 0 | 99.9 |
Parker Dyson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Coby Eckstein | 11 | 32 | .344 | 50 | 123 | .407 | 36 | 86 | .419 | 25 | 69 | .362 | 2 | 7 | .286 | 13 | 25 | .520 | 32 | 26 | 1.2 |
Ethan Estes | 11 | 32 | .344 | 39 | 119 | .328 | 26 | 71 | .366 | 24 | 80 | .300 | 1 | 3 | .333 | 7 | 21 | .333 | 34 | 39 | 0.9 |
J. Fike | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Chris Follina | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Vincent Haddox | 9 | 34 | .265 | 41 | 137 | .299 | 24 | 69 | .348 | 26 | 102 | .255 | 3 | 4 | .750 | 30 | 84 | .357 | 75 | 27 | 2.8 |
Chad Harper | 4 | 19 | .211 | 15 | 55 | .273 | 10 | 42 | .238 | 9 | 32 | .281 | 1 | 5 | .200 | 8 | 21 | .381 | 25 | 15 | 1.7 |
C.Hlad | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
Justice Jackson | 4 | 30 | .133 | 38 | 123 | .309 | 23 | 77 | .299 | 19 | 76 | .250 | 2 | 6 | .333 | 10 | 32 | .313 | 34 | 44 | 0.8 |
Nolan Marcus | 4 | 21 | .190 | 29 | 88 | .330 | 12 | 47 | .255 | 21 | 62 | .339 | 0 | 5 | .000 | 18 | 34 | .529 | 28 | 32 | 0.9 |
Chad Matthus | 7 | 25 | .280 | 27 | 96 | .281 | 17 | 72 | .236 | 17 | 49 | .347 | 0 | 1 | .000 | 10 | 21 | .476 | 40 | 29 | 1.4 |
B.McGrath | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
Tyler Ramsay | 4 | 25 | .160 | 33 | 114 | .289 | 24 | 92 | .261 | 13 | 47 | .277 | 1 | 10 | .100 | 11 | 29 | .379 | 42 | 17 | 2.5 |
T.Redish | 1 | 3 | .333 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
Jason Schutte | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 5 | .400 | 6 | 0 | 99.9 |
Hunter Westlake | 1 | 12 | .083 | 16 | 60 | .267 | 9 | 46 | .196 | 8 | 26 | .308 | 2 | 4 | .500 | 10 | 20 | .500 | 22 | 16 | 1.4 |
Totals | 74 | 295 | .251 | 338 | 1135 | .298 | 215 | 753 | .286 | 197 | 677 | .291 | 17 | 64 | .266 | 142 | 348 | .408 | 408 | 306 | 1.3 |
Opponents | 111 | 386 | .288 | 309 | 992 | .311 | 250 | 725 | .345 | 170 | 653 | .260 | 19 | 67 | .284 | 129 | 339 | .381 | 387 | 283 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Nate Bakaitis | 1 | 1 | 1.000 | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 9 | .111 | 1 | 7 | 15 | .467 | 0 | 8 | 0 | 0 | 1 |
Eric Banal | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | 7 | .571 | 0 | 2 | 0 | 2 | 1 |
Tyler Blomquist | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Brian Campbell | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 2 | 3 | 1 | 0 | 0 |
Tyler Cooley | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 3 | .667 | 1 | 9 | .111 | 1 | 13 | 22 | .591 | 6 | 13 | 3 | 1 | 4 |
Colton Coss | 0 | 0 | --- | 4 | 15 | .267 | 1 | 2 | .500 | 4 | 16 | .250 | 3 | 14 | 28 | .500 | 5 | 14 | 2 | 0 | 3 |
Dalton Davis | 0 | 0 | --- | 6 | 34 | .176 | 5 | 11 | .455 | 7 | 29 | .241 | 5 | 28 | 66 | .424 | 7 | 28 | 6 | 8 | 3 |
Jarrett Delbrugge | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 3 | 8 | .375 | 0 | 4 | 0 | 0 | 2 |
Parker Dyson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Coby Eckstein | 0 | 0 | --- | 25 | 54 | .463 | 13 | 19 | .684 | 16 | 58 | .276 | 11 | 61 | 103 | .592 | 12 | 27 | 5 | 2 | 9 |
Ethan Estes | 0 | 0 | --- | 18 | 46 | .391 | 13 | 20 | .650 | 16 | 43 | .372 | 14 | 50 | 86 | .581 | 9 | 18 | 9 | 5 | 4 |
J. Fike | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
Chris Follina | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Vincent Haddox | 0 | 0 | --- | 15 | 51 | .294 | 7 | 9 | .778 | 10 | 43 | .233 | 11 | 42 | 75 | .560 | 10 | 37 | 2 | 3 | 3 |
Chad Harper | 0 | 1 | .000 | 5 | 23 | .217 | 2 | 8 | .250 | 6 | 22 | .273 | 5 | 24 | 50 | .480 | 6 | 19 | 2 | 4 | 7 |
C.Hlad | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 2 |
Justice Jackson | 0 | 0 | --- | 16 | 55 | .291 | 11 | 15 | .733 | 12 | 48 | .250 | 10 | 49 | 87 | .563 | 10 | 41 | 6 | 7 | 13 |
Nolan Marcus | 0 | 0 | --- | 5 | 31 | .161 | 4 | 8 | .500 | 7 | 27 | .259 | 1 | 32 | 62 | .516 | 11 | 34 | 4 | 3 | 6 |
Chad Matthus | 1 | 1 | 1.000 | 12 | 50 | .240 | 9 | 12 | .750 | 14 | 49 | .286 | 3 | 40 | 79 | .506 | 17 | 36 | 7 | 6 | 5 |
B.McGrath | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 3 | 7 | .429 | 0 | 4 | 1 | 0 | 2 |
Tyler Ramsay | 0 | 0 | --- | 17 | 64 | .266 | 6 | 16 | .375 | 9 | 49 | .184 | 6 | 40 | 100 | .400 | 6 | 43 | 5 | 5 | 17 |
T.Redish | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 1 |
Jason Schutte | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 0 | 1 | 0 | 0 | 1 |
Hunter Westlake | 2 | 6 | .333 | 7 | 30 | .233 | 4 | 6 | .667 | 4 | 22 | .182 | 6 | 19 | 53 | .358 | 11 | 20 | 1 | 3 | 6 |
Totals | 6 | 18 | .333 | 142 | 503 | .282 | 80 | 137 | .584 | 111 | 450 | .247 | 84 | 434 | 871 | .498 | 112 | 363 | 54 | 49 | 94 |
Opponents | 13 | 39 | .333 | 165 | 494 | .334 | 76 | 131 | .580 | 148 | 478 | .310 | 137 | 446 | 839 | .532 | 108 | 339 | 41 | 32 | 92 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ryan Bernard | 3 | 6 | .500 | 10 | 33 | .303 | 8 | 18 | .444 | 5 | 21 | .238 | 4 | 11 | .364 | 1 | 11 | .091 | 15 | 8 | 1.9 |
Tyler Blomquist | 5 | 19 | .263 | 25 | 75 | .333 | 19 | 57 | .333 | 11 | 37 | .297 | 4 | 18 | .222 | 6 | 30 | .200 | 32 | 22 | 1.5 |
L.Cooper | 0 | 0 | --- | 5 | 7 | .714 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 4 | 5 | .800 | 0 | 1 | 0.0 |
