Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ty Helmke | .325 | 41-41 | 123 | 28 | 40 | 9 | 2 | 7 | 30 | 74 | .602 | 20 | 7 | 37 | 1 | .444 | 1 | 3 | 26-29 | 76 | 0 | 4 | .950 |
Colton Coss | .317 | 41-41 | 142 | 25 | 45 | 4 | 0 | 0 | 16 | 49 | .345 | 16 | 3 | 19 | 5 | .398 | 0 | 1 | 5-8 | 50 | 83 | 16 | .893 |
Ross Salvatori | .306 | 40-39 | 98 | 19 | 30 | 4 | 0 | 1 | 16 | 37 | .378 | 21 | 8 | 27 | 0 | .457 | 2 | 3 | 6-7 | 53 | 2 | 4 | .932 |
Brian Campbell | .288 | 41-41 | 125 | 28 | 36 | 9 | 1 | 6 | 26 | 65 | .520 | 22 | 4 | 46 | 0 | .411 | 0 | 2 | 12-15 | 199 | 21 | 4 | .982 |
Kaden Blomquist | .278 | 35-35 | 97 | 18 | 27 | 4 | 0 | 2 | 19 | 37 | .381 | 25 | 5 | 28 | 2 | .449 | 0 | 1 | 3-5 | 11 | 12 | 5 | .821 |
Jason Schutte | .278 | 29-29 | 90 | 9 | 25 | 5 | 0 | 3 | 17 | 39 | .433 | 6 | 5 | 14 | 2 | .350 | 2 | 1 | 4-5 | 57 | 0 | 3 | .950 |
Chad Matthus | .265 | 41-41 | 132 | 25 | 35 | 10 | 0 | 1 | 14 | 48 | .364 | 12 | 3 | 25 | 0 | .333 | 3 | 10 | 14-19 | 71 | 72 | 10 | .935 |
B. Kopf | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Isaac Rine | .214 | 28-26 | 56 | 15 | 12 | 2 | 0 | 1 | 9 | 17 | .304 | 19 | 1 | 22 | 0 | .410 | 2 | 8 | 3-4 | 157 | 13 | 2 | .988 |
Jarrett Delbrugge | .211 | 34-30 | 76 | 12 | 16 | 4 | 1 | 0 | 10 | 22 | .289 | 11 | 7 | 23 | 0 | .354 | 2 | 3 | 0-1 | 16 | 42 | 4 | .935 |
Zach Hawkins | .211 | 10-7 | 19 | 1 | 4 | 0 | 0 | 1 | 6 | 7 | .368 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 45 | 5 | 1 | .980 |
Sam Leach | .192 | 11-7 | 26 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 2 | 1 | 11 | 0 | .276 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
Jake Probst | .192 | 15-9 | 26 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .231 | 11 | 0 | 12 | 0 | .432 | 0 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
David McKinney | .167 | 5-1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Kayne McGee | .154 | 16-8 | 26 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .269 | 3 | 2 | 9 | 1 | .290 | 0 | 0 | 0-0 | 15 | 0 | 2 | .882 |
Justin Fike | .143 | 10-7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 5 | 2 | 4 | 0 | .429 | 0 | 0 | 0-0 | 27 | 5 | 2 | .941 |
Connor Fergurson | .100 | 22-5 | 20 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 3 | 0 | 8 | 0 | .217 | 0 | 0 | 6-6 | 17 | 0 | 0 | 1.000 |
Bryan Courts | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Brandon Corley | .000 | 8-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Justin Pennybacker | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
Joseph Hess | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
B. Corley | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
B. Kopf-Mack | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .266 | 41-41 | 1091 | 201 | 290 | 53 | 4 | 23 | 171 | 420 | .385 | 179 | 50 | 294 | 11 | .390 | 12 | 33 | 80-101 | 840 | 293 | 63 | .947 |
Opponents | .295 | 41-41 | 1153 | 259 | 340 | 67 | 12 | 24 | 224 | 503 | .436 | 160 | 58 | 230 | 11 | .402 | 17 | 16 | 51-64 | 856 | 327 | 73 | .942 |
LOB - Team (308), Opp (305). DPs turned - Team (20), Opp (21). CI - Team (1), Z. Hawkins 1. IBB - Team (1), J. Schutte 1, Opp (1). Picked off - R. Salvatori 2, C. Coss 2, J. Probst 1, T. Helmke 1, J. Schutte 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jonathan Rusin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
Ian Brady | 3.65 | 6-4 | 12-9 | 3 | 2/0 | 0 | 49.1 | 51 | 25 | 20 | 18 | 38 | 6 | 0 | 2 | 190 | .268 | 2 | 15 | 0 | 3 | 4 |
Logan Grimm | 3.73 | 7-2 | 11-10 | 4 | 0/0 | 0 | 60.1 | 55 | 31 | 25 | 31 | 65 | 12 | 6 | 2 | 230 | .239 | 8 | 7 | 0 | 3 | 6 |
Sam Aulick | 3.79 | 3-2 | 11-1 | 0 | 0/0 | 2 | 19.0 | 15 | 10 | 8 | 13 | 21 | 2 | 0 | 1 | 69 | .217 | 4 | 1 | 0 | 1 | 0 |
Carson Hurst | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 12 | 8 | 4 | 3 | 7 | 4 | 0 | 0 | 31 | .387 | 0 | 0 | 0 | 2 | 0 |
Justin Pennybacker | 5.97 | 3-3 | 12-9 | 4 | 1/0 | 0 | 57.1 | 64 | 45 | 38 | 25 | 40 | 17 | 2 | 6 | 232 | .276 | 5 | 10 | 1 | 2 | 3 |
Jacob Varner | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
Tyler Blomquist | 7.68 | 1-6 | 11-9 | 1 | 1/0 | 0 | 41.0 | 47 | 38 | 35 | 28 | 29 | 9 | 1 | 5 | 168 | .280 | 5 | 7 | 0 | 1 | 0 |
Greg Geis | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
Ryan Bernard | 12.86 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.0 | 17 | 16 | 10 | 4 | 3 | 4 | 1 | 1 | 38 | .447 | 2 | 4 | 0 | 1 | 0 |
Gaetan Sinisgalli | 14.92 | 1-1 | 12-1 | 0 | 0/0 | 1 | 12.2 | 26 | 24 | 21 | 13 | 10 | 3 | 0 | 0 | 58 | .448 | 5 | 2 | 0 | 3 | 2 |
Drake Dobson | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 12 | 5 | 6 | 3 | 0 | 0 | 1 | 17 | .412 | 2 | 2 | 0 | 0 | 0 |
Jacob Bolander | 15.32 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 24 | 25 | 21 | 7 | 9 | 8 | 1 | 3 | 66 | .364 | 2 | 5 | 0 | 1 | 0 |
Dylan Dingel | 16.62 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 6 | 9 | 8 | 3 | 3 | 2 | 0 | 1 | 18 | .333 | 3 | 2 | 0 | 0 | 0 |
Isaac Hines | 40.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.0 | 9 | 12 | 9 | 4 | 0 | 0 | 1 | 0 | 15 | .600 | 1 | 1 | 0 | 0 | 1 |
Totals | 6.65 | 21-19 | 41-41 | 12 | 4/0 | 3 | 280.0 | 340 | 259 | 207 | 160 | 230 | 67 | 12 | 24 | 1153 | .295 | 40 | 58 | 1 | 17 | 16 |
Opponents | 5.02 | 19-21 | 41-41 | 2 | 5/3 | 6 | 285.1 | 290 | 201 | 159 | 179 | 294 | 53 | 4 | 23 | 1091 | .266 | 22 | 50 | 10 | 12 | 33 |
PB - Team (15), I. Rine 7, Z. Hawkins 4, J. Fike 4, Opp (11). Pickoffs - Team (2), L. Grimm 1, I. Brady 1, Opp (8). SBA/ATT - I. Rine (26-33), Pennybacker (13-15), Z. Hawkins (13-15), J. Fike (12-14), T. Blomquist (7-11), I. Brady (7-9), L. Grimm (7-9), J. Bolander (7-7), S. Aulick (1-4), R. Bernard (4-4), G.Sinisgalli (4-4), J. Rusin (0-1), C. Hurst (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jake Probst | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Fergurson | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ian Brady | 12 | 3 | 9 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
Justin Pennybacker | 11 | 6 | 5 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
Bryan Courts | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Leach | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaetan Sinisgalli | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Sam Aulick | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Ryan Bernard | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Isaac Hines | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David McKinney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaac Rine | 172 | 157 | 13 | 2 | .988 | 2 | 26 | 7 | .788 | 7 | 0 |
Brian Campbell | 224 | 199 | 21 | 4 | .982 | 17 | 0 | 0 | --- | 0 | 0 |
Zach Hawkins | 51 | 45 | 5 | 1 | .980 | 0 | 13 | 2 | .867 | 4 | 1 |
Ty Helmke | 80 | 76 | 0 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Schutte | 60 | 57 | 0 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Fike | 34 | 27 | 5 | 2 | .941 | 0 | 12 | 2 | .857 | 4 | 0 |
Jarrett Delbrugge | 62 | 16 | 42 | 4 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
Chad Matthus | 153 | 71 | 72 | 10 | .935 | 15 | 0 | 0 | --- | 0 | 0 |
Ross Salvatori | 59 | 53 | 2 | 4 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Grimm | 14 | 4 | 9 | 1 | .929 | 0 | 7 | 2 | .778 | 0 | 0 |
Colton Coss | 149 | 50 | 83 | 16 | .893 | 16 | 0 | 0 | --- | 0 | 0 |
Kayne McGee | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Kaden Blomquist | 28 | 11 | 12 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Blomquist | 11 | 3 | 5 | 3 | .727 | 0 | 7 | 4 | .636 | 0 | 0 |
Jacob Bolander | 5 | 0 | 3 | 2 | .600 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Greg Geis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Hurst | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jacob Varner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B. Kopf-Mack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Rusin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Drake Dobson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Dingel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Corley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B. Corley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Hess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B. Kopf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1196 | 840 | 293 | 63 | .947 | 20 | 51 | 13 | .797 | 15 | 1 |
Opponents | 1256 | 856 | 327 | 73 | .942 | 21 | 80 | 21 | .792 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kaden Blomquist | 4 | 12 | .333 | 23 | 85 | .271 | 16 | 50 | .320 | 11 | 47 | .234 | 0 | 7 | .000 | 14 | 26 | .538 | 21 | 19 | 1.1 |
Brian Campbell | 7 | 21 | .333 | 29 | 104 | .279 | 21 | 64 | .328 | 15 | 61 | .246 | 1 | 4 | .250 | 12 | 29 | .414 | 22 | 18 | 1.2 |
B. Corley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Colton Coss | 6 | 19 | .316 | 39 | 123 | .317 | 21 | 69 | .304 | 24 | 73 | .329 | 0 | 10 | .000 | 29 | 55 | .527 | 23 | 49 | 0.5 |
Bryan Courts | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 0.0 |
Brandon Corley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Jarrett Delbrugge | 2 | 8 | .250 | 14 | 68 | .206 | 9 | 48 | .188 | 7 | 28 | .250 | 1 | 4 | .250 | 8 | 21 | .381 | 21 | 20 | 1.0 |
Connor Fergurson | 0 | 2 | .000 | 2 | 18 | .111 | 2 | 14 | .143 | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 7 | 3 | 2.3 |
Justin Fike | 0 | 1 | .000 | 2 | 13 | .154 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 2 | 2.0 |
Zach Hawkins | 1 | 3 | .333 | 3 | 16 | .188 | 3 | 9 | .333 | 1 | 10 | .100 | 3 | 3 | 1.000 | 0 | 3 | .000 | 9 | 1 | 9.0 |
Ty Helmke | 4 | 18 | .222 | 36 | 105 | .343 | 19 | 67 | .284 | 21 | 56 | .375 | 0 | 3 | .000 | 9 | 24 | .375 | 18 | 29 | 0.6 |
Joseph Hess | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
B. Kopf | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
B. Kopf-Mack | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Sam Leach | 1 | 7 | .143 | 4 | 19 | .211 | 4 | 20 | .200 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 5 | .200 | 4 | 6 | 0.7 |
Chad Matthus | 7 | 24 | .292 | 28 | 108 | .259 | 22 | 69 | .319 | 13 | 63 | .206 | 0 | 6 | .000 | 5 | 24 | .208 | 36 | 43 | 0.8 |
Kayne McGee | 0 | 6 | .000 | 4 | 20 | .200 | 4 | 14 | .286 | 0 | 12 | .000 | 0 | 1 | .000 | 3 | 10 | .300 | 5 | 7 | 0.7 |
David McKinney | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
Justin Pennybacker | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Jake Probst | 0 | 1 | .000 | 5 | 25 | .200 | 3 | 14 | .214 | 2 | 12 | .167 | 1 | 2 | .500 | 3 | 7 | .429 | 5 | 3 | 1.7 |
Isaac Rine | 1 | 9 | .111 | 11 | 47 | .234 | 7 | 37 | .189 | 5 | 19 | .263 | 1 | 6 | .167 | 10 | 13 | .769 | 9 | 14 | 0.6 |
Ross Salvatori | 1 | 16 | .063 | 29 | 82 | .354 | 17 | 57 | .298 | 13 | 41 | .317 | 1 | 14 | .071 | 19 | 28 | .679 | 13 | 27 | 0.5 |
Jason Schutte | 5 | 15 | .333 | 20 | 75 | .267 | 13 | 43 | .302 | 12 | 47 | .255 | 2 | 6 | .333 | 11 | 28 | .393 | 22 | 29 | 0.8 |
Totals | 39 | 164 | .238 | 251 | 927 | .271 | 163 | 592 | .275 | 127 | 499 | .255 | 10 | 71 | .141 | 128 | 286 | .448 | 224 | 279 | 0.8 |
Opponents | 8 | 21 | .381 | 332 | 1132 | .293 | 198 | 663 | .299 | 142 | 490 | .290 | 19 | 71 | .268 | 140 | 280 | .500 | 313 | 258 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Kaden Blomquist | 0 | 0 | --- | 11 | 35 | .314 | 5 | 10 | .500 | 8 | 32 | .250 | 9 | 32 | 59 | .542 | 6 | 22 | 4 | 1 | 10 |
Brian Campbell | 0 | 0 | --- | 15 | 47 | .319 | 9 | 19 | .474 | 11 | 46 | .239 | 7 | 36 | 73 | .493 | 6 | 28 | 4 | 3 | 12 |
B. Corley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Colton Coss | 0 | 0 | --- | 14 | 52 | .269 | 6 | 15 | .400 | 13 | 45 | .289 | 7 | 34 | 76 | .447 | 5 | 45 | 7 | 5 | 7 |
Bryan Courts | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Brandon Corley | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Jarrett Delbrugge | 0 | 1 | .000 | 8 | 37 | .216 | 7 | 14 | .500 | 1 | 20 | .050 | 2 | 23 | 58 | .397 | 9 | 23 | 1 | 3 | 9 |
Connor Fergurson | 1 | 2 | .500 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 2 | 14 | .143 | 0 | 11 | 0 | 0 | 2 |
Justin Fike | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 0 | 5 | 10 | .500 | 0 | 6 | 1 | 1 | 1 |
Zach Hawkins | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 3 | 1.000 | 1 | 6 | .167 | 0 | 4 | 10 | .400 | 0 | 4 | 1 | 0 | 1 |
Ty Helmke | 0 | 0 | --- | 15 | 46 | .326 | 12 | 18 | .667 | 12 | 35 | .343 | 11 | 40 | 79 | .506 | 9 | 20 | 3 | 8 | 12 |
Joseph Hess | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
B. Kopf | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
B. Kopf-Mack | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Sam Leach | 0 | 1 | .000 | 3 | 15 | .200 | 1 | 4 | .250 | 2 | 11 | .182 | 1 | 9 | 21 | .429 | 4 | 12 | 0 | 2 | 6 |
Chad Matthus | 0 | 0 | --- | 9 | 33 | .273 | 6 | 10 | .600 | 12 | 38 | .316 | 3 | 49 | 89 | .551 | 18 | 37 | 6 | 6 | 8 |
Kayne McGee | 3 | 6 | .500 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 9 | .000 | 0 | 6 | 15 | .400 | 0 | 7 | 1 | 1 | 4 |
David McKinney | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 |
Justin Pennybacker | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
Jake Probst | 1 | 4 | .250 | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 9 | 18 | .500 | 1 | 1 | 1 | 0 | 5 |
Isaac Rine | 0 | 0 | --- | 3 | 24 | .125 | 3 | 9 | .333 | 6 | 22 | .273 | 6 | 32 | 53 | .604 | 16 | 18 | 9 | 0 | 7 |
Ross Salvatori | 0 | 0 | --- | 13 | 41 | .317 | 9 | 16 | .563 | 10 | 38 | .263 | 4 | 34 | 69 | .493 | 10 | 40 | 7 | 4 | 14 |
Jason Schutte | 0 | 0 | --- | 6 | 30 | .200 | 5 | 9 | .556 | 9 | 32 | .281 | 3 | 28 | 52 | .538 | 9 | 26 | 3 | 0 | 1 |
Totals | 6 | 24 | .250 | 108 | 401 | .269 | 68 | 135 | .504 | 90 | 365 | .247 | 54 | 346 | 707 | .489 | 94 | 308 | 48 | 35 | 101 |
Opponents | 3 | 22 | .136 | 128 | 434 | .295 | 61 | 112 | .545 | 122 | 397 | .307 | 99 | 382 | 772 | .495 | 93 | 305 | 44 | 46 | 60 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sam Aulick | 4 | 15 | .267 | 11 | 54 | .204 | 6 | 37 | .162 | 9 | 32 | .281 | 9 | 18 | .500 | 6 | 27 | .222 | 23 | 10 | 2.3 |
Ryan Bernard | 5 | 10 | .500 | 12 | 28 | .429 | 14 | 28 | .500 | 3 | 10 | .300 | 3 | 6 | .500 | 8 | 15 | .533 | 9 | 9 | 1.0 |
Tyler Blomquist | 10 | 29 | .345 | 37 | 139 | .266 | 31 | 102 | .304 | 16 | 66 | .242 | 20 | 42 | .476 | 14 | 53 | .264 | 54 | 34 | 1.6 |
Jacob Bolander | 4 | 10 | .400 | 20 | 56 | .357 | 20 | 47 | .426 | 4 | 19 | .211 | 3 | 10 | .300 | 10 | 21 | .476 | 19 | 9 | 2.1 |
Ian Brady | 8 | 34 | .235 | 43 | 156 | .276 | 23 | 100 | .230 | 28 | 90 | .311 | 26 | 50 | .520 | 16 | 63 | .254 | 54 | 47 | 1.1 |
Dylan Dingel | 2 | 5 | .400 | 4 | 13 | .308 | 4 | 10 | .400 | 2 | 8 | .250 | 3 | 5 | .600 | 3 | 7 | .429 | 5 | 3 | 1.7 |
Drake Dobson | 2 | 5 | .400 | 5 | 12 | .417 | 5 | 15 | .333 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 4 | 8 | .500 | 3 | 2 | 1.5 |
Greg Geis | 0 | 3 | .000 | 3 | 5 | .600 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 4 | 0.2 |
Logan Grimm | 7 | 35 | .200 | 48 | 195 | .246 | 22 | 115 | .191 | 33 | 115 | .287 | 30 | 63 | .476 | 17 | 75 | .227 | 59 | 52 | 1.1 |
Isaac Hines | 2 | 3 | .667 | 7 | 12 | .583 | 8 | 12 | .667 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 9 | .556 | 5 | 1 | 5.0 |
Carson Hurst | 2 | 5 | .400 | 10 | 26 | .385 | 9 | 25 | .360 | 3 | 6 | .500 | 4 | 5 | .800 | 5 | 12 | .417 | 8 | 5 | 1.6 |
Justin Pennybacker | 10 | 38 | .263 | 54 | 194 | .278 | 33 | 116 | .284 | 31 | 116 | .267 | 28 | 61 | .459 | 23 | 78 | .295 | 56 | 67 | 0.8 |
Jonathan Rusin | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 0.0 |
Gaetan Sinisgalli | 3 | 12 | .250 | 23 | 46 | .500 | 18 | 43 | .419 | 8 | 15 | .533 | 8 | 11 | .727 | 8 | 21 | .381 | 16 | 10 | 1.6 |
Jacob Varner | 2 | 2 | 1.000 | 1 | 6 | .167 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Totals | 61 | 207 | .295 | 279 | 946 | .295 | 198 | 663 | .299 | 142 | 490 | .290 | 140 | 280 | .500 | 122 | 397 | .307 | 313 | 258 | 1.2 |
Opponents | 93 | 332 | .280 | 197 | 759 | .260 | 163 | 592 | .275 | 127 | 499 | .255 | 128 | 286 | .448 | 90 | 365 | .247 | 224 | 279 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
