West Liberty
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for West Liberty (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2008 Bloomsburg Universit 0-2 L 0 2 0/ 2 3 1 7 0- 1- 0 0- 0- 0 Amber (L) 0
*Mar 10 08 Chowan University W 1-0 1 2 3/ 0 2 2 7 1- 1- 0 1- 0- 0 Amber (W) 0
*Mar 24, 2008 Kutztown University 1-4 L 1 4 2/ 4 8 0 7 1- 2- 0 1- 1- 0 Vanessa (L) 0
*Mar 11 vs West Chester Univ. W 3-0 3 8 1/ 0 2 3 7 2- 2- 0 2- 1- 0 Amber (W) 0
*Mar 12,2008 vs Armstrong Atlantic 1-3 L 1 6 4/ 3 5 0 7 2- 3- 0 2- 2- 0 Amber (L) 0
*mar 12, 2008 vs Kutztown University 0-8 L 0 2 2/ 8 9 0 6 2- 4- 0 2- 3- 0 Amber (L) 0
*Mar 18, 2008 at Wheeling Jesuit Univ 2-3 L 2 7 1/ 3 6 3 7 2- 5- 0 2- 4- 0 Amber (L) 0
Mar 21, 2008 vs Gannon Univ. 2-3 L 2 7 2/ 3 6 0 7 2- 6- 0 2- 4- 0 Amber (L) 0
Mar 21, 2008 vs Shippensburg Univ. 6-12 L 6 8 5/12 13 2 7 2- 7- 0 2- 4- 0 Amber (L) 0
*Mar 24, 2008 at Grand Valley 2-10 L 2 5 2/10 8 1 5 2- 8- 0 2- 5- 0 Vanessa (L) 0
Mar 22, 2008 vs Mercyhurst Univ. 1-8 L 1 7 4/ 8 10 0 7 2- 9- 0 2- 5- 0 Amber (L) 0
Mar 22, 2008 vs Bloomsburg Universit 0-6 L 0 4 4/ 6 7 0 7 2-10- 0 2- 5- 0 Jamie (L) 0
*Mar 26, 2008 California of Pa 2-5 L 2 1 2/ 5 6 3 7 2-11- 0 2- 6- 0 Amber (L) 0
*Mar 26, 2008 at California of Pa 1-2 L 1 3 3/ 2 3 2 7 2-12- 0 2- 7- 0 Jamie (L) 0
*April 2 2008 Salem Int. W 8-4 8 8 1/ 4 9 3 7 3-12- 0 3- 7- 0 Marianne (W) 0
*Apr 03, 2008 Salem Int. 2-3 L 2 6 5/ 3 4 1 7 3-13- 0 3- 8- 0 Vanessa (L) 0
*Mar 29, 2008 Bluefield State Coll W 6-1 6 9 3/ 1 8 4 7 4-13- 0 4- 8- 0 Amber (W) 0
*Mar 29, 2008 Bluefield State Coll W 12-4 12 10 2/ 4 6 4 6 5-13- 0 5- 8- 0 Amber (W) 0
*Mar 30, 2008 Concord W 12-1 12 12 2/ 1 2 3 5 6-13- 0 6- 8- 0 Vanessa (W) 0
*Mar 30, 2008 Concord W 11-3 11 12 2/ 3 5 3 5 7-13- 0 7- 8- 0 Jamie (W) 0
*Apr 05, 2008 at Shepherd 2-5 L 2 6 3/ 5 7 2 7 7-14- 0 7- 9- 0 Vanessa (L) 120 1:28
*Apr 05, 2008 at Shepherd 6-13 L 6 7 4/13 17 2 7 7-15- 0 7-10- 0 Jamie (L) 120 1:51
*Apr 06, 2008 Glenville W 5-3 5 6 3/ 3 7 4 7 8-15- 0 8-10- 0 Vanessa (W) 0
*Apr 06, 2008 Glenville 2-6 L 2 7 4/ 6 8 1 7 8-16- 0 8-11- 0 Jamie (L) 0
*Apr 12, 2008 Davis & Elkins W 5-0 5 8 2/ 0 5 2 7 9-16- 0 9-11- 0 Vanessa (W) 0
*Apr 12, 2008 Davis & Elkins W 3-1 3 5 2/ 1 6 1 7 10-16- 0 10-11- 0 Vanessa (W) 0
*Apr 15, 2008 Fairmont 3-8 L 3 6 1/ 8 9 0 7 10-17- 0 10-12- 0 Jamie (L) 0
*Apr 13, 2008 Fairmont 3-5 L 3 7 2/ 5 13 3 7 10-18- 0 10-13- 0 Vanessa (L) 0
*Apr 16, 2008 at Northern Kentucky 0-8 L 0 1 5/ 8 8 1 5 10-19- 0 10-14- 0 Vanessa (L) 0
*Apr 16, 2008 at Northern Kentucky 0-7 L 0 7 1/ 7 9 0 7 10-20- 0 10-15- 0 Marianne (L) 0
*Apr 19, 2008 at WestVirginia State U 3-8 L 3 9 2/ 8 11 2 7 10-21- 0 10-16- 0 Vanessa (L) 0
*Apr 22, 2008 at WV Wesleyan 0-5 L 0 4 3/ 5 11 0 7 10-22- 0 10-17- 0 Vanessa (L) 0
*Apr 22, 2008 at WV Wesleyan 2-11 L 2 6 0/11 10 0 5 10-23- 0 10-18- 0 Marianne (L) 0
*Apr 26, 2008 Charleston Univ. 4-6 L 4 9 2/ 6 9 1 ( 8) 10-24- 0 10-19- 0 Vanessa (L) 0
*Apr 26, 2008 Charleston Univ. 2-11 L 2 5 5/11 11 1 6 10-25- 0 10-20- 0 Marianne (L) 0
*Apr 27, 2008 at Alderson Broaddus W 4-3 4 8 1/ 3 11 0 7 11-25- 0 11-20- 0 Vanessa (W) 0
*Apr 27, 2008 at Alderson Broaddus 0-7 L 0 8 1/ 7 8 0 7 11-26- 0 11-21- 0 Marianne (L) 0
*May 01, 2008 vs Fairmont State 1-4 L 1 1 0/ 4 6 1 7 11-27- 0 11-22- 0 Amber (L) 60 2h
*May 02, 2008 vs Univ. of Charleston 1-4 L 1 6 1/ 4 6 1 7 11-28- 0 11-23- 0 Amber (L) 75 1hr
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for West Liberty (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2008 Bloomsburg Universit 23 0 2 0 0 0 0 1 0 4 0 0 1 0 0 12 18 3 0 .087
Mar 10 08 *Chowan University 21 1 2 1 1 0 0 0 0 1 0 0 0 0 0 3 21 11 3 .091
Mar 24, 2008 *Kutztown University 25 1 4 1 0 1 0 3 0 1 0 0 0 0 0 10 21 7 2 .116
Mar 11 vs *West Chester Univ. 28 3 8 2 1 1 0 0 0 2 1 0 3 0 0 2 21 4 1 .165
Mar 12,2008 vs *Armstrong Atlantic 25 1 6 1 1 0 0 0 0 0 0 0 2 0 0 5 21 7 4 .180
mar 12, 2008 vs *Kutztown University 19 0 2 0 0 0 0 1 0 1 0 0 0 0 0 7 17 6 2 .170
Mar 18, 2008 at *Wheeling Jesuit Univ 26 2 7 1 1 0 0 1 0 0 2 0 1 0 0 4 21 6 1 .186
Mar 21, 2008 vs Gannon Univ. 27 2 7 2 1 2 0 1 0 0 1 0 0 0 0 6 18 4 2 .196
Mar 21, 2008 vs Shippensburg Univ. 31 6 8 5 0 0 1 1 0 2 0 0 0 0 0 5 21 11 5 .204
Mar 24, 2008 at *Grand Valley 20 2 5 1 3 0 0 1 0 0 0 0 0 1 0 1 12 2 2 .208
Mar 22, 2008 vs Mercyhurst Univ. 26 1 7 0 1 0 0 1 0 0 1 3 0 0 0 4 18 7 4 .214
Mar 22, 2008 vs Bloomsburg Universit 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 21 8 4 .209
Mar 26, 2008 *California of Pa 23 2 1 1 0 0 0 4 0 1 0 1 2 0 0 6 21 9 2 .197
Mar 26, 2008 at *California of Pa 26 1 3 1 0 0 1 0 0 1 0 0 0 0 0 4 21 9 3 .191
April 2 2008 *Salem Int. 27 8 8 6 3 1 1 0 0 1 0 1 1 0 0 2 21 11 1 .199
Apr 03, 2008 *Salem Int. 27 2 6 2 2 0 0 1 0 2 0 0 0 0 0 7 21 13 5 .201
Mar 29, 2008 *Bluefield State Coll 28 6 9 4 4 0 0 3 0 3 0 0 1 0 0 4 21 4 3 .208
Mar 29, 2008 *Bluefield State Coll 26 12 10 7 3 0 1 3 0 2 1 0 1 0 0 1 18 3 2 .219
Mar 30, 2008 *Concord 26 12 12 12 4 0 1 1 0 0 0 0 0 0 0 1 15 7 2 .232
Mar 30, 2008 *Concord 28 11 12 5 7 0 0 3 0 5 0 0 0 0 0 1 15 6 2 .243
Apr 05, 2008 at *Shepherd 28 2 6 1 1 1 0 1 0 0 0 0 0 0 0 2 18 5 3 .241
Apr 05, 2008 at *Shepherd 29 6 7 6 1 0 0 3 0 0 0 0 0 0 0 3 18 9 4 .241
Apr 06, 2008 *Glenville 29 5 6 3 3 0 1 1 0 1 0 1 1 0 0 2 21 6 3 .239
Apr 06, 2008 *Glenville 27 2 7 2 2 0 0 0 0 0 0 0 0 0 0 4 21 9 4 .240
Apr 12, 2008 *Davis & Elkins 26 5 8 5 2 0 0 4 0 4 0 0 1 0 0 3 21 8 2 .243
Apr 12, 2008 *Davis & Elkins 23 3 5 2 1 0 0 2 0 3 0 0 1 0 0 1 21 11 2 .242
Apr 15, 2008 *Fairmont 27 3 6 3 1 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .241
Apr 13, 2008 *Fairmont 27 3 7 1 2 0 0 2 0 0 1 0 2 0 0 6 21 10 2 .242
Apr 16, 2008 at *Northern Kentucky 16 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5 12 4 5 .238
Apr 16, 2008 at *Northern Kentucky 26 0 7 0 0 0 0 1 0 0 1 0 1 0 0 1 18 10 1 .239
Apr 19, 2008 at *WestVirginia State U 29 3 9 3 1 0 0 2 0 0 1 0 1 0 0 3 18 10 2 .242
Apr 22, 2008 at *WV Wesleyan 23 0 4 0 0 0 0 0 0 0 1 0 0 0 0 4 18 6 3 .240
Apr 22, 2008 at *WV Wesleyan 20 2 6 2 0 0 0 1 0 1 0 0 1 0 0 4 12 5 0 .241
Apr 26, 2008 *Charleston Univ. 34 4 9 3 1 0 0 1 0 0 0 0 0 0 0 6 24 15 2 .242
Apr 26, 2008 *Charleston Univ. 24 2 5 1 1 0 0 2 0 1 0 1 0 0 0 5 18 12 5 .241
Apr 27, 2008 at *Alderson Broaddus 28 4 8 3 2 0 0 1 0 0 0 0 0 0 0 4 21 9 1 .243
Apr 27, 2008 at *Alderson Broaddus 25 0 8 0 1 0 0 1 0 0 1 1 0 0 0 2 18 8 1 .245
May 01, 2008 vs *Fairmont State 24 1 1 1 0 0 1 1 0 0 0 1 0 0 0 7 18 5 0 .240
May 02, 2008 vs *Univ. of Charleston 24 1 6 1 0 0 0 2 0 2 1 1 2 0 0 6 18 2 1 .240
Totals 996 119 239 89 51 6 7 51 0 39 13 10 22 1 0 161 740 291 92 .240
The Automated ScoreBook
Team Game-by-Game for West Liberty (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2008 Bloomsburg Universit 6.0 3 2 2 0 8 1 0 0 0 0 0 0 0 0-2 0-1 0 3.00
Mar 10 08 *Chowan University 7.0 2 0 0 1 7 0 0 0 0 0 1 0 0 1-0 1-1 0 1.38
Mar 24, 2008 *Kutztown University 7.0 8 4 4 1 6 2 0 0 0 0 0 0 0 1-4 1-2 0 2.70
Mar 11 vs *West Chester Univ. 7.0 2 0 0 0 12 1 0 0 0 0 2 0 0 3-0 2-2 0 2.00
Mar 12,2008 vs *Armstrong Atlantic 7.0 5 3 3 3 7 1 0 0 0 0 0 0 0 1-3 2-3 0 2.38
mar 12, 2008 vs *Kutztown University 5.2 9 8 8 4 3 3 0 0 0 0 1 0 0 0-8 2-4 0 3.86
Mar 18, 2008 at *Wheeling Jesuit Univ 7.0 6 3 3 2 7 1 0 0 0 0 1 0 0 2-3 2-5 0 3.86
Mar 21, 2008 vs Gannon Univ. 6.0 6 3 3 1 6 1 0 0 0 0 0 0 0 2-3 2-6 0 3.93
Mar 21, 2008 vs Shippensburg Univ. 7.0 13 12 12 6 1 1 0 2 2 0 0 0 0 6-12 2-7 0 5.28
Mar 24, 2008 at *Grand Valley 4.0 8 10 8 2 5 2 0 2 0 0 1 0 0 2-10 2-8 0 6.08
Mar 22, 2008 vs Mercyhurst Univ. 6.0 10 8 6 1 6 2 1 0 0 0 2 0 0 1-8 2-9 0 6.33
Mar 22, 2008 vs Bloomsburg Universit 7.0 7 6 5 2 2 2 0 0 0 0 0 0 0 0-6 2-10 0 6.34
Mar 26, 2008 *California of Pa 7.0 6 5 5 0 9 0 1 1 0 0 1 0 0 2-5 2-11 0 6.35
Mar 26, 2008 at *California of Pa 7.0 3 2 2 2 6 0 0 0 0 0 0 0 0 1-2 2-12 0 6.06
April 2 2008 *Salem Int. 7.0 9 4 4 3 1 0 0 1 1 0 0 0 0 8-4 3-12 0 5.99
Apr 03, 2008 *Salem Int. 7.0 4 3 2 0 4 1 0 1 0 0 0 0 0 2-3 3-13 0 5.76
Mar 29, 2008 *Bluefield State Coll 7.0 8 1 1 1 10 1 0 0 0 0 0 0 0 6-1 4-13 0 5.48
Mar 29, 2008 *Bluefield State Coll 6.0 6 4 3 1 8 2 0 1 0 0 0 0 0 12-4 5-13 1 5.43
Mar 30, 2008 *Concord 5.0 2 1 1 1 2 1 0 0 0 0 0 0 0 12-1 6-13 1 5.28
Mar 30, 2008 *Concord 5.0 5 3 3 1 3 0 0 1 0 0 0 0 0 11-3 7-13 1 5.29
Apr 05, 2008 at *Shepherd 6.0 7 5 3 4 3 2 0 2 0 0 0 0 0 2-5 7-14 1 5.25
Apr 05, 2008 at *Shepherd 6.0 17 13 9 3 1 4 1 1 1 0 1 0 0 6-13 7-15 1 5.61
Apr 06, 2008 *Glenville 7.0 7 3 3 2 3 1 0 0 0 0 1 0 0 5-3 8-15 1 5.52
Apr 06, 2008 *Glenville 7.0 8 6 6 5 9 0 0 0 0 0 2 0 0 2-6 8-16 1 5.62
Apr 12, 2008 *Davis & Elkins 7.0 5 0 0 2 7 0 0 0 0 0 1 0 0 5-0 9-16 2 5.38
Apr 12, 2008 *Davis & Elkins 7.0 6 1 1 2 5 1 0 0 0 0 1 0 0 3-1 10-16 2 5.21
Apr 15, 2008 *Fairmont 7.0 9 8 8 7 4 3 0 0 0 0 1 0 0 3-8 10-17 2 5.41
Apr 13, 2008 *Fairmont 7.0 13 5 5 0 1 3 0 1 0 0 1 0 0 3-5 10-18 2 5.45
Apr 16, 2008 at *Northern Kentucky 4.0 8 8 8 0 2 1 1 1 0 0 0 0 0 0-8 10-19 2 5.72
Apr 16, 2008 at *Northern Kentucky 6.0 9 7 7 0 2 1 0 0 0 0 2 0 0 0-7 10-20 2 5.87
Apr 19, 2008 at *WestVirginia State U 6.0 11 8 8 0 0 3 0 1 0 0 1 0 0 3-8 10-21 2 6.06
Apr 22, 2008 at *WV Wesleyan 6.0 11 5 5 4 0 2 0 1 0 0 0 0 0 0-5 10-22 2 6.10
Apr 22, 2008 at *WV Wesleyan 4.0 10 11 11 5 2 2 0 2 0 0 0 0 0 2-11 10-23 2 6.46
Apr 26, 2008 *Charleston Univ. 8.0 9 6 6 5 0 1 1 0 0 0 0 0 0 4-6 10-24 2 6.47
Apr 26, 2008 *Charleston Univ. 6.0 11 11 11 4 0 1 0 1 0 0 0 0 0 2-11 10-25 2 6.74
Apr 27, 2008 at *Alderson Broaddus 7.0 11 3 3 2 6 2 1 0 0 0 1 0 0 4-3 11-25 2 6.65
Apr 27, 2008 at *Alderson Broaddus 6.0 8 7 7 3 2 0 0 1 0 0 3 0 0 0-7 11-26 2 6.75
May 01, 2008 vs *Fairmont State 6.0 6 4 4 0 6 0 0 2 0 0 1 0 0 1-4 11-27 2 6.73
May 02, 2008 vs *Univ. of Charleston 6.0 6 4 3 1 10 3 0 1 0 0 0 0 0 1-4 11-28 2 6.68
Totals 246.2 294 197 183 81 176 52 6 23 4 0 25 0 0 119-197 11-28 2 6.68
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for West Liberty (as of May 05, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2008 Bloomsburg Universit 2-23 0-0 2-23 0-8 2-15 0-0 0-8 0-4 2-7 0-0
Mar 10 08 *Chowan University 2-21 0-0 2-21 0-8 2-13 0-0 0-5 0-3 2-6 1-1
Mar 24, 2008 *Kutztown University 4-25 0-0 4-25 2-11 2-14 0-0 0-7 1-6 1-7 1-1
Mar 11 vs *West Chester Univ. 8-28 0-0 8-28 2-16 6-12 0-0 2-10 2-8 5-7 1-1
Mar 12,2008 vs *Armstrong Atlantic 6-25 0-0 6-25 2-9 4-16 0-0 1-8 1-7 2-7 0-0
mar 12, 2008 vs *Kutztown University 2-19 0-0 2-19 0-5 2-14 0-0 0-5 0-3 1-6 0-0
Mar 18, 2008 at *Wheeling Jesuit Univ 7-26 0-0 7-26 3-12 4-14 0-0 0-5 2-7 2-7 1-3
Mar 21, 2008 vs Gannon Univ. 7-27 0-0 7-27 3-10 4-17 0-0 3-10 1-7 2-7 0-2
Mar 21, 2008 vs Shippensburg Univ. 8-31 0-0 8-31 4-16 4-15 1-1 2-10 3-8 3-7 1-1
Mar 24, 2008 at *Grand Valley 5-20 0-0 5-20 2-10 3-10 0-0 1-6 2-8 2-5 1-3
Mar 22, 2008 vs Mercyhurst Univ. 7-26 0-0 7-26 3-13 4-13 0-2 0-7 2-10 3-7 0-1
Mar 22, 2008 vs Bloomsburg Universit 4-25 0-0 4-25 0-9 4-16 0-0 0-7 0-5 1-7 0-2
Mar 26, 2008 *California of Pa 1-23 0-0 1-23 1-11 0-12 0-3 1-10 1-6 2-7 0-0
Mar 26, 2008 at *California of Pa 3-26 0-0 3-26 1-9 2-17 0-0 0-7 1-3 3-7 0-1
April 2 2008 *Salem Int. 8-27 0-0 8-27 4-17 4-10 0-0 2-7 3-12 4-6 2-5
Apr 03, 2008 *Salem Int. 6-27 0-0 6-27 2-14 4-13 0-0 0-7 2-12 4-7 1-1
Mar 29, 2008 *Bluefield State Coll 9-28 0-0 9-28 4-14 5-14 0-1 6-13 4-12 1-6 1-1
Mar 29, 2008 *Bluefield State Coll 10-26 0-0 10-26 7-16 3-10 1-2 1-5 6-12 5-6 4-8
Mar 30, 2008 *Concord 12-26 0-0 12-26 10-20 2-6 3-4 2-6 10-13 3-4 3-4
Mar 30, 2008 *Concord 12-28 0-0 12-28 8-23 4-5 0-1 4-10 7-18 5-5 0-1
Apr 05, 2008 at *Shepherd 6-28 0-0 6-28 1-11 5-17 0-0 1-8 1-6 2-7 0-1
Apr 05, 2008 at *Shepherd 7-29 0-0 7-29 5-17 2-12 1-1 0-7 5-13 4-7 3-5
Apr 06, 2008 *Glenville 6-29 0-0 6-29 2-14 4-15 0-0 3-11 1-10 2-7 0-3
Apr 06, 2008 *Glenville 7-27 0-0 7-27 2-10 5-17 0-0 4-11 2-7 3-7 1-1
Apr 12, 2008 *Davis & Elkins 8-26 0-0 8-26 5-14 3-12 0-2 4-10 5-12 2-6 0-2
Apr 12, 2008 *Davis & Elkins 5-23 0-0 5-23 1-13 4-10 0-0 0-5 1-10 5-7 1-2
Apr 15, 2008 *Fairmont 6-27 0-0 6-27 5-10 1-17 0-0 2-9 2-6 1-7 0-0
Apr 13, 2008 *Fairmont 7-27 0-0 7-27 4-17 3-10 0-0 3-10 2-8 4-7 0-2
Apr 16, 2008 at *Northern Kentucky 1-16 0-0 1-16 0-2 1-14 0-0 1-6 0-0 1-5 0-0
Apr 16, 2008 at *Northern Kentucky 7-26 0-0 7-26 2-13 5-13 0-0 1-8 0-6 4-7 0-0
Apr 19, 2008 at *WestVirginia State U 9-29 0-0 9-29 6-17 3-12 0-1 3-10 4-12 4-7 1-1
Apr 22, 2008 at *WV Wesleyan 4-23 0-0 4-23 0-5 4-18 0-0 2-7 0-0 1-7 0-0
Apr 22, 2008 at *WV Wesleyan 6-20 0-0 6-20 3-11 3-9 0-0 2-7 2-7 1-5 0-0
Apr 26, 2008 *Charleston Univ. 9-34 0-0 9-34 5-15 4-19 2-4 3-11 4-12 2-8 1-3
Apr 26, 2008 *Charleston Univ. 5-24 0-0 5-24 2-15 3-9 0-1 0-6 1-9 3-6 1-2
Apr 27, 2008 at *Alderson Broaddus 8-28 0-0 8-28 5-9 3-19 0-0 7-13 3-5 0-7 0-0
Apr 27, 2008 at *Alderson Broaddus 8-25 0-0 8-25 2-12 6-13 0-0 4-9 1-5 4-7 0-1
May 01, 2008 vs *Fairmont State 1-24 0-0 1-24 0-7 1-17 0-0 0-7 0-3 1-7 0-0
May 02, 2008 vs *Univ. of Charleston 6-24 0-0 6-24 3-12 3-12 0-0 1-7 0-8 3-7 1-1
Totals 239-996 0-0 239-996 111-475 128-521 8-23 66-315 82-303 100-256 26-60
.240 .000 .240 .234 .246 .348 .210 .271 .391 .433
The Automated ScoreBook
Team Game-by-Game for West Liberty (as of May 05, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2008 Bloomsburg Universit 0-2 L 3-21 0-0 3-21 2-2 1-19 0-6 1-7 3 7 3.00
Mar 10 08 *Chowan University 1-0 W 2-24 0-0 2-24 0-9 2-15 0-9 3-7 9 4 1.38
Mar 24, 2008 *Kutztown University 1-4 L 8-30 0-0 8-30 4-14 4-16 5-13 2-7 8 6 2.70
Mar 11 vs *West Chester Univ. 3-0 W 2-24 0-0 2-24 0-9 2-15 1-8 2-7 4 5 2.00
Mar 12,2008 vs *Armstrong Atlantic 1-3 L 5-30 0-0 5-30 2-18 3-12 2-10 3-7 8 6 2.38
mar 12, 2008 vs *Kutztown University 0-8 L 9-26 0-0 9-26 6-19 3-7 4-10 4-6 6 8 3.86
Mar 18, 2008 at *Wheeling Jesuit Univ 2-3 L 6-25 0-0 6-25 3-11 3-14 1-7 2-7 5 8 3.86
Mar 21, 2008 vs Gannon Univ. 2-3 L 6-24 0-0 6-24 3-11 3-13 0-6 3-7 4 8 3.93
Mar 21, 2008 vs Shippensburg Univ. 6-12 L 13-38 0-0 13-38 9-31 4-7 3-12 6-7 11 7 5.28
Mar 24, 2008 at *Grand Valley 2-10 L 8-22 0-0 8-22 5-13 3-9 3-7 3-4 2 5 6.08
Mar 22, 2008 vs Mercyhurst Univ. 1-8 L 10-31 0-0 10-31 7-20 3-11 6-12 2-6 6 5 6.33
Mar 22, 2008 vs Bloomsburg Universit 0-6 L 7-30 0-0 7-30 3-16 4-14 2-11 2-7 8 11 6.34
Mar 26, 2008 *California of Pa 2-5 L 6-28 0-0 6-28 3-10 3-18 1-8 3-7 8 3 6.35
Mar 26, 2008 at *California of Pa 1-2 L 3-27 0-0 3-27 2-9 1-18 1-8 1-7 9 6 6.06
April 2 2008 *Salem Int. 8-4 W 9-29 0-0 9-29 5-16 4-13 2-9 3-7 10 8 5.99
Apr 03, 2008 *Salem Int. 2-3 L 4-28 0-0 4-28 1-11 3-17 0-7 4-7 13 3 5.76
Mar 29, 2008 *Bluefield State Coll 6-1 W 8-32 0-0 8-32 3-22 5-10 1-9 3-7 4 7 5.48
Mar 29, 2008 *Bluefield State Coll 12-4 W 6-25 0-0 6-25 4-8 2-17 2-9 1-6 2 7 5.43
Mar 30, 2008 *Concord 12-1 W 2-19 0-0 2-19 1-7 1-12 1-7 1-5 7 6 5.28
Mar 30, 2008 *Concord 11-3 W 5-21 0-0 5-21 3-7 2-14 4-8 1-5 5 6 5.29
Apr 05, 2008 at *Shepherd 2-5 L 7-27 0-2 7-25 4-15 3-12 3-10 3-6 6 9 5.25
Apr 05, 2008 at *Shepherd 6-13 L 17-37 1-5 16-32 12-23 5-14 10-17 2-6 9 8 5.61
Apr 06, 2008 *Glenville 5-3 W 7-30 0-0 7-30 4-17 3-13 5-12 3-7 6 11 5.52
Apr 06, 2008 *Glenville 2-6 L 8-32 0-0 8-32 5-17 3-15 2-11 2-7 9 3 5.62
Apr 12, 2008 *Davis & Elkins 5-0 W 5-26 0-0 5-26 2-13 3-13 0-7 3-7 7 5 5.38
Apr 12, 2008 *Davis & Elkins 3-1 W 6-28 0-0 6-28 2-14 4-14 1-8 2-7 10 5 5.21
Apr 15, 2008 *Fairmont 3-8 L 9-29 0-0 9-29 7-21 2-8 3-9 5-7 7 8 5.41
Apr 13, 2008 *Fairmont 3-5 L 13-32 0-0 13-32 7-21 6-11 1-6 4-7 9 9 5.45
Apr 16, 2008 at *Northern Kentucky 0-8 L 8-24 0-0 8-24 6-17 2-7 3-11 3-4 5 4 5.72
Apr 16, 2008 at *Northern Kentucky 0-7 L 9-27 0-0 9-27 6-15 3-12 2-7 2-6 11 4 5.87
Apr 19, 2008 at *WestVirginia State U 3-8 L 11-29 0-0 11-29 6-14 5-15 7-13 2-6 8 8 6.06
Apr 22, 2008 at *WV Wesleyan 0-5 L 11-30 0-0 11-30 7-21 4-9 3-10 4-6 5 12 6.10
Apr 22, 2008 at *WV Wesleyan 2-11 L 10-21 0-0 10-21 7-14 3-7 1-5 3-4 5 5 6.46
Apr 26, 2008 *Charleston Univ. 4-6 L 9-33 0-0 9-33 6-25 3-8 0-9 5-8 14 9 6.47
Apr 26, 2008 *Charleston Univ. 2-11 L 11-33 0-0 11-33 8-24 3-9 2-9 3-6 12 6 6.74
Apr 27, 2008 at *Alderson Broaddus 4-3 W 11-28 0-0 11-28 6-21 5-7 2-6 6-7 9 3 6.65
Apr 27, 2008 at *Alderson Broaddus 0-7 L 8-26 0-0 8-26 7-17 1-9 4-9 3-6 7 8 6.75
May 01, 2008 vs *Fairmont State 1-4 L 6-24 0-0 6-24 2-6 4-18 2-8 1-6 5 7 6.73
May 02, 2008 vs *Univ. of Charleston 1-4 L 6-25 0-0 6-25 3-7 3-18 6-12 0-6 2 6 6.68
Totals 119-197 - 294-1075 1-7 293-1068 173-585 121-490 96-355 106-249 278 256 6.68
.273 .143 .274 .296 .247 .270 .426
Individual Game-by-Game