West Liberty
Special Reports
The Automated ScoreBook
Miscellaneous Stats for West Liberty (as of May 05, 2008)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Carmichael.......... 10 1 1 - 12 Rachel Mason........ 5 - - - 5
Rachel Mason........ 9 3 - - 12 Tabetha Gretchen.... 3 - 1 - 4
Katie Ketchum....... 8 - - - 8 Jessica Harlan...... 1 1 - - 2
Tabetha Gretchen.... 5 - - - 5 Katelyn Kumm........ 1 - 1 - 2
Vanessa Esenberg.... 4 - - - 4 Katie Ketchum....... 1 - - - 1
Katelyn Kumm........ 3 - - - 3 Carmichael.......... 1 - - - 1
Marianne Farnan..... 2 - - - 2 Vanessa Esenberg.... - 1 - - 1
Kelsie Cannaday..... 2 - - - 2 Amber Rankin........ - 1 - - 1
Amber Rankin........ 1 - - - 1 ------------------------------------
------------------------------------ TEAM 12 3 2 0 17
TEAM 44 4 1 0 49
HITTING STREAKS Longest Current
-------------------------------------
Rachel Mason........ 7 1
Carmichael.......... 7 -
Katie Ketchum....... 6 4
Amber Rankin........ 5 -
Tabetha Gretchen.... 4 1
Kelsie Cannaday..... 4 -
Katelyn Kumm........ 4 -
Jessica Harlan...... 3 1
Marianne Farnan..... 3 -
Vanessa Esenberg.... 3 -
Jamie Young......... 1 1
Natalie Palermo..... 1 1
The Automated ScoreBook
Miscellaneous Stats for West Liberty (as of May 05, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
Vanessa Esenberg.... 14 (5-9)
Amber Rankin........ 13 (4-9)
Jamie Young......... 7 (2-5)
Marianne Farnan..... 4 (0-4)
Amber Rankin........ 1 (0-1)
CATCHER:
Tabetha Gretchen.... 38 (11-27)
Stephanie........... 1 (0-1)
FIRST BASE:
Vanessa Esenberg.... 19 (4-15)
Kelsie Cannaday..... 15 (6-9)
Amber Rankin........ 2 (0-2)
Natalie Palermo..... 2 (1-1)
Tabetha Gretchen.... 1 (0-1)
SECOND BASE:
Katelyn Kumm........ 28 (9-19)
Kelsie Cannaday..... 9 (2-7)
Evelyn Woods........ 2 (0-2)
THIRD BASE:
Rachel Mason........ 39 (11-28)
SHORTSTOP:
Katie Ketchum....... 39 (11-28)
LEFT FIELD:
Jessica Harlan...... 27 (9-18)
Katelyn Kumm........ 10 (2-8)
Marianne Farnan..... 2 (0-2)
CENTER FIELD:
Carmichael.......... 35 (11-24)
Kelsie Cannaday..... 2 (0-2)
Jessica Harlan...... 2 (0-2)
RIGHT FIELD:
Marianne Farnan..... 18 (7-11)
Kelsie Cannaday..... 8 (1-7)
Jessica Harlan...... 4 (1-3)
Jamie Young......... 4 (0-4)
Vanessa Esenberg.... 2 (1-1)
Evelyn Woods........ 1 (0-1)
Natalie Palermo..... 1 (0-1)
DESIGNATED HITTER:
Vanessa Esenberg.... 18 (6-12)
Amber Rankin........ 14 (4-10)
Jamie Young......... 8 (2-6)
Marianne Farnan..... 5 (0-5)
Kelsie Cannaday..... 4 (2-2)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
Carmichael.......... 34 (11-23)
Katie Ketchum....... 5 (0-5)
2ND SPOT:
Katie Ketchum....... 29 (11-18)
Kelsie Cannaday..... 9 (0-9)
Carmichael.......... 1 (0-1)
3RD SPOT:
Rachel Mason........ 39 (11-28)
CLEANUP:
Katelyn Kumm........ 31 (9-22)
Vanessa Esenberg.... 7 (2-5)
Amber Rankin........ 1 (0-1)
5TH SPOT:
Vanessa Esenberg.... 22 (5-17)
Amber Rankin........ 12 (3-9)
Tabetha Gretchen.... 2 (2-0)
Natalie Palermo..... 2 (1-1)
Katie Ketchum....... 1 (0-1)
6TH SPOT:
Tabetha Gretchen.... 22 (4-18)
Vanessa Esenberg.... 10 (4-6)
Jessica Harlan...... 6 (2-4)
Katelyn Kumm........ 1 (1-0)
7TH SPOT:
Jessica Harlan...... 15 (3-12)
Kelsie Cannaday..... 14 (7-7)
Katie Ketchum....... 4 (0-4)
Amber Rankin........ 3 (1-2)
Tabetha Gretchen.... 2 (0-2)
Evelyn Woods........ 1 (0-1)
8TH SPOT:
Kelsie Cannaday..... 15 (4-11)
Tabetha Gretchen.... 9 (3-6)
Marianne Farnan..... 5 (2-3)
Katelyn Kumm........ 4 (0-4)
Jamie Young......... 3 (0-3)
Jessica Harlan...... 2 (2-0)
Natalie Palermo..... 1 (0-1)
9TH SPOT:
Marianne Farnan..... 16 (3-13)
Jamie Young......... 9 (2-7)
Jessica Harlan...... 7 (3-4)
Tabetha Gretchen.... 4 (2-2)
Katelyn Kumm........ 2 (1-1)
Stephanie........... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for West Liberty (as of May 05, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Katie Ketchum....... 39 . . . . . 39 . . . . . 5 29 . . 1 . 4 . .
Vanessa Esenberg.... 39 14 . 19 . . . . . 2 . 18 . . . 7 22 10 . . .
Rachel Mason........ 39 . . . . 39 . . . . . . . . 39 . . . . . .
Tabetha Gretchen.... 39 . 38 1 . . . . . . . . . . . . 2 22 2 9 4
Katelyn Kumm........ 38 . . . 28 . . 10 . . . . . . . 31 . 1 . 4 2
Kelsie Cannaday..... 38 . . 15 9 . . . 2 8 . 4 . 9 . . . . 14 15 .
Carmichael.......... 35 . . . . . . . 35 . . . 34 1 . . . . . . .
Jessica Harlan...... 33 . . . . . . 27 2 4 . . . . . . . 6 15 2 7
Marianne Farnan..... 26 4 . . . . . 2 . 18 . 5 . . . . . . . 5 16
Amber Rankin........ 17 13 . 2 . . . . . . . 14 . . . 1 12 . 3 . .
Jamie Young......... 15 7 . . . . . . . 4 . 8 . . . . . . . 3 9
Natalie Palermo..... 3 . . 2 . . . . . 1 . . . . . . 2 . . 1 .
Evelyn Woods........ 3 . . . 2 . . . . 1 . . . . . . . . 1 . .
Stephanie........... 1 . 1 . . . . . . . . . . . . . . . . . 1
Amber Rankin........ 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for West Liberty (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 11-28 Home: 9-9 Away: 1-11 Neutral: 1-8 Conference: 11-23
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Jamie Young/WLSC........ .429 5 7 1 3 1 0 0 1 4 .571 0 0 3 0 .429 0 0 0-0 2 7 2 .818
p Vanessa Esenberg/WLSC... .304 18 46 5 14 3 0 1 6 20 .435 4 0 5 0 .360 0 1 0-1 6 31 0 1.000
p Marianne Farnan/WLSC.... .286 5 7 2 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0 0 8 0 1.000
p Amber Rankin/WLSC....... .256 14 39 7 10 2 0 1 4 15 .385 1 0 8 0 .275 0 0 2-2 5 15 2 .909
c Tabetha Gretchen/WLSC... .230 38 100 10 23 5 1 1 11 33 .330 4 2 18 0 .274 0 2 0-1 189 13 5 .976
c Stephanie/WLSC.......... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
1b Tabetha Gretchen/WLSC... .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 3 1 0 1.000
1b Vanessa Esenberg/WLSC... .200 19 50 4 10 0 0 1 5 13 .260 2 2 3 0 .259 0 0 0-3 84 9 3 .969
1b Kelsie Cannaday/WLSC.... .200 17 45 5 9 0 0 0 1 9 .200 3 0 9 0 .250 0 0 3-3 113 2 4 .966
1b Amber Rankin/WLSC....... .200 2 5 0 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0 9 0 0 1.000
1b Natalie Palermo/WLSC.... .000 2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 12 1 1 .929
2b Kelsie Cannaday/WLSC.... .217 9 23 1 5 1 0 0 1 6 .261 2 0 6 0 .280 0 0 0-1 24 17 5 .891
2b Katelyn Kumm/WLSC....... .217 28 83 8 18 7 0 0 10 25 .301 7 0 10 0 .278 0 1 2-2 56 35 9 .910
2b Evelyn Woods/WLSC....... .000 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 1 .800
3b Rachel Mason/WLSC....... .345 39 116 12 40 13 0 0 23 53 .457 8 2 6 0 .394 1 1 4-4 37 77 10 .919
ss Katie Ketchum/WLSC...... .259 39 116 22 30 4 0 1 7 37 .319 6 1 13 0 .301 0 9 8-10 76 69 33 .815
of Carmichael/WLSC......... .339 35 115 28 39 8 3 1 5 56 .487 6 1 9 0 .377 0 3 18-21 41 3 4 .917
of Natalie Palermo/WLSC.... .333 1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
of Katelyn Kumm/WLSC....... .214 10 28 2 6 1 2 0 3 11 .393 0 0 5 0 .214 0 0 0-0 8 0 1 .889
of Marianne Farnan/WLSC.... .191 22 47 3 9 1 0 0 3 10 .213 2 0 20 0 .224 0 0 0-1 19 0 4 .826
of Vanessa Esenberg/WLSC... .167 2 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0 3 0 0 1.000
of Jessica Harlan/WLSC..... .138 35 80 7 11 2 0 1 8 16 .200 5 0 12 0 .188 0 2 1-2 38 2 5 .889
of Kelsie Cannaday/WLSC.... .136 11 22 0 3 0 0 0 0 3 .136 0 1 8 0 .174 0 3 0-0 8 0 2 .800
of Jamie Young/WLSC........ .125 5 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0 0 0 1 .000
of Evelyn Woods/WLSC....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Carmichael/WLSC......... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
dh Kelsie Cannaday/WLSC.... .083 4 12 0 1 1 0 0 0 2 .167 0 1 2 0 .154 0 0 0-0 0 0 0 .000
dh Jamie Young/WLSC........ .000 4 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 0 0 0 .000
dh Vanessa Esenberg/WLSC... .000 4 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Amber Rankin/WLSC....... .000 2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Marianne Farnan/WLSC.... .000 3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
pr Kelsie Cannaday/WLSC.... .000 1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for West Liberty (as of May 05, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Vanessa Esenberg.... 37 6 31 0 1.000 0 11 5 .688 0 0
p Marianne Farnan..... 8 0 8 0 1.000 0 11 1 .917 0 0
p Amber Rankin........ 2 2 0 0 1.000 0 0 0 --- 0 0
p Amber Rankin........ 22 5 15 2 .909 0 15 2 .882 0 0
p Jamie Young......... 11 2 7 2 .818 0 2 0 1.000 0 0
c Stephanie........... 2 2 0 0 1.000 0 2 0 1.000 0 0
c Tabetha Gretchen.... 207 189 13 5 .976 0 37 7 .841 17 0
1b Amber Rankin........ 9 9 0 0 1.000 0 0 0 --- 0 0
1b Tabetha Gretchen.... 4 3 1 0 1.000 0 0 0 --- 0 0
1b Vanessa Esenberg.... 96 84 9 3 .969 0 0 0 --- 0 0
1b Kelsie Cannaday..... 119 113 2 4 .966 0 0 0 --- 0 0
1b Natalie Palermo..... 14 12 1 1 .929 0 0 0 --- 0 0
2b Katelyn Kumm........ 100 56 35 9 .910 0 0 0 --- 0 0
2b Kelsie Cannaday..... 46 24 17 5 .891 0 0 0 --- 0 0
2b Evelyn Woods........ 5 3 1 1 .800 0 0 0 --- 0 0
3b Rachel Mason........ 124 37 77 10 .919 0 0 0 --- 0 0
ss Katie Ketchum....... 178 76 69 33 .815 0 0 0 --- 0 0
of Vanessa Esenberg.... 3 3 0 0 1.000 0 0 0 --- 0 0
of Carmichael.......... 48 41 3 4 .917 0 0 0 --- 0 0
of Jessica Harlan...... 45 38 2 5 .889 0 0 0 --- 0 0
of Katelyn Kumm........ 9 8 0 1 .889 0 0 0 --- 0 0
of Marianne Farnan..... 23 19 0 4 .826 0 0 0 --- 0 0
of Kelsie Cannaday..... 10 8 0 2 .800 0 0 0 --- 0 0
of Jamie Young......... 1 0 0 1 .000 0 0 0 --- 0 0
of Natalie Palermo..... 0 0 0 0 .000 0 0 0 --- 0 0
of Evelyn Woods........ 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for West Liberty (as of May 05, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 34 - vs Charleston Univ. (Apr 26, 2008)
Runs scored: 12 - vs Bluefield State Coll (Mar 29, 2008)
12 - vs Concord (Mar 30, 2008)
Hits: 12 - vs Concord (Mar 30, 2008)
12 - vs Concord (Mar 30, 2008)
RBIs: 12 - vs Concord (Mar 30, 2008)
Doubles: 7 - vs Concord (Mar 30, 2008)
Triples: 2 - vs Gannon Univ. (Mar 21, 2008)
Home runs: 1 - (7 games )
Total bases: 19 - vs Concord (Mar 30, 2008)
19 - vs Concord (Mar 30, 2008)
Walks: 4 - vs California of Pa (Mar 26, 2008)
4 - vs Davis & Elkins (Apr 12, 2008)
Strikeouts: 12 - vs Bloomsburg Universit (Mar 10, 2008)
Sac hits: 3 - vs West Chester Univ. (Mar 11)
Sac flies: 1 - vs Grand Valley (Mar 24, 2008)
Stolen bases: 5 - vs Concord (Mar 30, 2008)
Hit by pitch: 3 - vs Mercyhurst Univ. (Mar 22, 2008)
Caught stealing: 2 - vs Wheeling Jesuit Univ (Mar 18, 2008)
Runners LOB: 8 - (5 games )
Fielding
Putouts: 24 - vs Charleston Univ. (Apr 26, 2008)
Assists: 15 - vs Charleston Univ. (Apr 26, 2008)
Errors: 5 - (4 games )
Passed balls: 2 - vs Shippensburg Univ. (Mar 21, 2008)
2 - vs Bloomsburg Universit (Mar 22, 2008)
2 - vs WestVirginia State U (Apr 19, 2008)
Pitching
Innings pitched: 8.0 - vs Charleston Univ. (Apr 26, 2008)
Strikeouts: 12 - vs West Chester Univ. (Mar 11)
Hits allowed: 2 - vs Chowan University (Mar 10 08)
2 - vs West Chester Univ. (Mar 11)
2 - vs Concord (Mar 30, 2008)
Wild pitches: 2 - vs Shippensburg Univ. (Mar 21, 2008)
Hit batters: 3 - vs Alderson Broaddus (Apr 27, 2008)
The Automated ScoreBook
Season Game Highs for West Liberty (as of May 05, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 4 - (43 games )
Runs scored: 4 - Carmichael vs Concord (Mar 30, 2008)
Hits: 4 - Carmichael vs Concord (Mar 30, 2008)
RBIs: 4 - Tabetha Gretchen vs Shippensburg Univ. (Mar 21, 2008)
4 - Katelyn Kumm vs Concord (Mar 30, 2008)
Doubles: 2 - Rachel Mason vs Bluefield State Coll (Mar 29, 2008)
2 - Katelyn Kumm vs Concord (Mar 30, 2008)
2 - Rachel Mason vs Concord (Mar 30, 2008)
Triples: 1 - (6 games )
Home runs: 1 - (7 games )
Total bases: 6 - Carmichael vs Salem Int. (April 2 2008)
6 - Vanessa Esenberg vs Glenville (Apr 06, 2008)
Walks: 3 - Carmichael vs Bluefield State Coll (Mar 29, 2008)
Strikeouts: 3 - Natalie Palermo vs Bloomsburg Universit (Mar 10, 2008)
3 - Tabetha Gretchen vs Kutztown University (Mar 24, 2008)
Sac hits: 1 - (22 games )
Sac flies: 1 - Rachel Mason vs Grand Valley (Mar 24, 2008)
Stolen bases: 2 - (6 games )
Hit by pitch: 1 - (10 games )
Caught stealing: 1 - (13 games )
Runners LOB: 4 - Amber Rankin vs Bluefield State Coll (Mar 29, 2008)
4 - Rachel Mason vs Northern Kentucky (Apr 16, 2008)
4 - Katelyn Kumm vs Charleston Univ. (Apr 26, 2008)
Fielding
Putouts: 12 - Tabetha Gretchen vs West Chester Univ. (Mar 11)
12 - Tabetha Gretchen vs Univ. of Charleston (May 02, 2008)
Assists: 6 - Rachel Mason vs Chowan University (Mar 10 08)
6 - Vanessa Esenberg vs Salem Int. (Apr 03, 2008)
Errors: 3 - Katie Ketchum vs Charleston Univ. (Apr 26, 2008)
Passed balls: 2 - Tabetha Gretchen vs Shippensburg Univ. (Mar 21, 2008)
2 - Tabetha Gretchen vs Bloomsburg Universit (Mar 22, 2008)
2 - Tabetha Gretchen vs WestVirginia State U (Apr 19, 2008)
Pitching
Innings pitched: 8.0 - Vanessa Esenberg vs Charleston Univ. (Apr 26, 2008)
Strikeouts: 12 - Amber Rankin vs West Chester Univ. (Mar 11)
Wild pitches: 2 - Amber Rankin vs Shippensburg Univ. (Mar 21, 2008)
Hit batters: 3 - Marianne Farnan vs Alderson Broaddus (Apr 27, 2008)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for West Liberty (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 11-28 Home: 9-9 Away: 1-11 Neutral: 1-8 Conference: 11-23
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Carmichael.......... 36 116 1.11 .22 .08 .03 .17 .25 .14 .53 .78 92 22 31 3 4 7 45 17 32
Rachel Mason........ 39 116 1.03 .33 .00 .00 .21 .15 .59 .10 .31 90 9 31 17 6 4 41 17 31
Katie Ketchum....... 39 116 .77 .10 .00 .03 .15 .33 .18 .21 .56 87 16 22 5 4 9 28 17 37
Tabetha Gretchen.... 39 102 .62 .13 .03 .03 .10 .46 .28 .00 .26 92 9 21 10 3 16 30 17 32
Vanessa Esenberg.... 39 108 .64 .10 .00 .05 .15 .23 .28 .00 .23 92 7 21 9 5 7 29 29 31
Amber Rankin........ 17 48 .65 .18 .00 .06 .06 .65 .24 .12 .41 97 14 22 8 2 22 34 20 28
Katelyn Kumm........ 38 111 .63 .21 .05 .00 .18 .39 .34 .05 .26 93 8 20 10 5 12 30 15 41
Marianne Farnan..... 27 58 .41 .04 .00 .00 .07 .89 .15 .00 .19 96 8 18 6 3 40 20 21 13
Kelsie Cannaday..... 39 103 .46 .05 .00 .00 .13 .67 .05 .08 .18 91 6 15 1 4 23 17 14 37
Jamie Young......... 12 25 .33 .08 .00 .00 .08 .83 .08 .00 .08 96 3 15 3 3 38 19 11 30
Jessica Harlan...... 35 80 .31 .06 .00 .03 .14 .34 .23 .03 .20 91 8 12 9 5 13 18 13 48
Natalie Palermo..... 3 8 .33 .00 .00 .00 .00 1.67 .00 .00 .33 100 12 12 0 0 62 12 12 12
Evelyn Woods........ 3 3 .00 .00 .00 .00 .00 .33 .00 .00 .00 100 0 0 0 0 33 0 33 33
Stephanie........... 1 2 .00 .00 .00 .00 .00 2.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
Totals.............. 39 996 6.13 1.31 .15 .18 1.31 4.13 2.28 1.00 3.05 92 11 22 8 4 14 29 18 34
Opponents........... 39 1075 7.54 1.33 .15 .59 2.08 4.51 3.49 1.00 5.05 89 16 24 11 6 14 35 21 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Amber Rankin........ 15 89.0 5.2 4-10 9.0 8.4 5.5 5.1 2.3 9.7 1.7 0.2 0.5 41.1 5.06 8.5 8.1
Vanessa Esenberg.... 18 104.1 5.2 5-9 9.0 11.6 6.6 6.1 2.7 4.6 2.2 0.3 1.0 44.1 6.12 9.7 11.4
Amber Rankin........ 1 5.2 5.2 0-0 9.0 9.5 6.4 6.4 0.0 9.5 --- --- 3.2 38.1 6.35 9.5 7.9
Jamie Young......... 10 24.2 2.1 1-5 9.0 10.6 9.1 7.7 2.9 4.7 1.8 0.4 0.4 43.8 7.66 10.2 11.7
Marianne Farnan..... 7 23.0 3.0 1-4 9.0 16.4 14.5 14.5 7.4 3.1 2.0 --- 1.2 53.6 14.48 10.2 11.3
Totals.............. 39 246.2 6.0 11-28 9.0 10.7 7.2 6.7 3.0 6.4 1.9 0.2 0.8 43.7 6.68 9.3 10.1
Opponents........... 39 253.0 6.1 28-11 9.0 8.5 4.2 4.1 1.8 5.7 1.8 0.2 0.2 38.4 4.09 6.9 13.1
+ = average based on 9-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for West Liberty (as of May 05, 2008)
(All games)
#19 #2 # #9 #3 #6 #14 #0 #5 #27 #13 # #33 #18
Opponent Date AMBER CINDY EVELYN JAMIE JESSICA KATELYN KATIE KELSIE MARIANNE NATALIE RACHEL STEPHANI TABETHA VANESSA
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BBU Mar 10 3-0-1-0 3-0-0-0 ....... ....... ....... 2-0-0-0 3-0-1-0 2-0-0-0 ....... 3-0-0-0 1-0-0-0 ....... 3-0-0-0 3-0-0-0
CHU Mar 10 0 2-0-0-0 3-1-1-0 ....... ....... ..Def.. 2-0-1-0 3-0-0-0 2-0-0-0 ....... 2-0-0-0 3-0-0-1 ....... 2-0-0-0 2-0-0-0
KU Mar 24 3-0-0-0 4-0-0-0 ....... ....... ....... 3-1-1-0 2-0-1-0 2-0-0-0 2-0-1-1 ....... 3-0-1-0 ....... 3-0-0-0 3-0-0-0
WCU Mar 11 3-0-1-0 3-1-2-0 ....... ....... 2-0-0-0 3-0-1-0 3-0-0-0 3-0-0-0 ....... ....... 4-1-2-1 ....... 3-1-0-0 4-0-2-1
AASU Mar 12 2 3-1-1-0 3-0-1-0 ....... 3-0-0-0 ..Def.. 3-0-0-0 2-0-0-0 3-0-2-1 ....... ....... 3-0-1-0 ....... 2-0-1-0 3-0-0-0
KU mar 12 2-0-0-0 3-0-1-0 ....... 2-0-0-0 ....... 2-0-0-0 3-0-0-0 1-0-1-0 ..Def.. ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0
WJU Mar 18 3-1-1-0 4-0-1-0 ....... ....... ....... 3-0-1-1 2-1-1-0 3-0-1-0 3-0-0-0 ....... 2-0-0-0 ....... 3-0-1-0 3-0-1-0
GU Mar 21 3-0-1-1 4-0-1-0 ....... 3-0-0-0 ..Def.. 3-0-1-1 3-0-0-0 3-1-1-0 ....... ....... 3-1-2-0 ....... 2-0-0-0 3-0-1-0
SU Mar 21 3-1-1-0 4-1-2-0 ....... ....... 3-0-0-0 4-1-1-1 3-1-0-0 4-0-0-0 ....... ....... 4-1-2-0 ....... 3-1-2-4 3-0-0-0
GVSU Mar 24 2-0-1-0 3-1-1-0 ....... ....... 1-0-0-0 3-1-2-0 2-0-0-0 3-0-0-0 ..Def.. ....... 2-0-0-1 ....... 2-0-0-0 2-0-1-0
MU Mar 22 3-1-1-0 4-0-0-0 ....... 3-0-1-0 ..Def.. 3-0-0-0 2-0-1-0 3-0-1-0 ....... ....... 3-0-0-0 ....... 3-0-2-0 2-0-1-0
BBU Mar 22 3-0-0-0 3-0-1-0 ....... ....... 2-0-0-0 3-0-1-0 3-0-0-0 3-0-1-0 ....... ....... 3-0-0-0 ....... 2-0-0-0 3-0-1-0
CAL Mar 26 3-0-0-0 ....... 3-0-0-0 3-0-0-0 2-1-0-0 ....... 1-1-0-0 3-0-1-0 ....... ....... 4-0-0-1 ....... 2-0-0-0 2-0-0-0
CAL Mar 26 3-0-0-0 3-0-0-0 ..Def.. 1-0-0-0 1-0-0-0 3-0-0-0 3-0-1-0 2-0-0-0 1-0-0-0 ....... 3-0-1-0 ....... 3-0-0-0 3-1-1-1
SI April 2 ....... 4-2-2-2 ....... 1-0-1-0 3-1-1-0 3-1-1-0 3-1-0-0 3-0-0-0 2-2-1-1 ....... 3-0-1-1 ....... 3-0-1-2 2-1-0-0
SI Apr 03 ....... 1-0-1-0 ..Def.. 2-0-0-0 3-0-1-1 2-1-1-0 4-0-2-0 3-0-0-0 3-0-0-0 ....... 3-0-0-0 ....... 3-0-0-0 3-1-1-1
BSC Mar 29 4-1-1-0 4-2-2-1 ....... ....... 2-1-1-1 3-0-0-0 3-1-2-0 3-0-0-0 ..Def.. ....... 4-0-2-2 ....... 3-1-1-0 2-0-0-0
BSC Mar 29 3-2-2-3 1-2-0-0 ....... ....... 2-0-0-0 3-2-1-1 4-2-1-0 3-0-0-0 ..Def.. ....... 4-2-3-2 ....... 3-1-2-0 3-1-1-1
CONCORD Mar 30 ....... 3-2-2-1 ....... ....... 3-1-1-3 3-1-2-4 3-2-0-0 3-1-1-1 3-1-1-0 ....... 3-1-2-2 ....... 3-1-1-1 2-2-2-0
CONCORD Mar 30 ....... 4-4-4-0 ....... 3-1-1-1 3-0-0-0 3-0-0-0 3-2-2-2 3-2-1-0 ....... ....... 3-1-2-2 ....... 3-1-1-0 3-0-1-0
SHEPW Apr 05 ....... 4-1-2-0 ....... ....... 3-1-1-0 3-0-0-0 4-0-0-0 3-0-0-0 3-0-2-1 ....... 3-0-1-0 ....... 2-0-0-0 3-0-0-0
SHEPW Apr 05 ....... 4-1-2-0 ....... 0-0-0-0 3-0-0-0 3-1-1-2 4-1-1-1 2-1-0-0 3-0-0-0 ....... 3-1-0-0 ....... 3-0-2-2 4-1-1-1
GSC Apr 06 ....... 4-1-1-0 ....... ....... 3-0-0-0 4-0-0-0 4-2-1-0 3-0-1-0 3-0-0-0 ....... 2-1-1-0 ....... 2-0-0-0 4-1-2-3
GSC Apr 06 ....... 3-0-1-0 ....... ....... 3-0-0-0 3-0-0-1 3-2-2-0 3-0-1-0 3-0-0-0 ....... 3-0-1-1 ....... 3-0-1-0 3-0-1-0
D&E Apr 12 ....... 3-1-1-0 ....... ....... 3-0-1-2 3-0-1-1 3-2-1-0 2-0-0-0 3-0-0-0 ....... 4-1-3-2 ....... 3-1-1-0 2-0-0-0
D&E Apr 12 ....... 2-1-0-0 ....... ....... 3-0-0-0 3-0-0-0 3-0-1-0 2-1-2-0 3-0-1-1 ....... 3-0-0-1 ....... 2-0-0-0 2-1-1-0
FAIRMONT Apr 15 ....... 4-0-0-0 ....... ....... 2-1-0-0 3-0-0-0 3-0-2-1 3-0-0-0 ....... 3-1-1-0 3-0-2-0 ....... 3-1-1-2 3-0-0-0
FAIRMONT Apr 13 ....... 3-1-1-0 ....... ....... 2-0-0-0 4-0-1-0 3-0-0-0 3-0-1-0 3-0-0-0 ....... 4-0-3-1 ....... 2-2-1-0 3-0-0-0
NKU Apr 16 ....... ....... ....... 1-0-0-0 2-0-1-0 2-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0
NKU Apr 16 ....... ....... ....... 3-0-1-0 3-0-1-0 3-0-1-0 4-0-1-0 2-0-0-0 2-0-2-0 ....... 3-0-0-0 ....... 3-0-0-0 3-0-1-0
WVSU Apr 19 ....... 4-1-2-0 ....... ....... 3-0-1-1 3-1-2-0 3-0-1-0 3-0-0-0 3-0-0-0 ....... 3-1-1-1 ....... 3-0-1-0 4-0-1-1
WVW Apr 22 ....... 3-0-0-0 ....... ....... 2-0-0-0 3-0-1-0 3-0-0-0 2-0-0-0 2-0-0-0 ....... 3-0-1-0 ....... 2-0-1-0 3-0-1-0
