West Liberty State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for West Liberty State (as of May 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 06, 2009 at WestVirginia State U W 4-2 4 11 0/ 2 5 1 7 1- 0- 0 1- 0- 0 Rankin (W 1-0) 0
*Mar 06, 2009 at WestVirginia State U 1-2 L 1 6 1/ 2 6 2 7 1- 1- 0 1- 1- 0 Rankin (L 1-1) 0
Mar 8, 2009 at american internation 3-4 L 3 6 0/ 4 6 3 7 1- 2- 0 1- 1- 0 Fortuna (L 0-1) 0
Mar 08, 2009 vs Tampa W 3-2 3 5 4/ 2 7 2 7 2- 2- 0 1- 1- 0 Fortuna (W 1-1) 0
Mar 09, 2009 vs Bentley W 5-1 5 7 2/ 1 4 1 7 3- 2- 0 1- 1- 0 Grubic (W 1-0) 0
Mar 09, 2009 vs Missouri Western Sta 0-1 L 0 3 5/ 1 2 1 ( 8) 3- 3- 0 1- 1- 0 Rankin (L 1-2) 0
Mar 09, 2009 vs Missouri Western Sta 5-6 L 5 6 2/ 6 5 2 7 3- 4- 0 1- 1- 0 Rankin (L 1-3) 0
Mar 10, 2009 vs Assumption College W 7-2 7 8 3/ 2 3 5 7 4- 4- 0 1- 1- 0 Fortuna (W 2-1) 0
Mar 10, 2009 vs Assumption College W 4-1 4 9 1/ 1 5 3 7 5- 4- 0 1- 1- 0 Essenberg (W 1-0) 0
Mar 10, 2009 vs Hannibal-LaGrange Co W 4-0 4 8 1/ 0 0 1 7 6- 4- 0 1- 1- 0 Rankin (W 2-3) 0
Mar 11, 2009 vs Bentley 2-5 L 2 4 2/ 5 7 2 7 6- 5- 0 1- 1- 0 Fortuna (L 2-2) 0
Mar 11, 2009 vs Wayne State 0-11 L 0 0 1/11 11 0 5 6- 6- 0 1- 1- 0 Rankin (L 2-4) 0
Mar 12, 2009 at Elizabeth City State W 13-1 13 13 0/ 1 2 3 6 7- 6- 0 1- 1- 0 Rankin (W 3-4) 0
Mar 12, 2009 at Elizabeth City State W 14-3 14 15 2/ 3 3 5 5 8- 6- 0 1- 1- 0 Fortuna (W 3-2) 0
Mar 13, 2009 vs Kutztown University 1-3 L 1 1 1/ 3 4 1 7 8- 7- 0 1- 1- 0 Rankin (L 3-5) 0
Mar 13, 2009 vs Edinboro 1-9 L 1 2 1/ 9 7 0 5 8- 8- 0 1- 1- 0 Essenberg (L 1-1) 0
Mar 14, 2009 vs Mercyhurst Univ. 1-12 L 1 5 3/12 10 0 5 8- 9- 0 1- 1- 0 Rankin (L 3-6) 0
Mar 20, 2009 vs Slippery Rock W 4-0 4 5 1/ 0 2 3 7 9- 9- 0 1- 1- 0 Fortuna (W) 0
Mar 20, 2009 vs Indiana UniversityPA 4-5 L 4 4 3/ 5 7 1 7 9-10- 0 1- 1- 0 Rankin (L) 0
Mar 21, 2009 vs Edinboro 2-6 L 2 5 1/ 6 11 0 7 9-11- 0 1- 1- 0 Fortuna (L) 0
Mar 21, 2009 vs Gannon Univ. W 10-0 10 10 0/ 0 2 2 5 10-11- 0 1- 1- 0 Rankin (W) 0
Mar, 22 2009 vs Bloomsburg Universit 0-5 L 0 2 1/ 5 6 0 7 10-12- 0 1- 1- 0 Rankin (L) 0
*Mar 24, 2009 vs Wheeling Jesuit Univ 2-6 L 2 6 1/ 6 8 2 7 10-13- 0 1- 2- 0 Rankin (L) 121 1:39
*Mar 24, 2009 at Wheeling Jesuit Univ 4-7 L 4 9 3/ 7 7 3 7 10-14- 0 1- 3- 0 Essenberg (L) 93 1:50
*Mar 28, 2009 at Fairmont 0-2 L 0 5 0/ 2 4 0 7 10-15- 0 1- 4- 0 Grubic (L) 0
*Mar 28, 2009 at Fairmont 0-2 L 0 4 1/ 2 5 0 7 10-16- 0 1- 5- 0 Fortuna (L) 0
* april 4, 09 Alderson Broaddus 1-9 L 1 4 5/ 9 10 0 6 10-17- 0 1- 6- 0 Grubic (L) 50
*Apr 04, 2009 Alderson Broaddus 0-1 L 0 5 1/ 1 0 1 7 10-18- 0 1- 7- 0 Fortuna (L) 50
*Apr 05, 2009 at Glenville W 1-0 1 5 2/ 0 3 0 7 11-18- 0 2- 7- 0 Rankin (W) -
*Apr 05, 2009 at Glenville 1-4 L 1 5 1/ 4 8 1 7 11-19- 0 2- 8- 0 Essenberg (L) -
*Unknown at Davis & Elkins W 3-2 3 5 0/ 2 4 3 7 12-19- 0 3- 8- 0 Fortuna (W) 0 130
*Apr 16, 2009 vs Davis & Elkins W 6-0 6 12 0/ 0 1 2 7 13-19- 0 4- 8- 0 Rankin (W) 0 130
*Apr 17, 2009 at Charleston Univ. W 1-0 1 7 0/ 0 3 3 7 14-19- 0 5- 8- 0 Rankin (W) 0
*Apr 17, 2009 at Charleston Univ. 0-5 L 0 2 1/ 5 10 0 7 14-20- 0 5- 9- 0 Fortuna (L) -
*Apr 19, 2009 at Salem Int. W 11-2 11 12 1/ 2 1 3 6 15-20- 0 6- 9- 0 Rankin (W) 0
*Apr 19, 2009 at Salem Int. W 4-1 4 4 0/ 1 2 1 7 16-20- 0 7- 9- 0 Rankin (W) 0
*Apr 25, 2009 WV Wesleyan 0-8 L 0 1 4/ 8 8 0 6 16-21- 0 7-10- 0 Rankin (L) 0
*Apr 25, 2009 WV Wesleyan 3-5 L 3 7 2/ 5 10 1 7 16-22- 0 7-11- 0 Rankin (L) 0
*Apr 26, 2009 Shepherd University W 1-0 1 6 2/ 0 4 3 7 17-22- 0 8-11- 0 Rankin (W) 0
*Apr 26, 2009 Shepherd University W 2-1 2 8 3/ 1 10 1 (10) 18-22- 0 9-11- 0 Rankin (W) 0
*Apr 30, 2009 vs #10 Glenville State 1-2 L 1 2 1/ 2 5 0 7 18-23- 0 9-12- 0 Rankin (L) 0 2hrs
*May 01, 2009 vs #5 WEST V STATE 0-8 L 0 1 2/ 8 5 0 5 18-24- 0 9-13- 0 Rankin (L) 0 3:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for West Liberty State (as of May 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2009 at *WestVirginia State U 29 4 11 3 1 0 1 0 0 1 0 0 3 0 0 5 21 4 0 .379
Mar 06, 2009 at *WestVirginia State U 26 1 6 1 1 0 0 0 0 0 3 1 0 0 0 2 20 2 1 .309
Mar 8, 2009 at american internation 28 3 6 2 2 0 0 2 0 2 0 1 0 0 0 11 18 4 0 .277
Mar 08, 2009 vs Tampa 23 3 5 3 0 0 1 3 0 1 0 0 1 0 0 6 21 5 4 .264
Mar 09, 2009 vs Bentley 27 5 7 5 1 1 0 2 0 1 1 0 1 1 0 5 21 11 2 .263
Mar 09, 2009 vs Missouri Western Sta 22 0 3 0 2 0 0 3 0 0 1 0 1 0 0 5 21 3 5 .245
Mar 09, 2009 vs Missouri Western Sta 28 5 6 4 0 0 0 4 0 0 0 0 0 0 0 3 19 9 2 .240
Mar 10, 2009 vs Assumption College 31 7 8 7 1 1 0 3 0 4 0 1 2 0 0 8 21 6 3 .243
Mar 10, 2009 vs Assumption College 27 4 9 4 4 0 0 0 0 1 1 0 1 0 0 4 21 8 1 .253
Mar 10, 2009 vs Hannibal-LaGrange Co 26 4 8 4 2 0 0 0 0 1 0 0 2 0 0 1 21 4 1 .258
Mar 11, 2009 vs Bentley 21 2 4 2 2 0 0 1 0 1 2 0 3 0 0 4 18 13 2 .253
Mar 11, 2009 vs Wayne State 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15 2 1 .241
Mar 12, 2009 at Elizabeth City State 34 13 13 9 0 2 0 3 0 1 0 1 0 0 0 0 18 3 0 .255
Mar 12, 2009 at Elizabeth City State 32 14 15 10 2 2 1 3 0 3 0 1 0 0 0 1 15 4 2 .274
Mar 13, 2009 vs Kutztown University 23 1 1 1 0 0 1 1 0 0 0 0 0 0 0 13 18 0 1 .260
Mar 13, 2009 vs Edinboro 15 1 2 1 0 0 0 2 0 0 0 0 1 1 0 0 12 2 1 .256
Mar 14, 2009 vs Mercyhurst Univ. 17 1 5 1 0 1 0 2 0 1 1 1 1 0 0 2 15 2 3 .257
Mar 20, 2009 vs Slippery Rock 26 4 5 4 0 0 1 2 0 1 0 0 2 0 0 6 21 8 1 .253
Mar 20, 2009 vs Indiana UniversityPA 25 4 4 4 1 0 1 3 0 1 1 0 1 0 0 6 21 1 3 .248
Mar 21, 2009 vs Edinboro 23 2 5 2 0 0 1 7 0 1 0 0 2 0 0 5 21 8 1 .247
Mar 21, 2009 vs Gannon Univ. 25 10 10 9 4 0 1 5 0 0 0 0 0 0 0 2 15 3 0 .254
Mar, 22 2009 vs Bloomsburg Universit 22 0 2 0 1 0 0 2 0 0 0 0 1 0 0 11 18 11 1 .248
Mar 24, 2009 vs *Wheeling Jesuit Univ 28 2 6 2 2 0 0 1 0 0 0 0 0 0 0 2 18 8 1 .246
Mar 24, 2009 at *Wheeling Jesuit Univ 26 4 9 3 3 0 0 2 0 2 0 0 4 0 0 2 18 3 3 .250
Mar 28, 2009 at *Fairmont 23 0 5 0 1 0 0 1 0 0 0 1 2 0 0 5 18 10 0 .249
Mar 28, 2009 at *Fairmont 24 0 4 0 0 0 0 2 0 0 0 1 0 0 0 4 18 7 1 .246
april 4, 09 *Alderson Broaddus 22 1 4 1 2 0 0 1 0 1 0 0 0 0 0 5 18 10 5 .244
Apr 04, 2009 *Alderson Broaddus 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 21 5 1 .242
Apr 05, 2009 at *Glenville 24 1 5 1 0 0 0 1 0 1 0 0 0 0 0 4 21 3 2 .241
Apr 05, 2009 at *Glenville 27 1 5 1 0 0 0 2 0 1 0 0 0 0 0 3 18 5 1 .239
Unknown at *Davis & Elkins 23 3 5 3 1 0 0 4 0 2 1 0 4 0 0 7 21 6 0 .239
Apr 16, 2009 vs *Davis & Elkins 32 6 12 4 4 0 2 0 0 0 2 0 1 0 0 1 21 4 0 .244
Apr 17, 2009 at *Charleston Univ. 28 1 7 1 1 0 0 2 0 0 0 0 0 0 0 1 21 5 0 .244
Apr 17, 2009 at *Charleston Univ. 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 18 10 1 .240
Apr 19, 2009 at *Salem Int. 29 11 12 11 1 0 1 4 0 5 0 1 0 0 0 3 15 2 1 .246
Apr 19, 2009 at *Salem Int. 26 4 4 3 2 0 0 2 0 5 0 0 0 0 0 1 21 10 0 .243
Apr 25, 2009 *WV Wesleyan 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 8 4 .239
Apr 25, 2009 *WV Wesleyan 30 3 7 3 0 0 0 0 0 3 0 0 0 0 0 3 21 12 2 .239
Apr 26, 2009 *Shepherd University 23 1 6 0 1 0 0 2 0 1 0 0 0 0 0 5 21 2 2 .240
Apr 26, 2009 *Shepherd University 37 2 8 2 2 0 0 0 0 2 0 1 0 0 0 10 30 9 3 .239
Apr 30, 2009 vs *Glenville State 21 1 2 1 0 0 1 6 0 0 0 0 0 0 0 5 20 2 1 .236
May 01, 2009 vs *WEST V STATE 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 12 4 2 .233
Totals 1050 129 245 112 44 7 12 83 0 43 13 10 33 2 0 181 800 238 65 .233
The Automated ScoreBook
Team Game-by-Game for West Liberty State (as of May 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2009 at *WestVirginia State U 7.0 5 2 2 5 10 2 0 0 2 0 0 0 0 4-2 1-0 0 2.00
Mar 06, 2009 at *WestVirginia State U 6.2 6 2 2 2 6 1 0 0 1 0 1 0 0 1-2 1-1 0 2.05
Mar 8, 2009 at american internation 6.0 6 4 4 2 9 1 0 0 0 0 0 0 0 3-4 1-2 0 2.85
Mar 08, 2009 vs Tampa 7.0 7 2 1 2 9 1 0 0 0 2 0 0 0 3-2 2-2 1 2.36
Mar 09, 2009 vs Bentley 7.0 4 1 1 4 7 1 0 0 2 0 0 0 0 5-1 3-2 2 2.08
Mar 09, 2009 vs Missouri Western Sta 7.0 2 1 1 0 5 0 0 0 0 0 0 0 0 0-1 3-3 2 1.89
Mar 09, 2009 vs Missouri Western Sta 6.1 5 6 5 6 0 1 0 0 0 0 1 0 0 5-6 3-4 2 2.38
Mar 10, 2009 vs Assumption College 7.0 3 2 1 4 10 1 0 0 0 0 0 0 0 7-2 4-4 3 2.20
Mar 10, 2009 vs Assumption College 7.0 5 1 1 0 6 1 0 0 1 1 0 0 0 4-1 5-4 4 2.07
Mar 10, 2009 vs Hannibal-LaGrange Co 7.0 0 0 0 0 14 0 0 0 0 0 0 0 0 4-0 6-4 4 1.85
Mar 11, 2009 vs Bentley 6.0 7 5 4 4 0 0 0 1 1 0 0 0 0 2-5 6-5 4 2.08
Mar 11, 2009 vs Wayne State 5.0 11 11 9 3 6 2 0 2 0 0 0 0 0 0-11 6-6 4 2.75
Mar 12, 2009 at Elizabeth City State 6.0 2 1 1 0 13 0 0 1 0 0 0 0 0 13-1 7-6 4 2.64
Mar 12, 2009 at Elizabeth City State 5.0 3 3 2 2 10 0 0 0 0 0 1 0 0 14-3 8-6 5 2.64
Mar 13, 2009 vs Kutztown University 6.0 4 3 2 2 11 0 0 1 0 0 1 0 0 1-3 8-7 5 2.62
Mar 13, 2009 vs Edinboro 4.0 7 9 9 3 4 1 1 2 0 0 1 0 0 1-9 8-8 5 3.15
Mar 14, 2009 vs Mercyhurst Univ. 5.0 10 12 10 5 3 2 1 3 0 0 1 0 0 1-12 8-9 5 3.67
Mar 20, 2009 vs Slippery Rock 7.0 2 0 0 3 7 0 0 0 0 0 0 0 0 4-0 9-9 5 3.44
Mar 20, 2009 vs Indiana UniversityPA 7.0 7 5 2 3 16 2 0 0 1 0 1 0 0 4-5 9-10 5 3.35
Mar 21, 2009 vs Edinboro 7.0 11 6 6 2 8 1 0 2 1 0 0 0 0 2-6 9-11 5 3.50
Mar 21, 2009 vs Gannon Univ. 5.0 2 0 0 1 8 1 0 0 1 0 0 0 0 10-0 10-11 5 3.37
Mar, 22 2009 vs Bloomsburg Universit 6.0 6 5 4 2 3 1 0 1 0 0 0 0 0 0-5 10-12 5 3.42
Mar 24, 2009 vs *Wheeling Jesuit Univ 6.0 8 6 6 6 3 1 0 1 0 0 2 1 0 2-6 10-13 5 3.57
Mar 24, 2009 at *Wheeling Jesuit Univ 6.0 7 7 7 7 9 2 1 1 1 0 0 0 0 4-7 10-14 5 3.76
Mar 28, 2009 at *Fairmont 6.0 4 2 2 2 2 0 0 1 0 0 0 0 0 0-2 10-15 5 3.70
Mar 28, 2009 at *Fairmont 6.0 5 2 2 1 2 1 0 0 1 0 0 0 0 0-2 10-16 5 3.65
april 4, 09 *Alderson Broaddus 6.0 10 9 7 4 3 3 0 0 3 0 3 0 0 1-9 10-17 5 3.81
Apr 04, 2009 *Alderson Broaddus 7.0 0 1 0 1 5 0 0 0 1 0 0 0 0 0-1 10-18 5 3.66
Apr 05, 2009 at *Glenville 7.0 3 0 0 0 14 0 0 0 1 0 1 0 0 1-0 11-18 5 3.52
Apr 05, 2009 at *Glenville 6.0 8 4 2 4 7 1 0 0 0 0 0 0 0 1-4 11-19 5 3.48
Unknown at *Davis & Elkins 7.0 4 2 2 2 9 0 0 1 0 0 0 0 0 3-2 12-19 5 3.43
Apr 16, 2009 vs *Davis & Elkins 7.0 1 0 0 3 15 0 0 0 0 0 0 0 0 6-0 13-19 5 3.31
Apr 17, 2009 at *Charleston Univ. 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 1-0 14-19 5 3.20
Apr 17, 2009 at *Charleston Univ. 6.0 10 5 5 1 0 1 2 0 0 0 0 0 0 0-5 14-20 5 3.27
Apr 19, 2009 at *Salem Int. 5.0 1 2 2 3 9 0 0 1 0 0 0 0 0 11-2 15-20 5 3.26
Apr 19, 2009 at *Salem Int. 7.0 2 1 1 0 9 0 0 0 0 0 0 0 0 4-1 16-20 5 3.19
Apr 25, 2009 *WV Wesleyan 6.0 8 8 3 2 2 2 0 0 0 0 0 0 0 0-8 16-21 5 3.20
Apr 25, 2009 *WV Wesleyan 7.0 10 5 4 5 1 3 0 0 0 0 0 0 0 3-5 16-22 5 3.22
Apr 26, 2009 *Shepherd University 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 1-0 17-22 5 3.13
Apr 26, 2009 *Shepherd University 10.0 10 1 1 4 3 1 0 0 2 0 1 0 0 2-1 18-22 5 3.04
Apr 30, 2009 vs *Glenville State 6.2 5 2 2 2 7 2 0 0 1 0 2 0 0 1-2 18-23 5 3.01
May 01, 2009 vs *WEST V STATE 4.0 5 8 5 4 1 0 1 1 1 0 1 0 0 0-8 18-24 5 3.10
Totals 266.2 223 146 118 108 280 36 6 19 21 3 17 1 0 129-146 18-24 5 3.10
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for West Liberty State (as of May 04, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2009 at *WestVirginia State U 11-29 0-0 11-29 4-13 7-16 0-0 4-11 2-9 2-7 0-0
Mar 06, 2009 at *WestVirginia State U 6-26 0-0 6-26 1-13 5-13 0-0 2-7 1-7 3-7 0-0
Mar 8, 2009 at american internation 6-28 0-0 6-28 3-16 3-12 0-0 2-10 3-11 4-7 0-0
Mar 08, 2009 vs Tampa 5-23 0-0 5-23 2-14 3-9 0-0 0-6 1-10 3-6 1-2
Mar 09, 2009 vs Bentley 7-27 0-0 7-27 3-12 4-15 0-1 2-9 2-8 2-7 3-3
Mar 09, 2009 vs Missouri Western Sta 3-22 0-0 3-22 0-6 3-16 0-0 1-7 0-6 2-7 0-1
Mar 09, 2009 vs Missouri Western Sta 6-28 0-0 6-28 5-15 1-13 1-1 1-10 3-8 1-7 1-1
Mar 10, 2009 vs Assumption College 8-31 0-0 8-31 6-20 2-11 0-0 4-13 2-12 3-7 1-2
Mar 10, 2009 vs Assumption College 9-27 0-0 9-27 6-15 3-12 0-0 5-10 3-8 2-6 1-1
Mar 10, 2009 vs Hannibal-LaGrange Co 8-26 0-0 8-26 4-10 4-16 0-1 2-6 4-10 2-7 2-3
Mar 11, 2009 vs Bentley 4-21 0-0 4-21 2-8 2-13 0-0 0-7 2-8 4-7 2-2
Mar 11, 2009 vs Wayne State 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Mar 12, 2009 at Elizabeth City State 13-34 0-0 13-34 8-24 5-10 2-3 2-9 7-18 2-6 5-11
Mar 12, 2009 at Elizabeth City State 15-32 0-0 15-32 11-24 4-8 2-3 7-12 8-18 2-5 2-5
Mar 13, 2009 vs Kutztown University 1-23 0-0 1-23 0-5 1-18 0-0 0-7 0-1 2-7 0-0
Mar 13, 2009 vs Edinboro 2-15 0-0 2-15 1-6 1-9 0-0 0-5 1-2 2-5 1-1
Mar 14, 2009 vs Mercyhurst Univ. 5-17 0-0 5-17 1-10 4-7 0-0 2-7 0-3 4-5 0-0
Mar 20, 2009 vs Slippery Rock 5-26 0-0 5-26 2-15 3-11 0-0 2-9 1-6 4-7 1-1
Mar 20, 2009 vs Indiana UniversityPA 4-25 0-0 4-25 1-11 3-14 0-1 0-6 0-5 3-7 2-2
Mar 21, 2009 vs Edinboro 5-23 0-0 5-23 2-14 3-9 0-0 1-8 1-11 4-7 1-2
Mar 21, 2009 vs Gannon Univ. 10-25 0-0 10-25 9-20 1-5 0-0 1-7 7-16 3-5 0-0
Mar, 22 2009 vs Bloomsburg Universit 2-22 0-0 2-22 0-9 2-13 0-0 1-8 0-2 3-7 0-1
Mar 24, 2009 vs *Wheeling Jesuit Univ 6-28 0-0 6-28 2-14 4-14 0-0 1-8 1-7 2-7 1-2
Mar 24, 2009 at *Wheeling Jesuit Univ 9-26 0-0 9-26 4-17 5-9 0-0 2-7 3-10 6-7 1-3
Mar 28, 2009 at *Fairmont 5-23 0-0 5-23 1-11 4-12 0-0 1-7 0-7 3-7 0-0
Mar 28, 2009 at *Fairmont 4-24 0-0 4-24 0-9 4-15 0-0 2-8 0-2 2-7 0-0
april 4, 09 *Alderson Broaddus 4-22 0-0 4-22 1-11 3-11 0-0 1-7 1-9 3-6 0-1
Apr 04, 2009 *Alderson Broaddus 5-25 0-0 5-25 2-9 3-16 0-0 1-7 0-4 2-7 0-1
Apr 05, 2009 at *Glenville 5-24 0-0 5-24 0-6 5-18 0-0 2-9 0-2 3-7 0-0
Apr 05, 2009 at *Glenville 5-27 0-0 5-27 2-9 3-18 0-0 4-11 1-6 1-7 0-0
Unknown at *Davis & Elkins 5-23 0-0 5-23 2-15 3-8 0-0 2-8 2-9 5-7 0-2
Apr 16, 2009 vs *Davis & Elkins 12-32 0-0 12-32 4-14 8-18 0-0 6-13 2-7 3-7 0-1
Apr 17, 2009 at *Charleston Univ. 7-28 0-0 7-28 3-14 4-14 0-0 5-12 0-6 1-7 0-0
Apr 17, 2009 at *Charleston Univ. 2-22 0-0 2-22 0-10 2-12 0-0 0-6 0-2 3-7 0-0
Apr 19, 2009 at *Salem Int. 12-29 0-0 12-29 8-21 4-8 2-4 3-9 7-15 2-5 2-3
Apr 19, 2009 at *Salem Int. 4-26 0-0 4-26 0-10 4-16 0-0 1-8 0-4 2-7 2-2
Apr 25, 2009 *WV Wesleyan 1-19 0-0 1-19 0-3 1-16 0-0 0-6 0-0 0-6 0-0
Apr 25, 2009 *WV Wesleyan 7-30 0-0 7-30 3-13 4-17 0-1 2-9 2-9 1-7 2-3
Apr 26, 2009 *Shepherd University 6-23 0-0 6-23 4-12 2-11 0-2 1-6 2-7 2-6 0-3
Apr 26, 2009 *Shepherd University 8-37 0-0 8-37 4-16 4-21 0-1 3-12 2-9 2-12 0-0
Apr 30, 2009 vs *Glenville State 2-21 0-0 2-21 1-11 1-10 0-0 1-6 0-3 2-7 0-0
May 01, 2009 vs *WEST V STATE 1-16 0-0 1-16 0-8 1-8 0-0 0-5 0-2 2-5 0-0
Totals 245-1050 0-0 245-1050 112-513 133-537 7-18 77-343 71-299 104-279 31-59
.233 .000 .233 .218 .248 .389 .224 .237 .373 .525
The Automated ScoreBook
Team Game-by-Game for West Liberty State (as of May 04, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2009 at *WestVirginia State U 4-2 W 5-24 0-0 5-24 3-11 2-13 1-8 2-7 4 6 2.00
Mar 06, 2009 at *WestVirginia State U 1-2 L 6-26 0-0 6-26 2-11 4-15 5-11 1-7 2 12 2.05
Mar 8, 2009 at american internation 3-4 L 6-24 0-0 6-24 4-6 2-18 6-12 0-6 4 5 2.85
Mar 08, 2009 vs Tampa 3-2 W 7-31 0-0 7-31 2-23 5-8 2-9 6-7 7 5 2.36
Mar 09, 2009 vs Bentley 5-1 W 4-26 0-0 4-26 0-14 4-12 1-9 3-7 11 4 2.08
Mar 09, 2009 vs Missouri Western Sta 0-1 L 2-25 0-0 2-25 0-6 2-19 0-10 1-7 4 12 1.89
Mar 09, 2009 vs Missouri Western Sta 5-6 L 5-21 0-0 5-21 3-8 2-13 0-6 2-7 7 10 2.38
Mar 10, 2009 vs Assumption College 7-2 W 3-25 0-0 3-25 0-12 3-13 0-9 3-7 6 5 2.20
Mar 10, 2009 vs Assumption College 4-1 W 5-26 0-0 5-26 1-7 4-19 3-9 0-7 9 5 2.07
Mar 10, 2009 vs Hannibal-LaGrange Co 4-0 W 0-21 0-0 0-21 0-2 0-19 0-7 1-7 4 3 1.85
Mar 11, 2009 vs Bentley 2-5 L 7-21 0-0 7-21 3-13 4-8 0-6 4-6 13 5 2.08
Mar 11, 2009 vs Wayne State 0-11 L 11-27 0-0 11-27 8-17 3-10 3-8 3-5 2 7 2.75
Mar 12, 2009 at Elizabeth City State 13-1 W 2-19 0-0 2-19 0-2 2-17 0-6 1-6 3 2 2.64
Mar 12, 2009 at Elizabeth City State 14-3 W 3-19 0-0 3-19 1-10 2-9 1-6 1-5 4 1 2.64
Mar 13, 2009 vs Kutztown University 1-3 L 4-23 0-0 4-23 2-8 2-15 3-10 0-6 0 7 2.62
Mar 13, 2009 vs Edinboro 1-9 L 7-20 0-0 7-20 4-9 3-11 3-7 1-4 2 6 3.15
Mar 14, 2009 vs Mercyhurst Univ. 1-12 L 10-27 0-0 10-27 7-17 3-10 0-4 3-5 2 9 3.67
Mar 20, 2009 vs Slippery Rock 4-0 W 2-23 0-0 2-23 2-10 0-13 1-8 2-7 8 6 3.44
Mar 20, 2009 vs Indiana UniversityPA 4-5 L 7-29 0-0 7-29 4-16 3-13 1-9 2-7 2 3 3.35
Mar 21, 2009 vs Edinboro 2-6 L 11-33 0-0 11-33 5-15 6-18 6-13 2-7 11 2 3.50
Mar 21, 2009 vs Gannon Univ. 10-0 W 2-16 0-0 2-16 0-6 2-10 1-6 2-5 3 4 3.37
Mar, 22 2009 vs Bloomsburg Universit 0-5 L 6-23 0-0 6-23 3-12 3-11 1-7 2-6 9 5 3.42
Mar 24, 2009 vs *Wheeling Jesuit Univ 2-6 L 8-25 1-5 7-20 5-15 3-10 0-5 3-6 6 7 3.57
Mar 24, 2009 at *Wheeling Jesuit Univ 4-7 L 7-24 1-3 6-21 3-10 4-14 5-11 2-6 3 6 3.76
Mar 28, 2009 at *Fairmont 0-2 L 4-21 0-0 4-21 0-10 4-11 0-6 2-6 10 6 3.70
Mar 28, 2009 at *Fairmont 0-2 L 5-23 0-0 5-23 1-11 4-12 2-7 3-6 7 8 3.65
april 4, 09 *Alderson Broaddus 1-9 L 10-31 0-0 10-31 7-24 3-7 3-10 5-6 9 5 3.81
Apr 04, 2009 *Alderson Broaddus 0-1 L 0-22 0-0 0-22 0-1 0-21 0-8 0-7 5 11 3.66
Apr 05, 2009 at *Glenville 1-0 W 3-24 0-0 3-24 0-5 3-19 1-8 0-7 2 4 3.52
Apr 05, 2009 at *Glenville 1-4 L 8-26 0-0 8-26 5-16 3-10 3-10 3-6 4 6 3.48
Unknown at *Davis & Elkins 3-2 W 4-24 0-0 4-24 1-10 3-14 0-7 2-7 6 6 3.43
Apr 16, 2009 vs *Davis & Elkins 6-0 W 1-22 0-0 1-22 0-7 1-15 0-7 2-7 4 2 3.31
Apr 17, 2009 at *Charleston Univ. 1-0 W 3-23 0-0 3-23 0-8 3-15 0-7 2-7 4 7 3.20
Apr 17, 2009 at *Charleston Univ. 0-5 L 10-28 0-0 10-28 5-18 5-10 2-8 3-6 11 6 3.27
Apr 19, 2009 at *Salem Int. 11-2 W 1-17 0-0 1-17 1-8 0-9 1-6 1-5 2 4 3.26
Apr 19, 2009 at *Salem Int. 4-1 W 2-22 0-0 2-22 1-3 1-19 1-7 1-7 9 2 3.19
Apr 25, 2009 *WV Wesleyan 0-8 L 8-29 0-0 8-29 5-14 3-15 6-13 0-6 8 8 3.20
Apr 25, 2009 *WV Wesleyan 3-5 L 10-31 0-0 10-31 8-18 2-13 4-12 2-7 12 7 3.22
Apr 26, 2009 *Shepherd University 1-0 W 4-27 0-0 4-27 0-11 4-16 1-10 2-7 2 14 3.13
