West Liberty Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WVIAC  Pitcher of record  Attend  Time 
  Mar 7, 2010   vs  Winona State Univ.    1-10  L     1-3-4  /  10-12-0  5   0-1-0  0-0-0   Grubic (L)  0   
  Mar 07, 2010  vs  GVSU    0-7  L     0-4-6  /  7-9-2  5   0-2-0  0-0-0   Fortuna (L)  0   
  Mar 08, 2010  vs  Bentley University  W  5-1       5-10-1  /  1-7-1  7   1-2-0  0-0-0   Grubic (W)  0   
  Mar 08, 2010  vs  St. Joseph Univ.    1-4  L     1-3-0  /  4-5-2  7   1-3-0  0-0-0   Fortuna (L)  0   
  Mar 09, 2010  vs  Bloomsburg    6-9  L     6-3-5  /  9-8-4  7   1-4-0  0-0-0   Fortuna (L)  0   
  Mar 09, 2010  vs  West Chester    4-12  L     4-3-5  /  12-13-2  7   1-5-0  0-0-0   Grubic (L)  0   
  Mar 10, 2010  vs  Amer. Intern. Colleg    2-5  L     2-9-4  /  5-8-4  7   1-6-0  0-0-0   Fortuna (L)  0   
  Mar 10, 2010  vs  Post University  W  10-2       10-10-2  /  2-5-5  5   2-6-0  0-0-0   Fortuna (W)  0   
  Mar 11, 2010  vs  Kutztown University    1-15  L     1-2-9  /  15-11-1  5   2-7-0  0-0-0   Fortuna (L)  0   
  Mar 11, 2010  vs  Millersville    4-14  L     4-7-9  /  14-10-3  7   2-8-0  0-0-0   Grubic (L)  0   
  Mar 12, 2010  at  Coker College-1    2-5  L     2-4-2  /  5-7-1  7   2-9-0  0-0-0   Grubic (L)  46  1:04 
  Mar 12, 2010  at  Coker College-2  W  7-3       7-10-1  /  3-6-1  7   3-9-0  0-0-0   Fortuna (W)  62  1:30 
*  Mar 18, 2010  at  West Virginia State  W  2-1       2-6-1  /  1-5-0  7   4-9-0  1-0-0   Grubic (W)  0   
*  Mar 18, 2010  at  West Virginia State    0-3  L     0-3-1  /  3-6-1  7   4-10-0  1-1-0   Fortuna (L)  0   
  Mar 19, 2010  vs  Indiana Univ. of PA    5-12  L     5-5-6  /  12-11-3  7   4-11-0  1-1-0   Grubic (L)  0   
  Mar 19, 2010  vs  Shippensburg    2-4  L     2-4-2  /  4-6-1  7   4-12-0  1-1-0   Fortuna (L)  0   
  Mar 20, 2010  vs  Bloomsburg    0-11  L     0-1-1  /  11-15-0  6   4-13-0  1-1-0   Grubic (L)  0   
  Mar 20, 2010  vs  Lock Haven Universit    4-5  L     4-5-0  /  5-7-2  7   4-14-0  1-1-0   Grubic (L)  0   
  Mar 21, 2010  vs  Edinboro    1-7  L     1-2-2  /  7-13-1  7   4-15-0  1-1-0   Grubic (L)  0   
  Mar 21, 2010  vs  California Unv of PA    0-7  L     0-5-4  /  7-12-0  7   4-16-0  1-1-0   Stanley (L)  0   
*  Mar 24, 2010  at  Shepherd University-1    1-7  L     1-2-5  /  7-9-2  7   4-17-0  1-2-0   Grubic (L)  75   
*  Mar 24, 2010  at  Shepherd University-2    3-6  L     3-5-4  /  6-5-1  7   4-18-0  1-3-0   Fortuna (L)  75   
*  Mar 27, 2010    DAVIS & ELKINS  W  9-1       9-7-0  /  1-8-3  5   5-18-0  2-3-0   Grubic (W)  0   
*  Mar 27, 2010    DAVIS & ELKINS    10-15  L     10-8-3  /  15-15-1  7   5-19-0  2-4-0   Fortuna (L)  56  213  
*  Apr 01, 2010  at  WV Wesleyan    1-9  L     1-1-5  /  9-8-3  5   5-20-0  2-5-0   Fortuna (L 2-10)  150  1:13 
*  Apr 01, 2010  at  WV Wesleyan    1-3  L     1-6-3  /  3-6-2  7   5-21-0  2-6-0   Grubic (L 2-10)  170  1:28 
*  Apr 02, 2010    BLUEFIELD  W  8-0       8-5-0  /  0-2-4  5   6-21-0  3-6-0   Fortuna (W)  0   
*  Apr 02, 2010    BLUEFIELD  W  8-0       8-7-0  /  0-1-3  6   7-21-0  4-6-0   Grubic (W)  0   
*  Apr 03, 2010    CONCORD  W  6-4       6-11-1  /  4-10-5  7   8-21-0  5-6-0   Fortuna (W)  0   
*  Apr 03, 2010    CONCORD  W  8-0       8-10-2  /  0-5-4  5   9-21-0  6-6-0   Grubic (W)  32  1:23 
*  Apr 07, 2010  at  Alderson-Broaddus    0-2  L     0-2-0  /  2-4-0  7   9-22-0  6-7-0   Fortuna (L)  0   
*  Apr 07, 2010  at  Alderson-Broaddus    1-6  L     1-3-3  /  6-10-0  7   9-23-0  6-8-0   Grubic (L)  42  1:28 
*  Apr 09, 2010    SETON HILL    2-10  L     2-6-4  /  10-16-2  6   9-24-0  6-9-0   Fortuna (L)  0   
*  Apr 09, 2010    SETON HILL  W  15-11       15-12-6  /  11-13-1  7   10-24-0  7-9-0   Grubic (W)  0   
  Apr 10, 2010  at  Lake Erie College    9-13  L     9-12-10  /  13-14-2  7   10-25-0  7-9-0   Fortuna (L)  0   
  Apr 10, 2010  at  Lake Erie College    3-10  L     3-7-9  /  10-11-3  7   10-26-0  7-9-0   Grubic (L)  0   
*  Apr 11, 2010    OHIO VALLEY  W  6-2       6-8-1  /  2-6-4  7   11-26-0  8-9-0   Fortuna (W)  0   
*  Apr 11, 2010    OHIO VALLEY  W  2-1       2-5-2  /  1-3-4  7   12-26-0  9-9-0   Grubic (W)  54  135  
*  Apr 17, 2010    GLENVILLE  W  5-4       5-11-1  /  4-7-1  7   13-26-0  10-9-0   Fortuna (W)  56  137  
*  Apr 17, 2010    GLENVILLE    3-8  L     3-7-4  /  8-15-0  7   13-27-0  10-10-0   Grubic (L)  34  140  
*  Apr 18, 2010    FAIRMONT UNIVERSITY    6-14  L     6-9-5  /  14-13-2  6   13-28-0  10-11-0   Fortuna (L)  64  134  
*  Apr 18, 2010    FAIRMONT UNIVERSITY    5-12  L     5-8-8  /  12-15-1  7   13-29-0  10-12-0   Grubic (L)  21  2:00 
*  Apr 19, 2010    CHARLESTON    3-11  L     3-6-5  /  11-9-2  7   13-30-0  10-13-0   Fortuna (L)  19  151  
*  Apr 19, 2010    CHARLESTON    1-10  L     1-4-5  /  10-5-2  5   13-31-0  10-14-0   Grubic (L)  34  61  
*  Apr 20, 2010    SALEM INTERNATIONAL  W  15-13       15-20-5  /  13-20-5  7   14-31-0  11-14-0   Stanley (W)  32  2:12 
*  Apr 20, 2010    SALEM INTERNATIONAL    3-5  L     3-5-1  /  5-12-5  7   14-32-0  11-15-0   Fortuna (L)  12  154  
  Apr 23, 2010    CHOWAN    1-9  L     1-4-3  /  9-9-1  5   14-33-0  11-15-0   Fortuna (L)  51  125  
  Apr 24, 2010    CHOWAN    4-18  L     4-6-9  /  18-12-1  6   14-34-0  11-15-0   Grubic (L)  32  118  
*  Apr 25, 2010    WHEELING JESUIT    3-5  L     3-7-4  /  5-5-2  7   14-35-0  11-16-0   Fortuna (L)  77  120  
*  Apr 25, 2010    WHEELING JESUIT    2-3  L     2-9-3  /  3-10-0  7   14-36-0  11-17-0   Grubic (L)  31  145  
  Apr 29, 2010  vs  #7 Glenville    3-5  L     3-5-1  /  5-10-3  7   14-37-0  11-17-0   Fortuna (L)  0  2 hr 
  Apr 29, 2010  vs  #5 Alderson-Broaddus    2-4  L     2-5-1  /  4-8-2  7   14-38-0  11-17-0   Fortuna (L)  0  1.5h 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 7, 2010   vs  Winona State Univ.   17  1  3  1  0  0  0  1  0  1  0  0  1  0  0  5  13  6  4  .176 
  Mar 07, 2010  vs  GVSU   17  0  4  0  0  0  0  1  0  2  0  1  1  0  0  6  15  6  6  .206 
  Mar 08, 2010  vs  Bentley University   25  5  10  5  2  0  0  1  0  3  1  0  0  0  0  3  21  7  1  .288 
  Mar 08, 2010  vs  St. Joseph Univ.   26  1  3  1  0  0  0  1  0  1  0  0  0  0  0  5  18  10  0  .235 
  Mar 09, 2010  vs  Bloomsburg   26  6  3  5  1  0  0  2  0  0  0  0  1  1  0  8  18  11  5  .207 
  Mar 09, 2010  vs  West Chester   26  4  3  3  0  0  0  6  0  0  0  0  0  0  0  2  21  8  5  .190 
  Mar 10, 2010  vs  Amer. Intern. Colleg  29  2  9  2  2  1  0  1  0  1  2  0  0  0  0  8  21  11  4  .211 
  Mar 10, 2010  vs  Post University   30  10  10  10  3  0  0  0  0  1  0  0  0  0  0  1  15  8  2  .230 
  Mar 11, 2010  vs  Kutztown University   18  1  2  0  0  0  0  3  0  1  0  0  0  0  0  8  12  11  9  .220 
  Mar 11, 2010  vs  Millersville   29  4  7  4  3  0  0  0  0  0  1  0  1  0  0  7  21  13  9  .222 
  Mar 12, 2010  at  Coker College   24  2  4  0  0  0  0  0  0  0  0  0  1  0  0  3  18  6  2  .217 
  Mar 12, 2010  at  Coker College   31  7  10  4  3  0  0  2  0  2  0  1  0  0  0  5  21  3  1  .228 
*  Mar 18, 2010  at  West Virginia State   26  2  6  2  1  0  0  0  0  1  1  0  0  0  0  6  21  13  1  .228 
*  Mar 18, 2010  at  West Virginia State   24  0  3  0  0  0  0  1  0  0  1  0  0  0  0  6  17  6  1  .221 
  Mar 19, 2010  vs  Indiana Univ. of PA   30  5  5  5  1  0  0  1  0  0  0  2  0  0  0  4  18  8  6  .217 
  Mar 19, 2010  vs  Shippensburg   26  2  4  2  0  0  0  3  0  0  0  0  0  0  0  8  17  11  2  .213 
  Mar 20, 2010  vs  Bloomsburg   16  0  1  0  1  0  0  0  0  0  0  0  0  0  0  9  15  5  1  .207 
  Mar 20, 2010  vs  Lock Haven Universit  26  4  5  3  1  0  0  5  0  2  0  1  1  0  0  1  17  9  0  .206 
  Mar 21, 2010  vs  Edinboro   23  1  2  1  0  0  0  2  0  1  1  0  1  0  0  3  18  6  2  .200 
  Mar 21, 2010  vs  California Unv of PA  25  0  5  0  0  0  0  0  0  1  0  0  1  0  0  7  18  8  4  .200 
*  Mar 24, 2010  at  Shepherd University   22  1  2  0  0  0  0  1  0  0  0  1  1  0  0  6  18  12  5  .196 
*  Mar 24, 2010  at  Shepherd University   25  3  5  1  2  0  0  2  0  0  0  2  3  0  0  6  18  8  4  .196 
*  Mar 27, 2010    DAVIS & ELKINS   21  9  7  6  1  1  0  4  0  1  0  1  0  0  0  2  15  8  0  .201 
*  Mar 27, 2010    DAVIS & ELKINS   30  10  8  6  2  0  0  7  0  5  0  1  0  0  0  6  21  6  3  .204 
*  Apr 01, 2010  at  WV Wesleyan   17  1  1  1  0  0  0  2  0  0  0  0  1  0  0  6  13  5  5  .200 
*  Apr 01, 2010  at  WV Wesleyan   26  1  6  1  2  0  0  2  0  1  1  0  0  0  0  8  18  7  3  .202 
*  Apr 02, 2010    BLUEFIELD   24  8  5  5  0  0  0  2  0  9  0  0  0  0  0  4  15  7  0  .202 
*  Apr 02, 2010    BLUEFIELD   23  8  7  6  0  2  0  9  0  9  1  2  1  0  0  0  18  3  0  .205 
*  Apr 03, 2010    CONCORD   29  6  11  5  1  1  0  1  0  3  0  0  1  0  0  0  21  5  1  .212 
*  Apr 03, 2010    CONCORD   23  8  10  8  2  1  0  2  0  4  0  1  1  0  0  2  15  6  2  .219 
*  Apr 07, 2010  at  Alderson-Broaddus   22  0  2  0  0  0  0  1  0  0  1  0  0  0  0  2  18  9  0  .216 
*  Apr 07, 2010  at  Alderson-Broaddus   23  1  3  1  2  0  0  1  0  1  1  0  0  0  0  5  18  8  3  .213 
*  Apr 09, 2010    SETON HILL   21  2  6  2  2  0  0  2  0  0  2  0  1  0  0  5  18  11  4  .215 
*  Apr 09, 2010    SETON HILL   27  15  12  14  1  1  0  7  0  3  0  2  2  0  0  2  21  7  6  .222 
  Apr 10, 2010  at  Lake Erie College   32  9  12  9  1  0  1  1  0  6  1  0  2  0  0  3  18  8  10  .228 
  Apr 10, 2010  at  Lake Erie College   29  3  7  3  1  0  1  3  0  1  0  1  0  0  0  2  18  10  9  .229 
*  Apr 11, 2010    OHIO VALLEY   25  6  8  6  1  0  1  1  0  3  0  0  3  0  0  3  21  7  1  .231 
*  Apr 11, 2010    OHIO VALLEY   25  2  5  2  1  0  0  0  0  7  0  1  2  0  0  7  21  9  2  .230 
*  Apr 17, 2010    GLENVILLE   30  5  11  5  2  2  0  1  0  3  0  0  0  0  0  1  21  16  1  .235 
*  Apr 17, 2010    GLENVILLE   26  3  7  2  0  0  0  1  0  3  0  0  2  0  0  4  21  11  4  .235 
*  Apr 18, 2010    FAIRMONT UNIVERSITY   28  6  9  6  2  0  0  2  0  1  0  0  0  0  0  3  18  4  5  .238 
*  Apr 18, 2010    FAIRMONT UNIVERSITY   29  5  8  4  3  0  1  2  0  4  1  0  0  0  0  2  21  11  8  .239 
*  Apr 19, 2010    CHARLESTON   28  3  6  3  0  0  0  0  0  0  0  0  0  0  0  8  21  12  5  .238 
*  Apr 19, 2010    CHARLESTON   21  1  4  1  1  0  0  0  0  1  0  0  0  0  0  2  15  6  5  .237 
*  Apr 20, 2010    SALEM INTERNATIONAL   36  15  20  13  1  1  0  5  0  10  0  0  0  1  0  2  21  8  5  .247 
*  Apr 20, 2010    SALEM INTERNATIONAL   28  3  5  3  0  1  0  2  0  2  0  0  0  0  0  7  21  10  1  .246 
  Apr 23, 2010    CHOWAN   18  1  4  1  1  0  0  0  0  1  0  1  1  0  0  4  15  3  3  .245 
  Apr 24, 2010    CHOWAN   23  4  6  4  1  0  2  2  0  1  0  0  1  0  0  2  18  7  9  .246 
*  Apr 25, 2010    WHEELING JESUIT   27  3  7  2  0  0  0  0  0  3  0  0  1  0  0  5  21  9  4  .246 
*  Apr 25, 2010    WHEELING JESUIT   29  2  9  2  2  0  1  2  0  3  0  0  1  0  0  1  21  16  3  .247 
  Apr 29, 2010  vs  Glenville   27  3  5  3  1  0  0  1  0  2  0  0  1  0  0  4  18  5  1  .246 
  Apr 29, 2010  vs  Alderson-Broaddus   23  2  5  1  0  0  0  1  0  0  0  0  1  1  0  5  18  7  1  .246 
   Totals        1311  206  322  174  51  11  7  97  0  104  15  18  34  3  0  224  950  427  178  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 7, 2010   vs  Winona State Univ.   4.1  12  10  6  1  1  5  0  0  0  0  0  0  0  1-10  0  1  0  9.69 
  Mar 07, 2010  vs  GVSU   5.0  9  7  5  3  0  1  0  3  0  0  0  0  0  0-7  0  2  0  8.25 
  Mar 08, 2010  vs  Bentley University   7.0  7  1  1  4  8  1  1  0  0  0  1  0  0  5-1  1  2  0  5.14 
  Mar 08, 2010  vs  St. Joseph Univ.   6.0  5  4  4  3  2  1  0  1  0  0  0  0  0  1-4  1  3  0  5.01 
  Mar 09, 2010  vs  Bloomsburg   6.0  8  9  4  3  4  1  0  0  0  0  1  0  0  6-9  1  4  0  4.94 
  Mar 09, 2010  vs  West Chester   7.0  13  12  6  6  4  4  1  0  0  0  0  0  0  4-12  1  5  0  5.15 
  Mar 10, 2010  vs  Amer. Intern. Colleg  7.0  8  5  3  3  4  1  0  0  0  0  0  0  0  2-5  1  6  0  4.80 
  Mar 10, 2010  vs  Post University   5.0  5  2  1  2  4  1  0  0  0  0  2  0  0  10-2  2  6  0  4.44 
  Mar 11, 2010  vs  Kutztown University   4.0  11  15  6  4  1  3  0  0  0  0  2  0  0  1-15  2  7  0  4.91 
  Mar 11, 2010  vs  Millersville   7.0  10  14  6  3  5  2  1  0  0  0  0  0  0  4-14  2  8  0  5.04 
  Mar 12, 2010  at  Coker College   6.0  7  5  4  0  3  0  1  1  0  0  1  1  0  2-5  2  9  0  5.01 
  Mar 12, 2010  at  Coker College   7.0  6  3  3  5  3  1  0  0  1  0  2  0  0  7-3  3  9  1  4.81 
*  Mar 18, 2010  at  West Virginia State   7.0  5  1  0  1  3  0  1  0  0  0  0  0  0  2-1  4  9  1  4.38 
*  Mar 18, 2010  at  West Virginia State   6.0  6  3  2  3  4  1  0  0  0  0  0  0  0  0-3  4  10  1  4.23 
  Mar 19, 2010  vs  Indiana Univ. of PA   6.0  11  12  7  0  4  2  0  2  0  0  2  0  0  5-12  4  11  1  4.49 
  Mar 19, 2010  vs  Shippensburg   7.0  6  4  2  7  1  0  0  0  0  0  0  0  0  2-4  4  12  1  4.32 
  Mar 20, 2010  vs  Bloomsburg   5.0  15  11  11  2  3  2  0  1  0  0  0  0  0  0-11  4  13  1  4.86 
  Mar 20, 2010  vs  Lock Haven Universit  6.0  7  5  4  1  3  0  0  1  0  0  0  0  0  4-5  4  14  1  4.85 
  Mar 21, 2010  vs  Edinboro   6.0  13  7  6  1  2  3  0  1  0  0  0  0  0  1-7  4  15  1  4.96 
  Mar 21, 2010  vs  California Unv of PA  6.0  12  7  3  0  1  2  0  0  0  0  0  0  0  0-7  4  16  1  4.89 
*  Mar 24, 2010  at  Shepherd University   6.0  9  7  1  1  0  1  0  0  0  0  1  0  0  1-7  4  17  1  4.71 
*  Mar 24, 2010  at  Shepherd University   6.0  5  6  0  4  1  0  1  0  2  0  0  0  0  3-6  4  18  1  4.50 
*  Mar 27, 2010    DAVIS & ELKINS   5.0  8  1  1  1  3  1  0  0  0  0  0  0  0  9-1  5  18  1  4.38 
*  Mar 27, 2010    DAVIS & ELKINS   7.0  15  15  10  5  3  4  0  2  0  0  0  0  0  10-15  5  19  1  4.66 
*  Apr 01, 2010  at  WV Wesleyan   4.1  8  9  7  2  1  1  0  2  1  0  1  0  0  1-9  5  20  1  4.85 
*  Apr 01, 2010  at  WV Wesleyan   6.0  6  3  2  1  1  0  0  2  0  0  0  0  0  1-3  5  21  1  4.75 
*  Apr 02, 2010    BLUEFIELD   5.0  2  0  0  3  4  0  0  0  0  0  0  0  0  8-0  6  21  1  4.60 
*  Apr 02, 2010    BLUEFIELD   6.0  1  0  0  0  5  0  0  0  0  0  0  0  0  8-0  7  21  1  4.44 
*  Apr 03, 2010    CONCORD   7.0  10  4  3  4  6  2  0  0  0  0  0  0  0  6-4  8  21  1  4.38 
*  Apr 03, 2010    CONCORD   5.0  5  0  0  2  3  1  0  0  0  0  0  0  0  8-0  9  21  1  4.26 
*  Apr 07, 2010  at  Alderson-Broaddus   6.0  4  2  2  4  2  0  0  1  0  0  1  0  0  0-2  9  22  1  4.19 
*  Apr 07, 2010  at  Alderson-Broaddus   6.0  10  6  2  1  1  2  0  1  0  0  1  0  0  1-6  9  23  1  4.13 
*  Apr 09, 2010    SETON HILL   6.0  16  10  8  3  3  5  0  1  0  0  0  0  0  2-10  9  24  1  4.29 
*  Apr 09, 2010    SETON HILL   7.0  13  11  5  2  3  2  1  1  1  0  0  0  0  15-11  10  24  1  4.32 
  Apr 10, 2010  at  Lake Erie College   6.0  14  13  4  3  4  1  0  2  0  0  0  0  0  9-13  10  25  1  4.33 
  Apr 10, 2010  at  Lake Erie College   6.0  11  10  3  0  1  3  0  0  0  0  0  0  0  3-10  10  26  1  4.30 
*  Apr 11, 2010    OHIO VALLEY   7.0  6  2  2  1  3  2  0  0  0  0  0  0  0  6-2  11  26  1  4.23 
*  Apr 11, 2010    OHIO VALLEY   7.0  3  1  1  1  5  1  0  1  0  0  0  0  0  2-1  12  26  1  4.13 
*  Apr 17, 2010    GLENVILLE   7.0  7  4  3  3  4  2  0  1  0  0  0  0  0  5-4  13  26  1  4.10 
*  Apr 17, 2010    GLENVILLE   7.0  15  8  4  0  2  4  2  0  1  0  0  0  0  3-8  13  27  1  4.10 
*  Apr 18, 2010    FAIRMONT UNIVERSITY   6.0  13  14  8  3  1  4  0  2  0  0  0  0  0  6-14  13  28  1  4.22 
*  Apr 18, 2010    FAIRMONT UNIVERSITY   7.0  15  12  6  2  1  4  0  1  0  0  2  0  0  5-12  13  29  1  4.27 
*  Apr 19, 2010    CHARLESTON   7.0  9  11  7  7  6  4  0  0  0  0  0  0  0  3-11  13  30  1  4.34 
*  Apr 19, 2010    CHARLESTON   5.0  5  10  6  1  4  4  0  0  0  0  0  0  0  1-10  13  31  1  4.42 
*  Apr 20, 2010    SALEM INTERNATIONAL   7.0  20  13  12  5  3  0  1  0  0  0  0  0  0  15-13  14  31  2  4.61 
*  Apr 20, 2010    SALEM INTERNATIONAL   7.0  12  5  4  2  2  4  1  0  0  0  0  0  0  3-5  14  32  2  4.60 
  Apr 23, 2010    CHOWAN   5.0  9  9  5  2  6  3  0  0  0  0  0  0  0  1-9  14  33  2  4.64 
  Apr 24, 2010    CHOWAN   6.0  12  18  9  5  0  4  0  1  0  0  0  0  0  4-18  14  34  2  4.76 
*  Apr 25, 2010    WHEELING JESUIT   7.0  5  5  3  3  5  2  0  1  0  0  0  0  0  3-5  14  35  2  4.72 
*  Apr 25, 2010    WHEELING JESUIT   7.0  10  3  2  0  0  2  0  0  0  0  0  0  0  2-3  14  36  2  4.66 
  Apr 29, 2010  vs  Glenville   6.0  10  5  5  4  3  3  1  0  1  0  0  0  0  3-5  14  37  2  4.68 
  Apr 29, 2010  vs  Alderson-Broaddus   6.0  8  4  4  2  4  1  0  2  0  0  0  0  0  2-4  14  38  2  4.68 
   Totals        318.2  472  358  213  129  150  98  12  31  7  0  17  1  0  206-358  14  38  2  4.68 

* = WVIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 7, 2010   vs  Winona State Univ.   3-17  0-0  3-17  1-7  2-10  0-0  2-7  1-4  2-5  0-0  3 
  Mar 07, 2010  vs  GVSU   4-17  0-0  4-17  3-12  1-5  0-0  0-4  1-9  4-5  0-1  5 
  Mar 08, 2010  vs  Bentley University   10-25  0-0  10-25  6-14  4-11  0-0  3-5  4-8  3-6  4-5  2 
  Mar 08, 2010  vs  St. Joseph Univ.   3-26  0-0  3-26  2-11  1-15  0-0  1-8  1-7  2-7  0-0  5 
  Mar 09, 2010  vs  Bloomsburg   3-26  0-0  3-26  1-9  2-17  1-2  0-9  1-5  1-7  1-2  3 
  Mar 09, 2010  vs  West Chester   3-26  0-0  3-26  2-13  1-13  0-3  2-10  0-6  2-7  1-1  8 
  Mar 10, 2010  vs  Amer. Intern. Colleg  9-29  0-0  9-29  3-14  6-15  0-0  3-10  2-8  4-7  1-2  6 
  Mar 10, 2010  vs  Post University   10-30  0-0  10-30  6-21  4-9  2-2  2-7  3-8  2-5  3-3  5 
  Mar 11, 2010  vs  Kutztown University   2-18  0-0  2-18  0-11  2-7  0-0  0-5  0-1  4-5  0-0  5 
  Mar 11, 2010  vs  Millersville   7-29  0-0  7-29  5-13  2-16  0-0  3-10  3-7  2-7  1-2  5 
  Mar 12, 2010  at  Coker College   4-24  4-24  0-0  1-6  3-18  0-0  2-9  1-2  2-7  0-0  2 
  Mar 12, 2010  at  Coker College   10-31  5-17  5-14  5-16  5-15  0-0  4-10  3-10  2-7  2-4  5 
*  Mar 18, 2010  at  West Virginia State   6-26  0-0  6-26  2-10  4-16  0-0  2-8  1-5  1-7  0-0  3 
*  Mar 18, 2010  at  West Virginia State   3-24  0-0  3-24  1-7  2-17  0-0  1-8  0-2  1-7  0-0  4 
  Mar 19, 2010  vs  Indiana Univ. of PA   5-30  0-0  5-30  5-18  0-12  1-3  0-7  4-11  2-7  4-5  7 
  Mar 19, 2010  vs  Shippensburg   4-26  0-0  4-26  2-12  2-14  0-1  1-8  1-9  1-7  1-2  6 
  Mar 20, 2010  vs  Bloomsburg   1-16  0-0  1-16  0-3  1-13  0-0  0-5  0-3  1-5  0-0  1 
  Mar 20, 2010  vs  Lock Haven Universit  5-26  0-0  5-26  3-14  2-12  1-3  1-7  2-9  2-7  1-3  8 
  Mar 21, 2010  vs  Edinboro   2-23  0-0  2-23  0-8  2-15  0-0  0-6  0-8  3-7  1-4  4 
  Mar 21, 2010  vs  California Unv of PA  5-25  0-0  5-25  2-8  3-17  0-0  0-7  1-5  1-7  0-2  5 
*  Mar 24, 2010  at  Shepherd University   2-22  2-15  0-7  1-6  1-16  0-0  0-7  1-3  2-7  0-1  3 
*  Mar 24, 2010  at  Shepherd University   5-25  0-0  5-25  2-13  3-12  0-0  2-11  0-9  2-7  0-0  8 
*  Mar 27, 2010    Davis & Elkins   7-21  0-0  7-21  4-16  3-5  0-0  2-6  4-9  2-4  2-3  5 
*  Mar 27, 2010    Davis & Elkins   8-30  0-0  8-30  4-15  4-15  1-2  3-11  3-13  3-7  3-4  7 
*  Apr 01, 2010  at  WV Wesleyan   1-17  0-0  1-17  0-8  1-9  0-1  0-5  0-5  2-5  1-1  4 
*  Apr 01, 2010  at  WV Wesleyan   6-26  0-0  6-26  2-11  4-15  0-0  3-10  1-7  2-7  0-0  6 
*  Apr 02, 2010    Bluefield   5-24  0-0  5-24  3-16  2-8  0-0  3-8  2-13  3-5  4-7  6 
*  Apr 02, 2010    Bluefield   7-23  0-0  7-23  2-11  5-12  1-3  1-5  2-10  1-6  4-5  7 
*  Apr 03, 2010    Concord   11-29  0-0  11-29  6-17  5-12  0-0  4-12  4-11  3-6  1-2  7 
*  Apr 03, 2010    Concord   10-23  0-0  10-23  6-15  4-8  0-3  0-4  5-14  3-5  4-5  6 
*  Apr 07, 2010  at  Alderson-Broaddus   2-22  0-0  2-22  1-2  1-20  0-0  2-8  0-1  0-7  0-0  2 
*  Apr 07, 2010  at  Alderson-Broaddus   3-23  0-0  3-23  1-4  2-19  0-0  2-9  1-4  0-7  0-0  2 
*  Apr 09, 2010    Seton Hill   6-21  0-0  6-21  2-7  4-14  0-2  2-6  2-6  1-6  0-2  4 
*  Apr 09, 2010    Seton Hill   12-27  0-0  12-27  7-16  5-11  3-4  6-11  7-14  3-6  5-6  5 
  Apr 10, 2010  at  Lake Erie College   12-32  0-0  12-32  7-17  5-15  0-0  2-10  6-13  4-7  2-4  5 
  Apr 10, 2010  at  Lake Erie College   7-29  0-0  7-29  4-14  3-15  0-2  1-8  1-9  2-7  1-3  9 
*  Apr 11, 2010    Ohio Valley   8-25  0-0  8-25  4-11  4-14  1-1  2-8  4-11  2-6  3-4  5 
*  Apr 11, 2010    Ohio Valley   5-25  0-0  5-25  3-15  2-10  0-0  1-8  2-14  3-6  0-2  8 
*  Apr 17, 2010    Glenville   11-30  2-6  9-24  6-16  5-14  0-0  2-8  4-13  2-7  2-5  5 
*  Apr 17, 2010    Glenville   7-26  6-24  1-2  2-12  5-14  0-0  1-7  1-8  3-7  1-2  5 
*  Apr 18, 2010    Fairmont University   9-28  0-0  9-28  7-16  2-12  1-1  2-9  5-11  1-6  3-3  6 
*  Apr 18, 2010    Fairmont University   8-29  0-0  8-29  2-19  6-10  0-0  1-8  1-14  7-7  2-4  5 
*  Apr 19, 2010    Charleston   6-28  0-0  6-28  4-11  2-17  0-0  3-10  2-6  2-7  0-0  3 
*  Apr 19, 2010    Charleston   4-21  0-0  4-21  2-10  2-11  0-0  2-7  0-7  1-5  0-0  5 
*  Apr 20, 2010    Salem International   20-36  0-0  20-36  16-21  4-15  4-5  11-16  15-20  2-6  5-6  6 
