Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Felicia Hulslander | 13 | - | - | - | 13 |
| Chelsea Sheets | 10 | 2 | - | - | 12 |
| Courtney Loe | 8 | 1 | 1 | - | 10 |
| Sara Ashmead | 4 | 2 | - | - | 6 |
| Katelyn Kumm | 3 | 2 | - | - | 5 |
| Maria Walker | 5 | - | - | - | 5 |
| Katie Saluga | 4 | 1 | - | - | 5 |
| Cannaday K | 3 | 1 | - | - | 4 |
| Shelby Wilson | 3 | - | - | - | 3 |
| Janea Cockrell | 1 | 1 | - | - | 2 |
| Heather Pulver | 2 | - | - | - | 2 |
| Kelsie Cannaday | 1 | - | - | - | 1 |
| Chelsea Morris | - | 1 | - | - | 1 |
| TEAM | 57 | 11 | 1 | - | 69 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chelsea Sheets | 9 | 1 | - | - | 10 |
| Courtney Loe | 4 | 2 | - | - | 6 |
| Katie Saluga | 4 | 1 | - | - | 5 |
| Janea Cockrell | 3 | 1 | - | - | 4 |
| Katelyn Kumm | 3 | - | 1 | - | 4 |
| Shelby Wilson | 2 | 1 | - | - | 3 |
| Felicia Hulslander | 2 | - | - | - | 2 |
| Sara Ashmead | 1 | - | - | - | 1 |
| Chelsea Morris | 1 | - | - | - | 1 |
| Maria Walker | 1 | - | - | - | 1 |
| TEAM | 30 | 6 | 1 | - | 37 |
| HITTING STREAKS | Longest | Current |
| Chelsea Sheets | 8 | - |
| Katie Saluga | 6 | 1 |
| Sara Ashmead | 6 | 1 |
| Courtney Loe | 5 | 1 |
| Maria Walker | 5 | - |
| Felicia Hulslander | 5 | 4 |
| Janea Cockrell | 4 | - |
| Katelyn Kumm | 4 | - |
| Shelby Wilson | 4 | - |
| Cannaday K | 3 | 1 |
| Becky Fortuna | 2 | - |
| Kelsie Cannaday | 2 | 2 |
| Chelsea Morris | 2 | - |
| Heather Pulver | 1 | - |
| Kristina Brandon | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Felicia Hulslander | 52 | . | . | 45 | . | . | 7 | . | . | . | . | . | . | . | 49 | 1 | 1 | 1 | . | . | . | |
| Maria Walker | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 6 | 27 | . | . | . | . | 17 | 1 | . | |
| Courtney Loe | 50 | . | 50 | . | . | . | . | . | . | . | . | . | . | . | 1 | 49 | . | 1 | . | . | 1 | |
| Chelsea Sheets | 46 | . | . | . | 1 | 5 | 6 | . | . | 33 | . | 1 | 16 | 1 | . | . | . | . | . | . | 29 | |
| Katelyn Kumm | 45 | . | . | . | 34 | . | . | 10 | . | 1 | . | . | 2 | 16 | 2 | . | 23 | 3 | . | . | 1 | |
| Sara Ashmead | 39 | . | . | . | 13 | 11 | 1 | 6 | . | 4 | . | 4 | 28 | 4 | . | . | . | 1 | 3 | 1 | 6 | |
| Katie Saluga | 39 | . | . | . | . | . | 21 | 18 | . | . | . | . | . | 1 | . | . | 20 | 13 | 4 | 2 | . | |
| Shelby Wilson | 34 | . | . | . | 3 | 21 | 3 | 5 | . | 2 | . | . | . | 1 | . | . | . | 1 | 13 | 15 | 4 | |
| Becky Fortuna | 28 | 27 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | . | 1 | |
| Amy Grubic | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Janea Cockrell | 22 | . | . | 1 | . | 14 | . | . | . | . | . | 7 | . | . | . | . | 3 | 11 | 6 | 7 | 4 | |
| Heather Pulver | 19 | . | . | 4 | . | . | 14 | 1 | . | . | . | . | . | . | . | 1 | 2 | 6 | 2 | 7 | 1 | |
| Cannaday K | 18 | . | . | 1 | 1 | . | . | 9 | . | 5 | . | 2 | . | 2 | . | . | 1 | 3 | 4 | 7 | 3 | |
| Kristina Brandon | 9 | . | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | 1 | 2 | 9 | . | 3 | 1 | |
| Chelsea Morris | 7 | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | . | . | . | . | 1 | 6 | . | |
| Amanda Shuman | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Kelsie Cannaday | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | |
| Danielle Shepherd | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| Kayla Stanley | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Becky Fortuna/WLU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 40 | 6 | .889 |
| c | Courtney Loe/WLU | .300 | 48 | 130 | 28 | 39 | 11 | 1 | 2 | 25 | 58 | .446 | 16 | 2 | 14 | 0 | .385 | 0 | 2 | 11-11 | 171 | 31 | 1 | .995 |
| c | Kristina Brandon/WLU | .250 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| 1b | Becky Fortuna/WLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Heather Pulver/WLU | .500 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| 1b | Felicia Hulslander/WLU | .297 | 45 | 128 | 23 | 38 | 7 | 4 | 0 | 14 | 53 | .414 | 10 | 3 | 20 | 0 | .362 | 0 | 4 | 11-12 | 269 | 23 | 12 | .961 |
| 1b | Janea Cockrell/WLU | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 10 | 0 | 3 | .769 |
| 1b | Cannaday K/WLU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| 1b | Danielle Shepherd/WLU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Kristina Brandon/WLU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Cannaday K/WLU | .667 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 1 | 1 | 2 | .500 |
| 2b | Sara Ashmead/WLU | .300 | 14 | 40 | 11 | 12 | 0 | 1 | 0 | 4 | 14 | .350 | 2 | 0 | 8 | 0 | .333 | 0 | 1 | 6-8 | 25 | 14 | 5 | .886 |
| 2b | Chelsea Sheets/WLU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Katelyn Kumm/WLU | .213 | 33 | 94 | 13 | 20 | 3 | 1 | 0 | 7 | 25 | .266 | 9 | 0 | 19 | 0 | .282 | 0 | 1 | 4-5 | 66 | 41 | 7 | .939 |
| 2b | Shelby Wilson/WLU | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 9 | 4 | 1 | .929 |
| 3b | Chelsea Sheets/WLU | .300 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 | 1 | 9 | 3 | .769 |
| 3b | Shelby Wilson/WLU | .250 | 22 | 48 | 8 | 12 | 1 | 0 | 0 | 10 | 13 | .271 | 4 | 1 | 10 | 0 | .321 | 0 | 1 | 11-11 | 25 | 40 | 21 | .756 |
| 3b | Janea Cockrell/WLU | .225 | 17 | 40 | 6 | 9 | 2 | 0 | 1 | 8 | 14 | .350 | 1 | 1 | 9 | 0 | .262 | 0 | 0 | 1-1 | 19 | 29 | 17 | .738 |
| 3b | Sara Ashmead/WLU | .188 | 12 | 32 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .188 | 2 | 3 | 2 | 0 | .297 | 0 | 1 | 3-4 | 9 | 20 | 8 | .784 |
| 3b | Katie Saluga/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Danielle Shepherd/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 3 | .000 |
| 3b | Cannaday K/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Sara Ashmead/WLU | .500 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
| ss | Felicia Hulslander/WLU | .294 | 6 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .294 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 12 | 14 | 2 | .929 |
| ss | Chelsea Sheets/WLU | .238 | 8 | 21 | 7 | 5 | 1 | 0 | 2 | 3 | 12 | .571 | 2 | 0 | 4 | 0 | .292 | 1 | 1 | 4-4 | 13 | 15 | 3 | .903 |
| ss | Katie Saluga/WLU | .230 | 21 | 61 | 7 | 14 | 4 | 1 | 0 | 11 | 20 | .328 | 2 | 0 | 9 | 0 | .254 | 0 | 1 | 7-9 | 29 | 38 | 18 | .788 |
| ss | Heather Pulver/WLU | .194 | 14 | 31 | 1 | 6 | 3 | 1 | 0 | 4 | 11 | .355 | 0 | 1 | 4 | 0 | .219 | 0 | 0 | 0-0 | 17 | 33 | 11 | .820 |
| ss | Shelby Wilson/WLU | .000 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 7 | .500 |
| ss | Janea Cockrell/WLU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kelsie Cannaday/WLU | .600 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Chelsea Sheets/WLU | .372 | 33 | 86 | 12 | 32 | 5 | 1 | 1 | 20 | 42 | .488 | 0 | 0 | 9 | 0 | .372 | 0 | 0 | 8-10 | 28 | 2 | 1 | .968 |
| of | Cannaday K/WLU | .306 | 17 | 36 | 9 | 11 | 0 | 0 | 0 | 5 | 11 | .306 | 6 | 0 | 3 | 0 | .405 | 0 | 0 | 1-1 | 15 | 2 | 7 | .708 |
| of | Katie Saluga/WLU | .275 | 18 | 51 | 7 | 14 | 1 | 0 | 0 | 9 | 15 | .294 | 0 | 0 | 10 | 0 | .275 | 0 | 1 | 3-4 | 18 | 2 | 1 | .952 |
| of | Chelsea Morris/WLU | .263 | 14 | 19 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .263 | 0 | 0 | 6 | 0 | .263 | 0 | 0 | 1-1 | 11 | 0 | 2 | .846 |
| of | Sara Ashmead/WLU | .214 | 12 | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .214 | 2 | 0 | 7 | 0 | .267 | 0 | 0 | 5-5 | 9 | 1 | 4 | .714 |
| of | Katelyn Kumm/WLU | .214 | 13 | 28 | 4 | 6 | 2 | 1 | 0 | 9 | 10 | .357 | 8 | 0 | 2 | 0 | .389 | 0 | 0 | 3-5 | 13 | 1 | 0 | 1.000 |
| of | Shelby Wilson/WLU | .200 | 9 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 | 7 | 0 | 4 | .636 |
| of | Maria Walker/WLU | .187 | 50 | 139 | 20 | 26 | 3 | 0 | 0 | 14 | 29 | .209 | 10 | 2 | 23 | 0 | .250 | 1 | 12 | 13-15 | 78 | 4 | 8 | .911 |
| of | Amanda Shuman/WLU | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | .250 |
| of | Kristina Brandon/WLU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Heather Pulver/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Danielle Shepherd/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kayla Stanley/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chelsea Sheets/WLU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Becky Fortuna/WLU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Janea Cockrell/WLU | .286 | 17 | 42 | 5 | 12 | 1 | 0 | 0 | 6 | 13 | .310 | 3 | 0 | 9 | 0 | .333 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Cannaday K/WLU | .250 | 6 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Courtney Loe/WLU | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sara Ashmead/WLU | .190 | 8 | 21 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .238 | 0 | 0 | 2 | 0 | .190 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Katelyn Kumm/WLU | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kristina Brandon/WLU | .000 | 14 | 24 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 5 | 1 | 9 | 0 | .194 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Danielle Shepherd/WLU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Saluga/WLU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristina Brandon/WLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Becky Fortuna/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chelsea Morris/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danielle Shepherd/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Janea Cockrell/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Stanley/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cannaday K/WLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Janea Cockrell/WLU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Chelsea Morris/WLU | .000 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kristina Brandon/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Amanda Shuman/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Janea Cockrell/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Ketchum/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chelsea Morris/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maria Walker/WLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katelyn Kumm/WLU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Amanda Shuman/WLU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shelby Wilson/WLU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Amy Grubic | 41 | 6 | 33 | 2 | .951 | 0 | 14 | 6 | .700 | 0 | 0 |
| p | Becky Fortuna | 54 | 8 | 40 | 6 | .889 | 0 | 37 | 12 | .755 | 0 | 0 |
| p | Kayla Stanley | 6 | 2 | 2 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Kristina Brandon | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| c | Courtney Loe | 203 | 171 | 31 | 1 | .995 | 0 | 53 | 16 | .768 | 34 | 0 |
| c | Amanda Shuman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Felicia Hulslander | 304 | 269 | 23 | 12 | .961 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Heather Pulver | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Cannaday K | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Janea Cockrell | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Becky Fortuna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Danielle Shepherd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Chelsea Sheets | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Katelyn Kumm | 114 | 66 | 41 | 7 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Shelby Wilson | 14 | 9 | 4 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Sara Ashmead | 44 | 25 | 14 | 5 | .886 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Cannaday K | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kristina Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Cannaday K | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Sara Ashmead | 37 | 9 | 20 | 8 | .784 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Chelsea Sheets | 13 | 1 | 9 | 3 | .769 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Shelby Wilson | 86 | 25 | 40 | 21 | .756 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Janea Cockrell | 65 | 19 | 29 | 17 | .738 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Danielle Shepherd | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Katie Saluga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Felicia Hulslander | 28 | 12 | 14 | 2 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Chelsea Sheets | 31 | 13 | 15 | 3 | .903 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Heather Pulver | 61 | 17 | 33 | 11 | .820 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Katie Saluga | 85 | 29 | 38 | 18 | .788 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Sara Ashmead | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Shelby Wilson | 14 | 4 | 3 | 7 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Janea Cockrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Katelyn Kumm | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kelsie Cannaday | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Chelsea Sheets | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Katie Saluga | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Maria Walker | 90 | 78 | 4 | 8 | .911 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Chelsea Morris | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Sara Ashmead | 14 | 9 | 1 | 4 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Cannaday K | 24 | 15 | 2 | 7 | .708 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Shelby Wilson | 11 | 7 | 0 | 4 | .636 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Amanda Shuman | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Heather Pulver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Danielle Shepherd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kayla Stanley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Janea Cockrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kristina Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Salem International (Apr 20, 2010) |
| Runs scored: | 15 | - | vs Seton Hill (Apr 09, 2010) |
| 15 | - | vs Salem International (Apr 20, 2010) | |
| Hits: | 20 | - | vs Salem International (Apr 20, 2010) |
| RBIs: | 14 | - | vs Seton Hill (Apr 09, 2010) |
| Doubles: | 3 | - | (4 times ) |
| Triples: | 2 | - | vs Bluefield (Apr 02, 2010) |
