Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashmead, Sara | .311 | 39-36 | 106 | 15 | 33 | 3 | 0 | 0 | 9 | 36 | .340 | 2 | 1 | 19 | 0 | .330 | 0 | 6 | 16-20 | 21 | 1 | 6 | .786 |
| Loe, Courtney | .304 | 40-35 | 102 | 12 | 31 | 5 | 0 | 2 | 22 | 42 | .412 | 14 | 1 | 12 | 0 | .393 | 0 | 2 | 6-7 | 96 | 11 | 4 | .964 |
| Hulslander, Felicia | .293 | 47-46 | 133 | 25 | 39 | 5 | 1 | 2 | 13 | 52 | .391 | 6 | 4 | 18 | 0 | .343 | 0 | 11 | 17-20 | 256 | 27 | 20 | .934 |
| Martin, Kelsey | .287 | 42-42 | 122 | 13 | 35 | 7 | 1 | 3 | 19 | 53 | .434 | 7 | 1 | 9 | 0 | .331 | 0 | 5 | 7-10 | 72 | 8 | 4 | .952 |
| Kumm, Katelyn | .267 | 39-36 | 90 | 9 | 24 | 3 | 1 | 0 | 7 | 29 | .322 | 12 | 0 | 15 | 0 | .353 | 0 | 4 | 0-1 | 49 | 27 | 9 | .894 |
| Starr, Maggie | .248 | 45-42 | 137 | 24 | 34 | 4 | 0 | 2 | 11 | 44 | .321 | 12 | 0 | 23 | 0 | .309 | 0 | 3 | 7-9 | 46 | 73 | 15 | .888 |
| Cannaday, Kelsie | .219 | 18-10 | 32 | 4 | 7 | 1 | 1 | 0 | 3 | 10 | .313 | 3 | 1 | 4 | 0 | .306 | 0 | 1 | 1-2 | 22 | 0 | 4 | .846 |
| McMillen, Leanna | .218 | 46-43 | 119 | 15 | 26 | 5 | 0 | 0 | 10 | 31 | .261 | 14 | 2 | 24 | 0 | .311 | 0 | 4 | 11-15 | 57 | 79 | 27 | .834 |
| Wanda, Julianne | .215 | 39-35 | 93 | 8 | 20 | 3 | 0 | 1 | 9 | 26 | .280 | 6 | 5 | 9 | 0 | .298 | 0 | 9 | 3-8 | 87 | 50 | 12 | .919 |
| Walker, Maria | .167 | 9-6 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 1-1 | 12 | 0 | 2 | .857 |
| Emerich, Sara | .158 | 10-8 | 19 | 1 | 3 | 0 | 0 | 1 | 6 | 6 | .316 | 2 | 0 | 5 | 0 | .238 | 0 | 0 | 0-0 | 3 | 45 | 7 | .873 |
| Fadul, Irene | .154 | 17-10 | 26 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 0 | 0 | 10 | 0 | .154 | 0 | 0 | 2-2 | 4 | 1 | 3 | .625 |
| Cockrell, Janae | .154 | 13-4 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .308 | 2 | 1 | 4 | 0 | .313 | 0 | 0 | 0-2 | 1 | 6 | 4 | .636 |
| Sumner | .150 | 39-34 | 80 | 6 | 12 | 1 | 0 | 2 | 13 | 19 | .238 | 9 | 0 | 26 | 0 | .236 | 0 | 0 | 0-0 | 101 | 36 | 11 | .926 |
| Morris, Chelsea | .143 | 26-18 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 7 | 0 | .143 | 0 | 2 | 0-0 | 20 | 0 | 3 | .870 |
| Johnson, Angela | .141 | 29-22 | 64 | 7 | 9 | 2 | 0 | 2 | 8 | 17 | .266 | 4 | 0 | 27 | 1 | .191 | 0 | 1 | 2-2 | 56 | 19 | 3 | .962 |
| Burke, Jamee | .077 | 16-11 | 26 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .077 | 1 | 0 | 10 | 0 | .111 | 0 | 0 | 0-1 | 24 | 2 | 3 | .897 |
| Sheets, Chelsea | .059 | 11-5 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .118 | 2 | 0 | 5 | 0 | .158 | 0 | 1 | 1-1 | 3 | 1 | 1 | .800 |
| ---------- | |||||||||||||||||||||||
| Reed, Beverly | .111 | 5-3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .100 | 1 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Fortuna, Becky | .000 | 7-5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 1-1 | 4 | 10 | 2 | .875 |
| Shepherd, Danielle | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 1 | .500 |
| Miller, Kali | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 0 | 7 | 2 | .778 |
| Kleinendorst, Katy | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Wilson, Shelby | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stanley, Kayla | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Clark, Kylie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 28 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
| Neff, Candace | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
| Totals | .232 | 49-49 | 1235 | 153 | 287 | 42 | 4 | 15 | 137 | 382 | .309 | 99 | 16 | 242 | 1 | .298 | 1 | 52 | 75-103 | 943 | 408 | 148 | .901 |
| Opponents | .307 | 49-49 | 1432 | 322 | 440 | 58 | 14 | 40 | 289 | 646 | .451 | 124 | 15 | 211 | 1 | .368 | 4 | 23 | 47-76 | 982 | 446 | 78 | .948 |
| LOB - Team (278), Opp (343). DPs turned - Team (2), Opp (2). Picked off - Kumm 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Emerich, Sara | 3.29 | 5-19 | 29-25 | 14 | 0/0 | 0 | 153.1 | 181 | 115 | 72 | 49 | 122 | 24 | 6 | 10 | 650 | .278 | 4 | 11 | 0 | 3 | 13 |
| Kleinendorst, Katy | 4.88 | 1-0 | 8-0 | 0 | 0/0 | 0 | 14.1 | 20 | 21 | 10 | 6 | 4 | 0 | 0 | 4 | 69 | .290 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Angela | 5.71 | 2-11 | 20-14 | 3 | 1/0 | 1 | 57.2 | 96 | 75 | 47 | 27 | 29 | 18 | 6 | 8 | 285 | .337 | 3 | 2 | 0 | 0 | 2 |
| Miller, Kali | 5.79 | 0-1 | 13-0 | 0 | 0/0 | 0 | 19.1 | 30 | 26 | 16 | 7 | 8 | 2 | 2 | 3 | 99 | .303 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Becky | 6.00 | 3-6 | 20-9 | 2 | 0/0 | 0 | 56.0 | 90 | 66 | 48 | 28 | 37 | 10 | 0 | 12 | 262 | .344 | 4 | 0 | 0 | 0 | 8 |
| Stanley, Kayla | 8.20 | 0-1 | 12-1 | 0 | 0/0 | 0 | 13.2 | 23 | 19 | 16 | 7 | 11 | 4 | 0 | 3 | 67 | .343 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.65 | 11-38 | 49-49 | 19 | 1/0 | 1 | 314.1 | 440 | 322 | 209 | 124 | 211 | 58 | 14 | 40 | 1432 | .307 | 12 | 15 | 0 | 4 | 23 |
| Opponents | 2.27 | 37-11 | 49-49 | 33 | 10/1 | 0 | 327.1 | 287 | 153 | 106 | 99 | 242 | 42 | 4 | 15 | 1235 | .232 | 17 | 16 | 0 | 1 | 52 |
| PB - Team (18), Sumner 6, Martin 5, Loe 4, Burke 3, Opp (18). Pickoffs - Team (0), Opp (1). SBA/ATT - Emerich (18-30), Loe (19-27), Sumner (13-26), Johnson (12-18), Fortuna (10-17), Burke (11-11), Martin (4-9), Kleinendorst (3-5), Miller (3-4), Stanley (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Loe, Courtney | 111 | 96 | 11 | 4 | .964 | 0 | 19 | 8 | .704 | 4 | 0 |
| Johnson, Angela | 78 | 56 | 19 | 3 | .962 | 1 | 12 | 6 | .667 | 0 | 0 |
| Martin, Kelsey | 84 | 72 | 8 | 4 | .952 | 0 | 4 | 5 | .444 | 5 | 0 |
| Hulslander, Felicia | 303 | 256 | 27 | 20 | .934 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sumner | 148 | 101 | 36 | 11 | .926 | 0 | 13 | 13 | .500 | 6 | 0 |
| Wanda, Julianne | 149 | 87 | 50 | 12 | .919 | 0 | 0 | 0 | .000 | 0 | 0 |
| Burke, Jamee | 29 | 24 | 2 | 3 | .897 | 0 | 11 | 0 | 1.000 | 3 | 0 |
| Kumm, Katelyn | 85 | 49 | 27 | 9 | .894 | 0 | 0 | 0 | .000 | 0 | 0 |
| Starr, Maggie | 134 | 46 | 73 | 15 | .888 | 0 | 0 | 0 | .000 | 0 | 0 |
| Fortuna, Becky | 16 | 4 | 10 | 2 | .875 | 0 | 10 | 7 | .588 | 0 | 0 |
| Reed, Beverly | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emerich, Sara | 55 | 3 | 45 | 7 | .873 | 1 | 18 | 12 | .600 | 0 | 0 |
| Morris, Chelsea | 23 | 20 | 0 | 3 | .870 | 0 | 0 | 0 | .000 | 0 | 0 |
| Walker, Maria | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cannaday, Kelsie | 26 | 22 | 0 | 4 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
| McMillen, Leanna | 163 | 57 | 79 | 27 | .834 | 2 | 0 | 0 | .000 | 0 | 0 |
| Sheets, Chelsea | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashmead, Sara | 28 | 21 | 1 | 6 | .786 | 0 | 0 | 0 | .000 | 0 | 0 |
| Miller, Kali | 9 | 0 | 7 | 2 | .778 | 0 | 3 | 1 | .750 | 0 | 0 |
| Stanley, Kayla | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kleinendorst, Katy | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
| Cockrell, Janae | 11 | 1 | 6 | 4 | .636 | 0 | 0 | 0 | .000 | 0 | 0 |
| Fadul, Irene | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shepherd, Danielle | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| 28 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Neff, Candace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Clark, Kylie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wilson, Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1499 | 943 | 408 | 148 | .901 | 2 | 47 | 29 | .618 | 18 | 0 |
| Opponents | 1506 | 982 | 446 | 78 | .948 | 2 | 75 | 28 | .728 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Ashmead, Sara | 0 | 0 | .000 | 33 | 106 | .311 | 18 | 59 | .305 | 15 | 47 | .319 | 1 | 1 | 1.000 | 8 | 20 | .400 | 18 | 35 | 0.5 |
| Burke, Jamee | 0 | 0 | .000 | 2 | 26 | .077 | 2 | 12 | .167 | 0 | 14 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 6 | 6 | 1.0 |
| Cannaday, Kelsie | 0 | 0 | .000 | 7 | 32 | .219 | 3 | 14 | .214 | 4 | 18 | .222 | 0 | 1 | .000 | 5 | 11 | .455 | 5 | 15 | 0.3 |
| Clark, Kylie | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Cockrell, Janae | 0 | 0 | .000 | 2 | 13 | .154 | 0 | 6 | .000 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| Emerich, Sara | 0 | 0 | .000 | 3 | 19 | .158 | 3 | 9 | .333 | 0 | 10 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 7 | 0.6 |
| Fadul, Irene | 0 | 0 | .000 | 4 | 26 | .154 | 1 | 8 | .125 | 3 | 18 | .167 | 0 | 2 | .000 | 2 | 7 | .286 | 3 | 6 | 0.5 |
| Fortuna, Becky | 0 | 0 | .000 | 0 | 9 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 0.5 |
| Hulslander, Felicia | 0 | 0 | .000 | 39 | 133 | .293 | 16 | 52 | .308 | 23 | 81 | .284 | 2 | 6 | .333 | 10 | 30 | .333 | 31 | 47 | 0.7 |
| Johnson, Angela | 0 | 0 | .000 | 9 | 64 | .141 | 5 | 38 | .132 | 4 | 26 | .154 | 0 | 1 | .000 | 2 | 12 | .167 | 12 | 15 | 0.8 |
| Kleinendorst, Katy | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| Kumm, Katelyn | 0 | 0 | .000 | 24 | 90 | .267 | 10 | 42 | .238 | 14 | 48 | .292 | 0 | 0 | .000 | 10 | 27 | .370 | 23 | 29 | 0.8 |
| Loe, Courtney | 0 | 0 | .000 | 31 | 102 | .304 | 24 | 56 | .429 | 7 | 46 | .152 | 2 | 3 | .667 | 10 | 23 | .435 | 22 | 31 | 0.7 |
| Martin, Kelsey | 0 | 0 | .000 | 35 | 122 | .287 | 17 | 58 | .293 | 18 | 64 | .281 | 3 | 4 | .750 | 13 | 37 | .351 | 41 | 39 | 1.1 |
| McMillen, Leanna | 0 | 0 | .000 | 26 | 119 | .218 | 12 | 61 | .197 | 14 | 58 | .241 | 1 | 5 | .200 | 5 | 17 | .294 | 24 | 42 | 0.6 |
| Miller, Kali | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Morris, Chelsea | 0 | 0 | .000 | 2 | 14 | .143 | 2 | 7 | .286 | 0 | 7 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 6 | 0.2 |
| Reed, Beverly | 0 | 0 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 6 | 1 | 6.0 |
| Sheets, Chelsea | 0 | 0 | .000 | 1 | 17 | .059 | 0 | 9 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 5 | 1.2 |
| Shepherd, Danielle | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Stanley, Kayla | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Starr, Maggie | 0 | 0 | .000 | 34 | 137 | .248 | 11 | 39 | .282 | 23 | 98 | .235 | 1 | 3 | .333 | 19 | 60 | .317 | 21 | 58 | 0.4 |
| Sumner | 0 | 0 | .000 | 12 | 80 | .150 | 7 | 40 | .175 | 5 | 40 | .125 | 1 | 3 | .333 | 8 | 20 | .400 | 14 | 25 | 0.6 |
| Walker, Maria | 0 | 0 | .000 | 2 | 12 | .167 | 1 | 4 | .250 | 1 | 8 | .125 | 0 | 0 | .000 | 1 | 5 | .200 | 3 | 2 | 1.5 |
| Wanda, Julianne | 0 | 0 | .000 | 20 | 93 | .215 | 6 | 36 | .167 | 14 | 57 | .246 | 0 | 3 | .000 | 8 | 30 | .267 | 20 | 47 | 0.4 |
| Wilson, Shelby | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Totals | 0 | 0 | .000 | 287 | 1235 | .232 | 139 | 565 | .246 | 148 | 670 | .221 | 11 | 35 | .314 | 104 | 318 | .327 | 268 | 428 | 0.6 |
| Opponents | 0 | 0 | .000 | 440 | 1432 | .307 | 261 | 817 | .319 | 179 | 615 | .291 | 20 | 73 | .274 | 125 | 306 | .408 | 277 | 410 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Ashmead, Sara | 0 | 1 | .000 | 9 | 38 | .237 | 1 | 7 | .143 | 12 | 37 | .324 | 6 | 32 | 67 | .478 | 8 | 23 | 8 | 3 | 4 |
| Burke, Jamee | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 8 | .250 | 1 | 6 | 12 | .500 | 2 | 4 | 2 | 0 | 4 |
| Cannaday, Kelsie | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 10 | .100 | 2 | 10 | 16 | .625 | 7 | 3 | 2 | 1 | 1 |
| Clark, Kylie | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cockrell, Janae | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 1 | 6 | .167 | 1 | 5 | 1 | 0 | 3 |
| Emerich, Sara | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 1 | 1.000 | 3 | 8 | .375 | 5 | 7 | 11 | .636 | 1 | 5 | 0 | 1 | 1 |
| Fadul, Irene | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 8 | .125 | 0 | 3 | 8 | .375 | 0 | 6 | 3 | 0 | 1 |
| Fortuna, Becky | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 3 | 8 | .375 | 2 | 1 | 2 | 0 | 0 |
| Hulslander, Felicia | 0 | 0 | .000 | 11 | 37 | .297 | 6 | 11 | .545 | 8 | 33 | .242 | 2 | 38 | 66 | .576 | 15 | 23 | 7 | 8 | 3 |
| Johnson, Angela | 0 | 5 | .000 | 3 | 27 | .111 | 4 | 12 | .333 | 1 | 19 | .053 | 0 | 15 | 43 | .349 | 3 | 12 | 1 | 4 | 6 |
| Kleinendorst, Katy | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Kumm, Katelyn | 0 | 0 | .000 | 6 | 24 | .250 | 2 | 4 | .500 | 5 | 31 | .161 | 4 | 19 | 47 | .404 | 9 | 19 | 2 | 2 | 6 |
| Loe, Courtney | 0 | 1 | .000 | 23 | 41 | .561 | 4 | 6 | .667 | 14 | 46 | .304 | 14 | 34 | 61 | .557 | 4 | 26 | 7 | 2 | 4 |
| Martin, Kelsey | 0 | 0 | .000 | 12 | 40 | .300 | 6 | 11 | .545 | 9 | 40 | .225 | 5 | 29 | 64 | .453 | 14 | 24 | 4 | 2 | 2 |
| McMillen, Leanna | 0 | 1 | .000 | 9 | 45 | .200 | 4 | 8 | .500 | 9 | 42 | .214 | 4 | 35 | 68 | .515 | 16 | 27 | 7 | 4 | 8 |
| Miller, Kali | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Morris, Chelsea | 0 | 0 | .000 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 4 | 9 | .444 | 2 | 7 | 0 | 0 | 0 |
| Reed, Beverly | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 2 | 3 | .667 | 2 | 1 | 0 | 0 | 1 |
| Sheets, Chelsea | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 3 | 10 | .300 | 2 | 8 | 1 | 1 | 0 |
| Shepherd, Danielle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Stanley, Kayla | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Starr, Maggie | 0 | 3 | .000 | 8 | 28 | .286 | 5 | 6 | .833 | 7 | 38 | .184 | 4 | 26 | 47 | .553 | 9 | 23 | 4 | 4 | 6 |
| Sumner | 0 | 0 | .000 | 5 | 29 | .172 | 3 | 5 | .600 | 5 | 28 | .179 | 6 | 18 | 43 | .419 | 3 | 25 | 3 | 8 | 14 |
| Walker, Maria | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 0 | 0 |
| Wanda, Julianne | 0 | 0 | .000 | 4 | 26 | .154 | 5 | 8 | .625 | 6 | 32 | .188 | 3 | 27 | 48 | .563 | 13 | 24 | 3 | 7 | 2 |
| Wilson, Shelby | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 18 | .056 | 98 | 391 | .251 | 46 | 89 | .517 | 83 | 412 | .201 | 57 | 318 | 650 | .489 | 116 | 278 | 57 | 48 | 66 |
| Opponents | 3 | 10 | .300 | 174 | 548 | .318 | 68 | 142 | .479 | 151 | 477 | .317 | 134 | 496 | 891 | .557 | 115 | 343 | 110 | 66 | 66 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Emerich, Sara | 9 | 24 | .375 | 172 | 626 | .275 | 96 | 356 | .270 | 85 | 294 | .289 | 56 | 151 | .371 | 53 | 208 | .255 | 121 | 198 | 0.6 |
| Fortuna, Becky | 3 | 9 | .333 | 87 | 253 | .344 | 57 | 149 | .383 | 33 | 113 | .292 | 20 | 54 | .370 | 38 | 93 | .409 | 54 | 68 | 0.8 |
| Johnson, Angela | 3 | 7 | .429 | 93 | 278 | .335 | 58 | 162 | .358 | 38 | 123 | .309 | 28 | 60 | .467 | 33 | 91 | .363 | 51 | 82 | 0.6 |
| Kleinendorst, Katy | 0 | 0 | .000 | 20 | 69 | .290 | 12 | 41 | .293 | 8 | 28 | .286 | 6 | 12 | .500 | 6 | 23 | .261 | 12 | 24 | 0.5 |
| Miller, Kali | 2 | 7 | .286 | 28 | 92 | .304 | 23 | 67 | .343 | 7 | 32 | .219 | 7 | 16 | .438 | 11 | 34 | .324 | 18 | 31 | 0.6 |
| Stanley, Kayla | 1 | 5 | .200 | 22 | 62 | .355 | 15 | 42 | .357 | 8 | 25 | .320 | 8 | 13 | .615 | 10 | 28 | .357 | 21 | 7 | 3.0 |
| Totals | 18 | 52 | .346 | 422 | 1380 | .306 | 261 | 817 | .319 | 179 | 615 | .291 | 125 | 306 | .408 | 151 | 477 | .317 | 277 | 410 | 0.7 |
| Opponents | 0 | 0 | .000 | 287 | 1235 | .232 | 139 | 565 | .246 | 148 | 670 | .221 | 104 | 318 | .327 | 83 | 412 | .201 | 268 | 428 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Emerich, Sara | 29-25 | 5.29 | 8.26 | 5.25 | 3.29 | 2.24 | 5.57 | 2.5 | 1.10 | 0.27 | 0.46 | 5.52 | 9.04 | 33.14 | 18-30 | .600 |
| Fortuna, Becky | 20-9 | 2.80 | 11.25 | 8.25 | 6.00 | 3.50 | 4.62 | 1.3 | 1.25 | 0.00 | 1.50 | 6.75 | 8.50 | 37.25 | 10-17 | .588 |
| Johnson, Angela | 20-14 | 2.88 | 11.65 | 9.10 | 5.71 | 3.28 | 3.52 | 1.1 | 2.18 | 0.73 | 0.97 | 6.19 | 9.95 | 38.36 | 12-18 | .667 |
| Kleinendorst, Katy | 8-0 | 1.79 | 9.77 | 10.26 | 4.88 | 2.93 | 1.95 | 0.7 | 0.00 | 0.00 | 1.95 | 5.86 | 11.72 | 37.12 | 3-5 | .600 |
| Miller, Kali | 13-0 | 1.49 | 10.86 | 9.41 | 5.79 | 2.53 | 2.90 | 1.1 | 0.72 | 0.72 | 1.09 | 6.52 | 11.22 | 38.38 | 3-4 | .750 |
| Stanley, Kayla | 12-1 | 1.14 | 11.78 | 9.73 | 8.20 | 3.59 | 5.63 | 1.6 | 2.05 | 0.00 | 1.54 | 10.76 | 3.59 | 38.93 | 1-2 | .500 |
