West Liberty

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WVIAC  Pitcher of record  Attend  Time 
Feb 25, 2011  at  Lock Haven    0-3  L     0-3-1  3-6-0  7   0-1-0  0-1-0   Emerich (L)   
Feb 25, 2011    EAST STROUDSBURG    4-6  L     4-4-7  6-9-6  7   0-2-0  0-2-0   Johnson (L)   
Feb 26, 2011    LENOIR-RHYNE    2-20  L     2-3-8  20-18-0  5   0-3-0  0-3-0   Fortuna (L)   
Feb 26, 2011  at  Tiffin University    3-6  L     3-10-0  6-10-0  7   0-4-0  0-4-0   Emerich (L)   
Feb 27, 2011  at  Catawba    0-9  L     0-0-2  9-10-1  5   0-5-0  0-5-0   Johnson (L)   
  Mar 07, 2011  at  Chowan University    1-3  L     1-3-4  3-5-0  7   0-6-0  0-5-0   Emerich (L)   
  Mar 07, 2011  at  Chowan University    3-7  L     3-6-1  7-6-0  5   0-7-0  0-5-0   Fortuna (L)   
  Mar 08, 2011  at  Malone    3-5  L     3-5-2  5-7-1  6   0-8-0  0-5-0   Emerich (L)   
  Mar 08, 2011    OHIO DOMINICA    1-18  L     1-3-8  18-16-2  7   0-9-0  0-5-0   Johnson (L)   
  Mar 09, 2011  at  Ohio Dominica    0-3  L     0-2-4  3-8-2  7   0-10-0  0-5-0   Emerich (L)   
  Mar 09, 2011    MALONE    5-6  L     5-10-6  6-5-3  7   0-11-0  0-5-0   Fortuna (L)   
  Mar 11, 2011  at  Young Harris    1-4  L     1-6-5  4-3-1  7   0-12-0  0-5-0   Emerich (L)   
  Mar 12,2011     ARMSTRONG ATLANTIC    2-13  L     2-7-2  13-16-2  5   0-13-0  0-5-0   Fortuna (L)   
  Mar 12, 2011  at  Rollins    0-10  L     0-0-3  10-12-0  5   0-14-0  0-5-0   Johnson (L)   
  Mar 13, 2011    COKER COLLEGE  9-8       9-6-6  8-10-3  7   1-14-0  0-5-0   Kleinendorst (W)   
  Mar 13, 2011  at  Coker College    0-9  L     0-4-2  9-10-1  5   1-15-0  0-5-0   Johnson (L)   
  Mar 18, 2011  vs  Gannon University    1-2  L     1-5-3  2-4-0  7   1-16-0  0-5-0   Miller (L)   
  Mar 18, 2011  vs  Mansfield University    5-13  L     5-10-4  13-14-1  6   1-17-0  0-5-0   Johnson (L 0-6)  57  2:00 
  Mar 19, 2011  vs  West Chester    0-5  L     0-3-3  5-9-1  7   1-18-0  0-5-0   Emerich (L)   
  Mar 19, 2011  vs  East Stroudsburg  10-9       10-12-1  9-10-4  (8)   2-18-0  0-5-0   Fortuna (W)   
  Mar 19, 2011  vs  Shippensburg    3-12  L     3-3-10  12-8-1  7   2-19-0  0-5-0   Johnson (L)   
Mar 25, 2011    SHEPHERD UNIVERSITY    6-9  L     6-8-1  9-17-3  (8)   2-20-0  0-6-0   Emerich (L)   
Mar 25, 2011    SHEPHERD UNIVERSITY    0-11  L     0-1-3  11-10-0  6   2-21-0  0-7-0   Fortuna (L)   
Mar 26, 2011  at  Davis and Elkins    1-2  L     1-2-1  2-3-2  7   2-22-0  0-8-0   Emerich (L)   
Mar 26, 2011  at  Davis and Elkins    4-5  L     4-5-3  5-6-2  (10)   2-23-0  0-9-0   Emerich (L)   
  Mar 29, 2011    POINT PARK UNIV  4-3       4-6-0  3-10-3  7   3-23-0  0-9-0   Emerich (W)   
  Mar 29, 2011    POINT PARK UNIV  10-8       10-13-3  8-14-1  7   4-23-0  0-9-0   Fortuna (W)   
Apr 02, 2011  at  Bluefield Univ  2-1       2-6-2  1-4-2  7   5-23-0  1-9-0   Emerich (W)   
Apr 02, 2011  at  Bluefield Univ  16-2       16-17-2  2-8-4  7   6-23-0  2-9-0   Johnson (W)   
Apr 03, 2011  at  Concord  4-1       4-11-3  1-5-1  7   7-23-0  3-9-0   Emerich (W)   
Apr 03, 2011  at  Concord    2-6  L     2-8-2  6-8-2  7   7-24-0  3-10-0   Emerich (L)   
Apr 06, 2011    SLIPPERY ROCK  5-3       5-3-4  3-3-2  7   8-24-0  4-10-0   Emerich (W)  39  120  
Apr 06, 2011    SLIPPERY ROCK    1-6  L     1-4-3  6-9-2  7   8-25-0  4-11-0   Johnson (L)  29  135  
Apr 07, 2011    WV STATE    4-5  L     4-10-1  5-11-1  7   8-26-0  4-12-0   Stanley (L)  55  209  
Apr 07, 2011    WV STATE    1-7  L     1-5-4  7-15-3  (8)   8-27-0  4-13-0   Emerich (L)  39  150  
Apr 09, 2011  at  Seton Hill-1    4-5  L     4-3-1  5-5-1  7   8-28-0  4-14-0   Emerich (L)  111  1:50 
Apr 09, 2011  at  Seton Hill-2  5-0       5-11-1  0-4-1  7   9-28-0  5-14-0   Johnson (W)  111  2 hr 
Apr 10, 2011  vs  Glenville State    0-1  L     0-3-0  1-9-0  7   9-29-0  5-15-0   Emerich (L)  45   
Apr 10, 2011  vs  Glenville State    1-4  L     1-7-1  4-11-0  7   9-30-0  5-16-0   Johnson (L)  55   
Apr 14, 2011    ALDERSON-BROADDUS    0-7  L     0-1-1  7-7-1  7   9-31-0  5-17-0   Emerich (L)  29  1:31 
Apr 14, 2011    ALDERSON-BROADDUS    1-14  L     1-3-5  14-14-2  5   9-32-0  5-18-0   Johnson (L)  33  1:40 
Apr 15, 2011  at  Univ of Charleston    0-5  L     0-1-2  5-8-1  7   9-33-0  5-19-0   Emerich (L)   
Apr 15, 2011  at  Univ of Charleston    2-4  L     2-5-4  4-3-2  7   9-34-0  5-20-0   Johnson (L)   
Apr 17, 2011  at  Fairmont State-1    2-8  L     2-9-4  8-9-2  7   9-35-0  5-21-0   Emerich (L)  53  1:40 
Apr 17, 2011  at  Fairmont State-2    4-5  L     4-8-3  5-11-1  (8)   9-36-0  5-22-0   Emerich (L)  43  2:12 
Apr 23, 2011    WV WESLEYAN    4-15  L     4-8-6  15-15-1  6   9-37-0  5-23-0   Emerich (L)  66  157  
Apr 23, 2011    WV WESLEYAN    3-5  L     3-10-3  5-8-3  7   9-38-0  5-24-0   Fortuna (L)  71  133  
Apr 25, 2011  at  Ohio Valley  7-6       7-8-2  6-8-3  (10)   10-38-0  6-24-0   Fortuna (W)  100  2h 3 
Apr 25, 2011  at  Ohio Valley  7-3       7-6-1  3-9-3  (9)   11-38-0  7-24-0   Emerich (W)  100  2hr  

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Feb 25, 2011  at  Lock Haven   23  12  18  .130 
Feb 25, 2011    EAST STROUDSBURG   31  21  13  .130 
Feb 26, 2011    LENOIR-RHYNE   18  15  .139 
Feb 26, 2011  at  Tiffin University   28  10  18  .200 
Feb 27, 2011  at  Catawba   15  12  .174 
  Mar 07, 2011  at  Chowan University   23  18  15  .167 
  Mar 07, 2011  at  Chowan University   21  12  10  .182 
  Mar 08, 2011  at  Malone   22  18  .188 
  Mar 08, 2011    OHIO DOMINICA   21  21  10  .183 
  Mar 09, 2011  at  Ohio Dominica   20  18  .176 
  Mar 09, 2011    MALONE   27  10  21  .197 
  Mar 11, 2011  at  Young Harris   26  18  .200 
  Mar 12,2011     ARMSTRONG ATLANTIC   21  15  .209 
  Mar 12, 2011  at  Rollins   15  12  .199 
  Mar 13, 2011    COKER COLLEGE   26  21  13  .202 
  Mar 13, 2011  at  Coker College   19  12  .202 
  Mar 18, 2011  vs  Gannon University   25  12  20  .202 
  Mar 18, 2011  vs  Mansfield University  27  10  17  .213 
  Mar 19, 2011  vs  West Chester   24  18  .208 
  Mar 19, 2011  vs  East Stroudsburg   33  10  12  24  10  .219 
  Mar 19, 2011  vs  Shippensburg   20  21  10  .216 
Mar 25, 2011    SHEPHERD UNIVERSITY   30  21  .219 
Mar 25, 2011    SHEPHERD UNIVERSITY   16  15  .215 
Mar 26, 2011  at  Davis and Elkins   20  18  10  .211 
Mar 26, 2011  at  Davis and Elkins   32  29  15  .208 
  Mar 29, 2011    POINT PARK UNIV   27  21  .208 
  Mar 29, 2011    POINT PARK UNIV   31  10  13  10  21  .218 
Apr 02, 2011  at  Bluefield Univ   27  21  .219 
Apr 02, 2011  at  Bluefield Univ   37  16  17  15  21  .231 
Apr 03, 2011  at  Concord   28  11  21  11  .237 
Apr 03, 2011  at  Concord   27  18  11  .239 
Apr 06, 2011    SLIPPERY ROCK   24  21  .236 
Apr 06, 2011    SLIPPERY ROCK   26  21  .233 
Apr 07, 2011    WV STATE   31  10  21  13  .237 
Apr 07, 2011    WV STATE   27  21  .235 
Apr 09, 2011  at  Seton Hill   25  11  18  .232 
Apr 09, 2011  at  Seton Hill   31  11  21  11  .236 
Apr 10, 2011  vs  Glenville State   21  18  .234 
Apr 10, 2011  vs  Glenville State   25  18  .235 
Apr 14, 2011    ALDERSON-BROADDUS   21  21  .231 
Apr 14, 2011    ALDERSON-BROADDUS   17  15  .230 
Apr 15, 2011  at  Univ of Charleston   22  18  14  .226 
Apr 15, 2011  at  Univ of Charleston   26  18  .225 
Apr 17, 2011  at  Fairmont State   26  18  .228 
Apr 17, 2011  at  Fairmont State   28  22  15  .230 
Apr 23, 2011    WV WESLEYAN   25  18  .232 
Apr 23, 2011    WV WESLEYAN   32  10  21  .234 
Apr 25, 2011  at  Ohio Valley   38  30  12  .233 
Apr 25, 2011  at  Ohio Valley   30  27  12  .232 
   Totals        1235  153  287  137  42  15  99  75  28  16  52  242  943  408  148  .232 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Feb 25, 2011  at  Lock Haven   6.0  0-3  3.50 
Feb 25, 2011    EAST STROUDSBURG   7.0  4-6  1.62 
Feb 26, 2011    LENOIR-RHYNE   5.0  18  20  14  2-20  6.61 
Feb 26, 2011  at  Tiffin University   6.0  10  3-6  6.71 
Feb 27, 2011  at  Catawba   4.0  10  0-9  7.00 
  Mar 07, 2011  at  Chowan University   6.0  1-3  5.76 
  Mar 07, 2011  at  Chowan University   4.0  3-7  6.08 
  Mar 08, 2011  at  Malone   6.0  3-5  5.57 
  Mar 08, 2011    OHIO DOMINICA   7.0  16  18  10  1-18  6.18 
  Mar 09, 2011  at  Ohio Dominica   6.0  0-3  10  5.89 
  Mar 09, 2011    MALONE   7.0  5-6  11  5.36 
  Mar 11, 2011  at  Young Harris   6.0  1-4  12  5.00 
  Mar 12,2011     ARMSTRONG ATLANTIC   5.0  16  13  10  2-13  13  5.60 
  Mar 12, 2011  at  Rollins   4.0  12  10  0-10  14  6.11 
  Mar 13, 2011    COKER COLLEGE   7.0  10  9-8  14  5.94 
  Mar 13, 2011  at  Coker College   4.0  10  0-9  15  6.22 
  Mar 18, 2011  vs  Gannon University   6.2  1-2  16  5.79 
  Mar 18, 2011  vs  Mansfield University  5.2  14  13  5-13  17  6.02 
  Mar 19, 2011  vs  West Chester   6.0  0-5  18  5.88 
  Mar 19, 2011  vs  East Stroudsburg   8.0  10  10-9  18  5.96 
  Mar 19, 2011  vs  Shippensburg   7.0  12  3-12  19  5.79 
Mar 25, 2011    SHEPHERD UNIVERSITY   7.0  17  6-9  20  5.85 
Mar 25, 2011    SHEPHERD UNIVERSITY   5.0  10  11  0-11  21  6.05 
Mar 26, 2011  at  Davis and Elkins   6.0  1-2  22  5.84 
Mar 26, 2011  at  Davis and Elkins   9.2  4-5  23  5.56 
  Mar 29, 2011    POINT PARK UNIV   7.0  10  4-3  23  5.45 
  Mar 29, 2011    POINT PARK UNIV   7.0  14  10-8  23  5.47 
Apr 02, 2011  at  Bluefield Univ   7.0  13  2-1  23  5.29 
Apr 02, 2011  at  Bluefield Univ   7.0  16-2  23  5.16 
Apr 03, 2011  at  Concord   7.0  4-1  23  4.97 
Apr 03, 2011  at  Concord   6.0  2-6  24  4.96 
Apr 06, 2011    SLIPPERY ROCK   7.0  5-3  24  4.82 
Apr 06, 2011    SLIPPERY ROCK   7.0  1-6  25  4.83 
Apr 07, 2011    WV STATE   7.0  11  4-5  26  4.83 
Apr 07, 2011    WV STATE   7.0  15  1-7  27  4.84 
Apr 09, 2011  at  Seton Hill   6.0  4-5  28  4.86 
Apr 09, 2011  at  Seton Hill   7.0  5-0  28  4.72 
Apr 10, 2011  vs  Glenville State   6.0  0-1  29  4.63 
Apr 10, 2011  vs  Glenville State   6.0  11  1-4  30  4.63 
Apr 14, 2011    ALDERSON-BROADDUS   7.0  0-7  31  4.69 
Apr 14, 2011    ALDERSON-BROADDUS   5.0  14  14  1-14  32  4.85 
Apr 15, 2011  at  Univ of Charleston   6.0  0-5  33  4.82 
Apr 15, 2011  at  Univ of Charleston   6.0  2-4  34  4.79 
Apr 17, 2011  at  Fairmont State   6.0  2-8  35  4.86 
Apr 17, 2011  at  Fairmont State   7.1  11  4-5  36  4.83 
Apr 23, 2011    WV WESLEYAN   6.0  15  15  4-15  37  4.90 
Apr 23, 2011    WV WESLEYAN   7.0  3-5  38  4.86 
Apr 25, 2011  at  Ohio Valley   10.0  7-6  10  38  4.75 
Apr 25, 2011  at  Ohio Valley   9.0  7-3  11  38  4.65 
   Totals        314.1  440  322  209  124  211  58  14  40  12  15  153-322  11  38  4.65 

* = WVIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Feb 25, 2011  at  Lock Haven   3-23  0-0  3-23  0-9  3-14  0-0  1-7  0-4  1-7  0-0 
Feb 25, 2011    East Stroudsburg   4-31  0-0  4-31  1-21  3-10  0-1  0-9  1-17  4-7  1-5  10 
Feb 26, 2011    Lenoir-Rhyne   3-18  0-0  3-18  2-9  1-9  1-2  3-8  1-6  1-5  0-0 
Feb 26, 2011  at  Tiffin University   10-28  0-0  10-28  6-14  4-14  0-0  3-8  5-10  3-7  0-2 
Feb 27, 2011  at  Catawba   0-15  0-0  0-15  0-6  0-9  0-0  0-5  0-2  1-5  0-0 
  Mar 07, 2011  at  Chowan University   3-23  0-0  3-23  1-11  2-12  0-0  1-7  1-7  2-7  0-0 
  Mar 07, 2011  at  Chowan University   6-21  0-0  6-21  4-10  2-11  0-0  4-9  4-9  0-5  0-1 
  Mar 08, 2011  at  Malone   5-22  0-0  5-22  2-7  3-15  0-0  2-7  2-3  1-6  0-0 
  Mar 08, 2011    Ohio Dominica   3-21  0-0  3-21  1-5  2-16  0-0  1-8  1-5  1-6  0-0 
  Mar 09, 2011  at  Ohio Dominica   2-20  0-0  2-20  1-5  1-15  0-0  1-8  0-3  3-7  0-0 
  Mar 09, 2011    Malone   10-27  0-0  10-27  7-14  3-13  1-1  2-8  5-11  2-6  3-4 
  Mar 11, 2011  at  Young Harris   6-26  0-0  6-26  2-10  4-16  0-0  2-9  1-7  3-7  0-1 
  Mar 12,2011     Armstrong Atlantic   7-21  0-0  7-21  3-13  4-8  0-1  2-7  1-9  3-5  1-1 
  Mar 12, 2011  at  Rollins   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
  Mar 13, 2011    Coker College   6-26  0-0  6-26  3-11  3-15  1-1  2-9  3-8  1-6  2-3 
  Mar 13, 2011  at  Coker College   4-19  0-0  4-19  0-5  4-14  0-0  3-8  0-2  0-5  0-0 
  Mar 18, 2011  vs  Gannon University   5-25  0-0  5-25  2-8  3-17  0-1  2-8  1-6  2-7  0-2 
  Mar 18, 2011  vs  Mansfield University  10-27  0-0  10-27  7-12  3-15  0-0  4-11  3-7  2-6  0-0 
  Mar 19, 2011  vs  West Chester   3-24  0-0  3-24  0-7  3-17  0-0  1-9  0-3  2-7  0-0 
  Mar 19, 2011  vs  East Stroudsburg   12-33  0-0  12-33  7-17  5-16  1-1  2-9  7-13  3-7  6-7 
  Mar 19, 2011  vs  Shippensburg   3-20  0-0  3-20  1-11  2-9  0-2  0-7  1-5  5-7  3-4 
Mar 25, 2011    Shepherd University   8-30  0-0  8-30  4-19  4-11  0-2  1-8  4-14  3-7  4-6 
Mar 25, 2011    Shepherd University   1-16  0-0  1-16  1-4  0-12  0-0  0-5  0-2  0-5  0-0 
Mar 26, 2011  at  Davis and Elkins   2-20  0-0  2-20  1-9  1-11  0-0  0-7  0-4  4-7  0-1 
Mar 26, 2011  at  Davis and Elkins   5-32  0-0  5-32  3-19  2-13  0-2  1-10  0-13  2-7  3-3  10 
  Mar 29, 2011    Point Park Univ   6-27  0-0  6-27  2-15  4-12  0-0  2-8  2-14  2-6  1-2 
  Mar 29, 2011    Point Park Univ   13-31  0-0  13-31  9-19  4-12  0-0  4-10  6-10  2-6  1-2 
Apr 02, 2011  at  Bluefield Univ   6-27  0-0  6-27  3-11  3-16  0-1  3-11  1-7  1-7  0-0 
Apr 02, 2011  at  Bluefield Univ   17-37  0-0  17-37  11-19  6-18  2-2  8-16  10-18  1-7  5-6 
Apr 03, 2011  at  Concord   11-28  0-0  11-28  6-14  5-14  1-3  0-6  5-13  2-7  2-4 
Apr 03, 2011  at  Concord   8-27  0-0  8-27  2-8  6-19  0-0  2-9  1-7  3-7  0-1 
Apr 06, 2011    Slippery Rock   3-24  0-0  3-24  2-10  1-14  1-2  0-6  2-7  2-6  4-7 
Apr 06, 2011    Slippery Rock   4-26  0-0  4-26  2-12  2-14  0-1  1-9  1-9  2-7  0-1 
Apr 07, 2011    WV State   10-31  0-0  10-31  4-12  6-19  0-2  4-11  2-6  2-7  0-2 
Apr 07, 2011    WV State   5-27  0-0  5-27  1-12  4-15  0-0  2-10  1-8  3-7  0-1 
Apr 09, 2011  at  Seton Hill   3-25  0-0  3-25  1-9  2-16  0-0  0-7  0-4  1-7  4-4 
Apr 09, 2011  at  Seton Hill   11-31  0-0  11-31  4-12  7-19  1-2  1-8  2-9  3-7  1-2 
Apr 10, 2011  vs  Glenville State   3-21  0-0  3-21  1-6  2-15  0-0  0-7  0-4  2-7  0-0 
Apr 10, 2011  vs  Glenville State   7-25  0-0  7-25  3-12  4-13  0-0  0-7  1-7  2-7  1-2 
Apr 14, 2011    Alderson-Broaddus   1-21  0-0  1-21  0-6  1-15  0-0  0-6  0-1  1-7  0-0 
Apr 14, 2011    Alderson-Broaddus   3-17  0-0  3-17  1-5  2-12  0-0  1-6  1-2  0-5  0-0 
Apr 15, 2011  at  Univ of Charleston   1-22  0-0  1-22  0-4  1-18  0-0  0-7  0-2  1-7  0-0 
Apr 15, 2011  at  Univ of Charleston   5-26  0-0  5-26  2-11  3-15  0-0  3-10  1-8  2-7  0-1 
Apr 17, 2011  at  Fairmont State   9-26  0-0  9-26  4-18  5-8  0-1  2-10  2-15  6-7  0-2  10 
Apr 17, 2011  at  Fairmont State   8-28  0-0  8-28  4-17  4-11  0-0  3-11  3-12  4-7  0-1 
Apr 23, 2011    WV Wesleyan   8-25  0-0  8-25  4-13  4-12  0-1  3-9  3-12  2-6  1-2 
Apr 23, 2011    WV Wesleyan   10-32  0-0  10-32  4-23  6-9  0-0  1-9  3-13  6-7  1-2 
Apr 25, 2011  at  Ohio Valley   8-38  0-0  8-38  6-21  2-17  1-3  3-13  6-16  2-7  2-3 
Apr 25, 2011  at  Ohio Valley   6-30  0-0  6-30  4-20  2-10  1-3  2-10  4-17  3-7  0-4 
   Totals        287-1235  0-0  287-1235  139-565  148-670  11-35  83-412  98-391  104-318  46-89  272 
            .232  .000  .232  .246  .221  .314  .201  .251  .327  .517 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Feb 25, 2011  at  Lock Haven   0-3  L   6-24  0-0  6-24  1-15  5-9  0-6  5-6  3.50 
Feb 25, 2011    East Stroudsburg   4-6  L   9-33  0-0  9-33  5-20  4-13  3-11  3-7  12  1.62 
Feb 26, 2011    Lenoir-Rhyne   2-20  L   18-39  0-0  18-39  15-30  3-9  9-15  4-5  6.61 
Feb 26, 2011  at  Tiffin University   3-6  L   10-28  0-0  10-28  6-17  4-11  5-11  1-6  6.71 
Feb 27, 2011  at  Catawba   0-9  L   10-23  0-0  10-23  6-15  4-8  5-9  2-4  7.00 
  Mar 07, 2011  at  Chowan University   1-3  L   5-19  0-0  5-19  1-9  4-10  0-6  4-6  11  5.76 
  Mar 07, 2011  at  Chowan University   3-7  L   6-17  0-0  6-17  4-7  2-10  6-8  1-4  6.08 
  Mar 08, 2011  at  Malone   3-5  L   7-27  0-0  7-27  3-14  4-13  3-9  2-6  5.57 
  Mar 08, 2011    Ohio Dominica   1-18  L   16-43  0-0  16-43  12-30  4-13  3-10  4-7  10  6.18 
  Mar 09, 2011  at  Ohio Dominica   0-3  L   8-29  0-0  8-29  5-21  3-8  2-9  3-6  5.89 
  Mar 09, 2011    Malone   5-6  L   5-29  0-0  5-29  2-18  3-11  1-8  1-7  5.36 
  Mar 11, 2011  at  Young Harris   1-4  L   3-25  0-0  3-25  1-7  2-18  2-11  1-6  5.00 
  Mar 12,2011     Armstrong Atlantic   2-13  L   16-32  0-0  16-32  11-24  5-8  5-10  3-5  5.60 
  Mar 12, 2011  at  Rollins   0-10  L   12-25  0-0  12-25  8-16  4-9  4-8  2-4  6.11 
  Mar 13, 2011    Coker College   9-8  W   10-35  0-0  10-35  6-17  4-18  3-11  3-7  15  5.94 
  Mar 13, 2011  at  Coker College   0-9  L   10-22  0-0  10-22  6-15  4-7  0-4  4-4  6.22 
  Mar 18, 2011  vs  Gannon University   1-2  L   4-25  0-0  4-25  3-10  1-15  2-7  1-7  5.79 
  Mar 18, 2011  vs  Mansfield University  5-13  L   14-31  2-6  12-25  10-22  4-9  5-13  5-6  6.02 
  Mar 19, 2011  vs  West Chester   0-5  L   9-29  0-0  9-29  5-15  4-14  1-7  0-6  5.88 
  Mar 19, 2011  vs  East Stroudsburg   10-9  W   10-36  0-0  10-36  7-21  3-15  5-14  2-7  13  5.96 
  Mar 19, 2011  vs  Shippensburg   3-12  L   8-37  0-0  8-37  6-25  2-12  4-12  5-7  10  5.79 
Mar 25, 2011    Shepherd University   6-9  L   17-38  0-0  17-38  11-29  6-9  5-11  6-7  5.85 
Mar 25, 2011    Shepherd University   0-11  L   10-27  0-0  10-27  7-15  3-12  3-8  3-5  6.05 
Mar 26, 2011  at  Davis and Elkins   1-2  L   3-22  0-0  3-22  1-5  2-17  3-9  1-6  12  5.84 
Mar 26, 2011  at  Davis and Elkins   4-5  L   6-37  0-0  6-37  3-20  3-17  2-12  2-7  15  11  5.56 
  Mar 29, 2011    Point Park Univ   4-3  W   10-29  0-0  10-29  4-18  6-11  2-8  2-7  5.45 
  Mar 29, 2011    Point Park Univ   10-8  W   14-38  0-0  14-38  8-27  6-11  7-14  3-7  5.47 
Apr 02, 2011  at  Bluefield Univ   2-1  W   4-26  0-0  4-26  0-12  4-14  0-7  4-7  5.29 
Apr 02, 2011  at  Bluefield Univ   16-2  W   8-29  0-0  8-29  1-13  7-16  2-9  3-7  5.16 
Apr 03, 2011  at  Concord   4-1  W   5-24  0-0  5-24  1-9  4-15  0-5  3-7  4.97 
Apr 03, 2011  at  Concord   2-6  L   8-24  0-0  8-24  3-10  5-14  2-7  2-6  4.96 
Apr 06, 2011    Slippery Rock   5-3  W   3-25  0-0  3-25  1-10  2-15  1-8  2-7  4.82 
Apr 06, 2011    Slippery Rock   1-6  L   9-32  0-0  9-32  6-19  3-13  4-12  3-7  4.83 
Apr 07, 2011    WV State   4-5  L   11-31  1-4  10-27  7-16  4-15  5-10  2-7  10  4.83 
Apr 07, 2011    WV State   1-7  L   15-37  2-5  13-32  10-25  5-12  8-14  3-7  10  4.84 
Apr 09, 2011  at  Seton Hill   4-5  L   5-22  0-0  5-22  3-9  2-13  1-7  2-6  4.86 
Apr 09, 2011  at  Seton Hill   5-0  W   4-25  0-0  4-25  1-10  3-15  1-9  2-7  12  4.72 
Apr 10, 2011  vs  Glenville State   0-1  L   9-23  4-6  5-17  3-14  6-9  3-9  4-6  11  4.63 
Apr 10, 2011  vs  Glenville State   1-4  L   11-29  3-5  8-24  7-16  4-13  7-14  2-6  4.63 
Apr 14, 2011    Alderson-Broaddus   0-7  L   7-26  0-0  7-26  3-13  4-13  1-8  5-7  4.69 
Apr 14, 2011    Alderson-Broaddus   1-14  L   14-33  0-0  14-33  12-28  2-5  3-10  4-5  4.85 
Apr 15, 2011  at  Univ of Charleston   0-5  L   8-26  0-0  8-26  6-13  2-13  2-7  2-6  11  4.82 
Apr 15, 2011  at  Univ of Charleston   2-4  L   3-24  0-0  3-24  3-8  0-16  3-11  0-6  4.79 
Apr 17, 2011  at  Fairmont State   2-8  L   9-31  2-15  7-16  7-17  2-14  3-12  1-6  10  4.86 
Apr 17, 2011  at  Fairmont State   4-5  L   11-31  4-11  7-20  5-18  6-13  2-9  3-7  16  4.83 
Apr 23, 2011    WV Wesleyan   4-15  L   15-36  0-0  15-36  11-25  4-11  4-13  2-6  4.90 
Apr 23, 2011    WV Wesleyan   3-5  L   8-31  0-0  8-31  5-16  3-15  4-11  0-7  10  4.86 
Apr 25, 2011  at  Ohio Valley   7-6  W   8-34  0-0  8-34  5-18  3-16  2-12  1-7  12  10  4.75 
Apr 25, 2011  at  Ohio Valley   7-3  W   9-34  0-0  9-34  4-16  5-18  3-12  2-7  11  4.65 
   Totals        153-322  -   440-1432  18-52  422-1380  261-817  179-615  151-477  125-306  410  277  4.65 
                  .307  .346  .306  .319  .291  .317  .408 

 

Individual Game-by-Game

 
#--28
#17Ashmead,_Sara
#33Brandon,_Christina
#42Burke,_Jamee
#0Cannaday,_Kelsie
#18Clark,_Kylie
#21Cockrell,_Janae
#14Dulaney,_Kieley
#50Emerich,_Sara
#8Fadul,_Irene
#2Forbes,_Tiffany
#3Fortuna,_Becky
#7Hulslander,_Felicia
#12Johnson,_Angela
#16Kleinendorst,_Katy
#6Kumm,_Katelyn
#55Loe,_Courtney
#4Martin,_Kelsey
#25McMillen,_Leanna
#22Miller,_Kali
#23Morris,_Chelsea
#5Neff,_Candace
#20Reed,_Beverly
#44Sheets,_Chelsea
#15Shepherd,_Danielle
#1Shuman,_Amanda
#11Stanley,_Kayla
#26Starr,_Maggie
#--Sumner
#27Walker,_Maria
#13Wanda,_Julianne
#10Wilson,_Shelby
#37Yoho,_Sierra