West Liberty

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WVIAC  Pitcher of record  Attend  Time 
*  Feb 25, 2011  at  Lock Haven    0-3  L     0-3-1  /  3-6-0  7   0-1-0  0-1-0   Emerich (L)  0   
*  Feb 25, 2011    EAST STROUDSBURG    4-6  L     4-4-7  /  6-9-6  7   0-2-0  0-2-0   Johnson (L)  0   
*  Feb 26, 2011    LENOIR-RHYNE    2-20  L     2-3-8  /  20-18-0  5   0-3-0  0-3-0   Fortuna (L)  0   
*  Feb 26, 2011  at  Tiffin University    3-6  L     3-10-0  /  6-10-0  7   0-4-0  0-4-0   Emerich (L)  0   
*  Feb 27, 2011  at  Catawba    0-9  L     0-0-2  /  9-10-1  5   0-5-0  0-5-0   Johnson (L)  0   
  Mar 07, 2011  at  Chowan University    1-3  L     1-3-4  /  3-5-0  7   0-6-0  0-5-0   Emerich (L)  0   
  Mar 07, 2011  at  Chowan University    3-7  L     3-6-1  /  7-6-0  5   0-7-0  0-5-0   Fortuna (L)  0   
  Mar 08, 2011  at  Malone    3-5  L     3-5-2  /  5-7-1  6   0-8-0  0-5-0   Emerich (L)  0   
  Mar 08, 2011    OHIO DOMINICA    1-18  L     1-3-8  /  18-16-2  7   0-9-0  0-5-0   Johnson (L)  0   
  Mar 09, 2011  at  Ohio Dominica    0-3  L     0-2-4  /  3-8-2  7   0-10-0  0-5-0   Emerich (L)  0   
  Mar 09, 2011    MALONE    5-6  L     5-10-6  /  6-5-3  7   0-11-0  0-5-0   Fortuna (L)  0   
  Mar 11, 2011  at  Young Harris    1-4  L     1-6-5  /  4-3-1  7   0-12-0  0-5-0   Emerich (L)  0   
  Mar 12,2011     ARMSTRONG ATLANTIC    2-13  L     2-7-2  /  13-16-2  5   0-13-0  0-5-0   Fortuna (L)  0   
  Mar 12, 2011  at  Rollins    0-10  L     0-0-3  /  10-12-0  5   0-14-0  0-5-0   Johnson (L)  0   
  Mar 13, 2011    COKER COLLEGE  W  9-8       9-6-6  /  8-10-3  7   1-14-0  0-5-0   Kleinendorst (W)  0   
  Mar 13, 2011  at  Coker College    0-9  L     0-4-2  /  9-10-1  5   1-15-0  0-5-0   Johnson (L)  0   
  Mar 18, 2011  vs  Gannon University    1-2  L     1-5-3  /  2-4-0  7   1-16-0  0-5-0   Miller (L)  0   
  Mar 18, 2011  vs  Mansfield University    5-13  L     5-10-4  /  13-14-1  6   1-17-0  0-5-0   Johnson (L 0-6)  57  2:00 
  Mar 19, 2011  vs  West Chester    0-5  L     0-3-3  /  5-9-1  7   1-18-0  0-5-0   Emerich (L)  0   
  Mar 19, 2011  vs  East Stroudsburg  W  10-9       10-12-1  /  9-10-4  (8)   2-18-0  0-5-0   Fortuna (W)  0   
  Mar 19, 2011  vs  Shippensburg    3-12  L     3-3-10  /  12-8-1  7   2-19-0  0-5-0   Johnson (L)  0   
*  Mar 25, 2011    SHEPHERD UNIVERSITY    6-9  L     6-8-1  /  9-17-3  (8)   2-20-0  0-6-0   Emerich (L)  0   
*  Mar 25, 2011    SHEPHERD UNIVERSITY    0-11  L     0-1-3  /  11-10-0  6   2-21-0  0-7-0   Fortuna (L)  0   
*  Mar 26, 2011  at  Davis and Elkins    1-2  L     1-2-1  /  2-3-2  7   2-22-0  0-8-0   Emerich (L)  0   
*  Mar 26, 2011  at  Davis and Elkins    4-5  L     4-5-3  /  5-6-2  (10)   2-23-0  0-9-0   Emerich (L)  0   
  Mar 29, 2011    POINT PARK UNIV  W  4-3       4-6-0  /  3-10-3  7   3-23-0  0-9-0   Emerich (W)  0   
  Mar 29, 2011    POINT PARK UNIV  W  10-8       10-13-3  /  8-14-1  7   4-23-0  0-9-0   Fortuna (W)  0   
*  Apr 02, 2011  at  Bluefield Univ  W  2-1       2-6-2  /  1-4-2  7   5-23-0  1-9-0   Emerich (W)  0   
*  Apr 02, 2011  at  Bluefield Univ  W  16-2       16-17-2  /  2-8-4  7   6-23-0  2-9-0   Johnson (W)  0   
*  Apr 03, 2011  at  Concord  W  4-1       4-11-3  /  1-5-1  7   7-23-0  3-9-0   Emerich (W)  0   
*  Apr 03, 2011  at  Concord    2-6  L     2-8-2  /  6-8-2  7   7-24-0  3-10-0   Emerich (L)  0   
*  Apr 06, 2011    SLIPPERY ROCK  W  5-3       5-3-4  /  3-3-2  7   8-24-0  4-10-0   Emerich (W)  39  120  
*  Apr 06, 2011    SLIPPERY ROCK    1-6  L     1-4-3  /  6-9-2  7   8-25-0  4-11-0   Johnson (L)  29  135  
*  Apr 07, 2011    WV STATE    4-5  L     4-10-1  /  5-11-1  7   8-26-0  4-12-0   Stanley (L)  55  209  
*  Apr 07, 2011    WV STATE    1-7  L     1-5-4  /  7-15-3  (8)   8-27-0  4-13-0   Emerich (L)  39  150  
*  Apr 09, 2011  at  Seton Hill-1    4-5  L     4-3-1  /  5-5-1  7   8-28-0  4-14-0   Emerich (L)  111  1:50 
*  Apr 09, 2011  at  Seton Hill-2  W  5-0       5-11-1  /  0-4-1  7   9-28-0  5-14-0   Johnson (W)  111  2 hr 
*  Apr 10, 2011  vs  Glenville State    0-1  L     0-3-0  /  1-9-0  7   9-29-0  5-15-0   Emerich (L)  45   
*  Apr 10, 2011  vs  Glenville State    1-4  L     1-7-1  /  4-11-0  7   9-30-0  5-16-0   Johnson (L)  55   
*  Apr 14, 2011    ALDERSON-BROADDUS    0-7  L     0-1-1  /  7-7-1  7   9-31-0  5-17-0   Emerich (L)  29  1:31 
*  Apr 14, 2011    ALDERSON-BROADDUS    1-14  L     1-3-5  /  14-14-2  5   9-32-0  5-18-0   Johnson (L)  33  1:40 
*  Apr 15, 2011  at  Univ of Charleston    0-5  L     0-1-2  /  5-8-1  7   9-33-0  5-19-0   Emerich (L)  0   
*  Apr 15, 2011  at  Univ of Charleston    2-4  L     2-5-4  /  4-3-2  7   9-34-0  5-20-0   Johnson (L)  0   
*  Apr 17, 2011  at  Fairmont State-1    2-8  L     2-9-4  /  8-9-2  7   9-35-0  5-21-0   Emerich (L)  53  1:40 
*  Apr 17, 2011  at  Fairmont State-2    4-5  L     4-8-3  /  5-11-1  (8)   9-36-0  5-22-0   Emerich (L)  43  2:12 
*  Apr 23, 2011    WV WESLEYAN    4-15  L     4-8-6  /  15-15-1  6   9-37-0  5-23-0   Emerich (L)  66  157  
*  Apr 23, 2011    WV WESLEYAN    3-5  L     3-10-3  /  5-8-3  7   9-38-0  5-24-0   Fortuna (L)  71  133  
*  Apr 25, 2011  at  Ohio Valley  W  7-6       7-8-2  /  6-8-3  (10)   10-38-0  6-24-0   Fortuna (W)  100  2h 3 
*  Apr 25, 2011  at  Ohio Valley  W  7-3       7-6-1  /  3-9-3  (9)   11-38-0  7-24-0   Emerich (W)  100  2hr  

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Feb 25, 2011  at  Lock Haven   23  0  3  0  1  0  0  3  0  1  1  0  0  0  0  12  18  6  1  .130 
*  Feb 25, 2011    EAST STROUDSBURG   31  4  4  3  2  0  0  4  0  6  0  0  0  0  0  4  21  13  7  .130 
*  Feb 26, 2011    LENOIR-RHYNE   18  2  3  1  1  0  0  6  0  3  0  1  0  0  0  8  15  4  8  .139 
*  Feb 26, 2011  at  Tiffin University   28  3  10  3  4  0  0  2  0  2  1  0  0  0  0  5  18  9  0  .200 
*  Feb 27, 2011  at  Catawba   15  0  0  0  0  0  0  2  0  0  0  0  1  0  0  3  12  4  2  .174 
  Mar 07, 2011  at  Chowan University   23  1  3  1  1  0  0  6  0  3  0  0  0  0  0  5  18  15  4  .167 
  Mar 07, 2011  at  Chowan University   21  3  6  3  1  0  0  2  0  5  0  0  0  0  0  7  12  10  1  .182 
  Mar 08, 2011  at  Malone   22  3  5  3  1  0  1  1  0  0  2  0  0  0  0  3  18  7  2  .188 
  Mar 08, 2011    OHIO DOMINICA   21  1  3  1  0  0  0  0  0  1  1  1  0  0  0  4  21  10  8  .183 
  Mar 09, 2011  at  Ohio Dominica   20  0  2  0  0  0  0  4  0  0  1  0  2  0  0  0  18  6  4  .176 
  Mar 09, 2011    MALONE   27  5  10  5  0  0  0  0  0  1  0  0  2  0  0  1  21  7  6  .197 
  Mar 11, 2011  at  Young Harris   26  1  6  1  1  0  0  0  0  2  1  0  1  0  0  9  18  8  5  .200 
  Mar 12,2011     ARMSTRONG ATLANTIC   21  2  7  2  1  1  0  2  0  0  1  1  1  0  0  2  15  7  2  .209 
  Mar 12, 2011  at  Rollins   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  12  4  3  .199 
  Mar 13, 2011    COKER COLLEGE   26  9  6  7  1  0  1  3  0  6  1  0  1  0  0  2  21  13  6  .202 
  Mar 13, 2011  at  Coker College   19  0  4  0  0  0  0  0  0  0  0  1  0  0  0  2  12  2  2  .202 
  Mar 18, 2011  vs  Gannon University   25  1  5  1  1  0  0  0  0  1  1  1  0  0  0  12  20  9  3  .202 
  Mar 18, 2011  vs  Mansfield University  27  5  10  5  2  0  1  0  0  1  0  0  1  0  0  7  17  9  4  .213 
  Mar 19, 2011  vs  West Chester   24  0  3  0  0  0  0  1  0  0  0  0  1  0  0  5  18  5  3  .208 
  Mar 19, 2011  vs  East Stroudsburg   33  10  12  9  3  0  0  1  0  6  1  0  4  0  0  3  24  10  1  .219 
  Mar 19, 2011  vs  Shippensburg   20  3  3  3  1  0  0  6  0  0  2  1  3  0  0  5  21  9  10  .216 
*  Mar 25, 2011    SHEPHERD UNIVERSITY   30  6  8  6  2  0  0  4  0  3  0  0  1  0  0  7  21  7  1  .219 
*  Mar 25, 2011    SHEPHERD UNIVERSITY   16  0  1  0  0  0  0  2  0  0  0  0  0  0  0  4  15  6  3  .215 
*  Mar 26, 2011  at  Davis and Elkins   20  1  2  1  0  0  0  3  0  0  1  0  2  0  0  8  18  10  1  .211 
*  Mar 26, 2011  at  Davis and Elkins   32  4  5  4  2  0  0  6  0  0  1  1  2  0  0  8  29  15  3  .208 
  Mar 29, 2011    POINT PARK UNIV   27  4  6  3  1  1  0  0  0  2  0  0  0  0  0  7  21  8  0  .208 
  Mar 29, 2011    POINT PARK UNIV   31  10  13  10  1  0  2  1  0  1  0  1  1  0  0  2  21  4  3  .218 
*  Apr 02, 2011  at  Bluefield Univ   27  2  6  2  0  0  0  1  0  2  2  2  0  0  0  3  21  5  2  .219 
*  Apr 02, 2011  at  Bluefield Univ   37  16  17  15  4  0  2  5  0  8  0  1  1  0  0  5  21  9  2  .231 
*  Apr 03, 2011  at  Concord   28  4  11  4  0  0  0  0  0  1  0  0  3  0  0  5  21  11  3  .237 
*  Apr 03, 2011  at  Concord   27  2  8  2  2  0  1  1  0  0  3  0  0  0  0  6  18  11  2  .239 
*  Apr 06, 2011    SLIPPERY ROCK   24  5  3  4  1  0  0  2  0  2  0  0  0  0  0  8  21  7  4  .236 
*  Apr 06, 2011    SLIPPERY ROCK   26  1  4  1  1  0  0  0  0  0  0  1  1  0  0  3  21  8  3  .233 
*  Apr 07, 2011    WV STATE   31  4  10  4  0  0  2  1  0  0  0  0  0  0  0  5  21  13  1  .237 
*  Apr 07, 2011    WV STATE   27  1  5  1  0  1  0  0  0  1  1  1  1  0  0  3  21  6  4  .235 
*  Apr 09, 2011  at  Seton Hill   25  4  3  4  0  0  0  2  0  1  0  0  2  0  0  11  18  8  1  .232 
*  Apr 09, 2011  at  Seton Hill   31  5  11  5  0  0  3  3  0  3  0  0  0  1  0  4  21  11  1  .236 
*  Apr 10, 2011  vs  Glenville State   21  0  3  0  0  0  0  1  0  1  0  1  2  0  0  5  18  7  0  .234 
*  Apr 10, 2011  vs  Glenville State   25  1  7  1  1  0  0  2  0  1  1  0  2  0  0  4  18  6  1  .235 
*  Apr 14, 2011    ALDERSON-BROADDUS   21  0  1  0  0  0  0  0  0  0  0  2  0  0  1  0  21  6  1  .231 
*  Apr 14, 2011    ALDERSON-BROADDUS   17  1  3  1  0  0  0  0  0  0  1  0  2  0  0  2  15  1  5  .230 
*  Apr 15, 2011  at  Univ of Charleston   22  0  1  0  0  0  0  0  0  0  0  0  1  0  0  7  18  14  2  .226 
*  Apr 15, 2011  at  Univ of Charleston   26  2  5  2  1  0  0  2  0  0  1  0  1  0  0  6  18  8  4  .225 
*  Apr 17, 2011  at  Fairmont State   26  2  9  1  0  0  0  3  0  0  1  0  4  0  0  4  18  6  4  .228 
*  Apr 17, 2011  at  Fairmont State   28  4  8  2  0  1  1  4  0  2  1  0  2  0  0  3  22  15  3  .230 
*  Apr 23, 2011    WV WESLEYAN   25  4  8  4  3  0  0  3  0  2  0  0  2  0  0  4  18  7  6  .232 
*  Apr 23, 2011    WV WESLEYAN   32  3  10  2  0  0  0  0  0  1  0  0  1  0  0  4  21  8  3  .234 
*  Apr 25, 2011  at  Ohio Valley   38  7  8  7  1  0  1  1  0  1  1  0  2  0  0  3  30  12  2  .233 
*  Apr 25, 2011  at  Ohio Valley   30  7  6  3  1  0  0  9  0  5  1  0  2  0  0  3  27  12  1  .232 
   Totals        1235  153  287  137  42  4  15  99  0  75  28  16  52  1  1  242  943  408  148  .232 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 25, 2011  at  Lock Haven   6.0  6  3  3  7  6  1  0  1  0  0  0  0  0  0-3  0  1  0  3.50 
*  Feb 25, 2011    EAST STROUDSBURG   7.0  9  6  0  1  6  4  0  0  0  0  0  0  0  4-6  0  2  0  1.62 
*  Feb 26, 2011    LENOIR-RHYNE   5.0  18  20  14  4  1  3  0  4  0  0  0  0  0  2-20  0  3  0  6.61 
*  Feb 26, 2011  at  Tiffin University   6.0  10  6  6  6  3  2  0  0  1  0  0  0  0  3-6  0  4  0  6.71 
*  Feb 27, 2011  at  Catawba   4.0  10  9  5  4  3  1  3  1  0  0  0  0  0  0-9  0  5  0  7.00 
  Mar 07, 2011  at  Chowan University   6.0  5  3  0  1  1  0  0  0  0  0  1  0  0  1-3  0  6  0  5.76 
  Mar 07, 2011  at  Chowan University   4.0  6  7  5  2  2  0  0  2  0  0  0  0  0  3-7  0  7  0  6.08 
  Mar 08, 2011  at  Malone   6.0  7  5  2  0  7  0  0  2  0  0  0  0  0  3-5  0  8  0  5.57 
  Mar 08, 2011    OHIO DOMINICA   7.0  16  18  10  3  3  1  0  0  0  0  0  0  0  1-18  0  9  0  6.18 
  Mar 09, 2011  at  Ohio Dominica   6.0  8  3  3  3  9  0  0  0  0  0  1  0  0  0-3  0  10  0  5.89 
  Mar 09, 2011    MALONE   7.0  5  6  1  6  7  1  0  0  0  0  1  0  0  5-6  0  11  0  5.36 
  Mar 11, 2011  at  Young Harris   6.0  3  4  1  1  3  0  0  1  0  0  1  0  0  1-4  0  12  0  5.00 
  Mar 12,2011     ARMSTRONG ATLANTIC   5.0  16  13  10  4  4  1  0  1  0  0  0  0  0  2-13  0  13  0  5.60 
  Mar 12, 2011  at  Rollins   4.0  12  10  9  2  1  2  0  2  0  0  0  0  0  0-10  0  14  0  6.11 
  Mar 13, 2011    COKER COLLEGE   7.0  10  8  4  3  3  0  0  3  0  0  0  0  0  9-8  1  14  0  5.94 
  Mar 13, 2011  at  Coker College   4.0  10  9  7  1  2  1  0  2  0  0  1  0  0  0-9  1  15  0  6.22 
  Mar 18, 2011  vs  Gannon University   6.2  4  2  0  1  5  0  0  0  0  0  1  0  0  1-2  1  16  0  5.79 
  Mar 18, 2011  vs  Mansfield University  5.2  14  13  8  5  3  1  0  2  0  0  0  1  0  5-13  1  17  0  6.02 
  Mar 19, 2011  vs  West Chester   6.0  9  5  3  1  8  3  0  0  0  0  0  0  0  0-5  1  18  0  5.88 
  Mar 19, 2011  vs  East Stroudsburg   8.0  10  9  8  3  4  3  1  1  0  0  0  0  0  10-9  2  18  0  5.96 
  Mar 19, 2011  vs  Shippensburg   7.0  8  12  3  2  6  0  1  1  0  0  0  0  0  3-12  2  19  0  5.79 
*  Mar 25, 2011    SHEPHERD UNIVERSITY   7.0  17  9  7  3  6  2  0  0  0  0  0  0  0  6-9  2  20  0  5.85 
*  Mar 25, 2011    SHEPHERD UNIVERSITY   5.0  10  11  8  6  0  1  0  3  0  0  0  0  0  0-11  2  21  0  6.05 
*  Mar 26, 2011  at  Davis and Elkins   6.0  3  2  1  0  4  0  0  1  1  0  0  0  0  1-2  2  22  0  5.84 
*  Mar 26, 2011  at  Davis and Elkins   9.2  6  5  2  6  3  0  0  2  0  0  0  0  0  4-5  2  23  0  5.56 
  Mar 29, 2011    POINT PARK UNIV   7.0  10  3  3  1  7  2  0  0  1  0  0  0  0  4-3  3  23  0  5.45 
  Mar 29, 2011    POINT PARK UNIV   7.0  14  8  6  4  6  1  1  0  1  0  0  0  0  10-8  4  23  1  5.47 
*  Apr 02, 2011  at  Bluefield Univ   7.0  4  1  1  0  13  0  1  1  0  0  0  0  0  2-1  5  23  1  5.29 
*  Apr 02, 2011  at  Bluefield Univ   7.0  8  2  2  2  8  2  0  1  1  0  0  0  0  16-2  6  23  1  5.16 
*  Apr 03, 2011  at  Concord   7.0  5  1  0  0  5  0  0  0  0  0  2  0  0  4-1  7  23  1  4.97 
*  Apr 03, 2011  at  Concord   6.0  8  6  4  2  4  2  0  1  0  0  0  0  0  2-6  7  24  1  4.96 
*  Apr 06, 2011    SLIPPERY ROCK   7.0  3  3  1  1  7  1  0  0  0  0  1  0  0  5-3  8  24  1  4.82 
*  Apr 06, 2011    SLIPPERY ROCK   7.0  9  6  5  1  6  1  1  0  0  0  0  0  0  1-6  8  25  1  4.83 
*  Apr 07, 2011    WV STATE   7.0  11  5  5  2  3  1  0  1  0  0  0  0  0  4-5  8  26  1  4.83 
*  Apr 07, 2011    WV STATE   7.0  15  7  5  2  4  1  1  0  0  0  1  0  0  1-7  8  27  1  4.84 
*  Apr 09, 2011  at  Seton Hill   6.0  5  5  5  4  6  3  0  1  0  0  0  0  0  4-5  8  28  1  4.86 
*  Apr 09, 2011  at  Seton Hill   7.0  4  0  0  1  2  0  1  0  1  0  0  0  0  5-0  9  28  1  4.72 
*  Apr 10, 2011  vs  Glenville State   6.0  9  1  1  3  0  0  0  0  0  0  0  0  0  0-1  9  29  1  4.63 
*  Apr 10, 2011  vs  Glenville State   6.0  11  4  4  3  1  3  0  0  0  0  0  0  0  1-4  9  30  1  4.63 
*  Apr 14, 2011    ALDERSON-BROADDUS   7.0  7  7  7  4  6  0  1  2  0  0  1  0  0  0-7  9  31  1  4.69 
*  Apr 14, 2011    ALDERSON-BROADDUS   5.0  14  14  9  5  5  3  1  1  1  0  1  0  0  1-14  9  32  1  4.85 
*  Apr 15, 2011  at  Univ of Charleston   6.0  8  5  3  1  4  2  0  0  0  0  0  0  0  0-5  9  33  1  4.82 
*  Apr 15, 2011  at  Univ of Charleston   6.0  3  4  3  3  2  1  0  0  1  0  0  0  0  2-4  9  34  1  4.79 
*  Apr 17, 2011  at  Fairmont State   6.0  9  8  7  3  3  0  0  2  0  0  0  0  0  2-8  9  35  1  4.86 
*  Apr 17, 2011  at  Fairmont State   7.1  11  5  4  1  2  1  0  1  1  0  0  0  0  4-5  9  36  1  4.83 
*  Apr 23, 2011    WV WESLEYAN   6.0  15  15  7  1  1  0  1  0  0  0  3  1  0  4-15  9  37  1  4.90 
*  Apr 23, 2011    WV WESLEYAN   7.0  8  5  3  3  3  3  0  0  1  0  0  0  0  3-5  9  38  1  4.86 
*  Apr 25, 2011  at  Ohio Valley   10.0  8  6  2  1  7  2  0  0  1  0  0  0  0  7-6  10  38  1  4.75 
*  Apr 25, 2011  at  Ohio Valley   9.0  9  3  2  1  6  2  1  0  1  0  0  0  0  7-3  11  38  1  4.65 
   Totals        314.1  440  322  209  124  211  58  14  40  12  0  15  2  0  153-322  11  38  1  4.65 

* = WVIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Feb 25, 2011  at  Lock Haven   3-23  0-0  3-23  0-9  3-14  0-0  1-7  0-4  1-7  0-0  5 
*  Feb 25, 2011    East Stroudsburg   4-31  0-0  4-31  1-21  3-10  0-1  0-9  1-17  4-7  1-5  10 
*  Feb 26, 2011    Lenoir-Rhyne   3-18  0-0  3-18  2-9  1-9  1-2  3-8  1-6  1-5  0-0  8 
*  Feb 26, 2011  at  Tiffin University   10-28  0-0  10-28  6-14  4-14  0-0  3-8  5-10  3-7  0-2  5 
*  Feb 27, 2011  at  Catawba   0-15  0-0  0-15  0-6  0-9  0-0  0-5  0-2  1-5  0-0  3 
  Mar 07, 2011  at  Chowan University   3-23  0-0  3-23  1-11  2-12  0-0  1-7  1-7  2-7  0-0  7 
  Mar 07, 2011  at  Chowan University   6-21  0-0  6-21  4-10  2-11  0-0  4-9  4-9  0-5  0-1  5 
  Mar 08, 2011  at  Malone   5-22  0-0  5-22  2-7  3-15  0-0  2-7  2-3  1-6  0-0  2 
  Mar 08, 2011    Ohio Dominica   3-21  0-0  3-21  1-5  2-16  0-0  1-8  1-5  1-6  0-0  3 
  Mar 09, 2011  at  Ohio Dominica   2-20  0-0  2-20  1-5  1-15  0-0  1-8  0-3  3-7  0-0  5 
  Mar 09, 2011    Malone   10-27  0-0  10-27  7-14  3-13  1-1  2-8  5-11  2-6  3-4  6 
  Mar 11, 2011  at  Young Harris   6-26  0-0  6-26  2-10  4-16  0-0  2-9  1-7  3-7  0-1  5 
  Mar 12,2011     Armstrong Atlantic   7-21  0-0  7-21  3-13  4-8  0-1  2-7  1-9  3-5  1-1  8 
  Mar 12, 2011  at  Rollins   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
  Mar 13, 2011    Coker College   6-26  0-0  6-26  3-11  3-15  1-1  2-9  3-8  1-6  2-3  2 
  Mar 13, 2011  at  Coker College   4-19  0-0  4-19  0-5  4-14  0-0  3-8  0-2  0-5  0-0  5 
  Mar 18, 2011  vs  Gannon University   5-25  0-0  5-25  2-8  3-17  0-1  2-8  1-6  2-7  0-2  4 
  Mar 18, 2011  vs  Mansfield University  10-27  0-0  10-27  7-12  3-15  0-0  4-11  3-7  2-6  0-0  5 
  Mar 19, 2011  vs  West Chester   3-24  0-0  3-24  0-7  3-17  0-0  1-9  0-3  2-7  0-0  5 
  Mar 19, 2011  vs  East Stroudsburg   12-33  0-0  12-33  7-17  5-16  1-1  2-9  7-13  3-7  6-7  6 
  Mar 19, 2011  vs  Shippensburg   3-20  0-0  3-20  1-11  2-9  0-2  0-7  1-5  5-7  3-4  5 
*  Mar 25, 2011    Shepherd University   8-30  0-0  8-30  4-19  4-11  0-2  1-8  4-14  3-7  4-6  8 
*  Mar 25, 2011    Shepherd University   1-16  0-0  1-16  1-4  0-12  0-0  0-5  0-2  0-5  0-0  3 
*  Mar 26, 2011  at  Davis and Elkins   2-20  0-0  2-20  1-9  1-11  0-0  0-7  0-4  4-7  0-1  3 
*  Mar 26, 2011  at  Davis and Elkins   5-32  0-0  5-32  3-19  2-13  0-2  1-10  0-13  2-7  3-3  10 
  Mar 29, 2011    Point Park Univ   6-27  0-0  6-27  2-15  4-12  0-0  2-8  2-14  2-6  1-2  5 
  Mar 29, 2011    Point Park Univ   13-31  0-0  13-31  9-19  4-12  0-0  4-10  6-10  2-6  1-2  4 
*  Apr 02, 2011  at  Bluefield Univ   6-27  0-0  6-27  3-11  3-16  0-1  3-11  1-7  1-7  0-0  7 
*  Apr 02, 2011  at  Bluefield Univ   17-37  0-0  17-37  11-19  6-18  2-2  8-16  10-18  1-7  5-6  7 
*  Apr 03, 2011  at  Concord   11-28  0-0  11-28  6-14  5-14  1-3  0-6  5-13  2-7  2-4  6 
*  Apr 03, 2011  at  Concord   8-27  0-0  8-27  2-8  6-19  0-0  2-9  1-7  3-7  0-1  5 
*  Apr 06, 2011    Slippery Rock   3-24  0-0  3-24  2-10  1-14  1-2  0-6  2-7  2-6  4-7  3 
*  Apr 06, 2011    Slippery Rock   4-26  0-0  4-26  2-12  2-14  0-1  1-9  1-9  2-7  0-1  6 
*  Apr 07, 2011    WV State   10-31  0-0  10-31  4-12  6-19  0-2  4-11  2-6  2-7  0-2  7 
*  Apr 07, 2011    WV State   5-27  0-0  5-27  1-12  4-15  0-0  2-10  1-8  3-7  0-1  7 
*  Apr 09, 2011  at  Seton Hill   3-25  0-0  3-25  1-9  2-16  0-0  0-7  0-4  1-7  4-4  4 
*  Apr 09, 2011  at  Seton Hill   11-31  0-0  11-31  4-12  7-19  1-2  1-8  2-9  3-7  1-2  9 
*  Apr 10, 2011  vs  Glenville State   3-21  0-0  3-21  1-6  2-15  0-0  0-7  0-4  2-7  0-0  4 
*  Apr 10, 2011  vs  Glenville State   7-25  0-0  7-25  3-12  4-13  0-0  0-7  1-7  2-7  1-2  7 
*  Apr 14, 2011    Alderson-Broaddus   1-21  0-0  1-21  0-6  1-15  0-0  0-6  0-1  1-7  0-0  2 
*  Apr 14, 2011    Alderson-Broaddus   3-17  0-0  3-17  1-5  2-12  0-0  1-6  1-2  0-5  0-0  3 
*  Apr 15, 2011  at  Univ of Charleston   1-22  0-0  1-22  0-4  1-18  0-0  0-7  0-2  1-7  0-0  2 
*  Apr 15, 2011  at  Univ of Charleston   5-26  0-0  5-26  2-11  3-15  0-0  3-10  1-8  2-7  0-1  6 
*  Apr 17, 2011  at  Fairmont State   9-26  0-0  9-26  4-18  5-8  0-1  2-10  2-15  6-7  0-2  10 
*  Apr 17, 2011  at  Fairmont State   8-28  0-0  8-28  4-17  4-11  0-0  3-11  3-12  4-7  0-1  7 
*  Apr 23, 2011    WV Wesleyan   8-25  0-0  8-25  4-13  4-12  0-1  3-9  3-12  2-6  1-2  8 
*  Apr 23, 2011    WV Wesleyan   10-32  0-0  10-32  4-23  6-9  0-0  1-9  3-13  6-7  1-2  9 
*  Apr 25, 2011  at  Ohio Valley   8-38  0-0  8-38  6-21  2-17  1-3  3-13  6-16  2-7  2-3  7 
*  Apr 25, 2011  at  Ohio Valley   6-30  0-0  6-30  4-20  2-10  1-3  2-10  4-17  3-7  0-4  9 
   Totals        287-1235  0-0  287-1235  139-565  148-670  11-35  83-412  98-391  104-318  46-89  272 
            .232  .000  .232  .246  .221  .314  .201  .251  .327  .517 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Feb 25, 2011  at  Lock Haven   0-3  L   6-24  0-0  6-24  1-15  5-9  0-6  5-6  7  4  3.50 
*  Feb 25, 2011    East Stroudsburg   4-6  L   9-33  0-0  9-33  5-20  4-13  3-11  3-7  12  2  1.62 
*  Feb 26, 2011    Lenoir-Rhyne   2-20  L   18-39  0-0  18-39  15-30  3-9  9-15  4-5  6  7  6.61 
*  Feb 26, 2011  at  Tiffin University   3-6  L   10-28  0-0  10-28  6-17  4-11  5-11  1-6  9  6  6.71 
*  Feb 27, 2011  at  Catawba   0-9  L   10-23  0-0  10-23  6-15  4-8  5-9  2-4  3  5  7.00 
  Mar 07, 2011  at  Chowan University   1-3  L   5-19  0-0  5-19  1-9  4-10  0-6  4-6  11  2  5.76 
  Mar 07, 2011  at  Chowan University   3-7  L   6-17  0-0  6-17  4-7  2-10  6-8  1-4  8  0  6.08 
