Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hulslander, Felicia | 7 | 3 | - | - | 10 |
| Ashmead, Sara | 7 | 3 | - | - | 10 |
| Martin, Kelsey | 7 | 2 | - | - | 9 |
| Starr, Maggie | 7 | 1 | - | - | 8 |
| Loe, Courtney | 7 | - | 1 | - | 8 |
| McMillen, Leanna | 7 | - | - | - | 7 |
| Kumm, Katelyn | 6 | - | - | - | 6 |
| Wanda, Julianne | 4 | 1 | - | - | 5 |
| Cannaday, Kelsie | 2 | - | - | - | 2 |
| Walker, Maria | 1 | - | - | - | 1 |
| Johnson, Angela | 1 | - | - | - | 1 |
| Sumner | 1 | - | - | - | 1 |
| TEAM | 57 | 10 | 1 | - | 68 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Loe, Courtney | 3 | 2 | - | - | 5 |
| Martin, Kelsey | 2 | 1 | 1 | - | 4 |
| Hulslander, Felicia | 2 | 1 | - | - | 3 |
| Sumner | 2 | - | 1 | - | 3 |
| McMillen, Leanna | 2 | 1 | - | - | 3 |
| Emerich, Sara | 1 | 1 | - | - | 2 |
| Johnson, Angela | 2 | - | - | - | 2 |
| Starr, Maggie | 1 | - | - | - | 1 |
| Burke, Jamee | 1 | - | - | - | 1 |
| Ashmead, Sara | 1 | - | - | - | 1 |
| Wanda, Julianne | - | - | 1 | - | 1 |
| Kumm, Katelyn | - | 1 | - | - | 1 |
| TEAM | 17 | 7 | 3 | - | 27 |
| HITTING STREAKS | Longest | Current |
| Hulslander, Felicia | 6 | 3 |
| Starr, Maggie | 6 | - |
| Ashmead, Sara | 5 | - |
| McMillen, Leanna | 5 | 1 |
| Loe, Courtney | 4 | 2 |
| Kumm, Katelyn | 4 | - |
| Wanda, Julianne | 4 | - |
| Martin, Kelsey | 4 | 1 |
| Sumner | 3 | - |
| Cannaday, Kelsie | 2 | 2 |
| Morris, Chelsea | 2 | - |
| Walker, Maria | 1 | - |
| Sheets, Chelsea | 1 | - |
| Burke, Jamee | 1 | 1 |
| Fadul, Irene | 1 | 1 |
| Reed, Beverly | 1 | - |
| Johnson, Angela | 1 | - |
| Emerich, Sara | 1 | - |
| Cockrell, Janae | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hulslander, Felicia | 46 | . | . | 34 | . | . | 7 | . | . | . | . | 5 | 1 | 31 | 4 | 1 | 1 | 3 | 3 | . | 1 | |
| McMillen, Leanna | 43 | . | . | . | . | . | 42 | . | . | . | . | 1 | 1 | 1 | 30 | . | 7 | 2 | 2 | . | . | |
| Martin, Kelsey | 42 | . | 6 | . | . | . | . | 8 | 25 | 2 | . | 1 | 2 | . | 5 | 13 | 14 | 6 | 2 | . | . | |
| Starr, Maggie | 42 | . | . | . | 12 | 30 | . | . | . | . | . | . | 37 | . | . | . | 1 | . | 1 | 2 | 1 | |
| Ashmead, Sara | 36 | . | . | . | . | . | . | 14 | 14 | 3 | . | 5 | 4 | 10 | . | 12 | 3 | 1 | 4 | 2 | . | |
| Kumm, Katelyn | 36 | . | . | . | 13 | . | . | 17 | . | 5 | . | 1 | . | . | 2 | . | . | 6 | 13 | 13 | 2 | |
| Loe, Courtney | 35 | . | 18 | . | . | . | . | 1 | 1 | 6 | . | 9 | . | . | 7 | 16 | 1 | 7 | 1 | 2 | 1 | |
| Wanda, Julianne | 35 | . | . | 6 | 24 | 2 | . | . | . | . | . | 3 | 3 | 1 | 1 | 3 | 10 | 5 | 9 | 2 | 1 | |
| Sumner | 34 | . | 19 | . | . | 11 | . | . | . | . | . | 4 | . | . | . | 4 | 6 | 5 | . | 5 | 12 | |
| Johnson, Angela | 28 | 14 | . | 7 | . | . | . | . | . | 1 | . | 14 | . | . | . | . | 2 | 8 | 6 | 1 | 5 | |
| Emerich, Sara | 25 | 25 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | 1 | 1 | 6 | |
| Morris, Chelsea | 18 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | . | . | . | . | 1 | 7 | 1 | |
| Burke, Jamee | 11 | . | 6 | . | . | . | . | 1 | . | 2 | . | 2 | . | . | . | . | . | 2 | 2 | 3 | 3 | |
| Fadul, Irene | 10 | . | . | . | . | . | . | 4 | 2 | 3 | . | 1 | 1 | 1 | . | . | . | . | 1 | 2 | 4 | |
| Cannaday, Kelsie | 10 | . | . | 1 | . | . | . | 4 | . | 3 | . | 2 | . | . | . | . | 3 | 2 | . | 4 | 1 | |
| Fortuna, Becky | 9 | 9 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | . | . | 4 | |
| Walker, Maria | 6 | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | . | . | . | . | 2 | 1 | 2 | |
| Sheets, Chelsea | 5 | . | . | . | . | . | . | . | 1 | 4 | . | . | . | 4 | . | . | . | . | . | . | 1 | |
| Cockrell, Janae | 4 | . | . | . | . | 3 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | 2 | |
| Reed, Beverly | 3 | . | . | 1 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | . | 1 | 1 | |
| Shepherd, Danielle | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Stanley, Kayla | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| 28 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Neff, Candace | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Emerich, Sara/WLUSB | .167 | 9 | 18 | 1 | 3 | 0 | 0 | 1 | 6 | 6 | .333 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 3 | 35 | 7 | .844 |
| p | Johnson, Angela/WLUSB | .154 | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 4 | 10 | 3 | .824 |
| p | Fortuna, Becky/WLUSB | .000 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 1-1 | 3 | 10 | 2 | .867 |
| p | Miller, Kali/WLUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 0 | 7 | 2 | .778 |
| p | Kleinendorst, Katy/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Stanley, Kayla/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| c | Loe, Courtney/WLUSB | .311 | 21 | 45 | 4 | 14 | 3 | 0 | 1 | 10 | 20 | .444 | 7 | 1 | 5 | 0 | .415 | 0 | 0 | 3-4 | 87 | 10 | 4 | .960 |
| c | Martin, Kelsey/WLUSB | .235 | 7 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 2 | 0 | .316 | 0 | 0 | 0-0 | 29 | 8 | 2 | .949 |
| c | Sumner/WLUSB | .094 | 18 | 32 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .094 | 3 | 0 | 13 | 0 | .171 | 0 | 0 | 0-0 | 71 | 13 | 3 | .966 |
| c | Burke, Jamee/WLUSB | .000 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 19 | 1 | 2 | .909 |
| c | Cannaday, Kelsie/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Sheets, Chelsea/WLUSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Fadul, Irene/WLUSB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Cannaday, Kelsie/WLUSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 13 | 0 | 2 | .867 |
| 1b | Hulslander, Felicia/WLUSB | .305 | 30 | 82 | 18 | 25 | 3 | 1 | 2 | 10 | 36 | .439 | 5 | 2 | 10 | 0 | .360 | 0 | 7 | 13-15 | 196 | 11 | 11 | .950 |
| 1b | Johnson, Angela/WLUSB | .214 | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 6 | 0 | .214 | 0 | 1 | 1-1 | 30 | 1 | 0 | 1.000 |
| 1b | Wanda, Julianne/WLUSB | .214 | 6 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 29 | 0 | 3 | .906 |
| 1b | Reed, Beverly/WLUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Wanda, Julianne/WLUSB | .283 | 18 | 46 | 5 | 13 | 2 | 0 | 1 | 7 | 18 | .391 | 3 | 4 | 1 | 0 | .377 | 0 | 5 | 1-5 | 42 | 31 | 6 | .924 |
| 2b | Starr, Maggie/WLUSB | .226 | 12 | 31 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .226 | 3 | 0 | 6 | 0 | .294 | 0 | 2 | 3-3 | 19 | 17 | 4 | .900 |
| 2b | Kumm, Katelyn/WLUSB | .182 | 12 | 33 | 2 | 6 | 1 | 1 | 0 | 3 | 9 | .273 | 2 | 0 | 7 | 0 | .229 | 0 | 1 | 0-0 | 29 | 25 | 2 | .964 |
| 3b | Starr, Maggie/WLUSB | .282 | 23 | 78 | 14 | 22 | 4 | 0 | 1 | 6 | 29 | .372 | 5 | 0 | 9 | 0 | .325 | 0 | 1 | 4-6 | 22 | 41 | 9 | .875 |
| 3b | Sumner/WLUSB | .240 | 12 | 25 | 2 | 6 | 1 | 0 | 0 | 7 | 7 | .280 | 4 | 0 | 9 | 0 | .345 | 0 | 0 | 0-0 | 6 | 17 | 7 | .767 |
| 3b | Wanda, Julianne/WLUSB | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-1 | 1 | 7 | 2 | .800 |
| 3b | Cockrell, Janae/WLUSB | .143 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 1 | 6 | 4 | .636 |
| 3b | Shepherd, Danielle/WLUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Hulslander, Felicia/WLUSB | .278 | 7 | 18 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | .278 | 0 | 1 | 1-1 | 16 | 15 | 7 | .816 |
| ss | McMillen, Leanna/WLUSB | .211 | 37 | 95 | 11 | 20 | 5 | 0 | 0 | 9 | 25 | .263 | 12 | 2 | 20 | 0 | .312 | 0 | 4 | 7-10 | 49 | 61 | 21 | .840 |
| ss | Clark, Kylie/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ashmead, Sara/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Johnson, Angela/WLUSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Kumm, Katelyn/WLUSB | .385 | 19 | 39 | 5 | 15 | 1 | 0 | 0 | 3 | 16 | .410 | 5 | 0 | 3 | 0 | .455 | 0 | 3 | 0-1 | 15 | 0 | 6 | .714 |
| of | Martin, Kelsey/WLUSB | .309 | 28 | 81 | 10 | 25 | 6 | 1 | 2 | 15 | 39 | .481 | 4 | 1 | 4 | 0 | .349 | 0 | 3 | 5-8 | 32 | 0 | 2 | .941 |
| of | Ashmead, Sara/WLUSB | .301 | 30 | 83 | 13 | 25 | 2 | 0 | 0 | 5 | 27 | .325 | 2 | 1 | 14 | 0 | .326 | 0 | 3 | 14-17 | 21 | 1 | 5 | .815 |
| of | Loe, Courtney/WLUSB | .176 | 6 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 2 | 0 | .263 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Walker, Maria/WLUSB | .167 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 1-1 | 12 | 0 | 2 | .857 |
| of | Cannaday, Kelsie/WLUSB | .160 | 13 | 25 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | .280 | 1 | 1 | 4 | 0 | .222 | 0 | 0 | 0-1 | 9 | 0 | 2 | .818 |
| of | Morris, Chelsea/WLUSB | .143 | 18 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 7 | 0 | .143 | 0 | 2 | 0-0 | 18 | 0 | 3 | .857 |
| of | Fadul, Irene/WLUSB | .100 | 11 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 0 | 0 | 8 | 0 | .100 | 0 | 0 | 2-2 | 4 | 1 | 3 | .625 |
| of | Sheets, Chelsea/WLUSB | .000 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .118 | 0 | 1 | 1-1 | 3 | 0 | 1 | .750 |
| of | Burke, Jamee/WLUSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | Wilson, Shelby/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Reed, Beverly/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Cockrell, Janae/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sumner/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | 28/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
| dh | Martin, Kelsey/WLUSB | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cannaday, Kelsie/WLUSB | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ashmead, Sara/WLUSB | .467 | 5 | 15 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .467 | 0 | 0 | 1 | 0 | .467 | 0 | 3 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Loe, Courtney/WLUSB | .353 | 7 | 17 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 2 | 0 | 2 | 0 | .421 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McMillen, Leanna/WLUSB | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Hulslander, Felicia/WLUSB | .286 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 2 | 1 | 0 | .500 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Johnson, Angela/WLUSB | .133 | 7 | 15 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .333 | 2 | 0 | 3 | 1 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wanda, Julianne/WLUSB | .000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .100 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sumner/WLUSB | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cockrell, Janae/WLUSB | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Burke, Jamee/WLUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fadul, Irene/WLUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kumm, Katelyn/WLUSB | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reed, Beverly/WLUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kleinendorst, Katy/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fadul, Irene/WLUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Johnson, Angela/WLUSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Starr, Maggie/WLUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burke, Jamee/WLUSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emerich, Sara/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sheets, Chelsea/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Loe, Courtney/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shepherd, Danielle/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashmead, Sara/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Cannaday, Kelsie/WLUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McMillen, Leanna/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wilson, Shelby/WLUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Neff, Candace/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Burke, Jamee/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Neff, Candace/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Sheets, Chelsea/WLUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Wanda, Julianne/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Fortuna, Becky/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Shepherd, Danielle/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ph | Kumm, Katelyn/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cockrell, Janae/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Neff, Candace/WLUSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Loe, Courtney/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashmead, Sara/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morris, Chelsea/WLUSB | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Walker, Maria/WLUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wanda, Julianne/WLUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fadul, Irene/WLUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cockrell, Janae/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cannaday, Kelsie/WLUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sumner/WLUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
