West Liberty

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 04, 2012  vs  Shaw    1-3  L     1-6-0  /  3-6-0  7   0-1-0  0-0-0   S. Emerich (L 0-1)  12  1:45 
  Feb. 4, 2012  vs  Fayetteville St  W  18-9       18-10-1  /  9-8-10  5   1-1-0  0-0-0   S. Emerich (W)  0   
  Feb 04, 2012  vs  Lees-Mcrae    1-3  L     1-3-2  /  3-7-2  7   1-2-0  0-0-0   A. Johnson (L)  0   
  Mar 02 2012   vs  North Georgia    1-9  L     1-5-1  /  9-8-0  5   1-3-0  0-0-0   S. Emerich (L)  0   
  Mar 03, 2012  vs  Young/Harris    0-1  L     0-4-0  /  1-4-0  7   1-4-0  0-0-0   A. Johnson (L)  0   
  Mar 03, 2012  vs  Lincoln Memorial Uni    4-5  L     4-5-2  /  5-10-1  7   1-5-0  0-0-0   B. Fortuna (L)  0   
  Mar 04, 2012  vs  Tusculum College    4-8  L     4-8-3  /  8-6-1  7   1-6-0  0-0-0   S. Emerich (L)  0   
  Mar 04, 2012  vs  New Berry Univ.    5-6  L     5-10-0  /  6-13-2  7   1-7-0  0-0-0   B. Fortuna (L)  0   
  Mar 10, 2012  at  Pfeiffer college-1    2-4  L     2-5-1  /  4-7-0  7   1-8-0  0-0-0   B. Fortuna (L)  -   
  Mar 10, 2012  at  Pfeiffer college-2  W  2-0       2-6-0  /  0-6-3  7   2-8-0  0-0-0   S. Emerich (W)  -   
  Mar 11, 2012  at  Mars Hill College-1    1-6  L     1-3-1  /  6-8-0  7   2-9-0  0-0-0   A. Johnson (L)  -   
  Mar 11, 2012  at  Mars Hill College-2    3-10  L     3-8-0  /  10-12-3  7   2-10-0  0-0-0   S. Slenski (L)  -   
  Mar 12, 2012  at  Lander College-1    0-5  L     0-1-5  /  5-5-0  7   2-11-0  0-0-0   B. Fortuna (L)  -   
  Mar 12, 2012  at  Lander College-2    0-7  L     0-6-3  /  7-7-0  7   2-12-0  0-0-0   S. Emerich (L)  -   
  Mar 13, 2012  at  New Berry Univ.-1    10-11  L     10-12-1  /  11-10-4  (8)   2-13-0  0-0-0   A. Johnson (L)  -   
  Mar 13, 2012  at  New Berry Univ.-2    0-9  L     0-1-2  /  9-10-0  5   2-14-0  0-0-0   B. Fortuna (L)  -   
  Mar 15, 2012  at  Coker College-1    2-10  L     2-5-3  /  10-12-2  5   2-15-0  0-0-0   S. Emerich (L)  -   
  Mar 15, 2012  at  Coker College-2  W  4-2       4-9-0  /  2-8-2  7   3-15-0  0-0-0   B. Fortuna (W)  -   
  Mar 16, 2012  vs  Mercyhurst    3-7  L     3-12-2  /  7-8-1  7   3-16-0  0-0-0   S. Slenski (L)  0   
  Mar 16, 2012  vs  Gannon University    0-9  L     0-3-2  /  9-10-0  5   3-17-0  0-0-0   B. Fortuna (L)  0   
  Mar 17, 2012  vs  Mansfield University    1-2  L     1-4-0  /  2-4-1  7   3-18-0  0-0-0   B. Fortuna (L)  0   
  Mar 17, 2012  vs  Bowie State Univ.  W  4-2       4-15-2  /  2-6-2  (8)   4-18-0  0-0-0   S. Emerich (W)  0   
  Mar 18, 2012  vs  Chowan    3-6  L     3-6-1  /  6-8-1  7   4-19-0  0-0-0   B. Fortuna (L)  0   
  Mar 21, 2012  at  Cal PA-1    1-5  L     1-2-2  /  5-10-1  7   4-20-0  0-0-0   S. Slenski (L)  -   
  Mar 21, 2012  at  Cal PA-2    0-4  L     0-6-1  /  4-8-1  7   4-21-0  0-0-0   B. Fortuna (L)  -   
*  Mar 23, 2012  at  Wheeling Jesuit Univ-1  W  2-1       2-6-3  /  1-3-0  7   5-21-0  1-0-0   A. Johnson (W)  -   
*  Mar 23, 2012  at  Wheeling Jesuit Univ-2  W  8-0       8-6-0  /  0-5-5  6   6-21-0  2-0-0   B. Fortuna (W)  -   
*  Mar 28, 2012    WV STATE    0-4  L     0-3-1  /  4-8-0  7   6-22-0  2-1-0   S. Emerich (L)  42  1:27 
*  Mar 28, 2012    WV STATE    0-4  L     0-7-1  /  4-8-0  7   6-23-0  2-2-0   B. Fortuna (L)  28  1:31 
*  Mar 31, 2012  at  Shepherd University-1    0-16  L     0-2-2  /  16-10-0  5   6-24-0  2-3-0   A. Johnson (L 1-5)  119  1:23 
*  Mar 31, 2012  at  Shepherd University-2    2-8  L     2-3-2  /  8-11-1  7   6-25-0  2-4-0   B. Fortuna (L 2-11)  119  1:40 
*  Apr 01, 2012  at  Seton Hill-1    3-9  L     3-8-2  /  9-9-0  7   6-26-0  2-5-0   B. Fortuna (L)  125  2 hr 
*  Apr 01, 2012  at  Seton Hill-2    3-8  L     3-8-1  /  8-11-2  7   6-27-0  2-6-0   S. Emerich (L)  125  1:45 
*  Apr 03, 2012    UNIV. OF CHARLESTON    3-7  L     3-8-2  /  7-12-0  7   6-28-0  2-7-0   S. Emerich (L)  49  2:00 
*  Apr 03, 2012    UNIV. OF CHARLESTON-2    5-8  L     5-5-2  /  8-12-3  7   6-29-0  2-8-0   B. Fortuna (L)  41  1:45 
  Apr 04, 2012  at  Point Park-1    1-3  L     1-11-1  /  3-5-0  7   6-30-0  2-8-0   S. Slenski (L 0-4)  41  1:35 
  Apr 04, 2012  at  Point Park-2  W  1-0       1-4-0  /  0-4-0  7   7-30-0  2-8-0   B. Fortuna (W 3-13)  52  1:31 
*  Apr 06, 2012    ALDERSON-BROADDUS  W  2-1       2-3-1  /  1-4-0  (8)   8-30-0  3-8-0   S. Emerich (W)  51  1:20 
*  Apr 06, 2012    ALDERSON-BROADDUS    1-8  L     1-7-4  /  8-10-1  7   8-31-0  3-9-0   B. Fortuna (L)  37  1:45 
*  Apr 07, 2012    FAIRMONT STATE    4-6  L     4-9-5  /  6-6-2  7   8-32-0  3-10-0   A. Johnson (L)  44  1:41 
*  Apr 07, 2012    FAIRMONT STATE    3-16  L     3-4-4  /  16-18-3  5   8-33-0  3-11-0   S. Emerich (L)  34  1:50 
*  Apr 11, 2012  at  Ohio Valley Univ.    1-16  L     1-4-2  /  16-13-1  5   8-34-0  3-12-0   A. Johnson (L)  50  1hr  
*  Apr 11, 2012  at  Ohio Valley Univ.    6-7  L     6-5-1  /  7-12-1  7   8-35-0  3-13-0   S. Emerich (L)  50  1hr  
*  Apr 14, 2012  at  Davis & Elkins  W  6-2       6-8-0  /  2-3-3  7   9-35-0  4-13-0   B. Fortuna (W)  0   
*  Apr 14, 2012  at  Davis & Elkins  W  9-3       9-8-2  /  3-9-3  7   10-35-0  5-13-0   S. Emerich (W)  0   
*  Apr 15, 2012  at  W.Va. Wesleyan-1    0-1  L     0-5-2  /  1-3-0  7   10-36-0  5-14-0   S. Emerich (L)  -  1:30 
*  Apr 15, 2012  at  W.Va. Wesleyan-2    0-10  L     0-5-1  /  10-12-0  5   10-37-0  5-15-0   A. Johnson (L)  71  1:09 
*  Apr 17, 2012  at  Glenville State  W  6-3       6-7-1  /  3-8-3  7   11-37-0  6-15-0   S. Emerich (W)  0   
*  Apr 17, 2012  at  Glenville State  W  5-1       5-7-2  /  1-4-0  8   12-37-0  7-15-0   A. Johnson (W)  0   
*  Apr 20, 2012    CONCORD-1  W  9-0       9-12-0  /  0-2-3  5   13-37-0  8-15-0   S. Emerich (W)  43  53 m 
*  Apr 20, 2012    CONCORD-2    2-7  L     2-10-1  /  7-9-0  7   13-38-0  8-16-0   B. Fortuna (L)  34  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 04, 2012  vs  Shaw   26  1  6  1  3  0  0  2  0  2  0  0  0  0  1  2  21  8  0  .231 
  Feb. 4, 2012  vs  Fayetteville St   26  18  10  12  1  0  0  8  0  7  3  0  0  0  0  4  15  4  1  .308 
  Feb 04, 2012  vs  Lees-Mcrae   26  1  3  1  0  0  0  2  0  2  0  1  0  0  0  11  21  8  2  .244 
  Mar 02 2012   vs  North Georgia   18  1  5  1  2  0  0  0  0  0  1  0  1  0  0  10  13  8  1  .250 
  Mar 03, 2012  vs  Young/Harris   23  0  4  0  1  0  0  3  0  1  1  0  1  0  0  13  18  6  0  .235 
  Mar 03, 2012  vs  Lincoln Memorial Uni  27  4  5  3  2  0  0  3  0  0  0  0  0  0  0  12  21  10  2  .226 
  Mar 04, 2012  vs  Tusculum College   29  4  8  4  1  1  1  3  0  2  0  0  1  0  0  7  21  15  3  .234 
  Mar 04, 2012  vs  New Berry Univ.   30  5  10  5  0  1  1  3  0  0  0  0  1  0  0  3  21  13  0  .249 
  Mar 10, 2012  at  Pfeiffer college   25  2  5  2  1  0  0  0  0  0  0  2  0  0  0  13  18  9  1  .243 
  Mar 10, 2012  at  Pfeiffer college   27  2  6  2  0  0  0  2  0  1  0  0  1  1  0  2  21  10  0  .241 
  Mar 11, 2012  at  Mars Hill College   23  1  3  1  1  0  1  3  0  0  0  1  1  0  0  12  18  15  1  .232 
  Mar 11, 2012  at  Mars Hill College   30  3  8  3  0  0  0  1  0  1  0  2  2  0  0  4  18  10  0  .235 
  Mar 12, 2012  at  Lander College   21  0  1  0  0  0  0  1  0  0  1  1  0  0  0  5  18  9  5  .224 
  Mar 12, 2012  at  Lander College   25  0  6  0  0  0  0  0  0  2  1  0  0  0  0  4  18  9  3  .225 
  Mar 13, 2012  at  New Berry Univ.   38  10  12  9  2  1  3  2  0  3  0  0  1  0  0  4  22  9  1  .234 
  Mar 13, 2012  at  New Berry Univ.   16  0  1  0  0  0  0  0  0  1  0  2  0  0  0  6  12  6  2  .227 
  Mar 15, 2012  at  Coker College   19  2  5  2  1  0  0  3  0  1  0  0  2  1  0  2  14  6  3  .228 
  Mar 15, 2012  at  Coker College   30  4  9  4  2  0  1  2  0  0  0  0  2  0  0  6  21  10  0  .233 
  Mar 16, 2012  vs  Mercyhurst   32  3  12  3  0  0  1  0  0  0  0  0  2  0  0  3  18  7  2  .242 
  Mar 16, 2012  vs  Gannon University   17  0  3  0  0  0  0  1  0  0  0  0  0  0  0  6  15  5  2  .240 
  Mar 17, 2012  vs  Mansfield University  24  1  4  1  1  0  0  1  0  1  0  0  2  0  0  14  18  2  0  .237 
  Mar 17, 2012  vs  Bowie State Univ.   37  4  15  4  1  0  0  2  0  0  3  0  0  0  0  5  24  8  2  .248 
  Mar 18, 2012  vs  Chowan   27  3  6  2  1  0  1  1  0  0  0  2  0  0  0  5  21  16  1  .247 
  Mar 21, 2012  at  Cal PA   23  1  2  1  1  0  0  0  0  0  0  0  0  1  0  8  18  12  2  .241 
  Mar 21, 2012  at  Cal PA   26  0  6  0  0  0  0  0  0  0  0  0  0  0  0  3  18  7  1  .240 
*  Mar 23, 2012  at  Wheeling Jesuit Univ  24  2  6  2  1  0  0  4  0  2  2  0  1  0  0  5  21  10  3  .241 
*  Mar 23, 2012  at  Wheeling Jesuit Univ  27  8  6  8  0  1  0  1  0  2  0  1  2  1  0  5  18  6  0  .240 
*  Mar 28, 2012    WV STATE   23  0  3  0  0  0  0  1  0  2  1  0  0  0  0  10  21  12  1  .236 
*  Mar 28, 2012    WV STATE   24  0  7  0  0  0  0  1  0  0  0  0  2  0  0  3  21  7  1  .238 
*  Mar 31, 2012  at  Shepherd University   17  0  2  0  0  0  0  0  0  0  0  0  0  0  0  10  12  7  2  .236 
*  Mar 31, 2012  at  Shepherd University   25  2  3  2  0  1  0  3  0  2  0  1  0  0  0  10  18  8  2  .232 
*  Apr 01, 2012  at  Seton Hill   25  3  8  3  0  0  2  2  0  1  1  1  2  0  0  8  18  9  2  .235 
*  Apr 01, 2012  at  Seton Hill   27  3  8  3  2  0  0  1  0  0  0  0  1  0  0  3  18  9  1  .237 
*  Apr 03, 2012    UNIV. OF CHARLESTON   27  3  8  2  1  0  0  1  0  3  0  0  1  0  0  11  21  7  2  .238 
*  Apr 03, 2012    UNIV. OF CHARLESTON   27  5  5  3  0  0  0  1  0  0  0  0  1  0  0  3  21  11  2  .237 
  Apr 04, 2012  at  Point Park   31  1  11  1  0  0  0  0  0  2  0  1  0  0  0  3  18  6  1  .241 
  Apr 04, 2012  at  Point Park   23  1  4  1  1  0  0  0  0  0  1  0  0  1  0  7  21  7  0  .239 
*  Apr 06, 2012    ALDERSON-BROADDUS   24  2  3  2  0  0  0  1  0  0  0  0  0  1  0  3  24  12  1  .236 
*  Apr 06, 2012    ALDERSON-BROADDUS   26  1  7  1  0  0  0  2  0  1  0  1  0  0  1  7  21  10  4  .237 
*  Apr 07, 2012    FAIRMONT STATE   28  4  9  2  4  0  0  0  0  1  0  1  1  1  0  6  21  4  5  .239 
*  Apr 07, 2012    FAIRMONT STATE   19  3  4  1  0  1  0  3  0  1  1  1  0  0  0  9  15  8  4  .239 
*  Apr 11, 2012  at  Ohio Valley Univ.   19  1  4  1  0  0  0  0  0  0  1  1  1  0  0  5  12  7  2  .238 
*  Apr 11, 2012  at  Ohio Valley Univ.   23  6  5  4  3  0  0  1  0  0  1  3  1  0  0  7  18  6  1  .238 
*  Apr 14, 2012  at  Davis & Elkins   29  6  8  6  2  0  0  4  0  1  0  1  0  0  0  10  21  6  0  .239 
*  Apr 14, 2012  at  Davis & Elkins   30  9  8  9  1  1  1  3  0  0  0  1  0  0  0  6  21  7  2  .240 
*  Apr 15, 2012  at  W.Va. Wesleyan   26  0  5  0  0  0  0  0  0  2  0  0  0  0  0  11  18  7  2  .239 
*  Apr 15, 2012  at  W.Va. Wesleyan   19  0  5  0  0  0  0  2  0  0  0  0  1  0  0  5  12  2  1  .239 
*  Apr 17, 2012  at  Glenville State   30  6  7  5  3  0  1  0  0  0  0  0  0  0  0  3  21  11  1  .239 
*  Apr 17, 2012  at  Glenville State   27  5  7  5  1  0  2  1  0  0  0  0  0  0  0  5  21  7  2  .239 
*  Apr 20, 2012    CONCORD   24  9  12  9  1  0  0  2  0  2  0  1  0  0  0  2  15  7  0  .244 
*  Apr 20, 2012    CONCORD   28  2  10  2  1  0  0  1  0  0  0  0  1  0  1  1  21  9  1  .247 
   Totals        1297  152  320  133  42  7  15  78  0  46  18  25  32  7  3  322  952  424  78  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2012  vs  Shaw   7.0  6  3  3  6  10  1  0  0  1  0  0  0  0  1-3  0  1  0  3.00 
  Feb. 4, 2012  vs  Fayetteville St   5.0  8  9  8  5  8  1  0  0  3  0  0  0  0  18-9  1  1  0  6.42 
  Feb 04, 2012  vs  Lees-Mcrae   7.0  7  3  0  2  10  1  0  0  0  0  0  0  0  1-3  1  2  0  4.05 
  Mar 02 2012   vs  North Georgia   4.1  8  9  7  12  2  2  0  0  1  1  0  0  0  1-9  1  3  0  5.40 
  Mar 03, 2012  vs  Young/Harris   6.0  4  1  1  4  4  0  1  0  1  0  1  0  0  0-1  1  4  0  4.53 
  Mar 03, 2012  vs  Lincoln Memorial Uni  7.0  10  5  2  1  9  1  0  0  2  0  1  1  0  4-5  1  5  0  4.05 
  Mar 04, 2012  vs  Tusculum College   7.0  6  8  2  7  5  2  0  0  0  0  0  0  0  4-8  1  6  0  3.72 
  Mar 04, 2012  vs  New Berry Univ.   7.0  13  6  5  3  4  1  0  0  0  0  0  0  0  5-6  1  7  0  3.89 
  Mar 10, 2012  at  Pfeiffer college   6.0  7  4  3  3  2  2  0  0  1  0  0  0  0  2-4  1  8  0  3.85 
  Mar 10, 2012  at  Pfeiffer college   7.0  6  0  0  4  3  2  0  0  0  0  1  1  0  2-0  2  8  0  3.43 
  Mar 11, 2012  at  Mars Hill College   6.0  8  6  6  3  2  1  0  1  0  0  0  0  0  1-6  2  9  0  3.74 
  Mar 11, 2012  at  Mars Hill College   6.0  12  10  10  5  4  2  0  1  2  0  0  0  0  3-10  2  10  0  4.37 
  Mar 12, 2012  at  Lander College   6.0  5  5  2  1  0  1  0  0  2  0  1  0  0  0-5  2  11  0  4.22 
  Mar 12, 2012  at  Lander College   6.0  7  7  4  1  2  2  0  1  0  0  1  0  0  0-7  2  12  0  4.25 
  Mar 13, 2012  at  New Berry Univ.   7.1  10  11  7  6  5  3  0  1  2  0  3  0  0  10-11  2  13  0  4.44 
  Mar 13, 2012  at  New Berry Univ.   4.0  10  9  5  4  2  3  1  0  0  0  1  1  0  0-9  2  14  0  4.61 
  Mar 15, 2012  at  Coker College   4.2  12  10  7  6  2  2  1  0  0  0  1  1  0  2-10  2  15  0  4.88 
  Mar 15, 2012  at  Coker College   7.0  8  2  2  2  3  1  0  0  2  0  0  0  0  4-2  3  15  0  4.69 
  Mar 16, 2012  vs  Mercyhurst   6.0  8  7  4  4  2  0  0  0  0  0  1  0  0  3-7  3  16  0  4.69 
  Mar 16, 2012  vs  Gannon University   5.0  10  9  8  6  3  2  0  1  7  0  0  0  0  0-9  3  17  0  4.96 
  Mar 17, 2012  vs  Mansfield University  6.0  4  2  2  2  10  0  0  1  1  0  1  0  0  1-2  3  18  0  4.84 
  Mar 17, 2012  vs  Bowie State Univ.   8.0  6  2  0  1  8  1  0  0  0  0  0  0  0  4-2  4  18  0  4.55 
  Mar 18, 2012  vs  Chowan   7.0  8  6  3  7  3  0  0  0  3  0  0  0  0  3-6  4  19  0  4.48 
  Mar 21, 2012  at  Cal PA   6.0  10  5  4  6  1  1  0  0  0  0  0  1  0  1-5  4  20  0  4.48 
  Mar 21, 2012  at  Cal PA   6.0  8  4  3  2  0  2  0  0  1  0  1  0  0  0-4  4  21  0  4.44 
*  Mar 23, 2012  at  Wheeling Jesuit Univ  7.0  3  1  1  5  1  0  0  0  0  0  0  0  0  2-1  5  21  0  4.30 
*  Mar 23, 2012  at  Wheeling Jesuit Univ  6.0  5  0  0  1  3  1  0  0  1  0  0  2  1  8-0  6  21  0  4.14 
*  Mar 28, 2012    WV STATE   7.0  8  4  4  2  1  1  1  0  1  0  0  1  0  0-4  6  22  0  4.14 
*  Mar 28, 2012    WV STATE   7.0  8  4  3  0  2  4  0  0  0  0  0  0  0  0-4  6  23  0  4.09 
*  Mar 31, 2012  at  Shepherd University   4.0  10  16  9  8  0  2  1  1  0  0  0  1  0  0-16  6  24  0  4.34 
*  Mar 31, 2012  at  Shepherd University   6.0  11  8  8  3  2  3  0  0  1  0  0  0  0  2-8  6  25  0  4.50 
*  Apr 01, 2012  at  Seton Hill   6.0  9  9  7  4  5  3  0  0  4  0  0  0  0  3-9  6  26  0  4.61 
*  Apr 01, 2012  at  Seton Hill   6.0  11  8  8  2  1  3  0  0  0  0  0  0  0  3-8  6  27  0  4.75 
*  Apr 03, 2012    UNIV. OF CHARLESTON   7.0  12  7  4  3  3  1  0  0  0  0  0  0  0  3-7  6  28  0  4.73 
*  Apr 03, 2012    UNIV. OF CHARLESTON   7.0  12  8  4  1  3  4  1  0  0  0  2  0  0  5-8  6  29  0  4.70 
  Apr 04, 2012  at  Point Park   6.0  5  3  2  2  3  0  0  0  0  0  1  0  0  1-3  6  30  0  4.64 
  Apr 04, 2012  at  Point Park   7.0  4  0  0  1  11  1  0  0  1  0  0  0  0  1-0  7  30  0  4.50 
*  Apr 06, 2012    ALDERSON-BROADDUS   8.0  4  1  1  1  4  1  0  0  0  0  0  0  0  2-1  8  30  0  4.38 
*  Apr 06, 2012    ALDERSON-BROADDUS   7.0  10  8  5  3  7  1  0  1  0  0  1  0  0  1-8  8  31  0  4.39 
*  Apr 07, 2012    FAIRMONT STATE   7.0  6  6  1  2  6  1  0  0  0  0  1  0  0  4-6  8  32  0  4.30 
*  Apr 07, 2012    FAIRMONT STATE   5.0  18  16  12  1  2  6  1  1  0  0  1  0  0  3-16  8  33  0  4.54 
*  Apr 11, 2012  at  Ohio Valley Univ.   4.0  13  16  14  4  4  1  1  1  1  0  1  0  0  1-16  8  34  0  4.85 
*  Apr 11, 2012  at  Ohio Valley Univ.   6.0  12  7  5  4  2  0  0  0  1  0  0  0  0  6-7  8  35  0  4.87 
*  Apr 14, 2012  at  Davis & Elkins   7.0  3  2  2  5  6  0  0  0  0  0  2  0  0  6-2  9  35  1  4.80 
*  Apr 14, 2012  at  Davis & Elkins   7.0  9  3  3  2  2  1  0  1  0  0  0  0  0  9-3  10  35  1  4.75 
*  Apr 15, 2012  at  W.Va. Wesleyan   6.0  3  1  1  2  3  1  0  0  1  0  0  0  0  0-1  10  36  1  4.68 
*  Apr 15, 2012  at  W.Va. Wesleyan   4.0  12  10  10  1  4  4  0  0  0  0  0  0  0  0-10  10  37  1  4.85 
*  Apr 17, 2012  at  Glenville State   7.0  8  3  3  1  4  1  0  1  0  0  0  0  0  6-3  11  37  1  4.81 
*  Apr 17, 2012  at  Glenville State   7.0  4  1  1  1  4  0  0  0  0  0  0  0  0  5-1  12  37  1  4.72 
*  Apr 20, 2012    CONCORD   5.0  2  0  0  1  3  0  0  0  1  0  0  0  0  9-0  13  37  1  4.65 
*  Apr 20, 2012    CONCORD   7.0  9  7  7  6  5  0  1  0  1  0  0  0  0  2-7  13  38  1  4.70 
   Totals        317.1  412  292  213  169  195  74  9  12  42  1  22  9  1  152-292  13  38  1  4.70 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2012  vs  Shaw   6-26  0-0  6-26  1-11  5-15  0-0  3-9  1-9  0-7  0-0  7 
  Feb. 4, 2012  vs  Fayetteville St   10-26  0-0  10-26  9-20  1-6  1-2  6-14  7-16  2-4  1-3  4 
  Feb 04, 2012  vs  Lees-Mcrae   3-26  0-0  3-26  1-16  2-10  0-0  1-9  0-10  3-7  1-3  7 
  Mar 02 2012   vs  North Georgia   5-18  0-0  5-18  2-7  3-11  0-0  0-4  0-5  1-5  0-2  2 
  Mar 03, 2012  vs  Young/Harris   4-23  0-0  4-23  2-12  2-11  0-0  0-6  0-8  3-7  0-0  6 
  Mar 03, 2012  vs  Lincoln Memorial Uni  5-27  0-0  5-27  2-9  3-18  0-0  4-12  2-8  1-7  0-0  5 
  Mar 04, 2012  vs  Tusculum College   8-29  0-0  8-29  3-13  5-16  0-0  4-12  2-7  0-7  0-0  8 
  Mar 04, 2012  vs  New Berry Univ.   10-30  0-0  10-30  5-16  5-14  0-0  5-12  3-10  2-7  0-2  8 
  Mar 10, 2012  at  Pfeiffer college   5-25  0-0  5-25  3-5  2-20  0-1  4-10  2-4  0-7  0-0  3 
  Mar 10, 2012  at  Pfeiffer college   6-27  0-0  6-27  3-14  3-13  0-0  0-7  1-8  3-7  1-2  8 
  Mar 11, 2012  at  Mars Hill College   3-23  0-0  3-23  1-9  2-14  0-1  0-7  0-4  4-7  0-2  6 
  Mar 11, 2012  at  Mars Hill College   8-30  0-0  8-30  4-19  4-11  1-3  2-10  3-14  3-7  2-3  11 
  Mar 12, 2012  at  Lander College   1-21  0-0  1-21  0-2  1-19  0-0  0-7  0-0  1-7  0-0  2 
  Mar 12, 2012  at  Lander College   6-25  0-0  6-25  2-6  4-19  0-0  3-9  1-3  1-7  0-0  4 
  Mar 13, 2012  at  New Berry Univ.   12-38  0-0  12-38  4-21  8-17  0-0  5-14  2-13  4-7  1-4  8 
  Mar 13, 2012  at  New Berry Univ.   1-16  0-0  1-16  0-9  1-7  0-0  0-5  0-3  3-5  0-1  3 
  Mar 15, 2012  at  Coker College   5-19  0-0  5-19  1-12  4-7  0-1  2-7  1-7  3-5  1-1  8 
  Mar 15, 2012  at  Coker College   9-30  0-0  9-30  3-17  6-13  0-0  4-12  2-12  4-7  1-2  9 
  Mar 16, 2012  vs  Mercyhurst   12-32  0-0  12-32  5-13  7-19  0-0  6-13  1-7  1-7  0-0  10 
  Mar 16, 2012  vs  Gannon University   3-17  0-0  3-17  2-5  1-12  0-0  1-6  0-1  0-5  0-0  3 
  Mar 17, 2012  vs  Mansfield University  4-24  0-0  4-24  1-9  3-15  0-0  1-9  1-6  2-7  1-1  5 
  Mar 17, 2012  vs  Bowie State Univ.   15-37  0-0  15-37  10-24  5-13  0-0  3-10  6-18  3-7  2-7  11 
  Mar 18, 2012  vs  Chowan   6-27  0-0  6-27  3-12  3-15  0-1  1-7  1-7  3-7  0-2  6 
  Mar 21, 2012  at  Cal PA   2-23  0-0  2-23  1-4  1-19  0-0  0-8  1-3  1-7  1-1  2 
  Mar 21, 2012  at  Cal PA   6-26  0-0  6-26  2-10  4-16  0-2  1-8  1-3  3-7  0-1  5 
*  Mar 23, 2012  at  Wheeling Jesuit Univ  6-24  0-0  6-24  3-13  3-11  0-0  3-9  1-9  4-7  0-0  5 
*  Mar 23, 2012  at  Wheeling Jesuit Univ  6-27  0-0  6-27  4-13  2-14  0-1  1-8  3-10  1-6  4-4  6 
*  Mar 28, 2012    WV State   3-23  0-0  3-23  0-4  3-19  0-0  1-8  0-2  2-7  0-1  3 
*  Mar 28, 2012    WV State   7-24  0-0  7-24  3-11  4-13  0-0  2-8  1-4  2-7  0-0  5 
*  Mar 31, 2012  at  Shepherd University   2-17  2-17  0-0  1-3  1-14  0-0  1-6  0-1  0-5  0-0  2 
*  Mar 31, 2012  at  Shepherd University   3-25  0-0  3-25  2-8  1-17  0-1  2-10  1-4  0-7  0-0  6 
*  Apr 01, 2012  at  Seton Hill   8-25  0-0  8-25  1-11  7-14  0-0  3-9  1-6  4-7  0-0  6 
*  Apr 01, 2012  at  Seton Hill   8-27  0-0  8-27  3-11  5-16  0-0  3-9  1-5  3-7  2-3  5 
*  Apr 03, 2012    Univ. of Charleston   8-27  0-0  8-27  4-14  4-13  0-0  1-7  3-12  4-7  0-2  5 
*  Apr 03, 2012    Univ. of Charleston   5-27  0-0  5-27  3-11  2-16  0-0  1-8  2-8  3-7  2-3  3 
  Apr 04, 2012  at  Point Park   11-31  0-0  11-31  5-18  6-13  0-3  3-10  3-11  3-7  0-2  10 
  Apr 04, 2012  at  Point Park   4-23  0-0  4-23  2-4  2-19  0-0  1-7  1-3  1-7  1-1  2 
*  Apr 06, 2012    Alderson-Broaddus   3-24  0-0  3-24  1-6  2-18  0-0  1-7  1-3  0-7  1-1  2 
*  Apr 06, 2012    Alderson-Broaddus   7-26  0-0  7-26  2-13  5-13  0-0  3-9  1-7  3-7  0-1  7 
*  Apr 07, 2012    Fairmont State   9-28  0-0  9-28  3-11  6-17  0-0  4-11  2-8  2-7  0-1  6 
*  Apr 07, 2012    Fairmont State   4-19  0-0  4-19  2-10  2-9  0-0  2-7  1-7  3-5  0-2  5 
*  Apr 11, 2012  at  Ohio Valley Univ.   4-19  4-19  0-0  1-9  3-10  0-0  2-7  1-5  3-5  0-0  5 
*  Apr 11, 2012  at  Ohio Valley Univ.   5-23  0-0  5-23  3-8  2-15  0-0  1-8  2-4  3-7  0-0  1 
*  Apr 14, 2012  at  Davis & Elkins   8-29  0-0  8-29  6-19  2-10  1-2  0-7  3-12  2-7  2-4  7 
*  Apr 14, 2012  at  Davis & Elkins   8-30  0-0  8-30  7-18  1-12  1-2  4-12  4-8  3-7  1-2  4 
*  Apr 15, 2012  at  W.Va. Wesleyan   5-26  0-0  5-26  1-9  4-17  0-0  1-8  0-5  1-7  0-0  5 
*  Apr 15, 2012  at  W.Va. Wesleyan   5-19  0-0  5-19  2-11  3-8  0-2  2-7  0-6  3-5  0-1  7 
*  Apr 17, 2012  at  Glenville State   7-30  0-0  7-30  3-12  4-18  0-0  2-11  0-8  1-7  1-2  3 
*  Apr 17, 2012  at  Glenville State   7-27  0-0  7-27  3-8  4-19  0-0  4-10  3-4  2-7  0-0  1 
