West Liberty

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 23, 2014  at  Montreat College-1    6-7  L     6-9-4  /  7-13-4  7   0-1-0  0-0-0   N. Mihalik (L)  -   
  Feb 23, 2014  at  Montreat College-2    5-8  L     5-7-1  /  8-12-4  7   0-2-0  0-0-0   N. Mihalik (L)  -   
  Mar 08, 2014  vs  Ashland University  W  3-0       3-5-2  /  0-7-0  7   1-2-0  0-0-0   N. Mihalik (W)  0   
  Mar 08, 2014  vs  St. Anselm College    0-6  L     0-2-2  /  6-6-0  7   1-3-0  0-0-0   P. Creamer (L)  0   
  Mar 09, 2014  vs  St. Thomas Aquinas  W  10-1       10-10-0  /  1-3-2  5   2-3-0  0-0-0   N. Mihalik (W)  0   
  Mar 09, 2014  vs  Wayne State    3-4  L     3-6-1  /  4-9-1  7   2-4-0  0-0-0   P. Creamer (L)  0   
  Mar 10, 2014  vs  Assumption College  W  15-14       15-15-4  /  14-18-3  7   3-4-0  0-0-0   P. Creamer (W)  0   
  Mar 10, 2014  vs  Queens College  W  13-8       13-9-3  /  8-11-1  7   4-4-0  0-0-0   P. Creamer (W)  0   
  Mar 11, 2014  vs  Bentley University    2-6  L     2-7-2  /  6-8-1  7   4-5-0  0-0-0   P. Creamer (L)  0   
  Mar 11, 2014  vs  Winona State Univ.    1-9  L     1-6-2  /  9-10-0  6   4-6-0  0-0-0   N. Mihalik (L)  0   
  Mar 12, 2014  vs  Univ. of Bridgeport    5-9  L     5-5-5  /  9-9-1  7   4-7-0  0-0-0   P. Creamer (L)  0   
  Mar 12, 2014  vs  Nyack College  W  8-0       8-9-1  /  0-1-2  5   5-7-0  0-0-0   P. Creamer (W)  0   
  Mar 14, 2014  vs  Lock Haven  W  4-3       4-6-2  /  3-8-2  7   6-7-0  0-0-0   N. Mihalik (W)  0   
  Mar 14, 2014  vs  East Stroudsburg  W  8-0       8-13-1  /  0-5-2  6   7-7-0  0-0-0   P. Creamer (W)  0   
  Mar 15, 2014  vs  Chowan    7-8  L     7-10-0  /  8-13-1  (8)   7-8-0  0-0-0   J. Young (L)  0   
  Mar 15, 2014  vs  Malone University    2-15  L     2-5-2  /  15-13-1  5   7-9-0  0-0-0   P. Creamer (L)  0   
  Mar 15, 2014  vs  Walsh University    6-8  L     6-8-3  /  8-8-2  7   7-10-0  0-0-0   P. Creamer (L)  0   
*  Mar 21, 2014    URBANA-1    2-8  L     2-8-2  /  8-5-1  7   7-11-0  0-1-0   N. Mihalik (L)  36  1 hr 
*  Mar 21, 2014    URBANA-2    4-12  L     4-11-6  /  12-12-1  6   7-12-0  0-2-0   P. Creamer (L)  29  2 hr 
*  Mar 22, 2014    NOTRE DAME COLLEGE-1    4-12  L     4-7-0  /  12-12-0  7   7-13-0  0-3-0   P. Creamer (L)  42  1 hr 
*  Mar 22, 2014    NOTRE DAME COLLEGE-2    7-11  L     7-12-0  /  11-11-2  7   7-14-0  0-4-0   J. Young (L)  36  2 hr 
*  Mar 27, 2014  at  Wheeling Jesuit-1    3-4  L     3-4-3  /  4-6-3  7   7-15-0  0-5-0   P. Creamer (L 4-9)  30  1:29 
*  Mar 27, 2014  at  Wheeling Jesuit-2    5-10  L     5-6-4  /  10-11-3  7   7-16-0  0-6-0   N. Mihalik (L 3-5)  45  1:53 
*  Mar 30, 2014    WV STATE UNIV.-1    4-10  L     4-6-0  /  10-11-3  7   7-17-0  0-7-0   P. Creamer (L)  -   
*  Mar 30, 2014    WV STATE UNIV.-2    5-8  L     5-8-2  /  8-8-2  7   7-18-0  0-8-0   None  -   
*  Mar 31, 2014    UNIV. OF CHARLESTON-1    0-3  L     0-3-0  /  3-10-1  7   7-19-0  0-9-0   P. Creamer (L)  -   
*  Mar 31, 2014    UNIV. OF CHARLESTON-2    1-4  L     1-5-1  /  4-10-0  7   7-20-0  0-10-0   N. Mihalik (L)  -   
*  Apr 05, 2014  at  Glenville State Univ-1    1-5  L     1-4-4  /  5-6-2  7   7-21-0  0-11-0   P. Creamer (L)  -   
*  Apr 05, 2014  at  Glenville State Univ-2    1-5  L     1-4-1  /  5-4-2  7   7-22-0  0-12-0   N. Mihalik (L)  -   
*  Apr 06, 2014  at  WV Wesleyan College-1    0-11  L     0-0-2  /  11-8-1  5   7-23-0  0-13-0   N. Mihalik (L)  -   
*  Apr 06, 2014  at  WV Wesleyan College-2    4-7  L     4-8-2  /  7-9-1  7   7-24-0  0-14-0   P. Creamer (L)  -   
  Apr 08, 2014  at  Cedarville-1    1-9  L     1-2-1  /  9-14-1  6   7-25-0  0-14-0   J. Young (L 0-3)  45  1:32 
  Apr 08, 2014  at  Cedarville-2    1-13  L     1-1-1  /  13-8-0  5   7-26-0  0-14-0   N. Mihalik (L 3-9)  45  1:23 
  Apr 09, 2014    SALEM INTERNATIONAL-1    1-2  L     1-7-1  /  2-8-0  7   7-27-0  0-14-0   J. Young (L)  31  1 hr 
  Apr 09, 2014    SALEM INTERNATIONAL-2    1-5  L     1-3-2  /  5-11-0  7   7-28-0  0-14-0   N. Mihalik (L)  27  1 hr 
*  Apr 12, 2014  at  Urbana-1  W  6-3       6-11-2  /  3-7-2  7   8-28-0  1-14-0   J. Young (W 1-4)  85  2:08 
*  Apr 12, 2014  at  Urbana-2    3-5  L     3-7-1  /  5-9-2  7   8-29-0  1-15-0   N. Mihalik (L 3-11)  85  1:38 
*  Apr 13, 2014  at  Notre Dame College-1    3-10  L     3-10-1  /  10-8-1  7   8-30-0  1-16-0   J. Young (L 1-5)  159  1:51 
*  Apr 13, 2014  at  Notre Dame College-2    2-10  L     2-5-2  /  10-7-2  5   8-31-0  1-17-0   N. Mihalik (L 3-12)  159  1:37 
*  Apr 17, 2014  at  UVa-Wise-1    1-9  L     1-4-0  /  9-12-2  5   8-32-0  1-18-0   J. Young (L)  30  1:20 
*  Apr 17, 2014  at  UVa-Wise-2    0-2  L     0-3-1  /  2-3-1  7   8-33-0  1-19-0   N. Mihalik (L)  45   
*  Apr 18, 2014  at  Concord-1    4-7  L     4-9-2  /  7-11-1  7   8-34-0  1-20-0   P. Creamer (L 4-14)  87  1:41 
*  Apr 18, 2014  at  Concord-2    5-10  L     5-11-2  /  10-13-0  7   8-35-0  1-21-0   P. Creamer (L 4-15)  90  1:45 
*  Apr 22, 2014    WHEELING JESUIT-1  W  4-0       4-6-2  /  0-5-1  7   9-35-0  2-21-0   P. Creamer (W)  -   
*  Apr 22, 2014    WHEELING JESUIT-2  W  7-5       7-9-4  /  5-6-2  7   10-35-0  3-21-0   N. Mihalik (W)  -   
*  Apr 26, 2014    FAIRMONT-1    0-13  L     0-2-1  /  13-9-0  5   10-36-0  3-22-0   P. Creamer (L)  68  1 hr 
*  Apr 26, 2014    FAIRMONT-2    1-13  L     1-3-2  /  13-16-2  6   10-37-0  3-23-0   N. Mihalik (L)  81  1 hr 
*  Apr 27, 2014    SHEPHERD-1    3-22  L     3-7-0  /  22-21-1  5   10-38-0  3-24-0   N. Mihalik (L)  46  1 hr 
*  Apr 27, 2014    SHEPHERD-2    8-14  L     8-13-4  /  14-17-3  7   10-39-0  3-25-0   P. Creamer (L)  44  2 hr 
  May 01, 2014  at  Urbana    3-11  L     3-7-1  /  11-12-1  6   10-40-0  3-25-0   P. Creamer (L)  65  1:41 
  May 02, 2014  vs  Fairmont    1-9  L     1-4-3  /  9-10-0  6   10-41-0  3-25-0   P. Creamer (L)  65  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 23, 2014  at  Montreat College   31  6  9  6  1  0  0  2  0  3  2  1  0  0  0  2  20  14  4  .290 
  Feb 23, 2014  at  Montreat College   28  5  7  4  0  0  1  2  0  1  0  0  0  1  0  2  18  6  1  .271 
  Mar 08, 2014  vs  Ashland University   22  3  5  3  0  0  2  3  0  3  1  0  0  0  0  7  21  10  2  .259 
  Mar 08, 2014  vs  St. Anselm College   22  0  2  0  0  0  0  2  0  1  0  0  1  0  0  9  18  11  2  .223 
  Mar 09, 2014  vs  St. Thomas Aquinas   22  10  10  9  1  0  2  2  0  1  1  0  0  2  0  3  15  5  0  .264 
  Mar 09, 2014  vs  Wayne State   25  3  6  3  1  0  0  4  0  0  1  2  0  1  0  3  19  10  1  .260 
  Mar 10, 2014  vs  Assumption College   35  15  15  14  4  0  0  2  0  4  0  1  0  0  0  3  21  9  4  .292 
  Mar 10, 2014  vs  Queens College   30  13  9  10  2  1  1  11  0  4  0  1  0  0  0  7  21  9  3  .293 
  Mar 11, 2014  vs  Bentley University   27  2  7  2  1  0  0  0  0  1  0  0  2  0  0  3  18  12  2  .289 
  Mar 11, 2014  vs  Winona State Univ.   24  1  6  1  2  2  0  1  0  0  0  0  0  0  0  6  18  12  2  .286 
  Mar 12, 2014  vs  Univ. of Bridgeport   27  5  5  4  4  0  0  0  0  0  0  0  0  0  0  3  21  8  5  .276 
  Mar 12, 2014  vs  Nyack College   24  8  9  8  2  0  0  3  0  0  0  0  1  0  0  0  15  6  1  .284 
  Mar 14, 2014  vs  Lock Haven   28  4  6  4  0  0  0  4  0  3  0  1  0  0  0  4  21  7  2  .278 
  Mar 14, 2014  vs  East Stroudsburg   32  8  13  8  4  0  0  4  0  2  0  0  0  0  0  6  18  10  1  .289 
  Mar 15, 2014  vs  Chowan   32  7  10  5  4  0  0  3  0  1  0  0  1  1  0  1  22  19  0  .291 
  Mar 15, 2014  vs  Malone University   19  2  5  1  3  0  0  1  0  2  1  0  0  0  0  4  15  8  2  .290 
  Mar 15, 2014  vs  Walsh University   30  6  8  6  2  0  1  5  0  3  0  0  1  0  0  7  21  12  3  .288 
*  Mar 21, 2014    URBANA   27  2  8  2  1  0  1  0  0  0  0  0  1  0  0  7  21  8  2  .289 
*  Mar 21, 2014    URBANA   27  4  11  4  2  0  1  1  0  0  3  1  0  0  0  1  18  9  6  .295 
*  Mar 22, 2014    NOTRE DAME COLLEGE   24  4  7  4  2  0  0  0  0  1  0  0  1  0  0  1  18  12  0  .295 
*  Mar 22, 2014    NOTRE DAME COLLEGE   34  7  12  6  3  1  0  1  0  1  0  2  1  0  0  3  21  12  0  .298 
*  Mar 27, 2014  at  Wheeling Jesuit   26  3  4  1  0  1  1  0  0  0  1  0  1  0  0  3  20  10  3  .292 
*  Mar 27, 2014  at  Wheeling Jesuit   27  5  6  5  1  0  0  4  0  0  0  0  2  1  0  6  18  10  4  .289 
*  Mar 30, 2014    WV STATE UNIV.   26  4  6  4  2  0  0  4  0  0  0  0  1  1  0  2  21  13  0  .287 
*  Mar 30, 2014    WV STATE UNIV.   29  5  8  5  2  0  2  1  0  0  0  0  2  0  0  5  21  12  2  .286 
*  Mar 31, 2014    UNIV. OF CHARLESTON   21  0  3  0  0  0  0  4  0  0  1  0  0  0  0  8  21  12  0  .282 
*  Mar 31, 2014    UNIV. OF CHARLESTON   22  1  5  1  0  0  0  1  0  0  0  0  3  0  0  9  21  15  1  .280 
*  Apr 05, 2014  at  Glenville State Univ  25  1  4  1  0  0  0  2  0  2  0  0  1  0  0  5  18  10  4  .276 
*  Apr 05, 2014  at  Glenville State Univ  24  1  4  1  0  0  0  2  0  2  1  2  1  0  0  7  18  7  1  .273 
*  Apr 06, 2014  at  WV Wesleyan College   16  0  0  0  0  0  0  1  0  0  0  0  0  0  0  5  12  4  2  .267 
*  Apr 06, 2014  at  WV Wesleyan College   28  4  8  4  2  0  1  4  0  0  0  0  1  0  0  9  18  10  2  .268 
  Apr 08, 2014  at  Cedarville   18  1  2  1  1  0  0  2  0  1  0  0  2  0  0  6  15  9  1  .264 
  Apr 08, 2014  at  Cedarville   15  1  1  1  0  0  0  3  0  0  1  2  0  0  0  1  12  5  1  .261 
  Apr 09, 2014    SALEM INTERNATIONAL   26  1  7  1  0  0  1  2  0  0  1  0  0  0  0  6  21  13  1  .261 
  Apr 09, 2014    SALEM INTERNATIONAL   22  1  3  0  2  1  0  2  0  2  0  0  1  0  0  4  21  8  2  .258 
*  Apr 12, 2014  at  Urbana   30  6  11  5  2  0  0  3  0  0  0  0  1  0  0  3  21  7  2  .262 
*  Apr 12, 2014  at  Urbana   28  3  7  3  1  0  0  1  0  0  0  1  1  1  0  2  18  9  1  .261 
*  Apr 13, 2014  at  Notre Dame College   29  3  10  3  2  0  2  0  0  1  1  1  2  0  0  3  18  5  1  .264 
*  Apr 13, 2014  at  Notre Dame College   22  2  5  2  2  0  0  1  0  0  0  0  0  0  0  4  13  6  2  .263 
*  Apr 17, 2014  at  UVa-Wise   19  1  4  0  0  0  0  0  0  1  0  0  1  0  0  3  13  7  0  .262 
*  Apr 17, 2014  at  UVa-Wise   25  0  3  0  1  0  0  0  0  0  0  2  0  0  0  12  18  7  1  .259 
*  Apr 18, 2014  at  Concord   28  4  9  3  1  0  1  1  0  1  0  0  0  0  1  4  18  11  2  .260 
*  Apr 18, 2014  at  Concord   29  5  11  5  3  0  1  3  0  0  1  3  0  0  1  5  18  9  2  .263 
*  Apr 22, 2014    WHEELING JESUIT   23  4  6  3  2  0  0  1  0  0  0  0  2  0  0  2  21  13  2  .263 
*  Apr 22, 2014    WHEELING JESUIT   26  7  9  7  2  1  0  2  0  3  0  0  1  0  0  4  21  13  4  .265 
*  Apr 26, 2014    FAIRMONT   17  0  2  0  0  0  0  1  0  1  0  0  0  0  0  5  15  7  1  .263 
*  Apr 26, 2014    FAIRMONT   20  1  3  1  1  0  1  4  0  0  0  0  0  0  0  4  18  11  2  .261 
*  Apr 27, 2014    SHEPHERD   22  3  7  3  2  0  1  0  0  0  0  0  1  0  0  2  15  7  0  .262 
*  Apr 27, 2014    SHEPHERD   36  8  13  8  2  0  1  3  0  0  0  1  1  0  0  3  21  6  4  .265 
  May 01, 2014  at  Urbana   23  3  7  2  1  1  0  1  0  0  1  2  1  0  0  3  15  7  1  .266 
  May 02, 2014  vs  Fairmont   23  1  4  1  0  0  1  2  0  0  0  0  0  0  0  7  16  7  3  .264 
   Totals        1295  194  342  175  71  8  22  106  0  45  17  23  35  8  2  224  936  479  95  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2014  at  Montreat College   6.2  13  7  4  3  2  3  1  1  1  0  0  0  0  6-7  0  1  0  4.20 
  Feb 23, 2014  at  Montreat College   6.0  12  8  8  2  2  3  0  2  1  0  2  0  0  5-8  0  2  0  6.63 
  Mar 08, 2014  vs  Ashland University   7.0  7  0  0  1  4  0  0  0  1  0  0  0  0  3-0  1  2  1  4.27 
  Mar 08, 2014  vs  St. Anselm College   6.0  6  6  1  4  4  0  0  0  2  0  1  0  0  0-6  1  3  1  3.55 
  Mar 09, 2014  vs  St. Thomas Aquinas   5.0  3  1  1  1  5  2  0  0  1  0  0  0  0  10-1  2  3  1  3.20 
  Mar 09, 2014  vs  Wayne State   6.1  9  4  4  4  1  1  0  0  0  0  2  1  0  3-4  2  4  1  3.41 
  Mar 10, 2014  vs  Assumption College   7.0  18  14  11  3  1  5  0  0  0  0  0  1  0  15-14  3  4  1  4.61 
  Mar 10, 2014  vs  Queens College   7.0  11  8  3  4  0  3  0  0  2  0  0  1  0  13-8  4  4  1  4.39 
  Mar 11, 2014  vs  Bentley University   6.0  8  6  4  9  3  0  1  0  0  0  0  0  0  2-6  4  5  1  4.42 
  Mar 11, 2014  vs  Winona State Univ.   6.0  10  9  9  5  3  2  0  0  2  0  0  0  0  1-9  4  6  1  5.00 
  Mar 12, 2014  vs  Univ. of Bridgeport   7.0  9  9  6  4  3  0  2  0  2  0  2  1  0  5-9  4  7  1  5.10 
  Mar 12, 2014  vs  Nyack College   5.0  1  0  0  3  5  0  0  0  0  0  0  0  0  8-0  5  7  1  4.76 
  Mar 14, 2014  vs  Lock Haven   7.0  8  3  3  2  3  2  0  0  1  0  0  0  0  4-3  6  7  2  4.61 
  Mar 14, 2014  vs  East Stroudsburg   6.0  5  0  0  3  1  1  0  0  0  0  1  0  0  8-0  7  7  2  4.30 
  Mar 15, 2014  vs  Chowan   7.1  13  8  8  9  1  3  0  1  4  0  1  0  0  7-8  7  8  2  4.55 
  Mar 15, 2014  vs  Malone University   5.0  13  15  14  5  2  0  0  1  4  0  1  0  0  2-15  7  9  2  5.30 
  Mar 15, 2014  vs  Walsh University   7.0  8  8  6  2  4  3  0  1  1  0  3  0  0  6-8  7  10  2  5.35 
*  Mar 21, 2014    URBANA   7.0  5  8  5  12  7  2  0  0  3  0  1  0  0  2-8  7  11  2  5.33 
*  Mar 21, 2014    URBANA   6.0  12  12  5  5  4  3  0  1  0  0  0  2  0  4-12  7  12  2  5.35 
*  Mar 22, 2014    NOTRE DAME COLLEGE   6.0  12  12  12  6  3  5  0  2  0  0  1  0  0  4-12  7  13  2  5.76 
*  Mar 22, 2014    NOTRE DAME COLLEGE   7.0  11  11  11  5  7  2  1  0  9  0  2  0  0  7-11  7  14  2  6.04 
*  Mar 27, 2014  at  Wheeling Jesuit   6.2  6  4  3  3  2  0  0  0  0  0  1  0  0  3-4  7  15  2  5.90 
*  Mar 27, 2014  at  Wheeling Jesuit   6.0  11  10  6  5  2  1  0  0  2  0  0  1  0  5-10  7  16  2  5.95 
*  Mar 30, 2014    WV STATE UNIV.   7.0  11  10  10  9  4  3  0  2  0  0  0  0  0  4-10  7  17  2  6.13 
*  Mar 30, 2014    WV STATE UNIV.   7.0  8  8  8  3  5  0  1  3  4  0  0  0  0  5-8  7  18  2  6.21 
*  Mar 31, 2014    UNIV. OF CHARLESTON   7.0  10  3  2  2  2  3  0  1  0  0  0  1  0  0-3  7  19  2  6.04 
*  Mar 31, 2014    UNIV. OF CHARLESTON   7.0  10  4  4  1  2  2  0  0  1  0  2  1  0  1-4  7  20  2  5.95 
*  Apr 05, 2014  at  Glenville State Univ  6.0  6  5  2  4  6  2  0  0  3  0  2  0  0  1-5  7  21  2  5.83 
*  Apr 05, 2014  at  Glenville State Univ  6.0  4  5  5  5  5  1  0  0  1  0  0  0  0  1-5  7  22  2  5.83 
*  Apr 06, 2014  at  WV Wesleyan College   4.0  8  11  9  4  1  4  0  1  4  0  1  0  0  0-11  7  23  2  6.04 
*  Apr 06, 2014  at  WV Wesleyan College   6.0  9  7  4  4  1  2  0  0  0  0  0  0  0  4-7  7  24  2  6.00 
  Apr 08, 2014  at  Cedarville   5.0  14  9  9  3  1  2  3  0  1  0  0  0  0  1-9  7  25  2  6.16 
  Apr 08, 2014  at  Cedarville   4.0  8  13  10  7  2  2  0  0  2  0  1  0  0  1-13  7  26  2  6.39 
  Apr 09, 2014    SALEM INTERNATIONAL   7.0  8  2  2  3  3  1  0  0  3  0  0  0  0  1-2  7  27  2  6.24 
  Apr 09, 2014    SALEM INTERNATIONAL   7.0  11  5  4  2  4  1  1  1  2  0  0  0  0  1-5  7  28  2  6.17 
*  Apr 12, 2014  at  Urbana   7.0  7  3  2  1  2  2  0  0  0  0  0  0  0  6-3  8  28  2  6.04 
*  Apr 12, 2014  at  Urbana   6.0  9  5  5  0  3  1  1  0  2  0  0  0  0  3-5  8  29  2  6.03 
*  Apr 13, 2014  at  Notre Dame College   6.0  8  10  10  8  4  2  1  1  3  0  2  1  0  3-10  8  30  2  6.18 
*  Apr 13, 2014  at  Notre Dame College   4.1  7  10  8  10  1  4  0  0  4  0  2  0  0  2-10  8  31  2  6.30 
*  Apr 17, 2014  at  UVa-Wise   4.1  12  9  9  7  2  1  1  2  0  0  0  0  0  1-9  8  32  2  6.44 
*  Apr 17, 2014  at  UVa-Wise   6.0  3  2  2  4  2  1  0  0  4  0  1  0  0  0-2  8  33  2  6.34 
*  Apr 18, 2014  at  Concord   6.0  11  7  4  1  1  4  0  0  1  0  1  0  0  4-7  8  34  2  6.31 
*  Apr 18, 2014  at  Concord   6.0  13  10  8  2  2  3  2  1  3  0  1  1  0  5-10  8  35  2  6.37 
*  Apr 22, 2014    WHEELING JESUIT   7.0  5  0  0  1  1  0  0  0  0  0  1  2  0  4-0  9  35  2  6.21 
*  Apr 22, 2014    WHEELING JESUIT   7.0  6  5  4  5  0  1  1  0  0  0  0  1  0  7-5  10  35  2  6.15 
*  Apr 26, 2014    FAIRMONT   5.0  9  13  9  5  0  5  0  0  0  0  2  0  0  0-13  10  36  2  6.27 
*  Apr 26, 2014    FAIRMONT   6.0  16  13  11  3  0  4  0  1  1  0  1  1  0  1-13  10  37  2  6.40 
*  Apr 27, 2014    SHEPHERD   5.0  21  22  22  7  2  6  1  2  3  0  0  0  0  3-22  10  38  2  6.82 
*  Apr 27, 2014    SHEPHERD   7.0  17  14  8  4  4  1  2  2  3  0  0  1  0  8-14  10  39  2  6.85 
  May 01, 2014  at  Urbana   5.0  12  11  11  5  2  2  0  1  3  0  0  1  0  3-11  10  40  2  6.98 
  May 02, 2014  vs  Fairmont   5.1  10  9  8  5  3  3  0  0  3  0  0  0  0  1-9  10  41  2  7.04 
   Totals        312.0  484  388  314  215  134  104  19  27  87  0  35  17  0  194-388  10  41  2  7.04 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2014  at  Montreat College   9-31  0-0  9-31  7-18  2-13  0-1  1-9  5-14  1-7  1-2  7 
  Feb 23, 2014  at  Montreat College   7-28  0-0  7-28  3-13  4-15  0-0  3-10  1-3  3-7  1-1  5 
  Mar 08, 2014  vs  Ashland University   5-22  0-0  5-22  2-12  3-10  0-0  2-8  1-5  3-6  0-1  4 
  Mar 08, 2014  vs  St. Anselm College   2-22  0-0  2-22  0-5  2-17  0-0  0-7  0-1  1-7  0-0  4 
  Mar 09, 2014  vs  St. Thomas Aquinas   10-22  0-0  10-22  6-15  4-7  0-1  3-7  4-11  2-4  2-5  3 
  Mar 09, 2014  vs  Wayne State   6-25  0-0  6-25  3-16  3-9  1-2  1-8  2-8  5-7  2-3  8 
  Mar 10, 2014  vs  Assumption College   15-35  0-0  15-35  12-23  3-12  3-4  4-10  11-21  2-6  7-9  5 
  Mar 10, 2014  vs  Queens College   9-30  0-0  9-30  6-22  3-8  3-3  3-10  5-15  5-7  2-3  8 
  Mar 11, 2014  vs  Bentley University   7-27  0-0  7-27  3-11  4-16  0-0  1-8  1-7  1-7  0-0  6 
  Mar 11, 2014  vs  Winona State Univ.   6-24  0-0  6-24  2-11  4-13  0-0  2-8  2-9  1-6  0-2  6 
  Mar 12, 2014  vs  Univ. of Bridgeport   5-27  0-0  5-27  3-8  2-19  0-0  0-7  2-7  1-7  3-3  1 
  Mar 12, 2014  vs  Nyack College   9-24  0-0  9-24  7-16  2-8  3-4  3-9  6-14  2-5  3-4  5 
  Mar 14, 2014  vs  Lock Haven   6-28  0-0  6-28  2-12  4-16  1-4  3-10  2-7  2-7  2-4  7 
  Mar 14, 2014  vs  East Stroudsburg   13-32  0-0  13-32  8-23  5-9  1-4  5-13  6-18  3-6  1-5  10 
  Mar 15, 2014  vs  Chowan   10-32  0-0  10-32  5-17  5-15  0-0  4-12  3-11  3-7  2-2  7 
  Mar 15, 2014  vs  Malone University   5-19  0-0  5-19  2-9  3-10  0-0  2-7  2-7  2-5  0-0  3 
  Mar 15, 2014  vs  Walsh University   8-30  0-0  8-30  5-17  3-13  0-5  3-10  4-14  3-7  1-5  9 
*  Mar 21, 2014    Urbana   8-27  0-0  8-27  4-11  4-16  0-0  4-9  2-5  3-7  0-0  3 
*  Mar 21, 2014    Urbana   11-27  0-0  11-27  5-14  6-13  0-0  5-10  2-8  2-6  1-1  6 
*  Mar 22, 2014    Notre Dame College   7-24  0-0  7-24  4-9  3-15  0-0  2-8  4-5  1-6  2-2  3 
*  Mar 22, 2014    Notre Dame College   12-34  0-0  12-34  7-21  5-13  1-2  4-12  6-17  3-7  3-6  10 
*  Mar 27, 2014  at  Wheeling Jesuit   4-26  0-0  4-26  0-7  4-19  0-0  1-10  0-6  1-7  0-0  3 
*  Mar 27, 2014  at  Wheeling Jesuit   6-27  0-0  6-27  4-14  2-13  0-1  2-10  4-10  1-7  2-2  8 
*  Mar 30, 2014    WV State Univ.   6-26  0-0  6-26  3-12  3-14  0-0  2-11  2-7  3-7  2-2  7 
*  Mar 30, 2014    WV State Univ.   8-29  0-0  8-29  3-11  5-18  0-0  4-11  3-9  2-7  0-0  6 
*  Mar 31, 2014    Univ. of Charleston   3-21  0-0  3-21  0-10  3-11  0-0  0-5  0-3  4-7  0-0  4 
*  Mar 31, 2014    Univ. of Charleston   5-22  0-0  5-22  2-7  3-15  0-0  2-8  1-5  2-7  0-0  4 
*  Apr 05, 2014  at  Glenville State Univ  4-25  0-0  4-25  1-11  3-14  0-0  1-8  0-8  3-7  0-1  6 
*  Apr 05, 2014  at  Glenville State Univ  4-24  0-0  4-24  2-12  2-12  0-0  1-6  1-7  2-7  1-2  6 
*  Apr 06, 2014  at  WV Wesleyan College   0-16  0-0  0-16  0-4  0-12  0-0  0-6  0-1  1-5  0-0  2 
*  Apr 06, 2014  at  WV Wesleyan College   8-28  0-0  8-28  4-15  4-13  0-0  3-10  3-10  3-7  0-2  8 
  Apr 08, 2014  at  Cedarville   2-18  0-0  2-18  1-7  1-11  0-0  1-7  1-4  2-6  0-0  3 
  Apr 08, 2014  at  Cedarville   1-15  0-2  1-13  1-5  0-10  1-4  0-5  1-4  1-5  1-3  4 
  Apr 09, 2014    Salem International   7-26  0-0  7-26  3-8  4-18  0-2  3-9  0-4  2-7  0-1  5 
  Apr 09, 2014    Salem International   3-22  0-0  3-22  1-6  2-16  0-0  1-7  0-5  2-7  0-2  3 
*  Apr 12, 2014  at  Urbana   11-30  0-0  11-30  7-18  4-12  0-0  5-11  3-11  3-7  0-0  6 
*  Apr 12, 2014  at  Urbana   7-28  0-0  7-28  4-12  3-16  0-2  2-10  2-7  2-7  1-2  8 
*  Apr 13, 2014  at  Notre Dame College   10-29  0-0  10-29  4-15  6-14  0-0  3-10  2-9  4-7  0-2  8 
*  Apr 13, 2014  at  Notre Dame College   5-22  0-0  5-22  3-12  2-10  0-0  3-9  2-8  2-5  0-0  6 
*  Apr 17, 2014  at  UVa-Wise   4-19  0-0  4-19  0-7  4-12  0-0  2-8  0-4  2-5  0-0  4 
*  Apr 17, 2014  at  UVa-Wise   3-25  0-0  3-25  1-7  2-18  0-0  2-9  0-3  0-7  0-0  6 
*  Apr 18, 2014  at  Concord   9-28  0-0  9-28  3-12  6-16  0-0  4-9  1-3  3-7  1-2  3 
*  Apr 18, 2014  at  Concord   11-29  0-0  11-29  5-15  6-14  0-3  3-10  4-11  2-7  0-2  9 
*  Apr 22, 2014    Wheeling Jesuit   6-23  0-0  6-23  4-12  2-11  0-1  1-7  2-10  3-6  1-1  4 
*  Apr 22, 2014    Wheeling Jesuit   9-26  0-0  9-26  6-17  3-9  0-0  4-9  5-14  3-6  2-4  4 
*  Apr 26, 2014    Fairmont   2-17  0-0  2-17  0-7  2-10  0-0  0-5  0-2  1-5  0-0  3 
*  Apr 26, 2014    Fairmont   3-20  1-10  2-10  1-7  2-13  0-0  0-6  1-5  3-6  0-1  5 
*  Apr 27, 2014    Shepherd   7-22  1-8  6-14  2-12  5-10  0-0  0-5  1-8  1-5  0-1  5 
*  Apr 27, 2014    Shepherd   13-36  6-16  7-20  8-23  5-13  0-0  8-15  5-14  3-7  0-1  12 
  May 01, 2014  at  Urbana   7-23  0-0  7-23  4-13  3-10  0-0  2-9  2-10  2-6  0-0  6 
