West Liberty

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 06, 2015  at  Lake Erie College    3-11  L     3-6-6  11-9-1  5   0-1-0  0-0-0   Creamer (L)   
  Mar 06, 2015  vs  Millersville    0-4  L     0-5-2  4-8-1  7   0-2-0  0-0-0   Seiger (L 0-1)   
  Mar 07, 2015  vs  Ferris State    2-13  L     2-6-8  13-17-0  7   0-3-0  0-0-0   Creamer (L)   
  Mar 07 2015   vs  St. Cloud State    3-5  L     3-3-1  5-9-2  7   0-4-0  0-0-0   Seiger (L)   
  Mar 08, 2015  vs  Mercy College  7-2       7-9-1  2-8-0  7   1-4-0  0-0-0   Seiger (W)   
  Mar 08, 2015  vs  St. Thomas Aquinas C  8-3       8-11-1  3-9-3  7   2-4-0  0-0-0   Creamer (W)   
  Mar 9, 2015   vs  Tiffin University  10-7       10-11-6  7-10-3  7   3-4-0  0-0-0   Creamer (W)   
  Mar 9, 2015   vs  University of Mary    6-9  L     6-8-6  9-7-1  7   3-5-0  0-0-0   Creamer (L)   
  Mar 10, 2015  vs  Univ. of Pitt-Johnst-1  11-1       11-11-0  1-6-6  7   4-5-0  0-0-0   Seiger (W)   
  Mar 10, 2015  vs  Univ. of Pitt-Johnst-2  10-2       10-14-1  2-5-0  6   5-5-0  0-0-0   Creamer (W)   
  Mar 11, 2015  vs  Marysville Universit    2-4  L     2-3-2  4-7-1  7   5-6-0  0-0-0   Creamer (L)   
  Mar 11, 2015  vs  Northern State    2-3  L     2-5-0  3-6-1  7   5-7-0  0-0-0   Seiger (L)   
  Mar 13, 2015  vs  Bowie State  9-1       9-13-1  1-3-1  6   6-7-0  0-0-0   Creamer (W)   
  Mar 14, 2015  vs  Bowie State  12-1       12-14-1  1-3-2  5   7-7-0  0-0-0   Seiger (W)   
  Mar 13, 2015  vs  Mercyhurst Universit    1-4  L     1-3-0  4-7-1  7   7-8-0  0-0-0   Seiger (L)   
  Mar 14, 2015  vs  Mercyhurst Universit    1-2  L     1-7-1  2-6-1  7   7-9-0  0-0-0   Creamer (L)   
  Mar 17, 2015    MALONE UNIVERSITY-1    2-7  L     2-5-2  7-10-1  7   7-10-0  0-0-0   Creamer (L)  37  1hr  
  Mar 17, 2015    MALONE UNIVERSITY-2  4-3       4-7-0  3-6-0  7   8-10-0  0-0-0   Seiger (W)   
  Mar 19, 2015    CEDARVILLE UNIVERSIT-1    1-2  L     1-6-0  2-6-2  7   8-11-0  0-0-0   Seiger (L)   
  Mar 19, 2015    CEDARVILLE UNIVERSIT-2    2-3  L     2-10-1  3-4-0  (8)   8-12-0  0-0-0   Creamer (L)   
3/21/15   at  NOTRE DAME COLLEGE-1    0-6  L     0-5-1  6-11-1  7   8-13-0  0-1-0   Seiger (L 4-5)  88  2:36 
3/21/15   at  NOTRE DAME COLLEGE-2    3-11  L     3-4-1  11-15-1  6   8-14-0  0-2-0   Creamer (L 3-8)  91  2:01 
Mar 22, 2015  at  Urbana University-1    3-4  L     3-7-0  4-10-1  7   8-15-0  0-3-0   Creamer (L 3-9)  64  1:47 
Mar 22, 2015  at  Urbana University-2    9-10  L     9-15-0  10-12-1  7   8-16-0  0-4-0   Seiger (L 4-6)  64  2:16 
Mar 24, 2015    WHEELING-JESUIT UNIV-1    0-3  L     0-3-1  3-7-2  7   8-17-0  0-5-0   Seiger (L)   
Mar 24, 2015    WHEELING-JESUIT UNIV    0-4  L     0-5-3  4-7-1  7   8-18-0  0-6-0   Creamer (L)  54  1hr  
Mar 28, 2015  at  Charleston-1    0-11  L     0-0-2  11-10-0  5   8-19-0  0-7-0   Seiger (L 4-9)  65  1:24 
Mar 28, 2015  at  Charleston-2    5-15  L     5-9-6  15-10-0  5   8-20-0  0-8-0   Creamer (L 4-9)  72  1:30 
Mar 29, 2015  at  West Virginia St.-1    3-7  L     3-5-4  7-9-3  7   8-21-0  0-9-0   Creamer (L)  91  1:45 
Mar 29, 2015  at  West Virginia St.-2    0-1  L     0-2-0  1-7-0  7   8-22-0  0-10-0   Seiger (L)  101  1:35 
Apr 04, 2015    GLENVILLE-1  3-1       3-4-1  1-5-2  7   9-22-0  1-10-0   Seiger (W)  58  1hr  
Apr 04, 2015    GLENVILLE-2  4-1       4-8-0  1-8-1  7   10-22-0  2-10-0   Creamer (W)  58  1hr  
Apr 11, 2015    URBANA-1  1-0       1-6-1  0-4-3  7   11-22-0  3-10-0   Creamer (W)  69  1:34 
Apr 11, 2015    URBANA-2  11-9       11-10-6  9-12-1  7   12-22-0  4-10-0   Seiger (W)  96  2:04 
Apr 12, 2015    NOTRE DAME UNIV.-1    1-4  L     1-6-3  4-8-0  7   12-23-0  4-11-0   Seiger (L)  73  1:51 
Apr 12, 2015    NOTRE DAME UNIV.-2    0-6  L     0-5-3  6-10-0  7   12-24-0  4-12-0   Creamer (L)  67  1:41 
  Apr 14, 2015    WV TECH-1  3-2       3-7-0  2-4-1  7   13-24-0  4-12-0   Creamer (W)  22  1:30 
  Apr 14, 2015    WV TECH-2  6-1       6-8-0  1-5-3  7   14-24-0  4-12-0   Seiger (W)  26  1:25 
Apr 17, 2015    UVA. WISE-1  3-2       3-10-0  2-6-1  7   15-24-0  5-12-0   Seiger (W)  19  1:27 
Apr 17, 2015    UVA. WISE-2    0-4  L     0-3-3  4-8-0  7   15-25-0  5-13-0   Creamer (L)  28  1:37 
Apr 18, 2015    CONCORD UNIVERSITY-1  2-1       2-5-0  1-8-1  7   16-25-0  6-13-0   Seiger (W)  42  1:36 
Apr 18, 2015    CONCORD UNIVERSITY-2    3-6  L     3-10-2  6-7-1  7   16-26-0  6-14-0   Creamer (L)  89  1:44 
Apr 21, 2015  at  Wheeling-Jesuit Univ-1    1-8  L     1-3-2  8-10-2  7   16-27-0  6-15-0   Seiger (L 9-12)  69  1:35 
Apr 21, 2015  at  Wheeling-Jesuit Univ-2    3-4  L     3-6-0  4-9-2  7   16-28-0  6-16-0   Creamer (L 7-16)  72  1:34 
Apr 25, 2015  at  Fairmont State-1    4-10  L     4-10-2  10-11-0  7   16-29-0  6-17-0   Seiger (L 9-12)  53  1:53 
Apr 25, 2015  at  Fairmont State-2    2-6  L     2-5-0  6-6-0  7   16-30-0  6-18-0   Creamer (L 7-16)  42  1:35 
Apr 26, 2015  at  Shepherd-1  7-2       7-11-0  2-3-1  7   17-30-0  7-18-0   Seiger (W)  123  1:40 
Apr 26, 2015  at  Shepherd-2  9-7       9-11-2  7-10-3  7   18-30-0  8-18-0   Creamer (W)  123  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 06, 2015  at  Lake Erie College   22  12  .273 
  Mar 06, 2015  vs  Millersville   25  21  .234 
  Mar 07, 2015  vs  Ferris State   25  21  .236 
  Mar 07 2015   vs  St. Cloud State   24  18  .208 
  Mar 08, 2015  vs  Mercy College   23  21  .244 
  Mar 08, 2015  vs  St. Thomas Aquinas C  28  11  21  15  .272 
  Mar 9, 2015   vs  Tiffin University   28  10  11  21  14  .291 
  Mar 9, 2015   vs  University of Mary   26  18  .294 
  Mar 10, 2015  vs  Univ. of Pitt-Johnst  35  11  11  10  21  .297 
  Mar 10, 2015  vs  Univ. of Pitt-Johnst  28  10  14  10  18  .318 
  Mar 11, 2015  vs  Marysville Universit  24  18  .302 
  Mar 11, 2015  vs  Northern State   24  18  .295 
  Mar 13, 2015  vs  Bowie State   28  13  18  .309 
  Mar 14, 2015  vs  Bowie State   31  12  14  12  15  .321 
  Mar 13, 2015  vs  Mercyhurst Universit  23  18  .310 
  Mar 14, 2015  vs  Mercyhurst Universit  26  21  11  .307 
  Mar 17, 2015    MALONE UNIVERSITY   26  21  .300 
  Mar 17, 2015    MALONE UNIVERSITY   21  21  .302 
  Mar 19, 2015    CEDARVILLE UNIVERSIT  26  21  10  .298 
  Mar 19, 2015    CEDARVILLE UNIVERSIT  30  10  24  16  .300 
3/21/15   at  NOTRE DAME COLLEGE   25  18  12  .296 
3/21/15   at  NOTRE DAME COLLEGE   24  17  12  .290 
Mar 22, 2015  at  Urbana University   27  18  11  .289 
Mar 22, 2015  at  Urbana University   33  15  18  .297 
Mar 24, 2015    WHEELING-JESUIT UNIV  23  21  .292 
Mar 24, 2015    WHEELING-JESUIT UNIV  26  21  11  .288 
Mar 28, 2015  at  Charleston   15  11  12  .282 
Mar 28, 2015  at  Charleston   24  12  .285 
Mar 29, 2015  at  West Virginia St.   29  18  .280 
Mar 29, 2015  at  West Virginia St.   21  18  .275 
Apr 04, 2015    GLENVILLE   22  21  .273 
Apr 04, 2015    GLENVILLE   24  21  .275 
Apr 11, 2015    URBANA   22  21  11  .274 
Apr 11, 2015    URBANA   25  11  10  10  21  .278 
Apr 12, 2015    NOTRE DAME UNIV.   26  21  .277 
Apr 12, 2015    NOTRE DAME UNIV.   26  21  15  .274 
  Apr 14, 2015    WV TECH   25  21  10  .274 
  Apr 14, 2015    WV TECH   26  21  .275 
Apr 17, 2015    UVA. WISE   26  10  21  .278 
Apr 17, 2015    UVA. WISE   23  10  21  .275 
Apr 18, 2015    CONCORD UNIVERSITY   24  21  .273 
Apr 18, 2015    CONCORD UNIVERSITY   30  10  21  14  .275 
Apr 21, 2015  at  Wheeling-Jesuit Univ  22  18  .272 
Apr 21, 2015  at  Wheeling-Jesuit Univ  26  20  10  .271 
Apr 25, 2015  at  Fairmont State   28  10  18  .273 
Apr 25, 2015  at  Fairmont State   24  18  10  .272 
Apr 26, 2015  at  Shepherd   32  11  21  .274 
Apr 26, 2015  at  Shepherd   32  11  21  10  .276 
   Totals        1233  182  340  158  56  12  17  88  41  18  23  42  10  156  928  375  83  .276 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 06, 2015  at  Lake Erie College   4.0  11  3-11  13.50 
  Mar 06, 2015  vs  Millersville   7.0  0-4  7.36 
  Mar 07, 2015  vs  Ferris State   7.0  17  13  2-13  8.50 
  Mar 07 2015   vs  St. Cloud State   6.0  3-5  7.50 
  Mar 08, 2015  vs  Mercy College   7.0  7-2  6.39 
  Mar 08, 2015  vs  St. Thomas Aquinas C  7.0  8-3  5.68 
  Mar 9, 2015   vs  Tiffin University   7.0  10  10-7  5.80 
  Mar 9, 2015   vs  University of Mary   6.0  6-9  6.00 
  Mar 10, 2015  vs  Univ. of Pitt-Johnst  7.0  11-1  5.43 
  Mar 10, 2015  vs  Univ. of Pitt-Johnst  6.0  10-2  5.20 
  Mar 11, 2015  vs  Marysville Universit  6.0  2-4  5.14 
  Mar 11, 2015  vs  Northern State   6.0  2-3  5.09 
  Mar 13, 2015  vs  Bowie State   6.0  9-1  4.72 
  Mar 14, 2015  vs  Bowie State   5.0  12-1  4.55 
  Mar 13, 2015  vs  Mercyhurst Universit  6.0  1-4  4.65 
  Mar 14, 2015  vs  Mercyhurst Universit  7.0  1-2  4.32 
  Mar 17, 2015    MALONE UNIVERSITY   7.0  10  2-7  10  4.46 
  Mar 17, 2015    MALONE UNIVERSITY   7.0  11  4-3  10  4.42 
  Mar 19, 2015    CEDARVILLE UNIVERSIT  7.0  1-2  11  4.31 
  Mar 19, 2015    CEDARVILLE UNIVERSIT  8.0  2-3  12  4.19 
3/21/15   at  NOTRE DAME COLLEGE   6.0  11  0-6  13  4.40 
3/21/15   at  NOTRE DAME COLLEGE   5.2  15  11  3-11  14  4.80 
Mar 22, 2015  at  Urbana University   6.0  10  3-4  15  4.85 
Mar 22, 2015  at  Urbana University   6.0  12  10  10  13  9-10  16  5.25 
Mar 24, 2015    WHEELING-JESUIT UNIV  7.0  0-3  17  5.13 
Mar 24, 2015    WHEELING-JESUIT UNIV  7.0  0-4  18  5.13 
Mar 28, 2015  at  Charleston   4.0  10  11  10  0-11  19  5.54 
Mar 28, 2015  at  Charleston   4.0  10  15  5-15  20  5.77 
Mar 29, 2015  at  West Virginia St.   6.0  3-7  21  5.78 
Mar 29, 2015  at  West Virginia St.   6.0  0-1  22  5.64 
Apr 04, 2015    GLENVILLE   7.0  12  3-1  22  5.48 
Apr 04, 2015    GLENVILLE   7.0  4-1  10  22  5.34 
Apr 11, 2015    URBANA   7.0  1-0  11  22  5.16 
Apr 11, 2015    URBANA   7.0  12  11-9  12  22  5.20 
Apr 12, 2015    NOTRE DAME UNIV.   7.0  1-4  12  23  5.20 
Apr 12, 2015    NOTRE DAME UNIV.   7.0  10  0-6  12  24  5.08 
  Apr 14, 2015    WV TECH   7.0  3-2  13  24  5.00 
  Apr 14, 2015    WV TECH   7.0  6-1  14  24  4.90 
Apr 17, 2015    UVA. WISE   7.0  14  3-2  15  24  4.83 
Apr 17, 2015    UVA. WISE   7.0  0-4  15  25  4.73 
Apr 18, 2015    CONCORD UNIVERSITY   7.0  2-1  16  25  4.64 
Apr 18, 2015    CONCORD UNIVERSITY   7.0  3-6  16  26  4.72 
Apr 21, 2015  at  Wheeling-Jesuit Univ  6.0  10  1-8  16  27  4.85 
Apr 21, 2015  at  Wheeling-Jesuit Univ  6.2  3-4  16  28  4.86 
Apr 25, 2015  at  Fairmont State   6.0  11  10  4-10  16  29  5.04 
Apr 25, 2015  at  Fairmont State   6.0  2-6  16  30  5.12 
Apr 26, 2015  at  Shepherd   7.0  7-2  17  30  5.06 
Apr 26, 2015  at  Shepherd   7.0  10  9-7  18  30  5.06 
   Totals        309.1  378  233  174  109  234  80  10  16  19  20  11  182-233  18  30  5.06 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2015  at  Lake Erie College   6-22  0-0  6-22  2-9  4-13  0-2  2-7  2-7  2-5  0-1 
  Mar 06, 2015  vs  Millersville   5-25  0-0  5-25  2-10  3-15  0-0  3-10  1-5  1-7  0-1 
  Mar 07, 2015  vs  Ferris State   6-25  0-0  6-25  1-7  5-18  0-0  2-8  0-3  1-7  2-2 
  Mar 07 2015   vs  St. Cloud State   3-24  0-0  3-24  2-11  1-13  0-0  2-9  2-5  2-7  1-1 
  Mar 08, 2015  vs  Mercy College   9-23  0-0  9-23  6-9  3-14  0-0  3-8  5-8  1-6  0-1 
  Mar 08, 2015  vs  St. Thomas Aquinas C  11-28  0-0  11-28  8-16  3-12  1-2  2-7  6-9  4-6  2-4 
  Mar 9, 2015   vs  Tiffin University   11-28  0-0  11-28  6-20  5-8  2-3  1-6  6-16  4-6  8-9 
  Mar 9, 2015   vs  University of Mary   8-26  0-0  8-26  5-20  3-6  0-1  3-8  3-14  6-7  1-5 
  Mar 10, 2015  vs  Univ. of Pitt-Johnst  11-35  0-0  11-35  8-24  3-11  0-0  4-10  5-13  5-7  4-5 
  Mar 10, 2015  vs  Univ. of Pitt-Johnst  14-28  0-0  14-28  10-18  4-10  4-6  1-6  7-15  2-6  7-8 
  Mar 11, 2015  vs  Marysville Universit  3-24  0-0  3-24  1-8  2-16  0-0  1-8  0-5  2-7  0-1 
  Mar 11, 2015  vs  Northern State   5-24  0-0  5-24  1-10  4-14  0-0  1-8  1-6  4-7  1-4 
  Mar 13, 2015  vs  Bowie State   13-28  0-0  13-28  9-17  4-11  1-1  2-8  7-12  2-6  3-4 
  Mar 14, 2015  vs  Bowie State   14-31  0-0  14-31  10-22  4-9  3-4  6-12  8-16  3-5  4-6 
  Mar 13, 2015  vs  Mercyhurst Universit  3-23  0-0  3-23  2-10  1-13  0-1  2-9  1-7  2-7  0-2 
  Mar 14, 2015  vs  Mercyhurst Universit  7-26  0-0  7-26  3-14  4-12  0-3  3-9  1-9  3-7  0-2 
  Mar 17, 2015    Malone University   5-26  0-0  5-26  3-10  2-16  0-2  4-12  1-6  1-7  1-1 
  Mar 17, 2015    Malone University   7-21  0-0  7-21  5-9  2-12  0-0  4-10  3-6  1-6  1-1 
  Mar 19, 2015    Cedarville Universit  6-26  0-0  6-26  2-13  4-13  0-0  2-9  1-9  2-7  0-1 
  Mar 19, 2015    Cedarville Universit  10-30  0-0  10-30  5-16  5-14  0-1  6-12  2-10  2-7  0-0 
3/21/15   at  NOTRE DAME COLLEGE   5-25  0-0  5-25  1-14  4-11  0-1  0-6  0-10  3-7  0-2 
3/21/15   at  NOTRE DAME COLLEGE   4-24  0-0  4-24  2-10  2-14  1-1  2-10  2-4  1-6  0-0 
Mar 22, 2015  at  Urbana University   7-27  0-0  7-27  2-18  5-9  0-0  3-9  1-14  4-7  0-2 
Mar 22, 2015  at  Urbana University   15-33  0-0  15-33  6-18  9-15  1-1  3-8  5-12  3-7  2-3 
Mar 24, 2015    Wheeling-Jesuit Univ  3-23  0-0  3-23  0-8  3-15  0-0  0-7  0-7  3-7  0-1 
Mar 24, 2015    Wheeling-Jesuit Univ  5-26  0-0  5-26  1-11  4-15  0-0  0-8  0-6  3-7  0-1 
Mar 28, 2015  at  Charleston   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
Mar 28, 2015  at  Charleston   9-24  0-0  9-24  5-16  4-8  1-1  3-8  3-12  3-5  1-2 
Mar 29, 2015  at  West Virginia St.   5-29  0-0  5-29  1-14  4-15  0-0  2-9  1-7  3-7  0-1 
Mar 29, 2015  at  West Virginia St.   2-21  0-0  2-21  0-3  2-18  0-0  1-7  0-2  2-7  0-0 
Apr 04, 2015    Glenville   4-22  0-0  4-22  3-14  1-8  0-3  1-7  1-11  3-6  1-3 
Apr 04, 2015    Glenville   8-24  0-0  8-24  3-10  5-14  0-0  1-6  2-7  1-6  2-3 
Apr 11, 2015    Urbana   6-22  0-0  6-22  3-15  3-7  0-0  2-7  1-7  5-6  0-1 
Apr 11, 2015    Urbana   10-25  0-0  10-25  6-10  4-15  3-4  0-5  5-6  3-6  5-6 
Apr 12, 2015    Notre Dame Univ.   6-26  0-0  6-26  2-11  4-15  0-0  2-9  2-5  2-7  1-2 
Apr 12, 2015    Notre Dame Univ.   5-26  0-0  5-26  2-13  3-13  0-3  0-7  1-6  3-7  0-2 
  Apr 14, 2015    WV Tech   7-25  0-0  7-25  3-14  4-11  0-1  2-8  2-8  2-6  1-2 
  Apr 14, 2015    WV Tech   8-26  0-0  8-26  5-18  3-8  0-1  5-12  5-11  3-6  0-2 
Apr 17, 2015    UVa. Wise   10-26  0-0  10-26  3-17  7-9  0-0  1-7  2-10  5-7  1-4 
Apr 17, 2015    UVa. Wise   3-23  0-0  3-23  1-7  2-16  0-1  2-8  0-4  2-7  0-0 
Apr 18, 2015    Concord University   5-24  0-0  5-24  2-11  3-13  0-0  1-7  2-8  1-6  0-1 
Apr 18, 2015    Concord University   10-30  0-0  10-30  4-18  6-12  1-5  2-7  4-12  4-7  2-5 
Apr 21, 2015  at  Wheeling-Jesuit Univ  3-22  0-0  3-22  1-7  2-15  0-0  1-6  0-3  2-7  0-0 
Apr 21, 2015  at  Wheeling-Jesuit Univ  6-26  0-0  6-26  1-12  5-14  0-0  1-8  1-8  3-7  0-0 
Apr 25, 2015  at  Fairmont State   10-28  3-8  7-20  5-10  5-18  0-0  3-9  4-6  1-7  1-1 
Apr 25, 2015  at  Fairmont State   5-24  0-0  5-24  3-12  2-12  0-0  1-8  2-7  3-7  1-1 
Apr 26, 2015  at  Shepherd   11-32  0-0  11-32  5-14  6-18  0-1  4-10  4-8  3-7  1-2 
Apr 26, 2015  at  Shepherd   11-32  0-0  11-32  7-21  4-11  0-2  4-10  4-12  5-7  4-6 
   Totals        340-1233  3-8  337-1225  168-619  172-614  18-51  101-394  116-394  126-314  58-112  261 
            .276  .375  .275  .271  .280  .353  .256  .294  .401  .518 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 06, 2015  at  Lake Erie College   3-11  L   9-23  0-0  9-23  7-19  2-4  1-6  4-4  13.50 
  Mar 06, 2015  vs  Millersville   0-4  L   8-30  3-11  5-19  4-11  4-19  3-10  1-7  11  7.36 
  Mar 07, 2015  vs  Ferris State   2-13  L   17-44  0-0  17-44  10-33  7-11  2-10  5-7  8.50 
  Mar 07 2015   vs  St. Cloud State   3-5  L   9-24  0-0  9-24  6-16  3-8  1-5  3-6  7.50 
  Mar 08, 2015  vs  Mercy College   7-2  W   8-29  0-0  8-29  3-14  5-15  4-11  3-7  11  6.39 
  Mar 08, 2015  vs  St. Thomas Aquinas C  8-3  W   9-29  0-0  9-29  6-18  3-11  2-8  4-7  13  5.68 
  Mar 9, 2015   vs  Tiffin University   10-7  W   10-29  0-0  10-29  7-21  3-8  2-7  6-7  5.80 
  Mar 9, 2015   vs  University of Mary   6-9  L   7-30  0-0  7-30  5-20  2-10  1-9  4-6  6.00 
  Mar 10, 2015  vs  Univ. of Pitt-Johnst  11-1  W   6-25  0-0  6-25  1-6  5-19  2-9  2-7  5.43 
  Mar 10, 2015  vs  Univ. of Pitt-Johnst  10-2  W   5-22  0-0  5-22  2-10  3-12  1-7  3-6  5.20 
  Mar 11, 2015  vs  Marysville Universit  2-4  L   7-27  0-0  7-27  3-15  4-12  0-6  1-6  5.14 
  Mar 11, 2015  vs  Northern State   2-3  L   6-23  0-0  6-23  4-10  2-13  0-6  1-6  5.09 
  Mar 13, 2015  vs  Bowie State   9-1  W   3-21  0-0  3-21  0-11  3-10  0-7  3-6  4.72 
  Mar 14, 2015  vs  Bowie State   12-1  W   3-18  0-0  3-18  2-5  1-13  3-9  0-5  4.55 
  Mar 13, 2015  vs  Mercyhurst Universit  1-4  L   7-25  0-0  7-25  4-16  3-9  4-10  3-6  4.65 
  Mar 14, 2015  vs  Mercyhurst Universit  1-2  L   6-25  0-0  6-25  1-9  5-16  2-9  3-7  12  4.32 
  Mar 17, 2015    Malone University   2-7  L   10-28  0-0  10-28  6-20  4-8  1-9  6-7  10  4.46 
  Mar 17, 2015    Malone University   4-3  W   6-26  0-0  6-26  3-7  3-19  4-11  0-7  4.42 
  Mar 19, 2015    Cedarville Universit  1-2  L   6-24  0-0  6-24  2-15  4-9  2-9  4-7  10  4.31 
  Mar 19, 2015    Cedarville Universit  2-3  L   4-29  0-0  4-29  2-16  2-13  0-8  2-7  16  4.19 
3/21/15   at  NOTRE DAME COLLEGE   0-6  L   11-27  1-3  10-24  5-13  6-14  4-9  2-6  10  4.40 
3/21/15   at  NOTRE DAME COLLEGE   3-11  L   15-32  1-3  14-29  10-23  5-9  6-12  4-6  13  4.80 
Mar 22, 2015  at  Urbana University   3-4  L   10-25  6-11  4-14  7-18  3-7  0-5  4-6  4.85 
Mar 22, 2015  at  Urbana University   9-10  L   12-30  5-13  7-17  9-20  3-10  6-12  3-6  5.25 
Mar 24, 2015    Wheeling-Jesuit Univ  0-3  L   7-27  0-0  7-27  3-14  4-13  2-9  2-7  10  5.13 
Mar 24, 2015    Wheeling-Jesuit Univ  0-4  L   7-27  0-0  7-27  3-15  4-12  1-8  4-7  11  5.13 
Mar 28, 2015  at  Charleston   0-11  L   10-23  0-0  10-23  9-15  1-8  9-13  1-4  5.54 
Mar 28, 2015  at  Charleston   5-15  L   10-27  0-0  10-27  8-22  2-5  3-8  3-4  5.77 
Mar 29, 2015  at  West Virginia St.   3-7  L   9-28  2-6  7-22  4-17  5-11  3-9  4-6  5.78 
Mar 29, 2015  at  West Virginia St.   0-1  L   7-24  1-5  6-19  2-10  5-14  3-9  2-6  5.64 
Apr 04, 2015    Glenville   3-1  W   5-25  0-0  5-25  1-12  4-13  2-9  2-7  5.48 
Apr 04, 2015    Glenville   4-1  W   8-28  0-0  8-28  4-21  4-7  3-10  5-7  11  5.34 
Apr 11, 2015    Urbana   1-0  W   4-24  0-0  4-24  0-10  4-14  1-7  2-7  12  5.16 
Apr 11, 2015    Urbana   11-9  W   12-37  0-0  12-37  7-25  5-12  1-9  6-7  10  5.20 
Apr 12, 2015    Notre Dame Univ.   1-4  L   8-25  0-0  8-25  4-16  4-9  2-9  5-7  13  5.20 
Apr 12, 2015    Notre Dame Univ.   0-6  L   10-30  0-0  10-30  8-19  2-11  2-8  3-7  11  5.08 
  Apr 14, 2015    WV Tech   3-2  W   4-24  0-0  4-24  1-3  3-21  2-9  0-7  10  5.00 
  Apr 14, 2015    WV Tech   6-1  W   5-24  0-0  5-24  2-7  3-17  3-9  1-7  4.90 
Apr 17, 2015    UVa. Wise   3-2  W   6-27  2-4  4-23  2-13  4-14  3-10  3-7  4.83 
Apr 17, 2015    UVa. Wise   0-4  L   8-29  0-4  8-25  4-14  4-15  0-6  2-7  4.73 
Apr 18, 2015    Concord University   2-1  W   8-25  0-0  8-25  2-10  6-15  4-10  3-7  10  4.64 
Apr 18, 2015    Concord University   3-6  L   7-29  0-0  7-29  5-13  2-16  5-12  2-7  14  4.72 
Apr 21, 2015  at  Wheeling-Jesuit Univ  1-8  L   10-27  0-0  10-27  6-17  4-10  5-11  4-6  4.85 
Apr 21, 2015  at  Wheeling-Jesuit Univ  3-4  L   9-27  0-0  9-27  4-13  5-14  3-9  3-7  4.86 
Apr 25, 2015  at  Fairmont State   4-10  L   11-27  3-5  8-22  6-15  5-12  5-11  4-6  5.04 
Apr 25, 2015  at  Fairmont State   2-6  L   6-24  2-5  4-19  4-10  2-14  1-7  2-6  10  5.12 
Apr 26, 2015  at  Shepherd   7-2  W   3-23  0-2  3-21  2-9  1-14  0-7  2-7  5.06 
Apr 26, 2015  at  Shepherd   9-7  W   10-31  2-5  8-26  8-22  2-9  5-12  3-7  5.06 
   Totals        182-233  -   378-1287  28-77  350-1210  208-708  170-579  119-425  139-309  359  303  5.06 
                  .294  .364  .289  .294  .294  .280  .450 

 

Individual Game-by-Game

 
#10Allyson_Johnson
#16Nicole_Chris
#26Madison_Collett
#5Paige_Creamer
#15Kylee_Ensign
#4Kalyn_Hanby
#8Kaitlyn_Higginbotham
#--K._Ensign
#--K._Hanby
#18Kelsi_Johnson
#23Nicki_Mihalik
#11Damia_Mogielski
#19Savanna_Seiger
#13Julie_Tenney
#21Charley_Troggio
#6Taylor_Zeiger