#13 Julie Tenney - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  vs  Mansfield   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .000 
   Feb 19, 2016  vs  California (PA)   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 20, 2016  vs  West Chester   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .500 
   Mar 06, 2016  at  Nova Southeastern Un-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .444 
   Mar 06, 2016  at  Nova Southeastern Un   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 07, 2016  at  Palm Beach Atlantic   *  3  0  2  2  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .462 
   Mar 08, 2016  at  Lynn University   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .400 
   Mar 08, 2016  at  Lynn University   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .389 
   Mar 09, 2016  vs  Concordia New York   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .429 
   Mar 09, 2016  vs  Indiana U of P   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .417 
   Mar 09, 2016  vs  Univ. of Sciences     1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  .400 
   Mar 10, 2016  vs  Nyack University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .357 
   Mar 10, 2016  vs  Ohio Dominican   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  7  0  0  .323 
   Mar 10, 2016  vs  Lees-McRae Univ.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Mar 11, 2016  vs  Lees-McRae Univ.   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  5  0  1  .306 
   Mar 11, 2016  vs  Lock Haven Universit     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .306 
   Mar 11, 2016  vs  Philadelphia Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .282 
   Mar 12, 2016  vs  Univ. of Bridgeport   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .268 
   3/16/16   at  NOTRE DAME COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .256 
   3/16/16   at  NOTRE DAME COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .256 
   Mar 18, 2016    WV STATE-2   *  1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .273 
   Mar 22, 2016    UNIV. OF CHARLESTON-1   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .277 
   Mar 22, 2016    UNIV. OF CHARLESTON-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .271 
   Mar 25, 2016    FAIRMONT STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .255 
   Mar 25, 2016    FAIRMONT STATE UNIV-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .241 
   Mar 26, 2016    SHEPHERD UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .228 
   Mar 26, 2016    SHEPHERD UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .220 
   Mar 29, 2016  at  Cedarville-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .210 
   Mar 29, 2016  at  Cedarville-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .203 
   Mar 30, 2016  at  Urbana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .194 
   Mar 30, 2016  at  Urbana-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Apr 02, 2016  at  Concord-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .200 
   Apr 02, 2016  at  Concord-2   *  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  6  0  0  .200 
   Apr 03, 2016  at  UVa-Wise-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  1  0  .197 
   Apr 05, 2016    WHEELING-JESUIT U.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .203 
   Apr 08, 2016    WV WESLEYAN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   Apr 10, 2016    GLENVILLE STATE COLL-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .208 
   Apr 10, 2016    GLENVILLE STATE COLL-2  *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .205 
   Apr 16, 2016  at  Fairmont State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .210 
   Apr 16, 2016  at  Fairmont State-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .217 
   Apr 17, 2016  at  Shepherd-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .218 
   Apr 19, 2016  at  Wheeling-Jesuit U.-1   *  2  1  1  1  1  0  0  1  0  0  0  0  1  0  0  1  3  0  0  .225 
   Apr 23, 2016    NOTRE DAME COLLEGE-2   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .226 
   Apr 24, 2016    URBANA UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .221 
   Totals      38  95  7  21  7  6  1  0  6  0  0  0  0  7  1  0  14  167  3  4  .221 

#13 Julie Tenney - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2016  vs  West Chester     1.0  2  4  3  1  0  0  0  0  1  0  0  0  2-11  0-0  0  27.00  - 
   Totals      0  1.0  2  4  3  1  0  0  0  0  1  0  0  0  2-11  0-0  0  27.00  -