#19 Savanna Sieger - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  vs  Mansfield   *  1  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  1.000 
   Feb 20, 2016  vs  Shippensburg   *  2  1  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  .667 
   Feb 20, 2016  vs  West Chester   *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .600 
   Mar 06, 2016  at  Nova Southeastern Un-1  *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .500 
   Mar 06, 2016  at  Nova Southeastern Un   *  2  0  2  2  1  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .600 
   Mar 07, 2016  at  Palm Beach Atlantic   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .538 
   Mar 07, 2016  at  Palm Beach Atlantic   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .500 
   Mar 08, 2016  at  Lynn University   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .421 
   Mar 08, 2016  at  Lynn University   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   Mar 09, 2016  vs  Concordia New York   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   Mar 09, 2016  vs  Univ. of Sciences   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .414 
   Mar 10, 2016  vs  Nyack University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 10, 2016  vs  Ohio Dominican   *  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  1  1  5  0  .389 
   Mar 10, 2016  vs  Lees-McRae Univ.   *  3  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .359 
   Mar 11, 2016  vs  Lees-McRae Univ.   *  3  0  2  2  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .381 
   Mar 11, 2016  vs  Lock Haven Universit   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .356 
   Mar 11, 2016  vs  Philadelphia Univ.   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .347 
   Mar 12, 2016  vs  Univ. of Bridgeport   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .346 
   3/16/16   at  NOTRE DAME COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/16/16   at  NOTRE DAME COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .316 
   Mar 18, 2016    WV STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 18, 2016    WV STATE-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .302 
   Mar 22, 2016    UNIV. OF CHARLESTON-1   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  1  0  3  0  .303 
   Mar 22, 2016    UNIV. OF CHARLESTON-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 25, 2016    FAIRMONT STATE-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Mar 25, 2016    FAIRMONT STATE UNIV-2   *  3  0  2  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .307 
   Mar 26, 2016    SHEPHERD UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .295 
   Mar 26, 2016    SHEPHERD UNIVERSITY-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .284 
   Mar 29, 2016  at  Cedarville-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .286 
   Mar 29, 2016  at  Cedarville-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Mar 30, 2016  at  Urbana-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .292 
   Mar 30, 2016  at  Urbana-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .293 
   Apr 02, 2016  at  Concord-1   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .295 
   Apr 02, 2016  at  Concord-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .302 
   Apr 03, 2016  at  UVa-Wise-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  .299 
   Apr 03, 2016  at  UVa-Wise-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 05, 2016    WHEELING-JESUIT U.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 05, 2016    WHEELING-JESUIT U.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .276 
   Apr 08, 2016    WV WESLEYAN-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   Apr 08, 2016    WV WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .266 
   Apr 10, 2016    GLENVILLE STATE COLL-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .266 
   Apr 10, 2016    GLENVILLE STATE COLL-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .257 
   Apr 16, 2016  at  Fairmont State-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .261 
   Apr 17, 2016  at  Shepherd-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .259 
   Apr 17, 2016  at  Shepherd-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .252 
   Apr 19, 2016  at  Wheeling-Jesuit U.-1   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .254 
   Apr 19, 2016  at  Wheeling-Jesuit U.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Apr 23, 2016    NOTRE DAME COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .252 
   Apr 24, 2016    URBANA UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .246 
   Totals      46  130  13  32  23  9  0  3  9  0  2  1  3  2  1  1  23  20  44  3  .246 

#19 Savanna Sieger - 42 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2016  vs  Mansfield   *  6.0  8  5  5  2  6  4  0  0  1  0  1  0  1-5  0-1  0  7.50  106 
   Feb 20, 2016  vs  Shippensburg   *  6.0  9  9  7  2  4  1  1  0  1  0  0  0  5-9  0-2  0  9.00  - 
   Mar 06, 2016  at  Nova Southeastern Un-1  *  7.0  5  3  1  0  2  1  0  0  0  0  0  0  4-3  1-2  0  6.16  - 
   Mar 06, 2016  at  Nova Southeastern Un     1.0  6  4  4  0  1  1  0  0  0  0  1  0  2-10  1-2  0  7.65  - 
   Mar 07, 2016  at  Palm Beach Atlantic   *  6.0  12  8  6  2  2  2  0  0  0  0  2  0  3-8  1-3  0  7.96  - 
   Mar 08, 2016  at  Lynn University   *  7.0  6  0  0  1  0  0  0  0  0  0  0  0  1-0  2-3  0  6.27  - 
   Mar 09, 2016  vs  Concordia New York     1.2  5  4  3  1  2  3  0  1  0  0  0  0  2-9  2-4  0  6.75  - 
   Mar 09, 2016  vs  Univ. of Sciences   *  7.0  7  2  2  1  4  2  0  0  1  0  1  0  5-2  3-4  0  6.05  - 
   Mar 10, 2016  vs  Ohio Dominican   *  7.0  5  2  2  2  4  0  0  0  0  0  1  0  7-2  4-4  0  5.55  - 
   Mar 10, 2016  vs  Lees-McRae Univ.     5.1  2  2  1  1  6  2  0  0  0  0  0  0  6-5  4-4  0  5.17  - 
   Mar 11, 2016  vs  Lock Haven Universit   *  7.0  7  4  3  1  7  1  0  1  1  0  0  0  1-4  4-5  0  5.02  - 
   Mar 11, 2016  vs  Philadelphia Univ.     5.1  5  1  0  0  3  0  0  0  0  0  0  0  2-7  4-5  0  4.61  - 
   Mar 12, 2016  vs  Univ. of Bridgeport   *  7.0  1  0  0  2  3  0  0  0  0  0  1  0  2-1  5-5  0  4.17  - 
   3/16/16   at  NOTRE DAME COLLEGE-1   *  3.1  9  9  9  1  2  3  0  1  0  0  3  0  0-9  5-6  0  5.05  - 
   3/16/16   at  NOTRE DAME COLLEGE-2     1.0  5  4  4  1  0  0  0  0  0  0  0  0  1-9  5-6  0  5.45  - 
   Mar 18, 2016    WV STATE-1   *  7.0  8  6  6  5  9  2  0  3  1  0  0  0  5-6  5-7  0  5.63  - 
   Mar 22, 2016    UNIV. OF CHARLESTON-1   *  7.0  10  6  5  2  3  2  1  1  0  0  1  0  5-6  5-8  0  5.69  - 
   Mar 25, 2016    FAIRMONT STATE UNIV-2   *  7.0  11  7  6  2  9  3  0  0  0  0  0  0  2-7  5-9  0  5.84  - 
   Mar 26, 2016    SHEPHERD UNIVERSITY-1   *  7.0  5  3  2  1  6  0  0  1  2  0  3  1  1-3  5-10  0  5.62  - 
   Mar 26, 2016    SHEPHERD UNIVERSITY-2     5.1  9  2  2  0  5  3  0  0  0  0  0  0  2-6  5-10  0  5.51  - 
   Mar 29, 2016  at  Cedarville-1   *  7.0  14  7  5  2  3  5  0  0  0  0  0  0  8-7  6-10  0  5.57  132 
   Mar 30, 2016  at  Urbana-1   *  7.0  3  0  0  0  2  1  0  0  0  0  0  0  4-0  7-10  0  5.26  - 
   Mar 30, 2016  at  Urbana-2   *  6.0  6  3  3  1  2  2  0  0  0  0  1  0  1-3  7-11  0  5.22  - 
   Apr 02, 2016  at  Concord-1   *  7.0  10  2  2  1  4  1  0  0  0  0  0  0  3-2  8-11  0  5.09  120 
   Apr 02, 2016  at  Concord-2     1.2  5  3  3  0  0  0  0  1  1  0  0  0  0-8  8-11  0  5.22  35 
   Apr 03, 2016  at  UVa-Wise-1   *  4.2  6  8  8  3  4  0  0  4  1  0  1  0  0-8  8-12  0  5.55  100 
   Apr 03, 2016  at  UVa-Wise-2     1.0  2  1  1  0  0  0  0  0  0  0  0  0  0-8  8-12  0  5.57  25 
   Apr 05, 2016    WHEELING-JESUIT U.-2   *  7.0  16  9  9  1  5  2  0  0  2  0  0  0  1-9  8-13  0  5.85  - 
   Apr 08, 2016    WV WESLEYAN-1   *  1.1  5  5  5  2  0  1  0  1  0  0  0  0  5-7  8-13  0  6.09  - 
   Apr 08, 2016    WV WESLEYAN-2   *  5.0  15  11  10  0  1  5  0  1  0  0  0  0  2-11  8-14  0  6.47  - 
   Apr 10, 2016    GLENVILLE STATE COLL-1    4.0  0  0  0  1  3  0  0  0  0  0  0  0  2-4  8-14  0  6.31  - 
   Apr 10, 2016    GLENVILLE STATE COLL-2  *  9.0  8  3  3  1  2  3  0  0  1  0  0  0  2-3  8-15  0  6.13  - 
   Apr 16, 2016  at  Fairmont State-1     5.0  6  3  3  2  5  1  0  0  0  0  1  1  6-5  9-15  0  6.11  - 
   Apr 16, 2016  at  Fairmont State-2   *  5.0  11  7  7  1  2  1  0  0  0  0  0  0  0-7  9-16  0  6.29  - 
   Apr 17, 2016  at  Shepherd-1     6.0  7  4  4  4  3  2  0  0  0  0  0  0  1-6  9-16  0  6.28  - 
   Apr 17, 2016  at  Shepherd-2   *  6.0  10  6  6  4  1  3  0  0  1  0  0  0  1-6  9-17  0  6.37  - 
   Apr 19, 2016  at  Wheeling-Jesuit U.-1     4.1  4  1  1  5  6  0  0  0  0  0  0  0  5-4  10-17  0  6.27  - 
   Apr 19, 2016  at  Wheeling-Jesuit U.-2   *  3.1  6  5  0  3  0  1  0  0  0  0  0  0  3-7  10-18  0  6.17  - 
   Apr 23, 2016    NOTRE DAME COLLEGE-1   *  7.0  11  6  4  2  2  1  0  2  0  0  1  0  7-6  11-18  0  6.13  - 
   Apr 23, 2016    NOTRE DAME COLLEGE-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  18-10  11-18  1  6.11  - 
   Apr 24, 2016    URBANA UNIVERSITY-1     0.0  5  5  5  1  0  0  0  0  0  0  0  0  0-9  11-18  1  6.32  - 
   Apr 24, 2016    URBANA UNIVERSITY-2   *  7.0  11  9  6  0  3  1  0  0  1  0  0  0  2-9  11-19  1  6.37  - 
   Totals      28  216.1  296  179  153  62  126  60  2  17  14  0  18  2  128-250  11-19  1  6.37  -