#6 Taylor Zeiger - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  vs  Mansfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .000 
   Feb 19, 2016  vs  California (PA)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .000 
   Feb 20, 2016  vs  Shippensburg   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .125 
   Mar 06, 2016  at  Nova Southeastern Un-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .182 
   Mar 06, 2016  at  Nova Southeastern Un   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .154 
   Mar 07, 2016  at  Palm Beach Atlantic   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  1  .125 
   Mar 07, 2016  at  Palm Beach Atlantic     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 08, 2016  at  Lynn University   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .222 
   Mar 08, 2016  at  Lynn University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .190 
   Mar 09, 2016  vs  Indiana U of P   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .208 
   Mar 09, 2016  vs  Univ. of Sciences   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .222 
   Mar 10, 2016  vs  Nyack University   *  2  0  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .241 
   Mar 10, 2016  vs  Ohio Dominican   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .226 
   Mar 10, 2016  vs  Lees-McRae Univ.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .226 
   Mar 11, 2016  vs  Lees-McRae Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .206 
   Mar 11, 2016  vs  Lock Haven Universit   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .194 
   Mar 11, 2016  vs  Philadelphia Univ.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .184 
   Mar 12, 2016  vs  Univ. of Bridgeport   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .195 
   3/16/16   at  NOTRE DAME COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .186 
   3/16/16   at  NOTRE DAME COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .178 
   Mar 18, 2016    WV STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .170 
   Mar 18, 2016    WV STATE-1   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .184 
   Mar 22, 2016    UNIV. OF CHARLESTON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .176 
   Mar 22, 2016    UNIV. OF CHARLESTON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .176 
   Mar 25, 2016    FAIRMONT STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .176 
   Mar 25, 2016    FAIRMONT STATE UNIV-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .189 
   Apr 05, 2016    WHEELING-JESUIT U.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .189 
   Apr 05, 2016    WHEELING-JESUIT U.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .189 
   Apr 08, 2016    WV WESLEYAN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .193 
   Apr 08, 2016    WV WESLEYAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .186 
   Apr 10, 2016    GLENVILLE STATE COLL-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .180 
   Apr 10, 2016    GLENVILLE STATE COLL-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .172 
   Apr 16, 2016  at  Fairmont State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   Apr 16, 2016  at  Fairmont State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .167 
   Apr 17, 2016  at  Shepherd-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .174 
   Apr 17, 2016  at  Shepherd-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .181 
   Apr 19, 2016  at  Wheeling-Jesuit U.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .173 
   Apr 19, 2016  at  Wheeling-Jesuit U.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  1  .177 
   Apr 23, 2016    NOTRE DAME COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .171 
   Apr 23, 2016    NOTRE DAME COLLEGE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .174 
   Apr 24, 2016    URBANA UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .170 
   Apr 24, 2016    URBANA UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  .176 
   Totals      41  91  4  16  3  2  0  0  5  0  0  0  2  1  0  0  12  53  85  6  .176 

#6 Taylor Zeiger - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2016  vs  California (PA)     0.0  1  5  4  3  0  0  0  0  0  0  0  0  1-18  0-0  0  999.00  - 
   Feb 20, 2016  vs  West Chester     1.0  2  1  0  1  0  0  0  0  0  0  0  0  2-11  0-0  0  36.00  - 
   Mar 06, 2016  at  Nova Southeastern Un     2.2  0  0  0  5  0  0  0  0  0  0  0  0  2-10  0-0  0  9.82  - 
   Mar 07, 2016  at  Palm Beach Atlantic     1.2  1  3  2  3  0  0  1  0  1  0  0  0  4-12  0-0  0  10.12  - 
   Mar 08, 2016  at  Lynn University     4.0  7  4  2  0  0  2  0  0  3  0  0  0  1-9  0-0  0  7.71  - 
   Mar 09, 2016  vs  Indiana U of P   *  6.0  7  4  3  2  3  2  1  0  0  0  0  0  3-4  0-1  0  6.46  - 
   Mar 10, 2016  vs  Nyack University     2.0  1  1  1  1  1  1  0  0  1  0  0  0  3-6  0-1  0  6.23  - 
   Mar 10, 2016  vs  Lees-McRae Univ.   *  2.2  6  3  3  1  2  0  0  1  0  0  0  0  6-5  1-1  0  6.75  - 
   Mar 11, 2016  vs  Lees-McRae Univ.   *  6.0  9  9  8  5  2  2  1  0  0  0  0  0  4-9  1-2  0  7.96  - 
   3/16/16   at  NOTRE DAME COLLEGE-2   *  4.2  5  5  4  4  1  0  0  2  0  0  0  0  1-9  1-3  0  7.92  - 
   Mar 18, 2016    WV STATE-2   *  3.2  10  10  8  1  2  2  0  0  0  0  0  0  2-10  1-4  0  9.17  - 
   Mar 22, 2016    UNIV. OF CHARLESTON-2   *  6.0  12  6  6  2  0  3  0  0  0  0  0  0  0-12  1-5  0  9.15  - 
   Mar 25, 2016    FAIRMONT STATE-1   *  7.0  10  8  5  4  4  3  0  2  1  0  0  0  4-8  1-6  0  8.75  - 
   Totals      7  47.1  71  59  46  32  15  15  3  5  6  0  0  0  33-123  1-6  0  8.75  -