#8 Kaitlyn Higgenbotham - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  vs  Mansfield   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .000 
   Feb 19, 2016  vs  California (PA)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 20, 2016  vs  West Chester   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 06, 2016  at  Nova Southeastern Un-1  *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  1  .000 
   Mar 06, 2016  at  Nova Southeastern Un   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 07, 2016  at  Palm Beach Atlantic   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 07, 2016  at  Palm Beach Atlantic     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 08, 2016  at  Lynn University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 08, 2016  at  Lynn University   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 09, 2016  vs  Indiana U of P   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   Mar 09, 2016  vs  Univ. of Sciences   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .048 
   Mar 10, 2016  vs  Nyack University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .048 
   Mar 10, 2016  vs  Ohio Dominican   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .042 
   Mar 10, 2016  vs  Lees-McRae Univ.   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .040 
   Mar 11, 2016  vs  Lees-McRae Univ.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .040 
   Mar 11, 2016  vs  Lock Haven Universit   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .037 
   Mar 12, 2016  vs  Univ. of Bridgeport   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .037 
   3/16/16   at  NOTRE DAME COLLEGE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .037 
   3/16/16   at  NOTRE DAME COLLEGE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .069 
   Mar 18, 2016    WV STATE-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .097 
   Mar 18, 2016    WV STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .097 
   Mar 22, 2016    UNIV. OF CHARLESTON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .097 
   Mar 25, 2016    FAIRMONT STATE UNIV-2   *  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .088 
   Mar 26, 2016    SHEPHERD UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .081 
   Mar 29, 2016  at  Cedarville-1   *  4  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .122 
   Mar 29, 2016  at  Cedarville-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .159 
   Mar 30, 2016  at  Urbana-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .159 
   Mar 30, 2016  at  Urbana-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .149 
   Apr 02, 2016  at  Concord-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .149 
   Apr 03, 2016  at  UVa-Wise-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Apr 03, 2016  at  UVa-Wise-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 05, 2016    WHEELING-JESUIT U.-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .137 
   Apr 05, 2016    WHEELING-JESUIT U.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .130 
   Apr 08, 2016    WV WESLEYAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .130 
   Apr 10, 2016    GLENVILLE STATE COLL-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .123 
   Apr 10, 2016    GLENVILLE STATE COLL-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .123 
   Apr 16, 2016  at  Fairmont State-1     1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .138 
   Apr 16, 2016  at  Fairmont State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .131 
   Apr 17, 2016  at  Shepherd-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .156 
   Apr 19, 2016  at  Wheeling-Jesuit U.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .149 
   Apr 19, 2016  at  Wheeling-Jesuit U.-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .149 
   Apr 23, 2016    NOTRE DAME COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .157 
   Apr 23, 2016    NOTRE DAME COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .157 
   Apr 24, 2016    URBANA UNIVERSITY-2   *  3  1  2  0  0  0  0  0  0  3  0  0  0  0  0  0  2  0  1  .178 
   Totals      37  73  6  13  5  0  0  0  4  0  5  1  1  1  0  0  22  60  1  5  .178 

#8 Kaitlyn Higgenbotham - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2016  vs  West Chester     0.0  0  2  2  4  0  0  0  0  0  0  0  0  2-11  0-0  0  999.00  - 
   Mar 06, 2016  at  Nova Southeastern Un     0.1  1  0  0  0  0  0  0  0  2  0  0  0  2-10  0-0  0  54.00  - 
   Mar 08, 2016  at  Lynn University     0.0  1  1  1  0  0  0  0  1  0  0  0  0  1-9  0-0  0  81.00  - 
   Mar 10, 2016  vs  Nyack University     1.2  3  2  2  1  1  0  0  0  0  0  0  0  3-6  0-0  0  22.50  - 
   Mar 29, 2016  at  Cedarville-2     0.1  4  1  1  1  0  0  0  0  1  0  1  0  5-13  0-0  0  23.14  18 
   Apr 02, 2016  at  Concord-2     0.0  2  0  0  1  0  0  0  0  0  0  0  0  0-8  0-0  0  23.14  13 
   Apr 23, 2016    NOTRE DAME COLLEGE-2     1.2  1  2  1  3  0  0  0  0  1  0  1  0  18-10  1-0  0  15.75  - 
   Totals      0  4.0  12  8  7  10  1  0  0  1  4  0  2  0  31-67  1-0  0  15.75  -