Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Sydney Bennington | 9 | 4 | - | - | 13 |
Kelsi Johnson | 10 | 1 | - | - | 11 |
Nicki Mihalik | 6 | 1 | - | - | 7 |
Nicole Chris | 5 | 1 | - | - | 6 |
Samantha Kilbane | 4 | - | - | - | 4 |
Damia Mogielski | 2 | 1 | - | - | 3 |
Charley Troggio | 3 | - | - | - | 3 |
Julie Tenney | 2 | - | - | - | 2 |
Kylee Ensign | 2 | - | - | - | 2 |
Skylar Minzler | 1 | - | - | - | 1 |
Kaitlyn Higginbotham | 1 | - | - | - | 1 |
Kaitlyn Gilkey | 1 | - | - | - | 1 |
TEAM | 46 | 8 | - | - | 54 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Kelsi Johnson | 4 | 1 | - | - | 5 |
Samantha Kilbane | 2 | 1 | - | - | 3 |
Nicole Chris | 3 | - | - | - | 3 |
Damia Mogielski | 3 | - | - | - | 3 |
Charley Troggio | 2 | 1 | - | - | 3 |
Sydney Bennington | 2 | - | - | 1 | 3 |
Kaitlyn Higginbotham | 2 | - | - | - | 2 |
Nicki Mihalik | 1 | - | - | - | 1 |
TEAM | 19 | 3 | - | 1 | 23 |
HITTING STREAKS | Longest | Current |
Nicole Chris | 7 | - |
Nicki Mihalik | 6 | 6 |
Samantha Kilbane | 5 | - |
Skylar Minzler | 4 | - |
Kelsi Johnson | 4 | 3 |
Kylee Ensign | 4 | 3 |
Sydney Bennington | 4 | 1 |
Julie Tenney | 3 | 1 |
Savannah Sieger | 3 | - |
Damia Mogielski | 2 | 1 |
Marley Thompson | 2 | - |
Charley Troggio | 2 | 2 |
Madison Collett | 2 | - |
Taylor Wright | 1 | 1 |
Linda Hall | 1 | - |
Morgan Vickless | 1 | 1 |
Kaitlyn Gilkey | 1 | - |
Kaitlyn Higginbotham | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Samantha Kilbane | 10 | 2 |
Nicki Mihalik | 9 | 6 |
Sydney Bennington | 8 | 1 |
Kelsi Johnson | 8 | 3 |
Nicole Chris | 7 | - |
Kylee Ensign | 5 | 3 |
Skylar Minzler | 5 | - |
Damia Mogielski | 4 | 1 |
Savannah Sieger | 3 | - |
Charley Troggio | 3 | 2 |
Julie Tenney | 3 | 1 |
Madison Collett | 2 | - |
Kaitlyn Higginbotham | 2 | - |
Marley Thompson | 2 | - |
Linda Hall | 1 | - |
Morgan Vickless | 1 | 1 |
Kaitlyn Gilkey | 1 | - |
Taylor Wright | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sydney Bennington | 44 | . | . | 15 | 21 | . | 8 | . | . | . | . | . | 20 | . | 5 | 3 | 15 | 1 | . | . | . | |
Kelsi Johnson | 42 | . | . | . | . | 29 | . | . | . | . | . | 13 | . | . | 26 | 6 | 3 | 4 | 2 | 1 | . | |
Samantha Kilbane | 39 | . | . | . | 3 | . | 36 | . | . | . | . | . | . | 1 | . | 1 | 1 | 6 | 7 | 22 | 1 | |
Nicole Chris | 37 | . | . | 2 | 16 | 12 | . | . | . | . | . | 7 | 19 | 14 | . | . | 2 | . | 2 | . | . | |
Skylar Minzler | 36 | . | . | . | . | . | . | 26 | 10 | . | . | . | 3 | 6 | . | . | . | . | 6 | 2 | 8 | |
Kylee Ensign | 36 | . | . | . | . | . | . | 3 | 33 | . | . | . | 1 | 5 | . | . | 2 | 1 | 9 | 3 | 11 | |
Nicki Mihalik | 35 | . | . | . | . | . | . | . | . | 35 | . | . | 1 | 3 | 9 | 3 | 4 | 12 | 1 | 1 | 1 | |
Damia Mogielski | 30 | . | 27 | . | . | . | . | . | . | . | . | 3 | . | . | 3 | 15 | 5 | . | 1 | 3 | 2 | |
Kaitlyn Higginbotham | 24 | . | . | 8 | . | . | . | 11 | . | 2 | . | 3 | . | 7 | 1 | . | 4 | 5 | 1 | 2 | 3 | |
Julie Tenney | 21 | . | . | 14 | . | . | . | . | . | . | . | 7 | . | 8 | . | . | 1 | 1 | 10 | . | 1 | |
Charley Troggio | 18 | . | 17 | . | . | . | . | . | . | . | . | 1 | . | . | . | 10 | . | 1 | 1 | 1 | 3 | |
Savannah Sieger | 15 | 14 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 5 | 4 | 2 | 1 | 1 | 1 | |
Madison Collett | 14 | . | . | 4 | 4 | . | . | . | . | . | . | 6 | . | . | . | 1 | . | 5 | 2 | 4 | 2 | |
Megan Bosley | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Linda Hall | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
Morgan Vickless | 7 | . | . | . | . | 1 | . | . | . | 6 | . | . | . | . | . | . | . | 2 | . | 2 | 2 | |
Marley Thompson | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | 2 | . | |
Kaitlyn Gilkey | 5 | . | . | . | . | . | . | 4 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 4 | |
Taylor Wright | 4 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Mary Tennant | 4 | . | . | 1 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | . | . | 1 | |
Marissa Meintel | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Taylor Wright/WLU-SB | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
p | Savannah Sieger/WLU-SB | .261 | 16 | 23 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .348 | 1 | 3 | 6 | 0 | .370 | 0 | 1 | 0-0 | 6 | 5 | 0 | 1.000 |
p | Marley Thompson/WLU-SB | .250 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
p | Linda Hall/WLU-SB | .125 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 1 | 27 | 2 | .933 |
p | Madison Collett/WLU-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Megan Bosley/WLU-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
c | Charley Troggio/WLU-SB | .344 | 13 | 32 | 1 | 11 | 4 | 0 | 0 | 4 | 15 | .469 | 0 | 1 | 7 | 1 | .353 | 1 | 2 | 0-0 | 46 | 5 | 1 | .981 |
c | Damia Mogielski/WLU-SB | .241 | 25 | 58 | 6 | 14 | 5 | 0 | 0 | 7 | 19 | .328 | 5 | 3 | 9 | 1 | .333 | 0 | 3 | 3-4 | 88 | 11 | 2 | .980 |
1b | Sydney Bennington/WLU-SB | .400 | 12 | 35 | 3 | 14 | 1 | 1 | 0 | 5 | 17 | .486 | 3 | 0 | 2 | 0 | .447 | 0 | 2 | 0-1 | 73 | 6 | 3 | .963 |
1b | Julie Tenney/WLU-SB | .241 | 12 | 29 | 3 | 7 | 3 | 0 | 0 | 2 | 10 | .345 | 2 | 0 | 2 | 0 | .290 | 0 | 1 | 0-0 | 77 | 3 | 0 | 1.000 |
1b | Madison Collett/WLU-SB | .200 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
1b | Nicole Chris/WLU-SB | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 2 | 0-0 | 12 | 3 | 0 | 1.000 |
1b | Kaitlyn Higginbotham/WLU-SB | .174 | 8 | 23 | 4 | 4 | 0 | 0 | 0 | 7 | 4 | .174 | 0 | 0 | 3 | 0 | .174 | 0 | 0 | 3-4 | 60 | 0 | 1 | .984 |
1b | Mary Tennant/WLU-SB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
1b | Kelsi Johnson/WLU-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Samantha Kilbane/WLU-SB | .364 | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 1 | 2-2 | 6 | 3 | 0 | 1.000 |
2b | Sydney Bennington/WLU-SB | .314 | 19 | 51 | 12 | 16 | 3 | 0 | 0 | 2 | 19 | .373 | 3 | 0 | 8 | 1 | .352 | 0 | 3 | 2-2 | 34 | 28 | 1 | .984 |
2b | Nicole Chris/WLU-SB | .300 | 13 | 40 | 1 | 12 | 2 | 0 | 0 | 3 | 14 | .350 | 1 | 1 | 4 | 0 | .333 | 0 | 1 | 0-0 | 18 | 10 | 1 | .966 |
2b | Madison Collett/WLU-SB | .167 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 9 | 8 | 4 | .810 |
3b | Kelsi Johnson/WLU-SB | .288 | 25 | 73 | 8 | 21 | 3 | 0 | 0 | 9 | 24 | .329 | 1 | 2 | 1 | 0 | .312 | 1 | 3 | 1-1 | 34 | 54 | 6 | .936 |
3b | Nicole Chris/WLU-SB | .222 | 12 | 36 | 4 | 8 | 0 | 0 | 0 | 5 | 8 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 1 | 0-0 | 10 | 31 | 1 | .976 |
3b | Mary Tennant/WLU-SB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 3 | .500 |
3b | Morgan Vickless/WLU-SB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Julie Tenney/WLU-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Sydney Bennington/WLU-SB | .367 | 9 | 30 | 7 | 11 | 2 | 0 | 3 | 10 | 22 | .733 | 3 | 0 | 2 | 0 | .424 | 0 | 0 | 2-2 | 20 | 19 | 2 | .951 |
ss | Samantha Kilbane/WLU-SB | .221 | 29 | 68 | 3 | 15 | 2 | 1 | 0 | 8 | 19 | .279 | 8 | 0 | 11 | 1 | .303 | 0 | 2 | 1-1 | 47 | 51 | 5 | .951 |
of | Nicki Mihalik/WLU-SB | .313 | 29 | 80 | 14 | 25 | 3 | 1 | 0 | 5 | 30 | .375 | 6 | 3 | 4 | 0 | .382 | 0 | 3 | 2-3 | 36 | 1 | 3 | .925 |
of | Kylee Ensign/WLU-SB | .254 | 31 | 71 | 12 | 18 | 2 | 0 | 0 | 3 | 20 | .282 | 5 | 0 | 11 | 0 | .303 | 0 | 3 | 5-6 | 45 | 0 | 1 | .978 |
of | Skylar Minzler/WLU-SB | .233 | 31 | 43 | 6 | 10 | 0 | 0 | 0 | 2 | 10 | .233 | 3 | 0 | 12 | 0 | .283 | 0 | 3 | 5-6 | 46 | 4 | 2 | .962 |
of | Kaitlyn Gilkey/WLU-SB | .154 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Morgan Vickless/WLU-SB | .091 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 1-1 | 4 | 0 | 2 | .667 |
of | Kaitlyn Higginbotham/WLU-SB | .069 | 11 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .069 | 0 | 2 | 7 | 0 | .129 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
of | Charley Troggio/WLU-SB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Marissa Meintel/WLU-SB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
dh | Charley Troggio/WLU-SB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kelsi Johnson/WLU-SB | .265 | 13 | 34 | 4 | 9 | 2 | 0 | 0 | 6 | 11 | .324 | 0 | 0 | 0 | 1 | .257 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Nicole Chris/WLU-SB | .190 | 6 | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 1 | 0 | 0 | 0 | .227 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Collett/WLU-SB | .167 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Julie Tenney/WLU-SB | .000 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .063 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Kaitlyn Higginbotham/WLU-SB | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Damia Mogielski/WLU-SB | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Savannah Sieger/WLU-SB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mary Tennant/WLU-SB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Wright/WLU-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaitlyn Gilkey/WLU-SB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicole Chris/WLU-SB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marley Thompson/WLU-SB | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Charley Troggio/WLU-SB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Savannah Sieger/WLU-SB | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Collett/WLU-SB | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mary Tennant/WLU-SB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Julie Tenney/WLU-SB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Damia Mogielski/WLU-SB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicki Mihalik/WLU-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skylar Minzler/WLU-SB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kylee Ensign/WLU-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgan Vickless/WLU-SB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kelsi Johnson/WLU-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Kelsi Johnson/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Kaitlyn Gilkey/WLU-SB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
3b | Linda Hall/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Julie Tenney/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Marley Thompson/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Madison Collett/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Kelsi Johnson/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Linda Hall/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Skylar Minzler/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Julie Tenney/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Skylar Minzler/WLU-SB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Morgan Vickless/WLU-SB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kylee Ensign/WLU-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kaitlyn Gilkey/WLU-SB | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Nicole Chris/WLU-SB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Marley Thompson | 11 | 4 | 7 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
p | Savannah Sieger | 11 | 6 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
p | MEINTEL,Mari | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Linda Hall | 30 | 1 | 27 | 2 | .933 | 1 | 8 | 1 | .889 | 0 | 0 |
p | Megan Bosley | 10 | 3 | 6 | 1 | .900 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Taylor Wright | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Kelsi Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Madison Collett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Charley Troggio | 52 | 46 | 5 | 1 | .981 | 0 | 10 | 3 | .769 | 2 | 0 |
c | Damia Mogielski | 101 | 88 | 11 | 2 | .980 | 0 | 20 | 4 | .833 | 4 | 0 |
c | Kaitlyn Gilkey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Julie Tenney | 80 | 77 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Madison Collett | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nicole Chris | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kelsi Johnson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kaitlyn Higginbotham | 61 | 60 | 0 | 1 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Sydney Bennington | 82 | 73 | 6 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mary Tennant | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Samantha Kilbane | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Sydney Bennington | 63 | 34 | 28 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Nicole Chris | 29 | 18 | 10 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Madison Collett | 21 | 9 | 8 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Julie Tenney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Linda Hall | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nicole Chris | 42 | 10 | 31 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kelsi Johnson | 94 | 34 | 54 | 6 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Mary Tennant | 6 | 1 | 2 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Morgan Vickless | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Samantha Kilbane | 103 | 47 | 51 | 5 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Sydney Bennington | 41 | 20 | 19 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
of | Kaitlyn Gilkey | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kylee Ensign | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Skylar Minzler | 52 | 46 | 4 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicki Mihalik | 40 | 36 | 1 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaitlyn Higginbotham | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Morgan Vickless | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Marissa Meintel | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kelsi Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madison Collett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Marley Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Julie Tenney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Charley Troggio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at Fairmont State (Apr 03, 2017) |
Runs scored: | 9 | - | (4 times ) |
Hits: | 12 | - | vs Wheeling Jesuit (Apr 26, 2017) |
