Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Taylor Wright | .375 | 8-5 | 16 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .375 | 0 | 0 | 1 | 2 | .375 | 0 | 0 | 0-0 | 0 | 27 | 1 | .964 |
Dariah Smith | .375 | 3-2 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Charli McConnell | .333 | 17-5 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 4 | 0 | .375 | 0 | 1 | 0-0 | 31 | 2 | 2 | .943 |
Megan Bosley | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Sydney Bennington | .321 | 19-17 | 56 | 7 | 18 | 3 | 0 | 2 | 10 | 27 | .482 | 3 | 1 | 7 | 1 | .361 | 1 | 3 | 0-0 | 34 | 35 | 6 | .920 |
Kelsi Johnson | .319 | 43-40 | 138 | 11 | 44 | 8 | 1 | 1 | 18 | 57 | .413 | 4 | 2 | 5 | 0 | .345 | 1 | 2 | 4-6 | 52 | 40 | 9 | .911 |
Katie Beeman | .297 | 44-43 | 138 | 30 | 41 | 9 | 0 | 3 | 14 | 59 | .428 | 15 | 1 | 25 | 0 | .368 | 1 | 2 | 5-9 | 74 | 5 | 3 | .963 |
Kate Meloun | .296 | 23-17 | 54 | 5 | 16 | 0 | 0 | 0 | 6 | 16 | .296 | 2 | 1 | 9 | 0 | .333 | 0 | 4 | 3-3 | 24 | 2 | 1 | .963 |
Makenzie Amend | .296 | 11-9 | 27 | 1 | 8 | 1 | 0 | 0 | 4 | 9 | .333 | 0 | 0 | 5 | 0 | .296 | 0 | 1 | 0-0 | 3 | 22 | 0 | 1.000 |
Allie Cook | .291 | 43-38 | 117 | 9 | 34 | 1 | 0 | 0 | 10 | 35 | .299 | 11 | 1 | 18 | 0 | .357 | 0 | 3 | 1-1 | 104 | 8 | 0 | 1.000 |
Kat Donzella | .278 | 44-43 | 133 | 22 | 37 | 4 | 1 | 3 | 17 | 52 | .391 | 10 | 0 | 16 | 1 | .329 | 0 | 5 | 6-9 | 198 | 34 | 7 | .971 |
Katie Higginbotham | .278 | 24-17 | 54 | 9 | 15 | 3 | 0 | 0 | 8 | 18 | .333 | 5 | 0 | 10 | 0 | .339 | 0 | 1 | 1-1 | 11 | 5 | 4 | .800 |
Kelly Mullins | .260 | 36-36 | 100 | 8 | 26 | 2 | 0 | 0 | 11 | 28 | .280 | 8 | 0 | 16 | 0 | .315 | 0 | 1 | 2-2 | 55 | 5 | 3 | .952 |
Skylar Minzler | .250 | 27-5 | 16 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | .294 | 0 | 0 | 8-10 | 9 | 1 | 0 | 1.000 |
Haley Collett | .222 | 20-9 | 27 | 7 | 6 | 1 | 1 | 0 | 3 | 9 | .333 | 1 | 0 | 12 | 0 | .250 | 0 | 2 | 1-2 | 9 | 6 | 0 | 1.000 |
Charley Troggio | .217 | 18-10 | 23 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 1 | 6 | 0 | .308 | 0 | 1 | 0-0 | 31 | 10 | 0 | 1.000 |
Conner Assif | .214 | 30-27 | 70 | 5 | 15 | 1 | 0 | 0 | 7 | 16 | .229 | 6 | 0 | 7 | 0 | .276 | 0 | 5 | 1-1 | 44 | 24 | 1 | .986 |
Audrey Meloun | .192 | 22-6 | 26 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 31 | 2 | 0 | 1.000 |
Skylar Fankhauser | .167 | 39-36 | 90 | 10 | 15 | 3 | 0 | 0 | 4 | 18 | .200 | 5 | 1 | 18 | 2 | .219 | 0 | 3 | 5-6 | 63 | 43 | 9 | .922 |
Kaitlyn Stress | .160 | 28-27 | 50 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | .180 | 0 | 0 | 14 | 0 | .157 | 1 | 3 | 0-0 | 137 | 13 | 1 | .993 |
Savanna Sieger | .118 | 12-8 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 2 | 0 | 8 | 0 | .211 | 0 | 1 | 0-0 | 6 | 7 | 0 | 1.000 |
Hope Ruza | .111 | 8-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Devyn Flory | .091 | 5-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 4 | 3 | 0 | 1.000 |
Madison Collett | .000 | 6-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
Na'Auja Banks | .000 | 7-3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Laral Saunders | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
.000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
Jazmine Keller | .000 | 15-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Marley Thompson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Haley Stamps | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Morgan Vickless | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .260 | 44-44 | 1217 | 149 | 316 | 38 | 3 | 9 | 127 | 387 | .318 | 82 | 8 | 203 | 6 | .310 | 4 | 39 | 39-52 | 936 | 310 | 48 | .963 |
Opponents | .240 | 44-44 | 1173 | 144 | 282 | 39 | 4 | 19 | 125 | 386 | .329 | 154 | 30 | 246 | 2 | .342 | 6 | 42 | 33-47 | 938 | 438 | 66 | .954 |
LOB - Team (272), Opp (333). DPs turned - Team (8), Opp (13). Picked off - K.Meloun 1, D.Flory 1, K.Johnson 1, K.Beeman 1, K.Mullins 1, K.Stress 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Makenzie Amend | 1.53 | 14-11 | 32-27 | 16 | 4/0 | 2 | 178.2 | 115 | 51 | 39 | 87 | 180 | 15 | 1 | 9 | 617 | .186 | 5 | 23 | 0 | 2 | 19 |
Savanna Sieger | 2.22 | 4-4 | 18-6 | 2 | 1/0 | 0 | 56.2 | 51 | 21 | 18 | 22 | 40 | 8 | 1 | 4 | 219 | .233 | 3 | 4 | 0 | 0 | 5 |
Taylor Wright | 3.76 | 1-6 | 20-8 | 1 | 0/0 | 0 | 57.2 | 75 | 44 | 31 | 33 | 21 | 11 | 0 | 2 | 241 | .311 | 3 | 2 | 0 | 3 | 13 |
Katie Higginbotham | 4.85 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | .474 | 1 | 0 | 0 | 0 | 2 |
Megan Bosley | 10.50 | 1-2 | 7-3 | 0 | 0/0 | 0 | 14.0 | 31 | 25 | 21 | 11 | 4 | 4 | 1 | 4 | 72 | .431 | 1 | 1 | 0 | 1 | 3 |
Totals | 2.52 | 21-23 | 44-44 | 19 | 5/0 | 2 | 311.1 | 281 | 144 | 112 | 154 | 245 | 38 | 4 | 19 | 1168 | .241 | 13 | 30 | 0 | 6 | 42 |
Opponents | 2.24 | 23-21 | 44-44 | 27 | 7/2 | 3 | 312.2 | 316 | 149 | 100 | 82 | 203 | 38 | 3 | 9 | 1217 | .260 | 12 | 8 | 0 | 4 | 39 |
PB - Team (10), C.McConnell 3, K.Donzella 3, C.Troggio 2, M.Thompson 1, A.Meloun 1, Opp (6). Pickoffs - Team (1), K.Donzella 1, Opp (6). SBA/ATT - K.Donzella (15-24), T.Wright (16-20), M.Amend (10-18), C.Troggio (13-17), M.Bosley (4-6), A.Meloun (2-3), C.McConnell (3-3), S.Sieger (2-2), Higginbotham (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Allie Cook | 112 | 104 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Charley Troggio | 41 | 31 | 10 | 0 | 1.000 | 0 | 13 | 4 | .765 | 2 | 0 |
Audrey Meloun | 33 | 31 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
Makenzie Amend | 25 | 3 | 22 | 0 | 1.000 | 0 | 10 | 8 | .556 | 0 | 0 |
Haley Collett | 15 | 9 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Savanna Sieger | 13 | 6 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Skylar Minzler | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Madison Collett | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dariah Smith | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Devyn Flory | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Na'Auja Banks | 6 | 0 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Megan Bosley | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Marley Thompson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Morgan Vickless | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kaitlyn Stress | 151 | 137 | 13 | 1 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
Conner Assif | 69 | 44 | 24 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Kat Donzella | 239 | 198 | 34 | 7 | .971 | 2 | 15 | 9 | .625 | 3 | 0 |
Taylor Wright | 28 | 0 | 27 | 1 | .964 | 0 | 16 | 4 | .800 | 0 | 0 |
Katie Beeman | 82 | 74 | 5 | 3 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
Kate Meloun | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly Mullins | 63 | 55 | 5 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Charli McConnell | 35 | 31 | 2 | 2 | .943 | 1 | 3 | 0 | 1.000 | 3 | 0 |
Skylar Fankhauser | 115 | 63 | 43 | 9 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
Sydney Bennington | 75 | 34 | 35 | 6 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Kelsi Johnson | 101 | 52 | 40 | 9 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
Katie Higginbotham | 20 | 11 | 5 | 4 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hope Ruza | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Haley Stamps | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Laral Saunders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
Jazmine Keller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1294 | 936 | 310 | 48 | .963 | 8 | 33 | 14 | .702 | 10 | 0 |
Opponents | 1442 | 938 | 438 | 66 | .954 | 13 | 39 | 13 | .750 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 | |
Makenzie Amend | 0 | 6 | .000 | 8 | 21 | .381 | 4 | 15 | .267 | 4 | 12 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 12 | 0.2 |
Conner Assif | 2 | 11 | .182 | 13 | 59 | .220 | 4 | 34 | .118 | 11 | 36 | .306 | 1 | 1 | 1.000 | 5 | 14 | .357 | 19 | 30 | 0.6 |
Na'Auja Banks | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
Katie Beeman | 2 | 15 | .133 | 39 | 123 | .317 | 12 | 39 | .308 | 29 | 99 | .293 | 3 | 4 | .750 | 27 | 72 | .375 | 32 | 39 | 0.8 |
Sydney Bennington | 0 | 0 | --- | 18 | 56 | .321 | 12 | 33 | .364 | 6 | 23 | .261 | 1 | 2 | .500 | 4 | 10 | .400 | 10 | 22 | 0.5 |
Megan Bosley | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Haley Collett | 0 | 0 | --- | 6 | 27 | .222 | 4 | 16 | .250 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 8 | 0.4 |
Madison Collett | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 4 | 0.8 |
Allie Cook | 0 | 12 | .000 | 34 | 105 | .324 | 19 | 65 | .292 | 15 | 52 | .288 | 1 | 2 | .500 | 7 | 21 | .333 | 25 | 41 | 0.6 |
Kat Donzella | 1 | 15 | .067 | 36 | 118 | .305 | 20 | 64 | .313 | 17 | 69 | .246 | 1 | 3 | .333 | 12 | 33 | .364 | 29 | 44 | 0.7 |
Skylar Fankhauser | 3 | 11 | .273 | 12 | 79 | .152 | 7 | 44 | .159 | 8 | 46 | .174 | 0 | 3 | .000 | 6 | 18 | .333 | 14 | 45 | 0.3 |
Devyn Flory | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 4 | .250 | 0 | 7 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | 0.4 |
Katie Higginbotham | 0 | 4 | .000 | 15 | 50 | .300 | 7 | 30 | .233 | 8 | 24 | .333 | 1 | 3 | .333 | 4 | 10 | .400 | 10 | 19 | 0.5 |
Kelsi Johnson | 5 | 16 | .313 | 39 | 122 | .320 | 19 | 63 | .302 | 25 | 75 | .333 | 0 | 2 | .000 | 9 | 26 | .346 | 43 | 40 | 1.1 |
Charli McConnell | 0 | 3 | .000 | 5 | 12 | .417 | 4 | 10 | .400 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
Audrey Meloun | 0 | 3 | .000 | 5 | 23 | .217 | 3 | 16 | .188 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 12 | 0.2 |
Kate Meloun | 0 | 2 | .000 | 16 | 52 | .308 | 12 | 29 | .414 | 4 | 25 | .160 | 0 | 1 | .000 | 3 | 14 | .214 | 8 | 22 | 0.4 |
Skylar Minzler | 1 | 2 | .500 | 3 | 14 | .214 | 0 | 7 | .000 | 4 | 9 | .444 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 6 | 0.7 |
Kelly Mullins | 3 | 14 | .214 | 23 | 86 | .267 | 14 | 39 | .359 | 12 | 61 | .197 | 1 | 2 | .500 | 6 | 26 | .231 | 25 | 28 | 0.9 |
Hope Ruza | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
Laral Saunders | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Savanna Sieger | 0 | 0 | --- | 2 | 17 | .118 | 0 | 9 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 5 | 0.2 |
Dariah Smith | 0 | 1 | .000 | 3 | 7 | .429 | 3 | 4 | .750 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
Kaitlyn Stress | 0 | 6 | .000 | 8 | 44 | .182 | 1 | 21 | .048 | 7 | 29 | .241 | 1 | 2 | .500 | 4 | 17 | .235 | 13 | 15 | 0.9 |
Charley Troggio | 0 | 0 | --- | 5 | 23 | .217 | 2 | 11 | .182 | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 8 | 0.6 |
Taylor Wright | 0 | 0 | --- | 6 | 16 | .375 | 3 | 8 | .375 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 2 | .000 | 4 | 5 | 0.8 |
Totals | 17 | 126 | .135 | 299 | 1091 | .274 | 151 | 575 | .263 | 165 | 642 | .257 | 12 | 32 | .375 | 102 | 304 | .336 | 263 | 422 | 0.6 |
Opponents | 9 | 19 | .474 | 273 | 1154 | .237 | 143 | 624 | .229 | 139 | 549 | .253 | 8 | 55 | .145 | 132 | 306 | .431 | 374 | 273 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
Makenzie Amend | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 2 | .000 | 5 | 12 | .417 | 4 | 6 | 16 | .375 | 1 | 5 | 1 | 2 | 2 |
Conner Assif | 0 | 1 | .000 | 4 | 21 | .190 | 1 | 4 | .250 | 6 | 27 | .222 | 6 | 17 | 40 | .425 | 7 | 17 | 4 | 4 | 3 |
Na'Auja Banks | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 6 | .333 | 1 | 3 | 0 | 0 | 2 |
Katie Beeman | 0 | 1 | .000 | 7 | 28 | .250 | 2 | 4 | .500 | 8 | 36 | .222 | 8 | 23 | 48 | .479 | 5 | 22 | 3 | 4 | 4 |
Sydney Bennington | 0 | 2 | .000 | 7 | 20 | .350 | 3 | 4 | .750 | 8 | 25 | .320 | 4 | 20 | 38 | .526 | 9 | 13 | 3 | 3 | 3 |
Megan Bosley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Haley Collett | 2 | 4 | .500 | 3 | 13 | .231 | 2 | 4 | .500 | 1 | 7 | .143 | 0 | 7 | 19 | .368 | 2 | 8 | 0 | 0 | 4 |
Madison Collett | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 1 | 3 | 0 | 0 | 0 |
Allie Cook | 2 | 5 | .400 | 11 | 39 | .282 | 4 | 8 | .500 | 15 | 51 | .294 | 6 | 30 | 71 | .423 | 6 | 28 | 1 | 6 | 9 |
Kat Donzella | 0 | 1 | .000 | 12 | 37 | .324 | 3 | 6 | .500 | 15 | 48 | .313 | 9 | 37 | 70 | .529 | 12 | 21 | 10 | 3 | 5 |
Skylar Fankhauser | 0 | 1 | .000 | 6 | 27 | .222 | 0 | 5 | .000 | 7 | 34 | .206 | 4 | 20 | 50 | .400 | 9 | 20 | 1 | 6 | 4 |
Devyn Flory | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 2 | 0 | 1 | 0 | 0 |
Katie Higginbotham | 2 | 4 | .500 | 5 | 19 | .263 | 1 | 2 | .500 | 3 | 19 | .158 | 4 | 19 | 33 | .576 | 7 | 18 | 1 | 3 | 2 |
Kelsi Johnson | 1 | 3 | .333 | 13 | 36 | .361 | 6 | 8 | .750 | 16 | 38 | .421 | 6 | 39 | 67 | .582 | 13 | 19 | 6 | 7 | 0 |
Charli McConnell | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 6 | 11 | .545 | 2 | 7 | 0 | 2 | 0 |
Audrey Meloun | 2 | 10 | .200 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 10 | .200 | 3 | 8 | 18 | .444 | 3 | 9 | 2 | 2 | 0 |
Kate Meloun | 0 | 3 | .000 | 10 | 20 | .500 | 1 | 4 | .250 | 7 | 16 | .438 | 4 | 20 | 33 | .606 | 8 | 8 | 3 | 2 | 1 |
Skylar Minzler | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | 7 | .143 | 2 | 8 | 0 | 1 | 1 |
Kelly Mullins | 0 | 0 | --- | 11 | 28 | .393 | 5 | 6 | .833 | 10 | 32 | .313 | 6 | 24 | 42 | .571 | 4 | 22 | 3 | 7 | 7 |
Hope Ruza | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 0 |
Laral Saunders | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Savanna Sieger | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 4 | 11 | .364 | 2 | 2 | 2 | 0 | 1 |
Dariah Smith | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 4 | .750 | 0 | 3 | 0 | 0 | 0 |
Kaitlyn Stress | 0 | 0 | --- | 1 | 15 | .067 | 2 | 4 | .500 | 2 | 18 | .111 | 1 | 10 | 25 | .400 | 5 | 13 | 4 | 2 | 1 |
Charley Troggio | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 12 | .083 | 0 | 4 | 12 | .333 | 3 | 12 | 0 | 0 | 3 |
Taylor Wright | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 3 | 8 | .375 | 0 | 2 | 0 | 0 | 0 |
Totals | 12 | 61 | .197 | 103 | 363 | .284 | 33 | 72 | .458 | 113 | 427 | .265 | 67 | 307 | 643 | .477 | 104 | 272 | 46 | 54 | 52 |
Opponents | 4 | 17 | .235 | 84 | 396 | .212 | 37 | 88 | .420 | 94 | 396 | .237 | 53 | 316 | 723 | .437 | 95 | 333 | 37 | 44 | 75 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Makenzie Amend | 49 | 176 | .278 | 66 | 441 | .150 | 57 | 313 | .182 | 58 | 304 | .191 | 65 | 168 | .387 | 53 | 222 | .239 | 244 | 89 | 2.7 |
Megan Bosley | 4 | 11 | .364 | 27 | 61 | .443 | 18 | 46 | .391 | 13 | 26 | .500 | 9 | 15 | .600 | 9 | 22 | .409 | 17 | 18 | 0.9 |
Katie Higginbotham | 0 | 0 | --- | 9 | 19 | .474 | 4 | 11 | .364 | 5 | 8 | .625 | 3 | 5 | .600 | 0 | 3 | .000 | 3 | 9 | 0.3 |
Savanna Sieger | 10 | 60 | .167 | 41 | 159 | .258 | 28 | 111 | .252 | 23 | 108 | .213 | 18 | 51 | .353 | 12 | 72 | .167 | 80 | 43 | 1.9 |
Taylor Wright | 22 | 66 | .333 | 53 | 175 | .303 | 36 | 141 | .255 | 39 | 100 | .390 | 37 | 66 | .561 | 19 | 74 | .257 | 29 | 113 | 0.3 |
Totals | 85 | 313 | .272 | 196 | 855 | .229 | 143 | 622 | .230 | 138 | 546 | .253 | 132 | 305 | .433 | 93 | 393 | .237 | 373 | 272 | 1.4 |
Opponents | 154 | 547 | .282 | 162 | 670 | .242 | 151 | 575 | .263 | 165 | 642 | .257 | 102 | 304 | .336 | 113 | 427 | .265 | 263 | 422 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Makenzie Amend | 32-27 | 5.58 | 4.51 | 2.00 | 1.53 | 3.41 | 7.05 | 2.1 | 0.59 | 0.04 | 0.35 | 9.56 | 3.49 | 29.31 | 10-18 | .556 |
Megan Bosley | 7-3 | 2.00 | 15.50 | 12.50 | 10.50 | 5.50 | 2.00 | 0.4 | 2.00 | 0.50 | 2.00 | 8.50 | 9.00 | 44.00 | 4-6 | .667 |
Katie Higginbotham | 1-0 | 4.33 | 14.54 | 4.85 | 4.85 | 1.62 | 0.00 | 0.0 | 0.00 | 1.62 | 0.00 | 4.85 | 14.54 | 35.54 | 1-1 | 1.000 |
Savanna Sieger | 18-6 | 3.15 | 6.30 | 2.59 | 2.22 | 2.72 | 4.94 | 1.8 | 0.99 | 0.12 | 0.49 | 9.88 | 5.31 | 30.88 | 2-2 | 1.000 |
Taylor Wright | 20-8 | 2.88 | 9.10 | 5.34 | 3.76 | 4.01 | 2.55 | 0.6 | 1.34 | 0.00 | 0.24 | 3.52 | 13.72 | 35.45 | 16-20 | .800 |
Totals | 44-44 | 7.08 | 6.32 | 3.24 | 2.52 | 3.46 | 5.51 | 1.6 | 0.85 | 0.09 | 0.43 | 8.39 | 6.12 | 31.48 | 33-47 | .750 |
Opponents | 44-44 | 7.11 | 7.07 | 3.34 | 2.24 | 1.84 | 4.54 | 2.5 | 0.85 | 0.07 | 0.20 | 5.89 | 9.45 | 30.22 | 39-52 | .702 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
