Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb, 9, 2018 | at | Queens (N.C.) | W | 7-2 | 7-10-0 | / | 2-4-2 | 7 | 1-0-0 | 0-0-0 | M.Amend (W 1-0) | 38 | 2:00 | ||
Feb 9, 2018 | vs | Johnson C. Smith | W | 7-2 | 7-8-1 | / | 2-8-2 | 7 | 2-0-0 | 0-0-0 | S.Sieger (W 1-0) | 40 | 2:10 | ||
Feb 9, 2018 | at | Queens (N.C.) | 3-7 | L | 3-9-3 | / | 7-9-0 | 7 | 2-1-0 | 0-0-0 | M.Bosley (L 0-1) | 40 | 2:05 | ||
Mar 09, 2018 | vs | Shippensburg | 0-1 | L | 0-2-0 | / | 1-5-0 | 7 | 2-2-0 | 0-0-0 | M.Amend (L 1-2) | 137 | 1hr | ||
Mar 09, 2018 | vs | Lincoln Memorial | 0-6 | L | 0-5-0 | / | 6-8-1 | 7 | 2-3-0 | 0-0-0 | S.Sieger (L 1-2) | 132 | 1hr | ||
Mar 10, 2018 | vs | Salem University | W | 6-4 | 6-10-1 | / | 4-6-1 | (8) | 3-3-0 | 0-0-0 | S.Sieger (W 2-1) | 145 | 1hr | ||
Mar 10, 2018 | vs | Indiana (Pa.) | W | 4-3 | 4-12-2 | / | 3-4-1 | (14) | 4-3-0 | 0-0-0 | M.Amend (W 3-2) | 85 | 2:41 | ||
Mar 10, 2018 | vs | Chowan | 5-7 | L | 5-12-2 | / | 7-10-4 | 7 | 4-4-0 | 0-0-0 | S.Sieger (L 1-1) | 0 | |||
Mar 11, 2018 | vs | Shippensburg | W | 6-4 | 6-12-3 | / | 4-11-0 | 7 | 5-4-0 | 0-0-0 | T.Wright (W 1-3) | 50 | 2:00 | ||
Mar 11, 2018 | vs | East Stroudsburg | W | 10-6 | 10-11-1 | / | 6-13-3 | 7 | 6-4-0 | 0-0-0 | M.Amend (W 2-2) | 60 | 2 hr | ||
* | Mar 18, 2018 | at | Urbana-1 | 4-5 | L | 4-8-1 | / | 5-10-3 | 7 | 6-5-0 | 0-1-0 | S.Sieger (L 2-3) | 75 | 2:08 | |
* | Mar 18, 2018 | at | Urbana-2 | W | 4-2 | 4-10-3 | / | 2-8-4 | 7 | 7-5-0 | 1-1-0 | M.Amend (W 4-1) | 127 | 2:20 | |
* | Mar 19, 2018 | NOTRE DAME (OH)-1 | 3-7 | L | 3-3-0 | / | 7-13-3 | 7 | 7-6-0 | 1-2-0 | M.Bosley (L 0-2) | 130 | 1:53 | ||
* | Mar 19, 2018 | NOTRE DAME (OH)-2 | W | 2-1 | 2-9-1 | / | 1-2-1 | 7 | 8-6-0 | 2-2-0 | M.Amend (W 5-1) | 110 | 1:36 | ||
* | Mar 24, 2018 | W.VA. STATE-1 | 0-3 | L | 0-1-2 | / | 3-6-0 | (8) | 8-7-0 | 2-3-0 | M.Amend (L 5-2) | 141 | 1hr | ||
* | Mar 24, 2018 | W.VA. STATE-2 | 3-4 | L | 3-8-1 | / | 4-7-0 | (8) | 8-8-0 | 2-4-0 | T.Wright (L 2-6) | 115 | 1hr | ||
* | Mar 25, 2018 | CHARLESTON-1 | 2-3 | L | 2-9-1 | / | 3-6-3 | 7 | 8-9-0 | 2-5-0 | M.Amend (L 5-3) | 115 | 1:54 | ||
* | Mar 25, 2018 | CHARLESTON-2 | W | 7-6 | 7-10-3 | / | 6-6-2 | 7 | 9-9-0 | 3-5-0 | M.Bosley (W 1-2) | 87 | 1hr | ||
* | Mar 31, 2018 | FAIRMONT STATE-1 | 1-4 | L | 1-7-1 | / | 4-11-1 | 7 | 9-10-0 | 3-6-0 | T.Wright (L 1-2) | 107 | 1:18 | ||
* | Mar 31, 2018 | FAIRMONT STATE-2 | W | 4-0 | 4-10-0 | / | 0-6-3 | 7 | 10-10-0 | 4-6-0 | M.Amend (W 6-2) | 103 | 1:55 | ||
* | Apr 05, 2018 | at | UVa-Wise-1 | 0-5 | L | 0-0-0 | / | 5-5-0 | 7 | 10-11-0 | 4-7-0 | M.Amend (L 6-3) | 46 | 1:45 | |
* | Apr 05, 2018 | at | UVa-Wise-2 | 5-7 | L | 5-8-1 | / | 7-6-0 | 7 | 10-12-0 | 4-8-0 | T.Wright (L 1-3) | 63 | 1:50 | |
* | Apr 06, 2018 | at | Concord-1 | W | 6-2 | 6-8-0 | / | 2-4-2 | 7 | 11-12-0 | 5-8-0 | M.Amend (W 7-3) | 76 | 1:41 | |
* | Apr 06, 2018 | at | Concord-2 | 5-6 | L | 5-12-1 | / | 6-11-2 | (9) | 11-13-0 | 5-9-0 | S.Sieger (L 2-4) | 116 | 2:05 | |
* | Apr 10, 2018 | at | Wheeling Jesuit-1 | 1-2 | L | 1-3-0 | / | 2-6-2 | 7 | 11-14-0 | 5-10-0 | M.Amend (L 7-4) | 79 | 1:28 | |
* | Apr 10, 2018 | at | Wheeling Jesuit-2 | 0-2 | L | 0-6-1 | / | 2-5-0 | 7 | 11-15-0 | 5-11-0 | T.Wright (L 1-4) | 76 | 1:31 | |
* | Apr 12, 2018 | SHEPHERD-1 | W | 2-1 | 2-4-1 | / | 1-6-2 | (11) | 12-15-0 | 6-11-0 | M.Amend (W 8-4) | 94 | 2:37 | ||
* | Apr 12, 2018 | SHEPHERD-2 | 1-3 | L | 1-3-5 | / | 3-4-0 | 7 | 12-16-0 | 6-12-0 | T.Wright (L 1-5) | 86 | 2:04 | ||
* | Apr 13, 2018 | W.VA. WESLEYAN-1 | 0-1 | L | 0-4-0 | / | 1-4-0 | (8) | 12-17-0 | 6-13-0 | M.Amend (L 8-5) | 121 | 1:13 | ||
* | Apr 13, 2018 | W.VA. WESLEYAN-2 | W | 7-5 | 7-10-1 | / | 5-9-2 | 7 | 13-17-0 | 7-13-0 | M.Amend (W 9-5) | 101 | 1:35 | ||
* | Apr 14, 2018 | GLENVILLE STATE-1 | W | 3-1 | 3-9-0 | / | 1-1-0 | 7 | 14-17-0 | 8-13-0 | M.Amend (W 10-5) | 116 | 1:46 | ||
* | Apr 14, 2018 | GLENVILLE STATE-2 | W | 3-2 | 3-4-0 | / | 2-6-4 | 7 | 15-17-0 | 9-13-0 | S.Sieger (W 3-4) | 110 | 1:55 | ||
* | Apr 18, 2018 | WHEELING JESUIT-1 | 0-1 | L | 0-1-0 | / | 1-3-0 | (8) | 15-18-0 | 9-14-0 | M.Amend (L 10-6) | 84 | 1:29 | ||
* | Apr 18, 2018 | WHEELING JESUIT-2 | 1-2 | L | 1-5-3 | / | 2-6-4 | 7 | 15-19-0 | 9-15-0 | M.Amend (L 10-7) | 82 | 1:50 | ||
* | Apr 21, 2018 | at | Fairmont State-1 | W | 6-2 | 6-11-0 | / | 2-2-1 | 7 | 16-19-0 | 10-15-0 | M.Amend (W 11-7) | 78 | 1:33 | |
* | Apr 21, 2018 | at | Fairmont State-2 | 3-8 | L | 3-5-3 | / | 8-10-1 | 7 | 16-20-0 | 10-16-0 | M.Amend (L 11-8) | 75 | 1:57 | |
* | Apr 22, 2018 | at | Shepherd-1 | W | 1-0 | 1-7-0 | / | 0-3-1 | 7 | 17-20-0 | 11-16-0 | M.Amend (W 12-8) | 135 | 1:38 | |
* | Apr 22, 2018 | at | Shepherd-2 | 1-4 | L | 1-4-1 | / | 4-7-1 | 7 | 17-21-0 | 11-17-0 | T.Wright (L 1-6) | 135 | 1:28 | |
Apr 23, 2018 | at | Salem University-1 | W | 5-3 | 5-8-1 | / | 3-11-1 | 7 | 18-21-0 | 11-17-0 | Higginbotham (W 1-0) | - | |||
Apr 23, 2018 | at | Salem University | W | 9-0 | 9-6-0 | / | 0-1-4 | 6 | 19-21-0 | 11-17-0 | M.Amend (W 13-9) | 0 | |||
* | Apr 28, 2018 | at | Notre Dame-1 | W | 4-0 | 4-8-1 | / | 0-3-2 | 7 | 20-21-0 | 12-17-0 | M.Amend (W 14-9) | 80 | 1:52 | |
* | Apr 28, 2018 | at | Notre Dame-2 | 3-4 | L | 3-10-1 | / | 4-6-2 | 7 | 20-22-0 | 12-18-0 | M.Amend (L 14-10) | 90 | 1:50 | |
* | Apr 29, 2018 | URBANA-1 | W | 1-0 | 1-5-1 | / | 0-1-1 | 7 | 21-22-0 | 13-18-0 | S.Sieger (W 4-4) | 149 | 60:0 | ||
* | Apr 29, 2018 | URBANA-2 | 4-6 | L | 4-9-1 | / | 6-9-0 | (8) | 21-23-0 | 13-19-0 | M.Amend (L 14-11) | 156 | 1:45 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb, 9, 2018 | at | Queens (N.C.) | 28 | 7 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 4 | 0 | .357 | |
Feb 9, 2018 | vs | Johnson C. Smith | 27 | 7 | 8 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .327 | |
Feb 9, 2018 | at | Queens (N.C.) | 26 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 12 | 3 | .333 | |
Mar 09, 2018 | vs | Shippensburg | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 20 | 10 | 0 | .287 | |
Mar 09, 2018 | vs | Lincoln Memorial | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 16 | 0 | .268 | |
Mar 10, 2018 | vs | Salem University | 33 | 6 | 10 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | 11 | 1 | .275 | |
Mar 10, 2018 | vs | Indiana (Pa.) | 45 | 4 | 12 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9 | 42 | 15 | 2 | .273 | |
Mar 10, 2018 | vs | Chowan | 33 | 5 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 7 | 2 | .286 | |
Mar 11, 2018 | vs | Shippensburg | 30 | 6 | 12 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 11 | 3 | .299 | |
Mar 11, 2018 | vs | East Stroudsburg | 33 | 10 | 11 | 10 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .302 | |
* | Mar 18, 2018 | at | Urbana | 30 | 4 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 19 | 4 | 1 | .299 |
* | Mar 18, 2018 | at | Urbana | 31 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 3 | 3 | .301 |
* | Mar 19, 2018 | NOTRE DAME (OH) | 26 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .289 | |
* | Mar 19, 2018 | NOTRE DAME (OH) | 25 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 21 | 8 | 1 | .293 | |
* | Mar 24, 2018 | W.VA. STATE | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | .280 | |
* | Mar 24, 2018 | W.VA. STATE | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 15 | 1 | .281 | |
* | Mar 25, 2018 | CHARLESTON | 28 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 2 | 1 | .284 | |
* | Mar 25, 2018 | CHARLESTON | 27 | 7 | 10 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 9 | 3 | .288 | |
* | Mar 31, 2018 | FAIRMONT STATE | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 11 | 1 | .287 | |
* | Mar 31, 2018 | FAIRMONT STATE | 28 | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 3 | 0 | .290 | |
* | Apr 05, 2018 | at | UVa-Wise | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 | .281 |
* | Apr 05, 2018 | at | UVa-Wise | 29 | 5 | 8 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | .281 |
* | Apr 06, 2018 | at | Concord | 32 | 6 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | .279 |
* | Apr 06, 2018 | at | Concord | 39 | 5 | 12 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 7 | 1 | .281 |
* | Apr 10, 2018 | at | Wheeling Jesuit | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 4 | 0 | .275 |
* | Apr 10, 2018 | at | Wheeling Jesuit | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 6 | 1 | .274 |
* | Apr 12, 2018 | SHEPHERD | 31 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 33 | 8 | 1 | .268 | |
* | Apr 12, 2018 | SHEPHERD | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 5 | .264 | |
* | Apr 13, 2018 | W.VA. WESLEYAN | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | .261 | |
* | Apr 13, 2018 | W.VA. WESLEYAN | 26 | 7 | 10 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 11 | 1 | .264 | |
* | Apr 14, 2018 | GLENVILLE STATE | 25 | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 0 | .267 | |
* | Apr 14, 2018 | GLENVILLE STATE | 22 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | .265 | |
* | Apr 18, 2018 | WHEELING JESUIT | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 0 | .259 | |
* | Apr 18, 2018 | WHEELING JESUIT | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 3 | .257 | |
* | Apr 21, 2018 | at | Fairmont State | 29 | 6 | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 4 | 0 | .260 |
* | Apr 21, 2018 | at | Fairmont State | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 3 | .258 |
* | Apr 22, 2018 | at | Shepherd | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 1 | 0 | .259 |
* | Apr 22, 2018 | at | Shepherd | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | .256 |
Apr 23, 2018 | at | Salem University | 26 | 5 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 21 | 8 | 1 | .258 | |
Apr 23, 2018 | at | Salem University | 28 | 9 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | .257 | |
* | Apr 28, 2018 | at | Notre Dame | 29 | 4 | 8 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 1 | .257 |
* | Apr 28, 2018 | at | Notre Dame | 31 | 3 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | .259 |
* | Apr 29, 2018 | URBANA | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 4 | 1 | .258 | |
* | Apr 29, 2018 | URBANA | 29 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | .260 | |
Totals | 1217 | 149 | 316 | 127 | 38 | 3 | 9 | 82 | 0 | 39 | 13 | 8 | 39 | 4 | 6 | 203 | 936 | 310 | 48 | .260 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb, 9, 2018 | at | Queens (N.C.) | 7.0 | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 1 | 0 | 0 | 2.00 | |
Feb 9, 2018 | vs | Johnson C. Smith | 7.0 | 8 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 2 | 0 | 0 | 2.00 | |
Feb 9, 2018 | at | Queens (N.C.) | 6.0 | 9 | 7 | 3 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-7 | 2 | 1 | 0 | 2.45 | |
Mar 09, 2018 | vs | Shippensburg | 6.2 | 5 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 2 | 2 | 0 | 1.84 | |
Mar 09, 2018 | vs | Lincoln Memorial | 7.0 | 8 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 2 | 3 | 0 | 2.50 | |
Mar 10, 2018 | vs | Salem University | 8.0 | 6 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-4 | 3 | 3 | 0 | 2.52 | |
Mar 10, 2018 | vs | Indiana (Pa.) | 14.0 | 4 | 3 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4 | 3 | 0 | 2.26 | |
Mar 10, 2018 | vs | Chowan | 7.0 | 10 | 7 | 7 | 6 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-7 | 4 | 4 | 0 | 2.79 | |
Mar 11, 2018 | vs | Shippensburg | 6.0 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-4 | 5 | 4 | 0 | 2.75 | |
Mar 11, 2018 | vs | East Stroudsburg | 7.0 | 13 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 6 | 4 | 0 | 3.05 | |
* | Mar 18, 2018 | at | Urbana | 6.1 | 10 | 5 | 5 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 5 | 0 | 3.24 |
* | Mar 18, 2018 | at | Urbana | 7.0 | 8 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 7 | 5 | 0 | 3.07 |
* | Mar 19, 2018 | NOTRE DAME (OH) | 7.0 | 13 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7 | 7 | 6 | 0 | 3.35 | |
* | Mar 19, 2018 | NOTRE DAME (OH) | 7.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-1 | 8 | 6 | 0 | 3.13 | |
* | Mar 24, 2018 | W.VA. STATE | 7.0 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-3 | 8 | 7 | 0 | 3.05 | |
* | Mar 24, 2018 | W.VA. STATE | 7.0 | 7 | 4 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8 | 8 | 0 | 3.05 | |
* | Mar 25, 2018 | CHARLESTON | 7.0 | 6 | 3 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 8 | 9 | 0 | 2.99 | |
* | Mar 25, 2018 | CHARLESTON | 7.0 | 6 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 9 | 9 | 0 | 3.05 | |
* | Mar 31, 2018 | FAIRMONT STATE | 7.0 | 11 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | 9 | 10 | 0 | 3.09 | |
* | Mar 31, 2018 | FAIRMONT STATE | 7.0 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 10 | 10 | 0 | 2.94 | |
* | Apr 05, 2018 | at | UVa-Wise | 6.0 | 5 | 5 | 5 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-5 | 10 | 11 | 0 | 3.06 |
* | Apr 05, 2018 | at | UVa-Wise | 6.0 | 6 | 7 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-7 | 10 | 12 | 0 | 3.25 |
* | Apr 06, 2018 | at | Concord | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-2 | 11 | 12 | 0 | 3.20 |
* | Apr 06, 2018 | at | Concord | 8.0 | 11 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 5-6 | 11 | 13 | 0 | 3.26 |
* | Apr 10, 2018 | at | Wheeling Jesuit | 6.1 | 6 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 11 | 14 | 0 | 3.22 |
* | Apr 10, 2018 | at | Wheeling Jesuit | 6.0 | 5 | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 11 | 15 | 0 | 3.15 |
* | Apr 12, 2018 | SHEPHERD | 11.0 | 6 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 12 | 15 | 0 | 3.01 | |
* | Apr 12, 2018 | SHEPHERD | 7.0 | 4 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 12 | 16 | 0 | 2.94 | |
* | Apr 13, 2018 | W.VA. WESLEYAN | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 12 | 17 | 0 | 2.88 | |
* | Apr 13, 2018 | W.VA. WESLEYAN | 7.0 | 9 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-5 | 13 | 17 | 0 | 2.94 | |
* | Apr 14, 2018 | GLENVILLE STATE | 7.0 | 1 | 1 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 14 | 17 | 0 | 2.88 | |
* | Apr 14, 2018 | GLENVILLE STATE | 7.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 15 | 17 | 1 | 2.86 | |
* | Apr 18, 2018 | WHEELING JESUIT | 8.0 | 3 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 15 | 18 | 1 | 2.79 | |
* | Apr 18, 2018 | WHEELING JESUIT | 7.0 | 6 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 15 | 19 | 1 | 2.71 | |
* | Apr 21, 2018 | at | Fairmont State | 7.0 | 2 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | 16 | 19 | 1 | 2.69 |
* | Apr 21, 2018 | at | Fairmont State | 6.0 | 10 | 8 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-8 | 16 | 20 | 1 | 2.71 |
* | Apr 22, 2018 | at | Shepherd | 7.0 | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-0 | 17 | 20 | 1 | 2.64 |
* | Apr 22, 2018 | at | Shepherd | 6.0 | 7 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 17 | 21 | 1 | 2.66 |
Apr 23, 2018 | at | Salem University | 7.0 | 11 | 3 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-3 | 18 | 21 | 2 | 2.67 | |
Apr 23, 2018 | at | Salem University | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-0 | 19 | 21 | 2 | 2.61 | |
* | Apr 28, 2018 | at | Notre Dame | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-0 | 20 | 21 | 2 | 2.55 |
* | Apr 28, 2018 | at | Notre Dame | 6.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 20 | 22 | 2 | 2.59 |
* | Apr 29, 2018 | URBANA | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 21 | 22 | 2 | 2.53 | |
* | Apr 29, 2018 | URBANA | 7.0 | 9 | 6 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-6 | 21 | 23 | 2 | 2.52 | |
