#27 Anna Paterson - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2019  vs  Missouri St. Louis   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 08, 2019  vs  Shorter   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .167 
   Feb 09, 2019  vs  Delta State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Feb 23, 2019  vs  Queens (N.C.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .200 
   2/24/2019   at  Francis Marion     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   2/24/2019   vs  Queens (N.C.)   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .214 
   Mar 9, 2019   vs  Bloomsburg   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 12, 2019    SETON HILL-2   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 16, 2019    URBANA-1   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 16, 2019    URBANA-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .333 
   Mar 17, 2019    NOTRE DAME (OHIO)-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .296 
   3/23/2019   at  Charleston (W.V.)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   3/23/2019   at  Charleston (W.V.)-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  2  0  .250 
   Mar 24, 2019  at  West Virginia St.-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .257 
   Mar 24, 2019  at  West Virginia St.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .237 
   Mar 26, 2019    URSULINE COLLEGE-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  1  .244 
   Mar 30, 2019  at  Fairmont State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 30, 2019  at  Fairmont State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .234 
   Mar 31, 2019  at  Shepherd-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .220 
   Mar 31, 2019  at  Shepherd-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Apr 03, 2019    WHEELING JESUIT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .214 
   Apr 03, 2019    WHEELING JESUIT-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .220 
   Apr 06, 2019    CONCORD UNIVERSITY-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .222 
   Apr 06, 2019    CONCORD UNIVERSITY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .209 
   Apr 10, 2019  at  Wheeling Jesuit-1   *  1  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .221 
   Apr 10, 2019  at  Wheeling Jesuit-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .221 
   4/13/2019   at  West Va. Wesleyan-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   4/13/2019   at  West Va. Wesleyan-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .243 
   Apr 15, 2019  at  Glenville State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .244 
   Apr 15, 2019  at  Glenville State-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 18, 2019    SHEPHERD UNIVERSITY-1   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .253 
   Apr 18, 2019    SHEPHERD UNIVERSITY-2   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .267 
   Apr 22, 2019    FAIRMONT STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .258 
   Apr 22, 2019    FAIRMONT STATE-2   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .272 
   Apr 25, 2019    VIRGINA WISE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .263 
   Apr 25, 2019    VIRGINA WISE-2   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .278 
   Apr 27, 2019  at  Notre Dame College-1   *  4  0  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .297 
   Apr 27, 2019  at  Notre Dame College-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .301 
   4/27/2019   at  Urbana-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .302 
   4/28/2019   at  Urbana-2     0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .302 
   May 03, 2019  vs  UVa-Wise   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .303 
   May 04, 2019  vs  Fairmont St.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .297 
   May 04, 2019  vs  West Virginia St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .289 
   May 05, 2019  vs  Concord   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   May 09, 2019  vs  Lock Haven   *  6  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .276 
   May 10, 2019  vs  Concord   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   May 11, 2019  vs  Shepherd   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Totals      44  128  14  36  15  8  0  2  9  0  0  0  1  1  0  0  7  52  39  4  .281 

#27 Anna Paterson - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2019  vs  Shorter     2.2  7  6  1  1  3  1  0  0  0  0  1  0  2-10  0-0  0  2.62  - 
   Feb 09, 2019  vs  Delta State   *  3.0  8  7  6  1  3  0  0  0  4  0  1  0  2-11  0-1  0  8.65  - 
   Feb 23, 2019  at  Francis Marion Univ.     2.0  6  7  2  3  5  1  0  0  2  0  1  0  3-11  0-1  0  8.22  67 
   2/24/2019   at  Francis Marion     2.0  4  3  3  0  2  0  0  2  0  0  0  0  2-10  0-1  0  8.69  31 
   Mar 09, 2019  vs  Shippensburg-1     0.1  2  2  2  0  0  1  0  0  0  0  0  0  5-4  0-1  0  9.80  - 
   Mar 9, 2019   vs  Bloomsburg   *  7.0  6  1  1  1  8  1  0  1  0  0  2  0  2-1  1-1  0  6.18  - 
   Mar 12, 2019    SETON HILL-2     1.1  0  0  0  0  0  0  0  0  0  0  0  0  7-0  1-1  0  5.73  - 
   Mar 16, 2019    URBANA-2     3.2  5  0  0  1  5  0  0  0  0  0  1  0  4-3  1-1  0  4.77  - 
   Mar 17, 2019    NOTRE DAME (OHIO)-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-1  1-1  0  4.57  - 
   3/23/2019   at  Charleston (W.V.)-2     2.2  1  0  0  3  2  0  0  0  0  0  0  0  6-2  1-1  0  4.09  - 
   Mar 24, 2019  at  West Virginia St.-1     4.0  5  2  1  1  5  1  0  0  0  0  1  0  5-4  2-1  0  3.78  - 
   Mar 26, 2019    URSULINE COLLEGE-2   *  7.0  5  2  0  0  4  0  1  0  0  0  0  0  4-2  3-1  0  3.05  89 
   Mar 30, 2019  at  Fairmont State-2   *  6.0  1  0  0  0  3  1  0  0  1  0  2  0  3-0  4-1  0  2.62  - 
   Mar 31, 2019  at  Shepherd-2     1.1  1  1  0  0  0  0  0  0  0  0  0  0  1-2  4-2  0  2.55  13 
   Apr 03, 2019    WHEELING JESUIT-2   *  7.0  8  3  2  2  7  1  0  0  0  0  0  0  4-3  5-2  0  2.47  - 
   Apr 06, 2019    CONCORD UNIVERSITY-1     4.0  4  3  3  3  3  2  0  1  1  0  1  0  6-8  5-3  0  2.67  79 
   Apr 10, 2019  at  Wheeling Jesuit-2     3.1  7  6  6  3  4  1  1  0  0  0  1  0  12-10  5-3  0  3.24  79 
   4/13/2019   at  West Va. Wesleyan-2   *  7.0  6  2  2  1  4  1  0  0  1  0  1  0  5-2  6-3  0  3.11  - 
   Apr 15, 2019  at  Glenville State-1   *  6.0  5  6  6  2  4  0  0  3  0  0  1  0  5-6  6-4  0  3.43  - 
   Apr 18, 2019    SHEPHERD UNIVERSITY-1   *  7.0  5  0  0  2  5  0  0  0  0  0  1  0  7-0  7-4  0  3.13  - 
   Apr 22, 2019    FAIRMONT STATE-1   *  5.2  8  5  4  0  3  0  0  0  2  0  3  0  3-6  7-5  0  3.25  - 
   Apr 25, 2019    VIRGINA WISE-1   *  5.1  2  1  1  2  7  0  0  1  1  0  0  0  5-2  8-5  0  3.13  - 
   Apr 27, 2019  at  Notre Dame College-1   *  7.0  3  1  1  0  4  1  0  0  1  0  1  0  6-1  9-5  0  2.98  - 
   4/27/2019   at  Urbana-1     4.0  7  4  3  0  1  0  0  0  0  0  1  0  14-4  10-5  0  3.07  - 
   4/28/2019   at  Urbana-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  17-9  11-5  0  3.04  - 
   May 03, 2019  vs  UVa-Wise   *  7.0  1  0  0  2  5  0  0  0  0  0  2  0  3-0  12-5  0  2.84  101 
   May 04, 2019  vs  West Virginia St.     1.0  5  5  5  1  0  0  0  1  1  0  1  0  6-5  12-5  0  3.14  41 
   May 09, 2019  vs  Lock Haven     1.0  3  3  3  2  2  0  0  0  3  0  0  0  2-7  12-5  0  3.30  - 
   Totals      12  110.1  116  70  52  31  90  12  2  9  17  0  22  0  147-124  12-5  0  3.30  -