Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katie Beeman | .366 | 56-56 | 175 | 30 | 64 | 14 | 1 | 9 | 43 | 107 | .611 | 13 | 2 | 16 | 0 | .414 | 1 | 3 | 6-9 | 72 | 5 | 5 | .939 |
| Kate Meloun | .357 | 50-46 | 157 | 40 | 56 | 2 | 1 | 0 | 12 | 60 | .382 | 7 | 0 | 14 | 0 | .384 | 0 | 12 | 10-10 | 46 | 2 | 1 | .980 |
| Kat Donzella | .346 | 56-56 | 185 | 44 | 64 | 12 | 2 | 16 | 50 | 128 | .692 | 17 | 4 | 22 | 0 | .409 | 2 | 0 | 12-13 | 307 | 28 | 4 | .988 |
| Allie Cook | .344 | 55-55 | 163 | 36 | 56 | 16 | 1 | 0 | 23 | 74 | .454 | 23 | 12 | 24 | 0 | .455 | 2 | 2 | 1-5 | 50 | 54 | 7 | .937 |
| Sydney Bennington | .318 | 56-56 | 170 | 25 | 54 | 14 | 0 | 5 | 38 | 83 | .488 | 16 | 1 | 23 | 1 | .370 | 5 | 4 | 2-3 | 126 | 74 | 7 | .966 |
| Kaitlyn Stress | .301 | 44-39 | 83 | 15 | 25 | 1 | 0 | 0 | 6 | 26 | .313 | 2 | 1 | 16 | 0 | .326 | 0 | 1 | 8-9 | 221 | 9 | 4 | .983 |
| Skylar Bogan | .294 | 10-7 | 17 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 2-2 | 4 | 9 | 1 | .929 |
| Anna Paterson | .281 | 50-44 | 128 | 14 | 36 | 8 | 0 | 2 | 15 | 50 | .391 | 9 | 1 | 7 | 0 | .333 | 0 | 1 | 0-0 | 52 | 39 | 4 | .958 |
| Kelly Mullins | .277 | 46-42 | 94 | 15 | 26 | 4 | 0 | 0 | 12 | 30 | .319 | 12 | 3 | 8 | 0 | .376 | 0 | 2 | 5-5 | 46 | 3 | 2 | .961 |
| Laral Saunders | .254 | 47-18 | 67 | 9 | 17 | 3 | 0 | 0 | 6 | 20 | .299 | 1 | 0 | 11 | 0 | .265 | 0 | 2 | 3-4 | 19 | 3 | 1 | .957 |
| Audrey Meloun | .228 | 29-18 | 57 | 8 | 13 | 2 | 0 | 0 | 7 | 15 | .263 | 6 | 0 | 8 | 0 | .302 | 0 | 1 | 1-1 | 67 | 7 | 2 | .974 |
| Julia Hahn | .222 | 8-1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Kameron Dimarzio | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Haley Collett | .195 | 52-47 | 133 | 18 | 26 | 6 | 0 | 1 | 15 | 35 | .263 | 15 | 1 | 37 | 0 | .280 | 1 | 0 | 5-7 | 61 | 56 | 13 | .900 |
| Riley Bennington | .158 | 28-20 | 19 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .316 | 1 | 0 | 11 | 0 | .200 | 0 | 0 | 0-2 | 5 | 16 | 0 | 1.000 |
| Skylar Fankhauser | .125 | 29-10 | 32 | 5 | 4 | 0 | 1 | 0 | 2 | 6 | .188 | 5 | 1 | 5 | 1 | .263 | 0 | 0 | 0-0 | 20 | 19 | 3 | .929 |
| Charli McConnell | .125 | 11-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| Carli Lightner | .053 | 19-4 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 3 | 0 | 10 | 1 | .182 | 0 | 2 | 1-1 | 2 | 2 | 1 | .800 |
| Conner Assif | .000 | 22-6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .111 | 0 | 1 | 0-0 | 13 | 21 | 0 | 1.000 |
| Makenzie Amend | .000 | 28-22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 20 | 2 | .913 |
| Hope Ruza | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Bonnett | .000 | 24-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 1 | .944 |
| Na'Auja Banks | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RBennington | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
| Tommi McConnell | .000 | 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Katelynn Blair | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Megan Bosley | .000 | 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kaitlynn Wheeler | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samantha Kidd | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 56-56 | 1556 | 266 | 454 | 83 | 7 | 33 | 235 | 650 | .418 | 134 | 27 | 232 | 3 | .356 | 11 | 32 | 56-71 | 1143 | 389 | 60 | .962 |
| Opponents | .250 | 56-56 | 1464 | 209 | 366 | 47 | 5 | 29 | 176 | 510 | .348 | 141 | 55 | 338 | 4 | .338 | 5 | 43 | 35-47 | 1113 | 457 | 93 | .944 |
| LOB - Team (383), Opp (357). DPs turned - Team (12), Opp (12). Picked off - K. Beeman 1, K. Wheeler 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor Bonnett | 1.28 | 3-1 | 21-2 | 0 | 0/2 | 3 | 43.2 | 26 | 11 | 8 | 14 | 34 | 3 | 0 | 0 | 152 | .171 | 3 | 4 | 0 | 1 | 3 |
| Makenzie Amend | 2.62 | 12-7 | 28-22 | 7 | 2/0 | 1 | 114.2 | 86 | 50 | 43 | 42 | 129 | 12 | 1 | 11 | 419 | .205 | 2 | 19 | 0 | 1 | 13 |
| Anna Paterson | 3.30 | 12-5 | 28-12 | 8 | 2/2 | 0 | 110.1 | 116 | 70 | 52 | 31 | 90 | 12 | 2 | 9 | 441 | .263 | 17 | 22 | 0 | 0 | 11 |
| Riley Bennington | 3.44 | 10-6 | 24-18 | 4 | 1/1 | 0 | 97.2 | 110 | 57 | 48 | 47 | 73 | 13 | 2 | 5 | 383 | .287 | 7 | 6 | 0 | 2 | 12 |
| Carli Lightner | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | .364 | 1 | 2 | 0 | 0 | 0 |
| Tommi McConnell | 5.73 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 1 |
| RBennington | 8.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 7 | 5 | 2 | 6 | 3 | 0 | 0 | 19 | .368 | 1 | 0 | 0 | 0 | 1 |
| Megan Bosley | 11.31 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.1 | 10 | 8 | 7 | 3 | 3 | 1 | 0 | 1 | 22 | .455 | 1 | 1 | 0 | 1 | 2 |
| Totals | 3.09 | 37-19 | 56-56 | 19 | 7/2 | 4 | 381.0 | 366 | 209 | 168 | 141 | 338 | 47 | 5 | 29 | 1464 | .250 | 32 | 55 | 0 | 5 | 43 |
| Opponents | 3.72 | 19-37 | 56-56 | 29 | 2/0 | 1 | 371.0 | 454 | 266 | 197 | 134 | 232 | 83 | 7 | 33 | 1556 | .292 | 20 | 27 | 0 | 11 | 32 |
| PB - Team (10), A. Meloun 8, K. Donzella 2, Opp (12). Pickoffs - Team (1), K. Donzella 1, Opp (2). SBA/ATT - K. Donzella (20-30), M. Amend (12-16), R.Bennington (11-15), A. Meloun (11-13), A. Paterson (5-7), T. Bonnett (4-5), C. McConnell (4-4), RBennington (3-3), C. Lightner (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Conner Assif | 34 | 13 | 21 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Bennington | 21 | 5 | 16 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
| Tommi McConnell | 20 | 18 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charli McConnell | 8 | 5 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Megan Bosley | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kat Donzella | 339 | 307 | 28 | 4 | .988 | 2 | 20 | 10 | .667 | 2 | 0 |
| Kaitlyn Stress | 234 | 221 | 9 | 4 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
| Kate Meloun | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Audrey Meloun | 76 | 67 | 7 | 2 | .974 | 0 | 11 | 2 | .846 | 8 | 0 |
| Sydney Bennington | 207 | 126 | 74 | 7 | .966 | 6 | 0 | 0 | --- | 0 | 0 |
| Kelly Mullins | 51 | 46 | 3 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Anna Paterson | 95 | 52 | 39 | 4 | .958 | 2 | 5 | 2 | .714 | 0 | 0 |
| Laral Saunders | 23 | 19 | 3 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Bonnett | 18 | 2 | 15 | 1 | .944 | 0 | 4 | 1 | .800 | 0 | 0 |
| Katie Beeman | 82 | 72 | 5 | 5 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Cook | 111 | 50 | 54 | 7 | .937 | 5 | 0 | 0 | --- | 0 | 0 |
| Skylar Fankhauser | 42 | 20 | 19 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Skylar Bogan | 14 | 4 | 9 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Makenzie Amend | 23 | 1 | 20 | 2 | .913 | 0 | 12 | 4 | .750 | 0 | 0 |
| Haley Collett | 130 | 61 | 56 | 13 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
| Julia Hahn | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Carli Lightner | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| RBennington | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Samantha Kidd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Na'Auja Banks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlynn Wheeler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kameron Dimarzio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katelynn Blair | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hope Ruza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1592 | 1143 | 389 | 60 | .962 | 12 | 35 | 12 | .745 | 10 | 0 |
| Opponents | 1663 | 1113 | 457 | 93 | .944 | 12 | 56 | 15 | .789 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Makenzie Amend | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Conner Assif | 0 | 1 | .000 | 0 | 15 | .000 | 0 | 6 | .000 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 6 | 9 | 0.7 |
| Na'Auja Banks | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Katie Beeman | 5 | 19 | .263 | 59 | 156 | .378 | 38 | 100 | .380 | 26 | 75 | .347 | 2 | 4 | .500 | 15 | 32 | .469 | 43 | 46 | 0.9 |
| Riley Bennington | 1 | 3 | .333 | 2 | 16 | .125 | 1 | 6 | .167 | 2 | 13 | .154 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 2 | 1.5 |
| Sydney Bennington | 7 | 18 | .389 | 47 | 152 | .309 | 36 | 109 | .330 | 18 | 61 | .295 | 1 | 5 | .200 | 11 | 29 | .379 | 60 | 35 | 1.7 |
| Katelynn Blair | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Skylar Bogan | 0 | 0 | --- | 5 | 17 | .294 | 2 | 12 | .167 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 3 | 1.0 |
| Taylor Bonnett | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Megan Bosley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Haley Collett | 2 | 13 | .154 | 24 | 120 | .200 | 14 | 67 | .209 | 12 | 66 | .182 | 3 | 4 | .750 | 11 | 35 | .314 | 29 | 38 | 0.8 |
| Allie Cook | 5 | 19 | .263 | 51 | 144 | .354 | 19 | 67 | .284 | 37 | 96 | .385 | 3 | 4 | .750 | 45 | 81 | .556 | 45 | 35 | 1.3 |
| Kameron Dimarzio | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Kat Donzella | 2 | 20 | .100 | 62 | 165 | .376 | 36 | 115 | .313 | 28 | 70 | .400 | 2 | 6 | .333 | 19 | 34 | .559 | 57 | 36 | 1.6 |
| Skylar Fankhauser | 0 | 0 | --- | 4 | 32 | .125 | 1 | 13 | .077 | 3 | 19 | .158 | 1 | 2 | .500 | 4 | 13 | .308 | 5 | 17 | 0.3 |
| Julia Hahn | 0 | 0 | --- | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 0.3 |
| Carli Lightner | 0 | 1 | .000 | 1 | 18 | .056 | 1 | 12 | .083 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 6 | 0.5 |
| Charli McConnell | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Tommi McConnell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Audrey Meloun | 1 | 8 | .125 | 12 | 49 | .245 | 8 | 32 | .250 | 5 | 25 | .200 | 1 | 4 | .250 | 2 | 11 | .182 | 13 | 19 | 0.7 |
| Kate Meloun | 9 | 19 | .474 | 47 | 138 | .341 | 27 | 88 | .307 | 29 | 69 | .420 | 2 | 5 | .400 | 14 | 31 | .452 | 26 | 60 | 0.4 |
| Kelly Mullins | 2 | 8 | .250 | 24 | 86 | .279 | 16 | 51 | .314 | 10 | 43 | .233 | 3 | 6 | .500 | 6 | 18 | .333 | 27 | 31 | 0.9 |
| Anna Paterson | 3 | 15 | .200 | 33 | 113 | .292 | 17 | 64 | .266 | 19 | 64 | .297 | 0 | 3 | .000 | 8 | 33 | .242 | 34 | 45 | 0.8 |
| RBennington | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Hope Ruza | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Laral Saunders | 1 | 3 | .333 | 16 | 64 | .250 | 8 | 34 | .235 | 9 | 33 | .273 | 1 | 2 | .500 | 5 | 15 | .333 | 10 | 29 | 0.3 |
| Kaitlyn Stress | 3 | 12 | .250 | 22 | 71 | .310 | 15 | 43 | .349 | 10 | 40 | .250 | 0 | 2 | .000 | 6 | 19 | .316 | 23 | 15 | 1.5 |
| Totals | 42 | 160 | .263 | 412 | 1396 | .295 | 239 | 836 | .286 | 215 | 720 | .299 | 19 | 50 | .380 | 154 | 373 | .413 | 395 | 440 | 0.9 |
| Opponents | 0 | 0 | --- | 366 | 1464 | .250 | 182 | 738 | .247 | 184 | 726 | .253 | 15 | 49 | .306 | 144 | 383 | .376 | 409 | 349 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Makenzie Amend | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Conner Assif | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | 7 | .286 | 1 | 3 | 0 | 2 | 0 |
| Na'Auja Banks | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Katie Beeman | 0 | 0 | --- | 31 | 78 | .397 | 9 | 14 | .643 | 32 | 72 | .444 | 23 | 60 | 111 | .541 | 11 | 43 | 10 | 6 | 3 |
| Riley Bennington | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 6 | .167 | 0 | 5 | 0 | 0 | 3 |
| Sydney Bennington | 0 | 0 | --- | 21 | 71 | .296 | 10 | 17 | .588 | 20 | 57 | .351 | 14 | 63 | 126 | .500 | 17 | 37 | 6 | 9 | 4 |
| Katelynn Blair | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Skylar Bogan | 1 | 3 | .333 | 2 | 10 | .200 | 2 | 2 | 1.000 | 2 | 5 | .400 | 0 | 5 | 12 | .417 | 0 | 6 | 0 | 3 | 0 |
| Taylor Bonnett | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Megan Bosley | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Haley Collett | 0 | 2 | .000 | 10 | 45 | .222 | 5 | 10 | .500 | 7 | 47 | .149 | 7 | 25 | 70 | .357 | 6 | 36 | 4 | 2 | 9 |
| Allie Cook | 0 | 0 | --- | 14 | 49 | .286 | 8 | 13 | .615 | 10 | 49 | .204 | 8 | 37 | 80 | .463 | 12 | 44 | 8 | 3 | 11 |
| Kameron Dimarzio | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Kat Donzella | 0 | 0 | --- | 25 | 69 | .362 | 5 | 9 | .556 | 9 | 50 | .180 | 17 | 57 | 120 | .475 | 7 | 31 | 6 | 13 | 8 |
| Skylar Fankhauser | 1 | 5 | .200 | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 12 | .000 | 0 | 4 | 14 | .286 | 1 | 10 | 1 | 1 | 0 |
| Julia Hahn | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 1 |
| Carli Lightner | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 10 | .000 | 0 | 6 | 15 | .400 | 2 | 9 | 1 | 2 | 1 |
| Charli McConnell | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 1 | 0 |
| Tommi McConnell | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Audrey Meloun | 0 | 7 | .000 | 4 | 16 | .250 | 2 | 4 | .500 | 8 | 26 | .308 | 4 | 15 | 36 | .417 | 2 | 22 | 5 | 3 | 3 |
| Kate Meloun | 2 | 2 | 1.000 | 16 | 46 | .348 | 4 | 7 | .571 | 16 | 44 | .364 | 8 | 57 | 102 | .559 | 22 | 29 | 11 | 13 | 1 |
| Kelly Mullins | 1 | 1 | 1.000 | 8 | 36 | .222 | 4 | 13 | .308 | 9 | 31 | .290 | 4 | 31 | 61 | .508 | 5 | 25 | 3 | 4 | 3 |
| Anna Paterson | 0 | 0 | --- | 13 | 41 | .317 | 3 | 10 | .300 | 12 | 41 | .293 | 8 | 35 | 68 | .515 | 9 | 31 | 5 | 9 | 2 |
| RBennington | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 0 |
| Hope Ruza | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Laral Saunders | 2 | 9 | .222 | 3 | 19 | .158 | 3 | 5 | .600 | 7 | 20 | .350 | 3 | 19 | 36 | .528 | 19 | 12 | 1 | 2 | 1 |
| Kaitlyn Stress | 0 | 1 | .000 | 8 | 24 | .333 | 0 | 4 | .000 | 10 | 26 | .385 | 4 | 20 | 44 | .455 | 4 | 13 | 4 | 4 | 2 |
| Totals | 11 | 65 | .169 | 158 | 538 | .294 | 58 | 119 | .487 | 144 | 517 | .279 | 101 | 439 | 926 | .474 | 119 | 383 | 68 | 77 | 55 |
| Opponents | 9 | 51 | .176 | 110 | 451 | .244 | 45 | 88 | .511 | 94 | 476 | .197 | 60 | 359 | 838 | .428 | 108 | 357 | 46 | 44 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Makenzie Amend | 21 | 96 | .219 | 65 | 323 | .201 | 37 | 184 | .201 | 49 | 235 | .209 | 44 | 121 | .364 | 23 | 138 | .167 | 149 | 55 | 2.7 |
| Riley Bennington | 24 | 73 | .329 | 86 | 310 | .277 | 58 | 200 | .290 | 52 | 183 | .284 | 36 | 103 | .350 | 30 | 126 | .238 | 130 | 74 | 1.8 |
| Taylor Bonnett | 6 | 31 | .194 | 20 | 121 | .165 | 9 | 72 | .125 | 17 | 80 | .213 | 9 | 36 | .250 | 5 | 54 | .093 | 26 | 66 | 0.4 |
| Megan Bosley | 3 | 6 | .500 | 7 | 16 | .438 | 8 | 16 | .500 | 2 | 6 | .333 | 3 | 5 | .600 | 3 | 6 | .500 | 7 | 3 | 2.3 |
| Carli Lightner | 1 | 1 | 1.000 | 3 | 10 | .300 | 1 | 5 | .200 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Tommi McConnell | 3 | 5 | .600 | 4 | 12 | .333 | 4 | 13 | .308 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Anna Paterson | 24 | 80 | .300 | 92 | 361 | .255 | 62 | 241 | .257 | 54 | 200 | .270 | 45 | 107 | .421 | 30 | 138 | .217 | 87 | 142 | 0.6 |
| RBennington | 4 | 7 | .571 | 3 | 12 | .250 | 3 | 7 | .429 | 4 | 12 | .333 | 2 | 5 | .400 | 2 | 6 | .333 | 4 | 1 | 4.0 |
| Totals | 86 | 299 | .288 | 280 | 1165 | .240 | 182 | 738 | .247 | 184 | 726 | .253 | 144 | 383 | .376 | 94 | 476 | .197 | 409 | 349 | 1.2 |
| Opponents | 0 | 0 | --- | 454 | 1556 | .292 | 239 | 836 | .286 | 215 | 720 | .299 | 154 | 373 | .413 | 144 | 517 | .279 | 395 | 440 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Makenzie Amend | 28-22 | 4.10 | 5.25 | 3.05 | 2.62 | 2.56 | 7.88 | 3.1 | 0.73 | 0.06 | 0.67 | 9.10 | 3.36 | 30.16 | 12-16 | .750 |
| Riley Bennington | 24-18 | 4.07 | 7.88 | 4.09 | 3.44 | 3.37 | 5.23 | 1.6 | 0.93 | 0.14 | 0.36 | 9.32 | 5.30 | 32.25 | 11-15 | .733 |
| Taylor Bonnett | 21-2 | 2.08 | 4.17 | 1.76 | 1.28 | 2.24 | 5.45 | 2.4 | 0.48 | 0.00 | 0.00 | 4.17 | 10.58 | 27.89 | 4-5 | .800 |
| Megan Bosley | 4-1 | 1.08 | 16.15 | 12.92 | 11.31 | 4.85 | 4.85 | 1.0 | 1.62 | 0.00 | 1.62 | 11.31 | 4.85 | 46.85 | 0-0 | --- |
