Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
3/5/2021 | vs | Saginaw Valley | 1-2 | L | 1-4-1 | / | 2-3-1 | 7 | 0-1-0 | 0-0-0 | A. Paterson (L 0-1) | 15 | |||
3/5/2021 | at | Ohio Dominican | 3-4 | L | 3-5-1 | / | 4-3-2 | 7 | 0-2-0 | 0-0-0 | M. Amend (L 0-1) | 21 | |||
3/6/2021 | vs | Saginaw Valley | 3-7 | L | 3-5-4 | / | 7-7-0 | 7 | 0-3-0 | 0-0-0 | R.Bennington (L 0-1) | 22 | 02:0 | ||
3/6/2021 | at | Ohio Dominican | 3-4 | L | 3-6-2 | / | 4-4-1 | 7 | 0-4-0 | 0-0-0 | L. Garcia (L 0-1) | 40 | 1:40 | ||
Mar 08, 2021 | SALEM UNIVERSITY-1 | W | 10-0 | 10-13-0 | / | 0-0-3 | 5 | 1-4-0 | 0-0-0 | None | - | ||||
Mar 08, 2021 | SALEM UNIVERSITY-2 | W | 9-0 | 9-10-0 | / | 0-2-3 | 5 | 2-4-0 | 0-0-0 | R.Bennington (W) | 30 | 1:15 | |||
Mar 13, 2021 | WHEELING-1 | W | 5-3 | 5-6-0 | / | 3-6-4 | 7 | 3-4-0 | 0-0-0 | M. Amend (W 1-1) | 87 | 1:54 | |||
Mar 13, 2021 | WHEELING | W | 10-4 | 10-11-1 | / | 4-8-2 | 7 | 4-4-0 | 0-0-0 | R.Bennington (W 2-0) | 87 | 2:10 | |||
* | Mar 20, 2021 | NOTRE DAME COLLEGE-1 | 0-2 | L | 0-3-2 | / | 2-6-0 | 7 | 4-5-0 | 0-1-0 | A. Paterson (L 0-2) | 67 | 1:43 | ||
* | Mar 20, 2021 | NOTRE DAME COLLEGE-2 | W | 4-1 | 4-9-1 | / | 1-5-0 | 7 | 5-5-0 | 1-1-0 | R.Bennington (W 3-1) | 68 | 1:53 | ||
* | 3/21/2021 | at | Alderson Broaddus-1 | W | 7-0 | 7-11-1 | / | 0-4-2 | 7 | 6-5-0 | 2-1-0 | M. Amend (W 1-2) | 102 | 2:19 | |
* | 3/21/2021 | at | Alderson Broaddus-2 | W | 5-0 | 5-4-0 | / | 0-5-0 | 7 | 7-5-0 | 3-1-0 | A. Paterson (W 1-2) | 104 | 1:50 | |
* | Mar 26, 2021 | W.VA. STATE-1 | 0-3 | L | 0-5-1 | / | 3-9-2 | 7 | 7-6-0 | 3-2-0 | T. Bonnett (L) | 38 | 1:35 | ||
* | Mar 27, 2021 | W.VA. STATE-2 | W | 6-3 | 6-9-1 | / | 3-4-0 | 7 | 8-6-0 | 4-2-0 | R.Bennington (W) | 39 | 1:42 | ||
* | Mar 29, 2021 | at | Fairmont St.-1 | 2-7 | L | 2-4-1 | / | 7-7-1 | 7 | 8-7-0 | 4-3-0 | A. Paterson (L 1-3) | 60 | 1:40 | |
* | Mar 29, 2021 | at | Fairmont St.-2 | 2-3 | L | 2-8-0 | / | 3-5-1 | 7 | 8-8-0 | 4-4-0 | R.Bennington (L 2-1) | 60 | 1:45 | |
* | Apr 02, 2021 | FROSTBURG STATE-1 | W | 5-0 | 5-7-2 | / | 0-1-2 | 7 | 9-8-0 | 5-4-0 | A. Paterson (W 2-3) | 28 | 1:36 | ||
* | Apr 02, 2021 | FROSTBURG STATE-2 | 0-1 | L | 0-2-1 | / | 1-3-2 | 7 | 9-9-0 | 5-5-0 | R.Bennington (L 4-3) | 28 | 1:45 | ||
* | Apr 07, 2021 | at | Wheeling-1 | W | 7-1 | 7-10-0 | / | 1-4-2 | 7 | 10-9-0 | 6-5-0 | A. Paterson (W 3-3) | 87 | 1:31 | |
* | Apr 07, 2021 | at | Wheeling-2 | W | 10-0 | 10-15-0 | / | 0-3-3 | 6 | 11-9-0 | 7-5-0 | R.Bennington (W 5-3) | 87 | 1:40 | |
* | Apr 10, 2021 | at | Glenville State-1 | W | 5-3 | 5-5-3 | / | 3-7-1 | 7 | 12-9-0 | 8-5-0 | None | - | ||
* | Apr 10, 2021 | at | Glenville State-2 | W | 7-1 | 7-13-0 | / | 1-7-1 | 7 | 13-9-0 | 9-5-0 | None | - | ||
* | 4/11/2021 | at | Concord-1 | W | 2-1 | 2-6-0 | / | 1-8-1 | 7 | 14-9-0 | 10-5-0 | M. Amend (W 3-1) | 116 | 2:25 | |
* | 4/11/2021 | at | Concord-2 | W | 5-4 | 5-12-2 | / | 4-6-3 | (9) | 15-9-0 | 11-5-0 | R.Bennington (W 5-3) | 103 | 2:48 | |
4/13/2021 | at | Ursuline-1 | W | 4-0 | 4-8-0 | / | 0-1-1 | 7 | 16-9-0 | 11-5-0 | A. Paterson (W 4-3) | - | 1:38 | ||
4/13/2021 | at | Ursuline-2 | W | 2-0 | 2-4-0 | / | 0-4-2 | 7 | 17-9-0 | 11-5-0 | R.Bennington (W 2-0) | - | 1:50 | ||
Apr 14, 2021 | at | Slippery Rock-1 | W | 3-2 | 3-11-2 | / | 2-5-0 | (9) | 18-9-0 | 11-5-0 | R.Bennington (W 8-3) | 27 | 2:33 | ||
Apr 14, 2021 | at | Slippery Rock-2 | W | 5-2 | 5-7-1 | / | 2-9-0 | 6 | 19-9-0 | 11-5-0 | A. Paterson (W 5-3) | 23 | 1:22 | ||
* | Apr 17, 2021 | DAVIS & ELKINS-1 | W | 2-0 | 2-7-1 | / | 0-3-2 | 7 | 20-9-0 | 12-5-0 | M. Amend (W 4-1) | 46 | 1:50 | ||
* | Apr 17, 2021 | DAVIS & ELKINS-2 | W | 2-0 | 2-4-1 | / | 0-4-1 | 7 | 21-9-0 | 13-5-0 | R.Bennington (W 9-3) | 38 | 1:37 | ||
* | Apr 18, 2021 | W.VA. WESLEYAN-1 | 2-5 | L | 2-3-1 | / | 5-5-3 | 7 | 21-10-0 | 13-6-0 | A. Paterson (L 5-4) | 38 | 2:07 | ||
* | Apr 18, 2021 | W.VA. WESLEYAN-2 | 5-7 | L | 5-6-1 | / | 7-10-3 | (8) | 21-11-0 | 13-7-0 | T. Bonnett (L 0-1) | 56 | 2:30 | ||
* | Apr 20, 2021 | WHEELING-1 | W | 3-0 | 3-8-1 | / | 0-3-2 | 7 | 22-11-0 | 14-7-0 | M. Amend (W 5-1) | 40 | 2:00 | ||
* | Apr 20, 2021 | WHEELING-2 | W | 4-3 | 4-6-2 | / | 3-5-1 | 7 | 23-11-0 | 15-7-0 | R.Bennington (W 10-3) | 48 | 2:05 | ||
* | Apr 24, 2021 | FAIRMONT ST.-1 | W | 3-2 | 3-9-4 | / | 2-4-1 | 7 | 24-11-0 | 16-7-0 | R.Bennington (W 11-3) | 68 | 2:10 | ||
* | Apr 24, 2021 | FAIRMONT ST.-2 | W | 6-1 | 6-7-2 | / | 1-4-2 | 7 | 25-11-0 | 17-7-0 | A. Paterson (W 6-4) | 47 | 1:46 | ||
* | Apr 26, 2021 | at | Frostburg State-1 | W | 3-1 | 3-6-1 | / | 1-4-1 | 7 | 26-11-0 | 18-7-0 | M. Amend (W 6-1) | 43 | 2:05 | |
* | Apr 26, 2021 | at | Frostburg State-2 | W | 7-3 | 7-14-2 | / | 3-7-2 | 7 | 27-11-0 | 19-7-0 | T. Bonnett (W 1-1) | 41 | 2:25 | |
* | Apr 27, 2021 | CHARLESTON-1 | 2-5 | L | 2-6-4 | / | 5-9-2 | 7 | 27-12-0 | 19-8-0 | R.Bennington (L 11-4) | 67 | 2:08 | ||
* | Apr 27, 2021 | CHARLESTON-2 | W | 2-0 | 2-5-1 | / | 0-6-1 | 7 | 28-12-0 | 20-8-0 | M. Amend (W 7-1) | 70 | 1:47 | ||
* | May 01, 2021 | at | Notre Dame College-1 | W | 12-0 | 12-16-0 | / | 0-5-0 | 5 | 29-12-0 | 21-8-0 | M. Amend (W 8-1) | 83 | 1:42 | |
* | May 01, 2021 | at | Notre Dame College-2 | 2-3 | L | 2-4-1 | / | 3-4-1 | 7 | 29-13-0 | 21-9-0 | R.Bennington (L 11-5) | 80 | 1:30 | |
May 02, 2021 | SHEPHERD-1 | 0-2 | L | 0-5-0 | / | 2-4-2 | 7 | 29-14-0 | 21-9-0 | T. Bonnett (L 1-2) | 38 | 1:43 | |||
May 02, 2021 | SHEPHERD-2 | W | 7-1 | 7-10-0 | / | 1-9-0 | 7 | 30-14-0 | 21-9-0 | A. Paterson (W 7-4) | 46 | 2:05 | |||
5/7/2021 | vs | W.Va. Wesleyan | W | 3-0 | 3-8-0 | / | 0-0-2 | 7 | 31-14-0 | 21-9-0 | M. Amend (W 9-1) | 142 | 2:05 | ||
5/7/2021 | vs | Fairmont St. | W | 5-0 | 5-7-0 | / | 0-6-1 | 7 | 32-14-0 | 21-9-0 | A. Paterson (W 8-4) | 75 | 1:56 | ||
5/8/2021 | vs | W.Va. State | 0-4 | L | 0-2-2 | / | 4-8-0 | 7 | 32-15-0 | 21-9-0 | M. Amend (L 9-2) | 112 | 1:53 | ||
5/8/2021 | vs | Frostburg State | W | 2-1 | 2-6-1 | / | 1-3-2 | 7 | 33-15-0 | 21-9-0 | R.Bennington (W 12-5) | 85 | 1:47 | ||
* | May 09, 2021 | vs | W.Va. State | W | 3-2 | 3-5-1 | / | 2-5-2 | (9) | 34-15-0 | 22-9-0 | R.Bennington (W 13-5) | 95 | 2:12 | |
* | May 09, 2021 | vs | W.Va. State | W | 4-1 | 4-12-0 | / | 1-4-0 | 7 | 35-15-0 | 23-9-0 | M. Amend (W 10-2) | 135 | 1:37 | |
May 19, 2021 | vs | East Stroudsburg | W | 7-0 | 7-10-1 | / | 0-0-1 | 7 | 36-15-0 | 23-9-0 | M. Amend (W 11-2) | 125 | 1:50 | ||
May 20, 2021 | at | #25 Kutztown | W | 5-2 | 5-10-1 | / | 2-5-2 | 7 | 37-15-0 | 23-9-0 | Bennington (W 14-5) | 150 | 2:03 | ||
May 21, 2021 | vs | West Chester | 2-6 | L | 2-3-0 | / | 6-13-0 | 7 | 37-16-0 | 23-9-0 | M. Amend (L 11-3) | 105 | 1:43 | ||
May 21, 2021 | vs | East Stroudsburg | 2-4 | L | 2-7-2 | / | 4-6-1 | 7 | 37-17-0 | 23-9-0 | Bennington (L 13-6) | 110 | 2:03 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
3/5/2021 | vs | Saginaw Valley | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 18 | 7 | 1 | 6 | .182 | |
3/5/2021 | at | Ohio Dominican | 28 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 4 | 1 | 7 | .180 | |
3/6/2021 | vs | Saginaw Valley | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 10 | 4 | 5 | .187 | |
3/6/2021 | at | Ohio Dominican | 27 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 7 | 2 | 5 | .196 | |
Mar 08, 2021 | SALEM UNIVERSITY | 25 | 10 | 13 | 8 | 2 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 2 | 0 | 7 | .260 | ||
Mar 08, 2021 | SALEM UNIVERSITY | 23 | 9 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 6 | 0 | 6 | .287 | ||
Mar 13, 2021 | WHEELING | 23 | 5 | 6 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 21 | 9 | 0 | 3 | .283 | ||
Mar 13, 2021 | WHEELING | 27 | 10 | 11 | 8 | 2 | 0 | 1 | 16 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 21 | 8 | 1 | 5 | .300 | ||
* | Mar 20, 2021 | NOTRE DAME COLLEGE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 3 | 2 | 5 | .283 | |
* | Mar 20, 2021 | NOTRE DAME COLLEGE | 24 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 6 | 1 | 8 | .291 | |
* | 3/21/2021 | at | Alderson Broaddus | 30 | 7 | 11 | 6 | 1 | 0 | 0 | 12 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 6 | 21 | 6 | 1 | 7 | .300 |
* | 3/21/2021 | at | Alderson Broaddus | 23 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 9 | 21 | 7 | 0 | 7 | .290 |
* | Mar 26, 2021 | W.VA. STATE | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | 5 | .283 | |
* | Mar 27, 2021 | W.VA. STATE | 25 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .289 | |
* | Mar 29, 2021 | at | Fairmont St. | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 1 | 1 | 4 | .280 |
* | Mar 29, 2021 | at | Fairmont St. | 30 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 8 | .279 |
* | Apr 02, 2021 | FROSTBURG STATE | 25 | 5 | 7 | 4 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 1 | 2 | 5 | .279 | |
* | Apr 02, 2021 | FROSTBURG STATE | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 1 | 4 | .269 | |
* | Apr 07, 2021 | at | Wheeling | 27 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 21 | 8 | 0 | 5 | .275 |
* | Apr 07, 2021 | at | Wheeling | 33 | 10 | 15 | 9 | 2 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 0 | 7 | .287 |
* | Apr 10, 2021 | at | Glenville State | 27 | 5 | 5 | 5 | 2 | 1 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 3 | 3 | .281 |
* | Apr 10, 2021 | at | Glenville State | 33 | 7 | 13 | 7 | 4 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 5 | .288 |
* | 4/11/2021 | at | Concord | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 0 | 7 | .285 |
* | 4/11/2021 | at | Concord | 37 | 5 | 12 | 3 | 1 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 8 | 2 | 10 | .288 |
4/13/2021 | at | Ursuline | 29 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 5 | .287 | |
4/13/2021 | at | Ursuline | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 5 | .283 | |
Apr 14, 2021 | at | Slippery Rock | 33 | 3 | 11 | 1 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | 27 | 6 | 2 | 10 | .286 | |
Apr 14, 2021 | at | Slippery Rock | 21 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 7 | 1 | 4 | .287 | |
* | Apr 17, 2021 | DAVIS & ELKINS | 24 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 1 | 1 | 7 | .287 | |
* | Apr 17, 2021 | DAVIS & ELKINS | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 6 | 1 | 8 | .285 | |
* | Apr 18, 2021 | W.VA. WESLEYAN | 25 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | 10 | .280 | |
* | Apr 18, 2021 | W.VA. WESLEYAN | 29 | 5 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 24 | 9 | 1 | 8 | .277 | |
* | Apr 20, 2021 | WHEELING | 24 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 3 | 1 | 10 | .279 | |
* | Apr 20, 2021 | WHEELING | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 5 | 2 | 7 | .278 | |
* | Apr 24, 2021 | FAIRMONT ST. | 29 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 2 | 4 | 10 | .279 | |
* | Apr 24, 2021 | FAIRMONT ST. | 25 | 6 | 7 | 5 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 2 | 4 | .279 | |
* | Apr 26, 2021 | at | Frostburg State | 26 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 21 | 0 | 1 | 10 | .278 |
* | Apr 26, 2021 | at | Frostburg State | 35 | 7 | 14 | 6 | 1 | 1 | 1 | 20 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | 12 | .282 |
* | Apr 27, 2021 | CHARLESTON | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 4 | 4 | 7 | .280 | |
* | Apr 27, 2021 | CHARLESTON | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 1 | 2 | .279 | |
* | May 01, 2021 | at | Notre Dame College | 31 | 12 | 16 | 12 | 3 | 0 | 2 | 25 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 3 | 0 | 9 | .286 |
* | May 01, 2021 | at | Notre Dame College | 25 | 2 | 4 | 2 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 3 | .283 |
May 02, 2021 | SHEPHERD | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 0 | 6 | .281 | ||
May 02, 2021 | SHEPHERD | 27 | 7 | 10 | 7 | 2 | 0 | 2 | 18 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 4 | 0 | 8 | .283 | ||
5/7/2021 | vs | W.Va. Wesleyan | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 1 | 0 | 9 | .284 | |
5/7/2021 | vs | Fairmont St. | 24 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 0 | 6 | .284 | |
5/8/2021 | vs | W.Va. State | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | 3 | .280 | |
5/8/2021 | vs | Frostburg State | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 7 | .279 | |
* | May 09, 2021 | vs | W.Va. State | 34 | 3 | 5 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 7 | 1 | 5 | .276 |
* | May 09, 2021 | vs | W.Va. State | 27 | 4 | 12 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 21 | 6 | 0 | 8 | .279 |
May 19, 2021 | vs | East Stroudsburg | 29 | 7 | 10 | 7 | 3 | 0 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 3 | 1 | 4 | .281 | |
May 20, 2021 | at | Kutztown | 30 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | 9 | .282 | |
May 21, 2021 | vs | West Chester | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 1 | .279 | |
May 21, 2021 | vs | East Stroudsburg | 28 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 18 | 7 | 2 | 8 | .278 | |
Totals | 1433 | 220 | 399 | 191 | 67 | 3 | 25 | 547 | 105 | 1 | 77 | 14 | 36 | 56 | 12 | 2 | 236 | 1107 | 295 | 57 | 344 | .278 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
3/5/2021 | vs | Saginaw Valley | 6.0 | 3 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 1 | 0 | 2.33 | |
3/5/2021 | at | Ohio Dominican | 6.0 | 3 | 4 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 2 | 0 | 3.50 | |
3/6/2021 | vs | Saginaw Valley | 7.0 | 7 | 7 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0 | 3 | 0 | 3.32 | |
3/6/2021 | at | Ohio Dominican | 6.0 | 4 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 4 | 0 | 3.36 | |
Mar 08, 2021 | SALEM UNIVERSITY | 5.0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1 | 4 | 0 | 2.80 | ||
Mar 08, 2021 | SALEM UNIVERSITY | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 2 | 4 | 0 | 2.40 | ||
Mar 13, 2021 | WHEELING | 7.0 | 6 | 3 | 3 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-3 | 3 | 4 | 1 | 2.50 | ||
Mar 13, 2021 | WHEELING | 7.0 | 8 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 4 | 4 | 1 | 2.43 | ||
* | Mar 20, 2021 | NOTRE DAME COLLEGE | 7.0 | 6 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4 | 5 | 1 | 2.25 | |
* | Mar 20, 2021 | NOTRE DAME COLLEGE | 7.0 | 5 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-1 | 5 | 5 | 1 | 2.11 | |
* | 3/21/2021 | at | Alderson Broaddus | 7.0 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 6 | 5 | 1 | 1.90 |
* | 3/21/2021 | at | Alderson Broaddus | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 7 | 5 | 1 | 1.73 |
* | Mar 26, 2021 | W.VA. STATE | 7.0 | 9 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-3 | 7 | 6 | 1 | 1.67 | |
* | Mar 27, 2021 | W.VA. STATE | 7.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 8 | 6 | 1 | 1.69 | |
* | Mar 29, 2021 | at | Fairmont St. | 6.0 | 7 | 7 | 2 | 3 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-7 | 8 | 7 | 1 | 1.73 |
* | Mar 29, 2021 | at | Fairmont St. | 6.0 | 5 | 3 | 3 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2-3 | 8 | 8 | 1 | 1.83 |
* | Apr 02, 2021 | FROSTBURG STATE | 7.0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-0 | 9 | 8 | 1 | 1.72 | |
* | Apr 02, 2021 | FROSTBURG STATE | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 9 | 9 | 1 | 1.68 | |
* | Apr 07, 2021 | at | Wheeling | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-1 | 10 | 9 | 1 | 1.64 |
* | Apr 07, 2021 | at | Wheeling | 6.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 11 | 9 | 1 | 1.56 |
* | Apr 10, 2021 | at | Glenville State | 7.0 | 7 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 12 | 9 | 1 | 1.53 |
* | Apr 10, 2021 | at | Glenville State | 7.0 | 7 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 13 | 9 | 1 | 1.51 |
* | 4/11/2021 | at | Concord | 7.0 | 8 | 1 | 1 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-1 | 14 | 9 | 2 | 1.48 |
