West Liberty

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEC  Pitcher of record  Attend  Time 
  3/5/2021   vs  Saginaw Valley    1-2  L     1-4-1  2-3-1  7   0-1-0  0-0-0   A. Paterson (L 0-1)  15   
  3/5/2021   at  Ohio Dominican    3-4  L     3-5-1  4-3-2  7   0-2-0  0-0-0   M. Amend (L 0-1)  21   
  3/6/2021   vs  Saginaw Valley    3-7  L     3-5-4  7-7-0  7   0-3-0  0-0-0   R.Bennington (L 0-1)  22  02:0 
  3/6/2021   at  Ohio Dominican    3-4  L     3-6-2  4-4-1  7   0-4-0  0-0-0   L. Garcia (L 0-1)  40  1:40 
  Mar 08, 2021    SALEM UNIVERSITY-1  10-0       10-13-0  0-0-3  5   1-4-0  0-0-0   None   
  Mar 08, 2021    SALEM UNIVERSITY-2  9-0       9-10-0  0-2-3  5   2-4-0  0-0-0   R.Bennington (W)  30  1:15 
  Mar 13, 2021    WHEELING-1  5-3       5-6-0  3-6-4  7   3-4-0  0-0-0   M. Amend (W 1-1)  87  1:54 
  Mar 13, 2021    WHEELING  10-4       10-11-1  4-8-2  7   4-4-0  0-0-0   R.Bennington (W 2-0)  87  2:10 
Mar 20, 2021    NOTRE DAME COLLEGE-1    0-2  L     0-3-2  2-6-0  7   4-5-0  0-1-0   A. Paterson (L 0-2)  67  1:43 
Mar 20, 2021    NOTRE DAME COLLEGE-2  4-1       4-9-1  1-5-0  7   5-5-0  1-1-0   R.Bennington (W 3-1)  68  1:53 
3/21/2021   at  Alderson Broaddus-1  7-0       7-11-1  0-4-2  7   6-5-0  2-1-0   M. Amend (W 1-2)  102  2:19 
3/21/2021   at  Alderson Broaddus-2  5-0       5-4-0  0-5-0  7   7-5-0  3-1-0   A. Paterson (W 1-2)  104  1:50 
Mar 26, 2021    W.VA. STATE-1    0-3  L     0-5-1  3-9-2  7   7-6-0  3-2-0   T. Bonnett (L)  38  1:35 
Mar 27, 2021    W.VA. STATE-2  6-3       6-9-1  3-4-0  7   8-6-0  4-2-0   R.Bennington (W)  39  1:42 
Mar 29, 2021  at  Fairmont St.-1    2-7  L     2-4-1  7-7-1  7   8-7-0  4-3-0   A. Paterson (L 1-3)  60  1:40 
Mar 29, 2021  at  Fairmont St.-2    2-3  L     2-8-0  3-5-1  7   8-8-0  4-4-0   R.Bennington (L 2-1)  60  1:45 
Apr 02, 2021    FROSTBURG STATE-1  5-0       5-7-2  0-1-2  7   9-8-0  5-4-0   A. Paterson (W 2-3)  28  1:36 
Apr 02, 2021    FROSTBURG STATE-2    0-1  L     0-2-1  1-3-2  7   9-9-0  5-5-0   R.Bennington (L 4-3)  28  1:45 
Apr 07, 2021  at  Wheeling-1  7-1       7-10-0  1-4-2  7   10-9-0  6-5-0   A. Paterson (W 3-3)  87  1:31 
Apr 07, 2021  at  Wheeling-2  10-0       10-15-0  0-3-3  6   11-9-0  7-5-0   R.Bennington (W 5-3)  87  1:40 
Apr 10, 2021  at  Glenville State-1  5-3       5-5-3  3-7-1  7   12-9-0  8-5-0   None   
Apr 10, 2021  at  Glenville State-2  7-1       7-13-0  1-7-1  7   13-9-0  9-5-0   None   
4/11/2021   at  Concord-1  2-1       2-6-0  1-8-1  7   14-9-0  10-5-0   M. Amend (W 3-1)  116  2:25 
4/11/2021   at  Concord-2  5-4       5-12-2  4-6-3  (9)   15-9-0  11-5-0   R.Bennington (W 5-3)  103  2:48 
  4/13/2021   at  Ursuline-1  4-0       4-8-0  0-1-1  7   16-9-0  11-5-0   A. Paterson (W 4-3)  1:38 
  4/13/2021   at  Ursuline-2  2-0       2-4-0  0-4-2  7   17-9-0  11-5-0   R.Bennington (W 2-0)  1:50 
  Apr 14, 2021  at  Slippery Rock-1  3-2       3-11-2  2-5-0  (9)   18-9-0  11-5-0   R.Bennington (W 8-3)  27  2:33 
  Apr 14, 2021  at  Slippery Rock-2  5-2       5-7-1  2-9-0  6   19-9-0  11-5-0   A. Paterson (W 5-3)  23  1:22 
Apr 17, 2021    DAVIS & ELKINS-1  2-0       2-7-1  0-3-2  7   20-9-0  12-5-0   M. Amend (W 4-1)  46  1:50 
Apr 17, 2021    DAVIS & ELKINS-2  2-0       2-4-1  0-4-1  7   21-9-0  13-5-0   R.Bennington (W 9-3)  38  1:37 
Apr 18, 2021    W.VA. WESLEYAN-1    2-5  L     2-3-1  5-5-3  7   21-10-0  13-6-0   A. Paterson (L 5-4)  38  2:07 
Apr 18, 2021    W.VA. WESLEYAN-2    5-7  L     5-6-1  7-10-3  (8)   21-11-0  13-7-0   T. Bonnett (L 0-1)  56  2:30 
Apr 20, 2021    WHEELING-1  3-0       3-8-1  0-3-2  7   22-11-0  14-7-0   M. Amend (W 5-1)  40  2:00 
Apr 20, 2021    WHEELING-2  4-3       4-6-2  3-5-1  7   23-11-0  15-7-0   R.Bennington (W 10-3)  48  2:05 
Apr 24, 2021    FAIRMONT ST.-1  3-2       3-9-4  2-4-1  7   24-11-0  16-7-0   R.Bennington (W 11-3)  68  2:10 
Apr 24, 2021    FAIRMONT ST.-2  6-1       6-7-2  1-4-2  7   25-11-0  17-7-0   A. Paterson (W 6-4)  47  1:46 
Apr 26, 2021  at  Frostburg State-1  3-1       3-6-1  1-4-1  7   26-11-0  18-7-0   M. Amend (W 6-1)  43  2:05 
Apr 26, 2021  at  Frostburg State-2  7-3       7-14-2  3-7-2  7   27-11-0  19-7-0   T. Bonnett (W 1-1)  41  2:25 
Apr 27, 2021    CHARLESTON-1    2-5  L     2-6-4  5-9-2  7   27-12-0  19-8-0   R.Bennington (L 11-4)  67  2:08 
Apr 27, 2021    CHARLESTON-2  2-0       2-5-1  0-6-1  7   28-12-0  20-8-0   M. Amend (W 7-1)  70  1:47 
May 01, 2021  at  Notre Dame College-1  12-0       12-16-0  0-5-0  5   29-12-0  21-8-0   M. Amend (W 8-1)  83  1:42 
May 01, 2021  at  Notre Dame College-2    2-3  L     2-4-1  3-4-1  7   29-13-0  21-9-0   R.Bennington (L 11-5)  80  1:30 
  May 02, 2021    SHEPHERD-1    0-2  L     0-5-0  2-4-2  7   29-14-0  21-9-0   T. Bonnett (L 1-2)  38  1:43 
  May 02, 2021    SHEPHERD-2  7-1       7-10-0  1-9-0  7   30-14-0  21-9-0   A. Paterson (W 7-4)  46  2:05 
  5/7/2021   vs  W.Va. Wesleyan  3-0       3-8-0  0-0-2  7   31-14-0  21-9-0   M. Amend (W 9-1)  142  2:05 
  5/7/2021   vs  Fairmont St.  5-0       5-7-0  0-6-1  7   32-14-0  21-9-0   A. Paterson (W 8-4)  75  1:56 
  5/8/2021   vs  W.Va. State    0-4  L     0-2-2  4-8-0  7   32-15-0  21-9-0   M. Amend (L 9-2)  112  1:53 
  5/8/2021   vs  Frostburg State  2-1       2-6-1  1-3-2  7   33-15-0  21-9-0   R.Bennington (W 12-5)  85  1:47 
May 09, 2021  vs  W.Va. State  3-2       3-5-1  2-5-2  (9)   34-15-0  22-9-0   R.Bennington (W 13-5)  95  2:12 
May 09, 2021  vs  W.Va. State  4-1       4-12-0  1-4-0  7   35-15-0  23-9-0   M. Amend (W 10-2)  135  1:37 
  May 19, 2021  vs  East Stroudsburg  7-0       7-10-1  0-0-1  7   36-15-0  23-9-0   M. Amend (W 11-2)  125  1:50 
  May 20, 2021  at  #25 Kutztown  5-2       5-10-1  2-5-2  7   37-15-0  23-9-0   Bennington (W 14-5)  150  2:03 
  May 21, 2021  vs  West Chester    2-6  L     2-3-0  6-13-0  7   37-16-0  23-9-0   M. Amend (L 11-3)  105  1:43 
  May 21, 2021  vs  East Stroudsburg    2-4  L     2-7-2  4-6-1  7   37-17-0  23-9-0   Bennington (L 13-6)  110  2:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  3/5/2021   vs  Saginaw Valley   22  18  .182 
  3/5/2021   at  Ohio Dominican   28  18  .180 
  3/6/2021   vs  Saginaw Valley   25  21  10  .187 
  3/6/2021   at  Ohio Dominican   27  18  .196 
  Mar 08, 2021    SALEM UNIVERSITY   25  10  13  15  15  .260 
  Mar 08, 2021    SALEM UNIVERSITY   23  10  15  15  .287 
  Mar 13, 2021    WHEELING   23  21  .283 
  Mar 13, 2021    WHEELING   27  10  11  16  21  .300 
Mar 20, 2021    NOTRE DAME COLLEGE   23  21  .283 
Mar 20, 2021    NOTRE DAME COLLEGE   24  10  21  .291 
3/21/2021   at  Alderson Broaddus   30  11  12  21  .300 
3/21/2021   at  Alderson Broaddus   23  21  .290 
Mar 26, 2021    W.VA. STATE   25  21  .283 
Mar 27, 2021    W.VA. STATE   25  10  21  .289 
Mar 29, 2021  at  Fairmont St.   25  18  .280 
Mar 29, 2021  at  Fairmont St.   30  11  18  .279 
Apr 02, 2021    FROSTBURG STATE   25  10  21  .279 
Apr 02, 2021    FROSTBURG STATE   23  21  .269 
Apr 07, 2021  at  Wheeling   27  10  13  21  .275 
Apr 07, 2021  at  Wheeling   33  10  15  23  18  10  .287 
Apr 10, 2021  at  Glenville State   27  12  21  .281 
Apr 10, 2021  at  Glenville State   33  13  17  21  10  .288 
4/11/2021   at  Concord   26  21  .285 
4/11/2021   at  Concord   37  12  13  27  10  .288 
  4/13/2021   at  Ursuline   29  13  21  .287 
  4/13/2021   at  Ursuline   23  21  .283 
  Apr 14, 2021  at  Slippery Rock   33  11  13  27  10  .286 
  Apr 14, 2021  at  Slippery Rock   21  13  18  .287 
Apr 17, 2021    DAVIS & ELKINS   24  21  .287 
Apr 17, 2021    DAVIS & ELKINS   20  21  .285 
Apr 18, 2021    W.VA. WESLEYAN   25  21  10  .280 
Apr 18, 2021    W.VA. WESLEYAN   29  24  .277 
Apr 20, 2021    WHEELING   24  21  10  .279 
Apr 20, 2021    WHEELING   25  10  21  .278 
Apr 24, 2021    FAIRMONT ST.   29  21  10  .279 
Apr 24, 2021    FAIRMONT ST.   25  12  21  .279 
Apr 26, 2021  at  Frostburg State   26  10  21  10  .278 
Apr 26, 2021  at  Frostburg State   35  14  20  21  10  12  .282 
Apr 27, 2021    CHARLESTON   27  21  .280 
Apr 27, 2021    CHARLESTON   22  21  .279 
May 01, 2021  at  Notre Dame College   31  12  16  12  25  15  .286 
May 01, 2021  at  Notre Dame College   25  11  18  .283 
  May 02, 2021    SHEPHERD   25  21  .281 
  May 02, 2021    SHEPHERD   27  10  18  21  .283 
  5/7/2021   vs  W.Va. Wesleyan   27  13  21  .284 
  5/7/2021   vs  Fairmont St.   24  11  21  .284 
  5/8/2021   vs  W.Va. State   23  18  .280 
  5/8/2021   vs  Frostburg State   26  21  .279 
May 09, 2021  vs  W.Va. State   34  12  27  .276 
May 09, 2021  vs  W.Va. State   27  12  13  21  .279 
  May 19, 2021  vs  East Stroudsburg   29  10  19  21  .281 
  May 20, 2021  at  Kutztown   30  10  11  21  .282 
  May 21, 2021  vs  West Chester   24  21  .279 
  May 21, 2021  vs  East Stroudsburg   28  10  18  .278 
   Totals        1433  220  399  191  67  25  547  105  77  14  36  56  12  236  1107  295  57  344  .278 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3/5/2021   vs  Saginaw Valley   6.0  1-2  2.33 
  3/5/2021   at  Ohio Dominican   6.0  10  3-4  3.50 
  3/6/2021   vs  Saginaw Valley   7.0  3-7  3.32 
  3/6/2021   at  Ohio Dominican   6.0  3-4  3.36 
  Mar 08, 2021    SALEM UNIVERSITY   5.0  12  10-0  2.80 
  Mar 08, 2021    SALEM UNIVERSITY   5.0  9-0  2.40 
  Mar 13, 2021    WHEELING   7.0  11  5-3  2.50 
  Mar 13, 2021    WHEELING   7.0  10-4  2.43 
Mar 20, 2021    NOTRE DAME COLLEGE   7.0  10  0-2  2.25 
Mar 20, 2021    NOTRE DAME COLLEGE   7.0  10  4-1  2.11 
3/21/2021   at  Alderson Broaddus   7.0  10  7-0  1.90 
3/21/2021   at  Alderson Broaddus   7.0  5-0  1.73 
Mar 26, 2021    W.VA. STATE   7.0  0-3  1.67 
Mar 27, 2021    W.VA. STATE   7.0  6-3  1.69 
Mar 29, 2021  at  Fairmont St.   6.0  13  2-7  1.73 
Mar 29, 2021  at  Fairmont St.   6.0  10  2-3  1.83 
Apr 02, 2021    FROSTBURG STATE   7.0  15  5-0  1.72 
Apr 02, 2021    FROSTBURG STATE   7.0  0-1  1.68 
Apr 07, 2021  at  Wheeling   7.0  7-1  10  1.64 
Apr 07, 2021  at  Wheeling   6.0  10-0  11  1.56 
Apr 10, 2021  at  Glenville State   7.0  15  5-3  12  1.53 
Apr 10, 2021  at  Glenville State   7.0  7-1  13  1.51 
4/11/2021   at  Concord   7.0  12  2-1  14  1.48 
4/11/2021   at  Concord   9.0  13  5-4  15  1.58 
  4/13/2021   at  Ursuline   7.0  13  4-0  16  1.51 
  4/13/2021   at  Ursuline   7.0  11  2-0  17  1.45 
  Apr 14, 2021  at  Slippery Rock   9.0  18  3-2  18  1.38 
  Apr 14, 2021  at  Slippery Rock   6.0  5-2  19  1.37 
Apr 17, 2021    DAVIS & ELKINS   7.0  15  2-0  20  1.32 
Apr 17, 2021    DAVIS & ELKINS   7.0  2-0  21  1.28 
Apr 18, 2021    W.VA. WESLEYAN   7.0  2-5  21  10  1.30 
Apr 18, 2021    W.VA. WESLEYAN   8.0  10  5-7  21  11  1.48 
Apr 20, 2021    WHEELING   7.0  3-0  22  11  1.43 
Apr 20, 2021    WHEELING   7.0  4-3  23  11  1.45 
Apr 24, 2021    FAIRMONT ST.   7.0  3-2  24  11  1.44 
Apr 24, 2021    FAIRMONT ST.   7.0  10  6-1  25  11  1.39 
Apr 26, 2021  at  Frostburg State   7.0  12  3-1  26  11  1.38 
Apr 26, 2021  at  Frostburg State   7.0  7-3  27  11  1.40 
Apr 27, 2021    CHARLESTON   7.0  2-5  27  12  1.49 
Apr 27, 2021    CHARLESTON   7.0  2-0  28  12  1.46 
May 01, 2021  at  Notre Dame College   5.0  12-0  29  12  1.43 
May 01, 2021  at  Notre Dame College   6.0  2-3  29  13  1.47 
  May 02, 2021    SHEPHERD   7.0  10  0-2  29  14  1.49 
  May 02, 2021    SHEPHERD   7.0  10  7-1  30  14  1.47 
  5/7/2021   vs  W.Va. Wesleyan   7.0  11  3-0  31  14  1.44 
  5/7/2021   vs  Fairmont St.   7.0  10  5-0  32  14  1.41 
  5/8/2021   vs  W.Va. State   6.0  0-4  32  15  1.45 
  5/8/2021   vs  Frostburg State   7.0  2-1  33  15  1.42 
May 09, 2021  vs  W.Va. State   9.0  3-2  34  15  1.42 
May 09, 2021  vs  W.Va. State   7.0  4-1  35  15  1.41 
  May 19, 2021  vs  East Stroudsburg   7.0  11  7-0  36  15  1.38 
  May 20, 2021  at  Kutztown   7.0  5-2  37  15  1.40 
  May 21, 2021  vs  West Chester   7.0  13  2-6  37  16  1.48 
  May 21, 2021  vs  East Stroudsburg   6.0  2-4  37  17  1.50 
   Totals        369.0  272  111  79  94  474  41  19  30  220-111  37  17  1.50 

* = MEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/5/2021   vs  Saginaw Valley   4-22  0-0  4-22  3-10  1-12  0-0  1-7  2-7  3-7  1-2 
  3/5/2021   at  Ohio Dominican   5-28  0-0  5-28  3-15  2-13  0-1  0-8  1-7  2-7  2-2 
  3/6/2021   vs  Saginaw Valley   5-25  0-0  5-25  3-12  2-13  2-4  2-9  2-8  3-7  1-3 
  3/6/2021   at  Ohio Dominican   6-27  0-0  6-27  2-14  4-13  0-0  0-7  2-9  3-7  1-1 
  Mar 08, 2021    Salem University   13-25  0-0  13-25  10-21  3-4  0-3  3-7  5-13  3-4  3-5 
  Mar 08, 2021    Salem University   10-23  0-0  10-23  5-15  5-8  0-0  3-8  3-12  2-4  1-1 
  Mar 13, 2021    Wheeling   6-23  0-0  6-23  2-11  4-12  0-0  2-7  2-8  3-6  2-3 
  Mar 13, 2021    Wheeling   11-27  0-0  11-27  6-18  5-9  0-1  2-8  6-16  5-6  2-4 
Mar 20, 2021    Notre Dame College   3-23  0-0  3-23  0-8  3-15  0-0  1-8  0-4  2-7  0-0 
Mar 20, 2021    Notre Dame College   9-24  0-0  9-24  4-10  5-14  0-0  5-11  4-10  1-6  1-1 
3/21/2021   at  Alderson Broaddus   11-30  0-0  11-30  5-22  6-8  0-0  3-11  4-19  6-7  2-6 
3/21/2021   at  Alderson Broaddus   4-23  0-0  4-23  3-14  1-9  2-4  0-7  2-9  3-7  4-6 
Mar 26, 2021    W.Va. State   5-25  0-0  5-25  1-8  4-17  0-0  2-7  0-3  0-7  0-0 
Mar 27, 2021    W.Va. State   9-25  5-16  4-9  6-13  3-12  2-4  2-8  6-10  3-6  3-5 
Mar 29, 2021  at  Fairmont St.   4-25  0-0  4-25  3-9  1-16  0-1  2-9  2-7  2-7  0-1 
Mar 29, 2021  at  Fairmont St.   8-30  0-0  8-30  3-11  5-19  0-0  7-15  1-5  0-7  0-0 
Apr 02, 2021    Frostburg State   7-25  3-10  4-15  4-12  3-13  1-1  4-11  3-7  2-6  0-0 
Apr 02, 2021    Frostburg State   2-23  0-0  2-23  0-7  2-16  0-0  0-8  0-4  2-7  0-0 
Apr 07, 2021  at  Wheeling   10-27  0-0  10-27  6-16  4-11  0-0  2-9  5-14  4-7  2-2 
Apr 07, 2021  at  Wheeling   15-33  0-0  15-33  10-21  5-12  0-0  11-18  7-16  3-6  0-1 
Apr 10, 2021  at  Glenville State   5-27  0-0  5-27  3-11  2-16  0-0  2-9  2-8  2-7  1-1 
Apr 10, 2021  at  Glenville State   13-33  0-0  13-33  8-17  5-16  0-0  7-12  5-13  1-7  1-2 
4/11/2021   at  Concord   6-26  0-0  6-26  3-12  3-14  0-2  0-7  2-8  1-7  0-1 
4/11/2021   at  Concord   12-37  0-0  12-37  8-22  4-15  0-0  4-14  3-14  4-9  1-2  10 
  4/13/2021   at  Ursuline   8-29  0-0  8-29  3-12  5-17  0-0  5-12  2-7  1-7  0-0 
  4/13/2021   at  Ursuline   4-23  2-10  2-13  1-10  3-13  0-0  2-8  1-3  2-7  0-0 
  Apr 14, 2021  at  Slippery Rock   11-33  10-28  1-5  5-23  6-10  0-1  2-11  2-17  6-7  0-3  10 
  Apr 14, 2021  at  Slippery Rock   7-21  0-0  7-21  4-12  3-9  0-0  3-8  4-10  3-6  0-0 
Apr 17, 2021    Davis & Elkins   7-24  0-0  7-24  3-12  4-12  0-0  4-9  1-10  2-6  0-2 
Apr 17, 2021    Davis & Elkins   4-20  0-0  4-20  3-11  1-9  0-1  2-8  2-8  4-6  1-2 
Apr 18, 2021    W.Va. Wesleyan   3-25  3-25  0-0  2-17  1-8  0-1  1-10  1-10  3-7  0-0  10 
Apr 18, 2021    W.Va. Wesleyan   6-29  0-0  6-29  3-19  3-10  0-2  0-9  2-11  4-8  2-4 
Apr 20, 2021    Wheeling   8-24  0-0  8-24  5-14  3-10  0-3  2-7  3-11  2-6  1-2 
Apr 20, 2021    Wheeling   6-25  0-0  6-25  3-11  3-14  0-2  1-8  2-8  3-7  1-2 
Apr 24, 2021    Fairmont St.   9-29  0-0  9-29  5-15  4-14  1-2  4-10  3-11  3-7  0-3 
Apr 24, 2021    Fairmont St.   7-25  0-0  7-25  4-12  3-13  0-0  2-9  2-9  2-6  0-1 
Apr 26, 2021  at  Frostburg State   6-26  0-0  6-26  2-14  4-12  0-1  1-8  1-9  2-7  2-3  10 
Apr 26, 2021  at  Frostburg State   14-35  13-27  1-8  6-20  8-15  1-3  6-12  5-15  5-7  2-3  10 
Apr 27, 2021    Charleston   6-27  0-0  6-27  3-16  3-11  0-0  3-10  3-8  1-7  0-0 
Apr 27, 2021    Charleston   5-22  0-0  5-22  3-7  2-15  0-0  3-8  3-6  1-6  0-0 
May 01, 2021  at  Notre Dame College   16-31  0-0  16-31  10-21  6-10  3-7  5-10  7-16  3-5  4-8 
May 01, 2021  at  Notre Dame College   4-25  0-0  4-25  0-5  4-20  0-0  1-8  0-1  1-7  0-0 
  May 02, 2021    Shepherd   5-25  0-0  5-25  1-7  4-18  0-0  3-10  0-3  2-7  0-0 
  May 02, 2021    Shepherd   10-27  6-9  4-18  6-17  4-10  0-0  1-6  3-10  4-6  2-4 
  5/7/2021   vs  W.Va. Wesleyan   8-27  8-27  0-0  3-16  5-11  1-4  2-8  3-13  2-6  0-3 
  5/7/2021   vs  Fairmont St.   7-24  0-0  7-24  5-14  2-10  0-0  1-8  3-10  4-6  1-3 
  5/8/2021   vs  W.Va. State   2-23  0-0  2-23  0-6  2-17  0-0  1-8  0-5  1-7  0-0 
  5/8/2021   vs  Frostburg State   6-26  1-13  5-13  2-15  4-11  0-0  1-9  2-10  1-6  0-1 
May 09, 2021  vs  W.Va. State   5-34  0-0  5-34  0-11  5-23  0-0  1-11  0-5  3-9  0-0 
May 09, 2021  vs  W.Va. State   12-27  12-27  0-0  5-16  7-11  0-0  4-11  4-13  5-7  1-2 
  May 19, 2021  vs  East Stroudsburg   10-29  0-0  10-29  4-13  6-16  0-0  1-8  4-10  4-7  2-2 
  May 20, 2021  at  Kutztown   10-30  0-0  10-30  8-18  2-12  2-6  2-9  6-14  4-7  2-5 
  May 21, 2021  vs  West Chester   3-24  0-0  3-24  1-4  2-20  0-0  2-9  0-0  1-7  0-0 
  May 21, 2021  vs  East Stroudsburg   7-28  0-0  7-28  4-12  3-16  1-3  2-9  3-8  1-7  1-2 
   Totals        399-1433  63-192  336-1241  205-729  194-704  16-57  133-496  141-502  140-359  50-104  334 
            .278  .328  .271  .281  .276  .281  .268  .281  .390  .481 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/5/2021   vs  Saginaw Valley   1-2  L   3-19  1-6  2-13  1-7  2-12  0-5  2-6  2.33 
  3/5/2021   at  Ohio Dominican   3-4  L   3-21  2-8  1-13  2-7  1-14  2-8  0-6  3.50 
  3/6/2021   vs  Saginaw Valley   3-7  L   7-29  1-4  6-25  4-12  3-17  0-7  2-7  3.32 
  3/6/2021   at  Ohio Dominican   3-4  L   4-24  1-9  3-15  2-12  2-12  2-7  1-6  3.36 
  Mar 08, 2021    Salem University   10-0  W   0-15  0-0  0-15  0-2  0-13  0-5  0-5  2.80 
  Mar 08, 2021    Salem University   9-0  W   2-16  0-0  2-16  0-3  2-13  0-5  1-5  2.40 
  Mar 13, 2021    Wheeling   5-3  W   6-25  0-6  6-19  4-13  2-12  1-6  1-7  2.50 
  Mar 13, 2021    Wheeling   10-4  W   8-29  0-0  8-29  5-14  3-15  3-10  3-7  2.43 
Mar 20, 2021    Notre Dame College   0-2  L   6-27  1-4  5-23  3-19  3-8  0-8  4-7  2.25 
Mar 20, 2021    Notre Dame College   4-1  W   5-26  1-2  4-24  3-13  2-13  1-8  1-7  2.11 
3/21/2021   at  Alderson Broaddus   7-0  W   4-24  3-7  1-17  2-10  2-14  2-8  2-7  1.90 
3/21/2021   at  Alderson Broaddus   5-0  W   5-24  2-5  3-19  1-12  4-12  1-8  4-7  1.73 
Mar 26, 2021    W.Va. State   0-3  L   9-28  2-7  7-21  5-14  4-14  4-11  1-7  1.67 
Mar 27, 2021    W.Va. State   6-3  W   4-23  1-6  3-17  1-4  3-19  3-8  1-7  1.69 
Mar 29, 2021  at  Fairmont St.   2-7  L   7-26  2-4  5-22  5-12  2-14  6-13  0-6  1.73 
Mar 29, 2021  at  Fairmont St.   2-3  L   5-21  2-7  3-14  2-8  3-13  2-6  3-6  1.83 
Apr 02, 2021    Frostburg State   5-0  W   1-24  0-9  1-15  0-8  1-16  0-8  2-7  1.72 
Apr 02, 2021    Frostburg State   0-1  L   3-24  0-7  3-17  0-2  3-22  1-9  1-7  1.68 
Apr 07, 2021  at  Wheeling   7-1  W   4-24  2-7  2-17  1-3  3-21  2-9  0-7  1.64 
Apr 07, 2021  at  Wheeling   10-0  W   3-20  0-6  3-14  0-4  3-16  0-6  0-6  1.56 
Apr 10, 2021  at  Glenville State   5-3  W   7-30  0-4  7-26  3-17  4-13  1-8  3-7  1.53 
Apr 10, 2021  at  Glenville State   7-1  W   7-27  3-4  4-23  1-12  6-15  1-8  4-7  10  1.51 
4/11/2021   at  Concord   2-1  W   8-28  4-10  4-18  4-14  4-14  4-11  2-7  1.48 
4/11/2021   at  Concord   5-4  W   6-33  2-16  4-17  3-16  3-17  4-13  4-9  1.58 
  4/13/2021   at  Ursuline   4-0  W   1-21  0-3  1-18  0-0  1-21  0-7  0-7  1.51 
  4/13/2021   at  Ursuline   2-0  W   4-24  3-6  1-18  1-8  3-16  0-7  2-7  1.45 
  Apr 14, 2021  at  Slippery Rock   3-2  W   5-31  2-11  3-20  2-12  3-19  3-13  0-7  1.38 
  Apr 14, 2021  at  Slippery Rock   5-2  W   9-26  5-11  4-15  3-14  6-12  3-9  2-6  1.37 
Apr 17, 2021    Davis & Elkins   2-0  W   3-24  0-0  3-24  0-8  3-16  1-8  2-7  1.32 
Apr 17, 2021    Davis & Elkins   2-0  W   4-24  0-0  4-24  0-12  4-12  0-6  4-7  1.28 
Apr 18, 2021    W.Va. Wesleyan   2-5  L   5-27  1-7  4-20  2-14  3-13  0-8  3-7  1.30 
Apr 18, 2021    W.Va. Wesleyan   5-7  L   10-32  4-7  6-25  6-17  4-15  7-14  3-8  1.48 
Apr 20, 2021    Wheeling   3-0  W   3-25  0-5  3-20  0-7  3-18  2-9  1-7  1.43 
Apr 20, 2021    Wheeling   4-3  W   5-27  0-6  5-21  2-14  3-13  2-9  2-7  1.45 
Apr 24, 2021    Fairmont St.   3-2  W   4-27  0-3  4-24  3-19  1-8  1-8  3-7  11  1.44 
Apr 24, 2021    Fairmont St.   6-1  W   4-25  1-5  3-20  0-10  4-15  1-7  1-7  1.39 
Apr 26, 2021  at  Frostburg State   3-1  W   4-25  0-6  4-19  1-8  3-17  1-9  1-7  1.38 
Apr 26, 2021  at  Frostburg State   7-3  W   7-27  2-7  5-20  3-16  4-11  0-6  3-7  1.40 
Apr 27, 2021    Charleston   2-5  L   9-32  0-0  9-32  8-21  1-11  2-10  2-7  12  1.49 
Apr 27, 2021    Charleston   2-0  W   6-28  0-0  6-28  3-14  3-14  2-9  2-7  12  1.46 
May 01, 2021  at  Notre Dame College   12-0  W   5-20  2-2  3-18  2-8  3-12  1-6  1-5  1.43 
May 01, 2021  at  Notre Dame College   2-3  L   4-23  1-3  3-20  2-6  2-17  0-7  1-6  1.47 
  May 02, 2021    Shepherd   0-2  L   4-25  0-0  4-25  1-5  3-20  3-10  0-7  1.49 
  May 02, 2021    Shepherd   7-1  W   9-29  0-1  9-28  4-14  5-15  4-10  3-7  1.47 
  5/7/2021   vs  W.Va. Wesleyan   3-0  W   0-21  0-5  0-16  0-3  0-18  0-7  0-7  1.44 
  5/7/2021   vs  Fairmont St.   5-0  W   6-27  2-4  4-23  3-13  3-14  1-8  3-7  1.41 
  5/8/2021   vs  W.Va. State   0-4  L   8-27  1-6  7-21  4-13  4-14  4-11  2-6  1.45 
  5/8/2021   vs  Frostburg State   2-1  W   3-23  2-6  1-17  1-10  2-13  1-8  2-7  1.42 
May 09, 2021  vs  W.Va. State   3-2  W   5-32  1-7  4-25  3-13  2-19  1-10  2-9  14  1.42 
