Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
| $ | Feb 25, 2022 | vs | Kutztown University | 1-11 | L | 1-6-2 | / | 11-8-0 | 6 | 0-1-0 | 0-0-0 | A. Paterson (L 0-1) | 74 | 2:00 | |
| $ | Feb 25, 2022 | at | Francis Marion Univ. | 1-4 | L | 1-4-0 | / | 4-5-0 | 7 | 0-2-0 | 0-0-0 | T. Bonnett (L 0-1) | 177 | 1:49 | |
| $ | Feb 26, 2022 | vs | Kutztown University | 6-8 | L | 6-11-3 | / | 8-10-1 | 7 | 0-3-0 | 0-0-0 | R.Bennington (L 0-1) | 83 | 1:57 | |
| $ | Feb 26, 2022 | vs | Lenoir-Rhyne Univ. | 2-4 | L | 2-5-1 | / | 4-5-2 | 7 | 0-4-0 | 0-0-0 | M. Amend (L 0-1) | 65 | 1:54 | |
| Mar 01, 2022 | at | Seton Hill-1 | 0-1 | L | 0-4-0 | / | 1-3-1 | 7 | 0-5-0 | 0-0-0 | M. Amend (L) | 75 | 1:45 | ||
| Mar 01, 2022 | at | Seton Hill-2 | 5-8 | L | 5-5-1 | / | 8-7-1 | (8) | 0-6-0 | 0-0-0 | M. Amend (L) | 75 | 2:15 | ||
| Mar 04, 2022 | vs | Mercy | W | 9-2 | 9-11-1 | / | 2-7-3 | 7 | 1-6-0 | 0-0-0 | R.Bennington (W 1-1) | 34 | 1:58 | ||
| Mar 04, 2022 | at | Mount Olive | 0-2 | L | 0-3-0 | / | 2-5-0 | 7 | 1-7-0 | 0-0-0 | A. Paterson (L 0-2) | 67 | 1:54 | ||
| Mar 05, 2022 | at | Mount Olive | W | 4-1 | 4-6-2 | / | 1-5-2 | 7 | 2-7-0 | 0-0-0 | M. Amend (W 1-3) | 82 | 1:53 | ||
| Mar 05, 2022 | vs | Mercy | W | 7-2 | 7-12-1 | / | 2-5-2 | 7 | 3-7-0 | 0-0-0 | R.Bennington (W 2-1) | 57 | 2:05 | ||
| Mar 06, 2022 | vs | Alderson Broaddus | W | 4-0 | 4-10-2 | / | 0-1-2 | 7 | 4-7-0 | 0-0-0 | M. Amend (W 1-3) | 93 | 1:41 | ||
| Mar 06, 2022 | at | Queens (N.C.) | 4-5 | L | 4-8-1 | / | 5-5-0 | 7 | 4-8-0 | 0-0-0 | R.Bennington (L 1-1) | 164 | 2:18 | ||
| Mar 07, 2022 | at | Virginia Union-1 | W | 10-4 | 10-14-1 | / | 4-7-2 | 7 | 5-8-0 | 0-0-0 | T. Bonnett (W) | 100 | 1 hr | ||
| Mar 07, 2022 | at | Virginia Union | W | 8-0 | 8-8-0 | / | 0-2-2 | 7 | 6-8-0 | 0-0-0 | M. Amend (W) | 75 | 1hr | ||
| Mar 08, 2022 | at | Shepherd-1 | W | 5-1 | 5-6-0 | / | 1-6-1 | 7 | 7-8-0 | 0-0-0 | R.Bennington (W) | 67 | 1:48 | ||
| Mar 08, 2022 | at | Shepherd-2 | W | 6-0 | 6-7-2 | / | 0-3-2 | 7 | 8-8-0 | 0-0-0 | A. Paterson (W) | 67 | 1:39 | ||
| Mar 17, 2022 | at | Salem University-1 | W | 14-0 | 14-12-0 | / | 0-0-2 | 5 | 9-8-0 | 0-0-0 | M. Amend (W 4-3) | 15 | 1:38 | ||
| Mar 17, 2022 | at | Salem University-2 | W | 5-0 | 5-6-0 | / | 0-1-0 | 7 | 10-8-0 | 0-0-0 | T. Bonnett (W 2-1) | 15 | 1:53 | ||
| * | Mar 20, 2022 | ALDERSON BROADDUS-1 | W | 7-0 | 7-10-0 | / | 0-0-0 | 7 | 11-8-0 | 1-0-0 | A. Paterson (W 2-3) | 117 | 1:45 | ||
| * | Mar 20, 2022 | ALDERSON BROADDUS-2 | W | 5-2 | 5-8-1 | / | 2-8-1 | 7 | 12-8-0 | 2-0-0 | R.Bennington (W 4-1) | 110 | 2:00 | ||
| * | Mar 21, 2022 | NOTRE DAME COLLEGE-1 | W | 4-0 | 4-5-0 | / | 0-6-4 | 7 | 13-8-0 | 3-0-0 | M. Amend (W 5-3) | 119 | 1:30 | ||
| * | Mar 21, 2022 | NOTRE DAME COLLEGE-2 | W | 8-0 | 8-9-1 | / | 0-5-2 | 6 | 14-8-0 | 4-0-0 | A. Paterson (W 3-3) | 127 | 1:44 | ||
| * | Mar 25, 2022 | at | West Virginia State-1 | 2-3 | L | 2-7-2 | / | 3-5-1 | 7 | 14-9-0 | 4-1-0 | A. Paterson (L 3-4) | 108 | 1:57 | |
| * | Mar 25, 2022 | at | West Virginia State-2 | W | 11-10 | 11-16-1 | / | 10-9-5 | (9) | 15-9-0 | 5-1-0 | T. Bonnett (W 3-1) | 78 | 2:59 | |
| * | Mar 28, 2022 | at | Charleston-1 | W | 6-0 | 6-11-0 | / | 0-2-4 | 7 | 16-9-0 | 6-1-0 | M. Amend (W 6-3) | 56 | 2:15 | |
| * | Mar 28, 2017 | at | Charleston-2 | 3-5 | L | 3-7-1 | / | 5-8-0 | 7 | 16-10-0 | 6-2-0 | A. Paterson (L 3-5) | 48 | 1: 3 | |
| Mar 30, 2022 | SLIPPERY ROCK-1 | 4-5 | L | 4-8-1 | / | 5-7-1 | (14) | 16-11-0 | 6-2-0 | A. Paterson (L 3-5) | 116 | 3:22 | |||
| Mar 30, 2022 | SLIPPERY ROCK-2 | 4-4 | T | 4-8-0 | / | 4-6-1 | 5 | 16-11-1 | 6-2-0 | None | 72 | 1:24 | |||
| * | Apr 02, 2022 | at | Frostburg-1 | W | 7-3 | 7-9-0 | / | 3-8-2 | 7 | 17-11-1 | 7-2-0 | T. Bonnett (W 4-1) | 121 | 2:00 | |
| * | Apr 02, 2022 | at | Frostburg-2 | 2-5 | L | 2-5-0 | / | 5-9-1 | 7 | 17-12-1 | 7-3-0 | R.Bennington (L 4-3) | 125 | 2:00 | |
| * | Apr 03, 2022 | at | Fairmont State-1 | W | 4-2 | 4-6-1 | / | 2-4-1 | 7 | 18-12-1 | 8-3-0 | M. Amend (W 7-3) | 60 | 2:40 | |
| * | Apr 03, 2022 | at | Fairmont State-2 | W | 4-2 | 4-8-1 | / | 2-3-2 | (9) | 19-12-1 | 9-3-0 | M. Amend (W 8-3) | 60 | 5:15 | |
| * | Apr 09, 2022 | CONCORD-1 | W | 3-0 | 3-6-1 | / | 0-3-0 | 7 | 20-12-1 | 10-3-0 | M. Amend (W 9-3) | 100 | 2:00 | ||
| * | Apr 09, 2022 | CONCORD-2 | W | 7-6 | 7-8-3 | / | 6-7-0 | 7 | 21-12-1 | 11-3-0 | A. Paterson (W 4-5) | 100 | 1:50 | ||
| * | Apr 11, 2022 | GLENVILLE STATE-1 | 0-2 | L | 0-5-2 | / | 2-5-0 | 7 | 21-13-1 | 11-4-0 | A. Paterson (L 4-6) | 115 | 1:49 | ||
| * | 4/15/2022 | at | Davis & Elkins-1 | 3-8 | L | 3-9-1 | / | 8-9-2 | 7 | 21-14-1 | 11-5-0 | R.Bennington (L) | 39 | 1:42 | |
| * | 4/15/2022 | at | Davis & Elkins-2 | W | 7-3 | 7-10-0 | / | 3-3-2 | (8) | 22-14-1 | 12-5-0 | M. Amend (W) | 73 | 1:45 | |
| * | Apr 16, 2022 | at | West Va. Wesleyan-1 | 1-7 | L | 1-2-1 | / | 7-8-1 | 7 | 22-15-1 | 12-6-0 | M. Amend (L 9-4) | 134 | 1:41 | |
| * | Apr 16, 2022 | at | West Va. Wesleyan-2 | 3-4 | L | 3-10-3 | / | 4-6-1 | (8) | 22-16-1 | 12-7-0 | A. Paterson (L 4-7) | 112 | 1:45 | |
| * | Apr 20, 2022 | WU-1 | W | 6-2 | 6-7-0 | / | 2-7-2 | 7 | 23-16-1 | 13-7-0 | A. Paterson (W 5-6) | 114 | 1:30 | ||
| * | Apr 20, 2022 | WU-2 | 0-8 | L | 0-3-2 | / | 8-8-0 | 7 | 23-17-1 | 13-8-0 | M. Amend (L 10-4) | 152 | 1:41 | ||
| * | Apr 23, 2022 | FAIRMONT STATE-1 | W | 9-1 | 9-10-1 | / | 1-4-1 | 6 | 24-17-1 | 14-8-0 | M. Amend (W 11-5) | 216 | 1:37 | ||
| * | Apr 23, 2022 | FAIRMONT STATE-2 | 0-7 | L | 0-4-3 | / | 7-7-2 | 7 | 24-18-1 | 14-9-0 | R.Bennington (L 4-5) | 219 | 2:00 | ||
| * | Apr 24, 2022 | FROSTBURG-1 | 1-2 | L | 1-5-2 | / | 2-6-2 | (8) | 24-19-1 | 14-10-0 | A. Paterson (L 5-8) | 216 | 1:41 | ||
| * | Apr 24, 2022 | FROSTBURG-2 | W | 2-1 | 2-4-0 | / | 1-4-1 | 7 | 25-19-1 | 15-10-0 | M. Amend (W 12-5) | 215 | 1:42 | ||
| * | Apr 27, 2022 | at | Wheeling-1 | W | 14-6 | 14-17-2 | / | 6-8-3 | 7 | 26-19-1 | 16-10-0 | M. Amend (W) | 50 | 2:00 | |
| * | Apr 27, 2022 | at | Wheeling | W | 9-4 | 9-9-4 | / | 4-7-1 | 7 | 27-19-1 | 17-10-0 | A. Paterson (W) | 50 | 2:00 | |
| * | 4/29/2022 | at | Alderson Broaddus-2 | W | 6-3 | 6-6-0 | / | 3-7-2 | 7 | 28-19-1 | 18-10-0 | A. Paterson (W 7-8) | 65 | 5:50 | |
| * | 4/29/2022 | at | Alderson Broaddus-1 | W | 8-0 | 8-8-0 | / | 0-1-0 | 5 | 29-19-1 | 19-10-0 | M. Amend (W 14-5) | 65 | 3:15 | |
| * | Apr 30, 2022 | at | Notre Dame College-1 | W | 2-0 | 2-5-0 | / | 0-4-0 | 7 | 30-19-1 | 20-10-0 | M. Amend (W 14-5) | 95 | 1:37 | |
| * | Apr 30, 2022 | at | Notre Dame College-2 | W | 7-5 | 7-6-0 | / | 5-8-2 | 7 | 31-19-1 | 21-10-0 | R.Bennington (W 5-5) | 92 | 1:52 | |
| * | May 02, 2022 | GLENVILLE STATE-2 | W | 9-0 | 9-9-1 | / | 0-0-1 | 5 | 32-19-1 | 22-10-0 | M. Amend (W 16-5) | 118 | 1:28 | ||
| May 06, 2022 | vs | West Virginia State | 1-3 | L | 1-7-1 | / | 3-4-1 | 7 | 32-20-1 | 22-10-0 | None | 0 | |||
| May 06, 2022 | vs | Davis & Elkins | W | 4-3 | 4-8-1 | / | 3-5-1 | 7 | 33-20-1 | 22-10-0 | M. Amend (W 17-5) | 103 | 2:02 | ||
| May 07, 2022 | vs | Charleston | W | 5-0 | 5-11-0 | / | 0-3-1 | 7 | 34-20-1 | 22-10-0 | M. Amend (W 18-5) | 127 | 2:00 | ||
| May 07, 2022 | vs | Frostburg State | W | 7-6 | 7-7-4 | / | 6-10-3 | 7 | 35-20-1 | 22-10-0 | T. Bonnett (W 5-1) | 126 | 2:09 | ||
| May 08, 2022 | vs | West Va. Wesleyan | 1-2 | L | 1-5-2 | / | 2-5-0 | 7 | 35-21-1 | 22-10-0 | M. Amend (L 18-6) | 175 | 1:34 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 25, 2022 | vs | Kutztown University | 21 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 18 | 3 | 2 | 4 | .286 | |
| Feb 25, 2022 | at | Francis Marion Univ. | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 8 | 0 | 4 | .222 | |
| Feb 26, 2022 | vs | Kutztown University | 31 | 6 | 11 | 5 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 18 | 4 | 3 | 9 | .276 | |
| Feb 26, 2022 | vs | Lenoir-Rhyne Univ. | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 18 | 3 | 1 | 6 | .260 | |
| Mar 01, 2022 | at | Seton Hill | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 18 | 4 | 0 | 7 | .242 | |
| Mar 01, 2022 | at | Seton Hill | 28 | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 22 | 8 | 1 | 3 | .230 | |
| Mar 04, 2022 | vs | Mercy | 31 | 9 | 11 | 6 | 2 | 0 | 2 | 19 | 3 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 7 | 21 | 6 | 1 | 8 | .251 | |
| Mar 04, 2022 | at | Mount Olive | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 2 | 0 | 4 | .238 | |
| Mar 05, 2022 | at | Mount Olive | 27 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 21 | 4 | 2 | 6 | .236 | |
| Mar 05, 2022 | vs | Mercy | 28 | 7 | 12 | 7 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 21 | 13 | 1 | 13 | .257 | |
| Mar 06, 2022 | vs | Alderson Broaddus | 26 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 21 | 2 | 2 | 7 | .268 | |
| Mar 06, 2022 | at | Queens (N.C.) | 28 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 4 | 1 | 7 | .270 | |
| Mar 07, 2022 | at | Virginia Union | 34 | 10 | 14 | 7 | 5 | 0 | 1 | 22 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .284 | |
| Mar 07, 2022 | at | Virginia Union | 29 | 8 | 8 | 6 | 2 | 0 | 1 | 13 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 1 | 0 | 7 | .283 | |
| Mar 08, 2022 | at | Shepherd | 27 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 6 | .279 | |
| Mar 08, 2022 | at | Shepherd | 28 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 2 | 2 | 4 | .277 | |
| Mar 17, 2022 | at | Salem University | 29 | 14 | 12 | 12 | 4 | 0 | 1 | 19 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | 2 | 0 | 3 | .286 | |
| Mar 17, 2022 | at | Salem University | 25 | 5 | 6 | 5 | 0 | 0 | 2 | 12 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 7 | .283 | |
| * | Mar 20, 2022 | ALDERSON BROADDUS | 27 | 7 | 10 | 6 | 0 | 1 | 3 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 0 | 4 | .288 | |
| * | Mar 20, 2022 | ALDERSON BROADDUS | 24 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 21 | 8 | 1 | 7 | .290 | |
| * | Mar 21, 2022 | NOTRE DAME COLLEGE | 27 | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 5 | .285 | |
| * | Mar 21, 2022 | NOTRE DAME COLLEGE | 25 | 8 | 9 | 5 | 3 | 0 | 1 | 15 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 5 | 1 | 6 | .288 | |
| * | Mar 25, 2022 | at | West Virginia State | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 20 | 1 | 2 | 8 | .287 |
| * | Mar 25, 2022 | at | West Virginia State | 47 | 11 | 16 | 8 | 6 | 0 | 0 | 22 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 16 | 1 | 12 | .291 |
| * | Mar 28, 2022 | at | Charleston | 34 | 6 | 11 | 6 | 1 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 3 | 0 | 9 | .292 |
| * | Mar 28, 2017 | at | Charleston | 26 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 4 | 1 | 4 | .291 |
| Mar 30, 2022 | SLIPPERY ROCK | 44 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 10 | 40 | 12 | 1 | 15 | .285 | ||
| Mar 30, 2022 | SLIPPERY ROCK | 23 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 7 | 0 | 8 | .287 | ||
| * | Apr 02, 2022 | at | Frostburg | 30 | 7 | 9 | 5 | 2 | 0 | 1 | 14 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 3 | 0 | 9 | .287 |
| * | Apr 02, 2022 | at | Frostburg | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 0 | 4 | .285 |
| * | Apr 03, 2022 | at | Fairmont State | 28 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 4 | .283 |
| * | Apr 03, 2022 | at | Fairmont State | 36 | 4 | 8 | 4 | 3 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 7 | 1 | 8 | .280 |
| * | Apr 09, 2022 | CONCORD | 22 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | 6 | .280 | |
| * | Apr 09, 2022 | CONCORD | 24 | 7 | 8 | 7 | 2 | 1 | 0 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 5 | 3 | 5 | .281 | |
| * | Apr 11, 2022 | GLENVILLE STATE | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 2 | 6 | .279 | |
| * | 4/15/2022 | at | Davis & Elkins | 29 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | 7 | .280 |
| * | 4/15/2022 | at | Davis & Elkins | 30 | 7 | 10 | 6 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 2 | 0 | 5 | .281 |
| * | Apr 16, 2022 | at | West Va. Wesleyan | 24 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 3 | 1 | 2 | .277 |
| * | Apr 16, 2022 | at | West Va. Wesleyan | 33 | 3 | 10 | 3 | 0 | 0 | 1 | 13 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 6 | 3 | 10 | .278 |
| * | Apr 20, 2022 | WU | 23 | 6 | 7 | 4 | 1 | 1 | 0 | 10 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 0 | 5 | .278 | |
| * | Apr 20, 2022 | WU | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 6 | 2 | 4 | .275 | |
| * | Apr 23, 2022 | FAIRMONT STATE | 24 | 9 | 10 | 8 | 2 | 0 | 1 | 15 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 4 | 1 | 6 | .278 | |
| * | Apr 23, 2022 | FAIRMONT STATE | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 8 | 3 | 6 | .276 | |
| * | Apr 24, 2022 | FROSTBURG | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 5 | 2 | 6 | .273 | |
| * | Apr 24, 2022 | FROSTBURG | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 0 | 5 | .272 | |
| * | Apr 27, 2022 | at | Wheeling | 34 | 14 | 17 | 11 | 4 | 0 | 1 | 24 | 2 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 21 | 5 | 2 | 5 | .278 |
| * | Apr 27, 2022 | at | Wheeling | 26 | 9 | 9 | 7 | 1 | 0 | 3 | 19 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 9 | 4 | 4 | .279 |
| * | 4/29/2022 | at | Alderson Broaddus | 27 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 21 | 5 | 0 | 11 | .278 |
| * | 4/29/2022 | at | Alderson Broaddus | 22 | 8 | 8 | 8 | 0 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 1 | 0 | 3 | .279 |
| * | Apr 30, 2022 | at | Notre Dame College | 26 | 2 | 5 | 1 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 5 | .278 |
| * | Apr 30, 2022 | at | Notre Dame College | 24 | 7 | 6 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 21 | 5 | 0 | 2 | .277 |
| * | May 02, 2022 | GLENVILLE STATE | 20 | 9 | 9 | 8 | 1 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 4 | .280 | |
| May 06, 2022 | vs | West Virginia State | 27 | 1 | 7 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | 7 | .279 | |
| May 06, 2022 | vs | Davis & Elkins | 27 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 1 | 1 | 8 | .280 | |
| May 07, 2022 | vs | Charleston | 27 | 5 | 11 | 4 | 3 | 0 | 1 | 17 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 3 | 0 | 7 | .282 | |
| May 07, 2022 | vs | Frostburg State | 25 | 7 | 7 | 6 | 0 | 1 | 2 | 15 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 5 | 4 | 5 | .282 | |
| May 08, 2022 | vs | West Va. Wesleyan | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 10 | 2 | 5 | .281 | |
| Totals | 1554 | 277 | 436 | 229 | 89 | 5 | 33 | 634 | 141 | 0 | 120 | 18 | 36 | 50 | 11 | 4 | 297 | 1166 | 307 | 60 | 354 | .281 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 25, 2022 | vs | Kutztown University | 6.0 | 8 | 11 | 8 | 5 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1-11 | 0 | 1 | 0 | 9.33 | |
| Feb 25, 2022 | at | Francis Marion Univ. | 6.0 | 5 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0 | 2 | 0 | 7.00 | |
| Feb 26, 2022 | vs | Kutztown University | 6.0 | 10 | 8 | 7 | 2 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-8 | 0 | 3 | 0 | 7.39 | |
| Feb 26, 2022 | vs | Lenoir-Rhyne Univ. | 6.0 | 5 | 4 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | 0 | 4 | 0 | 6.71 | |
| Mar 01, 2022 | at | Seton Hill | 6.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 5 | 0 | 5.60 | |
| Mar 01, 2022 | at | Seton Hill | 7.1 | 7 | 8 | 7 | 4 | 8 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5-8 | 0 | 6 | 0 | 5.81 | |
| Mar 04, 2022 | vs | Mercy | 7.0 | 7 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 1 | 6 | 0 | 5.21 | |
| Mar 04, 2022 | at | Mount Olive | 6.0 | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 1 | 7 | 0 | 4.87 | |
| Mar 05, 2022 | at | Mount Olive | 7.0 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 2 | 7 | 0 | 4.40 | |
| Mar 05, 2022 | vs | Mercy | 7.0 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 3 | 7 | 0 | 4.03 | |
| Mar 06, 2022 | vs | Alderson Broaddus | 7.0 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 4 | 7 | 0 | 3.63 | |
| Mar 06, 2022 | at | Queens (N.C.) | 6.0 | 5 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 4 | 8 | 0 | 3.80 | |
| Mar 07, 2022 | at | Virginia Union | 7.0 | 7 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10-4 | 5 | 8 | 0 | 3.74 | |
| Mar 07, 2022 | at | Virginia Union | 7.0 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 8 | 0 | 3.45 | |
| Mar 08, 2022 | at | Shepherd | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 7 | 8 | 1 | 3.27 | |
