West Liberty

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEC  Pitcher of record  Attend  Time 
Feb 25, 2022  vs  Kutztown University    1-11  L     1-6-2  11-8-0  6   0-1-0  0-0-0   A. Paterson (L 0-1)  74  2:00 
Feb 25, 2022  at  Francis Marion Univ.    1-4  L     1-4-0  4-5-0  7   0-2-0  0-0-0   T. Bonnett (L 0-1)  177  1:49 
Feb 26, 2022  vs  Kutztown University    6-8  L     6-11-3  8-10-1  7   0-3-0  0-0-0   R.Bennington (L 0-1)  83  1:57 
Feb 26, 2022  vs  Lenoir-Rhyne Univ.    2-4  L     2-5-1  4-5-2  7   0-4-0  0-0-0   M. Amend (L 0-1)  65  1:54 
  Mar 01, 2022  at  Seton Hill-1    0-1  L     0-4-0  1-3-1  7   0-5-0  0-0-0   M. Amend (L)  75  1:45 
  Mar 01, 2022  at  Seton Hill-2    5-8  L     5-5-1  8-7-1  (8)   0-6-0  0-0-0   M. Amend (L)  75  2:15 
  Mar 04, 2022  vs  Mercy  9-2       9-11-1  2-7-3  7   1-6-0  0-0-0   R.Bennington (W 1-1)  34  1:58 
  Mar 04, 2022  at  Mount Olive    0-2  L     0-3-0  2-5-0  7   1-7-0  0-0-0   A. Paterson (L 0-2)  67  1:54 
  Mar 05, 2022  at  Mount Olive  4-1       4-6-2  1-5-2  7   2-7-0  0-0-0   M. Amend (W 1-3)  82  1:53 
  Mar 05, 2022  vs  Mercy  7-2       7-12-1  2-5-2  7   3-7-0  0-0-0   R.Bennington (W 2-1)  57  2:05 
  Mar 06, 2022  vs  Alderson Broaddus  4-0       4-10-2  0-1-2  7   4-7-0  0-0-0   M. Amend (W 1-3)  93  1:41 
  Mar 06, 2022  at  Queens (N.C.)    4-5  L     4-8-1  5-5-0  7   4-8-0  0-0-0   R.Bennington (L 1-1)  164  2:18 
  Mar 07, 2022  at  Virginia Union-1  10-4       10-14-1  4-7-2  7   5-8-0  0-0-0   T. Bonnett (W)  100  1 hr 
  Mar 07, 2022  at  Virginia Union  8-0       8-8-0  0-2-2  7   6-8-0  0-0-0   M. Amend (W)  75  1hr  
  Mar 08, 2022  at  Shepherd-1  5-1       5-6-0  1-6-1  7   7-8-0  0-0-0   R.Bennington (W)  67  1:48 
  Mar 08, 2022  at  Shepherd-2  6-0       6-7-2  0-3-2  7   8-8-0  0-0-0   A. Paterson (W)  67  1:39 
  Mar 17, 2022  at  Salem University-1  14-0       14-12-0  0-0-2  5   9-8-0  0-0-0   M. Amend (W 4-3)  15  1:38 
  Mar 17, 2022  at  Salem University-2  5-0       5-6-0  0-1-0  7   10-8-0  0-0-0   T. Bonnett (W 2-1)  15  1:53 
Mar 20, 2022    ALDERSON BROADDUS-1  7-0       7-10-0  0-0-0  7   11-8-0  1-0-0   A. Paterson (W 2-3)  117  1:45 
Mar 20, 2022    ALDERSON BROADDUS-2  5-2       5-8-1  2-8-1  7   12-8-0  2-0-0   R.Bennington (W 4-1)  110  2:00 
Mar 21, 2022    NOTRE DAME COLLEGE-1  4-0       4-5-0  0-6-4  7   13-8-0  3-0-0   M. Amend (W 5-3)  119  1:30 
Mar 21, 2022    NOTRE DAME COLLEGE-2  8-0       8-9-1  0-5-2  6   14-8-0  4-0-0   A. Paterson (W 3-3)  127  1:44 
Mar 25, 2022  at  West Virginia State-1    2-3  L     2-7-2  3-5-1  7   14-9-0  4-1-0   A. Paterson (L 3-4)  108  1:57 
Mar 25, 2022  at  West Virginia State-2  11-10       11-16-1  10-9-5  (9)   15-9-0  5-1-0   T. Bonnett (W 3-1)  78  2:59 
Mar 28, 2022  at  Charleston-1  6-0       6-11-0  0-2-4  7   16-9-0  6-1-0   M. Amend (W 6-3)  56  2:15 
Mar 28, 2017  at  Charleston-2    3-5  L     3-7-1  5-8-0  7   16-10-0  6-2-0   A. Paterson (L 3-5)  48  1: 3 
  Mar 30, 2022    SLIPPERY ROCK-1    4-5  L     4-8-1  5-7-1  (14)   16-11-0  6-2-0   A. Paterson (L 3-5)  116  3:22 
  Mar 30, 2022    SLIPPERY ROCK-2    4-4   T   4-8-0  4-6-1  5   16-11-1  6-2-0   None  72  1:24 
Apr 02, 2022  at  Frostburg-1  7-3       7-9-0  3-8-2  7   17-11-1  7-2-0   T. Bonnett (W 4-1)  121  2:00 
Apr 02, 2022  at  Frostburg-2    2-5  L     2-5-0  5-9-1  7   17-12-1  7-3-0   R.Bennington (L 4-3)  125  2:00 
Apr 03, 2022  at  Fairmont State-1  4-2       4-6-1  2-4-1  7   18-12-1  8-3-0   M. Amend (W 7-3)  60  2:40 
Apr 03, 2022  at  Fairmont State-2  4-2       4-8-1  2-3-2  (9)   19-12-1  9-3-0   M. Amend (W 8-3)  60  5:15 
Apr 09, 2022    CONCORD-1  3-0       3-6-1  0-3-0  7   20-12-1  10-3-0   M. Amend (W 9-3)  100  2:00 
Apr 09, 2022    CONCORD-2  7-6       7-8-3  6-7-0  7   21-12-1  11-3-0   A. Paterson (W 4-5)  100  1:50 
Apr 11, 2022    GLENVILLE STATE-1    0-2  L     0-5-2  2-5-0  7   21-13-1  11-4-0   A. Paterson (L 4-6)  115  1:49 
4/15/2022   at  Davis & Elkins-1    3-8  L     3-9-1  8-9-2  7   21-14-1  11-5-0   R.Bennington (L)  39  1:42 
4/15/2022   at  Davis & Elkins-2  7-3       7-10-0  3-3-2  (8)   22-14-1  12-5-0   M. Amend (W)  73  1:45 
Apr 16, 2022  at  West Va. Wesleyan-1    1-7  L     1-2-1  7-8-1  7   22-15-1  12-6-0   M. Amend (L 9-4)  134  1:41 
Apr 16, 2022  at  West Va. Wesleyan-2    3-4  L     3-10-3  4-6-1  (8)   22-16-1  12-7-0   A. Paterson (L 4-7)  112  1:45 
Apr 20, 2022    WU-1  6-2       6-7-0  2-7-2  7   23-16-1  13-7-0   A. Paterson (W 5-6)  114  1:30 
Apr 20, 2022    WU-2    0-8  L     0-3-2  8-8-0  7   23-17-1  13-8-0   M. Amend (L 10-4)  152  1:41 
Apr 23, 2022    FAIRMONT STATE-1  9-1       9-10-1  1-4-1  6   24-17-1  14-8-0   M. Amend (W 11-5)  216  1:37 
Apr 23, 2022    FAIRMONT STATE-2    0-7  L     0-4-3  7-7-2  7   24-18-1  14-9-0   R.Bennington (L 4-5)  219  2:00 
Apr 24, 2022    FROSTBURG-1    1-2  L     1-5-2  2-6-2  (8)   24-19-1  14-10-0   A. Paterson (L 5-8)  216  1:41 
Apr 24, 2022    FROSTBURG-2  2-1       2-4-0  1-4-1  7   25-19-1  15-10-0   M. Amend (W 12-5)  215  1:42 
Apr 27, 2022  at  Wheeling-1  14-6       14-17-2  6-8-3  7   26-19-1  16-10-0   M. Amend (W)  50  2:00 
Apr 27, 2022  at  Wheeling  9-4       9-9-4  4-7-1  7   27-19-1  17-10-0   A. Paterson (W)  50  2:00 
4/29/2022   at  Alderson Broaddus-2  6-3       6-6-0  3-7-2  7   28-19-1  18-10-0   A. Paterson (W 7-8)  65  5:50 
4/29/2022   at  Alderson Broaddus-1  8-0       8-8-0  0-1-0  5   29-19-1  19-10-0   M. Amend (W 14-5)  65  3:15 
Apr 30, 2022  at  Notre Dame College-1  2-0       2-5-0  0-4-0  7   30-19-1  20-10-0   M. Amend (W 14-5)  95  1:37 
Apr 30, 2022  at  Notre Dame College-2  7-5       7-6-0  5-8-2  7   31-19-1  21-10-0   R.Bennington (W 5-5)  92  1:52 
May 02, 2022    GLENVILLE STATE-2  9-0       9-9-1  0-0-1  5   32-19-1  22-10-0   M. Amend (W 16-5)  118  1:28 
  May 06, 2022  vs  West Virginia State    1-3  L     1-7-1  3-4-1  7   32-20-1  22-10-0   None   
  May 06, 2022  vs  Davis & Elkins  4-3       4-8-1  3-5-1  7   33-20-1  22-10-0   M. Amend (W 17-5)  103  2:02 
  May 07, 2022  vs  Charleston  5-0       5-11-0  0-3-1  7   34-20-1  22-10-0   M. Amend (W 18-5)  127  2:00 
  May 07, 2022  vs  Frostburg State  7-6       7-7-4  6-10-3  7   35-20-1  22-10-0   T. Bonnett (W 5-1)  126  2:09 
  May 08, 2022  vs  West Va. Wesleyan    1-2  L     1-5-2  2-5-0  7   35-21-1  22-10-0   M. Amend (L 18-6)  175  1:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 25, 2022  vs  Kutztown University   21  18  .286 
  Feb 25, 2022  at  Francis Marion Univ.  24  13  18  .222 
  Feb 26, 2022  vs  Kutztown University   31  11  14  18  .276 
  Feb 26, 2022  vs  Lenoir-Rhyne Univ.   24  18  .260 
  Mar 01, 2022  at  Seton Hill   24  13  18  .242 
  Mar 01, 2022  at  Seton Hill   28  10  22  .230 
  Mar 04, 2022  vs  Mercy   31  11  19  21  .251 
  Mar 04, 2022  at  Mount Olive   23  18  .238 
  Mar 05, 2022  at  Mount Olive   27  10  12  21  .236 
  Mar 05, 2022  vs  Mercy   28  12  13  21  13  13  .257 
  Mar 06, 2022  vs  Alderson Broaddus   26  10  13  21  .268 
  Mar 06, 2022  at  Queens (N.C.)   28  11  18  .270 
  Mar 07, 2022  at  Virginia Union   34  10  14  22  21  .284 
  Mar 07, 2022  at  Virginia Union   29  13  21  .283 
  Mar 08, 2022  at  Shepherd   27  21  11  .279 
  Mar 08, 2022  at  Shepherd   28  21  .277 
  Mar 17, 2022  at  Salem University   29  14  12  12  19  15  .286 
  Mar 17, 2022  at  Salem University   25  12  21  10  .283 
Mar 20, 2022    ALDERSON BROADDUS   27  10  21  21  .288 
Mar 20, 2022    ALDERSON BROADDUS   24  10  21  .290 
Mar 21, 2022    NOTRE DAME COLLEGE   27  21  .285 
Mar 21, 2022    NOTRE DAME COLLEGE   25  15  18  .288 
Mar 25, 2022  at  West Virginia State   27  20  .287 
Mar 25, 2022  at  West Virginia State   47  11  16  22  27  16  12  .291 
Mar 28, 2022  at  Charleston   34  11  18  21  .292 
Mar 28, 2017  at  Charleston   26  11  18  .291 
  Mar 30, 2022    SLIPPERY ROCK   44  10  40  12  15  .285 
  Mar 30, 2022    SLIPPERY ROCK   23  15  .287 
Apr 02, 2022  at  Frostburg   30  14  21  .287 
Apr 02, 2022  at  Frostburg   25  18  .285 
Apr 03, 2022  at  Fairmont State   28  13  21  .283 
Apr 03, 2022  at  Fairmont State   36  11  27  .280 
Apr 09, 2022    CONCORD   22  21  .280 
Apr 09, 2022    CONCORD   24  12  21  .281 
Apr 11, 2022    GLENVILLE STATE   26  11  21  .279 
4/15/2022   at  Davis & Elkins   29  14  18  .280 
4/15/2022   at  Davis & Elkins   30  10  12  21  .281 
Apr 16, 2022  at  West Va. Wesleyan   24  10  18  .277 
Apr 16, 2022  at  West Va. Wesleyan   33  10  13  22  10  .278 
Apr 20, 2022    WU   23  10  21  .278 
Apr 20, 2022    WU   23  21  .275 
Apr 23, 2022    FAIRMONT STATE   24  10  15  18  .278 
Apr 23, 2022    FAIRMONT STATE   25  21  .276 
Apr 24, 2022    FROSTBURG   30  24  .273 
Apr 24, 2022    FROSTBURG   21  21  .272 
Apr 27, 2022  at  Wheeling   34  14  17  11  24  21  .278 
Apr 27, 2022  at  Wheeling   26  19  21  .279 
4/29/2022   at  Alderson Broaddus   27  21  11  .278 
4/29/2022   at  Alderson Broaddus   22  14  15  .279 
Apr 30, 2022  at  Notre Dame College   26  21  .278 
Apr 30, 2022  at  Notre Dame College   24  21  .277 
May 02, 2022    GLENVILLE STATE   20  10  15  .280 
  May 06, 2022  vs  West Virginia State   27  21  .279 
  May 06, 2022  vs  Davis & Elkins   27  10  21  .280 
  May 07, 2022  vs  Charleston   27  11  17  21  .282 
  May 07, 2022  vs  Frostburg State   25  15  21  .282 
  May 08, 2022  vs  West Va. Wesleyan   25  18  10  .281 
   Totals        1554  277  436  229  89  33  634  141  120  18  36  50  11  297  1166  307  60  354  .281 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 25, 2022  vs  Kutztown University   6.0  11  1-11  9.33 
  Feb 25, 2022  at  Francis Marion Univ.  6.0  1-4  7.00 
  Feb 26, 2022  vs  Kutztown University   6.0  10  6-8  7.39 
  Feb 26, 2022  vs  Lenoir-Rhyne Univ.   6.0  2-4  6.71 
  Mar 01, 2022  at  Seton Hill   6.0  0-1  5.60 
  Mar 01, 2022  at  Seton Hill   7.1  5-8  5.81 
  Mar 04, 2022  vs  Mercy   7.0  9-2  5.21 
  Mar 04, 2022  at  Mount Olive   6.0  12  0-2  4.87 
  Mar 05, 2022  at  Mount Olive   7.0  4-1  4.40 
  Mar 05, 2022  vs  Mercy   7.0  7-2  4.03 
  Mar 06, 2022  vs  Alderson Broaddus   7.0  17  4-0  3.63 
  Mar 06, 2022  at  Queens (N.C.)   6.0  4-5  3.80 
  Mar 07, 2022  at  Virginia Union   7.0  10  10-4  3.74 
  Mar 07, 2022  at  Virginia Union   7.0  14  8-0  3.45 
  Mar 08, 2022  at  Shepherd   7.0  5-1  3.27 
  Mar 08, 2022  at  Shepherd   7.0  6-0  3.06 
  Mar 17, 2022  at  Salem University   5.0  14-0  2.92 
  Mar 17, 2022  at  Salem University   7.0  5-0  10  2.74 
Mar 20, 2022    ALDERSON BROADDUS   7.0  10  7-0  11  2.59 
Mar 20, 2022    ALDERSON BROADDUS   7.0  5-2  12  2.51 
Mar 21, 2022    NOTRE DAME COLLEGE   7.0  13  4-0  13  2.38 
Mar 21, 2022    NOTRE DAME COLLEGE   6.0  8-0  14  2.28 
Mar 25, 2022  at  West Virginia State   6.2  12  2-3  14  2.23 
Mar 25, 2022  at  West Virginia State   9.0  10  11-10  15  2.41 
Mar 28, 2022  at  Charleston   7.0  12  6-0  16  2.31 
Mar 28, 2017  at  Charleston   6.0  3-5  16  10  2.43 
  Mar 30, 2022    SLIPPERY ROCK   14.0  15  4-5  16  11  2.25 
  Mar 30, 2022    SLIPPERY ROCK   5.0  4-4  16  11  2.33 
Apr 02, 2022  at  Frostburg   7.0  12  7-3  17  11  2.36 
Apr 02, 2022  at  Frostburg   6.0  2-5  17  12  2.46 
Apr 03, 2022  at  Fairmont State   7.0  10  4-2  18  12  2.44 
Apr 03, 2022  at  Fairmont State   9.0  12  4-2  19  12  2.38 
Apr 09, 2022    CONCORD   7.0  13  3-0  20  12  2.30 
Apr 09, 2022    CONCORD   7.0  11  7-6  21  12  2.35 
Apr 11, 2022    GLENVILLE STATE   7.0  0-2  21  13  2.29 
4/15/2022   at  Davis & Elkins   6.0  3-8  21  14  2.40 
4/15/2022   at  Davis & Elkins   7.0  11  7-3  22  14  2.42 
Apr 16, 2022  at  West Va. Wesleyan   6.0  1-7  22  15  2.55 
Apr 16, 2022  at  West Va. Wesleyan   7.1  3-4  22  16  2.53 
Apr 20, 2022    WU   7.0  6-2  23  16  2.52 
Apr 20, 2022    WU   7.0  0-8  23  17  2.53 
Apr 23, 2022    FAIRMONT STATE   6.0  10  9-1  24  17  2.50 
Apr 23, 2022    FAIRMONT STATE   7.0  0-7  24  18  2.51 
Apr 24, 2022    FROSTBURG   8.0  1-2  24  19  2.45 
Apr 24, 2022    FROSTBURG   7.0  2-1  25  19  2.41 
Apr 27, 2022  at  Wheeling   7.0  10  14-6  26  19  2.45 
Apr 27, 2022  at  Wheeling   7.0  9-4  27  19  2.44 
4/29/2022   at  Alderson Broaddus   7.0  6-3  28  19  2.45 
4/29/2022   at  Alderson Broaddus   5.0  8-0  29  19  2.41 
Apr 30, 2022  at  Notre Dame College   7.0  2-0  30  19  2.37 
Apr 30, 2022  at  Notre Dame College   7.0  7-5  31  19  2.42 
May 02, 2022    GLENVILLE STATE   5.0  10  9-0  32  19  2.38 
  May 06, 2022  vs  West Virginia State   7.0  10  1-3  32  20  2.38 
  May 06, 2022  vs  Davis & Elkins   7.0  11  4-3  33  20  2.39 
  May 07, 2022  vs  Charleston   7.0  5-0  34  20  2.34 
  May 07, 2022  vs  Frostburg State   7.0  10  13  7-6  35  20  10  2.36 
  May 08, 2022  vs  West Va. Wesleyan   6.0  1-2  35  21  10  2.32 
   Totals        389.1  304  177  129  112  464  52  25  26  53  277-177  35  21  10  2.32 

* = MEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2022  vs  Kutztown University   6-21  0-0  6-21  3-9  3-12  0-2  1-5  2-6  2-6  0-1 
  Feb 25, 2022  at  Francis Marion Univ.  4-24  0-0  4-24  1-8  3-16  0-0  1-7  1-6  1-7  0-1 
  Feb 26, 2022  vs  Kutztown University   11-31  0-0  11-31  7-18  4-13  0-1  6-14  4-15  3-7  0-1 
  Feb 26, 2022  vs  Lenoir-Rhyne Univ.   5-24  0-0  5-24  3-12  2-12  0-0  1-8  3-9  3-7  1-2 
  Mar 01, 2022  at  Seton Hill   4-24  0-0  4-24  0-11  4-13  0-0  0-8  0-6  4-7  0-0 
  Mar 01, 2022  at  Seton Hill   5-28  0-0  5-28  2-12  3-16  0-0  0-8  2-8  3-7  2-3 
  Mar 04, 2022  vs  Mercy   11-31  0-0  11-31  6-18  5-13  0-0  8-15  3-8  4-7  1-1 
  Mar 04, 2022  at  Mount Olive   3-23  0-0  3-23  0-9  3-14  0-0  1-8  0-5  2-7  0-0 
  Mar 05, 2022  at  Mount Olive   6-27  0-0  6-27  3-11  3-16  0-0  3-10  1-7  2-7  0-2 
  Mar 05, 2022  vs  Mercy   12-28  0-0  12-28  9-19  3-9  1-5  4-9  7-15  2-6  3-4  13 
  Mar 06, 2022  vs  Alderson Broaddus   10-26  0-0  10-26  4-13  6-13  0-0  3-9  3-9  3-7  3-4 
  Mar 06, 2022  at  Queens (N.C.)   8-28  0-0  8-28  4-14  4-14  0-0  3-10  2-8  1-7  0-0 
  Mar 07, 2022  at  Virginia Union   14-34  0-0  14-34  9-23  5-11  0-0  2-8  8-20  4-7  2-5 
  Mar 07, 2022  at  Virginia Union   8-29  0-0  8-29  5-16  3-13  0-2  3-9  5-9  2-7  1-2 
  Mar 08, 2022  at  Shepherd   6-27  0-0  6-27  5-13  1-14  2-4  2-9  3-9  2-7  0-2 
  Mar 08, 2022  at  Shepherd   7-28  5-18  2-10  5-13  2-15  0-0  1-9  4-7  1-7  2-2 
  Mar 17, 2022  at  Salem University   12-29  0-0  12-29  9-22  3-7  4-6  2-7  8-18  4-5  5-7 
  Mar 17, 2022  at  Salem University   6-25  0-0  6-25  4-12  2-13  1-2  0-7  3-9  4-7  2-2 
Mar 20, 2022    Alderson Broaddus   10-27  0-0  10-27  5-10  5-17  0-0  5-10  1-3  1-6  0-0 
Mar 20, 2022    Alderson Broaddus   8-24  0-0  8-24  5-14  3-10  0-1  4-10  4-13  2-6  0-1 
Mar 21, 2022    Notre Dame College   5-27  5-24  0-3  2-13  3-14  0-1  2-10  1-8  2-6  1-2 
Mar 21, 2022    Notre Dame College   9-25  0-0  9-25  6-17  3-8  0-1  4-9  5-15  4-6  2-6 
Mar 25, 2022  at  West Virginia State   7-27  7-27  0-0  2-12  5-15  0-0  4-12  2-7  1-7  1-1 
Mar 25, 2022  at  West Virginia State   16-47  0-0  16-47  8-26  8-21  0-1  8-19  5-21  4-9  1-4  12 
Mar 28, 2022  at  Charleston   11-34  0-0  11-34  6-18  5-16  0-2  5-14  4-11  4-7  1-3 
Mar 28, 2017  at  Charleston   7-26  0-0  7-26  2-10  5-16  0-0  3-10  2-6  3-7  0-2 
  Mar 30, 2022    Slippery Rock   8-44  5-28  3-16  4-26  4-18  0-2  3-14  4-22  1-7  2-5  14 
  Mar 30, 2022    Slippery Rock   8-23  0-0  8-23  5-17  3-6  0-1  4-10  5-14  3-5  0-2 
Apr 02, 2022  at  Frostburg   9-30  9-30  0-0  5-18  4-12  0-2  3-9  3-13  4-7  2-3 
Apr 02, 2022  at  Frostburg   5-25  0-0  5-25  2-12  3-13  0-0  0-6  2-10  4-7  2-3 
Apr 03, 2022  at  Fairmont State   6-28  0-0  6-28  2-6  4-22  0-0  3-10  1-5  1-7  0-0 
Apr 03, 2022  at  Fairmont State   8-36  0-0  8-36  5-20  3-16  0-0  4-13  3-15  3-9  0-0 
Apr 09, 2022    Concord   6-22  0-0  6-22  3-11  3-11  0-0  3-8  2-7  2-6  0-2 
Apr 09, 2022    Concord   8-24  0-0  8-24  5-14  3-10  0-0  3-9  4-11  3-6  2-3 
Apr 11, 2022    Glenville State   5-26  0-0  5-26  1-10  4-16  0-0  4-11  1-3  2-7  0-0 
4/15/2022   at  Davis & Elkins   9-29  0-0  9-29  3-13  6-16  0-3  1-8  2-11  3-7  2-3 
4/15/2022   at  Davis & Elkins   10-30  0-0  10-30  6-17  4-13  0-0  5-10  4-10  2-7  2-2 
Apr 16, 2022  at  West Va. Wesleyan   2-24  0-0  2-24  1-4  1-20  0-0  1-9  1-3  0-7  0-0 
Apr 16, 2022  at  West Va. Wesleyan   10-33  8-29  2-4  4-19  6-14  0-3  1-9  1-8  4-8  1-3  10 
Apr 20, 2022    WU   7-23  0-0  7-23  5-16  2-7  0-0  5-11  3-11  4-6  0-0 
Apr 20, 2022    WU   3-23  0-0  3-23  0-7  3-16  0-0  1-7  0-3  1-7  0-0 
Apr 23, 2022    Fairmont State   10-24  0-0  10-24  9-22  1-2  0-0  2-6  6-13  5-6  2-3 
Apr 23, 2022    Fairmont State   4-25  0-0  4-25  2-12  2-13  0-0  1-8  0-8  3-7  0-1 
Apr 24, 2022    Frostburg   5-30  5-30  0-0  0-13  5-17  0-0  1-9  0-8  3-8  0-0 
Apr 24, 2022    Frostburg   4-21  0-0  4-21  3-10  1-11  0-0  2-7  2-6  1-6  0-1 
Apr 27, 2022  at  Wheeling   17-34  0-0  17-34  11-24  6-10  0-0  7-13  7-17  5-7  5-7 
Apr 27, 2022  at  Wheeling   9-26  0-0  9-26  4-13  5-13  0-0  2-8  3-10  6-7  3-3 
4/29/2022   at  Alderson Broaddus   6-27  0-0  6-27  3-17  3-10  0-5  1-6  3-14  3-7  5-9  11 
4/29/2022   at  Alderson Broaddus   8-22  0-0  8-22  5-9  3-13  1-1  5-10  4-6  1-5  0-1 
Apr 30, 2022  at  Notre Dame College   5-26  2-17  3-9  1-12  4-14  0-0  0-7  1-6  2-7  0-2 
Apr 30, 2022  at  Notre Dame College   6-24  0-0  6-24  4-9  2-15  0-0  0-6  2-5  2-7  3-3 
May 02, 2022    Glenville State   9-20  0-0  9-20  6-15  3-5  3-5  2-6  6-12  3-4  2-5 
  May 06, 2022  vs  West Virginia State   7-27  0-0  7-27  2-13  5-14  0-0  4-10  1-7  2-7  0-1 
  May 06, 2022  vs  Davis & Elkins   8-27  0-0  8-27  4-11  4-16  0-2  3-9  1-7  2-7  2-3 
  May 07, 2022  vs  Charleston   11-27  0-0  11-27  5-13  6-14  1-2  5-10  4-11  3-6  2-3 
  May 07, 2022  vs  Frostburg State   7-25  0-0  7-25  4-15  3-10  0-0  1-7  3-11  3-6  2-4 
  May 08, 2022  vs  West Va. Wesleyan   5-25  5-25  0-0  1-12  4-13  0-0  1-8  1-4  4-7  0-0 
   Totals        436-1554  51-228  385-1326  230-803  206-751  13-54  154-528  163-549  153-383  67-130  347 
            .281  .224  .290  .286  .274  .241  .292  .297  .399  .515 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2022  vs  Kutztown University   1-11  L   8-27  4-7  4-20  6-12  2-15  0-6  1-6  9.33 
  Feb 25, 2022  at  Francis Marion Univ.  1-4  L   5-20  0-3  5-17  2-10  3-10  1-7  3-6  7.00 
  Feb 26, 2022  vs  Kutztown University   6-8  L   10-30  6-8  4-22  6-18  4-12  4-12  3-6  7.39 
  Feb 26, 2022  vs  Lenoir-Rhyne Univ.   2-4  L   5-22  0-0  5-22  3-14  2-8  3-9  3-6  10  6.71 
  Mar 01, 2022  at  Seton Hill   0-1  L   3-20  0-2  3-18  0-3  3-17  2-7  1-6  10  5.60 
  Mar 01, 2022  at  Seton Hill   5-8  L   7-27  0-3  7-24  4-11  3-16  2-9  2-7  5.81 
  Mar 04, 2022  vs  Mercy   9-2  W   7-28  4-12  3-16  3-10  4-18  4-12  1-7  10  5.21 
  Mar 04, 2022  at  Mount Olive   0-2  L   5-23  2-9  3-14  3-12  2-11  2-8  2-6  4.87 
  Mar 05, 2022  at  Mount Olive   4-1  W   5-27  2-10  3-17  2-12  3-15  1-8  3-7  4.40 
  Mar 05, 2022  vs  Mercy   7-2  W   5-22  3-9  2-13  0-6  5-16  2-9  2-7  4.03 
  Mar 06, 2022  vs  Alderson Broaddus   4-0  W   1-23  0-0  1-23  0-11  1-12  0-8  3-7  3.63 
  Mar 06, 2022  at  Queens (N.C.)   4-5  L   5-22  1-5  4-17  2-10  3-12  1-8  2-6  3.80 
  Mar 07, 2022  at  Virginia Union   10-4  W   7-27  0-0  7-27  4-17  3-10  3-10  4-7  3.74 
  Mar 07, 2022  at  Virginia Union   8-0  W   2-23  0-0  2-23  0-8  2-15  0-7  2-7  3.45 
  Mar 08, 2022  at  Shepherd   5-1  W   6-27  0-0  6-27  3-15  3-12  0-7  2-7  11  3.27 
  Mar 08, 2022  at  Shepherd   6-0  W   3-25  0-0  3-25  2-11  1-14  0-7  2-7  10  3.06 
  Mar 17, 2022  at  Salem University   14-0  W   0-15  0-0  0-15  0-3  0-12  0-5  1-5  2.92 
  Mar 17, 2022  at  Salem University   5-0  W   1-22  0-0  1-22  0-1  1-21  1-8  0-7  10  2.74 
Mar 20, 2022    Alderson Broaddus   7-0  W   0-21  0-0  0-21  0-3  0-18  0-7  0-7  2.59 
Mar 20, 2022    Alderson Broaddus   5-2  W   8-29  0-0  8-29  1-13  7-16  4-10  1-7  2.51 
Mar 21, 2022    Notre Dame College   4-0  W   6-25  1-5  5-20  2-9  4-16  1-8  2-7  2.38 
Mar 21, 2022    Notre Dame College   8-0  W   5-24  2-6  3-18  2-11  3-13  4-10  0-6  2.28 
Mar 25, 2022  at  West Virginia State   2-3  L   5-27  2-7  3-20  2-9  3-18  2-9  1-7  2.23 
Mar 25, 2022  at  West Virginia State   11-10  W   9-35  3-8  6-27  6-20  3-15  2-11  3-9  18  2.41 
Mar 28, 2022  at  Charleston   6-0  W   2-23  1-5  1-18  1-10  1-13  1-8  2-7  2.31 
Mar 28, 2017  at  Charleston   3-5  L   8-25  3-6  5-19  4-14  4-11  2-8  3-6  2.43 
  Mar 30, 2022    Slippery Rock   4-5  L   7-43  5-11  2-32  7-24  0-19  1-15  0-7  12  13  2.25 
  Mar 30, 2022    Slippery Rock   4-4  T   6-19  3-5  3-14  3-6  3-13  3-7  0-5  2.33 
Apr 02, 2022  at  Frostburg   7-3  W   8-29  3-8  5-21  3-10  5-19  2-9  2-7  2.36 
Apr 02, 2022  at  Frostburg   2-5  L   9-25  2-8  7-17  4-15  5-10  5-10  3-6  2.46 
Apr 03, 2022  at  Fairmont State   4-2  W   4-26  1-4  3-22  3-15  1-11  2-9  2-7  2.44 
Apr 03, 2022  at  Fairmont State   4-2  W   3-29  0-3  3-26  1-11  2-18  1-9  3-9  2.38 
Apr 09, 2022    Concord   3-0  W   3-23  1-11  2-12  0-11  3-12  0-8  4-7  2.30 
