West Liberty

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tiffin University   11/17/09  113-72   W  42-77  .545  12-35  .343  17-27  .630  13  23  36   36.0  21  27  14  0  21  113   113.0 
WHEELING JESUIT   11-21-09  90-69   W  29-80  .363  10-30  .333  22-28  .786  22  31  53   44.5  19  19  23  6  15  90   101.5 
SHEPHERD   11-24-09  107-76   W  38-77  .494  16-37  .432  15-20  .750  9  27  36   41.7  26  26  12  4  13  107   103.3 
at Pitt-Johnstown   12/01/09  81-69   W  31-76  .408  11-35  .314  8-17  .471  22  26  48   43.2  18  14  15  3  14  81   97.8 
at Fairmont State   12/5/09   103-100   W  36-59  .610  6-12  .500  25-35  .714  12  15  27   40.0  23  15  18  2  6  103   98.8 
at WV State U   12/12/09  116-117   Lot  37-86  .430  16-35  .457  26-39  .667  19  38  57   42.8  28  21  21  6  7  116   101.7 
vs CAL-M   12-29-09  95-89   W  31-64  .484  13-23  .565  20-28  .714  14  16  30   41.0  20  25  11  1  13  95   100.7 
vs MILL-M   12-30-09  91-66   W  34-60  .567  15-26  .577  8-12  .667  10  21  31   39.8  13  26  15  5  13  91   99.5 
GLENVILLE STATE   1-9-10   105-68   W  38-71  .535  11-28  .393  18-20  .900  15  36  51   41.0  15  21  16  8  9  105   100.1 
at West Virginia Wesleyan   1/11/10   129-87   W  46-83  .554  17-36  .472  20-26  .769  13  21  34   40.3  23  24  13  5  10  129   103.0 
UNIVERSITY OF CHARLESTON   1-14-10   117-95   W  42-84  .500  13-33  .394  20-25  .800  15  24  39   40.2  21  31  11  5  16  117   104.3 
WHEELING JESUIT   1-18-10   108-80   W  39-76  .513  18-40  .450  12-19  .632  15  22  37   39.9  25  29  11  2  7  108   104.6 
SETON HILL   1-21-10   98-86   W  35-68  .515  13-30  .433  15-20  .750  15  26  41   40.0  12  20  15  4  7  98   104.1 
CONCORD UNIVERSITY   1-23-10   142-62   W  54-96  .563  22-45  .489  12-16  .750  22  38  60   41.4  14  35  9  4  15  142   106.8 
at Ohio Valley   1/28/10   113-98   W  39-84  .464  11-36  .306  24-32  .750  20  25  45   41.7  17  27  9  5  11  113   107.2 
SALEM INTERNATIONAL   2-1-2010  139-63   W  48-81  .593  21-39  .538  22-29  .759  12  29  41   41.6  18  35  13  1  26  139   109.2 
ALDERSON BROADDUS   2-4-10   89-82   W  30-65  .462  12-25  .480  17-23  .739  14  17  31   41.0  20  19  10  4  10  89   108.0 
at Davis & Elkins Men's   2/8/10   100-60   W  40-82  .488  13-39  .333  7-7  1.000  15  34  49   41.4  16  23  15  1  16  100   107.6 
PITT-JOHNSTOWN   2-11-10   86-72   W  31-68  .456  8-35  .229  16-21  .762  13  26  39   41.3  16  20  8  4  9  86   106.4 
SHEPHERD   2-13-10   106-68   W  43-80  .538  11-24  .458  9-13  .692  20  28  48   41.7  17  28  11  6  10  106   106.4 
at Seton Hill   2/15/10   118-86   W  44-74  .595  20-37  .541  10-12  .833  9  24  33   41.2  17  22  11  1  9  118   107.0 
FAIRMONT STATE   2-18-10   78-62   W  34-74  .459  7-32  .219  3-6  .500  15  26  41   41.2  16  22  10  4  10  78   105.6 
at Salem International   2/20/10   116-73   W  38-79  .481  19-46  .413  21-27  .778  17  26  43   41.3  15  22  12  2  18  116   106.1 
OHIO VALLEY   2-22-10   87-64   W  35-73  .479  8-29  .276  9-13  .692  11  32  43   41.4  12  19  13  11  10  87   105.3 
at Bluefield St.   02/24/10  81-68   W  28-69  .406  12-37  .324  13-19  .684  15  22  37   41.2  12  18  6  2  10  81   104.3 
at Wheeling Jesuit   02/27/10  95-84   W  28-64  .438  7-25  .280  32-38  .842  14  30  44   41.3  24  15  11  4  7  95   104.0 
vs Seton Hill University   3/4/10   83-58   W  30-61  .492  7-24  .292  16-18  .889  8  30  38   41.2  10  18  14  3  11  83   103.2 
vs University of Charleston   3/5/10   96-84   W  31-63  .492  10-27  .370  24-31  .774  18  27  45   41.3  18  18  18  2  7  96   102.9 
vs West Virginia State University  3/6/10   107-108   L  34-63  .540  17-29  .586  22-33  .667  15  27  42   41.3  20  25  17  6  1  107   103.1 
ALDERSON BROADDUS   2-13-10   79-66   W  25-53  .472  6-18  .333  23-29  .793  10  19  29   40.9  16  13  9  5  9  79   102.3 
ST. AUGUSTINE'S   3-14-10   90-83   W  31-61  .508  9-24  .375  19-28  .679  8  28  36   40.8  15  19  13  6  5  90   101.9 
at IUP   03/16/10  72-84   L  26-58  .448  6-27  .222  14-20  .700  9  19  28   40.4  17  12  12  2  9  72   100.9 


 
West Liberty     3230     1147-2309  .497  397-998  .398  539-731  .737  459  833  1292   40.4  574  708  416  124  354  3230   100.9 
Opponents     2499     907-2029  .447  216-625  .346  469-690  .680  408  804  1212   37.9  597  440  625  101  244  2499   78.1 
 
Games played: 32      Rebounds/game: 40.4 
Points/game: 100.9      Assists/game: 22.1 
FG Pct: 49.7      Turnovers/game: 13.0 
3FG Pct: 39.8      Assist/turnover ratio: 1.7 
FT Pct: 73.7      Steals/game: 11.1 
       Blocks/game: 3.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tiffin University   11/17/09  113-72   W  26-50  .520  5-16  .313  15-24  .625  6  27  33   33.0  21  13  31  3  10  72   72.0 
WHEELING JESUIT   11-21-09  90-69   W  23-66  .348  5-22  .227  18-25  .720  14  31  45   39.0  22  14  29  9  8  69   70.5 
SHEPHERD   11-24-09  107-76   W  24-64  .375  5-19  .263  23-35  .657  19  32  51   43.0  14  9  24  1  7  76   72.3 
at Pitt-Johnstown   12/01/09  81-69   W  28-64  .438  8-23  .348  5-11  .455  14  29  43   43.0  20  19  21  3  3  69   71.5 
at Fairmont State   12/5/09   103-100   W  34-73  .466  5-17  .294  27-38  .711  28  15  43   43.0  25  13  15  3  9  100   77.2 
at WV State U   12/12/09  116-117   Lot  40-87  .460  9-31  .290  28-36  .778  14  39  53   44.7  28  23  14  7  13  117   83.8 
vs CAL-M   12-29-09  95-89   W  35-57  .614  9-17  .529  10-15  .667  10  23  33   43.0  20  21  22  5  6  89   84.6 
vs MILL-M   12-30-09  91-66   W  25-55  .455  10-20  .500  6-9  .667  11  18  29   41.2  14  13  25  1  8  66   82.2 
GLENVILLE STATE   1-9-10   105-68   W  22-75  .293  13-33  .394  11-14  .786  18  20  38   40.9  21  13  16  0  9  68   80.7 
at West Virginia Wesleyan   1/11/10   129-87   W  31-62  .500  1-15  .067  24-35  .686  14  26  40   40.8  27  9  27  1  9  87   81.3 
UNIVERSITY OF CHARLESTON   1-14-10   117-95   W  35-68  .515  5-20  .250  20-26  .769  13  29  42   40.9  18  16  21  4  8  95   82.5 
WHEELING JESUIT   1-18-10   108-80   W  30-55  .545  1-10  .100  19-32  .594  10  26  36   40.5  18  8  16  1  6  80   82.3 
SETON HILL   1-21-10   98-86   W  34-68  .500  6-12  .500  12-16  .750  9  20  29   39.6  18  21  12  0  12  86   82.6 
CONCORD UNIVERSITY   1-23-10   142-62   W  24-67  .358  3-19  .158  11-20  .550  9  24  33   39.1  11  14  22  3  6  62   81.1 
at Ohio Valley   1/28/10   113-98   W  40-79  .506  8-21  .381  10-17  .588  17  30  47   39.7  25  24  16  5  5  98   82.3 
SALEM INTERNATIONAL   2-1-2010  139-63   W  22-62  .355  4-16  .250  15-27  .556  14  23  37   39.5  20  11  36  2  9  63   81.1 
ALDERSON BROADDUS   2-4-10   89-82   W  27-50  .540  9-16  .563  19-24  .792  9  23  32   39.1  20  8  19  3  5  82   81.1 
at Davis & Elkins Men's   2/8/10   100-60   W  20-63  .317  4-26  .154  16-20  .800  13  27  40   39.1  11  10  25  3  9  60   79.9 
PITT-JOHNSTOWN   2-11-10   86-72   W  29-63  .460  5-17  .294  9-16  .563  12  26  38   39.1  15  15  14  1  6  72   79.5 
SHEPHERD   2-13-10   106-68   W  20-60  .333  7-25  .280  21-25  .840  15  21  36   38.9  0  7  20  6  6  68   78.9 
at Seton Hill   2/15/10   118-86   W  34-60  .567  5-13  .385  13-24  .542  8  23  31   38.5  16  13  17  3  6  86   79.3 
FAIRMONT STATE   2-18-10   78-62   W  24-57  .421  5-16  .313  9-15  .600  10  27  37   38.5  11  11  16  4  6  62   78.5 
at Salem International   2/20/10   116-73   W  30-60  .500  7-11  .636  6-16  .375  11  25  36   38.3  22  16  31  2  7  73   78.3 
OHIO VALLEY   2-22-10   87-64   W  24-69  .348  6-16  .375  10-13  .769  15  30  45   38.6  13  15  21  4  9  64   77.7 
at Bluefield St.   02/24/10  81-68   W  26-53  .491  7-20  .350  9-11  .818  6  29  35   38.5  17  7  15  5  5  68   77.3 
at Wheeling Jesuit   02/27/10  95-84   W  31-63  .492  7-23  .304  15-28  .536  12  26  38   38.5  26  18  15  6  9  84   77.5 
vs Seton Hill University   3/4/10   83-58   W  25-60  .417  6-15  .400  2-7  .286  8  24  32   38.2  14  16  20  2  10  58   76.8 
vs University of Charleston   3/5/10   96-84   W  27-63  .429  9-24  .375  21-25  .840  11  17  28   37.9  21  7  10  5  9  84   77.1 
vs West Virginia State University  3/6/10   107-108   L  35-69  .507  16-30  .533  22-26  .846  10  20  30   37.6  23  14  8  5  13  108   78.1 
ALDERSON BROADDUS   2-13-10   79-66   W  24-54  .444  6-12  .500  12-18  .667  14  23  37   37.6  26  9  20  2  4  66   77.7 
ST. AUGUSTINE'S   3-14-10   90-83   W  30-77  .390  11-27  .407  12-17  .706  22  26  48   37.9  25  13  13  1  6  83   77.9 
at IUP   03/16/10  72-84   L  28-56  .500  9-23  .391  19-25  .760  12  25  37   37.9  15  20  14  1  6  84   78.1 


 
Opponents     2499     907-2029  .447  216-625  .346  469-690  .680  408  804  1212   37.9  597  440  625  101  244  2499   78.1 
West Liberty     3230     1147-2309  .497  397-998  .398  539-731  .737  459  833  1292   40.4  574  708  416  124  354  3230   100.9 
 
Games played: 32      Rebounds/game: 37.9 
Points/game: 78.1      Assists/game: 13.8 
FG Pct: 44.7      Turnovers/game: 19.5 
3FG Pct: 34.6      Assist/turnover ratio: 0.7 
FT Pct: 68.0      Steals/game: 7.6 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Tiffin University  66/35  47/37  113-72   +41  42-77/26-50  .545/.520  12-35/5-16  .343/.313  17-27/15-24  .630/.625  36/33  +3  27/13  14/31  0/3  21/10  21/21 
WHEELING JESUIT  42/39  48/30  90-69   +21  29-80/23-66  .363/.348  10-30/5-22  .333/.227  22-28/18-25  .786/.720  53/45  +8  19/14  23/29  6/9  15/8  19/22 
SHEPHERD  58/38  49/38  107-76   +31  38-77/24-64  .494/.375  16-37/5-19  .432/.263  15-20/23-35  .750/.657  36/51  (15)  26/9  12/24  4/1  13/7  26/14 
Pitt-Johnstown  41/37  40/32  81-69   +12  31-76/28-64  .408/.438  11-35/8-23  .314/.348  8-17/5-11  .471/.455  48/43  +5  14/19  15/21  3/3  14/3  18/20 
Fairmont State  56/53  47/47  103-100   +3  36-59/34-73  .610/.466  6-12/5-17  .500/.294  25-35/27-38  .714/.711  27/43  (16)  15/13  18/15  2/3  6/9  23/25 
WV State U  46/54  52/44  116-117   (1)  37-86/40-87  .430/.460  16-35/9-31  .457/.290  26-39/28-36  .667/.778  57/53  +4  21/23  21/14  6/7  7/13  28/28 
CAL-M  46/43  49/46  95-89   +6  31-64/35-57  .484/.614  13-23/9-17  .565/.529  20-28/10-15  .714/.667  30/33  (3)  25/21  11/22  1/5  13/6  20/20 
MILL-M  49/36  42/30  91-66   +25  34-60/25-55  .567/.455  15-26/10-20  .577/.500  8-12/6-9  .667/.667  31/29  +2  26/13  15/25  5/1  13/8  13/14 
GLENVILLE STATE  53/32  52/36  105-68   +37  38-71/22-75  .535/.293  11-28/13-33  .393/.394  18-20/11-14  .900/.786  51/38  +13  21/13  16/16  8/0  9/9  15/21 
West Virginia Wesleyan  67/40  62/47  129-87   +42  46-83/31-62  .554/.500  17-36/1-15  .472/.067  20-26/24-35  .769/.686  34/40  (6)  24/9  13/27  5/1  10/9  23/27 
UNIVERSITY OF CHARLESTON  69/41  48/54  117-95   +22  42-84/35-68  .500/.515  13-33/5-20  .394/.250  20-25/20-26  .800/.769  39/42  (3)  31/16  11/21  5/4  16/8  21/18 
WHEELING JESUIT  56/37  52/43  108-80   +28  39-76/30-55  .513/.545  18-40/1-10  .450/.100  12-19/19-32  .632/.594  37/36  +1  29/8  11/16  2/1  7/6  25/18 
SETON HILL  50/43  48/43  98-86   +12  35-68/34-68  .515/.500  13-30/6-12  .433/.500  15-20/12-16  .750/.750  41/29  +12  20/21  15/12  4/0  7/12  12/18 
CONCORD UNIVERSITY  71/32  71/30  142-62   +80  54-96/24-67  .563/.358  22-45/3-19  .489/.158  12-16/11-20  .750/.550  60/33  +27  35/14  9/22  4/3  15/6  14/11 
Ohio Valley  60/49  53/49  113-98   +15  39-84/40-79  .464/.506  11-36/8-21  .306/.381  24-32/10-17  .750/.588  45/47  (2)  27/24  9/16  5/5  11/5  17/25 
SALEM INTERNATIONAL  74/41  65/22  139-63   +76  48-81/22-62  .593/.355  21-39/4-16  .538/.250  22-29/15-27  .759/.556  41/37  +4  35/11  13/36  1/2  26/9  18/20 
ALDERSON BROADDUS  38/34  51/48  89-82   +7  30-65/27-50  .462/.540  12-25/9-16  .480/.563  17-23/19-24  .739/.792  31/32  (1)  19/8  10/19  4/3  10/5  20/20 
Davis & Elkins Men's  52/20  48/40  100-60   +40  40-82/20-63  .488/.317  13-39/4-26  .333/.154  7-7/16-20  .000/.800  49/40  +9  23/10  15/25  1/3  16/9  16/11 
PITT-JOHNSTOWN  42/37  44/35  86-72   +14  31-68/29-63  .456/.460  8-35/5-17  .229/.294  16-21/9-16  .762/.563  39/38  +1  20/15  8/14  4/1  9/6  16/15 
SHEPHERD  42/36  64/32  106-68   +38  43-80/20-60  .538/.333  11-24/7-25  .458/.280  9-13/21-25  .692/.840  48/36  +12  28/7  11/20  6/6  10/6  17/0 
Seton Hill  61/38  57/48  118-86   +32  44-74/34-60  .595/.567  20-37/5-13  .541/.385  10-12/13-24  .833/.542  33/31  +2  22/13  11/17  1/3  9/6  17/16 
FAIRMONT STATE  39/28  39/34  78-62   +16  34-74/24-57  .459/.421  7-32/5-16  .219/.313  3-6/9-15  .500/.600  41/37  +4  22/11  10/16  4/4  10/6  16/11 
Salem International  68/37  48/36  116-73   +43  38-79/30-60  .481/.500  19-46/7-11  .413/.636  21-27/6-16  .778/.375  43/36  +7  22/16  12/31  2/2  18/7  15/22 
OHIO VALLEY  42/28  45/36  87-64   +23  35-73/24-69  .479/.348  8-29/6-16  .276/.375  9-13/10-13  .692/.769  43/45  (2)  19/15  13/21  11/4  10/9  12/13 
Bluefield St.  33/25  48/43  81-68   +13  28-69/26-53  .406/.491  12-37/7-20  .324/.350  13-19/9-11  .684/.818  37/35  +2  18/7  6/15  2/5  10/5  12/17 
Wheeling Jesuit  40/46  55/38  95-84   +11  28-64/31-63  .438/.492  7-25/7-23  .280/.304  32-38/15-28  .842/.536  44/38  +6  15/18  11/15  4/6  7/9  24/26 
Seton Hill University  35/30  48/28  83-58   +25  30-61/25-60  .492/.417  7-24/6-15  .292/.400  16-18/2-7  .889/.286  38/32  +6  18/16  14/20  3/2  11/10  10/14 
University of Charleston  51/35  45/49  96-84   +12  31-63/27-63  .492/.429  10-27/9-24  .370/.375  24-31/21-25  .774/.840  45/28  +17  18/7  18/10  2/5  7/9  18/21 
West Virginia State University  50/47  57/61  107-108   (1)  34-63/35-69  .540/.507  17-29/16-30  .586/.533  22-33/22-26  .667/.846  42/30  +12  25/14  17/8  6/5  1/13  20/23 
ALDERSON BROADDUS  35/35  44/31  79-66   +13  25-53/24-54  .472/.444  6-18/6-12  .333/.500  23-29/12-18  .793/.667  29/37  (8)  13/9  9/20  5/2  9/4  16/26 
ST. AUGUSTINE'S  42/36  48/47  90-83   +7  31-61/30-77  .508/.390  9-24/11-27  .375/.407  19-28/12-17  .679/.706  36/48  (12)  19/13  13/13  6/1  5/6  15/25 
IUP  35/39  37/45  72-84   (12)  26-58/28-56  .448/.500  6-27/9-23  .222/.391  14-20/19-25  .700/.760  28/37  (9)  12/20  12/14  2/1  9/6  17/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  22  24  32  33 
Opponent  Date  Score  WL  CRAIG,ZAC  FORTNEY,J  PELLE,COR  MIRICH,SC  SHETZER,B  WOLOSINCZ  MATHEY,MI 
at Tiffin University  11/17/09  113-72  W  4-0-1  14-3-4  17-2-8  6-3-4  7-4-2  8-2-1  29-9-6 
WHEELING JESUIT  11-21-09  90-69  W  3-1-0  11-4-0  18-1-6  7-6-2  17-6-3  11-10-0  13-9-6 
SHEPHERD  11-24-09  107-76  W  6-6-0  17-2-3  21-1-5  16-3-0  9-6-4  11-4-0  18-6-7 
at Pitt-Johnstown  12/01/09  81-69  W  DNP  4-6-1  25-4-4  8-5-3  14-2-2  6-15-0  13-7-3 
at Fairmont State  12/5/09  103-100  W  DNP  10-1-1  19-1-2  20-1-1  10-3-1  17-8-2  18-6-8 
at WV State U  12/12/09  116-117  OL  DNP  13-5-2  40-10-9  9-10-2  21-7-4  7-9-0  21-8-2 
vs CAL-M  12-29-09  95-89  W  11-2-2  9-3-2  10-3-10  6-1-1  20-5-1  20-8-2  17-3-7 
vs MILL-M  12-30-09  91-66  W  10-6-2  16-2-1  16-2-12  2-2-3  5-2-0  20-9-2  15-2-3 
GLENVILLE STATE  1-9-10  105-68  W  10-2-1  6-3-1  16-6-4  13-7-2  21-7-0  7-8-2  14-4-6 
at West Virginia Wesley  1/11/10  129-87  W  22-11-5  11-3-2  15-1-3  16-1-2  15-5-0  15-2-1  12-3-6 
UNIVERSITY OF CHARLESTO  1-14-10  117-95  W  5-4-2  19-2-3  20-4-6  9-5-2  20-7-2  18-6-2  10-6-9 
WHEELING JESUIT  1-18-10  108-80  W  12-4-0  24-3-3  22-5-5  6-1-2  11-3-7  8-10-2  20-5-5 
SETON HILL  1-21-10  98-86  W  8-5-0  17-4-1  23-9-4  10-3-3  10-6-2  11-7-3  19-6-7 
CONCORD UNIVERSITY  1-23-10  142-62  W  13-7-3  19-8-4  14-0-3  DNP  19-6-3  36-8-2  13-13-11 
at Ohio Valley  1/28/10  113-98  W  14-5-1  26-5-0  14-4-7  7-5-2  9-8-4  11-3-3  24-7-9 
SALEM INTERNATIONAL  2-1-2010  139-63  W  3-2-3  15-1-3  10-3-6  14-6-4  15-3-0  23-5-0  18-4-5 
ALDERSON BROADDUS  2-4-10  89-82  W  2-4-1  19-3-1  28-3-3  4-4-0  13-3-3  2-3-1  21-5-10 
at Davis & Elkins Men's  2/8/10  100-60  W  9-5-3  12-3-3  8-1-6  13-4-3  6-8-3  17-9-0  12-5-2 
PITT-JOHNSTOWN  2-11-10  86-72  W  0-6-0  3-2-1  17-5-4  21-4-4  11-7-4  22-6-0  4-5-6 
SHEPHERD  2-13-10  106-68  W  10-6-1  11-3-0  26-2-5  4-2-2  16-8-6  8-5-0  15-6-9 
at Seton Hill  2/15/10  118-86  W  0-2-0  17-4-4  11-1-3  16-5-1  40-4-3  2-2-1  20-6-6 
FAIRMONT STATE  2-18-10  78-62  W  2-2-1  16-7-2  12-4-3  10-7-2  9-5-3  10-8-2  15-6-8 
at Salem International  2/20/10  116-73  W  9-3-3  14-1-2  DNP  22-6-0  14-5-1  6-9-1  18-6-7 
OHIO VALLEY  2-22-10  87-64  W  10-4-1  9-4-2  DNP  19-5-1  16-4-4  12-7-1  10-9-5 
at Bluefield St.  02/24/10  81-68  W  0-3-1  3-6-0  8-1-6  13-4-2  16-5-4  23-6-1  6-6-3 
at Wheeling Jesuit  02/27/10  95-84  W  0-2-1  14-3-1  11-5-3  27-6-1  9-3-2  9-16-2  18-4-4 
vs Seton Hill Universit  3/4/10  83-58  W  0-1-1  3-0-1  26-9-5  6-5-1  2-2-1  21-12-1  15-6-7 
vs University of Charle  3/5/10  96-84  W  3-3-2  13-10-2  14-3-6  16-5-0  11-2-1  15-7-1  24-11-5 
vs West Virginia State  3/6/10  107-108  L  DNP  17-9-3  10-2-4  4-5-2  37-3-3  17-13-2  16-5-11 
ALDERSON BROADDUS  2-13-10  79-66  W  2-0-0  10-5-2  20-4-4  4-2-0  17-0-0  12-9-1  14-4-6 
ST. AUGUSTINE'S  3-14-10  90-83  W  0-2-0  6-1-2  17-4-3  6-5-1  27-7-1  20-10-3  11-4-9 
at IUP  03/16/10  72-84  L  DNP  3-6-1  23-2-4  13-3-1  11-3-1  17-7-0  5-4-5 

        34  40  52 
Opponent  Date  Score  WL  FALK,ALEX  HAUSFELD,  MORROW,CH 
at Tiffin University  11/17/09  113-72  W  12-3-0  8-2-1  8-6-0 
WHEELING JESUIT  11-21-09  90-69  W  6-5-0  2-2-1  2-3-1 
SHEPHERD  11-24-09  107-76  W  6-4-4  3-1-3  0-1-0 
at Pitt-Johnstown  12/01/09  81-69  W  11-6-1  0-2-0  DNP 
at Fairmont State  12/5/09  103-100  W  5-2-0  4-1-0  0-0-0 
at WV State U  12/12/09  116-117  OL  0-2-1  5-1-1  DNP 
vs CAL-M  12-29-09  95-89  W  2-1-0  0-0-0  DNP 
vs MILL-M  12-30-09  91-66  W  4-1-1  0-1-1  3-0-1 
GLENVILLE STATE  1-9-10  105-68  W  7-2-3  4-3-2  7-4-0 
at West Virginia Wesley  1/11/10  129-87  W  6-1-0  9-1-5  8-3-0 
UNIVERSITY OF CHARLESTO  1-14-10  117-95  W  9-1-1  3-1-3  4-2-1 
WHEELING JESUIT  1-18-10  108-80  W  3-1-1  2-2-2  0-0-2 
SETON HILL  1-21-10  98-86  W  0-0-0  DNP  DNP 
CONCORD UNIVERSITY  1-23-10  142-62  W  10-5-3  11-2-4  7-4-2 
at Ohio Valley  1/28/10  113-98  W  5-4-0  1-0-1  2-0-0 
SALEM INTERNATIONAL  2-1-2010  139-63  W  21-6-8  10-2-4  10-2-2 
ALDERSON BROADDUS  2-4-10  89-82  W  0-1-0  DNP  DNP 
at Davis & Elkins Men's  2/8/10  100-60  W  9-5-1  3-3-1  11-4-1 
PITT-JOHNSTOWN  2-11-10  86-72  W  6-1-1  DNP  2-0-0 
SHEPHERD  2-13-10  106-68  W  7-4-2  3-0-3  6-2-0 
at Seton Hill  2/15/10  118-86  W  6-1-3  6-2-0  0-0-1 
FAIRMONT STATE  2-18-10  78-62  W  4-1-1  0-0-0  0-0-0 
at Salem International  2/20/10  116-73  W  9-1-2  14-5-3  10-4-3 
OHIO VALLEY  2-22-10  87-64  W  6-3-2  3-3-3  2-1-0 
at Bluefield St.  02/24/10  81-68  W  8-1-1  4-0-0  DNP 
at Wheeling Jesuit  02/27/10  95-84  W  7-3-0  0-1-1  DNP 
vs Seton Hill Universit  3/4/10  83-58  W  4-0-0  4-0-0  2-0-1 
vs University of Charle  3/5/10  96-84  W  0-0-1  DNP  DNP 
vs West Virginia State  3/6/10  107-108  L  6-2-0  DNP  DNP 
ALDERSON BROADDUS  2-13-10  79-66  W  0-1-0  DNP  DNP 
ST. AUGUSTINE'S  3-14-10  90-83  W  3-1-0  DNP  DNP 
at IUP  03/16/10  72-84  L  0-0-0  DNP  DNP 


 

Individual Game-by-Game

 

#10  Zack Craig  
#11  Jordan Fortney  
#12  Corey Pelle  
#22  Scott Mirich  
#24  Barry Shetzer  
#32  John Wolosinczuk  
#33  Mike Mathey  
#34  Alex Falk  
#40  Tim Hausfeld  
#52  Chris Morrow  
#TM  TEAM