West Liberty

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-11-0 Conf: 5-10-0 Home: 4-4-0 Away: 2-7-0 Neut: 0-0-0 

    TEAM STATISTICS  WLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-134  36-207 
       Goals scored per game  1.00  2.12 
       Shot pct.  .127  .174 
       Shots on goal-Attempts  66-134  110-207 
       SOG pct.  .493  .531 
       Shots/Game  7.9  12.2 
       Assists  11  33 
    CORNER KICKS  53  80 
    PENALTY KICKS  3-4  2-3 
    PENALTIES     
       Yellow cards  51  33 
       Red cards 
    ATTENDANCE     
       Total  1137  951 
       Dates/Avg Per Date  8/142  9/106 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    West Liberty  12  17 
    Opponents  17  19  36 

    SHOTS BY PERIOD  1st  2nd  Total 
    West Liberty  61  73  134 
    Opponents  93  114  207 

    SAVES BY PERIOD  1st  2nd  Total 
    West Liberty  39  35  74 
    Opponents  20  29  49 

    CORNERS BY PERIOD  1st  2nd  Total 
    West Liberty  22  31  53 
    Opponents  37  43  80 

    FOULS BY PERIOD  1st  2nd  Total 
    West Liberty  104  85  189 
    Opponents  91  67  158 


     

    Overall Individual Statistics

     

    Overall: 6-11-0 Conf: 5-10-0 Home: 4-4-0 Away: 2-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Toman, Liam   17-17  12  27  .148  12  .444  0-0 
    7   Otsuka, Vitor   17-16  10  22  .136  13  .591  0-0 
    10  Vilchis, Bernardo   13-12  12  19  .316  12  .632  2-3 
    6   Lynch, Adam   16-15  10  .200  .600  1-1 
    14  Tavares, Danilo   16-10  10  .000  .200  0-0 
    4   Donnelly, Mark   17-15  .000  .556  0-0 
    11  Rovira, Daniel   14-3   .125  .375  0-0 
    15  Vilchis, Braulio   13-4   .000  .429  0-0 
    16  Fonagy, Joseph   9-4   .000  .800  0-0 
    5   Lewis, Rhys   13-12  .000  1.000  0-0 
    8   Ubeda, Mikel   8-8   .333  .333  0-0 
    20  Swafford, Tyler   16-7   .000  .500  0-0 
    3   Rycroft, Zach   17-10  .000  .500  0-0 
    19  Alhambra, Victor   7-1   .000  .000  0-0 
    21  Kovach, Mason   10-8   .000  .000  0-0 
    13  Jones, John   2-0   .000  .000  0-0 
    24  McDonald, Spencer   15-14  .000  .000  0-0 
    23  Garcia, Alejandro   5-1   .000  .000  0-0 
    28  Marnell, Mason   2-0   .000  .000  0-0 
    37  Sankar, Arun   2-0   .000  .000  0-0 
    32  Givens, Jericho   2-0   .000  .000  0-0 
    30  Theiss, Drew   5-0   .000  .000  0-0 
    25  Mitchell, Micah   3-0   .000  .000  0-0 
    1   Callen, Colton   2-0   .000  .000  0-0 
    27  Ferguson, Josh   2-0   .000  .000  0-0 
    17  Garcia, Matt   2-0   .000  .000  0-0 
    22  Levery, Declan   12-5   .000  .000  0-0 
    26  Heath, Mychal   1-0   .000  .000  0-0 
    73  Underwood, Noah   17-17  .000  .000  0-0 
    9   Murrau, Federico   4-0   .000  .000  0-0 
    2   Goebel, Jan   8-8   .000  .000  0-0 
      Total...............  17   17  11  45  134  .127  66  .493  3-4 
      Opponents...........  17   36  33  105  207  .174  110  .531  11  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    73  Underwood, Noah   17-2   1508:10  34  2.03  70  .673  3/0 
    1   Callen, Colton   2-0   21:50  8.24  .600  0/0 
    TM  TEAM   0-0   0:00  0.00  .000  0/0 
      Total...............  17  1530:00  36  2.12  73  .670 
      Opponents...........  17  1530:00  17  1.00  48  .738 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    West Liberty  12  17 
    Opponents  17  19  36 

    SHOTS BY PERIOD  1st  2nd  Total 
    West Liberty  61  73  134 
    Opponents  93  114  207 

    SAVES BY PERIOD  1st  2nd  Total 
    West Liberty  39  35  74 
    Opponents  20  29  49 

    CORNERS BY PERIOD  1st  2nd  Total 
    West Liberty  22  31  53 
    Opponents  37  43  80 

    FOULS BY PERIOD  1st  2nd  Total 
    West Liberty  104  85  189 
    Opponents  91  67  158 

    ATTENDANCE SUMMARY  WLU  OPP 
    Total  1137  951 
    Dates/Avg Per Date  8/142  9/106 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    10  Vilchis, Bernardo   13  12  19 
    18  Toman, Liam   17  12  27 
    7   Otsuka, Vitor   17  10  22 
    6   Lynch, Adam   16  10 
    11  Rovira, Daniel   14 
    8   Ubeda, Mikel  
    14  Tavares, Danilo   16  10 

    ##  GOALS  GP  Pts  Shots 
    10  Vilchis, Bernardo   13  12  19 
    18  Toman, Liam   17  12  27 
    7   Otsuka, Vitor   17  10  22 
    6   Lynch, Adam   16  10 
    11  Rovira, Daniel   14 
    8   Ubeda, Mikel  

    ##  ASSISTS  GP  Pts  Shots 
    7   Otsuka, Vitor   17  10  22 
    18  Toman, Liam   17  12  27 
    6   Lynch, Adam   16  10 
    11  Rovira, Daniel   14 
    14  Tavares, Danilo   16  10 

    ##  SHOTS  GP  Shots  Shot% 
    18  Toman, Liam   17  27  .148 
    7   Otsuka, Vitor   17  22  .136 
    10  Vilchis, Bernardo   13  19  .316 
    6   Lynch, Adam   16  10  .200 
    14  Tavares, Danilo   16  10  .000 
    4   Donnelly, Mark   17  .000 
    11  Rovira, Daniel   14  .125 
    15  Vilchis, Braulio   13  .000 
    16  Fonagy, Joseph   .000 
    5   Lewis, Rhys   13  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    7   Otsuka, Vitor   17  22  13  .591 
    18  Toman, Liam   17  27  12  .444 
    10  Vilchis, Bernardo   13  19  12  .632 
    6   Lynch, Adam   16  10  .600 
    4   Donnelly, Mark   17  .556 
    16  Fonagy, Joseph   .800 
    11  Rovira, Daniel   14  .375 
    15  Vilchis, Braulio   13  .429 
    5   Lewis, Rhys   13  1.000 
    14  Tavares, Danilo   16  10  .200 

    ##  GAME WINNING GOALS  GP  No. 
    10  Vilchis, Bernardo   13 
    7   Otsuka, Vitor   17 
    18  Toman, Liam   17 


     

    Soccer Statistics

     

          Overall: 6-11-0  Conf: 5-10-0  Home: 4-4-0  Away: 2-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    18 Toman, Liam          17-17   4   4  12  27  .148  12  .444  1  0           15-15   4   4  12  23  .174  11  .478  1  0
    7  Otsuka, Vitor        17-16   3   4  10  22  .136  13  .591  2  0           15-14   2   3   7  17  .118  11  .647  1  0
    10 Vilchis, Bernardo    13-12   6   0  12  19  .316  12  .632  3  2           12-11   6   0  12  19  .316  12  .632  3  2
    6  Lynch, Adam          16-15   2   1   5  10  .200   6  .600  0  1           14-13   1   0   2   9  .111   5  .556  0  1
    14 Tavares, Danilo      16-10   0   1   1  10  .000   2  .200  0  0           14-9    0   1   1   8  .000   2  .250  0  0
    4  Donnelly, Mark       17-15   0   0   0   9  .000   5  .556  0  0           15-13   0   0   0   8  .000   4  .500  0  0
    11 Rovira, Daniel       14-3    1   1   3   8  .125   3  .375  0  0           12-3    0   0   0   5  .000   1  .200  0  0
    15 Vilchis, Braulio     13-4    0   0   0   7  .000   3  .429  0  0           11-4    0   0   0   6  .000   2  .333  0  0
    16 Fonagy, Joseph        9-4    0   0   0   5  .000   4  .800  0  0            8-3    0   0   0   5  .000   4  .800  0  0
    5  Lewis, Rhys          13-12   0   0   0   3  .000   3 1.000  0  0           12-11   0   0   0   3  .000   3 1.000  0  0
    8  Ubeda, Mikel          8-8    1   0   2   3  .333   1  .333  0  0            7-7    0   0   0   2  .000   0  .000  0  0
    3  Rycroft, Zach        17-10   0   0   0   2  .000   1  .500  0  0           15-9    0   0   0   2  .000   1  .500  0  0
    20 Swafford, Tyler      16-7    0   0   0   2  .000   1  .500  0  0           14-6    0   0   0   2  .000   1  .500  0  0
    19 Alhambra, Victor      7-1    0   0   0   2  .000   0  .000  0  0            6-1    0   0   0   2  .000   0  .000  0  0
    21 Kovach, Mason        10-8    0   0   0   1  .000   0  .000  0  0            9-7    0   0   0   0  .000   0  .000  0  0
    28 Marnell, Mason        2-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    13 Jones, John           2-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    23 Garcia, Alejandro     5-1    0   0   0   1  .000   0  .000  0  0            5-1    0   0   0   1  .000   0  .000  0  0
    24 McDonald, Spencer    15-14   0   0   0   1  .000   0  .000  0  0           13-12   0   0   0   0  .000   0  .000  0  0
    9  Murrau, Federico      4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    25 Mitchell, Micah       3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    26 Heath, Mychal         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Ferguson, Josh        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    30 Theiss, Drew          5-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    32 Givens, Jericho       2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    37 Sankar, Arun          2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    73 Underwood, Noah      17-17   0   0   0   0  .000   0  .000  0  0           15-15   0   0   0   0  .000   0  .000  0  0
    17 Garcia, Matt          2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Levery, Declan       12-5    0   0   0   0  .000   0  .000  0  0           11-4    0   0   0   0  .000   0  .000  0  0
    2  Goebel, Jan           8-8    0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    1  Callen, Colton        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17     17  11  45 134  .127  66  .493  6  3           15     13   8  34 114  .114  57  .500  5  3
       Opponents........... 17     36  33 105 207  .174 110  .531 11  2           15     33  30  96 188  .176 102  .543 10  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    73 Underwood, Noah      17-2  1508:10  34  2.03  70  .673  4  5  0    3       15-1  1328:10  31  2.10  65  .677  4  4  0    3
    1  Callen, Colton        2-0    21:50   2  8.24   3  .600  0  0  0    0        2-0    21:50   2  8.24   3  .600  0  0  0    0
       Total............... 17    1530:00  36  2.12  73  .670  4  5  0    4       15    1350:00  33  2.20  68  .673  4  4  0    4
       Opponents........... 17    1530:00  17  1.00  48  .738  5  4  0    6       15    1350:00  13  0.87  43  .768  4  4  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    West Liberty........   61  73  -   134                                        West Liberty........   51  63  -   114
    Opponents...........   93 114  -   207                                        Opponents...........   86 102  -   188
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    West Liberty........   12   5  -    17                                        West Liberty........    9   4  -    13
    Opponents...........   17  19  -    36                                        Opponents...........   16  17  -    33
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    West Liberty........   39  35  -    74                                        West Liberty........   36  33  -    69
    Opponents...........   20  29  -    49                                        Opponents...........   18  26  -    44
    
    ATTENDANCE SUMMARY                 WLU          OPP                           ATTENDANCE SUMMARY                 WLU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1137          951                           Total....................         1137          763
    Dates/Avg Per Date.......        8/142        9/106                           Dates/Avg Per Date.......        8/142        7/109
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-11        4-4        2-7        0-0    
    CONFERENCE     5-10        4-4        1-6        0-0    
    NON-CONFERENCE     1-1        0-0        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/21   at Mercyhurst             W     3-1    103
     *Sep 05        UCWV                     L   0-3    146
     *09/08/21   at Concord                W     2-0     93
     *09/11/21   at Frostburg St.            L   0-1     85
     *Sep 19        ALDERSON BROADDUS        L   1-2    110
     *Sep 25        WVWM                   W     1-0    126
     *Sep 29        WHEELING UNIVERSITY    W     3-1    150
     *Oct 02        NOTRE DAME COLLEGE       L   1-4    170
     *10/06/21   at Alderson Broaddus        L   0-4     47
     *10/10/21   at Charleston (WV)          L   1-4    100
      Oct 13     at California (PA)          L   1-2     85
     *10/17/21   at Davis & Elkins           L   0-5     65
     *Oct 20        FROSTBURG ST.          W     1-0    119
     *Oct 23        CONCORD                W     2-0    106
     *10/31/21   at West Va. Wesleyan        L   0-1     73
     *Nov 03        #3 DAVIS & ELKINS        L   0-6    210
     *11/06/21   at Wheeling University      L   1-2    300
    

    TEAM STATISTICS  WLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-134  36-207 
       Goals scored per game  1.00  2.12 
       Shot pct.  .127  .174 
       Shots on goal-Attempts  66-134  110-207 
       SOG pct.  .493  .531 
       Shots/Game  7.9  12.2 
    CORNER KICKS  53  80 
    PENALTY KICKS  3-4  2-3 
    PENALTIES     
       Yellow cards  51  33 
       Red cards 
    ATTENDANCE     
       Total  1137  951 
       Dates/Avg Per Date  8/142  9/106 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Toman, Liam   17-17  12  27  .148  12  .444  0-0 
    7   Otsuka, Vitor   17-16  10  22  .136  13  .591  0-0 
    10  Vilchis, Bernardo   13-12  12  19  .316  12  .632  2-3 
    6   Lynch, Adam   16-15  10  .200  .600  1-1 
    14  Tavares, Danilo   16-10  10  .000  .200  0-0 
    4   Donnelly, Mark   17-15  .000  .556  0-0 
    11  Rovira, Daniel   14-3   .125  .375  0-0 
    15  Vilchis, Braulio   13-4   .000  .429  0-0 
    16  Fonagy, Joseph   9-4   .000  .800  0-0 
    5   Lewis, Rhys   13-12  .000  1.000  0-0 
    8   Ubeda, Mikel   8-8   .333  .333  0-0 
    20  Swafford, Tyler   16-7   .000  .500  0-0 
    3   Rycroft, Zach   17-10  .000  .500  0-0 
    19  Alhambra, Victor   7-1   .000  .000  0-0 
    21  Kovach, Mason   10-8   .000  .000  0-0 
    13  Jones, John   2-0   .000  .000  0-0 
    24  McDonald, Spencer   15-14  .000  .000  0-0 
    23  Garcia, Alejandro   5-1   .000  .000  0-0 
    28  Marnell, Mason   2-0   .000  .000  0-0 
    37  Sankar, Arun   2-0   .000  .000  0-0 
    32  Givens, Jericho   2-0   .000  .000  0-0 
    30  Theiss, Drew   5-0   .000  .000  0-0 
    25  Mitchell, Micah   3-0   .000  .000  0-0 
    1   Callen, Colton   2-0   .000  .000  0-0 
    27  Ferguson, Josh   2-0   .000  .000  0-0 
    17  Garcia, Matt   2-0   .000  .000  0-0 
    22  Levery, Declan   12-5   .000  .000  0-0 
    26  Heath, Mychal   1-0   .000  .000  0-0 
    73  Underwood, Noah   17-17  .000  .000  0-0 
    9   Murrau, Federico   4-0   .000  .000  0-0 
    2   Goebel, Jan   8-8   .000  .000  0-0 
      Total...............  17   17  11  45  134  .127  66  .493  3-4 
      Opponents...........  17   36  33  105  207  .174  110  .531  11  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    73  Underwood, Noah   17-2   1508:10  34  2.03  70  .673  3/0 
    1   Callen, Colton   2-0   21:50  8.24  .600  0/0 
    TM  TEAM   0-0   0:00  0.00  .000  0/0 
      Total...............  17  1530:00  36  2.12  73  .670 
      Opponents...........  17  1530:00  17  1.00  48  .738 

    GOALS BY PERIOD  1st  2nd  Total 
    West Liberty  12  17 
    Opponents  17  19  36 

    SHOTS BY PERIOD  1st  2nd  Total 
    West Liberty  61  73  134 
    Opponents  93  114  207 

    SAVES BY PERIOD  1st  2nd  Total 
    West Liberty  39  35  74 
    Opponents  20  29  49 

    CORNERS BY PERIOD  1st  2nd  Total 
    West Liberty  22  31  53 
    Opponents  37  43  80 

    FOULS BY PERIOD  1st  2nd  Total 
    West Liberty  104  85  189 
    Opponents  91  67  158