|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/02/21 | at Mercyhurst | W | 3-1 | 1-0-0 | 0-0-0 | 103 | Ubeda, Mikel (Lynch, Adam) | |||
Otsuka, Vitor (Rovira, Daniel) | ||||||||||
Lynch, Adam (unassisted) | ||||||||||
* | Sep 05, 2021 | UCWV | 0-3 | L | 1-1-0 | 0-1-0 | 146 | - | ||
* | 09/08/21 | at Concord | W | 2-0 | 2-1-0 | 1-1-0 | 93 | Toman, Liam (Otsuka, Vitor) | ||
Vilchis, Bernardo (unassisted) | ||||||||||
* | 09/11/21 | at Frostburg St. | 0-1 | L | 2-2-0 | 1-2-0 | 85 | - | ||
* | Sep 19, 2021 | ALDERSON BROADDUS | 1-2 | L | 2-3-0 | 1-3-0 | 110 | Toman, Liam (Otsuka, Vitor) | ||
* | Sep 25, 2021 | WVWM | W | 1-0 | 3-3-0 | 2-3-0 | 126 | Vilchis, Bernardo (penalty kick) | ||
* | Sep 29, 2021 | WHEELING UNIVERSITY | W | 3-1 | 4-3-0 | 3-3-0 | 150 | Vilchis, Bernardo (penalty kick) | ||
Otsuka, Vitor (Toman, Liam) | ||||||||||
Vilchis, Bernardo (Otsuka, Vitor) | ||||||||||
* | Oct 02, 2021 | NOTRE DAME COLLEGE | 1-4 | L | 4-4-0 | 3-4-0 | 170 | Toman, Liam (Tavares, Danilo) | ||
* | 10/06/21 | at Alderson Broaddus | 0-4 | L | 4-5-0 | 3-5-0 | 47 | - | ||
* | 10/10/21 | at Charleston (WV) | 1-4 | L | 4-6-0 | 3-6-0 | 100 | Lynch, Adam (unassisted) | ||
Oct 13, 2021 | at California (PA) | 1-2 | L | 4-7-0 | 3-6-0 | 85 | Rovira, Daniel (Otsuka, Vitor) | |||
* | 10/17/21 | at Davis & Elkins | 0-5 | L | 4-8-0 | 3-7-0 | 65 | - | ||
* | Oct 20, 2021 | FROSTBURG ST. | W | 1-0 | 5-8-0 | 4-7-0 | 119 | Vilchis, Bernardo (Toman, Liam) | ||
* | Oct 23, 2021 | CONCORD | W | 2-0 | 6-8-0 | 5-7-0 | 106 | Vilchis, Bernardo (Toman, Liam) | ||
Otsuka, Vitor (Toman, Liam) | ||||||||||
* | 10/31/21 | at West Va. Wesleyan | 0-1 | L | 6-9-0 | 5-8-0 | 73 | - | ||
* | Nov 03, 2021 | #3 DAVIS & ELKINS | 0-6 | L | 6-10-0 | 5-9-0 | 210 | - | ||
* | 11/06/21 | at Wheeling University | 1-2 | L | 6-11-0 | 5-10-0 | 300 | Toman, Liam (unassisted) |
Team Record | W-L-T |
Overall | 6-11 |
Conference | 5-10 |
Home | 4-4 |
Away | 2-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 17 | 2088 | 123 |
Home | 8 | 1137 | 142 |
Away | 9 | 951 | 106 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/21 | at Mercyhurst | 3-1 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 1 | 0-0 |
Sep 05, 2021 | UCWV | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
09/08/21 | at Concord | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
09/11/21 | at Frostburg St. | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Sep 19, 2021 | ALDERSON BROADDUS | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
Sep 25, 2021 | WVWM | 1-0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 1-1 |
Sep 29, 2021 | WHEELING UNIVERSITY | 3-1 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 1 | 1-1 |
Oct 02, 2021 | NOTRE DAME COLLEGE | 1-4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
10/06/21 | at Alderson Broaddus | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
10/10/21 | at Charleston (WV) | 1-4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 1-1 |
Oct 13, 2021 | at California (PA) | 1-2 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
10/17/21 | at Davis & Elkins | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Oct 20, 2021 | FROSTBURG ST. | 1-0 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 |
Oct 23, 2021 | CONCORD | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-1 |
10/31/21 | at West Va. Wesleyan | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Nov 03, 2021 | DAVIS & ELKINS | 0-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
11/06/21 | at Wheeling University | 1-2 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
West Liberty | 17-36 | 17 | 11 | 45 | 134 | .127 | 66 | .493 | 6 | 3-4 | |
Opponent | 36 | 33 | 105 | 207 | .174 | 110 | .531 | 11 | 2-3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 7.88 Goals per game: 1.00 Assists per game: 0.65 Points per game: 2.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/02/21 | at Mercyhurst | 3-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
Sep 05, 2021 | UCWV | 0-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
09/08/21 | at Concord | 2-0 | 90:00 | 0 | 1.33 | 6 | 1.000 | 0 | 0 | 0 | - |
09/11/21 | at Frostburg St. | 0-1 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 0 | 0 | - |
Sep 19, 2021 | ALDERSON BROADDUS | 1-2 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - |
Sep 25, 2021 | WVWM | 1-0 | 90:00 | 0 | 1.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2021 | WHEELING UNIVERSITY | 3-1 | 90:00 | 1 | 1.14 | 1 | .500 | 1 | 0 | 0 | - |
Oct 02, 2021 | NOTRE DAME COLLEGE | 1-4 | 90:00 | 4 | 1.50 | 4 | .500 | 0 | 1 | 0 | - |
10/06/21 | at Alderson Broaddus | 0-4 | 90:00 | 4 | 1.78 | 7 | .636 | 0 | 0 | 0 | - |
10/10/21 | at Charleston (WV) | 1-4 | 90:00 | 4 | 2.00 | 3 | .429 | 0 | 0 | 0 | - |
Oct 13, 2021 | at California (PA) | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
10/17/21 | at Davis & Elkins | 0-5 | 90:00 | 5 | 2.25 | 7 | .583 | 0 | 0 | 0 | - |
Oct 20, 2021 | FROSTBURG ST. | 1-0 | 90:00 | 0 | 2.08 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2021 | CONCORD | 2-0 | 90:00 | 0 | 1.93 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/31/21 | at West Va. Wesleyan | 0-1 | 90:00 | 1 | 1.87 | 4 | .800 | 0 | 0 | 0 | - |
Nov 03, 2021 | DAVIS & ELKINS | 0-6 | 90:00 | 6 | 2.12 | 6 | .500 | 0 | 1 | 0 | - |
11/06/21 | at Wheeling University | 1-2 | 90:00 | 2 | 2.12 | 5 | .714 | 0 | 0 | 0 | - |
Totals | 17-36 | 1530:00 | 36 | 2.12 | 73 | .670 | 4 | 5 | 0 | 3 | |
Opponent | 1530:00 | 17 | 2.12 | 48 | .738 | 5 | 4 | 0 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/21 | at Mercyhurst | 3-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 1-1 |
Sep 05, 2021 | UCWV | 0-3 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 |
09/08/21 | at Concord | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
09/11/21 | at Frostburg St. | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Sep 19, 2021 | ALDERSON BROADDUS | 1-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
Sep 25, 2021 | WVWM | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-1 |
Sep 29, 2021 | WHEELING UNIVERSITY | 3-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
Oct 02, 2021 | NOTRE DAME COLLEGE | 1-4 | 4 | 4 | 12 | 9 | .444 | 8 | .889 | 1 | 0-0 |
10/06/21 | at Alderson Broaddus | 0-4 | 4 | 4 | 12 | 21 | .190 | 11 | .524 | 1 | 0-0 |
10/10/21 | at Charleston (WV) | 1-4 | 4 | 5 | 13 | 16 | .250 | 7 | .438 | 1 | 0-0 |
Oct 13, 2021 | at California (PA) | 1-2 | 2 | 3 | 7 | 5 | .400 | 3 | .600 | 1 | 0-0 |
10/17/21 | at Davis & Elkins | 0-5 | 5 | 5 | 15 | 19 | .263 | 12 | .632 | 1 | 0-0 |
Oct 20, 2021 | FROSTBURG ST. | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
Oct 23, 2021 | CONCORD | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
10/31/21 | at West Va. Wesleyan | 0-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0-0 |
Nov 03, 2021 | DAVIS & ELKINS | 0-6 | 6 | 4 | 16 | 24 | .250 | 12 | .500 | 1 | 1-1 |
11/06/21 | at Wheeling University | 1-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
Opponent totals | 36-17 | 36 | 33 | 105 | 207 | .174 | 110 | .531 | 11 | 2-3 | |
West Liberty | 17 | 11 | 45 | 134 | .127 | 66 | .493 | 6 | 3-4 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 12.18 Goals per game: 2.12 Assists per game: 1.94 Points per game: 6.18 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/02/21 | at Mercyhurst | 3-1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | - |
Sep 05, 2021 | UCWV | 0-3 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/08/21 | at Concord | 2-0 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 0 | 0 | - |
09/11/21 | at Frostburg St. | 0-1 | 90:00 | 0 | 1.25 | 3 | 1.000 | 0 | 0 | 0 | - |
Sep 19, 2021 | ALDERSON BROADDUS | 1-2 | 90:00 | 1 | 1.20 | 6 | .857 | 1 | 0 | 0 | - |
Sep 25, 2021 | WVWM | 1-0 | 90:00 | 1 | 1.17 | 4 | .800 | 0 | 1 | 0 | - |
Sep 29, 2021 | WHEELING UNIVERSITY | 3-1 | 90:00 | 3 | 1.43 | 3 | .500 | 0 | 1 | 0 | - |
Oct 02, 2021 | NOTRE DAME COLLEGE | 1-4 | 90:00 | 1 | 1.38 | 0 | .000 | 1 | 0 | 0 | - |
10/06/21 | at Alderson Broaddus | 0-4 | 90:00 | 0 | 1.22 | 1 | 1.000 | 0 | 0 | 0 | - |
10/10/21 | at Charleston (WV) | 1-4 | 90:00 | 1 | 1.20 | 3 | .750 | 0 | 0 | 0 | - |
Oct 13, 2021 | at California (PA) | 1-2 | 90:00 | 1 | 1.18 | 2 | .667 | 1 | 0 | 0 | - |
10/17/21 | at Davis & Elkins | 0-5 | 90:00 | 0 | 1.08 | 1 | 1.000 | 0 | 0 | 0 | - |
Oct 20, 2021 | FROSTBURG ST. | 1-0 | 90:00 | 1 | 1.08 | 1 | .500 | 0 | 1 | 0 | - |
Oct 23, 2021 | CONCORD | 2-0 | 90:00 | 2 | 1.14 | 8 | .800 | 0 | 1 | 0 | - |
10/31/21 | at West Va. Wesleyan | 0-1 | 90:00 | 0 | 1.07 | 0 | .000 | 0 | 0 | 0 | - |
Nov 03, 2021 | DAVIS & ELKINS | 0-6 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
11/06/21 | at Wheeling University | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | - |
Opponent totals | 36-36 | 1530:00 | 17 | 1.00 | 48 | .738 | 5 | 4 | 0 | 2 | |
West Liberty | 1530:00 | 36 | 1.00 | 73 | .670 | 4 | 5 | 0 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/02/21 | at Mercyhurst | 3-1 | 3/1 | 2/0 | 7/14 | 6/5 | 5/6 | 4/6 | 0/0 |
Sep 05, 2021 | UCWV | 0-3 | 0/3 | 0/3 | 2/15 | 1/6 | 2/3 | 4/2 | 0/0 |
09/08/21 | at Concord | 2-0 | 2/0 | 1/0 | 13/12 | 6/6 | 6/4 | 1/1 | 0/0 |
09/11/21 | at Frostburg St. | 0-1 | 0/1 | 0/1 | 8/9 | 3/4 | 2/3 | 5/3 | 0/0 |
Sep 19, 2021 | ALDERSON BROADDUS | 1-2 | 1/2 | 1/1 | 12/9 | 7/5 | 3/3 | 1/1 | 0/0 |
Sep 25, 2021 | WVWM | 1-0 | 1/0 | 0/0 | 9/7 | 5/5 | 2/3 | 3/4 | 0/0 |
Sep 29, 2021 | WHEELING UNIVERSITY | 3-1 | 3/1 | 2/0 | 9/7 | 6/2 | 2/2 | 6/4 | 0/1 |
Oct 02, 2021 | NOTRE DAME COLLEGE | 1-4 | 1/4 | 1/4 | 2/9 | 1/8 | 0/4 | 1/0 | 0/0 |
10/06/21 | at Alderson Broaddus | 0-4 | 0/4 | 0/4 | 3/21 | 1/11 | 0/9 | 2/1 | 0/0 |
10/10/21 | at Charleston (WV) | 1-4 | 1/4 | 0/5 | 5/16 | 4/7 | 1/3 | 2/0 | 0/0 |
Oct 13, 2021 | at California (PA) | 1-2 | 1/2 | 1/3 | 13/5 | 3/3 | 6/5 | 1/2 | 0/0 |
10/17/21 | at Davis & Elkins | 0-5 | 0/5 | 0/5 | 3/19 | 1/12 | 3/11 | 1/1 | 0/0 |
Oct 20, 2021 | FROSTBURG ST. | 1-0 | 1/0 | 1/0 | 7/12 | 2/7 | 5/4 | 2/1 | 0/0 |
Oct 23, 2021 | CONCORD | 2-0 | 2/0 | 2/0 | 18/6 | 10/4 | 6/3 | 3/1 | 0/0 |
10/31/21 | at West Va. Wesleyan | 0-1 | 0/1 | 0/1 | 5/7 | 1/6 | 4/4 | 7/2 | 0/0 |
Nov 03, 2021 | DAVIS & ELKINS | 0-6 | 0/6 | 0/4 | 2/24 | 1/12 | 0/10 | 3/1 | 0/0 |
11/06/21 | at Wheeling University | 1-2 | 1/2 | 0/2 | 16/15 | 8/7 | 6/3 | 5/3 | 0/0 |
Totals | 17-36 | 17/36 | 11/33 | 134/207 | 66/110 | 53/80 | 51/33 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
West Liberty - TEAM GAME HIGHS |
POINTS | 8 | vs Wheeling University (Sep 29) | ||
8 | at Mercyhurst (09/02/21) | |||
GOALS | 3 | vs Wheeling University (Sep 29) | ||
3 | at Mercyhurst (09/02/21) | |||
ASSISTS | 2 | vs Concord (Oct 23) | ||
2 | vs Wheeling University (Sep 29) | |||
2 | at Mercyhurst (09/02/21) | |||
SHOTS | 18 | vs Concord (Oct 23) | ||
16 | at Wheeling University (11/06/21) | |||
SHOT PERCENT | .500 | 1-2 | vs Notre Dame College (Oct 02) | |
.429 | 3-7 | at Mercyhurst (09/02/21) | ||
SHOTS ON GOAL | 10 | vs Concord (Oct 23) | ||
8 | at Wheeling University (11/06/21) | |||
ON GOAL PERCENT | .857 | 6-7 | at Mercyhurst (09/02/21) | |
.800 | 4-5 | at Charleston (WV) (10/10/21) | ||
SAVES | 7 | vs Frostburg St. (Oct 20) | ||
7 | at Davis & Elkins (10/17/21) | |||
7 | at Alderson Broaddus (10/06/21) | |||
CORNER KICKS | 6 | at Wheeling University (11/06/21) | ||
6 | vs Concord (Oct 23) | |||
6 | at California (PA) (Oct 13) | |||
6 | at Concord (09/08/21) | |||
FOULS | 17 | at West Va. Wesleyan (10/31/21) | ||
17 | at California (PA) (Oct 13) |
Opponent - GAME HIGHS |
POINTS | 16 | vs Davis & Elkins (Nov 03) | ||
15 | at Davis & Elkins (10/17/21) | |||
GOALS | 6 | vs Davis & Elkins (Nov 03) | ||
5 | at Davis & Elkins (10/17/21) | |||
ASSISTS | 5 | at Davis & Elkins (10/17/21) | ||
5 | at Charleston (WV) (10/10/21) | |||
SHOTS | 24 | vs Davis & Elkins (Nov 03) | ||
21 | at Alderson Broaddus (10/06/21) | |||
SHOT PERCENT | .444 | 4-9 | vs Notre Dame College (Oct 02) | |
.400 | 2-5 | at California (PA) (Oct 13) | ||
SHOTS ON GOAL | 12 | vs Davis & Elkins (Nov 03) | ||
12 | at Davis & Elkins (10/17/21) | |||
ON GOAL PERCENT | .889 | 8-9 | vs Notre Dame College (Oct 02) | |
.857 | 6-7 | at West Va. Wesleyan (10/31/21) | ||
SAVES | 8 | vs Concord (Oct 23) | ||
7 | at Wheeling University (11/06/21) | |||
CORNER KICKS | 11 | at Davis & Elkins (10/17/21) | ||
10 | vs Davis & Elkins (Nov 03) | |||
FOULS | 15 | at West Va. Wesleyan (10/31/21) | ||
15 | vs Frostburg St. (Oct 20) |
West Liberty - GAME LOWS |
POINTS | 0 | vs UCWV (Sep 05) | ||
0 | at Frostburg St. (09/11/21) | |||
0 | at Alderson Broaddus (10/06/21) | |||
0 | at Davis & Elkins (10/17/21) | |||
0 | at West Va. Wesleyan (10/31/21) | |||
0 | vs Davis & Elkins (Nov 03) | |||
GOALS | 0 | vs UCWV (Sep 05) | ||
0 | at Frostburg St. (09/11/21) | |||
0 | at Alderson Broaddus (10/06/21) | |||
0 | at Davis & Elkins (10/17/21) | |||
0 | at West Va. Wesleyan (10/31/21) | |||
0 | vs Davis & Elkins (Nov 03) | |||
ASSISTS | 0 | vs UCWV (Sep 05) | ||
0 | at Frostburg St. (09/11/21) | |||
0 | vs WVWM (Sep 25) | |||
0 | at Alderson Broaddus (10/06/21) | |||
0 | at Charleston (WV) (10/10/21) | |||
0 | at Davis & Elkins (10/17/21) | |||
0 | at West Va. Wesleyan (10/31/21) | |||
0 | vs Davis & Elkins (Nov 03) | |||
0 | at Wheeling University (11/06/21) | |||
SHOTS | 2 | vs UCWV (Sep 05) | ||
2 | vs Notre Dame College (Oct 02) | |||
2 | vs Davis & Elkins (Nov 03) | |||
SHOTS ON GOAL | 1 | vs UCWV (Sep 05) | ||
1 | vs Notre Dame College (Oct 02) | |||
1 | at Alderson Broaddus (10/06/21) | |||
1 | at Davis & Elkins (10/17/21) | |||
1 | at West Va. Wesleyan (10/31/21) | |||
1 | vs Davis & Elkins (Nov 03) | |||
SAVES | 1 | vs Wheeling University (Sep 29) | ||
1 | at California (PA) (Oct 13) | |||
CORNER KICKS | 0 | vs Notre Dame College (Oct 02) | ||
0 | at Alderson Broaddus (10/06/21) | |||
0 | vs Davis & Elkins (Nov 03) | |||
FOULS | 6 | at Davis & Elkins (10/17/21) | ||
7 | vs UCWV (Sep 05) |
Opponent - GAME LOWS |
POINTS | 0 | at Concord (09/08/21) | ||
0 | vs WVWM (Sep 25) | |||
0 | vs Frostburg St. (Oct 20) | |||
0 | vs Concord (Oct 23) | |||
GOALS | 0 | at Concord (09/08/21) | ||
0 | vs WVWM (Sep 25) | |||
0 | vs Frostburg St. (Oct 20) | |||
0 | vs Concord (Oct 23) | |||
ASSISTS | 0 | at Mercyhurst (09/02/21) | ||
0 | at Concord (09/08/21) | |||
0 | vs WVWM (Sep 25) | |||
0 | vs Wheeling University (Sep 29) | |||
0 | vs Frostburg St. (Oct 20) | |||
0 | vs Concord (Oct 23) | |||
SHOTS | 5 | at California (PA) (Oct 13) | ||
6 | vs Concord (Oct 23) | |||
SHOTS ON GOAL | 2 | vs Wheeling University (Sep 29) | ||
3 | at California (PA) (Oct 13) | |||
SAVES | 0 | vs Notre Dame College (Oct 02) | ||
0 | at West Va. Wesleyan (10/31/21) | |||
CORNER KICKS | 2 | vs Wheeling University (Sep 29) | ||
3 | vs UCWV (Sep 05) | |||
3 | at Frostburg St. (09/11/21) | |||
3 | vs Alderson Broaddus (Sep 19) | |||
3 | vs WVWM (Sep 25) | |||
3 | at Charleston (WV) (10/10/21) | |||
3 | vs Concord (Oct 23) | |||
3 | at Wheeling University (11/06/21) | |||
FOULS | 1 | vs Notre Dame College (Oct 02) | ||
3 | at Alderson Broaddus (10/06/21) |
High/Low Analysis |
West Liberty - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Vilchis, Bernardo vs Wheeling University (Sep 29) | |||
3 | Otsuka, Vitor vs Wheeling University (Sep 29) | ||||
3 | Lynch, Adam at Mercyhurst (09/02/21) | ||||
GOALS | 2 | Vilchis, Bernardo vs Wheeling University (Sep 29) | |||
1 | Toman, Liam at Wheeling University (11/06/21) | ||||
1 | Vilchis, Bernardo vs Concord (Oct 23) | ||||
1 | Otsuka, Vitor vs Concord (Oct 23) | ||||
1 | Vilchis, Bernardo vs Frostburg St. (Oct 20) | ||||
1 | Rovira, Daniel at California (PA) (Oct 13) | ||||
1 | Lynch, Adam at Charleston (WV) (10/10/21) | ||||
1 | Toman, Liam vs Notre Dame College (Oct 02) | ||||
1 | Otsuka, Vitor vs Wheeling University (Sep 29) | ||||
1 | Vilchis, Bernardo vs WVWM (Sep 25) | ||||
1 | Toman, Liam vs Alderson Broaddus (Sep 19) | ||||
1 | Vilchis, Bernardo at Concord (09/08/21) | ||||
1 | Toman, Liam at Concord (09/08/21) | ||||
1 | Lynch, Adam at Mercyhurst (09/02/21) | ||||
1 | Ubeda, Mikel at Mercyhurst (09/02/21) | ||||
1 | Otsuka, Vitor at Mercyhurst (09/02/21) | ||||
ASSISTS | 2 | Toman, Liam vs Concord (Oct 23) | |||
1 | Toman, Liam vs Frostburg St. (Oct 20) | ||||
1 | Otsuka, Vitor at California (PA) (Oct 13) | ||||
1 | Tavares, Danilo vs Notre Dame College (Oct 02) | ||||
1 | Toman, Liam vs Wheeling University (Sep 29) | ||||
1 | Otsuka, Vitor vs Wheeling University (Sep 29) | ||||
1 | Otsuka, Vitor vs Alderson Broaddus (Sep 19) | ||||
1 | Otsuka, Vitor at Concord (09/08/21) | ||||
1 | Lynch, Adam at Mercyhurst (09/02/21) | ||||
1 | Rovira, Daniel at Mercyhurst (09/02/21) | ||||
SHOTS | 5 | Toman, Liam at Wheeling University (11/06/21) | |||
5 | Vilchis, Bernardo vs Wheeling University (Sep 29) | ||||
SHOTS ON GOAL | 4 | Vilchis, Bernardo vs Concord (Oct 23) | |||
4 | Vilchis, Bernardo vs Wheeling University (Sep 29) | ||||
SAVES | 7 | Underwood, Noah vs Frostburg St. (Oct 20) | |||
7 | Underwood, Noah at Davis & Elkins (10/17/21) | ||||
7 | Underwood, Noah at Alderson Broaddus (10/06/21) |
West Liberty - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Marroquin, Anderson vs Davis & Elkins (Nov 03) | |||
5 | Hackaa, Lukas vs Notre Dame College (Oct 02) | ||||
GOALS.............. | 2 | Marroquin, Anderson vs Davis & Elkins (Nov 03) | |||
2 | Evan Blunkosky at California (PA) (Oct 13) | ||||
2 | Rodriguez, Gabriel at Charleston (WV) (10/10/21) | ||||
2 | Julian Trapp at Alderson Broaddus (10/06/21) | ||||
2 | Hackaa, Lukas vs Notre Dame College (Oct 02) | ||||
ASSISTS............ | 2 | Fujioka, Soshi at Davis & Elkins (10/17/21) | |||
2 | Kobe Norfleet at California (PA) (Oct 13) | ||||
2 | Andreas Rossak at Alderson Broaddus (10/06/21) | ||||
SHOTS.............. | 5 | Rodriguez, Gabriel at Charleston (WV) (10/10/21) | |||
5 | Julian Trapp at Alderson Broaddus (10/06/21) | ||||
SHOTS ON GOAL...... | 4 | Julian Trapp at Alderson Broaddus (10/06/21) | |||
3 | Marroquin, Anderson vs Davis & Elkins (Nov 03) | ||||
3 | Fagner Silva, Ailton vs Notre Dame College (Oct 02) | ||||
SAVES.............. | 8 | Brown, Kyle vs Concord (Oct 23) | |||
7 | Tyler Serman at Wheeling University (11/06/21) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | CALLEN,COL | GOEBEL,JAN | RYCROFT,ZA | DONNELLY,M | LEWIS,RHYS | LYNCH,ADAM | OTSUKA,VIT |
at Mercyhurst | 09/02/21 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 1-0-2 |
UCWV | Sep 05 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Concord | 09/08/21 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at Frostburg St. | 09/11/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALDERSON BROADDUS | Sep 19 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
WVWM | Sep 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WHEELING UNIVERSITY | Sep 29 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
NOTRE DAME COLLEGE | Oct 02 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Alderson Broaddus | 10/06/21 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Charleston (WV) | 10/10/21 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at California (PA) | Oct 13 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Davis & Elkins | 10/17/21 | 0-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
