|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
9/1/2016 | at Ursuline | 0-1 | L | 0-1-0 | 0-0-0 | 75 | - | |||
9/6/2016 | at Ashland | 0-4 | L | 0-2-0 | 0-0-0 | 159 | - | |||
* | Sep 09, 2016 | at Charleston | 0-4 | L | 0-3-0 | 0-1-0 | 50 | - | ||
* | Sep 11, 2016 | URBANA | W | 3-0 | 1-3-0 | 1-1-0 | 60 | Kaelyn Oskin (Cati Butler) | ||
Thanna Oddo (Briella Taylor) | ||||||||||
Thanna Oddo (Kaelyn Oskin) | ||||||||||
* | 9/15/16 | at NDC-W | 0-0 | T | O2 | 1-3-1 | 1-1-1 | 74 | - | |
* | Sep 18, 2016 | SHEPHERD | W | 3-1 | 2-3-1 | 2-1-1 | 65 | Briella Taylor (Mackenzie Ullman) | ||
Thanna Oddo (Briella Taylor) | ||||||||||
Kaelyn Oskin (Megan Hellmuth) | ||||||||||
* | Sep 22, 2016 | FAIRMONT STATE | W | 3-0 | 3-3-1 | 3-1-1 | 65 | Kaelyn Oskin (Emily Evans) | ||
Kaelyn Oskin (Allie Roberts) | ||||||||||
Kaelyn Oskin (Thanna Oddo) | ||||||||||
* | Sep 25, 2016 | WJU | W | 1-0 | 4-3-1 | 4-1-1 | 135 | Kaelyn Oskin (unassisted) | ||
* | Sep 28, 2016 | CONCORD | 0-0 | T | O2 | 4-3-2 | 4-1-2 | 79 | - | |
* | Oct 1, 2016 | WV WESLEYAN | 1-1 | T | O2 | 4-3-3 | 4-1-3 | 113 | Nikki Lolua (Briella Taylor) | |
* | Oct 04, 2016 | at Shepherd | W | 1-0 | 5-3-3 | 5-1-3 | 93 | Thanna Oddo (Nikki Lolua) | ||
* | Oct 07, 2016 | NDC-W | 0-2 | L | 5-4-3 | 5-2-3 | 78 | - | ||
* | Oct 09, 2016 | at Urbana | W | 1-0 | 6-4-3 | 6-2-3 | 55 | Thanna Oddo (unassisted) | ||
* | Oct 15, 2016 | CHARLESTON | 0-3 | L | 6-5-3 | 6-3-3 | 105 | - | ||
* | Oct 20, 2016 | at WJU | 0-1 | L | 6-6-3 | 6-4-3 | 43 | - | ||
* | Oct 23, 2016 | at Fairmont State | 0-0 | T | O2 | 6-6-4 | 6-4-4 | 185 | - | |
* | Oct 26, 2016 | at WV Wesleyan | 0-2 | L | 6-7-4 | 6-5-4 | 232 | - | ||
* | Oct 29, 2016 | at CONCORD | 1-1 | T | O2 | 6-7-5 | 6-5-5 | 123 | Caitlin de Vries (unassisted) | |
11/2/16 | at NDC-W | 2-3 | L | O2 | 6-8-5 | 6-5-5 | 108 | Kaelyn Oskin (unassisted) | ||
Emily Evans (Thanna Oddo) |
Team Record | W-L-T |
Overall | 6-8-5 |
Conference | 6-5-5 |
Home | 4-2-2 |
Away | 2-6-3 |
Neutral | 0-0 |
Overtime | 0-1-5 |
Attendance | Dates | Total | Average |
All games | 19 | 1897 | 100 |
Home | 8 | 700 | 88 |
Away | 11 | 1197 | 109 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/2016 | at Ursuline | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
9/6/2016 | at Ashland | 0-4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
Sep 09, 2016 | at Charleston | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Sep 11, 2016 | URBANA | 3-0 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 1 | 0-0 |
9/15/16 | at NDC-W | 0-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
Sep 18, 2016 | SHEPHERD | 3-1 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 1 | 0-0 |
Sep 22, 2016 | FAIRMONT STATE | 3-0 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 1 | 0-0 |
Sep 25, 2016 | WJU | 1-0 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1 | 0-0 |
Sep 28, 2016 | CONCORD | 0-0 | 0 | 0 | 0 | 25 | .000 | 7 | .280 | 0 | 0-0 |
Oct 1, 2016 | WV WESLEYAN | 1-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 |
Oct 04, 2016 | at Shepherd | 1-0 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 |
Oct 07, 2016 | NDC-W | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Oct 09, 2016 | at Urbana | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Oct 15, 2016 | CHARLESTON | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
Oct 20, 2016 | at WJU | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
Oct 23, 2016 | at Fairmont State | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
Oct 26, 2016 | at WV Wesleyan | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 29, 2016 | at CONCORD | 1-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
11/2/16 | at NDC-W | 2-3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-0 |
West Liberty Univ. | 16-22 | 16 | 12 | 44 | 178 | .090 | 85 | .478 | 6 | 0-0 | |
Opponent | 22 | 22 | 66 | 294 | .075 | 142 | .483 | 8 | 0-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 9.37 Goals per game: 0.84 Assists per game: 0.63 Points per game: 2.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/2016 | at Ursuline | 0-1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 1 | 0 | - |
9/6/2016 | at Ashland | 0-4 | 90:00 | 4 | 2.50 | 11 | .733 | 0 | 0 | 0 | - |
Sep 09, 2016 | at Charleston | 0-4 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - |
Sep 11, 2016 | URBANA | 3-0 | 90:00 | 0 | 2.25 | 3 | 1.000 | 0 | 0 | 0 | 1 |
9/15/16 | at NDC-W | 0-0 | 110:00 | 0 | 1.72 | 10 | 1.000 | 0 | 0 | 1 | 1 |
Sep 18, 2016 | SHEPHERD | 3-1 | 88:38 | 1 | 1.61 | 3 | .750 | 0 | 0 | 0 | - |
Sep 22, 2016 | FAIRMONT STATE | 3-0 | 90:00 | 0 | 1.39 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Sep 25, 2016 | WJU | 1-0 | 90:00 | 0 | 1.22 | 5 | 1.000 | 0 | 0 | 0 | 1 |
Sep 28, 2016 | CONCORD | 0-0 | 110:00 | 0 | 1.06 | 6 | 1.000 | 0 | 0 | 0 | 1 |
Oct 1, 2016 | WV WESLEYAN | 1-1 | 110:00 | 1 | 1.03 | 10 | .909 | 0 | 0 | 0 | - |
Oct 04, 2016 | at Shepherd | 1-0 | 90:00 | 0 | 0.94 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2016 | NDC-W | 0-2 | 90:00 | 2 | 1.03 | 7 | .778 | 0 | 0 | 0 | - |
Oct 09, 2016 | at Urbana | 1-0 | 90:00 | 0 | 0.95 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2016 | CHARLESTON | 0-3 | 90:00 | 3 | 1.09 | 4 | .571 | 0 | 0 | 0 | - |
Oct 20, 2016 | at WJU | 0-1 | 90:00 | 1 | 1.09 | 1 | .500 | 0 | 1 | 0 | - |
Oct 23, 2016 | at Fairmont State | 0-0 | 110:00 | 0 | 1.01 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 26, 2016 | at WV Wesleyan | 0-2 | 90:00 | 2 | 1.06 | 8 | .800 | 0 | 1 | 0 | - |
Oct 29, 2016 | at CONCORD | 1-1 | 110:00 | 1 | 1.05 | 6 | .857 | 0 | 0 | 1 | - |
11/2/16 | at NDC-W | 2-3 | 110:00 | 2 | 1.08 | 9 | .818 | 0 | 1 | 0 | - |
Totals | 16-22 | 1828:38 | 22 | 1.08 | 119 | .844 | 2 | 5 | 3 | 8 | |
Opponent | 1828:38 | 16 | 1.08 | 69 | .812 | 5 | 2 | 3 | 9 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/2016 | at Ursuline | 0-1 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 1 | 0-0 |
9/6/2016 | at Ashland | 0-4 | 4 | 3 | 11 | 27 | .148 | 16 | .593 | 1 | 0-0 |
Sep 09, 2016 | at Charleston | 0-4 | 4 | 4 | 12 | 21 | .190 | 12 | .571 | 1 | 0-1 |
Sep 11, 2016 | URBANA | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
9/15/16 | at NDC-W | 0-0 | 0 | 0 | 0 | 23 | .000 | 10 | .435 | 0 | 0-0 |
Sep 18, 2016 | SHEPHERD | 3-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 |
Sep 22, 2016 | FAIRMONT STATE | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Sep 25, 2016 | WJU | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Sep 28, 2016 | CONCORD | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
Oct 1, 2016 | WV WESLEYAN | 1-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0-0 |
Oct 04, 2016 | at Shepherd | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
Oct 07, 2016 | NDC-W | 0-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
Oct 09, 2016 | at Urbana | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Oct 15, 2016 | CHARLESTON | 0-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 |
Oct 20, 2016 | at WJU | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 |
Oct 23, 2016 | at Fairmont State | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Oct 26, 2016 | at WV Wesleyan | 0-2 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 1 | 0-0 |
Oct 29, 2016 | at CONCORD | 1-1 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0-0 |
11/2/16 | at NDC-W | 2-3 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1 | 0-0 |
Opponent totals | 22-16 | 22 | 22 | 66 | 294 | .075 | 142 | .483 | 8 | 0-1 | |
West Liberty Univ. | 16 | 12 | 44 | 178 | .090 | 85 | .478 | 6 | 0-0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 15.47 Goals per game: 1.16 Assists per game: 1.16 Points per game: 3.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/2016 | at Ursuline | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
9/6/2016 | at Ashland | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
Sep 09, 2016 | at Charleston | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2016 | URBANA | 3-0 | 90:00 | 3 | 0.75 | 1 | .250 | 0 | 0 | 0 | - |
9/15/16 | at NDC-W | 0-0 | 110:00 | 0 | 0.57 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Sep 18, 2016 | SHEPHERD | 3-1 | 88:38 | 3 | 0.97 | 8 | .727 | 0 | 0 | 0 | - |
Sep 22, 2016 | FAIRMONT STATE | 3-0 | 90:00 | 3 | 1.25 | 4 | .571 | 0 | 0 | 0 | - |
Sep 25, 2016 | WJU | 1-0 | 90:00 | 1 | 1.22 | 1 | .500 | 0 | 0 | 0 | - |
Sep 28, 2016 | CONCORD | 0-0 | 110:00 | 0 | 1.06 | 7 | 1.000 | 0 | 0 | 0 | 1 |
Oct 1, 2016 | WV WESLEYAN | 1-1 | 110:00 | 1 | 1.03 | 5 | .833 | 0 | 0 | 0 | - |
Oct 04, 2016 | at Shepherd | 1-0 | 90:00 | 1 | 1.03 | 1 | .500 | 0 | 1 | 0 | - |
Oct 07, 2016 | NDC-W | 0-2 | 90:00 | 0 | 0.95 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Oct 09, 2016 | at Urbana | 1-0 | 90:00 | 1 | 0.95 | 3 | .750 | 0 | 1 | 0 | - |
Oct 15, 2016 | CHARLESTON | 0-3 | 90:00 | 0 | 0.89 | 5 | 1.000 | 0 | 0 | 0 | 1 |
Oct 20, 2016 | at WJU | 0-1 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2016 | at Fairmont State | 0-0 | 110:00 | 0 | 0.77 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 26, 2016 | at WV Wesleyan | 0-2 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 2016 | at CONCORD | 1-1 | 110:00 | 1 | 0.73 | 2 | .667 | 0 | 0 | 1 | - |
11/2/16 | at NDC-W | 2-3 | 110:00 | 2 | 0.79 | 4 | .667 | 1 | 0 | 0 | - |
Opponent totals | 22-22 | 1828:38 | 16 | 0.79 | 69 | .812 | 5 | 2 | 3 | 9 | |
West Liberty Univ. | 1828:38 | 22 | 0.79 | 119 | .844 | 2 | 5 | 3 | 8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
9/1/2016 | at Ursuline | 0-1 | 0/1 | 0/1 | 4/22 | 3/12 | 1/7 | 1/0 | 0/0 |
9/6/2016 | at Ashland | 0-4 | 0/4 | 0/3 | 3/27 | 3/16 | 2/6 | 0/0 | 0/0 |
Sep 09, 2016 | at Charleston | 0-4 | 0/4 | 0/4 | 3/21 | 2/12 | 0/10 | 1/1 | 0/0 |
Sep 11, 2016 | URBANA | 3-0 | 3/0 | 3/0 | 12/6 | 4/3 | 5/2 | 0/0 | 0/0 |
9/15/16 | at NDC-W | 0-0 | 0/0 | 0/0 | 10/23 | 8/10 | 3/9 | 0/0 | 0/0 |
Sep 18, 2016 | SHEPHERD | 3-1 | 3/1 | 3/0 | 22/12 | 11/4 | 7/5 | 0/1 | 0/0 |
Sep 22, 2016 | FAIRMONT STATE | 3-0 | 3/0 | 3/0 | 11/11 | 7/3 | 2/2 | 0/0 | 0/0 |
Sep 25, 2016 | WJU | 1-0 | 1/0 | 0/0 | 10/10 | 2/5 | 3/4 | 0/0 | 0/0 |
Sep 28, 2016 | CONCORD | 0-0 | 0/0 | 0/0 | 25/12 | 7/6 | 7/2 | 1/0 | 0/0 |
Oct 1, 2016 | WV WESLEYAN | 1-1 | 1/1 | 1/1 | 7/19 | 6/11 | 0/2 | 0/1 | 0/0 |
Oct 04, 2016 | at Shepherd | 1-0 | 1/0 | 1/0 | 7/15 | 2/7 | 2/3 | 0/0 | 0/0 |
Oct 07, 2016 | NDC-W | 0-2 | 0/2 | 0/2 | 4/17 | 2/9 | 0/6 | 0/1 | 0/0 |
Oct 09, 2016 | at Urbana | 1-0 | 1/0 | 0/0 | 9/12 | 4/5 | 1/2 | 0/0 | 0/0 |
Oct 15, 2016 | CHARLESTON | 0-3 | 0/3 | 0/3 | 6/12 | 5/7 | 2/5 | 0/0 | 0/0 |
Oct 20, 2016 | at WJU | 0-1 | 0/1 | 0/1 | 9/7 | 3/2 | 1/2 | 0/0 | 0/0 |
Oct 23, 2016 | at Fairmont State | 0-0 | 0/0 | 0/0 | 16/9 | 5/2 | 4/5 | 0/0 | 0/0 |
Oct 26, 2016 | at WV Wesleyan | 0-2 | 0/2 | 0/3 | 5/21 | 2/10 | 0/10 | 0/0 | 0/0 |
Oct 29, 2016 | at CONCORD | 1-1 | 1/1 | 0/2 | 5/13 | 3/7 | 0/3 | 0/1 | 0/0 |
11/2/16 | at NDC-W | 2-3 | 2/2 | 1/2 | 10/25 | 6/11 | 4/5 | 1/1 | 0/0 |
Totals | 16-23 | 16/22 | 12/22 | 178/294 | 85/142 | 44/90 | 4/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
West Liberty Univ. - TEAM GAME HIGHS |
POINTS | 9 | vs Fairmont State (Sep 22) | ||
9 | vs Shepherd (Sep 18) | |||
9 | vs Urbana (Sep 11) | |||
GOALS | 3 | vs Fairmont State (Sep 22) | ||
3 | vs Shepherd (Sep 18) | |||
3 | vs Urbana (Sep 11) | |||
ASSISTS | 3 | vs Fairmont State (Sep 22) | ||
3 | vs Shepherd (Sep 18) | |||
3 | vs Urbana (Sep 11) | |||
SHOTS | 25 | vs CONCORD (Sep 28) | ||
22 | vs Shepherd (Sep 18) | |||
SHOTS ON GOAL | 11 | vs Shepherd (Sep 18) | ||
8 | at NDC-W (9/15/16) | |||
SAVES | 11 | at Ashland (9/6/2016) | ||
11 | at Ursuline (9/1/2016) | |||
CORNER KICKS | 7 | vs CONCORD (Sep 28) | ||
7 | vs Shepherd (Sep 18) | |||
FOULS | 13 | vs WV Wesleyan (Oct 1) | ||
11 | at Urbana (Oct 09) | |||
11 | vs Urbana (Sep 11) |
Opponent - GAME HIGHS |
POINTS | 12 | at Charleston (Sep 09) | ||
11 | at Ashland (9/6/2016) | |||
GOALS | 4 | at Charleston (Sep 09) | ||
4 | at Ashland (9/6/2016) | |||
ASSISTS | 4 | at Charleston (Sep 09) | ||
3 | at WV Wesleyan (Oct 26) | |||
3 | vs Charleston (Oct 15) | |||
3 | at Ashland (9/6/2016) | |||
SHOTS | 27 | at Ashland (9/6/2016) | ||
25 | at NDC-W (11/2/16) | |||
SHOTS ON GOAL | 16 | at Ashland (9/6/2016) | ||
12 | at Charleston (Sep 09) | |||
12 | at Ursuline (9/1/2016) | |||
SAVES | 8 | vs Shepherd (Sep 18) | ||
8 | at NDC-W (9/15/16) | |||
CORNER KICKS | 10 | at WV Wesleyan (Oct 26) | ||
10 | at Charleston (Sep 09) | |||
FOULS | 13 | at NDC-W (9/15/16) | ||
12 | at NDC-W (11/2/16) | |||
12 | at CONCORD (Oct 29) | |||
12 | vs NDC-W (Oct 07) | |||
12 | vs WV Wesleyan (Oct 1) |
West Liberty Univ. - GAME LOWS |
POINTS | 0 | at Ursuline (9/1/2016) | ||
0 | at Ashland (9/6/2016) | |||
0 | at Charleston (Sep 09) | |||
0 | at NDC-W (9/15/16) | |||
0 | vs CONCORD (Sep 28) | |||
0 | vs NDC-W (Oct 07) | |||
0 | vs Charleston (Oct 15) | |||
0 | at WJU (Oct 20) | |||
0 | at Fairmont State (Oct 23) | |||
0 | at WV Wesleyan (Oct 26) | |||
GOALS | 0 | at Ursuline (9/1/2016) | ||
0 | at Ashland (9/6/2016) | |||
0 | at Charleston (Sep 09) | |||
0 | at NDC-W (9/15/16) | |||
0 | vs CONCORD (Sep 28) | |||
0 | vs NDC-W (Oct 07) | |||
0 | vs Charleston (Oct 15) | |||
0 | at WJU (Oct 20) | |||
0 | at Fairmont State (Oct 23) | |||
0 | at WV Wesleyan (Oct 26) | |||
ASSISTS | 0 | at Ursuline (9/1/2016) | ||
0 | at Ashland (9/6/2016) | |||
0 | at Charleston (Sep 09) | |||
0 | at NDC-W (9/15/16) | |||
0 | vs WJU (Sep 25) | |||
0 | vs CONCORD (Sep 28) | |||
0 | vs NDC-W (Oct 07) | |||
0 | at Urbana (Oct 09) | |||
0 | vs Charleston (Oct 15) | |||
0 | at WJU (Oct 20) | |||
0 | at Fairmont State (Oct 23) | |||
0 | at WV Wesleyan (Oct 26) | |||
0 | at CONCORD (Oct 29) | |||
SHOTS | 3 | at Ashland (9/6/2016) | ||
3 | at Charleston (Sep 09) | |||
SHOTS ON GOAL | 2 | at Charleston (Sep 09) | ||
2 | vs WJU (Sep 25) | |||
2 | at Shepherd (Oct 04) | |||
2 | vs NDC-W (Oct 07) | |||
2 | at WV Wesleyan (Oct 26) | |||
SAVES | 1 | at WJU (Oct 20) | ||
2 | at Fairmont State (Oct 23) | |||
CORNER KICKS | 0 | at Charleston (Sep 09) | ||
0 | vs WV Wesleyan (Oct 1) | |||
0 | vs NDC-W (Oct 07) | |||
0 | at WV Wesleyan (Oct 26) | |||
0 | at CONCORD (Oct 29) | |||
FOULS | 1 | at Charleston (Sep 09) | ||
2 | at Ashland (9/6/2016) | |||
2 | at WJU (Oct 20) |
Opponent - GAME LOWS |
POINTS | 0 | vs Urbana (Sep 11) | ||
0 | at NDC-W (9/15/16) | |||
0 | vs Fairmont State (Sep 22) | |||
0 | vs WJU (Sep 25) | |||
0 | vs CONCORD (Sep 28) | |||
0 | at Shepherd (Oct 04) | |||
0 | at Urbana (Oct 09) | |||
0 | at Fairmont State (Oct 23) | |||
GOALS | 0 | vs Urbana (Sep 11) | ||
0 | at NDC-W (9/15/16) | |||
0 | vs Fairmont State (Sep 22) | |||
0 | vs WJU (Sep 25) | |||
0 | vs CONCORD (Sep 28) | |||
0 | at Shepherd (Oct 04) | |||
0 | at Urbana (Oct 09) | |||
0 | at Fairmont State (Oct 23) | |||
ASSISTS | 0 | vs Urbana (Sep 11) | ||
0 | at NDC-W (9/15/16) | |||
0 | vs Shepherd (Sep 18) | |||
0 | vs Fairmont State (Sep 22) | |||
0 | vs WJU (Sep 25) | |||
0 | vs CONCORD (Sep 28) | |||
0 | at Shepherd (Oct 04) | |||
0 | at Urbana (Oct 09) | |||
0 | at Fairmont State (Oct 23) | |||
SHOTS | 6 | vs Urbana (Sep 11) | ||
7 | at WJU (Oct 20) | |||
SHOTS ON GOAL | 2 | at WJU (Oct 20) | ||
2 | at Fairmont State (Oct 23) | |||
SAVES | 1 | vs Urbana (Sep 11) | ||
1 | vs WJU (Sep 25) | |||
1 | at Shepherd (Oct 04) | |||
CORNER KICKS | 2 | vs Urbana (Sep 11) | ||
2 | vs Fairmont State (Sep 22) | |||
2 | vs CONCORD (Sep 28) | |||
2 | vs WV Wesleyan (Oct 1) | |||
2 | at Urbana (Oct 09) | |||
2 | at WJU (Oct 20) | |||
FOULS | 2 | vs CONCORD (Sep 28) | ||
3 | at Ursuline (9/1/2016) |
High/Low Analysis |
West Liberty Univ. - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Kaelyn Oskin vs Fairmont State (Sep 22) | |||
4 | Thanna Oddo vs Urbana (Sep 11) | ||||
GOALS | 3 | Kaelyn Oskin vs Fairmont State (Sep 22) | |||
2 | Thanna Oddo vs Urbana (Sep 11) | ||||
ASSISTS | 1 | Thanna Oddo at NDC-W (11/2/16) | |||
1 | Nikki Lolua at Shepherd (Oct 04) | ||||
1 | Briella Taylor vs WV Wesleyan (Oct 1) | ||||
1 | Allie Roberts vs Fairmont State (Sep 22) | ||||
1 | Emily Evans vs Fairmont State (Sep 22) | ||||
1 | Thanna Oddo vs Fairmont State (Sep 22) | ||||
1 | Briella Taylor vs Shepherd (Sep 18) | ||||
1 | Megan Hellmuth vs Shepherd (Sep 18) | ||||
1 | Mackenzie Ullman vs Shepherd (Sep 18) | ||||
1 | Kaelyn Oskin vs Urbana (Sep 11) | ||||
1 | Briella Taylor vs Urbana (Sep 11) | ||||
1 | Cati Butler vs Urbana (Sep 11) | ||||
SHOTS | 8 | Thanna Oddo vs CONCORD (Sep 28) | |||
5 | Kaelyn Oskin vs CONCORD (Sep 28) | ||||
5 | Kaelyn Oskin vs Shepherd (Sep 18) | ||||
5 | Thanna Oddo vs Urbana (Sep 11) | ||||
SHOTS ON GOAL | 4 | Kaelyn Oskin vs Fairmont State (Sep 22) | |||
3 | Kaelyn Oskin at NDC-W (11/2/16) | ||||
3 | Briella Taylor vs WV Wesleyan (Oct 1) | ||||
3 | Sarah Bodnar vs CONCORD (Sep 28) | ||||
3 | Kaelyn Oskin vs Shepherd (Sep 18) | ||||
3 | Briella Taylor vs Shepherd (Sep 18) | ||||
3 | Kaelyn Oskin at NDC-W (9/15/16) | ||||
SAVES | 11 | Allie Warsaw at Ashland (9/6/2016) | |||
11 | Lauren Hartnell at Ursuline (9/1/2016) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 1 | 2 | 3 | 5 | 6 | ||||
Opponent | Date | Score | WL | KELLY,ALYS | WARSAW,ALL | HARTNELL,L | HARTNELL,L | MARCHESE,M | EVANS,EMIL | BOURKAB,MI |
at Ursuline | 9/1/2016 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Ashland | 9/6/2016 | 0-4 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Charleston | Sep 09 | 0-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
URBANA | Sep 11 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at NDC-W | 9/15/16 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
SHEPHERD | Sep 18 | 3-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
FAIRMONT STATE | Sep 22 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP |
WJU | Sep 25 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CONCORD | Sep 28 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WV WESLEYAN | Oct 1 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Shepherd | Oct 04 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NDC-W | Oct 07 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Urbana | Oct 09 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON | Oct 15 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at WJU | Oct 20 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
