|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 02, 2021 | SETON HILL | 0-1 | L | 0-1-0 | 0-0-0 | 160 | - | |||
Sep 10, 2021 | GLENVILLE STATE | W | 1-0 | 1-1-0 | 0-0-0 | 180 | Williams, Anne (unassisted) | |||
* | 09/15/21 | at Notre Dame (OH) | 0-0 | T | O2 | 1-1-1 | 0-0-1 | 95 | - | |
* | Sep 19, 2021 | ALDERSON BROADDUS | W | 2-1 | 2-1-1 | 1-0-1 | 170 | Aperfine, Isabella (Gualtiere, Rileigh) | ||
Oskin, Kaelyn (Aperfine, Isabella) | ||||||||||
* | 09/22/21 | at Frostburg St. | 0-3 | L | 2-2-1 | 1-1-1 | 32 | - | ||
* | Sep 25, 2021 | FAIRMONT STATE | W | 2-1 | 3-2-1 | 2-1-1 | 110 | Oskin, Kaelyn (unassisted) | ||
Aperfine, Isabella (Oskin, Kaelyn) | ||||||||||
* | Sep 29, 2021 | WHEELING UNIVERSITY | W | 2-0 | 4-2-1 | 3-1-1 | 151 | Oskin, Kaelyn (Rhinaman, Alyssa) | ||
Oskin, Kaelyn (Aperfine, Isabella) | ||||||||||
* | Oct 02, 2021 | NOTRE DAME (OH) | 1-1 | T | O2 | 4-2-2 | 3-1-2 | 127 | Rhinaman, Alyssa (Williams, Anne) | |
* | 10/06/21 | at Alderson Broaddus | W | 2-0 | 5-2-2 | 4-1-2 | 78 | Richardson, Georgia (Rhinaman, Alyssa) | ||
Gualtiere, Rileigh (Rhinaman, Alyssa) | ||||||||||
* | 10/10/21 | at Charleston (WV) | 2-3 | L | 5-3-2 | 4-2-2 | 150 | Gualtiere, Rileigh (Williams, Anne) | ||
Alexander, Jori (Brakeall, Zayne) | ||||||||||
* | Oct 13, 2021 | WVSU | W | 2-1 | 6-3-2 | 5-2-2 | 117 | Rhinaman, Alyssa (unassisted) | ||
Gualtiere, Rileigh (Oskin, Kaelyn) | ||||||||||
* | 10/17/21 | at Fairmont State | 0-0 | T | O2 | 6-3-3 | 5-2-3 | 75 | - | |
* | Oct 20, 2021 | FROSTBURG ST. | 1-3 | L | 6-4-3 | 5-3-3 | 110 | Cunningham, Ellie (Aperfine, Isabella) | ||
* | Oct 23, 2021 | CONCORD UNIVERSITY | 0-1 | L | 6-5-3 | 5-4-3 | 170 | - | ||
* | 10/27/21 | at Glenville State | 0-1 | L | O2 | 6-6-3 | 5-5-3 | 57 | - | |
* | 10/31/21 | at West Va. Wesleyan | 0-2 | L | 6-7-3 | 5-6-3 | 72 | - | ||
* | Nov 03, 2021 | DAVIS & ELKINS | 1-3 | L | 6-8-3 | 5-7-3 | 111 | Alexander, Jori (unassisted) | ||
* | 11/06/21 | at Wheeling | 0-2 | L | 6-9-3 | 5-8-3 | 300 | - |
Team Record | W-L-T |
Overall | 6-9-3 |
Conference | 5-8-3 |
Home | 5-4-1 |
Away | 1-5-2 |
Neutral | 0-0 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 18 | 2265 | 126 |
Home | 10 | 1406 | 141 |
Away | 8 | 859 | 107 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2021 | SETON HILL | 0-1 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0-0 |
Sep 10, 2021 | GLENVILLE STATE | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
09/15/21 | at Notre Dame (OH) | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 19, 2021 | ALDERSON BROADDUS | 2-1 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 |
09/22/21 | at Frostburg St. | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 25, 2021 | FAIRMONT STATE | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
Sep 29, 2021 | WHEELING UNIVERSITY | 2-0 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 0-0 |
Oct 02, 2021 | NOTRE DAME (OH) | 1-1 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
10/06/21 | at Alderson Broaddus | 2-0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
10/10/21 | at Charleston (WV) | 2-3 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0-0 |
Oct 13, 2021 | WVSU | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
10/17/21 | at Fairmont State | 0-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Oct 20, 2021 | FROSTBURG ST. | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Oct 23, 2021 | CONCORD UNIVERSITY | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
10/27/21 | at Glenville State | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
10/31/21 | at West Va. Wesleyan | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Nov 03, 2021 | DAVIS & ELKINS | 1-3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
11/06/21 | at Wheeling | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
West Liberty | 16-23 | 16 | 12 | 44 | 144 | .111 | 81 | .562 | 6 | 0-0 | |
Opponent | 23 | 13 | 59 | 235 | .098 | 124 | .528 | 9 | 3-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 8.00 Goals per game: 0.89 Assists per game: 0.67 Points per game: 2.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2021 | SETON HILL | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
Sep 10, 2021 | GLENVILLE STATE | 1-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/15/21 | at Notre Dame (OH) | 0-0 | 110:00 | 0 | 0.31 | 1 | 1.000 | 0 | 0 | 0 | - |
Sep 19, 2021 | ALDERSON BROADDUS | 2-1 | 90:00 | 1 | 0.47 | 1 | .500 | 1 | 0 | 0 | - |
09/22/21 | at Frostburg St. | 0-3 | 90:00 | 3 | 0.96 | 9 | .750 | 0 | 0 | 0 | - |
Sep 25, 2021 | FAIRMONT STATE | 2-1 | 90:00 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - |
Sep 29, 2021 | WHEELING UNIVERSITY | 2-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2021 | NOTRE DAME (OH) | 1-1 | 110:00 | 1 | 0.83 | 7 | .875 | 0 | 0 | 1 | - |
10/06/21 | at Alderson Broaddus | 2-0 | 90:00 | 0 | 0.74 | 3 | 1.000 | 0 | 0 | 0 | - |
10/10/21 | at Charleston (WV) | 2-3 | 90:00 | 3 | 0.96 | 4 | .571 | 0 | 0 | 0 | - |
Oct 13, 2021 | WVSU | 2-1 | 90:00 | 1 | 0.96 | 6 | .857 | 1 | 0 | 0 | - |
10/17/21 | at Fairmont State | 0-0 | 110:00 | 0 | 0.87 | 11 | 1.000 | 0 | 0 | 0 | - |
Oct 20, 2021 | FROSTBURG ST. | 1-3 | 90:00 | 3 | 1.02 | 8 | .727 | 0 | 1 | 0 | - |
Oct 23, 2021 | CONCORD UNIVERSITY | 0-1 | 90:00 | 1 | 1.02 | 13 | .929 | 0 | 1 | 0 | - |
10/27/21 | at Glenville State | 0-1 | 102:00 | 1 | 1.01 | 6 | .857 | 0 | 0 | 0 | - |
10/31/21 | at West Va. Wesleyan | 0-2 | 90:00 | 2 | 1.07 | 3 | .600 | 0 | 0 | 0 | - |
Nov 03, 2021 | DAVIS & ELKINS | 1-3 | 90:00 | 3 | 1.18 | 7 | .700 | 0 | 1 | 0 | - |
11/06/21 | at Wheeling | 0-2 | 90:00 | 2 | 1.22 | 7 | .778 | 0 | 0 | 0 | - |
Totals | 16-23 | 1692:00 | 23 | 1.22 | 99 | .811 | 5 | 4 | 1 | 2 | |
Opponent | 1692:00 | 16 | 1.22 | 64 | .800 | 4 | 5 | 1 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2021 | SETON HILL | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
Sep 10, 2021 | GLENVILLE STATE | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
09/15/21 | at Notre Dame (OH) | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
Sep 19, 2021 | ALDERSON BROADDUS | 2-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
09/22/21 | at Frostburg St. | 0-3 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 1 | 1-1 |
Sep 25, 2021 | FAIRMONT STATE | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
Sep 29, 2021 | WHEELING UNIVERSITY | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Oct 02, 2021 | NOTRE DAME (OH) | 1-1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
10/06/21 | at Alderson Broaddus | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
10/10/21 | at Charleston (WV) | 2-3 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 1 | 1-1 |
Oct 13, 2021 | WVSU | 2-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
10/17/21 | at Fairmont State | 0-0 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0-0 |
Oct 20, 2021 | FROSTBURG ST. | 1-3 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 1 | 0-0 |
Oct 23, 2021 | CONCORD UNIVERSITY | 0-1 | 1 | 1 | 3 | 25 | .040 | 14 | .560 | 1 | 0-0 |
10/27/21 | at Glenville State | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
10/31/21 | at West Va. Wesleyan | 0-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 |
Nov 03, 2021 | DAVIS & ELKINS | 1-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 1-1 |
11/06/21 | at Wheeling | 0-2 | 2 | 1 | 5 | 25 | .080 | 9 | .360 | 1 | 0-0 |
Opponent totals | 23-16 | 23 | 13 | 59 | 235 | .098 | 124 | .528 | 9 | 3-3 | |
West Liberty | 16 | 12 | 44 | 144 | .111 | 81 | .562 | 6 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.06 Goals per game: 1.28 Assists per game: 0.72 Points per game: 3.28 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2021 | SETON HILL | 0-1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2021 | GLENVILLE STATE | 1-0 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - |
09/15/21 | at Notre Dame (OH) | 0-0 | 110:00 | 0 | 0.31 | 4 | 1.000 | 0 | 0 | 0 | - |
Sep 19, 2021 | ALDERSON BROADDUS | 2-1 | 90:00 | 2 | 0.71 | 4 | .667 | 0 | 1 | 0 | - |
09/22/21 | at Frostburg St. | 0-3 | 90:00 | 0 | 0.57 | 2 | 1.000 | 0 | 0 | 0 | - |
Sep 25, 2021 | FAIRMONT STATE | 2-1 | 90:00 | 2 | 0.80 | 3 | .600 | 0 | 1 | 0 | - |
Sep 29, 2021 | WHEELING UNIVERSITY | 2-0 | 90:00 | 2 | 0.97 | 5 | .714 | 0 | 1 | 0 | - |
Oct 02, 2021 | NOTRE DAME (OH) | 1-1 | 110:00 | 1 | 0.95 | 5 | .833 | 0 | 0 | 1 | - |
10/06/21 | at Alderson Broaddus | 2-0 | 90:00 | 2 | 1.06 | 7 | .778 | 0 | 0 | 0 | - |
10/10/21 | at Charleston (WV) | 2-3 | 90:00 | 2 | 1.15 | 1 | .333 | 0 | 0 | 0 | - |
Oct 13, 2021 | WVSU | 2-1 | 90:00 | 2 | 1.22 | 4 | .667 | 0 | 1 | 0 | - |
10/17/21 | at Fairmont State | 0-0 | 110:00 | 0 | 1.11 | 1 | 1.000 | 0 | 0 | 0 | - |
Oct 20, 2021 | FROSTBURG ST. | 1-3 | 90:00 | 1 | 1.10 | 2 | .667 | 1 | 0 | 0 | - |
Oct 23, 2021 | CONCORD UNIVERSITY | 0-1 | 90:00 | 0 | 1.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/27/21 | at Glenville State | 0-1 | 102:00 | 0 | 0.95 | 3 | 1.000 | 0 | 0 | 0 | - |
10/31/21 | at West Va. Wesleyan | 0-2 | 90:00 | 0 | 0.89 | 1 | 1.000 | 0 | 0 | 0 | - |
Nov 03, 2021 | DAVIS & ELKINS | 1-3 | 90:00 | 1 | 0.90 | 2 | .667 | 1 | 0 | 0 | - |
11/06/21 | at Wheeling | 0-2 | 90:00 | 0 | 0.85 | 7 | 1.000 | 0 | 0 | 0 | - |
Opponent totals | 23-23 | 1692:00 | 16 | 0.85 | 64 | .800 | 4 | 5 | 1 | 2 | |
West Liberty | 1692:00 | 23 | 0.85 | 99 | .811 | 5 | 4 | 1 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 02, 2021 | SETON HILL | 0-1 | 0/1 | 0/0 | 10/7 | 9/5 | 2/6 | 0/0 | 0/0 |
Sep 10, 2021 | GLENVILLE STATE | 1-0 | 1/0 | 0/0 | 8/3 | 4/2 | 2/1 | 1/2 | 0/0 |
09/15/21 | at Notre Dame (OH) | 0-0 | 0/0 | 0/0 | 7/8 | 4/1 | 2/2 | 1/0 | 0/0 |
Sep 19, 2021 | ALDERSON BROADDUS | 2-1 | 2/1 | 2/1 | 16/5 | 6/2 | 5/0 | 1/0 | 0/0 |
09/22/21 | at Frostburg St. | 0-3 | 0/3 | 0/2 | 4/20 | 2/13 | 4/13 | 0/0 | 0/0 |
Sep 25, 2021 | FAIRMONT STATE | 2-1 | 2/1 | 1/0 | 10/9 | 5/5 | 2/6 | 0/0 | 0/0 |
Sep 29, 2021 | WHEELING UNIVERSITY | 2-0 | 2/0 | 2/0 | 9/5 | 7/3 | 2/3 | 0/0 | 0/0 |
Oct 02, 2021 | NOTRE DAME (OH) | 1-1 | 1/1 | 1/1 | 6/8 | 6/8 | 1/2 | 0/0 | 0/0 |
10/06/21 | at Alderson Broaddus | 2-0 | 2/0 | 2/0 | 16/8 | 9/3 | 7/4 | 0/0 | 0/0 |
10/10/21 | at Charleston (WV) | 2-3 | 2/3 | 2/0 | 5/18 | 4/8 | 4/8 | 0/1 | 0/0 |
Oct 13, 2021 | WVSU | 2-1 | 2/1 | 1/1 | 9/13 | 6/7 | 0/4 | 0/3 | 0/1 |
10/17/21 | at Fairmont State | 0-0 | 0/0 | 0/0 | 2/18 | 1/11 | 4/6 | 0/0 | 0/0 |
Oct 20, 2021 | FROSTBURG ST. | 1-3 | 1/3 | 1/3 | 7/16 | 3/11 | 5/9 | 0/0 | 0/0 |
Oct 23, 2021 | CONCORD UNIVERSITY | 0-1 | 0/1 | 0/1 | 3/25 | 1/14 | 1/9 | 0/1 | 0/0 |
10/27/21 | at Glenville State | 0-1 | 0/1 | 0/0 | 9/14 | 3/7 | 1/4 | 0/1 | 0/0 |
10/31/21 | at West Va. Wesleyan | 0-2 | 0/2 | 0/1 | 4/13 | 1/5 | 1/9 | 0/1 | 0/0 |
Nov 03, 2021 | DAVIS & ELKINS | 1-3 | 1/3 | 0/2 | 8/20 | 3/10 | 3/8 | 2/1 | 0/0 |
11/06/21 | at Wheeling | 0-2 | 0/2 | 0/1 | 11/25 | 7/9 | 2/6 | 1/1 | 0/0 |
Totals | 16-23 | 16/23 | 12/13 | 144/235 | 81/124 | 48/100 | 6/11 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
West Liberty - TEAM GAME HIGHS |
POINTS | 6 | at Charleston (WV) (10/10/21) | ||
6 | at Alderson Broaddus (10/06/21) | |||
6 | vs Wheeling University (Sep 29) | |||
6 | vs Alderson Broaddus (Sep 19) | |||
GOALS | 2 | vs WVSU (Oct 13) | ||
2 | at Charleston (WV) (10/10/21) | |||
2 | at Alderson Broaddus (10/06/21) | |||
2 | vs Wheeling University (Sep 29) | |||
2 | vs Fairmont State (Sep 25) | |||
2 | vs Alderson Broaddus (Sep 19) | |||
ASSISTS | 2 | at Charleston (WV) (10/10/21) | ||
2 | at Alderson Broaddus (10/06/21) | |||
2 | vs Wheeling University (Sep 29) | |||
2 | vs Alderson Broaddus (Sep 19) | |||
SHOTS | 16 | at Alderson Broaddus (10/06/21) | ||
16 | vs Alderson Broaddus (Sep 19) | |||
SHOT PERCENT | .400 | 2-5 | at Charleston (WV) (10/10/21) | |
.222 | 2-9 | vs WVSU (Oct 13) | ||
.222 | 2-9 | vs Wheeling University (Sep 29) | ||
SHOTS ON GOAL | 9 | at Alderson Broaddus (10/06/21) | ||
9 | vs Seton Hill (Sep 02) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs Notre Dame (OH) (Oct 02) | |
.900 | 9-10 | vs Seton Hill (Sep 02) | ||
SAVES | 13 | vs Concord University (Oct 23) | ||
11 | at Fairmont State (10/17/21) | |||
CORNER KICKS | 7 | at Alderson Broaddus (10/06/21) | ||
5 | vs Frostburg St. (Oct 20) | |||
5 | vs Alderson Broaddus (Sep 19) | |||
FOULS | 12 | at Fairmont State (10/17/21) | ||
8 | vs WVSU (Oct 13) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Frostburg St. (Oct 20) | ||
8 | vs Davis & Elkins (Nov 03) | |||
8 | at Frostburg St. (09/22/21) | |||
GOALS | 3 | vs Davis & Elkins (Nov 03) | ||
3 | vs Frostburg St. (Oct 20) | |||
3 | at Charleston (WV) (10/10/21) | |||
3 | at Frostburg St. (09/22/21) | |||
ASSISTS | 3 | vs Frostburg St. (Oct 20) | ||
2 | vs Davis & Elkins (Nov 03) | |||
2 | at Frostburg St. (09/22/21) | |||
SHOTS | 25 | at Wheeling (11/06/21) | ||
25 | vs Concord University (Oct 23) | |||
SHOT PERCENT | .200 | 1-5 | vs Alderson Broaddus (Sep 19) | |
.188 | 3-16 | vs Frostburg St. (Oct 20) | ||
SHOTS ON GOAL | 14 | vs Concord University (Oct 23) | ||
13 | at Frostburg St. (09/22/21) | |||
ON GOAL PERCENT | 1.000 | 8-8 | vs Notre Dame (OH) (Oct 02) | |
.714 | 5-7 | vs Seton Hill (Sep 02) | ||
SAVES | 9 | vs Seton Hill (Sep 02) | ||
7 | at Wheeling (11/06/21) | |||
7 | at Alderson Broaddus (10/06/21) | |||
CORNER KICKS | 13 | at Frostburg St. (09/22/21) | ||
9 | at West Va. Wesleyan (10/31/21) | |||
9 | vs Concord University (Oct 23) | |||
9 | vs Frostburg St. (Oct 20) | |||
FOULS | 15 | at Wheeling (11/06/21) | ||
13 | at Notre Dame (OH) (09/15/21) |
West Liberty - GAME LOWS |
POINTS | 0 | vs Seton Hill (Sep 02) | ||
0 | at Notre Dame (OH) (09/15/21) | |||
0 | at Frostburg St. (09/22/21) | |||
0 | at Fairmont State (10/17/21) | |||
0 | vs Concord University (Oct 23) | |||
0 | at Glenville State (10/27/21) | |||
0 | at West Va. Wesleyan (10/31/21) | |||
0 | at Wheeling (11/06/21) | |||
GOALS | 0 | vs Seton Hill (Sep 02) | ||
0 | at Notre Dame (OH) (09/15/21) | |||
0 | at Frostburg St. (09/22/21) | |||
0 | at Fairmont State (10/17/21) | |||
0 | vs Concord University (Oct 23) | |||
0 | at Glenville State (10/27/21) | |||
0 | at West Va. Wesleyan (10/31/21) | |||
0 | at Wheeling (11/06/21) | |||
ASSISTS | 0 | vs Seton Hill (Sep 02) | ||
0 | vs Glenville State (Sep 10) | |||
0 | at Notre Dame (OH) (09/15/21) | |||
0 | at Frostburg St. (09/22/21) | |||
0 | at Fairmont State (10/17/21) | |||
0 | vs Concord University (Oct 23) | |||
0 | at Glenville State (10/27/21) | |||
0 | at West Va. Wesleyan (10/31/21) | |||
0 | vs Davis & Elkins (Nov 03) | |||
0 | at Wheeling (11/06/21) | |||
SHOTS | 2 | at Fairmont State (10/17/21) | ||
3 | vs Concord University (Oct 23) | |||
SHOTS ON GOAL | 1 | at Fairmont State (10/17/21) | ||
1 | vs Concord University (Oct 23) | |||
1 | at West Va. Wesleyan (10/31/21) | |||
SAVES | 1 | at Notre Dame (OH) (09/15/21) | ||
1 | vs Alderson Broaddus (Sep 19) | |||
CORNER KICKS | 0 | vs WVSU (Oct 13) | ||
1 | vs Notre Dame (OH) (Oct 02) | |||
1 | vs Concord University (Oct 23) | |||
1 | at Glenville State (10/27/21) | |||
1 | at West Va. Wesleyan (10/31/21) | |||
FOULS | 1 | vs Notre Dame (OH) (Oct 02) | ||
2 | at Frostburg St. (09/22/21) | |||
2 | at West Va. Wesleyan (10/31/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Glenville State (Sep 10) | ||
0 | at Notre Dame (OH) (09/15/21) | |||
0 | vs Wheeling University (Sep 29) | |||
0 | at Alderson Broaddus (10/06/21) | |||
0 | at Fairmont State (10/17/21) | |||
GOALS | 0 | vs Glenville State (Sep 10) | ||
0 | at Notre Dame (OH) (09/15/21) | |||
0 | vs Wheeling University (Sep 29) | |||
0 | at Alderson Broaddus (10/06/21) | |||
0 | at Fairmont State (10/17/21) | |||
ASSISTS | 0 | vs Seton Hill (Sep 02) | ||
0 | vs Glenville State (Sep 10) | |||
0 | at Notre Dame (OH) (09/15/21) | |||
0 | vs Fairmont State (Sep 25) | |||
0 | vs Wheeling University (Sep 29) | |||
0 | at Alderson Broaddus (10/06/21) | |||
0 | at Charleston (WV) (10/10/21) | |||
0 | at Fairmont State (10/17/21) | |||
0 | at Glenville State (10/27/21) | |||
SHOTS | 3 | vs Glenville State (Sep 10) | ||
5 | vs Alderson Broaddus (Sep 19) | |||
5 | vs Wheeling University (Sep 29) | |||
SHOTS ON GOAL | 1 | at Notre Dame (OH) (09/15/21) | ||
2 | vs Glenville State (Sep 10) | |||
2 | vs Alderson Broaddus (Sep 19) | |||
SAVES | 1 | at Charleston (WV) (10/10/21) | ||
1 | at Fairmont State (10/17/21) | |||
1 | vs Concord University (Oct 23) | |||
1 | at West Va. Wesleyan (10/31/21) | |||
CORNER KICKS | 0 | vs Alderson Broaddus (Sep 19) | ||
1 | vs Glenville State (Sep 10) | |||
FOULS | 2 | vs Notre Dame (OH) (Oct 02) | ||
4 | at Charleston (WV) (10/10/21) |
High/Low Analysis |
West Liberty - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Oskin, Kaelyn vs Wheeling University (Sep 29) | |||
3 | Oskin, Kaelyn vs Fairmont State (Sep 25) | ||||
3 | Aperfine, Isabella vs Alderson Broaddus (Sep 19) | ||||
GOALS | 2 | Oskin, Kaelyn vs Wheeling University (Sep 29) | |||
1 | Alexander, Jori vs Davis & Elkins (Nov 03) | ||||
1 | Cunningham, Ellie vs Frostburg St. (Oct 20) | ||||
1 | Gualtiere, Rileigh vs WVSU (Oct 13) | ||||
1 | Rhinaman, Alyssa vs WVSU (Oct 13) | ||||
1 | Alexander, Jori at Charleston (WV) (10/10/21) | ||||
1 | Gualtiere, Rileigh at Charleston (WV) (10/10/21) | ||||
1 | Gualtiere, Rileigh at Alderson Broaddus (10/06/21) | ||||
1 | Richardson, Georgia at Alderson Broaddus (10/06/21) | ||||
1 | Rhinaman, Alyssa vs Notre Dame (OH) (Oct 02) | ||||
1 | Aperfine, Isabella vs Fairmont State (Sep 25) | ||||
1 | Oskin, Kaelyn vs Fairmont State (Sep 25) | ||||
1 | Aperfine, Isabella vs Alderson Broaddus (Sep 19) | ||||
1 | Oskin, Kaelyn vs Alderson Broaddus (Sep 19) | ||||
1 | Williams, Anne vs Glenville State (Sep 10) | ||||
ASSISTS | 2 | Rhinaman, Alyssa at Alderson Broaddus (10/06/21) | |||
1 | Aperfine, Isabella vs Frostburg St. (Oct 20) | ||||
1 | Oskin, Kaelyn vs WVSU (Oct 13) | ||||
1 | Brakeall, Zayne at Charleston (WV) (10/10/21) | ||||
1 | Williams, Anne at Charleston (WV) (10/10/21) | ||||
1 | Williams, Anne vs Notre Dame (OH) (Oct 02) | ||||
1 | Rhinaman, Alyssa vs Wheeling University (Sep 29) | ||||
1 | Aperfine, Isabella vs Wheeling University (Sep 29) | ||||
1 | Oskin, Kaelyn vs Fairmont State (Sep 25) | ||||
1 | Aperfine, Isabella vs Alderson Broaddus (Sep 19) | ||||
1 | Gualtiere, Rileigh vs Alderson Broaddus (Sep 19) | ||||
SHOTS | 5 | Oskin, Kaelyn at Alderson Broaddus (10/06/21) | |||
4 | Cunningham, Ellie vs Frostburg St. (Oct 20) | ||||
SHOTS ON GOAL | 3 | Oskin, Kaelyn vs Wheeling University (Sep 29) | |||
3 | Rhinaman, Alyssa vs Seton Hill (Sep 02) | ||||
SAVES | 11 | Montgomery, Olivia at Fairmont State (10/17/21) | |||
10 | Taylor, Kaitlyn vs Concord University (Oct 23) |
West Liberty - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Burgoyne, Kenadee at Wheeling (11/06/21) | |||
4 | Gamo, Sachiko vs Davis & Elkins (Nov 03) | ||||
GOALS.............. | 2 | Burgoyne, Kenadee at Wheeling (11/06/21) | |||
2 | Gamo, Sachiko vs Davis & Elkins (Nov 03) | ||||
ASSISTS............ | 2 | Rose, Madison vs Davis & Elkins (Nov 03) | |||
1 | DiFonzo, Mary at Wheeling (11/06/21) | ||||
1 | Murphy, Hannah at West Va. Wesleyan (10/31/21) | ||||
1 | Brogden, Michelle vs Concord University (Oct 23) | ||||
1 | DeSena, Carolyn vs Frostburg St. (Oct 20) | ||||
