West Liberty

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WVIAC  Pitcher of record  Attend  Time 
  Mar 02, 2011  at  Virginia State U.-2  W  5-2       5-5-2  /  2-7-3  7   1-0-0  0-0-0   Graham,J (W 1-0)  52  2:01 
  Mar 02, 2011  at  Virginia State U.-1  W  13-4       13-15-2  /  4-8-3  7   2-0-0  0-0-0   Welsh,J (W 1-0)  54  2:16 
  Mar 03, 2011  at  Armstrong Atlantic    3-16  L     3-8-1  /  16-18-0  9   2-1-0  0-0-0   Stewart,R (L 0-1)  136  2:48 
  Mar 04, 2011  at  #22 Armstrong Atlantic    5-6  L     5-10-0  /  6-8-0  9   2-2-0  0-0-0   Peterson,D (L 0-1)  201  2:38 
  Mar 05, 2011  vs  Kutztown University    2-26  L     2-9-2  /  26-29-0  9   2-3-0  0-0-0   Stewart,R (L 0-2)  47  3:18 
  Mar 06, 2011  vs  Shippensburg Univ.    0-17  L     0-2-7  /  17-15-0  9   2-4-0  0-0-0   Peterson,D (L 0-2)  207  2:21 
  Mar 07, 2011  vs  California (PA)-1    0-11  L     0-2-5  /  11-13-0  7   2-5-0  0-0-0   Welsh,J (L 1-1)  145  2:01 
  Mar 07, 2011  vs  California (PA)-2    5-13  L     5-6-5  /  13-15-1  (8)   2-6-0  0-0-0   Graham,J (L 1-1)  125  2:45 
  Mar 08, 2011    CONCORD UNIVERSITY    4-14  L     4-10-5  /  14-11-0  9   2-7-0  0-0-0   Reef,M (L 0-1)  221  2:53 
  Mar 09, 2011  vs  Kutztown University    5-11  L     5-11-4  /  11-12-5  9   2-8-0  0-0-0   Taylor,J (L 0-1)  74  2:22 
*  Mar 13, 2011  at  U. Charleston  W  8-2       8-7-1  /  2-4-6  7   3-8-0  1-0-0   Welsh,J (W 2-1)  73  1:59 
*  Mar 13, 2011  at  U. Charleston    2-6  L     2-2-7  /  6-6-4  7   3-9-0  1-1-0   Graham,J (L 1-2)  59  1:58 
  Mar 14, 2011  at  U. Charleston  W  12-10       12-17-1  /  10-13-2  9   4-9-0  1-1-0   Hapney,A (W 1-0)  49  1:59 
*  Mar 19, 2011    ALDERSON BROADDUS    1-3  L     1-5-4  /  3-9-1  7   4-10-0  1-2-0   Welsh,J (L 2-2)  43  1:44 
*  Mar 19, 2011    ALDERSON BROADDUS    0-9  L     0-1-3  /  9-11-0  7   4-11-0  1-3-0   Graham,J (L 1-3)  64  1:34 
*  Mar 20, 2011    ALDERSON BROADDUS  W  5-4       5-9-2  /  4-8-1  9   5-11-0  2-3-0   Reef,M (W)  41  213  
  Mar 22, 2011    SALEM INTERNATIONAL    1-4  L     1-6-1  /  4-4-0  7   5-12-0  2-3-0   Roach,M (L 0-1)  57  1:52 
  Mar 22, 2011    SALEM INTERNATIONAL-2    3-7  L     3-7-2  /  7-8-1  7   5-13-0  2-3-0   Peterson,D (L 0-3)  39  1:53 
  Mar 26, 2011  at  Slippery Rock-1    0-7  L     0-1-3  /  7-9-2  7   5-14-0  2-3-0   Reef,M (L 1-2)  75  2:45 
  Mar 26, 2011  at  Slippery Rock-2    1-12  L     1-2-0  /  12-10-1  7   5-15-0  2-3-0   Taylor,J (L)  75  1:50 
  Mar 27, 2011  at  Slippery Rock-1    1-3  L     1-3-2  /  3-6-2  7   5-16-0  2-3-0   Triantafillo (L)  75  2:40 
  Mar 27, 2011  at  Slippery Rock-2    1-5  L     1-6-0  /  5-9-1  7   5-17-0  2-3-0   Hapney,A (L)  75  1:35 
*  Mar 29, 2011  at  Davis and Elkins-1    5-7  L     5-8-2  /  7-9-2  7   5-18-0  2-4-0   Welsh,J (L 2-2)  34  1:34 
*  Mar 29, 2011  at  Davis and Elkins-2    2-3  L     2-5-2  /  3-4-2  7   5-19-0  2-5-0   Graham,J (L 1-3)  65  1:45 
*  Apr 02, 2011    PITT JOHNSTOWN    5-8  L     5-8-7  /  8-7-0  7   5-20-0  2-6-0   Reef,M (L)  107  142  
*  Apr 03, 2011    PITT JOHNSTOWN-1  W  15-5       15-17-3  /  5-12-2  7   6-20-0  3-6-0   Welsh,J (W)  74  156  
*  Apr 03, 2011    PITT JOHNSTOWN  W  8-6       8-12-0  /  6-9-3  9   7-20-0  4-6-0   Shyosky,M (W)  42  130  
*  Apr 06, 2011    WEST VIRGINIA STATE    6-8  L     6-10-1  /  8-11-1  (9)   7-21-0  4-7-0   Peterson,D (L 0-3)  44  2:57 
*  Apr 06, 2011    WEST VIRGINIA STATE-2  W  6-4       6-9-1  /  4-6-3  7   8-21-0  5-7-0   Stewart,R (W 1-4)  -  2:13 
*  Apr 09, 2011  at  Shepherd University-1  W  12-4       12-16-0  /  4-8-2  7   9-21-0  6-7-0   Reef,M (W 2-3)  103  2:11 
*  Apr 09, 2011  at  Shepherd University-2    7-8  L     7-14-3  /  8-13-2  (13)   9-22-0  6-8-0   Stewart,R (L 1-3)  103  3:29 
*  Apr 10, 2011  at  Shepherd University    5-8  L     5-9-1  /  8-16-1  9   9-23-0  6-9-0   Welsh,J (L)  113  2:52 
*  Apr 14, 2011  at  WV Wesleyan    4-13  L     4-8-0  /  13-16-1  7   9-24-0  6-10-0   Reef,M (L)  75  2:10 
*  Apr 14, 2011  at  WV Wesleyan  W  13-7       13-8-4  /  7-12-5  7   10-24-0  7-10-0   Stewart,R (W)  100  2:20 
*  Apr 15, 2011  at  Fairmont State-1    1-2  L     1-6-2  /  2-4-1  7   10-25-0  7-11-0   Welsh,J (L 3-5)  40  1:33 
*  Apr 15, 2011  at  Fairmont State-2    2-6  L     2-5-1  /  6-7-1  7   10-26-0  7-12-0   Graham,J (L 1-5)  45  2:14 
*  Apr 17, 2011  at  Fairmont State-1    3-13  L     3-11-5  /  13-9-1  9   10-27-0  7-13-0   Chapman,T (L 1-1)  65  2:41 
  Apr 17, 2011  at  Fairmont State-2    3-12  L     3-4-3  /  12-9-3  7   10-28-0  7-13-0   Taylor,J (L 0-3)  55  2:09 
*  Apr 21, 2011    OHIO VALLEY  W  5-3       5-6-3  /  3-8-1  7   11-28-0  8-13-0   Triantafillo (W 1-1)  44  157  
*  Apr 21, 2011    OHIO VALLEY    3-4  L     3-7-2  /  4-5-3  7   11-29-0  8-14-0   Hapney,A (L)  39  145  
*  Apr 23, 2011  at  Seton Hill-1    2-3  L     2-6-0  /  3-7-0  7   11-30-0  8-15-0   Reef,M (L 2-5)  111  2:20 
*  Apr 23, 2011  at  Seton Hill-2  W  3-2       3-8-0  /  2-6-0  7   12-30-0  9-15-0   Welsh,J (W 4-5)  111  2 hr 
*  Apr 26, 2011  at  Concord Baseball '11-1  W  5-0       5-12-2  /  0-5-2  7   13-30-0  10-15-0   Graham,J (W)  -   
*  Apr 26, 2011  at  Concord Baseball '11-2    7-12  L     7-12-3  /  12-13-0  7   13-31-0  10-16-0   Peterson,D (L)  -   
*  Apr 30, 2011    WHEELING JESUIT  W  4-0       4-6-1  /  0-4-4  7   14-31-0  11-16-0   Reef,M (W)  49  133  
*  Apr 30, 2011    WHEELING JESUIT    4-8  L     4-9-0  /  8-15-1  7   14-32-0  11-17-0   Welsh,J (L)  41  210  
  05/07/111   at  California (Pa.)    2-5  L     2-7-1  /  5-6-2  9   14-33-0  11-17-0   Hayden,E (L 0-1)  211  2:30 
  May 12, 2011  vs  West Virginia State    1-3  L     1-6-3  /  3-8-0  9   14-34-0  11-17-0   Welsh,J (L 4-7)  151  2:10 
  May 13, 2011  vs  Pitt Johnstown    7-8  L     7-9-3  /  8-10-0  9   14-35-0  11-17-0   Triantafillo (L 1-2)  175  2:47 
  May 15, 2011    WV WESLEYAN    3-14  L     3-11-1  /  14-18-1  8   14-36-0  11-17-0   Phares,C (L)  136  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 02, 2011  at  Virginia State U.   29  5  5  4  0  0  0  2  0  3  0  0  0  0  0  2  21  2  2  .172 
  Mar 02, 2011  at  Virginia State U.   34  13  15  13  3  0  0  3  0  0  0  3  2  1  0  3  21  7  2  .317 
  Mar 03, 2011  at  Armstrong Atlantic   34  3  8  3  2  0  0  2  0  0  0  2  0  1  0  16  24  9  1  .289 
  Mar 04, 2011  at  Armstrong Atlantic   34  5  10  5  4  0  0  4  0  0  1  1  1  0  0  5  26  16  0  .290 
  Mar 05, 2011  vs  Kutztown University   34  2  9  2  1  0  0  2  0  1  0  0  0  1  1  10  27  7  2  .285 
  Mar 06, 2011  vs  Shippensburg Univ.   29  0  2  0  1  0  0  2  0  0  0  0  0  0  0  8  24  7  7  .253 
  Mar 07, 2011  vs  California (PA)   22  0  2  0  2  0  0  2  0  0  0  0  0  0  0  11  18  7  5  .236 
  Mar 07, 2011  vs  California (PA)   28  5  6  5  0  0  0  6  0  0  0  2  0  0  0  6  21  7  5  .234 
  Mar 08, 2011    CONCORD UNIVERSITY   34  4  10  3  2  1  0  2  0  1  0  0  0  1  1  5  27  6  5  .241 
  Mar 09, 2011  vs  Kutztown University   42  5  11  5  0  0  0  0  0  0  0  0  0  0  0  7  24  6  4  .244 
*  Mar 13, 2011  at  U. Charleston   31  8  7  7  1  0  0  5  0  0  0  0  1  0  0  9  21  9  1  .242 
*  Mar 13, 2011  at  U. Charleston   25  2  2  1  0  0  0  0  0  0  0  2  0  0  2  3  18  9  7  .231 
  Mar 14, 2011  at  U. Charleston   43  12  17  11  1  0  0  3  0  1  0  2  1  1  1  1  27  11  1  .248 
*  Mar 19, 2011    ALDERSON BROADDUS   23  1  5  1  1  0  0  1  0  0  0  0  1  0  2  8  21  10  4  .247 
*  Mar 19, 2011    ALDERSON BROADDUS   19  0  1  0  0  0  0  2  0  0  0  0  1  0  1  2  21  5  3  .239 
*  Mar 20, 2011    ALDERSON BROADDUS   30  5  9  5  3  0  0  6  1  1  1  0  2  1  0  6  27  15  2  .242 
  Mar 22, 2011    SALEM INTERNATIONAL   26  1  6  1  0  0  0  3  0  0  0  0  0  0  1  6  21  8  1  .242 
  Mar 22, 2011    SALEM INTERNATIONAL   28  3  7  3  1  0  0  2  0  1  0  0  1  0  0  3  21  8  2  .242 
  Mar 26, 2011  at  Slippery Rock   23  0  1  0  0  0  0  3  0  0  0  1  0  0  0  9  18  8  3  .234 
  Mar 26, 2011  at  Slippery Rock   23  1  2  0  1  0  0  1  0  0  0  2  0  0  0  3  18  7  0  .228 
  Mar 27, 2011  at  Slippery Rock   23  1  3  1  2  0  0  2  0  1  1  1  1  0  0  5  18  4  2  .225 
  Mar 27, 2011  at  Slippery Rock   26  1  6  1  1  0  0  0  0  0  0  2  1  1  0  11  18  7  0  .225 
*  Mar 29, 2011  at  Davis and Elkins   27  5  8  4  1  0  0  5  0  0  0  2  0  2  1  2  18  7  2  .228 
*  Mar 29, 2011  at  Davis and Elkins   25  2  5  2  0  0  0  3  0  2  0  0  0  0  2  6  18  3  2  .227 
*  Apr 02, 2011    PITT JOHNSTOWN   29  5  8  4  1  1  0  2  0  0  0  0  0  0  0  8  21  9  7  .229 
*  Apr 03, 2011    PITT JOHNSTOWN   36  15  17  13  2  2  1  3  0  0  0  2  0  0  2  1  21  6  3  .240 
*  Apr 03, 2011    PITT JOHNSTOWN   34  8  12  7  4  0  0  1  0  0  0  1  0  2  1  7  27  8  0  .245 
*  Apr 06, 2011    WEST VIRGINIA STATE   35  6  10  5  1  0  0  8  0  0  0  1  0  1  2  6  27  10  1  .247 
*  Apr 06, 2011    WEST VIRGINIA STATE   26  6  9  6  1  1  0  4  0  1  0  1  1  1  0  2  21  7  1  .250 
*  Apr 09, 2011  at  Shepherd University   38  12  16  11  2  0  2  4  0  2  0  2  0  0  0  6  21  14  0  .257 
*  Apr 09, 2011  at  Shepherd University   50  7  14  6  0  1  2  2  1  0  0  0  2  1  2  12  37  17  3  .259 
*  Apr 10, 2011  at  Shepherd University   34  5  9  5  2  1  0  7  0  0  0  0  3  0  0  3  24  9  1  .259 
*  Apr 14, 2011  at  WV Wesleyan   28  4  8  4  2  0  0  7  0  0  0  0  0  1  0  4  18  12  0  .259 
*  Apr 14, 2011  at  WV Wesleyan   31  13  8  11  0  0  2  8  0  0  0  3  1  1  0  5  21  12  4  .259 
*  Apr 15, 2011  at  Fairmont State   23  1  6  1  0  0  0  2  0  1  0  1  2  0  0  4  18  12  2  .259 
*  Apr 15, 2011  at  Fairmont State   25  2  5  2  0  0  0  5  0  0  0  1  1  0  0  4  18  8  1  .258 
*  Apr 17, 2011  at  Fairmont State   38  3  11  3  1  0  0  6  0  1  0  0  0  0  1  3  24  11  5  .259 
  Apr 17, 2011  at  Fairmont State   25  3  4  1  0  0  0  2  0  2  0  1  0  0  0  3  18  6  3  .257 
*  Apr 21, 2011    OHIO VALLEY   24  5  6  5  2  0  1  2  0  0  0  1  0  0  0  8  21  5  3  .257 
*  Apr 21, 2011    OHIO VALLEY   27  3  7  1  2  0  0  3  0  2  0  0  1  0  1  1  21  12  2  .257 
*  Apr 23, 2011  at  Seton Hill   24  2  6  2  0  0  0  2  0  0  0  1  0  1  0  7  19  8  0  .257 
*  Apr 23, 2011  at  Seton Hill   27  3  8  3  0  0  1  6  0  0  0  0  1  0  0  6  21  9  0  .258 
*  Apr 26, 2011  at  Concord Baseball '11  30  5  12  4  3  0  0  0  0  0  0  0  1  0  0  5  21  7  2  .261 
*  Apr 26, 2011  at  Concord Baseball '11  31  7  12  7  1  0  2  5  0  0  0  0  0  0  0  5  18  6  3  .264 
*  Apr 30, 2011    WHEELING JESUIT   25  4  6  4  0  0  0  3  0  1  0  0  0  0  1  1  21  12  1  .264 
*  Apr 30, 2011    WHEELING JESUIT   27  4  9  4  0  0  1  3  0  2  0  1  1  0  1  2  21  7  0  .265 
  05/07/111   at  California (Pa.)   33  2  7  2  2  0  0  2  0  1  1  0  0  1  1  7  24  9  1  .264 
  May 12, 2011  vs  West Virginia State   30  1  6  1  1  0  0  1  0  0  0  0  1  0  0  2  24  9  3  .262 
  May 13, 2011  vs  Pitt Johnstown   32  7  9  6  3  0  0  7  0  0  1  2  1  1  0  12  26  11  3  .263 
  May 15, 2011    WV WESLEYAN   34  3  11  3  5  0  0  3  0  0  0  0  0  0  0  4  24  11  1  .264 
   Totals        1488  220  393  198  62  7  12  159  2  24  5  38  28  19  24  275  1095  432  113  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2011  at  Virginia State U.   7.0  7  2  2  1  15  2  0  0  2  0  0  0  0  5-2  1  0  0  2.57 
  Mar 02, 2011  at  Virginia State U.   7.0  8  4  3  3  7  1  1  0  0  0  1  1  0  13-4  2  0  0  3.21 
  Mar 03, 2011  at  Armstrong Atlantic   8.0  18  16  16  13  1  4  0  0  0  1  1  0  0  3-16  2  1  0  8.59 
  Mar 04, 2011  at  Armstrong Atlantic   8.2  8  6  6  6  3  3  0  0  3  0  2  2  0  5-6  2  2  0  7.92 
  Mar 05, 2011  vs  Kutztown University   9.0  29  26  25  12  4  4  1  0  0  0  0  1  0  2-26  2  3  0  11.80 
  Mar 06, 2011  vs  Shippensburg Univ.   8.0  15  17  9  6  5  4  0  0  1  0  2  1  0  0-17  2  4  0  11.52 
  Mar 07, 2011  vs  California (PA)   6.0  13  11  8  3  3  2  1  1  1  1  0  1  0  0-11  2  5  0  11.57 
  Mar 07, 2011  vs  California (PA)   7.0  15  13  11  9  6  2  0  0  0  0  0  0  0  5-13  2  6  0  11.87 
  Mar 08, 2011    CONCORD UNIVERSITY   9.0  11  14  9  9  7  1  2  0  1  0  5  0  0  4-14  2  7  0  11.50 
  Mar 09, 2011  vs  Kutztown University   8.0  12  11  7  5  2  2  1  0  2  0  0  1  0  5-11  2  8  0  11.12 
*  Mar 13, 2011  at  U. Charleston   7.0  4  2  2  2  5  3  0  0  0  0  0  0  0  8-2  3  8  0  10.42 
*  Mar 13, 2011  at  U. Charleston   6.0  6  6  3  5  0  0  0  0  3  0  0  0  0  2-6  3  9  0  10.03 
  Mar 14, 2011  at  U. Charleston   9.0  13  10  9  5  4  1  1  1  2  0  1  0  0  12-10  4  9  0  9.93 
*  Mar 19, 2011    ALDERSON BROADDUS   7.0  9  3  1  1  5  1  0  0  0  0  0  0  0  1-3  4  10  0  9.37 
*  Mar 19, 2011    ALDERSON BROADDUS   7.0  11  9  7  3  7  4  0  2  1  0  0  0  0  0-9  4  11  0  9.34 
*  Mar 20, 2011    ALDERSON BROADDUS   9.0  8  4  2  0  2  1  0  0  0  0  1  0  0  5-4  5  11  0  8.80 
  Mar 22, 2011    SALEM INTERNATIONAL   7.0  4  4  4  3  2  1  0  0  2  0  1  0  0  1-4  5  12  0  8.61 
  Mar 22, 2011    SALEM INTERNATIONAL   7.0  8  7  4  1  6  2  0  0  1  0  3  0  0  3-7  5  13  0  8.43 
  Mar 26, 2011  at  Slippery Rock   6.0  9  7  3  2  4  2  0  0  0  0  2  0  0  0-7  5  14  0  8.26 
  Mar 26, 2011  at  Slippery Rock   6.0  10  12  12  7  4  1  1  1  2  0  5  0  0  1-12  5  15  0  8.66 
  Mar 27, 2011  at  Slippery Rock   6.0  6  3  1  2  8  1  0  0  1  0  0  0  0  1-3  5  16  0  8.38 
  Mar 27, 2011  at  Slippery Rock   6.0  9  5  5  1  4  1  0  0  1  0  1  1  0  1-5  5  17  0  8.35 
*  Mar 29, 2011  at  Davis and Elkins   6.0  9  7  6  6  3  3  0  0  0  0  0  0  0  5-7  5  18  0  8.37 
*  Mar 29, 2011  at  Davis and Elkins   6.0  4  3  1  2  9  1  0  0  0  0  0  0  0  2-3  5  19  0  8.13 
*  Apr 02, 2011    PITT JOHNSTOWN   7.0  7  8  6  1  7  1  0  2  0  0  0  0  0  5-8  5  20  0  8.12 
*  Apr 03, 2011    PITT JOHNSTOWN   7.0  12  5  4  1  8  0  0  0  0  0  0  1  0  15-5  6  20  0  8.00 
*  Apr 03, 2011    PITT JOHNSTOWN   9.0  9  6  5  5  9  0  0  0  2  0  0  0  0  8-6  7  20  0  7.87 
*  Apr 06, 2011    WEST VIRGINIA STATE   9.0  11  8  7  9  4  0  0  0  2  3  0  0  1  6-8  7  21  0  7.83 
*  Apr 06, 2011    WEST VIRGINIA STATE   7.0  6  4  4  8  1  2  0  0  1  1  2  1  1  6-4  8  21  1  7.74 
*  Apr 09, 2011  at  Shepherd University   7.0  8  4  4  2  1  2  0  0  0  0  1  2  0  12-4  9  21  1  7.66 
*  Apr 09, 2011  at  Shepherd University   12.1  13  8  8  7  10  2  0  3  0  0  2  1  1  7-8  9  22  1  7.56 
*  Apr 10, 2011  at  Shepherd University   8.0  16  8  5  3  6  0  1  1  1  0  0  0  0  5-8  9  23  1  7.49 
*  Apr 14, 2011  at  WV Wesleyan   6.0  16  13  13  3  2  3  0  1  0  0  2  0  0  4-13  9  24  1  7.79 
*  Apr 14, 2011  at  WV Wesleyan   7.0  12  7  7  2  4  1  0  1  0  0  3  0  0  13-7  10  24  1  7.82 
*  Apr 15, 2011  at  Fairmont State   6.0  4  2  1  4  4  1  0  0  1  0  0  0  0  1-2  10  25  1  7.67 
*  Apr 15, 2011  at  Fairmont State   6.0  7  6  3  4  5  2  0  0  1  0  0  0  0  2-6  10  26  1  7.60 
*  Apr 17, 2011  at  Fairmont State   8.0  9  13  6  3  4  0  0  1  1  0  4  1  0  3-13  10  27  1  7.58 
  Apr 17, 2011  at  Fairmont State   6.0  9  12  9  9  4  2  0  1  4  0  5  1  0  3-12  10  28  1  7.71 
*  Apr 21, 2011    OHIO VALLEY   7.0  8  3  0  4  5  0  0  0  1  0  1  0  0  5-3  11  28  1  7.52 
*  Apr 21, 2011    OHIO VALLEY   7.0  5  4  1  5  0  1  0  0  1  0  0  1  0  3-4  11  29  1  7.37 
*  Apr 23, 2011  at  Seton Hill   6.1  7  3  3  6  6  1  0  0  3  0  2  0  1  2-3  11  30  1  7.30 
*  Apr 23, 2011  at  Seton Hill   7.0  6  2  2  1  8  1  0  0  2  0  2  0  0  3-2  12  30  1  7.19 
*  Apr 26, 2011  at  Concord Baseball '11  7.0  5  0  0  3  3  1  0  0  1  0  0  0  0  5-0  13  30  1  7.03 
*  Apr 26, 2011  at  Concord Baseball '11  6.0  13  12  10  4  1  2  2  2  0  0  1  0  0  7-12  13  31  1  7.18 
*  Apr 30, 2011    WHEELING JESUIT   7.0  4  0  0  1  1  0  0  0  1  0  2  3  0  4-0  14  31  1  7.03 
*  Apr 30, 2011    WHEELING JESUIT   7.0  15  8  8  5  2  1  0  0  0  0  0  1  0  4-8  14  32  1  7.10 
  05/07/111   at  California (Pa.)   8.0  6  5  5  5  5  2  0  0  3  0  0  0  0  2-5  14  33  1  7.06 
  May 12, 2011  vs  West Virginia State   8.0  8  3  2  1  4  1  1  0  0  0  1  1  0  1-3  14  34  1  6.95 
  May 13, 2011  vs  Pitt Johnstown   8.2  10  8  7  11  6  3  0  1  2  0  0  0  0  7-8  14  35  1  6.96 
  May 15, 2011    WV WESLEYAN   8.0  18  14  13  5  5  5  1  1  5  0  0  0  0  3-14  14  36  1  7.13 
   Totals        365.0  490  368  289  219  231  81  13  19  55  6  53  21  4  220-368  14  36  1  7.13 

* = WVIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 2011  at  Virginia State U.   5-29  0-0  5-29  3-14  2-15  0-0  3-11  3-9  2-7  0-0  5 
  Mar 02, 2011  at  Virginia State U.   15-34  2-3  13-31  9-21  6-13  1-1  9-17  8-14  4-7  2-2  9 
  Mar 03, 2011  at  Armstrong Atlantic   8-34  0-0  8-34  5-13  3-21  1-3  4-13  3-8  1-9  1-2  9 
  Mar 04, 2011  at  Armstrong Atlantic   10-34  2-6  8-28  5-15  5-19  0-1  4-12  3-11  3-9  0-0  8 
  Mar 05, 2011  vs  Kutztown University   9-34  8-28  1-6  3-15  6-19  0-1  0-8  2-8  2-9  2-2  8 
  Mar 06, 2011  vs  Shippensburg Univ.   2-29  1-22  1-7  0-9  2-20  0-0  1-10  0-3  2-9  0-1  4 
  Mar 07, 2011  vs  California (PA)   2-22  2-22  0-0  0-5  2-17  0-0  0-7  0-5  1-7  0-0  3 
  Mar 07, 2011  vs  California (PA)   6-28  0-0  6-28  5-22  1-6  1-1  1-8  4-11  4-7  2-3  10 
  Mar 08, 2011    Concord University   10-34  8-30  2-4  6-13  4-21  0-0  2-9  3-10  2-9  3-6  6 
  Mar 09, 2011  vs  Kutztown University   11-42  1-4  10-38  6-24  5-18  0-0  4-15  3-12  3-9  2-2  10 
*  Mar 13, 2011  at  U. Charleston   7-31  0-0  7-31  6-22  1-9  0-2  3-11  4-15  3-7  3-5  8 
*  Mar 13, 2011  at  U. Charleston   2-25  0-0  2-25  0-10  2-15  0-0  0-8  0-5  3-7  1-2  4 
  Mar 14, 2011  at  U. Charleston   17-43  0-0  17-43  12-23  5-20  0-2  6-15  9-17  3-9  5-5  11 
*  Mar 19, 2011    Alderson Broaddus   5-23  0-0  5-23  2-9  3-14  0-2  0-6  1-7  3-7  0-2  3 
*  Mar 19, 2011    Alderson Broaddus   1-19  0-0  1-19  0-4  1-15  0-0  0-5  0-2  1-7  0-0  1 
*  Mar 20, 2011    Alderson Broaddus   9-30  2-9  7-21  3-10  6-20  0-2  3-10  3-7  2-9  3-3  8 
  Mar 22, 2011    Salem International   6-26  0-3  6-23  3-11  3-15  0-0  3-9  1-6  1-7  0-0  7 
  Mar 22, 2011    Salem International   7-28  0-0  7-28  4-13  3-15  0-0  2-9  2-7  2-7  2-2  7 
  Mar 26, 2011  at  Slippery Rock   1-23  0-0  1-23  0-9  1-14  0-1  1-8  0-3  2-7  0-2  6 
  Mar 26, 2011  at  Slippery Rock   2-23  2-17  0-6  0-11  2-12  0-0  0-7  0-6  2-7  0-1  4 
  Mar 27, 2011  at  Slippery Rock   3-23  0-0  3-23  1-10  2-13  0-0  0-8  1-8  2-7  1-2  5 
  Mar 27, 2011  at  Slippery Rock   6-26  6-26  0-0  2-11  4-15  0-0  3-10  0-8  2-7  1-2  8 
*  Mar 29, 2011  at  Davis and Elkins   8-27  0-0  8-27  5-16  3-11  0-2  1-7  1-7  2-7  2-3  10 
*  Mar 29, 2011  at  Davis and Elkins   5-25  0-0  5-25  2-10  3-15  0-1  0-6  1-8  2-7  2-2  5 
*  Apr 02, 2011    Pitt Johnstown   8-29  0-0  8-29  6-13  2-16  0-0  4-11  3-10  2-7  2-2  5 
*  Apr 03, 2011    Pitt Johnstown   17-36  0-0  17-36  11-26  6-10  3-4  2-8  8-21  4-6  5-7  8 
*  Apr 03, 2011    Pitt Johnstown   12-34  11-28  1-6  7-17  5-17  0-0  5-13  4-13  2-8  2-2  6 
*  Apr 06, 2011    West Virginia State   10-35  0-0  10-35  6-26  4-9  1-4  0-9  4-12  5-9  4-7  12 
*  Apr 06, 2011    West Virginia State   9-26  7-23  2-3  5-17  4-9  1-2  3-10  5-11  4-6  4-7  9 
*  Apr 09, 2011  at  Shepherd University   16-38  1-4  15-34  11-25  5-13  2-3  5-12  7-16  3-7  1-1  11 
*  Apr 09, 2011  at  Shepherd University   14-50  9-24  5-26  6-19  8-31  0-0  5-18  1-9  5-13  1-3  9 
*  Apr 10, 2011  at  Shepherd University   9-34  2-10  7-24  5-20  4-14  0-2  3-12  4-14  5-9  3-7  12 
*  Apr 14, 2011  at  WV Wesleyan   8-28  5-14  3-14  4-17  4-11  0-3  0-6  2-12  3-7  3-5  11 
*  Apr 14, 2011  at  WV Wesleyan   8-31  1-4  7-27  5-16  3-15  0-4  4-13  3-12  3-7  1-2  10 
*  Apr 15, 2011  at  Fairmont State   6-23  5-19  1-4  3-12  3-11  0-0  1-6  1-9  3-7  0-0  7 
*  Apr 15, 2011  at  Fairmont State   5-25  1-8  4-17  2-15  3-10  0-1  1-8  2-12  3-7  1-1  10 
*  Apr 17, 2011  at  Fairmont State   11-38  4-9  7-29  6-23  5-15  0-4  7-15  3-15  3-9  0-2  14 
  Apr 17, 2011  at  Fairmont State   4-25  0-0  4-25  3-10  1-15  0-0  2-9  1-7  2-7  1-2  4 
*  Apr 21, 2011    Ohio Valley   6-24  0-0  6-24  5-14  1-10  0-0  1-8  3-7  3-6  1-3  4 
*  Apr 21, 2011    Ohio Valley   7-27  0-0  7-27  3-13  4-14  0-1  1-7  2-7  3-7  0-0  7 
*  Apr 23, 2011  at  Seton Hill   6-24  6-22  0-2  4-14  2-10  0-1  1-7  2-7  5-7  1-2  5 
*  Apr 23, 2011  at  Seton Hill   8-27  0-0  8-27  5-17  3-10  0-1  3-9  2-9  3-7  0-0  10 
*  Apr 26, 2011  at  Concord Baseball '11  12-30  12-30  0-0  6-16  6-14  0-0  7-12  4-8  4-7  0-2  4 
*  Apr 26, 2011  at  Concord Baseball '11  12-31  7-19  5-12  8-19  4-12  0-1  6-13  5-12  3-7  1-2  8 
