Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2019 | vs | Missouri St. Louis | W | 3-1 | 3-5-1 | / | 1-3-3 | 7 | 1-0-0 | 0-0-0 | M. Amend (W 1-0) | 75 | 2:08 | ||
| Feb 08, 2019 | vs | Shorter | 2-10 | L | 2-3-3 | / | 10-12-1 | 5 | 1-1-0 | 0-0-0 | R.Bennington (L) | 45 | 1:46 | ||
| Feb 09, 2019 | vs | Union University | W | 8-1 | 8-10-0 | / | 1-8-0 | 7 | 2-1-0 | 0-0-0 | M. Amend (W 2-0) | 210 | 1:45 | ||
| Feb 09, 2019 | vs | Delta State | 2-11 | L | 2-9-2 | / | 11-11-1 | 6 | 2-2-0 | 0-0-0 | A. Paterson (L 0-1) | 100 | 1:45 | ||
| 2/10/2019 | at | UAH | 6-13 | L | 6-10-2 | / | 13-12-2 | 7 | 2-3-0 | 0-0-0 | M. Amend (L 0-1) | 135 | 2:40 | ||
| Feb 10, 2019 | vs | West Alabama | 5-7 | L | 5-10-3 | / | 7-11-1 | 7 | 2-4-0 | 0-0-0 | R.Bennington (L) | 0 | 2:00 | ||
| + | Feb 23, 2019 | at | Francis Marion Univ. | 3-11 | L | 3-5-3 | / | 11-9-2 | 5 | 2-5-0 | 0-0-0 | M. Amend (L 2-2) | 113 | 2:06 | |
| Feb 23, 2019 | vs | Queens (N.C.) | 3-5 | L | 3-7-2 | / | 5-9-0 | 7 | 2-6-0 | 0-0-0 | M. Amend (L 2-3) | 100 | |||
| 2/24/2019 | at | Francis Marion | 2-10 | L | 2-5-1 | / | 10-12-0 | 6 | 2-7-0 | 0-0-0 | R.Bennington (L 0-3) | 104 | 1:45 | ||
| 2/24/2019 | vs | Queens (N.C.) | 2-8 | L | 2-6-2 | / | 8-7-0 | 7 | 2-8-0 | 0-0-0 | M. Amend (L 2-3) | 103 | 1:59 | ||
| Mar 09, 2019 | vs | Shippensburg-1 | W | 5-4 | 5-9-0 | / | 4-10-2 | 7 | 3-8-0 | 0-0-0 | M. Amend (W 3-4) | 35 | 2:05 | ||
| Mar 09, 2019 | vs | Shippensburg-2 | 1-5 | L | 1-6-0 | / | 5-7-1 | 7 | 3-9-0 | 0-0-0 | M. Amend (L 3-5) | 30 | 1:30 | ||
| Mar 9, 2019 | vs | Bloomsburg | W | 2-1 | 2-7-2 | / | 1-6-3 | 7 | 4-9-0 | 0-0-0 | A. Paterson (W 0-2) | 29 | 1:18 | ||
| Mar 12, 2019 | SETON HILL-1 | W | 3-0 | 3-9-1 | / | 0-1-1 | 7 | 5-9-0 | 0-0-0 | M. Amend (W 4-5) | 234 | 1:40 | |||
| Mar 12, 2019 | SETON HILL-2 | W | 7-0 | 7-8-1 | / | 0-3-0 | 7 | 6-9-0 | 0-0-0 | R.Bennington (W 1-3) | 220 | 2:00 | |||
| * | Mar 16, 2019 | URBANA-1 | W | 9-1 | 9-12-0 | / | 1-4-4 | 5 | 7-9-0 | 1-0-0 | M. Amend (W 5-5) | 65 | 1:08 | ||
| * | Mar 16, 2019 | URBANA-2 | W | 4-3 | 4-11-0 | / | 3-14-0 | 7 | 8-9-0 | 2-0-0 | R.Bennington (W) | 100 | 1:28 | ||
| * | Mar 17, 2019 | NOTRE DAME (OHIO)-1 | W | 8-2 | 8-7-1 | / | 2-7-4 | 7 | 9-9-0 | 3-0-0 | M. Amend (W 6-5) | 102 | 1:04 | ||
| * | Mar 17, 2019 | NOTRE DAME (OHIO)-2 | W | 6-1 | 6-11-2 | / | 1-7-1 | 7 | 10-9-0 | 4-0-0 | R.Bennington (W 3-3) | 108 | 1:31 | ||
| * | 3/23/2019 | at | Charleston (W.V.)-1 | W | 4-1 | 4-8-1 | / | 1-5-3 | 7 | 11-9-0 | 5-0-0 | M. Amend (W) | 99 | 2:03 | |
| * | 3/23/2019 | at | Charleston (W.V.)-2 | W | 6-2 | 6-10-0 | / | 2-8-6 | 7 | 12-9-0 | 6-0-0 | R.Bennington (W) | 88 | 2:10 | |
| * | Mar 24, 2019 | at | West Virginia St.-1 | W | 5-4 | 5-9-2 | / | 4-9-1 | 7 | 13-9-0 | 7-0-0 | A. Paterson (W 7-4) | 41 | 1:51 | |
| * | Mar 24, 2019 | at | West Virginia St.-2 | 4-7 | L | 4-7-3 | / | 7-6-2 | 7 | 13-10-0 | 7-1-0 | R.Bennington (L 5-7) | 49 | 1:47 | |
| Mar 26, 2019 | URSULINE COLLEGE-1 | W | 1-0 | 1-5-1 | / | 0-3-0 | 7 | 14-10-0 | 7-1-0 | M. Amend (W 8-5) | 211 | 1:27 | |||
| Mar 26, 2019 | URSULINE COLLEGE-2 | W | 4-2 | 4-7-1 | / | 2-5-3 | 7 | 15-10-0 | 7-1-0 | A. Paterson (W 3-1) | 204 | 1:37 | |||
| * | Mar 30, 2019 | at | Fairmont State-1 | 0-2 | L | 0-5-0 | / | 2-2-2 | 7 | 15-11-0 | 7-2-0 | M. Amend (L 8-6) | 97 | 1:40 | |
| * | Mar 30, 2019 | at | Fairmont State-2 | W | 3-0 | 3-5-0 | / | 0-1-1 | 7 | 16-11-0 | 8-2-0 | A. Paterson (W 4-1) | 112 | 1:41 | |
| * | Mar 31, 2019 | at | Shepherd-1 | 2-3 | L | 2-6-1 | / | 3-8-0 | 7 | 16-12-0 | 8-3-0 | R.Bennington (L 4-5) | 127 | 1:42 | |
| * | Mar 31, 2019 | at | Shepherd-2 | 1-2 | L | 1-4-2 | / | 2-5-2 | (8) | 16-13-0 | 8-4-0 | A. Paterson (L 4-2) | 127 | 1:38 | |
| * | Apr 03, 2019 | WHEELING JESUIT-1 | W | 4-1 | 4-4-1 | / | 1-3-3 | 7 | 17-13-0 | 9-4-0 | R.Bennington (W 5-5) | 181 | 1:38 | ||
| * | Apr 03, 2019 | WHEELING JESUIT-2 | W | 4-3 | 4-9-1 | / | 3-8-1 | 7 | 18-13-0 | 10-4-0 | A. Paterson (W 5-2) | 164 | 1:50 | ||
| * | Apr 06, 2019 | CONCORD UNIVERSITY-1 | 6-8 | L | 6-9-0 | / | 8-10-0 | 7 | 18-14-0 | 10-5-0 | A. Paterson (L 5-3) | 121 | 1:50 | ||
| * | Apr 06, 2019 | CONCORD UNIVERSITY-2 | W | 3-2 | 3-3-2 | / | 2-4-3 | (10) | 19-14-0 | 11-5-0 | M. Amend (W 9-6) | 203 | 2:15 | ||
| * | Apr 10, 2019 | at | Wheeling Jesuit-1 | W | 10-1 | 10-10-1 | / | 1-2-4 | 5 | 20-14-0 | 12-5-0 | M. Amend (W 10-6) | 187 | 1:44 | |
| * | Apr 10, 2019 | at | Wheeling Jesuit-2 | W | 12-10 | 12-15-0 | / | 10-8-2 | 7 | 21-14-0 | 13-5-0 | M. Amend (W 11-6) | 187 | 2:36 | |
| * | 4/13/2019 | at | West Va. Wesleyan-1 | W | 3-2 | 3-8-1 | / | 2-3-3 | 7 | 22-14-0 | 14-5-0 | M. Amend (W 12-6) | 39 | 1hr | |
| * | 4/13/2019 | at | West Va. Wesleyan-2 | W | 5-2 | 5-9-1 | / | 2-6-0 | 7 | 23-14-0 | 15-5-0 | A. Paterson (W 6-3) | 39 | 1 hr | |
| * | Apr 15, 2019 | at | Glenville State-1 | 5-6 | L | 5-8-0 | / | 6-5-1 | 7 | 23-15-0 | 15-6-0 | A. Paterson (L 6-4) | 27 | 1:43 | |
| * | Apr 15, 2019 | at | Glenville State-2 | W | 10-1 | 10-8-0 | / | 1-3-0 | 6 | 24-15-0 | 16-6-0 | R.Bennington (W 6-5) | 31 | 1:45 | |
| * | Apr 18, 2019 | SHEPHERD UNIVERSITY-1 | W | 7-0 | 7-11-1 | / | 0-5-2 | 7 | 25-15-0 | 17-6-0 | A. Paterson (W 7-4) | 198 | 1:50 | ||
| * | Apr 18, 2019 | SHEPHERD UNIVERSITY-2 | W | 4-3 | 4-6-1 | / | 3-9-0 | (9) | 26-15-0 | 18-6-0 | R.Bennington (W 7-5) | 178 | 2:25 | ||
| * | Apr 22, 2019 | FAIRMONT STATE-1 | 3-6 | L | 3-8-3 | / | 6-10-4 | 7 | 26-16-0 | 18-7-0 | A. Paterson (L 7-5) | 167 | 1:56 | ||
| * | Apr 22, 2019 | FAIRMONT STATE-2 | W | 6-3 | 6-9-2 | / | 3-6-1 | 7 | 27-16-0 | 19-7-0 | R.Bennington (W 8-5) | 167 | 2:00 | ||
| * | Apr 25, 2019 | VIRGINA WISE-1 | W | 5-2 | 5-11-0 | / | 2-3-2 | 7 | 28-16-0 | 20-7-0 | A. Paterson (W 8-5) | 63 | 1:54 | ||
| * | Apr 25, 2019 | VIRGINA WISE-2 | W | 3-0 | 3-4-1 | / | 0-4-4 | 7 | 29-16-0 | 21-7-0 | R.Bennington (W 9-5) | 61 | 1:42 | ||
| * | Apr 27, 2019 | at | Notre Dame College-1 | W | 6-1 | 6-12-0 | / | 1-3-2 | 7 | 30-16-0 | 22-7-0 | A. Paterson (W 9-5) | 140 | 1:40 | |
| * | Apr 27, 2019 | at | Notre Dame College-2 | 2-7 | L | 2-7-2 | / | 7-7-1 | 7 | 30-17-0 | 22-8-0 | R.Bennington (L 9-6) | 145 | 1:40 | |
| * | 4/27/2019 | at | Urbana-1 | W | 14-4 | 14-14-1 | / | 4-8-3 | 5 | 31-17-0 | 23-8-0 | A. Paterson (W 10-5) | 76 | 1:53 | |
| * | 4/28/2019 | at | Urbana-2 | W | 17-9 | 17-17-3 | / | 9-12-3 | 7 | 32-17-0 | 24-8-0 | A. Paterson (W 11-5) | 65 | 2:19 | |
| May 03, 2019 | vs | UVa-Wise | W | 3-0 | 3-8-0 | / | 0-1-1 | 7 | 33-17-0 | 24-8-0 | A. Paterson (W 12-5) | 152 | 1:31 | ||
| May 04, 2019 | vs | Fairmont St. | W | 4-1 | 4-8-1 | / | 1-6-0 | 7 | 34-17-0 | 24-8-0 | R.Bennington (W 10-6) | 135 | 1:51 | ||
| May 04, 2019 | vs | West Virginia St. | W | 6-5 | 6-10-0 | / | 5-8-1 | 7 | 35-17-0 | 24-8-0 | T. Bonnett (W 1-0) | 175 | 1:53 | ||
| May 05, 2019 | vs | Concord | W | 5-3 | 5-8-1 | / | 3-7-0 | 7 | 36-17-0 | 24-8-0 | T. Bonnett (W 2-0) | 177 | 1:47 | ||
| May 09, 2019 | vs | Lock Haven | 2-7 | L | 2-9-0 | / | 7-12-2 | (15) | 36-18-0 | 24-8-0 | T. Bonnett (L 2-1) | 412 | 4:05 | ||
| May 10, 2019 | vs | Concord | W | 6-2 | 6-9-0 | / | 2-4-4 | 7 | 37-18-0 | 24-8-0 | T. Bonnett (W 3-1) | 229 | 1:56 | ||
| May 11, 2019 | vs | Shepherd | 0-3 | L | 0-4-0 | / | 3-4-0 | 7 | 37-19-0 | 24-8-0 | M. Amend (L 12-7) | 321 | 1:48 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 2019 | vs | Missouri St. Louis | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 21 | 1 | 1 | .208 | |
| Feb 08, 2019 | vs | Shorter | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 7 | 3 | .186 | |
| Feb 09, 2019 | vs | Union University | 27 | 8 | 10 | 8 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 2 | 0 | .257 | |
| Feb 09, 2019 | vs | Delta State | 26 | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 7 | 2 | .281 | |
| 2/10/2019 | at | UAH | 32 | 6 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 2 | .289 | |
| Feb 10, 2019 | vs | West Alabama | 29 | 5 | 10 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 6 | 3 | .299 | |
| Feb 23, 2019 | at | Francis Marion Univ. | 18 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 3 | .297 | |
| Feb 23, 2019 | vs | Queens (N.C.) | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | .295 | |
| 2/24/2019 | at | Francis Marion | 22 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 10 | 1 | .288 | |
| 2/24/2019 | vs | Queens (N.C.) | 26 | 2 | 6 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | .282 | |
| Mar 09, 2019 | vs | Shippensburg | 25 | 5 | 9 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 0 | .289 | |
| Mar 09, 2019 | vs | Shippensburg | 28 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | .282 | |
| Mar 9, 2019 | vs | Bloomsburg | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .280 | |
| Mar 12, 2019 | SETON HILL | 27 | 3 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .285 | ||
| Mar 12, 2019 | SETON HILL | 21 | 7 | 8 | 7 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 5 | 21 | 6 | 1 | .290 | ||
| * | Mar 16, 2019 | URBANA | 27 | 9 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | .300 | |
| * | Mar 16, 2019 | URBANA | 26 | 4 | 11 | 4 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 0 | .308 | |
| * | Mar 17, 2019 | NOTRE DAME (OHIO) | 29 | 8 | 7 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | .303 | |
| * | Mar 17, 2019 | NOTRE DAME (OHIO) | 28 | 6 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 2 | .309 | |
| * | 3/23/2019 | at | Charleston (W.V.) | 31 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | .306 |
| * | 3/23/2019 | at | Charleston (W.V.) | 35 | 6 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .304 |
| * | Mar 24, 2019 | at | West Virginia St. | 30 | 5 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | .304 |
| * | Mar 24, 2019 | at | West Virginia St. | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 5 | 3 | .302 |
| Mar 26, 2019 | URSULINE COLLEGE | 22 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | .299 | ||
| Mar 26, 2019 | URSULINE COLLEGE | 22 | 4 | 7 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 15 | 1 | .300 | ||
| * | Mar 30, 2019 | at | Fairmont State | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | .295 |
| * | Mar 30, 2019 | at | Fairmont State | 27 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .291 |
| * | Mar 31, 2019 | at | Shepherd | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 7 | 1 | .288 |
| * | Mar 31, 2019 | at | Shepherd | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 4 | 2 | .282 |
| * | Apr 03, 2019 | WHEELING JESUIT | 23 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | .279 | |
| * | Apr 03, 2019 | WHEELING JESUIT | 28 | 4 | 9 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .281 | |
| * | Apr 06, 2019 | CONCORD UNIVERSITY | 29 | 6 | 9 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 12 | 0 | .282 | |
| * | Apr 06, 2019 | CONCORD UNIVERSITY | 31 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 30 | 6 | 2 | .275 | |
| * | Apr 10, 2019 | at | Wheeling Jesuit | 25 | 10 | 10 | 8 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 6 | 1 | .279 |
| * | Apr 10, 2019 | at | Wheeling Jesuit | 35 | 12 | 15 | 11 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 21 | 4 | 0 | .284 |
| * | 4/13/2019 | at | West Va. Wesleyan | 28 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 1 | 1 | .284 |
| * | 4/13/2019 | at | West Va. Wesleyan | 29 | 5 | 9 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .285 |
| * | Apr 15, 2019 | at | Glenville State | 30 | 5 | 8 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | .284 |
| * | Apr 15, 2019 | at | Glenville State | 21 | 10 | 8 | 9 | 3 | 1 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | .286 |
| * | Apr 18, 2019 | SHEPHERD UNIVERSITY | 30 | 7 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .289 | |
| * | Apr 18, 2019 | SHEPHERD UNIVERSITY | 32 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | .286 | |
| * | Apr 22, 2019 | FAIRMONT STATE | 32 | 3 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 3 | .285 | |
| * | Apr 22, 2019 | FAIRMONT STATE | 24 | 6 | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 7 | 2 | .287 | |
| * | Apr 25, 2019 | VIRGINA WISE | 27 | 5 | 11 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | .289 | |
| * | Apr 25, 2019 | VIRGINA WISE | 23 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | .287 | |
| * | Apr 27, 2019 | at | Notre Dame College | 33 | 6 | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | .289 |
| * | Apr 27, 2019 | at | Notre Dame College | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 2 | .288 |
| * | 4/27/2019 | at | Urbana | 31 | 14 | 14 | 12 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 7 | 1 | .292 |
| * | 4/28/2019 | at | Urbana | 39 | 17 | 17 | 16 | 6 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 5 | 3 | .296 |
| May 03, 2019 | vs | UVa-Wise | 24 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | .297 | |
| May 04, 2019 | vs | Fairmont St. | 25 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 5 | 1 | .297 | |
| May 04, 2019 | vs | West Virginia St. | 30 | 6 | 10 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .298 | |
| May 05, 2019 | vs | Concord | 26 | 5 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | .298 | |
| May 09, 2019 | vs | Lock Haven | 53 | 2 | 9 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 45 | 22 | 0 | .294 | |
| May 10, 2019 | vs | Concord | 31 | 6 | 9 | 4 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .294 | |
| May 11, 2019 | vs | Shepherd | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | .292 | |
| Totals | 1556 | 266 | 454 | 235 | 83 | 7 | 33 | 134 | 0 | 56 | 15 | 27 | 32 | 11 | 3 | 232 | 1143 | 389 | 60 | .292 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2019 | vs | Missouri St. Louis | 7.0 | 3 | 1 | 1 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 0 | 0 | 1.00 | |
| Feb 08, 2019 | vs | Shorter | 4.2 | 12 | 10 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 1 | 1 | 0 | 3.60 | |
| Feb 09, 2019 | vs | Union University | 7.0 | 8 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8-1 | 2 | 1 | 0 | 2.62 | |
| Feb 09, 2019 | vs | Delta State | 6.0 | 11 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2-11 | 2 | 2 | 0 | 4.26 | |
| 2/10/2019 | at | UAH | 6.0 | 12 | 13 | 10 | 9 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6-13 | 2 | 3 | 0 | 5.71 | |
| Feb 10, 2019 | vs | West Alabama | 7.0 | 11 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2 | 4 | 0 | 5.95 | |
| Feb 23, 2019 | at | Francis Marion Univ. | 4.0 | 9 | 11 | 6 | 7 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-11 | 2 | 5 | 0 | 6.38 | |
| Feb 23, 2019 | vs | Queens (N.C.) | 7.0 | 9 | 5 | 3 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-5 | 2 | 6 | 0 | 5.90 | |
| 2/24/2019 | at | Francis Marion | 5.0 | 12 | 10 | 8 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2-10 | 2 | 7 | 0 | 6.39 | |
| 2/24/2019 | vs | Queens (N.C.) | 6.0 | 7 | 8 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-8 | 2 | 8 | 0 | 6.34 | |
| Mar 09, 2019 | vs | Shippensburg | 7.0 | 10 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 8 | 0 | 6.09 | |
| Mar 09, 2019 | vs | Shippensburg | 6.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-5 | 3 | 9 | 0 | 6.07 | |
| Mar 9, 2019 | vs | Bloomsburg | 7.0 | 6 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-1 | 4 | 9 | 0 | 5.62 | |
| Mar 12, 2019 | SETON HILL | 7.0 | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 5 | 9 | 0 | 5.17 | ||
| Mar 12, 2019 | SETON HILL | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 6 | 9 | 0 | 4.78 | ||
| * | Mar 16, 2019 | URBANA | 5.0 | 4 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 7 | 9 | 0 | 4.61 | |
| * | Mar 16, 2019 | URBANA | 7.0 | 14 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-3 | 8 | 9 | 0 | 4.50 | |
| * | Mar 17, 2019 | NOTRE DAME (OHIO) | 7.0 | 7 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 9 | 9 | 0 | 4.35 | |
| * | Mar 17, 2019 | NOTRE DAME (OHIO) | 7.0 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 10 | 9 | 0 | 4.15 | |
| * | 3/23/2019 | at | Charleston (W.V.) | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-1 | 11 | 9 | 1 | 3.98 |
| * | 3/23/2019 | at | Charleston (W.V.) | 7.0 | 8 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 12 | 9 | 1 | 3.88 |
