West Liberty Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WLU  OPP 
SCORING  147  241 
   Points Per Game  13.4  21.9 
FIRST DOWNS  159  198 
   Rushing  55  76 
   Passing  80  95 
   Penalty  24  27 
RUSHING YARDAGE  1114  1460 
   Yards gained rushing  1382  1742 
   Yards lost rushing  268  282 
   Rushing Attempts  390  455 
   Average Per Rush  2.9  3.2 
   Average Per Game  101.3  132.7 
   TDs Rushing  4  6 
PASSING YARDAGE  1772  2092 
   Comp-Att-Int  187-370-13  194-339-17 
   Average Per Pass  4.8  6.2 
   Average Per Catch  9.5  10.8 
   Average Per Game  161.1  190.2 
   TDs Passing  8  18 
TOTAL OFFENSE  2886  3552 
   Total Plays  760  794 
   Average Per Play  3.8  4.5 
   Average Per Game  262.4  322.9 
KICK RETURNS: #-Yards  35-674  34-622 
PUNT RETURNS: #-Yards  25-177  36-195 
INT RETURNS: #-Yards  17-173  13-319 
KICK RETURN AVERAGE  19.3  18.3 
PUNT RETURN AVERAGE  7.1  5.4 
INT RETURN AVERAGE  10.2  24.5 
FUMBLES-LOST  18-10  11-7 
PENALTIES-Yards  80-834  102-904 
   Average Per Game  75.8  82.2 
PUNTS-Yards  86-3488  72-2606 
   Average Per Punt  40.6  36.2 
   Net punt average  36.7  32.6 
KICKOFFS-Yards  41-2198  50-3038 
   Average Per Kick  53.6  60.8 
   Net kick average  36.6  39.8 
TIME OF POSSESSION/Game  28:32  31:03 
3RD-DOWN Conversions  44/184  59/177 
   3rd-Down Pct  24%  33% 
4TH-DOWN Conversions  7/24  6/23 
   4th-Down Pct  29%  26% 
SACKS BY-Yards  21-113  25-149 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  13  31 
FIELD GOALS-ATTEMPTS  19-24  9-12 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (26-34) 76%  (19-30) 63% 
RED-ZONE TOUCHDOWNS  (10-34) 29%  (13-30) 43% 
PAT-ATTEMPTS  (12-13) 92%  (24-27) 89% 
ATTENDANCE  5155  8959 
   Games/Avg Per Game  5/1031  6/1493 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
West Liberty Univ.  39  56  22  30  147 
Opponents  67  63  36  75  241 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Marty Bishop   10  123  481  26  455  3.7  1  30  45.5 
Kenj. Trueblood  10  107  422  25  397  3.7  0  14  39.7 
Shavonta Craft   8  23  111  1  110  4.8  1  17  13.8 
Isiah Moody   9  35  107  13  94  2.7  0  16  10.4 
Dominic Cooper   4  21  96  5  91  4.3  0  33  22.8 
Tyler Peterson   3  2  23  0  23  11.5  0  20  7.7 
Daree' Goodwin   11  2  20  0  20  10.0  0  20  1.8 
RJ Thomas   5  4  10  3  7  1.8  0  7  1.4 
Khalil Seaburn   10  1  3  0  3  3.0  0  3  0.3 
Dylan Potts   11  1  2  0  2  2.0  0  2  0.2 
Griffin Yocum   10  1  1  0  1  1.0  0  1  0.1 
Bryan Arbes   11  1  0  10  -10  -10.0  0  0  -0.9 
TEAM   3  5  0  12  -12  -2.4  0  0  -4.0 
Tyler Tucci   4  9  9  31  -22  -2.4  0  4  -5.5 
Dylan LaGarde   11  55  97  142  -45  -0.8  2  17  -4.1 
Total..........  11  390  1382  268  1114  2.9  4  33  101.3 
Opponents......  11  455  1742  282  1460  3.2  6  50  132.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dylan LaGarde   11  91.6  165-330-8  50.0  1548  7  65  140.7 
Tyler Tucci   4  76.7  21-39-5  53.8  186  1  27  46.5 
Dylan Potts   11  419.2  1-1-0  100.0  38  0  38  3.5 
Total..........  11  90.9  187-370-13  50.5  1772  8  65  161.1 
Opponents......  11  116.6  194-339-17  57.2  2092  18  68  190.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dylan Potts   11  62  680  11.0  7  65  61.8 
Daree' Goodwin   11  45  363  8.1  1  39  33.0 
Tyler Peterson   3  14  115  8.2  0  23  38.3 
RJ Thomas   5  13  66  5.1  0  11  13.2 
Roos. Morrisset  9  8  94  11.8  0  21  10.4 
Kordarius Rice   7  6  124  20.7  0  38  17.7 
Marty Bishop   10  6  44  7.3  0  27  4.4 
Malik Lockett   7  5  42  8.4  0  14  6.0 
Ben Rogers   11  5  39  7.8  0  25  3.5 
Lukas Turley   6  4  18  4.5  0  8  3.0 
Kenj. Trueblood  10  4  10  2.5  0  8  1.0 
Javon Murphy   6  3  62  20.7  0  45  10.3 
Dom. Harris   9  3  25  8.3  0  14  2.8 
Marvin Murray   3  3  23  7.7  0  8  7.7 
Robert Jones   7  2  34  17.0  0  17  4.9 
Isiah Moody   9  2  11  5.5  0  6  1.2 
Shavonta Craft   8  1  13  13.0  0  13  1.6 
Dominic Cooper   4  1  9  9.0  0  9  2.2 
Total..........  11  187  1772  9.5  8  65  161.1 
Opponents......  11  194  2092  10.8  18  68  190.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Isiah Moody   16  151  9.4  0  28 
Dylan Potts   4  10  2.5  0  13 
Ben Rogers   2  2  1.0  0  1 
Andrew Faraimo   1  9  9.0  0  9 
Jov. Johnson   1  5  5.0  0  5 
D'Andr.Muhammed  1  0  0.0  0  0 
Total..........  25  177  7.1  0  28 
Opponents......  36  195  5.4  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jov. Johnson   4  87  21.8  0  57 
Rod White   4  24  6.0  0  22 
Andrew Faraimo   3  34  11.3  0  21 
D'Andr.Muhammed  2  -2  -1.0  0  2 
Marquis Bradley  1  18  18.0  0  18 
Sam Robinson   1  0  0.0  0  0 
Mar.Schumacher   1  0  0.0  0  0 
Omar Crawford   1  12  12.0  0  12 
Total..........  17  173  10.2  0  57 
Opponents......  13  319  24.5  6  71 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isiah Moody   23  505  22.0  0  44 
Shavonta Craft   4  55  13.8  0  19 
Dylan Potts   3  56  18.7  0  23 
Marquis Bradley  1  17  17.0  0  17 
TEAM   1  0  0.0  0  0 
Quinton Sifford  1  10  10.0  0  10 
Ben Rogers   1  14  14.0  0  14 
Jov. Johnson   1  17  17.0  0  17 
Total..........  35  674  19.3  0  44 
Opponents......  34  622  18.3  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Sam Robinson   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Bryan Arbes   0  19-24  12-13  0-0  0  0-0  0  0  69 
Dylan Potts   7  0-0  0-0  0-0  0  0-0  0  0  42 
Dylan LaGarde   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marty Bishop   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shavonta Craft   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daree' Goodwin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sam Robinson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  13  19-24  12-13  0-0  0  0-0  0  0  147 
Opponents......  31  9-12  24-27  1-1  1  1-3  0  0  241 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dylan LaGarde   11  385  -45  1548  1503  136.6 
Marty Bishop   10  123  455  0  455  45.5 
Kenj. Trueblood  10  107  397  0  397  39.7 
Tyler Tucci   4  48  -22  186  164  41.0 
Shavonta Craft   8  23  110  0  110  13.8 
Isiah Moody   9  35  94  0  94  10.4 
Dominic Cooper   4  21  91  0  91  22.8 
Dylan Potts   11  2  2  38  40  3.6 
Tyler Peterson   3  2  23  0  23  7.7 
Daree' Goodwin   11  2  20  0  20  1.8 
RJ Thomas   5  4  7  0  7  1.4 
Khalil Seaburn   10  1  3  0  3  0.3 
Griffin Yocum   10  1  1  0  1  0.1 
Bryan Arbes   11  1  -10  0  -10  -0.9 
TEAM   3  5  -12  0  -12  -4.0 
Total..........  11  760  1114  1772  2886  262.4 
Opponents......  11  794  1460  2092  3552  322.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bryan Arbes   19-24  79.2  1-1  7-7  7-8  4-8  0-0  48  0 

FG SEQUENCE  West Liberty Univ.  Opponents 
Catawba  (36),42,(25),(24)  (47),39 
Glenville  (34)  - 
West Virginia St.  (29),(19),(30)  - 
CONCORD  (21)  (48),(42),45 
Duquesne  40  - 
Fairmont State  45,(44),(42)  - 
Urbana  (42),(22)  (23) 
WV Wesleyan  44,35  (32) 
Univ. of Charleston  (29),(34),(48)  (29),(33) 
UVa-Wise  (36),(24)  (30) 
Notre Dame College  (34),(38)  (27),45 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Griffin Yocum   71  2943  41.5  75  7  6  20  16  1 
Bryan Arbes   14  545  38.9  52  0  0  6  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  86  3488  40.6  75  7  6  26  17  1 
Opponents......  72  2606  36.2  60  4  16  15  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Rickey Wilson   24  1305  54.4  3  4 
Bryan Arbes   17  893  52.5  0  0 
Total..........  41  2198  53.6  3  4  18.3  36.6  28 
Opponents......  50  3038  60.8  15  1  19.3  39.8  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Isiah Moody   9  94  11  151  505  0  761  84.6 
Dylan Potts   11  2  680  10  56  0  748  68.0 
Marty Bishop   10  455  44  0  0  0  499  49.9 
Kenj. Trueblood  10  397  10  0  0  0  407  40.7 
Daree' Goodwin   11  20  363  0  0  0  383  34.8 
Shavonta Craft   8  110  13  0  55  0  178  22.2 
Tyler Peterson   3  23  115  0  0  0  138  46.0 
Kordarius Rice   7  0  124  0  0  0  124  17.7 
Jov. Johnson   11  0  0  5  17  87  109  9.9 
Dominic Cooper   4  91  9  0  0  0  100  25.0 
Roos. Morrisset  9  0  94  0  0  0  94  10.4 
RJ Thomas   5  7  66  0  0  0  73  14.6 
Javon Murphy   6  0  62  0  0  0  62  10.3 
Ben Rogers   11  0  39  2  14  0  55  5.0 
Andrew Faraimo   11  0  0  9  0  34  43  3.9 
Malik Lockett   7  0  42  0  0  0  42  6.0 
Marquis Bradley  11  0  0  0  17  18  35  3.2 
Robert Jones   7  0  34  0  0  0  34  4.9 
Dom. Harris   9  0  25  0  0  0  25  2.8 
Rod White   11  0  0  0  0  24  24  2.2 
Marvin Murray   3  0  23  0  0  0  23  7.7 
Lukas Turley   6  0  18  0  0  0  18  3.0 
Omar Crawford   11  0  0  0  0  12  12  1.1 
Quinton Sifford  11  0  0  0  10  0  10  0.9 
Khalil Seaburn   10  3  0  0  0  0  3  0.3 
Griffin Yocum   10  1  0  0  0  0  1  0.1 
D'Andr.Muhammed  11  0  0  0  0  -2  -2  -0.2 
Bryan Arbes   11  -10  0  0  0  0  -10  -0.9 
TEAM   3  -12  0  0  0  0  -12  -4.0 
Tyler Tucci   4  -22  0  0  0  0  -22  -5.5 
Dylan LaGarde   11  -45  0  0  0  0  -45  -4.1 
Total..........  11  1114  1772  177  674  173  3910  355.5 
Opponents......  11  1460  2092  195  622  319  4688  426.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Marquis Bradley  11  55  32  87   3.5 - 11  .    1 - 18 2  3  .     . .  .  . 
6   Andrew Faraimo   11  41  34  75   10.5 - 36   2.0 - 14 3 - 34 4  7  2     . 1  .  . 
59  TJ Lesniewski   11  27  39  66   6.5 - 17  .       . 1  1  .     . .  .  . 
91  Nate Maleski   11  27  31  58   9.0 - 25   2.0 - 13    . 1  1  2     . .  .  . 
39  Mar.Schumacher   11  30  27  57   5.0 - 11  .    1 - 0 .  1  .     . .  .  . 
22  Rod White   11  37  15  52   1.5 - 4  .    4 - 24 11  15  .     . .  .  . 
37  D'Andr.Muhammed  11  26  23  49   5.0 - 17   2.0 - 13 2 - -2 4  6  1     . .  .  . 
31  Alec Wood   11  27  21  48   3.0 - 10   1.0 - 9    . 1  1  .  1 - 0 .  .  . 
4   Jov. Johnson   11  26  22  48   1.5 - 5  .    4 - 87 11  15  .  2 - 0 1  .  . 
40  Quinton Sifford  11  20  14  34   7.0 - 27   4.0 - 20    . 1  1  .     . .  .  . 
8   Omar Crawford   11  27  7  34   1.0 - 2  .    1 - 12 7  8  .     . 1  .  . 
77  Darnell Vickers  11  14  16  30   4.5 - 10   2.0 - 5    . 2  2  1     . .  .  . 
93  Sam Robinson   10  8  12  20   5.0 - 11   1.0 - 1 1 - 0 .  1  1  1 - 0 .  .  . 
41  Josh Quinn   11  15  2  17   4.0 - 26   3.0 - 25    . 1  1  2     . .  .  . 
47  Gavin Hutchison  10  8  8  16   1.0 - 4  .       . .  .  .     . .  .  . 
11  Derrick Rovira   10  9  6  15   4.0 - 12   1.0 - 7    . .  .  .  1 - 0 .  .  . 
27  Miles Young   10  11  3  14   .     .       . .  .  .     . .  .  . 
90  Khalil Seaburn   10  8  5  13   2.5 - 7   2.0 - 4    . .  .  .     . .  .  . 
9   Tanner Stocker   11  8  4  12   1.0 - 3  .       . .  .  .     . .  .  . 
50  Zach Barnes   10  5  6  11   1.0 - 1  .       . .  .  .     . .  .  . 
26  Josh White   9  5  2  7   .     .       . .  .  .     . 1  .  . 
94  Danair Hardrick  5  3  2  5   2.0 - 3   1.0 - 2    . 1  1  .     . .  .  . 
54  Sawyer Russell   11  1  3  4   .     .       . .  .  .     . .  .  . 
56  Dylan Dominico   11  2  2  4   .     .       . .  .  .     . .  .  . 
35  Kane Boroski   7  2  2  4   0.5 - 0  .       . .  .  .  1 - 0 .  .  . 
32  Lukas Turley   6  3  1  4   .     .       . .  .  .     . .  .  . 
46  Jordan Bonar   3  1  1  2   .     .       . .  .  .     . .  .  . 
84  Robert Jones   7  .  2  2   .     .       . .  .  .     . .  .  . 
45  Jed Fue   1  1  .  1   .     .       . .  .  .     . .  .  . 
44  Garrett Vulcano  6  1  .  1   .     .       . .  .  .     . .  .  . 
73  Jake Turley   8  .  1  1   .     .       . .  .  .     . .  .  . 
70  Eric Amidei   11  .  1  1   .     .       . .  .  .     . .  .  . 
43  Derek Mills   8  1  .  1   .     .       . .  .  .     . .  .  . 
28  Isiah Moody   9  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
93  S.Robinson   1  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11  450  344  794   79 - 242  21 - 113 17 - 173 47  64  10  7 - 0 4  .  . 
  Opponents......  11  409  358  767   67 - 230  25 - 149 13 - 319 44  57  12  9 - 0 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (1-4)  (2-4)  (0-0) 
CONFERENCE  (3-6)  (1-4)  (2-2)  (0-0) 
NON-CONFERENCE  (0-2)  (0-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2013 at #4697 Catawba              L     9-10    3017
*Sep 14, 2013    GLENVILLE                W      16-13    1478
*Sep 21, 2013 at West Virginia St.        W       9-0      516
*Sep 28, 2013    CONCORD                    L     3-20    1374
 Oct 05, 2013 at Duquesne                   L    14-27    1816
*Oct 12, 2013 at Fairmont State           W      27-21    2259
*Oct 19, 2013    URBANA                     L    13-32     689
*Oct 23, 2013 at WV Wesleyan                L    21-38     304
*Oct 31, 2013    UNIV. OF CHARLESTON        L     9-26     801
*Nov 09, 2013 at UVa-Wise                   L    13-24    1047
*Nov 16, 2013    NOTRE DAME COLLEGE         L    13-30     813

TEAM STATISTICS  WLU  OPP 
FIRST DOWNS  159  198 
   Rushing  55  76 
   Passing  80  95 
   Penalty  24  27 
RUSHING YARDAGE  1114  1460 
   Rushing Attempts  390  455 
   Average Per Rush  2.9  3.2 
   Average Per Game  101.3  132.7 
   TDs Rushing  4  6 
PASSING YARDAGE  1772  2092 
   Comp-Att-Int  187-370-13  194-339-17 
   Average Per Pass  4.8  6.2 
   Average Per Catch  9.5  10.8 
   Average Per Game  161.1  190.2 
   TDs Passing  8  18 
TOTAL OFFENSE  2886  3552 
   Average Per Play  3.8  4.5 
   Average Per Game  262.4  322.9 
KICK RETURNS: #-Yards  35-674  34-622 
PUNT RETURNS: #-Yards  25-177  36-195 
INT RETURNS: #-Yards  17-173  13-319 
FUMBLES-LOST  18-10  11-7 
PENALTIES-Yards  80-834  102-904 
PUNTS-AVG  86-40.6  72-36.2 
TIME OF POSSESSION/Game  28:32  31:03 
3RD-DOWN Conversions  44/184  59/177 
4TH-DOWN Conversions  7/24  6/23 

Score by quarters  1st  2nd  3rd  4th  Total 
West Liberty Univ.  39  56  22  30  147 
Opponents  67  63  36  75  241 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Marty Bishop   10  123  481  26  455  3.7  1  30  45.5 
Kenj. Trueblood  10  107  422  25  397  3.7  0  14  39.7 
Shavonta Craft   8  23  111  1  110  4.8  1  17  13.8 
Isiah Moody   9  35  107  13  94  2.7  0  16  10.4 
Dominic Cooper   4  21  96  5  91  4.3  0  33  22.8 
Tyler Peterson   3  2  23  0  23  11.5  0  20  7.7 
Daree' Goodwin   11  2  20  0  20  10.0  0  20  1.8 
RJ Thomas   5  4  10  3  7  1.8  0  7  1.4 
Khalil Seaburn   10  1  3  0  3  3.0  0  3  0.3 
Dylan Potts   11  1  2  0  2  2.0  0  2  0.2 
Griffin Yocum   10  1  1  0  1  1.0  0  1  0.1 
Bryan Arbes   11  1  0  10  -10  -10.0  0  0  -0.9 
TEAM   3  5  0  12  -12  -2.4  0  0  -4.0 
Tyler Tucci   4  9  9  31  -22  -2.4  0  4  -5.5 
Dylan LaGarde   11  55  97  142  -45  -0.8  2  17  -4.1 
Total..........  11  390  1382  268  1114  2.9  4  33  101.3 
Opponents......  11  455  1742  282  1460  3.2  6  50  132.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dylan LaGarde   11  91.6  165-330-8  50.0  1548  7  65  140.7 
Tyler Tucci   4  76.7  21-39-5  53.8  186  1  27  46.5 
Dylan Potts   11  419.2  1-1-0  100.0  38  0  38  3.5 
Total..........  11  90.9  187-370-13  50.5  1772  8  65  161.1 
Opponents......  11  116.6  194-339-17  57.2  2092  18  68  190.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dylan Potts   11  62  680  11.0  7  65  61.8 
Daree' Goodwin   11  45  363  8.1  1  39  33.0 
Tyler Peterson   3  14  115  8.2  0  23  38.3 
RJ Thomas   5  13  66  5.1  0  11  13.2 
Roos. Morrisset  9  8  94  11.8  0  21  10.4 
Kordarius Rice   7  6  124  20.7  0  38  17.7 
Marty Bishop   10  6  44  7.3  0  27  4.4 
Malik Lockett   7  5  42  8.4  0  14  6.0 
Ben Rogers   11  5  39  7.8  0  25  3.5 
Lukas Turley   6  4  18  4.5  0  8  3.0 
Kenj. Trueblood  10  4  10  2.5  0  8  1.0 
Javon Murphy   6  3  62  20.7  0  45  10.3 
Dom. Harris   9  3  25  8.3  0  14  2.8 
Marvin Murray   3  3  23  7.7  0  8  7.7 
Robert Jones   7  2  34  17.0  0  17  4.9 
Isiah Moody   9  2  11  5.5  0  6  1.2 
Shavonta Craft   8  1  13  13.0  0  13  1.6 
Dominic Cooper   4  1  9  9.0  0  9  2.2 
Total..........  11  187  1772  9.5  8  65  161.1 
Opponents......  11  194  2092  10.8  18  68  190.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bryan Arbes   19-24  79.2  1-1  7-7  7-8  4-8  0-0  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Bryan Arbes   0  19-24  12-13  0-0  0  0-0  0  0  69 
Dylan Potts   7  0-0  0-0  0-0  0  0-0  0  0  42 
Dylan LaGarde   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sam Robinson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daree' Goodwin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marty Bishop   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shavonta Craft   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  13  19-24  12-13  0-0  0  0-0  0  0  147 
Opponents......  31  9-12  24-27  1-1  1  1-3  0  0  241 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Rod White   4  24  6.0  0  22 
Jov. Johnson   4  87  21.8  0  57 
Andrew Faraimo   3  34  11.3  0  21 
D'Andr.Muhammed  2  -2  -1.0  0  2 
Omar Crawford   1  12  12.0  0  12 
Mar.Schumacher   1  0  0.0  0  0 
Marquis Bradley  1  18  18.0  0  18 
Sam Robinson   1  0  0.0  0  0 
Total..........  17  173  10.2  0  57 
Opponents......  13  319  24.5  6  71 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Griffin Yocum   71  2943  41.5  75  7  6  20  16  1 
Bryan Arbes   14  545  38.9  52  0  0  6  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  86  3488  40.6  75  7  6  26  17  1 
Opponents......  72  2606  36.2  60  4  16  15  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Isiah Moody   16  151  9.4  0  28 
Dylan Potts   4  10  2.5  0  13 
Ben Rogers   2  2  1.0  0  1 
Jov. Johnson   1  5  5.0  0  5 
Andrew Faraimo   1  9  9.0  0  9 
D'Andr.Muhammed  1  0  0.0  0  0 
Total..........  25  177  7.1  0  28 
Opponents......  36  195  5.4  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isiah Moody   23  505  22.0  0  44 
Shavonta Craft   4  55  13.8  0  19 
Dylan Potts   3  56  18.7  0  23 
Jov. Johnson   1  17  17.0  0  17 
Marquis Bradley  1  17  17.0  0  17 
Ben Rogers   1  14  14.0  0  14 
Quinton Sifford  1  10  10.0  0  10 
TEAM   1  0  0.0  0  0 
Total..........  35  674  19.3  0  44 
Opponents......  34  622  18.3  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Isiah Moody   9  94  11  151  505  0  761  84.6 
Dylan Potts   11  2  680  10  56  0  748  68.0 
Marty Bishop   10  455  44  0  0  0  499  49.9 
Kenj. Trueblood  10  397  10  0  0  0  407  40.7 
Daree' Goodwin   11  20  363  0  0  0  383  34.8 
Total..........  11  1114  1772  177  674  173  3910  355.5 
Opponents......  11  1460  2092  195  622  319  4688  426.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dylan LaGarde   11  385  -45  1548  1503  136.6 
Marty Bishop   10  123  455  0  455  45.5 
Kenj. Trueblood  10  107  397  0  397  39.7 
Tyler Tucci   4  48  -22  186  164  41.0 
Shavonta Craft   8  23  110  0  110  13.8 
Total..........  11  760  1114  1772  2886  262.4 
Opponents......  11  794  1460  2092  3552  322.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Marquis Bradley  11  55  32  87   3.5 - 11  .    1 - 18 2  3  .     . .  .  . 
6   Andrew Faraimo   11  41  34  75   10.5 - 36   2.0 - 14 3 - 34 4  7  2     . 1  .  . 
59  TJ Lesniewski   11  27  39  66   6.5 - 17  .       . 1  1  .     . .  .  . 
91  Nate Maleski   11  27  31  58   9.0 - 25   2.0 - 13    . 1  1  2     . .  .  . 
39  Mar.Schumacher   11  30  27  57   5.0 - 11  .    1 - 0 .  1  .     . .  .  . 
  Total..........  11  450  344  794   79 - 242  21 - 113 17 - 173 47  64  10  7 - 0 4  .  . 
  Opponents......  11  409  358  767   67 - 230  25 - 149 13 - 319 44  57  12  9 - 0 10  1  .