Individual Game-by-Game |
Games Played |
## | Player | gp/gs | concord | mck | fsu | uu | wvwc | uc | wise | ndc | shep | gsc | ws |
90 | Kelechi Adoma | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
17 | Terranc.Baldwin | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
50 | Zach Barnes | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
75 | Mike Berardi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | Ben Berkovitz | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
46 | Jordan Bonar | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Kane Boroski | 6/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
43 | Cliff Clark | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
0 | Brent.Colabella | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
11 | Dakota Conwell | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
3 | Solomon Dixon | 10/9 | ... | START | START | START | START | XXX | START | START | START | START | START |
36 | Tyler Dodd | 8/1 | ... | ... | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
52 | Cory Ernest | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Andrew Faraimo | 11/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
33 | Cordell Felder | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
51 | Jevon Fripp | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Jed Fue | 10/4 | START | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
29 | Braxton Gamble | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
53 | Avery Goff | 4/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | XXX |
7 | Daree' Goodwin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Trevor Hardesty | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Domin.Harris | 11/7 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
47 | Gavin Hutchison | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
34 | Ron Jefferson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
72 | Marquee Johnson | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
12 | Max Kapron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Osman Kargbo | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Ian Kelly | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
92 | Maika Koko | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Dylan LaGarde | 9/3 | XXX | XXX | START | ... | XXX | START | XXX | XXX | ... | XXX | START |
1 | Micah Lowe | 11/6 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
85 | Marcus Malara | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Jerimy Mask | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Raleigh Mason | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
63 | Ezekiel May | 4/2 | ... | ... | ... | ... | ... | ... | XXX | START | START | ... | XXX |
16 | Teddy Mayo | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
4 | Anton McCallum | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
64 | John McCullough | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
10 | Parish McKnight | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
41 | Kevin Melder | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
30 | Eddie Mends | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
14 | Christ. Morris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2D | Brand. Morrison | 8/1 | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
95 | Demarlow Moses | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
37 | D'Andr.Muhammad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Jeremiah Ortiz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
61 | Adam Parsons | 3/1 | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | START |
## | Player | gp/gs | concord | mck | fsu | uu | wvwc | uc | wise | ndc | shep | gsc | ws |
57 | Jon Pawlowski | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
25 | Devone Penick | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
5 | Tyler Peterson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
42 | Ellis Randall | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Mohammad Sankoh | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Marc.Schumacher | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9D | Quinton Sifford | 10/7 | START | START | ... | START | START | XXX | XXX | START | START | START | XXX |
23 | Charles Simons | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | Joe Staffalino | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
71 | Hunter Steel | 7/4 | XXX | XXX | ... | START | START | START | START | ... | ... | ... | XXX |
31 | Cole Stephen | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
26 | C.Thigpen | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Charles Thigpen | 6/1 | ... | XXX | ... | XXX | ... | START | XXX | ... | XXX | XXX | ... |
73 | Jake Turley | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
77 | Darnell Vickers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Garrett Vulcano | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Devan Wade | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
97 | Tom Wangler | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
68 | Austin Whipkey | 5/1 | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | START | XXX |
70 | Austin Yackey | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
27 | Miles Young | 6/4 | START | START | START | START | ... | ... | ... | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | concord | mck | fsu | uu | wvwc | uc | wise | ndc | shep | gsc | ws |
Garrett Vulcano LB | 48-36 | 84 | 5-1 | 5-6 | 3-2 | 3-4 | 2-1 | 3-4 | 3-5 | 7-3 | 7-1 | 1-4 | 9-5 |
Andrew Faraimo LB | 45-28 | 73 | 3-1 | - | 2-0 | 6-3 | 3-1 | 13-2 | 5-4 | 3-6 | 3-3 | 2-2 | 5-6 |
Terranc.Baldwin DB | 49-11 | 60 | 3-1 | 3-0 | 5-0 | 10-1 | 11-0 | 7-3 | 1-3 | 3-1 | - | 4-2 | 2-0 |
D'Andr.Muhammad S | 36-20 | 56 | 1-1 | 3-4 | 3-3 | 6-1 | 1-1 | 5-1 | 3-3 | 2-1 | 5-0 | 3-4 | 4-1 |
Solomon Dixon DB | 47-9 | 56 | DNP | 9-1 | 4-1 | 4-3 | - | 4-0 | 6-2 | 7-1 | 3-0 | 7-1 | 3-0 |
Charles Simons DB | 36-17 | 53 | 0-1 | 5-2 | 4-2 | 3-1 | - | 4-2 | 3-2 | 8-1 | 6-0 | 2-2 | 1-4 |
Marc.Schumacher LB | 33-15 | 48 | 1-0 | 5-6 | 4-1 | 7-0 | 0-1 | 3-1 | 2-1 | 0-1 | 2-2 | 9-1 | 0-1 |
Zach Barnes DE | 22-17 | 39 | 1-0 | 0-7 | 5-0 | 1-0 | 1-0 | 4-2 | 1-1 | 2-1 | 2-0 | 4-3 | 1-3 |
Quinton Sifford DE | 19-19 | 38 | 1-1 | 5-3 | DNP | 0-2 | 2-1 | 2-4 | 1-1 | 2-2 | 1-2 | 5-3 | - |
Jed Fue LB | 23-14 | 37 | 2-3 | 1-4 | 7-2 | - | 1-1 | DNP | 1-2 | 3-1 | 5-1 | 3-0 | - |
Darnell Vickers DL | 20-13 | 33 | - | 4-4 | 3-1 | 0-1 | 3-0 | - | 1-1 | 3-1 | 1-0 | 3-2 | 2-3 |
Cordell Felder S | 14-15 | 29 | 5-3 | 1-1 | 3-2 | 2-2 | 0-1 | 0-3 | 1-1 | 1-0 | 1-1 | 0-1 | - |
Jerimy Mask DB | 21-7 | 28 | 3-0 | - | - | DNP | - | - | - | 2-0 | 4-0 | 7-1 | 5-6 |
Jevon Fripp DL | 15-13 | 28 | 1-0 | 2-1 | 1-0 | 2-2 | - | 0-2 | 1-0 | 2-3 | - | 3-2 | 3-3 |
Gavin Hutchison DL | 11-17 | 28 | - | 0-2 | 3-1 | 1-1 | 2-1 | 0-1 | 0-4 | 0-4 | - | 3-0 | 2-3 |
Parish McKnight DB | 18-6 | 24 | 1-1 | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 | 3-1 | 4-0 | 1-2 | 1-0 | 2-1 |
Miles Young S | 10-3 | 13 | 2-2 | 2-1 | 3-0 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP |
Domin.Harris | 4-6 | 10 | 0-1 | 1-0 | 2-1 | - | - | - | - | - | - | - | 1-4 |
Brand. Morrison DB | 6-3 | 9 | - | DNP | DNP | - | - | 2-1 | DNP | - | 3-1 | 1-1 | - |
Maika Koko DL | 3-6 | 9 | - | DNP | 1-1 | DNP | 1-0 | 0-1 | 1-2 | 0-1 | - | - | 0-1 |
Trevor Hardesty | 6-2 | 8 | 1-0 | DNP | 1-0 | - | 1-0 | 1-1 | 1-0 | - | - | 1-0 | 0-1 |
Dylan LaGarde | 5-2 | 7 | - | - | - | DNP | 2-0 | - | - | - | DNP | - | 3-2 |
Demarlow Moses DL | 1-6 | 7 | 0-1 | 1-4 | - | - | - | - | - | - | - | 0-1 | - |
Ellis Randall DB | 6-1 | 7 | 1-0 | 1-0 | - | 1-0 | - | 0-1 | 1-0 | 1-0 | - | - | 1-0 |
Kane Boroski DB | 5-1 | 6 | 1-1 | 2-0 | DNP | DNP | DNP | - | DNP | DNP | - | 2-0 | - |
Mohammad Sankoh DE | 2-4 | 6 | - | DNP | DNP | 0-2 | - | - | - | 0-1 | 1-1 | 1-0 | - |
Ron Jefferson | 5-0 | 5 | - | - | - | - | 1-0 | 2-0 | - | 1-0 | 1-0 | - | DNP |
Charles Thigpen DB | 4-1 | 5 | DNP | - | DNP | 1-1 | DNP | - | 1-0 | DNP | 2-0 | - | DNP |
Tyler Peterson | 2-3 | 5 | 0-1 | - | - | 0-1 | 1-1 | 1-0 | DNP | - | - | - | - |
Ben Berkovitz DL | 3-1 | 4 | - | DNP | 1-0 | - | - | DNP | 0-1 | DNP | - | 2-0 | DNP |
Kevin Melder LB | 1-3 | 4 | - | - | - | - | - | DNP | 1-2 | DNP | - | - | 0-1 |
Cole Stephen LB | 0-3 | 3 | DNP | DNP | DNP | - | - | 0-1 | - | 0-1 | - | DNP | 0-1 |
Cliff Clark LB | 2-1 | 3 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | - | - | DNP | 1-0 | DNP |
TEAM | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
Teddy Mayo | 1-1 | 2 | 0-1 | - | - | - | 1-0 | - | - | - | - | DNP | DNP |
Osman Kargbo | 1-1 | 2 | - | - | - | 1-1 | - | - | - | - | - | - | - |
Jordan Bonar S | 0-2 | 2 | 0-2 | - | - | - | - | - | - | - | - | - | - |
Marcus Malara | 0-1 | 1 | - | - | DNP | DNP | - | - | - | 0-1 | - | - | - |
Mike Berardi | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Hunter Steel | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | DNP | DNP | DNP | - |
John McCullough | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | DNP | DNP |
Braxton Gamble | 1-0 | 1 | DNP | - | DNP | - | - | DNP | - | DNP | - | - | 1-0 |
Tyler Dodd | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | - | DNP | - | - | - |
C.Thigpen | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Devone Penick | 1-0 | 1 | - | 1-0 | DNP | - | DNP | DNP | - | DNP | - | - | DNP |
Ian Kelly | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Eddie Mends | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | concord | mck | fsu | uu | wvwc | uc | wise | ndc | shep | gsc | ws |
Dakota Conwell | 1-0 | 1 | - | - | DNP | - | - | - | - | - | 1-0 | - | - |
Daree' Goodwin | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Tom Wangler DL | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
Micah Lowe | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | concord | mck | fsu | uu | wvwc | uc | wise | ndc | shep | gsc | ws |
Jevon Fripp DL | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | 1.0-17 | - | - | - | - |
Gavin Hutchison DL | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | 1.0-5 |
Quinton Sifford DE | 1-1 | 1.5 | 1.0-4 | - | DNP | - | - | - | 0.5-3 | - | - | - | - |
D'Andr.Muhammad S | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Darnell Vickers DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
Maika Koko DL | 1-0 | 1.0 | - | DNP | - | DNP | 1.0-5 | - | - | - | - | - | - |
Zach Barnes DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
Andrew Faraimo LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | concord | mck | fsu | uu | wvwc | uc | wise | ndc | shep | gsc | ws |
Garrett Vulcano LB | 10-4 | 12.0 | 1.0-2 | 1.5-4 | - | 1.0-6 | - | 1.0-1 | 1.0-5 | 0.5-0 | 2.0-3 | - | 4.0-5 |
Andrew Faraimo LB | 7-4 | 9.0 | 1.0-1 | - | 1.0-1 | - | - | 2.0-11 | 3.0-12 | 2.0-4 | - | - | - |
Darnell Vickers DL | 7-2 | 8.0 | - | 1.5-5 | - | - | 1.0-3 | - | 1.0-1 | 1.0-1 | - | 3.5-18 | - |
Zach Barnes DE | 6-3 | 7.5 | - | 0.5-2 | 3.0-9 | - | - | 2.0-2 | - | - | - | - | 2.0-8 |
D'Andr.Muhammad S | 4-3 | 5.5 | - | - | 1.0-2 | - | - | 1.0-2 | 1.5-5 | - | 1.0-1 | - | 1.0-3 |
Quinton Sifford DE | 4-3 | 5.5 | 1.0-4 | 2.5-4 | DNP | - | - | - | 1.5-8 | - | - | 0.5-2 | - |
Jed Fue LB | 3-2 | 4.0 | 1.0-4 | - | 2.0-5 | - | - | DNP | - | 1.0-2 | - | - | - |
Gavin Hutchison DL | 2-3 | 3.5 | - | - | - | 1.0-3 | - | - | 0.5-3 | 0.5-1 | - | - | 1.5-5 |
Demarlow Moses DL | 1-3 | 2.5 | 0.5-1 | 2.0-4 | - | - | - | - | - | - | - | - | - |
Marc.Schumacher LB | 2-1 | 2.5 | - | - | - | 1.0-2 | 0.5-2 | 1.0-1 | - | - | - | - | - |
Jevon Fripp DL | 2-1 | 2.5 | 1.0-4 | - | - | - | - | - | 1.0-17 | - | - | - | 0.5-0 |
Terranc.Baldwin DB | 1-2 | 2.0 | - | - | 1.0-15 | - | - | - | 0.5-1 | 0.5-2 | - | - | - |
Miles Young S | 1-0 | 1.0 | - | 1.0-1 | - | - | DNP | DNP | DNP | - | DNP | - | DNP |
Jerimy Mask DB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | 1.0-6 | - | - |
Mohammad Sankoh DE | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | - | 1.0-6 | - |
Maika Koko DL | 1-0 | 1.0 | - | DNP | - | DNP | 1.0-5 | - | - | - | - | - | - |
Ben Berkovitz DL | 1-0 | 1.0 | - | DNP | - | - | - | DNP | - | DNP | - | 1.0-2 | DNP |
Tom Wangler DL | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-2 | DNP | - | DNP | DNP | DNP | DNP |
Charles Simons DB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
Marcus Malara | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|