Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 05, 2015 | #9 CONCORD UNIVERSITY | W | 29-28 | 1-0-0 | 1-0-0 | 3hr 25 | 837 | |
Sep 12, 2015 | MCKENDREE | L | 27-50 | 1-1-0 | 1-0-0 | 3:06 | 547 | ||
* | Sep 17, 2015 | at | Fairmont State | L | 30-36 | 1-2-0 | 1-1-0 | 3:08 | 816 |
* | Sep 24, 2015 | URBANA | W | 28-12 | 2-2-0 | 2-1-0 | 3 hr 6 | 761 | |
* | Oct 03, 2015 | at | West Va. Wesleyan | W | 38-31 | 3-2-0 | 3-1-0 | 191 mins | 1167 |
* | Oct 10, 2015 | UNIV OF CHARLESTON | L | 37-42 | 3-3-0 | 3-2-0 | 3 hrs | 890 | |
* | Oct 17, 2015 | at | UVa-Wise | W | 30-6 | 4-3-0 | 4-2-0 | 3:00 | 1200 |
* | Oct 22, 2015 | NOTRE DAME | L | 51-59 | 4-4-0 | 4-3-0 | 3 hr 25 | 581 | |
* | Oct 31, 2015 | at | #6 Shepherd | L | 10-44 | 4-5-0 | 4-4-0 | 2:57 | 4789 |
* | Nov 05, 2015 | GLENVILLE STATE | L | 14-41 | 4-6-0 | 4-5-0 | 3 hr 4 | 497 | |
* | Nov 14, 2015 | at | West Virginia St. | W | 42-36 | 5-6-0 | 5-5-0 | 2:50 | 511 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | CONCORD UNIVERSITY | 43 | 134 | 1 | 17 | 31 | 320 | 1 | 47 | 31-55-3 | 320 | 1 | 47 | 4 | 79 | 0 | 33 | 4 | 43 | 1 | 23 | 454 |
Sep 12, 2015 | MCKENDREE | 32 | 184 | 1 | 58 | 26 | 277 | 3 | 26 | 26-52-3 | 277 | 3 | 26 | 9 | 166 | 0 | 25 | 6 | 51 | 0 | 25 | 461 |
Sep 17, 2015 | at Fairmont State | 36 | 209 | 1 | 63 | 13 | 206 | 3 | 41 | 13-23-5 | 206 | 3 | 41 | 5 | 149 | 0 | 44 | 1 | 11 | 0 | 11 | 415 |
Sep 24, 2015 | URBANA | 33 | 134 | 0 | 32 | 11 | 212 | 4 | 37 | 11-21-1 | 212 | 4 | 37 | 2 | 76 | 0 | 50 | 3 | 3 | 0 | 0 | 346 |
Oct 03, 2015 | at West Va. Wesleyan | 46 | 257 | 4 | 57 | 19 | 191 | 1 | 33 | 19-30-0 | 191 | 1 | 33 | 3 | 30 | 0 | 20 | 2 | 12 | 0 | 8 | 448 |
Oct 10, 2015 | UNIV OF CHARLESTON | 28 | 116 | 1 | 19 | 19 | 399 | 4 | 71 | 19-33-2 | 399 | 4 | 71 | 4 | 48 | 0 | 21 | 1 | 6 | 0 | 6 | 515 |
Oct 17, 2015 | at UVa-Wise | 41 | 176 | 2 | 33 | 19 | 284 | 2 | 56 | 19-43-1 | 284 | 2 | 56 | 1 | 14 | 0 | 14 | 3 | 0 | 0 | 8 | 460 |
Oct 22, 2015 | NOTRE DAME | 41 | 222 | 3 | 22 | 24 | 405 | 4 | 67 | 24-42-2 | 405 | 4 | 67 | 10 | 223 | 0 | 41 | 3 | 74 | 0 | 54 | 627 |
Oct 31, 2015 | at Shepherd | 27 | 65 | 0 | 12 | 14 | 126 | 1 | 24 | 14-28-3 | 126 | 1 | 24 | 6 | 174 | 0 | 60 | 1 | -2 | 0 | 0 | 191 |
Nov 05, 2015 | GLENVILLE STATE | 18 | 77 | 1 | 31 | 18 | 162 | 1 | 46 | 18-32-2 | 162 | 1 | 46 | 7 | 167 | 0 | 34 | 3 | 1 | 0 | 2 | 239 |
Nov 14, 2015 | at West Virginia St. | 39 | 173 | 1 | 33 | 14 | 280 | 5 | 70 | 14-25-1 | 280 | 5 | 70 | 5 | 120 | 0 | 34 | 2 | 2 | 0 | 2 | 453 |
West Liberty | 384 | 1747 | 15 | 63 | 208 | 2862 | 29 | 71 | 208-384-23 | 2862 | 29 | 71 | 56 | 1246 | 0 | 60 | 29 | 201 | 1 | 54 | 4609 | |
Opponent | 422 | 1649 | 21 | 53 | 277 | 3441 | 28 | 85 | 277-435-7 | 3441 | 28 | 85 | 51 | 857 | 0 | 40 | 23 | 218 | 0 | 36 | 5090 |
Games played: 11 Avg per rush: 4.5 Avg per catch: 13.8 Pass efficiency: 129.72 Kick ret avg: 22.2 Punt ret avg: 6.9 All purpose avg/game: 545.1 Total offense avg/gm: 419.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | CONCORD UNIVERSITY | 34 | 24 | 58 | 6.0 | 18 | 2.0 | 8 | 0 | 1 | 0 | 3 | -2 | 0 | 2 | 0 | 3-3 | 0 | 0 | 1 | 14 | 29 |
Sep 12, 2015 | MCKENDREE | 52 | 46 | 98 | 9.0 | 20 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Sep 17, 2015 | at Fairmont State | 58 | 17 | 75 | 8.0 | 32 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 6 | 30 |
Sep 24, 2015 | URBANA | 53 | 26 | 79 | 3.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 | 28 |
Oct 03, 2015 | at West Va. Wesleyan | 35 | 12 | 47 | 3.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Oct 10, 2015 | UNIV OF CHARLESTON | 53 | 30 | 83 | 7.0 | 17 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 0 | 37 |
Oct 17, 2015 | at UVa-Wise | 38 | 36 | 74 | 10.0 | 52 | 3.0 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 3-4 | 0 | 0 | 0 | 14 | 30 |
Oct 22, 2015 | NOTRE DAME | 52 | 30 | 82 | 6.0 | 11 | 1.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6-7 | 0 | 0 | 0 | 28 | 51 |
Oct 31, 2015 | at Shepherd | 49 | 14 | 63 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | -58 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 05, 2015 | GLENVILLE STATE | 66 | 30 | 96 | 6.0 | 28 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 14, 2015 | at West Virginia St. | 46 | 46 | 92 | 9.0 | 21 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 4-5 | 0 | 1 | 0 | 0 | 42 |
West Liberty | 536 | 311 | 847 | 71.0 | 232 | 10.0 | 64 | 5 | 9 | 0 | 7 | -60 | 4 | 40 | 5 | 38-44 | 0 | 1 | 1 | 90 | 336 | |
Opponent | 434 | 342 | 776 | 42.0 | 197 | 19.0 | 135 | 12 | 10 | 21 | 23 | 159 | 9 | 46 | 6 | 42-48 | 1 | 1 | 0 | 224 | 385 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | CONCORD UNIVERSITY | 5 | 202 | 40.4 | 47 | 0 | 1 | 0 | 0 | 1 | 2-3 | 40 | 1 | 6 | 298 | 49.7 | 0 | 0 |
Sep 12, 2015 | MCKENDREE | 7 | 297 | 42.4 | 50 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 281 | 56.2 | 1 | 1 |
Sep 17, 2015 | at Fairmont State | 2 | 94 | 47.0 | 51 | 0 | 0 | 0 | 1 | 2 | 1-1 | 41 | 0 | 6 | 353 | 58.8 | 1 | 1 |
Sep 24, 2015 | URBANA | 6 | 287 | 47.8 | 68 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 5 | 307 | 61.4 | 0 | 0 |
Oct 03, 2015 | at West Va. Wesleyan | 3 | 75 | 25.0 | 31 | 0 | 0 | 1 | 0 | 0 | 1-2 | 30 | 1 | 7 | 337 | 48.1 | 0 | 0 |
Oct 10, 2015 | UNIV OF CHARLESTON | 3 | 101 | 33.7 | 40 | 0 | 0 | 0 | 0 | 2 | 1-1 | 35 | 0 | 7 | 333 | 47.6 | 1 | 0 |
Oct 17, 2015 | at UVa-Wise | 5 | 148 | 29.6 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 21 | 0 | 6 | 211 | 35.2 | 2 | 0 |
Oct 22, 2015 | NOTRE DAME | 6 | 269 | 44.8 | 53 | 0 | 0 | 0 | 1 | 2 | 1-1 | 28 | 0 | 7 | 407 | 58.1 | 0 | 1 |
Oct 31, 2015 | at Shepherd | 6 | 206 | 34.3 | 56 | 1 | 0 | 0 | 1 | 1 | 1-1 | 28 | 0 | 3 | 128 | 42.7 | 0 | 0 |
Nov 05, 2015 | GLENVILLE STATE | 6 | 240 | 40.0 | 47 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Nov 14, 2015 | at West Virginia St. | 2 | 92 | 46.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 7 | 341 | 48.7 | 0 | 2 |
West Liberty | 51 | 2011 | 39.4 | 68 | 1 | 3 | 3 | 8 | 14 | 8-11 | 41 | 2 | 62 | 3187 | 51.4 | 5 | 5 | |
Opponent | 51 | 1764 | 34.6 | 53 | 1 | 1 | 3 | 2 | 9 | 11-15 | 38 | 0 | 72 | 4151 | 57.7 | 10 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | CONCORD UNIVERSITY | 19 | 84 | 1 | 53 | 23 | 262 | 3 | 41 | 23-32-3 | 262 | 3 | 41 | 6 | 96 | 0 | 29 | 3 | 38 | 0 | 21 | 346 |
Sep 12, 2015 | MCKENDREE | 51 | 229 | 1 | 26 | 27 | 353 | 6 | 67 | 27-37-0 | 353 | 6 | 67 | 3 | 66 | 0 | 27 | 4 | 39 | 0 | 17 | 582 |
Sep 17, 2015 | at Fairmont State | 42 | 189 | 2 | 33 | 22 | 187 | 2 | 21 | 22-39-0 | 187 | 2 | 21 | 4 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 376 |
Sep 24, 2015 | URBANA | 33 | 161 | 0 | 38 | 34 | 326 | 2 | 69 | 34-61-2 | 326 | 2 | 69 | 5 | 78 | 0 | 22 | 2 | 47 | 0 | 36 | 487 |
Oct 03, 2015 | at West Va. Wesleyan | 26 | 115 | 0 | 26 | 19 | 284 | 4 | 85 | 19-34-0 | 284 | 4 | 85 | 6 | 114 | 0 | 36 | 0 | 0 | 0 | 0 | 399 |
Oct 10, 2015 | UNIV OF CHARLESTON | 53 | 229 | 4 | 42 | 18 | 220 | 2 | 38 | 18-29-0 | 220 | 2 | 38 | 6 | 89 | 0 | 27 | 0 | 0 | 0 | 0 | 449 |
Oct 17, 2015 | at UVa-Wise | 24 | 14 | 1 | 23 | 31 | 322 | 0 | 39 | 31-48-0 | 322 | 0 | 39 | 4 | 36 | 0 | 13 | 2 | 2 | 0 | 6 | 336 |
Oct 22, 2015 | NOTRE DAME | 40 | 126 | 4 | 32 | 30 | 499 | 3 | 79 | 30-42-1 | 499 | 3 | 79 | 6 | 126 | 0 | 27 | 4 | 16 | 0 | 9 | 625 |
Oct 31, 2015 | at Shepherd | 42 | 223 | 4 | 25 | 17 | 289 | 2 | 42 | 17-25-1 | 289 | 2 | 42 | 3 | 30 | 0 | 15 | 3 | 39 | 0 | 20 | 512 |
Nov 05, 2015 | GLENVILLE STATE | 49 | 161 | 2 | 14 | 31 | 346 | 3 | 50 | 31-41-0 | 346 | 3 | 50 | 3 | 91 | 0 | 40 | 4 | 26 | 0 | 24 | 507 |
Nov 14, 2015 | at West Virginia St. | 43 | 118 | 2 | 11 | 25 | 353 | 1 | 45 | 25-47-0 | 353 | 1 | 45 | 5 | 74 | 0 | 25 | 1 | 11 | 0 | 11 | 471 |
Opponent totals | 422 | 1649 | 21 | 53 | 277 | 3441 | 28 | 85 | 277-435-7 | 3441 | 28 | 85 | 51 | 857 | 0 | 40 | 23 | 218 | 0 | 36 | 5090 | |
West Liberty | 384 | 1747 | 15 | 63 | 208 | 2862 | 29 | 71 | 208-384-23 | 2862 | 29 | 71 | 56 | 1246 | 0 | 60 | 29 | 201 | 1 | 54 | 4609 |
Games played: 11 Avg per rush: 3.9 Avg per catch: 12.4 Pass efficiency: 148.15 Kick ret avg: 16.8 Punt ret avg: 9.5 All purpose avg/game: 574.9 Total offense avg/gm: 462.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | CONCORD UNIVERSITY | 51 | 46 | 97 | 6.0 | 18 | 2.0 | 9 | 0 | 0 | 0 | 3 | 27 | 0 | 8 | 1 | 4-4 | 0 | 0 | 0 | 42 | 28 |
Sep 12, 2015 | MCKENDREE | 37 | 62 | 99 | 5.0 | 10 | 1.0 | 2 | 1 | 1 | 0 | 3 | 21 | 5 | 5 | 0 | 5-7 | 0 | 0 | 0 | 60 | 50 |
Sep 17, 2015 | at Fairmont State | 49 | 14 | 63 | 3.0 | 19 | 2.0 | 16 | 1 | 2 | 5 | 5 | 79 | 0 | 1 | 1 | 4-4 | 0 | 1 | 0 | 42 | 36 |
Sep 24, 2015 | URBANA | 25 | 30 | 55 | 4.0 | 12 | 1.0 | 9 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Oct 03, 2015 | at West Va. Wesleyan | 43 | 34 | 77 | 5.0 | 23 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 10, 2015 | UNIV OF CHARLESTON | 32 | 26 | 58 | 2.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 2 | 21 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Oct 17, 2015 | at UVa-Wise | 40 | 36 | 76 | 4.0 | 16 | 2.0 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 10 | 1 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Oct 22, 2015 | NOTRE DAME | 57 | 24 | 81 | 1.0 | 10 | 1.0 | 10 | 1 | 1 | 0 | 2 | 70 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 34 | 59 |
Oct 31, 2015 | at Shepherd | 37 | 8 | 45 | 5.0 | 25 | 3.0 | 23 | 2 | 0 | 0 | 3 | -75 | 0 | 4 | 1 | 5-6 | 0 | 0 | 0 | 0 | 44 |
Nov 05, 2015 | GLENVILLE STATE | 36 | 14 | 50 | 4.0 | 30 | 2.0 | 22 | 3 | 2 | 16 | 2 | 5 | 0 | 3 | 0 | 3-4 | 1 | 0 | 0 | 14 | 41 |
Nov 14, 2015 | at West Virginia St. | 27 | 48 | 75 | 3.0 | 21 | 1.0 | 8 | 3 | 3 | 0 | 1 | 0 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 32 | 36 |
Opponent totals | 434 | 342 | 776 | 42.0 | 197 | 19.0 | 135 | 12 | 10 | 21 | 23 | 159 | 9 | 46 | 6 | 42-48 | 1 | 1 | 0 | 224 | 385 | |
West Liberty | 536 | 311 | 847 | 71.0 | 232 | 10.0 | 64 | 5 | 9 | 0 | 7 | -60 | 4 | 40 | 5 | 38-44 | 0 | 1 | 1 | 90 | 336 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | CONCORD UNIVERSITY | 6 | 173 | 28.8 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 378 | 63.0 | 2 | 0 |
Sep 12, 2015 | MCKENDREE | 8 | 343 | 42.9 | 50 | 0 | 1 | 0 | 1 | 1 | 1-1 | 31 | 0 | 9 | 529 | 58.8 | 0 | 0 |
Sep 17, 2015 | at Fairmont State | 6 | 220 | 36.7 | 48 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 6 | 365 | 60.8 | 1 | 0 |
Sep 24, 2015 | URBANA | 4 | 157 | 39.2 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 132 | 44.0 | 0 | 0 |
Oct 03, 2015 | at West Va. Wesleyan | 4 | 81 | 20.2 | 37 | 1 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 5 | 239 | 47.8 | 1 | 0 |
Oct 10, 2015 | UNIV OF CHARLESTON | 4 | 151 | 37.8 | 53 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 6 | 301 | 50.2 | 0 | 0 |
Oct 17, 2015 | at UVa-Wise | 7 | 207 | 29.6 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 52 | 26.0 | 0 | 0 |
Oct 22, 2015 | NOTRE DAME | 4 | 131 | 32.8 | 46 | 0 | 0 | 0 | 0 | 2 | 1-2 | 34 | 0 | 10 | 607 | 60.7 | 0 | 0 |
Oct 31, 2015 | at Shepherd | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 8 | 515 | 64.4 | 2 | 0 |
Nov 05, 2015 | GLENVILLE STATE | 3 | 128 | 42.7 | 48 | 0 | 0 | 0 | 0 | 0 | 2-3 | 33 | 0 | 8 | 472 | 59.0 | 1 | 0 |
Nov 14, 2015 | at West Virginia St. | 4 | 126 | 31.5 | 37 | 0 | 0 | 0 | 0 | 0 | 5-5 | 38 | 0 | 9 | 561 | 62.3 | 3 | 1 |
Opponent totals | 51 | 1764 | 34.6 | 53 | 1 | 1 | 3 | 2 | 9 | 11-15 | 38 | 0 | 72 | 4151 | 57.7 | 10 | 1 | |
West Liberty | 51 | 2011 | 39.4 | 68 | 1 | 3 | 3 | 8 | 14 | 8-11 | 41 | 2 | 62 | 3187 | 51.4 | 5 | 5 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CONCORD UNIVERSITY | 29-28 | 27/13 | 8/4 | 16/9 | 3/0 | 43-134 / | 19-84 | 31-55-3 / | 23-32-3 | 320/262 | 98-454 / | 51-346 | 120/161 | 3/4 |
MCKENDREE | 27-50 | 24/27 | 7/15 | 14/10 | 3/2 | 32-184 / | 51-229 | 26-52-3 / | 27-37-0 | 277/353 | 84-461 / | 88-582 | 217/126 | 4/0 |
Fairmont State | 30-36 | 18/21 | 8/8 | 8/9 | 2/4 | 36-209 / | 42-189 | 13-23-5 / | 22-39-0 | 206/187 | 59-415 / | 81-376 | 160/141 | 7/1 |
URBANA | 28-12 | 15/27 | 6/9 | 9/16 | 0/2 | 33-134 / | 33-161 | 11-21-1 / | 34-61-2 | 212/326 | 54-346 / | 94-487 | 79/131 | 2/3 |
West Va. Wesleyan | 38-31 | 22/17 | 10/6 | 8/10 | 4/1 | 46-257 / | 26-115 | 19-30-0 / | 19-34-0 | 191/284 | 76-448 / | 60-399 | 42/114 | 0/0 |
UNIV OF CHARLESTON | 37-42 | 21/27 | 9/17 | 11/9 | 1/1 | 28-116 / | 53-229 | 19-33-2 / | 18-29-0 | 399/220 | 61-515 / | 82-449 | 54/110 | 2/0 |
UVa-Wise | 30-6 | 23/19 | 8/2 | 12/17 | 3/0 | 41-176 / | 24-14 | 19-43-1 / | 31-48-0 | 284/322 | 84-460 / | 72-336 | 14/43 | 1/2 |
NOTRE DAME | 51-59 | 27/26 | 11/8 | 13/16 | 3/2 | 41-222 / | 40-126 | 24-42-2 / | 30-42-1 | 405/499 | 83-627 / | 82-625 | 297/212 | 3/3 |
Shepherd | 10-44 | 14/23 | 5/10 | 6/12 | 3/1 | 27-65 / | 42-223 | 14-28-3 / | 17-25-1 | 126/289 | 55-191 / | 67-512 | 114/-6 | 3/1 |
GLENVILLE STATE | 14-41 | 14/27 | 4/8 | 7/18 | 3/1 | 18-77 / | 49-161 | 18-32-2 / | 31-41-0 | 162/346 | 50-239 / | 90-507 | 168/138 | 4/1 |
West Virginia St. | 42-36 | 23/22 | 10/5 | 10/16 | 3/1 | 39-173 / | 43-118 | 14-25-1 / | 25-47-0 | 280/353 | 64-453 / | 90-471 | 122/85 | 4/1 |
Totals | 336-385 | 228/249 | 86/92 | 114/142 | 28/15 | 384-1747 / | 422-1649 | 208-384-23 / | 277-435-7 | 2862/3441 | 768-4609 / | 857-5090 | 1387/1255 | 33/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CONCORD UNIVERSITY | 6-19 / | 4-10 | 4-6 / | 0-0 | 39:11 / 20:49 | 18:22 | 3.1 / 4.4 | 5.8/8.2 | 4.6/6.8 | 5-40.4 / | 6-28.8 | 10-82 / | 9-93 | |
MCKENDREE | 5-17 / | 10-19 | 1-2 / | 0-0 | 26:37 / 33:23 | -6:46 | 5.8 / 4.5 | 5.3/9.5 | 5.5/6.6 | 7-42.4 / | 8-42.9 | 7-46 / | 7-60 | |
Fairmont State | 6-9 / | 9-20 | 0-0 / | 1-3 | 25:42 / 34:18 | -8:36 | 5.8 / 4.5 | 9.0/4.8 | 7.0/4.6 | 2-47.0 / | 6-36.7 | 10-155 / | 12-105 | |
URBANA | 6-12 / | 4-17 | 0-0 / | 4-8 | 22:29 / 37:31 | -15:02 | 4.1 / 4.9 | 10.1/5.3 | 6.4/5.2 | 6-47.8 / | 4-39.2 | 8-69 / | 8-74 | |
West Va. Wesleyan | 6-15 / | 9-15 | 2-2 / | 0-1 | 34:43 / 25:17 | 9:26 | 5.6 / 4.4 | 6.4/8.4 | 5.9/6.7 | 3-25.0 / | 4-20.2 | 11-96 / | 11-92 | |
UNIV OF CHARLESTON | 8-13 / | 9-16 | 0-0 / | 2-2 | 26:30 / 33:30 | -7:00 | 4.1 / 4.3 | 12.1/7.6 | 8.4/5.5 | 3-33.7 / | 4-37.8 | 6-53 / | 3-18 | |
UVa-Wise | 10-20 / | 4-15 | 0-3 / | 1-3 | 32:52 / 27:08 | 5:44 | 4.3 / 0.6 | 6.6/6.7 | 5.5/4.7 | 5-29.6 / | 7-29.6 | 9-72 / | 8-75 | |
NOTRE DAME | 7-14 / | 8-18 | 0-0 / | 2-2 | 29:54 / 30:06 | -0:12 | 5.4 / 3.2 | 9.6/11.9 | 7.6/7.6 | 6-44.8 / | 4-32.8 | 10-146 / | 9-79 | |
Shepherd | 2-13 / | 9-13 | 2-2 / | 1-2 | 24:48 / 35:12 | -10:24 | 2.4 / 5.3 | 4.5/11.6 | 3.5/7.6 | 6-34.3 / | 1-47.0 | 6-47 / | 9-90 | |
GLENVILLE STATE | 5-12 / | 11-20 | 0-0 / | 2-2 | 17:53 / 42:07 | -24:14 | 4.3 / 3.3 | 5.1/8.4 | 4.8/5.6 | 6-40.0 / | 3-42.7 | 12-103 / | 15-208 | |
West Virginia St. | 7-13 / | 8-19 | 1-2 / | 2-3 | 24:37 / 35:16 | -10:39 | 4.4 / 2.7 | 11.2/7.5 | 7.1/5.2 | 2-46.0 / | 4-31.5 | 3-14 / | 5-66 | |
Totals | 68-157 / | 85-182 | 10-17 / | 15-26 | 305:16 / 354:37 | -49:21 | 4.5 / 3.9 | 7.5 / 7.9 | 6.0 / 5.9 | 51-39.4 / | 51-34.6 | 92-883 / | 96-960 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Jeremiah Ortiz at Fairmont State (Sep 17, 2015) |
Yards Rushing | 217 | Jeremiah Ortiz at Fairmont State (Sep 17, 2015) |
TD Rushes | 3 | Dakota Conwell at West Va. Wesleyan (Oct 03, 2015) |
Long Rush | 63 | Jeremiah Ortiz at Fairmont State (Sep 17, 2015) |
Pass attempts | 53 | Dakota Conwell vs Concord University (Sep 05, 2015) |
Pass completions | 30 | Dakota Conwell vs Concord University (Sep 05, 2015) |
Yards Passing | 405 | Dakota Conwell vs Notre Dame (Oct 22, 2015) |
TD Passes | 5 | Dakota Conwell at West Virginia St. (Nov 14, 2015) |
Long Pass | 71 | Dakota Conwell vs Univ of Charleston (Oct 10, 2015) |
Receptions | 10 | Daree' Goodwin vs Notre Dame (Oct 22, 2015) |
Yards Receiving | 181 | Anton McCallum vs Univ of Charleston (Oct 10, 2015) |
TD Receptions | 3 | Daree' Goodwin vs Urbana (Sep 24, 2015) |
Anton McCallum vs Univ of Charleston (Oct 10, 2015) | ||
Long Reception | 71 | Anton McCallum vs Univ of Charleston (Oct 10, 2015) |
Field Goals | 2 | Christ. Morris vs Concord University (Sep 05, 2015) |
Long Field Goal | 41 | Christ. Morris at Fairmont State (Sep 17, 2015) |
Punts | 7 | Christ. Morris vs McKendree (Sep 12, 2015) |
Punting Avg | 47.8 | Christ. Morris vs Urbana (Sep 24, 2015) |
Long Punt | 68 | Christ. Morris vs Urbana (Sep 24, 2015) |
Punts inside 20 | 2 | Christ. Morris vs McKendree (Sep 12, 2015) |
Christ. Morris at Fairmont State (Sep 17, 2015) | ||
Christ. Morris vs Urbana (Sep 24, 2015) | ||
Christ. Morris at UVa-Wise (Oct 17, 2015) | ||
Christ. Morris vs Notre Dame (Oct 22, 2015) | ||
Long Punt Return | 54 | Domin.Harris vs Notre Dame (Oct 22, 2015) |
Long Kickoff Return | 60 | Anton McCallum at Shepherd (Oct 31, 2015) |
Tackles | 15 | Andrew Faraimo vs Univ of Charleston (Oct 10, 2015) |
Sacks | 1.0 | Quinton Sifford vs Concord University (Sep 05, 2015) |
Jevon Fripp vs Concord University (Sep 05, 2015) | ||
Maika Koko at West Va. Wesleyan (Oct 03, 2015) | ||
D'Andr.Muhammad vs Univ of Charleston (Oct 10, 2015) | ||
