Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 31, 2017 | URBANA | W | 24-21 | 1-0-0 | 1-0-0 | 3hr 1min | 826 | |
| * | Sep 09, 2017 | at | WVWC | L | 0-34 | 1-1-0 | 1-1-0 | 2:45 | 2422 |
| * | Sep 14, 2017 | CHARLESTON | W | 9-6 | 2-1-0 | 2-1-0 | 3 hr | 912 | |
| * | Sep 23, 2017 | at | UVa-Wise | L | 19-31 | 2-2-0 | 2-2-0 | 3:13 | 2535 |
| * | Sep 28, 2017 | NDC | L | 19-24 | 2-3-0 | 2-3-0 | 3hr 10 | 1256 | |
| * | Oct 04, 2017 | at | #3 Shepherd | L | 14-51 | 2-4-0 | 2-4-0 | 2:44 | 4719 |
| * | Oct 14, 2017 | GSC | L | 13-17 | 2-5-0 | 2-5-0 | 3hr | 1126 | |
| * | Oct 21, 2017 | at | West Virginia St. | L O | 33-39 | 2-6-0 | 2-6-0 | 3:19 | 811 |
| * | Oct 28, 2017 | CONCORD | W | 44-14 | 3-6-0 | 3-6-0 | 2hr 57M | 687 | |
| Nov 2, 2017 | ENMU | L | 24-45 | 3-7-0 | 3-6-0 | 3HR 8M | 526 | ||
| * | Nov 09, 2017 | at | Fairmont State | L | 7-13 | 3-8-0 | 3-7-0 | 2:40 | 905 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | URBANA | 36 | 109 | 0 | 20 | 18 | 196 | 2 | 34 | 18-26-0 | 196 | 2 | 34 | 1 | 8 | 0 | 8 | 3 | 27 | 0 | 20 | 305 |
| Sep 09, 2017 | at WVWC | 37 | 110 | 0 | 25 | 18 | 145 | 0 | 45 | 18-31-1 | 145 | 0 | 45 | 6 | 105 | 0 | 20 | 1 | 0 | 0 | 0 | 255 |
| Sep 14, 2017 | CHARLESTON | 32 | 43 | 0 | 15 | 17 | 178 | 1 | 35 | 17-25-1 | 178 | 1 | 35 | 2 | 75 | 0 | 43 | 2 | 13 | 0 | 19 | 221 |
| Sep 23, 2017 | at UVa-Wise | 45 | 176 | 0 | 45 | 13 | 87 | 3 | 20 | 13-36-3 | 87 | 3 | 20 | 4 | 86 | 0 | 28 | 1 | 7 | 0 | 7 | 263 |
| Sep 28, 2017 | NDC | 35 | 124 | 0 | 27 | 27 | 288 | 2 | 42 | 27-45-1 | 288 | 2 | 42 | 6 | 113 | 0 | 33 | 1 | 23 | 0 | 23 | 412 |
| Oct 04, 2017 | at Shepherd | 29 | 72 | 0 | 22 | 13 | 169 | 2 | 30 | 13-23-2 | 169 | 2 | 30 | 5 | 76 | 0 | 22 | 0 | 0 | 0 | 0 | 241 |
| Oct 14, 2017 | GSC | 34 | 84 | 0 | 15 | 26 | 253 | 1 | 44 | 26-41-2 | 253 | 1 | 44 | 1 | 18 | 0 | 18 | 4 | 40 | 0 | 22 | 337 |
| Oct 21, 2017 | at West Virginia St. | 49 | 260 | 2 | 25 | 12 | 206 | 3 | 42 | 12-24-0 | 206 | 3 | 42 | 7 | 141 | 0 | 26 | 2 | 10 | 0 | 9 | 466 |
| Oct 28, 2017 | CONCORD | 56 | 271 | 2 | 19 | 14 | 175 | 3 | 34 | 14-26-0 | 175 | 3 | 34 | 3 | 33 | 0 | 22 | 4 | 13 | 0 | 7 | 446 |
| Nov 2, 2017 | ENMU | 37 | 116 | 1 | 18 | 13 | 178 | 2 | 41 | 13-33-0 | 178 | 2 | 41 | 5 | 162 | 0 | 53 | 1 | 14 | 0 | 14 | 294 |
| Nov 09, 2017 | at Fairmont State | 33 | 83 | 1 | 41 | 13 | 188 | 0 | 42 | 13-29-3 | 188 | 0 | 42 | 2 | 37 | 0 | 23 | 1 | 3 | 0 | 3 | 271 |
| West Liberty | 423 | 1448 | 6 | 45 | 184 | 2063 | 19 | 45 | 184-339-13 | 2063 | 19 | 45 | 42 | 854 | 0 | 53 | 20 | 150 | 0 | 23 | 3511 | |
| Opponent | 481 | 2265 | 21 | 64 | 169 | 1848 | 14 | 55 | 169-291-9 | 1848 | 14 | 55 | 34 | 641 | 0 | 45 | 24 | 272 | 2 | 72 | 4113 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 11.2 Pass effic: 116.22 KR avg: 20.3 PR avg: 7.5 All purpose avg/game: 425.5 Total offense avg/gm: 319.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | URBANA | 43 | 24 | 55.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 106 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
| Sep 09, 2017 | at WVWC | 40 | 22 | 51.0 | 5.0 | 18 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 2017 | CHARLESTON | 55 | 20 | 65.0 | 8.0 | 34 | 2.0 | 15 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 3 | 9 |
| Sep 23, 2017 | at UVa-Wise | 40 | 18 | 49.0 | 3.0 | 13 | 2.0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 7 | 19 |
| Sep 28, 2017 | NDC | 40 | 29 | 54.5 | 4.5 | 25 | 1.0 | 11 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 2-2 | 0 | 0 | 1 | 7 | 19 |
| Oct 04, 2017 | at Shepherd | 61 | 2 | 62.0 | 5.0 | 23 | 2.0 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 14, 2017 | GSC | 46 | 22 | 57.0 | 8.0 | 20 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 21, 2017 | at West Virginia St. | 49 | 36 | 67.0 | 5.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3-5 | 0 | 0 | 0 | 7 | 33 |
| Oct 28, 2017 | CONCORD | 36 | 12 | 42.0 | 6.0 | 32 | 0.0 | 0 | 1 | 0 | 0 | 3 | 19 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 13 | 44 |
| Nov 2, 2017 | ENMU | 49 | 34 | 66.0 | 6.0 | 25 | 1.0 | 6 | 1 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Nov 09, 2017 | at Fairmont State | 43 | 18 | 52.0 | 6.0 | 21 | 2.0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| West Liberty | 502 | 237 | 620.5 | 56.5 | 219 | 12.0 | 85 | 4 | 6 | 0 | 9 | 165 | 4 | 25 | 0 | 21-26 | 0 | 0 | 1 | 47 | 206 | |
| Opponent | 464 | 293 | 610.5 | 74.0 | 376 | 24.0 | 177 | 8 | 8 | 40 | 13 | 56 | 0 | 28 | 5 | 33-36 | 0 | 1 | 1 | 38 | 295 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | URBANA | 4 | 160 | 40.0 | 52 | 0 | 2 | 0 | 1 | 0 | 1-1 | 40 | 0 | 5 | 310 | 62.0 | 0 | 0 |
| Sep 09, 2017 | at WVWC | 7 | 277 | 39.6 | 56 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Sep 14, 2017 | CHARLESTON | 5 | 179 | 35.8 | 52 | 1 | 0 | 1 | 2 | 2 | 1-3 | 31 | 0 | 3 | 182 | 60.7 | 1 | 0 |
| Sep 23, 2017 | at UVa-Wise | 8 | 316 | 39.5 | 73 | 1 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 4 | 202 | 50.5 | 0 | 1 |
| Sep 28, 2017 | NDC | 6 | 257 | 42.8 | 48 | 0 | 2 | 0 | 0 | 1 | 1-1 | 31 | 0 | 4 | 171 | 42.8 | 1 | 1 |
| Oct 04, 2017 | at Shepherd | 7 | 279 | 39.9 | 79 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| Oct 14, 2017 | GSC | 3 | 131 | 43.7 | 56 | 0 | 0 | 0 | 1 | 1 | 2-2 | 29 | 0 | 4 | 225 | 56.2 | 2 | 0 |
| Oct 21, 2017 | at West Virginia St. | 4 | 148 | 37.0 | 43 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 6 | 165 | 27.5 | 0 | 0 |
| Oct 28, 2017 | CONCORD | 6 | 206 | 34.3 | 69 | 1 | 0 | 0 | 1 | 3 | 1-1 | 26 | 0 | 8 | 483 | 60.4 | 1 | 1 |
| Nov 2, 2017 | ENMU | 5 | 179 | 35.8 | 44 | 0 | 0 | 0 | 0 | 2 | 1-1 | 23 | 0 | 5 | 301 | 60.2 | 0 | 0 |
| Nov 09, 2017 | at Fairmont State | 4 | 132 | 33.0 | 40 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| West Liberty | 59 | 2264 | 38.4 | 79 | 4 | 7 | 4 | 10 | 15 | 7-10 | 40 | 0 | 46 | 2418 | 52.6 | 5 | 3 | |
| Opponent | 59 | 2186 | 37.1 | 58 | 0 | 3 | 19 | 6 | 18 | 10-18 | 46 | 0 | 57 | 3287 | 57.7 | 9 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | URBANA | 45 | 213 | 2 | 18 | 11 | 166 | 1 | 36 | 11-20-2 | 166 | 1 | 36 | 5 | 96 | 0 | 28 | 0 | 0 | 0 | 0 | 379 |
| Sep 09, 2017 | at WVWC | 40 | 130 | 0 | 14 | 13 | 159 | 2 | 40 | 13-21-0 | 159 | 2 | 40 | 1 | 19 | 0 | 19 | 5 | 161 | 2 | 72 | 289 |
| Sep 14, 2017 | CHARLESTON | 49 | 117 | 0 | 12 | 18 | 191 | 0 | 38 | 18-28-1 | 191 | 0 | 38 | 2 | 52 | 0 | 35 | 1 | 15 | 0 | 15 | 308 |
| Sep 23, 2017 | at UVa-Wise | 40 | 93 | 3 | 19 | 20 | 201 | 1 | 33 | 20-35-0 | 201 | 1 | 33 | 3 | 69 | 0 | 39 | 3 | 28 | 0 | 19 | 294 |
| Sep 28, 2017 | NDC | 53 | 371 | 3 | 64 | 10 | 34 | 0 | 11 | 10-23-1 | 34 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 405 |
| Oct 04, 2017 | at Shepherd | 42 | 249 | 3 | 54 | 24 | 312 | 4 | 55 | 24-33-1 | 312 | 4 | 55 | 4 | 96 | 0 | 45 | 3 | 15 | 0 | 11 | 561 |
| Oct 14, 2017 | GSC | 37 | 132 | 0 | 34 | 19 | 183 | 2 | 37 | 19-31-0 | 183 | 2 | 37 | 2 | 38 | 0 | 36 | 3 | 16 | 0 | 7 | 315 |
| Oct 21, 2017 | at West Virginia St. | 41 | 263 | 3 | 25 | 26 | 241 | 1 | 26 | 26-40-0 | 241 | 1 | 26 | 4 | -25 | 0 | 20 | 2 | 2 | 0 | 1 | 504 |
| Oct 28, 2017 | CONCORD | 28 | 153 | 2 | 53 | 10 | 74 | 0 | 19 | 10-27-3 | 74 | 0 | 19 | 6 | 116 | 0 | 28 | 2 | 25 | 0 | 22 | 227 |
| Nov 2, 2017 | ENMU | 64 | 454 | 5 | 55 | 2 | 75 | 1 | 54 | 2-6-1 | 75 | 1 | 54 | 5 | 108 | 0 | 36 | 2 | 2 | 0 | 2 | 529 |
| Nov 09, 2017 | at Fairmont State | 42 | 90 | 0 | 13 | 16 | 212 | 2 | 44 | 16-27-0 | 212 | 2 | 44 | 2 | 72 | 0 | 36 | 1 | 1 | 0 | 1 | 302 |
| Opponent totals | 481 | 2265 | 21 | 64 | 169 | 1848 | 14 | 55 | 169-291-9 | 1848 | 14 | 55 | 34 | 641 | 0 | 45 | 24 | 272 | 2 | 72 | 4113 | |
| West Liberty | 423 | 1448 | 6 | 45 | 184 | 2063 | 19 | 45 | 184-339-13 | 2063 | 19 | 45 | 42 | 854 | 0 | 53 | 20 | 150 | 0 | 23 | 3511 | |
|
Games: 11 Avg/rush: 4.7 Avg/catch: 10.9 Pass effic: 121.11 KR avg: 18.9 PR avg: 11.3 All purpose avg/game: 462.0 Total offense avg/gm: 373.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | URBANA | 40 | 26 | 53.0 | 9.0 | 25 | 4.0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 1 | 0 | 0 | 21 |
| Sep 09, 2017 | at WVWC | 42 | 34 | 59.0 | 12.0 | 49 | 2.0 | 15 | 2 | 3 | 40 | 1 | 0 | 0 | 4 | 1 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Sep 14, 2017 | CHARLESTON | 34 | 24 | 46.0 | 10.0 | 31 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 23, 2017 | at UVa-Wise | 47 | 16 | 55.0 | 10.0 | 64 | 6.0 | 57 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Sep 28, 2017 | NDC | 52 | 26 | 65.0 | 5.0 | 30 | 3.0 | 26 | 1 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 04, 2017 | at Shepherd | 41 | 6 | 44.0 | 7.0 | 29 | 2.0 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7-7 | 0 | 0 | 1 | 7 | 51 |
| Oct 14, 2017 | GSC | 46 | 30 | 61.0 | 7.0 | 31 | 1.0 | 7 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 21, 2017 | at West Virginia St. | 35 | 57 | 63.5 | 2.0 | 12 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 3-3 | 0 | 0 | 0 | 3 | 39 |
| Oct 28, 2017 | CONCORD | 55 | 28 | 69.0 | 3.0 | 13 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 2, 2017 | ENMU | 39 | 24 | 51.0 | 3.0 | 9 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Nov 09, 2017 | at Fairmont State | 33 | 22 | 44.0 | 6.0 | 83 | 0.0 | 0 | 1 | 1 | 0 | 3 | 27 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Opponent totals | 464 | 293 | 610.5 | 74.0 | 376 | 24.0 | 177 | 8 | 8 | 40 | 13 | 56 | 0 | 28 | 5 | 33-36 | 0 | 1 | 1 | 38 | 295 | |
| West Liberty | 502 | 237 | 620.5 | 56.5 | 219 | 12.0 | 85 | 4 | 6 | 0 | 9 | 165 | 4 | 25 | 0 | 21-26 | 0 | 0 | 1 | 47 | 206 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | URBANA | 4 | 179 | 44.8 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 255 | 63.8 | 3 | 0 |
| Sep 09, 2017 | at WVWC | 6 | 197 | 32.8 | 46 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Sep 14, 2017 | CHARLESTON | 6 | 229 | 38.2 | 53 | 0 | 0 | 1 | 1 | 2 | 2-4 | 35 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Sep 23, 2017 | at UVa-Wise | 10 | 363 | 36.3 | 54 | 0 | 0 | 8 | 1 | 4 | 1-1 | 19 | 0 | 6 | 327 | 54.5 | 1 | 1 |
| Sep 28, 2017 | NDC | 5 | 175 | 35.0 | 42 | 0 | 0 | 2 | 0 | 2 | 1-2 | 24 | 0 | 6 | 329 | 54.8 | 0 | 0 |
| Oct 04, 2017 | at Shepherd | 2 | 54 | 27.0 | 30 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 491 | 61.4 | 3 | 0 |
| Oct 14, 2017 | GSC | 6 | 258 | 43.0 | 58 | 0 | 0 | 1 | 3 | 2 | 1-2 | 44 | 0 | 3 | 137 | 45.7 | 0 | 1 |
| Oct 21, 2017 | at West Virginia St. | 2 | 85 | 42.5 | 46 | 0 | 0 | 0 | 0 | 0 | 4-4 | 37 | 0 | 8 | 448 | 56.0 | 0 | 0 |
| Oct 28, 2017 | CONCORD | 8 | 304 | 38.0 | 49 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Nov 2, 2017 | ENMU | 4 | 117 | 29.2 | 37 | 0 | 0 | 1 | 0 | 0 | 1-1 | 46 | 0 | 8 | 487 | 60.9 | 2 | 0 |
| Nov 09, 2017 | at Fairmont State | 6 | 225 | 37.5 | 44 | 0 | 2 | 2 | 0 | 2 | 0-2 | 0 | 0 | 3 | 192 | 64.0 | 0 | 1 |
| Opponent totals | 59 | 2186 | 37.1 | 58 | 0 | 3 | 19 | 6 | 18 | 10-18 | 46 | 0 | 57 | 3287 | 57.7 | 9 | 3 | |
| West Liberty | 59 | 2264 | 38.4 | 79 | 4 | 7 | 4 | 10 | 15 | 7-10 | 40 | 0 | 46 | 2418 | 52.6 | 5 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| URBANA | 24-21 | 17/18 | 3/11 | 13/7 | 1/0 | 36-109 / | 45-213 | 18-26-0 / | 11-20-2 | 196/166 | 62-305 / | 65-379 | 141/96 | 1/2 |
| WVWC | 0-34 | 16/15 | 8/10 | 5/5 | 3/0 | 37-110 / | 40-130 | 18-31-1 / | 13-21-0 | 145/159 | 68-255 / | 61-289 | 105/220 | 4/0 |
| CHARLESTON | 9-6 | 15/16 | 5/7 | 7/9 | 3/0 | 32-43 / | 49-117 | 17-25-1 / | 18-28-1 | 178/191 | 57-221 / | 77-308 | 95/67 | 1/2 |
| UVa-Wise | 19-31 | 19/20 | 9/6 | 4/11 | 6/3 | 45-176 / | 40-93 | 13-36-3 / | 20-35-0 | 87/201 | 81-263 / | 75-294 | 93/97 | 3/1 |
| NDC | 19-24 | 25/18 | 8/15 | 12/2 | 5/1 | 35-124 / | 53-371 | 27-45-1 / | 10-23-1 | 288/34 | 80-412 / | 76-405 | 135/26 | 2/1 |
| Shepherd | 14-51 | 11/28 | 2/12 | 7/15 | 2/1 | 29-72 / | 42-249 | 13-23-2 / | 24-33-1 | 169/312 | 52-241 / | 75-561 | 76/113 | 2/2 |
| GSC | 13-17 | 20/21 | 5/4 | 13/12 | 2/5 | 34-84 / | 37-132 | 26-41-2 / | 19-31-0 | 253/183 | 75-337 / | 68-315 | 58/62 | 2/0 |
| West Virginia St. | 33-39 | 23/29 | 15/14 | 7/13 | 1/2 | 49-260 / | 41-263 | 12-24-0 / | 26-40-0 | 206/241 | 73-466 / | 81-504 | 151/-23 | 1/1 |
| CONCORD | 44-14 | 29/11 | 16/5 | 8/4 | 5/2 | 56-271 / | 28-153 | 14-26-0 / | 10-27-3 | 175/74 | 82-446 / | 55-227 | 65/141 | 0/3 |
| ENMU | 24-45 | 19/24 | 6/20 | 8/2 | 5/2 | 37-116 / | 64-454 | 13-33-0 / | 2-6-1 | 178/75 | 70-294 / | 70-529 | 210/110 | 1/2 |
| Fairmont State | 7-13 | 17/19 | 8/7 | 9/10 | 0/2 | 33-83 / | 42-90 | 13-29-3 / | 16-27-0 | 188/212 | 62-271 / | 69-302 | 40/100 | 4/1 |
| Totals | 206-295 | 211/219 | 85/111 | 93/90 | 33/18 | 423-1448 / | 481-2265 | 184-339-13 / | 169-291-9 | 2063/1848 | 762-3511 / | 772-4113 | 1169/1009 | 21/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| URBANA | 7-14 / | 7-15 | 0-1 / | 0-2 | 28:51 / 31:09 | -2:18 | 3.0 / 4.7 | 7.5/8.3 | 4.9/5.8 | 4-40.0 / | 4-44.8 | 6-40 / | 9-90 | |
| WVWC | 4-14 / | 2-14 | 0-2 / | 4-5 | 29:11 / 30:49 | -1:38 | 3.0 / 3.2 | 4.7/7.6 | 3.8/4.7 | 7-39.6 / | 6-32.8 | 6-47 / | 10-79 | |
| CHARLESTON | 2-11 / | 7-19 | 0-1 / | 3-3 | 29:31 / 30:29 | -0:58 | 1.3 / 2.4 | 7.1/6.8 | 3.9/4.0 | 5-35.8 / | 6-38.2 | 2-15 / | 7-60 | |
| UVa-Wise | 5-19 / | 7-18 | 1-4 / | 0-0 | 28:40 / 31:20 | -2:40 | 3.9 / 2.3 | 2.4/5.7 | 3.2/3.9 | 8-39.5 / | 10-36.3 | 14-128 / | 12-121 | |
| NDC | 4-15 / | 5-17 | 1-4 / | 1-4 | 31:55 / 28:05 | 3:50 | 3.5 / 7.0 | 6.4/1.5 | 5.2/5.3 | 6-42.8 / | 5-35.0 | 9-98 / | 10-124 | |
| Shepherd | 2-11 / | 6-13 | 0-1 / | 2-3 | 25:28 / 34:32 | -9:04 | 2.5 / 5.9 | 7.3/9.5 | 4.6/7.5 | 7-39.9 / | 2-27.0 | 6-58 / | 7-65 | |
| GSC | 9-17 / | 3-14 | 0-4 / | 1-3 | 31:57 / 28:03 | 3:54 | 2.5 / 3.6 | 6.2/5.9 | 4.5/4.6 | 3-43.7 / | 6-43.0 | 10-94 / | 10-102 | |
| West Virginia St. | 7-16 / | 7-15 | 2-4 / | 2-2 | 27:31 / 32:29 | -4:58 | 5.3 / 6.4 | 8.6/6.0 | 6.4/6.2 | 4-37.0 / | 2-42.5 | 12-101 / | 9-94 | |
| CONCORD | 8-16 / | 4-13 | 0-1 / | 0-1 | 38:50 / 21:10 | 17:40 | 4.8 / 5.5 | 6.7/2.7 | 5.4/4.1 | 6-34.3 / | 8-38.0 | 9-98 / | 11-108 | |
| ENMU | 6-17 / | 7-13 | 1-3 / | 1-1 | 26:36 / 33:24 | -6:48 | 3.1 / 7.1 | 5.4/12.5 | 4.2/7.6 | 5-35.8 / | 4-29.2 | 4-30 / | 14-145 | |
| Fairmont State | 6-14 / | 4-13 | 1-3 / | 0-0 | 28:30 / 31:30 | -3:00 | 2.5 / 2.1 | 6.5/7.9 | 4.4/4.4 | 4-33.0 / | 6-37.5 | 4-38 / | 10-90 | |
| Totals | 60-164 / | 59-164 | 6-28 / | 14-24 | 327:00 / 333:00 | -6:00 | 3.4 / 4.7 | 6.1 / 6.4 | 4.6 / 5.3 | 59-38.4 / | 59-37.1 | 82-747 / | 109-1078 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Jeremiah Ortiz at West Virginia St. (Oct 21, 2017) |
| Yards Rushing | 179 | Jeremiah Ortiz at West Virginia St. (Oct 21, 2017) |
| TD Rushes | 1 | Savion Johnson at West Virginia St. (Oct 21, 2017) |
| Jeremiah Ortiz at West Virginia St. (Oct 21, 2017) | ||
| Ridge Durbin vs CONCORD (Oct 28, 2017) | ||
| Jeremiah Ortiz vs CONCORD (Oct 28, 2017) | ||
| Savion Johnson vs ENMU (Nov 2, 2017) | ||
| Jeremiah Ortiz at Fairmont State (Nov 09, 2017) | ||
| Long Rush | 45 | Jeremiah Ortiz at UVa-Wise (Sep 23, 2017) |
| Pass attempts | 45 | Brent.Colabella vs NDC (Sep 28, 2017) |
| Pass completions | 27 | Brent.Colabella vs NDC (Sep 28, 2017) |
| Yards Passing | 288 | Brent.Colabella vs NDC (Sep 28, 2017) |
| TD Passes | 3 | Brent.Colabella at UVa-Wise (Sep 23, 2017) |
| Lukas O'Connor at West Virginia St. (Oct 21, 2017) | ||
| Lukas O'Connor vs CONCORD (Oct 28, 2017) | ||
| Long Pass | 45 | Brent.Colabella at WVWC (Sep 09, 2017) |
| Receptions | 12 | Ian Kelly vs GSC (Oct 14, 2017) |
| Yards Receiving | 92 | Ian Kelly vs NDC (Sep 28, 2017) |
| TD Receptions | 1 | Osman Kargbo vs URBANA (Aug 31, 2017) |
| Quinton Jones vs URBANA (Aug 31, 2017) | ||
| Marcus Malara vs Charleston (Sep 14, 2017) | ||
| Ian Kelly at UVa-Wise (Sep 23, 2017) | ||
| Braxton Gamble at UVa-Wise (Sep 23, 2017) | ||
| Osman Kargbo at UVa-Wise (Sep 23, 2017) | ||
| Isaiah Robinson vs NDC (Sep 28, 2017) | ||
| Jeremiah Ortiz vs NDC (Sep 28, 2017) | ||
| Theodore Mayo at Shepherd (Oct 04, 2017) | ||
| Isaiah Robinson at Shepherd (Oct 04, 2017) | ||
| Ian Kelly vs GSC (Oct 14, 2017) | ||
| Theodore Mayo at West Virginia St. (Oct 21, 2017) | ||
| Quinton Jones at West Virginia St. (Oct 21, 2017) | ||
| Ridge Durbin at West Virginia St. (Oct 21, 2017) | ||
| Isaiah Robinson vs CONCORD (Oct 28, 2017) | ||
| Quinton Jones vs CONCORD (Oct 28, 2017) | ||
| Ridge Durbin vs CONCORD (Oct 28, 2017) | ||
| Osman Kargbo vs ENMU (Nov 2, 2017) | ||
